SPOKES
Championship Points - Tue Mar 10 16:05:48 2026
Event # Event Name
1 Spokes01_RCCC_2026-01-31
2 spokes02_rccc_2026-28-02

ss as bs cs ds es fs gs hs ast bst cst dst
est gst ssc csm csx evx n t x r u c

Pos. Driver Total Points Points W/Drops E-1 E-2
ss - 'Super Street'
1T Patrick Callum 50 50 25 25
2T Chris Teague 30 30 15 15
3 Denny Kort 18 18 18
3 James Wilson 18 18 18
5 Eric Putnam 12 12 12
as - 'A Street' Total Points Points W/Drops E-1 E-2
1T Jerry Centanni 50 50 25 25
2T Jeff Vineyard 36 36 18 18
3T Steven Tellman 30 30 15 15
4T Dylan Licata 24 24 12 12
5T Jim Cubberley 18 18 8 10
6T Chris Daraban 16 16 10 6
7 Douglas Wille 8 8 8
bs - 'B Street' Total Points Points W/Drops E-1 E-2
1T Javier Reynoso 50 50 25 25
2T Stephanie Reynoso 36 36 18 18
3T Avi Groff 27 27 15 12
4T Philip Burkhart 20 20 12 8
5T Dallas Cobb 16 16 6 10
6 Zbigniew Szymanski 15 15 15
7 George Hammond 12 12 8 4
8 Kendall Gordon 11 11 10 1
9 Brian Zipplies 6 6 6
10 Caden Hachenberg 4 4 4
11 Cliff Braddock 2 2 2
11 Durham Travis 2 2 2
13 Pradipta Sundhoro 1 1 1
13 Benton Travis 1 1 1
cs - 'C Street' Total Points Points W/Drops E-1 E-2
1T Darrell Conner 33 33 15 18
2T Chris Cargill 25 25 25
2T Zach Uithoven 25 25 25
4T Zachary Kahle 18 18 12 6
4T Chris Williams 18 18 18
6 Chris Kelley 15 15 15
7 Mike Piehl 12 12 12
8 Victor Pino 10 10 10
9 Jon Krystinik 8 8 8
10 Jarrette Ray 4 4 4
11 Sarah Rolan 2 2 2
12 Matt Lopes 1 1 1
ds - 'D Street' Total Points Points W/Drops E-1 E-2
1T Kasey Gintner 25 25 25
1T Larry Peak 25 25 25
3T Jarrette Ray 18 18 18
3T Alan Ulate 18 18 18
5T Tyler Backes 15 15 15
5T Anthony Espinosa 15 15 15
7 John Heaney 12 12 12
es - 'E Street' Total Points Points W/Drops E-1 E-2
1T Peter Barnett 45 45 25 20
2 Dave Bouvier 18 18 18
fs - 'F Street' Total Points Points W/Drops E-1 E-2
1T Gabriel Alvear 45 45 20 25
2 Michael Robbins 18 18 18
3 James-Erik Ferguson 15 15 15
gs - 'G Street' Total Points Points W/Drops E-1 E-2
1T Nickolas Gruendler SR 40 40 25 15
2T Katherine Gass 28 28 18 10
3 Evan Russo 25 25 25
4 Mark Kaiser 18 18 18
5 Kevin Rotge 12 12 12
6 Alex Bowen 8 8 8
hs - 'H Street' Total Points Points W/Drops E-1 E-2
1T Laura Harbour 43 43 25 18
2 Brian Fedors 25 25 25
3 JonEdward Meacham 18 18 18
ast - 'Street Touring A' Total Points Points W/Drops E-1 E-2
1T RJ Labrador 35 35 25 10
2T Jeni Moreau 25 25 25
3 Ken Shearer 18 18 18
4 Rajiv Ajodha 15 15 15
5 Lucas Labrador 12 12 12
6 Brandon Fuller 8 8 8
bst - 'Street Touring B' Total Points Points W/Drops E-1 E-2
1T Durham Travis 40 40 25 15
2T Lawrence Doeppenschmidt 33 33 15 18
3T Jeff Chesnut 25 25 25
4 Tim Harper 24 24 18 6
5 Tristen Montalvo 22 22 10 12
6 Paul Hardy 12 12 12
7 Kevin Tomasek 10 10 10
8 Thomas Patterson 8 8 8
cst - 'C Street Touring' Total Points Points W/Drops E-1 E-2
1T Jerry Pyles 43 43 25 18
2 Mark MacDonald 33 33 18 15
3 Whit Elliott 25 25 25
4 Brandon Lewis 12 12 12
dst - 'Street Touring D' Total Points Points W/Drops E-1 E-2
1T Adam Nazarian 50 50 25 25
2T Rachael Acosta 30 30 15 15
3 Sal Acosta 18 18 18
3 Shawn Kurth 18 18 18
5 Michael Danner 12 12 12
6 Terrence Ussery 10 10 10
est - 'Street Touring E' Total Points Points W/Drops E-1 E-2
1T Darrell Colleran 43 43 25 18
2 Daniel Sato 40 40 15 25
3 Casey Cummings 27 27 12 15
4 Glenn McGuyre 18 18 18
gst - 'Street Touring G' Total Points Points W/Drops E-1 E-2
1T Michael Martins 43 43 18 25
1T John Pisciotta 43 43 25 18
3T June Longoria 15 15 15
3T Arick Roman 15 15 15
5 Julio Rosa 12 12 12
5 Gavin Sumner 12 12 12
7 Patrick Newman 10 10 10
8 Stephen Williams 8 8 8
9 Burell Lawson 6 6 6
10 Johnathon Blanton 4 4 4
ssc - 'Spec Sport Coupe' Total Points Points W/Drops E-1 E-2
1T Samuel Otis 50 50 25 25
2 Lacey Otis 36 36 18 18
3 Crissy Hedderick 15 15 15
csm - 'Club Spec Mustang' Total Points Points W/Drops E-1 E-2
1T Bowen Shugart 20 20 20
csx - 'Club Spec MX-5' Total Points Points W/Drops E-1 E-2
1T Andrew Anderson 40 40 20 20
evx - 'Electric Vehicle - X' Total Points Points W/Drops E-1 E-2
1T Donovan Brown 25 25 25
2 Chelsea Brown 18 18 18
n - 'Novice' Total Points Points W/Drops E-1 E-2
1T Mark Lopez 25 25 25
1T James Saunders 25 25 25
3T Matthew Campbell 18 18 18
3T Quinn Sumner 18 18 18
5T Karim Delgado 15 15 15
5T Blair Hayes 15 15 15
7 Joseph Burby 12 12 12
7 Travis Willingham 12 12 12
9 Jose Estevez 10 10 10
9 Patrick Martinez 10 10 4 6
9 Truman Robison 10 10 10
12 Travis Case 8 8 8
12 Donaven Lobo 8 8 8
14 Jason Charbula 6 6 6
15 Alex Kabuss 4 4 4
15 Mark Mirick 4 4 2 2
17 Joshua Rapada 2 2 1 1
18 Josh Brown 1 1 1
18 Michael Caban 1 1 1
18 Curt Carter 1 1 1
18 Isaac Choi 1 1 1
18 Harry Davis 1 1 1
18 John Ford 1 1 1
18 Kevin Garcia 1 1 1
18 JohnGarner Haflich 1 1 1
18 John Heaney 1 1 1
18 Amy Holpuch 1 1 1
18 Yoochan Oh 1 1 1
18 Thomas Polasek 1 1 1
18 Jeremy Pratt 1 1 1
18 Ryan Purcell 1 1 1
18 Romeo Rosales 1 1 1
18 Aimee Warnke 1 1 1
t - 'Street Tire Class' Total Points Points W/Drops E-1 E-2
1T Shawn Kurth 25 25 25
1T Matthew Noll 25 25 25
3T Giovanni Rodriguez 24 24 18 6
4T Dawn Sullivan 19 19 15 4
5T Ally Gobeli 18 18 18
6 Jason Hatzenbuehler 16 16 8 8
7 Kevin Childers 15 15 15
8 Daniel Giro 12 12 12
8 Eden Jeffers 12 12 12
10 Raul Colmenares 10 10 10
10 Mike Sullivan 10 10 10
12 Adam Wall 8 8 6 2
13 Bo Wall 5 5 4 1
14 Chris Williams 1 1 1
x - 'Pro Class' Total Points Points W/Drops E-1 E-2
1T Matt Morhardt 40 40 25 15
2T Chase Gintner 30 30 12 18
3T Ryan Otis 27 27 2 25
4T Matthew Noll 18 18 18
5T Vivek Goel 16 16 6 10
5T Justin Harbour 16 16 4 12
5T David Hedderick 16 16 15 1
8 Michael Grosenheider 12 12 8 4
9 John Hale 11 11 10 1
10 Corey Phillips 8 8 8
11 Brendan Cronin 6 6 6
12 Austin Hervias 2 2 2
12 Jonathon Huffman 2 2 1 1
12 Richard King 2 2 1 1
15 Rami Alhaj 1 1 1
15 Rob Browning 1 1 1
15 Phillip Carter 1 1 1
15 Kevin Coyne 1 1 1
15 Jay Cryderman 1 1 1
15 Ally Gobeli 1 1 1
15 Ben Gresham 1 1 1
15 Aaron Hachenberg 1 1 1
15 Shawn Hale 1 1 1
15 Crissy Hedderick 1 1 1
15 Eric Jones 1 1 1
15 Morgan Lee 1 1 1
15 Mike Monthei 1 1 1
15 Ivan Reid 1 1 1
15 Chris Shute 1 1 1
15 Zbigniew Szymanski 1 1 1
15 Eric Yee 1 1 1
15 Michael Yi 1 1 1
r - 'Race Tire Class' Total Points Points W/Drops E-1 E-2
1T Nick Gruendler 35 35 25 10
2T Jeff Warden 33 33 15 18
3T Tom Harrington 25 25 25
4T Jason Minehart 19 19 18 1
5T Paul Ryan 15 15 15
6T Jason Kupka 13 13 12 1
7 Todd Roberts 12 12 12
8 Thomas Patterson 10 10 10
8 Evan Slate 10 10 8 2
10 Ward Marshall 8 8 8
11 Dante Lanznaster 7 7 6 1
12 Tom Holt 6 6 6
13 Erik Strelnieks 4 4 4
14 Steve Hudson 1 1 1
14 Joshua Retief 1 1 1
14 Mike Sullivan 1 1 1
u - 'Ultra class' Total Points Points W/Drops E-1 E-2
1T Collins Brant 50 50 25 25
2T Danny Moore 28 28 10 18
3T Mat Beck 20 20 8 12
4T Paul Ryan 18 18 18
5T Neal Bellamy 15 15 15
5T Neil Klug 15 15 15
7 James Shaw 14 14 6 8
8 Kevin Coyne 12 12 12
9 Jose La Placa 10 10 10
10 Mark Garcia 6 6 6
11 Cyrus Dadyburjor 4 4 4
11 Tom Holt 4 4 4
13 Benjamin Tijerina 2 2 2
14 Luis Diaz 1 1 1
14 Jim Rowan 1 1 1
14 Bryan Socks 1 1 1
14 Joel Valkner 1 1 1
c - 'CAM' Total Points Points W/Drops E-1 E-2
1T Chris Fletcher 50 50 25 25
2T Tom Warson 36 36 18 18
3T Carlos Gutierrez 18 18 12 6
3T John Robinson 18 18 6 12
5T Jacob Ford 15 15 15
5T Bradley Walker 15 15 15
7 Cole Mcmeans 14 14 10 4
8 Eric Putnam 10 10 10
8 Robert Sparhawk 10 10 8 2
10 Michael Poznecki 8 8 8
11 Heather Warson 5 5 4 1
12 Todd Rogers 3 3 2 1
13 Arden French 1 1 1
13 Day Goree 1 1 1
13 Douglas Hendricks 1 1 1
13 Mark Kaiser 1 1 1
13 Steven Rolan 1 1 1
13 Jess Rolan 1 1 1
13 Alan Stringer 1 1 1

Points Method: Fixed Points method