SPOKES
Pax Championship Points - Averaged - Sun Feb 01 14:18:17 2026
Event # Event Name
1 Spokes01_RCCC_2026-01-31

Pos. Driver Pax Points Pax W/Drops Ex-1
1 Matt Morhardt 100.00 100.00 100.00
2 Matthew Noll 97.89 97.89 97.89
3 Javier Reynoso 97.89 97.89 97.89
4 David Hedderick 97.78 97.78 97.78
5 Chase Gintner 97.20 97.20 97.20
6 John Hale 97.19 97.19 97.19
7 John Pisciotta 97.15 97.15 97.15
8 Collins Brant 97.09 97.09 97.09
9 Stephanie Reynoso 97.05 97.05 97.05
10 Michael Grosenheider 97.03 97.03 97.03
11 Vivek Goel 96.96 96.96 96.96
12 Justin Harbour 96.63 96.63 96.63
13 Ryan Otis 96.60 96.60 96.60
14 Michael Martins 96.36 96.36 96.36
15 Mike Monthei 96.35 96.35 96.35
16 Zbigniew Szymanski 96.07 96.07 96.07
17 Jerry Centanni 95.90 95.90 95.90
18 Jeff Vineyard 95.82 95.82 95.82
19 Avi Groff 95.69 95.69 95.69
20 Ally Gobeli 95.49 95.49 95.49
21 Paul Ryan 95.17 95.17 95.17
22 Kasey Gintner 94.77 94.77 94.77
23 Darrell Colleran 94.72 94.72 94.72
24 Chris Fletcher 94.22 94.22 94.22
25 Richard King 94.02 94.02 94.02
26 Jonathon Huffman 93.88 93.88 93.88
27 Jarrette Ray 93.82 93.82 93.82
28 Crissy Hedderick 93.80 93.80 93.80
29 Glenn McGuyre 93.61 93.61 93.61
30 Daniel Sato 93.59 93.59 93.59
31 Patrick Callum 93.45 93.45 93.45
32 Laura Harbour 93.40 93.40 93.40
33 Steven Tellman 93.39 93.39 93.39
34 Ivan Reid 93.35 93.35 93.35
35 Philip Burkhart 93.33 93.33 93.33
36 Aaron Hachenberg 93.24 93.24 93.24
37 Durham Travis 93.24 93.24 93.24
38 JonEdward Meacham 92.71 92.71 92.71
39 Samuel Otis 92.25 92.25 92.25
40 Adam Nazarian 92.10 92.10 92.10
41 Zach Uithoven 91.69 91.69 91.69
42 Chris Williams 91.47 91.47 91.47
43 Gabriel Alvear 91.43 91.43 91.43
44 Sal Acosta 91.42 91.42 91.42
45 Arick Roman 91.33 91.33 91.33
46 Nick Gruendler 91.18 91.18 91.18
47 Tom Warson 91.14 91.14 91.14
48 James Wilson 91.11 91.11 91.11
49 Kendall Gordon 91.08 91.08 91.08
50 Gavin Sumner 91.08 91.08 91.08
51 Jason Minehart 90.92 90.92 90.92
52 George Hammond 90.75 90.75 90.75
53 Jerry Pyles 90.64 90.64 90.64
54 Nickolas Gruendler SR 90.52 90.52 90.52
55 Lacey Otis 90.50 90.50 90.50
56 Chris Teague 90.47 90.47 90.47
57 Tim Harper 90.38 90.38 90.38
58 Rachael Acosta 90.02 90.02 90.02
59 Darrell Conner 90.00 90.00 90.00
60 Jeff Warden 89.89 89.89 89.89
61 Lawrence Doeppenschmidt 89.75 89.75 89.75
62 Tyler Backes 89.67 89.67 89.67
63 Peter Barnett 89.53 89.53 89.53
64 Mark Lopez 89.49 89.49 89.49
65 Andrew Anderson 89.23 89.23 89.23
66 Paul Hardy 89.17 89.17 89.17
67 Dallas Cobb 89.05 89.05 89.05
68 Shawn Hale 89.01 89.01 89.01
69 RJ Labrador 88.93 88.93 88.93
70 Neil Klug 88.86 88.86 88.86
71 Eric Putnam 88.75 88.75 88.75
72 Jacob Ford 88.24 88.24 88.24
73 Zachary Kahle 88.05 88.05 88.05
74 Casey Cummings 88.04 88.04 88.04
75 Jason Kupka 88.02 88.02 88.02
76 Carlos Gutierrez 88.00 88.00 88.00
77 Cole Mcmeans 87.92 87.92 87.92
78 Kevin Coyne 87.89 87.89 87.89
79 Robert Sparhawk 87.84 87.84 87.84
80 John Robinson 87.80 87.80 87.80
81 Shawn Kurth 87.66 87.66 87.66
82 Dylan Licata 87.61 87.61 87.61
83 Chris Daraban 86.91 86.91 86.91
84 Danny Moore 86.88 86.88 86.88
85 Thomas Patterson 86.73 86.73 86.73
86 Jim Cubberley 86.32 86.32 86.32
87 Tristen Montalvo 86.17 86.17 86.17
88 Quinn Sumner 86.00 86.00 86.00
89 Karim Delgado 85.93 85.93 85.93
90 Travis Willingham 85.90 85.90 85.90
91 Heather Warson 85.75 85.75 85.75
92 Mark MacDonald 85.52 85.52 85.52
93 Katherine Gass 85.34 85.34 85.34
94 Truman Robison 84.80 84.80 84.80
95 Todd Rogers 84.65 84.65 84.65
96 Donaven Lobo 84.50 84.50 84.50
97 Caden Hachenberg 84.45 84.45 84.45
98 Jason Charbula 84.44 84.44 84.44
99 Dave Bouvier 82.80 82.80 82.80
100 Giovanni Rodriguez 82.60 82.60 82.60
101 Patrick Martinez 82.55 82.55 82.55
102 Dawn Sullivan 82.39 82.39 82.39
103 Daniel Giro 82.32 82.32 82.32
104 Mike Sullivan 82.18 82.18 82.18
105 Mark Mirick 82.13 82.13 82.13
106 Mat Beck 81.96 81.96 81.96
107 Mark Kaiser 81.65 81.65 81.65
108 Jason Hatzenbuehler 81.64 81.64 81.64
109 Joshua Rapada 81.39 81.39 81.39
110 Thomas Polasek 81.26 81.26 81.26
111 Adam Wall 81.23 81.23 81.23
112 John Ford 81.20 81.20 81.20
113 James Shaw 81.09 81.09 81.09
114 Evan Slate 80.55 80.55 80.55
115 Yoochan Oh 80.37 80.37 80.37
116 Kevin Garcia 80.32 80.32 80.32
117 JohnGarner Haflich 80.02 80.02 80.02
118 Bo Wall 79.83 79.83 79.83
119 Benton Travis 79.75 79.75 79.75
120 Tom Holt 79.36 79.36 79.36
121 John Heaney 78.61 78.61 78.61
122 Amy Holpuch 74.82 74.82 74.82
123 Dante Lanznaster 72.94 72.94 72.94
124 Romeo Rosales 72.21 72.21 72.21
125 Aimee Warnke 66.57 66.57 66.57

Points Method: Percentage (time#1/time * 100.000)