| SPOKES |
|---|
| Pax Championship Points - Averaged - Sun Jun 07 17:13:55 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| 4 | SASCA04 |
| 5 | spokes05_rccc_06-06-2026 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt | 498.05 | 100.00 | 100.00 | 98.63 | 99.42 | 100.00 | 100.00 |
| 2 | Ryan Otis | 491.73 | 100.00 | 96.60 | 100.00 | 100.00 | 97.85 | 97.28 |
| 3 | Chase Gintner | 480.59 | 98.66 | 97.20 | 99.34 | 94.58 | 97.99 | 91.48 |
| 4 | Justin Harbour | 488.12 | 98.33 | 96.63 | 98.20 | 98.46 | 97.34 | 97.49 |
| 5 | Vivek Goel | 388.40 | 97.63 | 96.96 | 96.70 | 98.31 | 96.43 | |
| 6 | Michael Martins | 481.78 | 97.39 | 96.36 | 96.01 | 97.35 | 97.42 | 94.64 |
| 7 | Corey Phillips | 194.61 | 97.31 | 95.51 | 99.10 | |||
| 8 | Javier Reynoso | 470.18 | 97.28 | 97.89 | 94.56 | 96.67 | 86.66 | 94.40 |
| 9 | John Pisciotta | 480.75 | 97.13 | 97.15 | 94.66 | 97.10 | 96.15 | 95.69 |
| 10 | Laura Harbour | 472.68 | 96.84 | 93.40 | 93.27 | 96.34 | 97.33 | 92.34 |
| 11 | John Hale | 477.32 | 96.83 | 97.19 | 93.13 | 96.46 | 94.54 | 96.00 |
| 12 | Matthew Noll | 380.53 | 96.81 | 97.89 | 92.22 | 94.70 | 95.72 | |
| 13 | David Hedderick | 286.57 | 96.80 | 97.78 | 92.97 | 95.82 | ||
| 14 | Michael Grosenheider | 477.80 | 96.76 | 97.03 | 94.83 | 96.49 | 95.80 | 93.65 |
| 15 | Brendan Cronin | 288.57 | 96.73 | 95.12 | 97.44 | 96.01 | ||
| 16 | Stephanie Reynoso | 473.67 | 96.66 | 97.05 | 94.39 | 96.27 | 90.64 | 95.32 |
| 17 | Austin Hervias | 287.74 | 96.62 | 94.50 | 98.17 | 95.07 | ||
| 18 | Andrew Anderson | 374.84 | 96.13 | 89.23 | 93.34 | 95.93 | 96.34 | |
| 19 | Brian Fedors | 371.32 | 96.10 | 93.85 | 95.94 | 96.26 | 85.27 | |
| 20 | Jason Minehart | 430.23 | 96.08 | 90.92 | 58.71 | 95.25 | 96.92 | 88.43 |
| 21 | Collins Brant | 463.79 | 96.00 | 97.09 | 93.90 | 94.92 | 88.11 | 89.77 |
| 22 | Chris Cargill | 285.50 | 95.87 | 93.76 | 96.29 | 95.45 | ||
| 23 | Todd Roberts | 191.56 | 95.78 | 93.77 | 97.79 | |||
| 24 | Jerry Centanni | 464.96 | 95.68 | 95.90 | 95.46 | 93.57 | 89.70 | 90.33 |
| 25 | Donovan Brown | 282.21 | 95.61 | 95.78 | 95.44 | 90.99 | ||
| 26 | Richard King | 470.80 | 95.57 | 94.02 | 93.34 | 94.58 | 92.30 | 96.56 |
| 27 | Mike Monthei | 375.44 | 95.51 | 96.35 | 94.66 | 93.02 | 91.41 | |
| 28 | Jeff Vineyard | 463.91 | 95.51 | 95.82 | 94.11 | 95.21 | 93.95 | 84.82 |
| 29 | Paul Ryan | 469.93 | 95.45 | 95.17 | 94.17 | 95.73 | 93.87 | 90.99 |
| 30 | Avi Groff | 470.72 | 95.43 | 95.69 | 92.78 | 95.16 | 93.02 | 94.07 |
| 31 | Zbigniew Szymanski | 284.95 | 95.29 | 96.07 | 94.36 | 94.52 | ||
| 32 | Illia Kostenko | 95.26 | 95.26 | 95.26 | ||||
| 33 | Jeff Warden | 466.15 | 95.23 | 89.89 | 94.23 | 96.24 | 93.84 | 91.95 |
| 34 | Jeff Chesnut | 370.05 | 95.05 | 92.11 | 96.05 | 87.83 | 94.06 | |
| 35 | Chris Fletcher | 374.94 | 94.70 | 94.22 | 91.84 | 93.71 | 95.17 | |
| 36 | Darrell Conner | 369.89 | 94.55 | 90.00 | 90.80 | 92.96 | 96.13 | |
| 37 | Evan Russo | 366.32 | 94.51 | 92.52 | 94.29 | 84.78 | 94.73 | |
| 38 | Kasey Gintner | 280.47 | 94.30 | 94.77 | 93.83 | 91.87 | ||
| 39 | Tom Harrington | 188.54 | 94.27 | 94.92 | 93.62 | |||
| 40 | Morgan Lee | 94.21 | 94.21 | 94.21 | ||||
| 41 | Whit Elliott | 278.92 | 94.18 | 94.71 | 93.65 | 90.56 | ||
| 42 | Rob Browning | 374.33 | 94.17 | 93.23 | 94.84 | 93.50 | 92.76 | |
| 43 | June Longoria | 374.01 | 94.10 | 92.67 | 93.44 | 93.14 | 94.76 | |
| 44 | Samuel Otis | 460.04 | 93.94 | 92.25 | 92.55 | 95.33 | 89.31 | 90.60 |
| 45 | Chris Hamilton | 93.88 | 93.88 | 93.88 | ||||
| 46 | Ward Marshall | 276.30 | 93.87 | 92.64 | 95.10 | 88.56 | ||
| 47 | Steven Tellman | 462.72 | 93.85 | 93.39 | 92.60 | 94.31 | 92.46 | 89.96 |
| 48 | Jerry Pyles | 368.12 | 93.78 | 90.64 | 89.91 | 91.85 | 95.72 | |
| 49 | Glenn McGuyre | 93.61 | 93.61 | 93.61 | ||||
| 50 | Michael Yi | 187.13 | 93.57 | 93.87 | 93.26 | |||
| 51 | Jeffrey Anderson-Lester | 93.55 | 93.55 | 93.55 | ||||
| 52 | Lacey Otis | 457.52 | 93.55 | 90.50 | 90.79 | 93.87 | 93.23 | 89.13 |
| 53 | Ally Gobeli | 366.10 | 93.52 | 95.49 | 88.02 | 91.55 | 91.04 | |
| 54 | Jason Kupka | 360.62 | 93.51 | 88.02 | 85.59 | 92.21 | 94.80 | |
| 55 | Jonathon Huffman | 443.69 | 93.49 | 93.88 | 91.70 | 86.85 | 78.17 | 93.09 |
| 56 | Crissy Hedderick | 277.43 | 93.46 | 93.80 | 90.52 | 93.11 | ||
| 57 | Gavin Sumner | 277.85 | 93.39 | 91.08 | 93.25 | 93.52 | ||
| 58 | Nick Gruendler | 458.11 | 93.36 | 91.18 | 92.81 | 93.20 | 93.51 | 87.41 |
| 59 | Phillip Carter | 361.31 | 93.35 | 87.32 | 93.14 | 93.57 | 87.28 | |
| 60 | Ivan Reid | 93.35 | 93.35 | 93.35 | ||||
| 61 | Eric Jones | 186.68 | 93.34 | 92.47 | 94.21 | |||
| 62 | Richard Windberg | 93.26 | 93.26 | 93.26 | ||||
| 63 | Darrell Colleran | 452.08 | 93.23 | 94.72 | 90.11 | 91.74 | 85.07 | 90.44 |
| 64 | James Kersh | 186.40 | 93.20 | 94.38 | 92.02 | |||
| 65 | Bradley Walker | 367.44 | 93.15 | 89.74 | 92.30 | 93.99 | 91.41 | |
| 66 | Aaron Hachenberg | 275.26 | 92.98 | 93.24 | 89.30 | 92.72 | ||
| 67 | John Robinson | 362.91 | 92.97 | 87.80 | 89.17 | 93.13 | 92.81 | |
| 68 | Daniel Sato | 450.63 | 92.93 | 93.59 | 91.25 | 92.26 | 83.74 | 89.79 |
| 69 | Bailey Ipock | 92.82 | 92.82 | 92.82 | ||||
| 70 | Ken Shearer | 184.89 | 92.44 | 92.39 | 92.50 | |||
| 71 | Jay Cryderman | 268.47 | 92.39 | 92.19 | 92.59 | 83.69 | ||
| 72 | Chris Shute | 184.76 | 92.38 | 93.73 | 91.03 | |||
| 73 | Adam Nazarian | 362.07 | 92.37 | 92.10 | 92.63 | 91.03 | 86.31 | |
| 74 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 | |||
| 75 | Patrick Callum | 363.22 | 92.35 | 93.45 | 91.24 | 89.91 | 88.62 | |
| 76 | Jarrette Ray | 428.91 | 92.32 | 93.82 | 78.23 | 79.75 | 90.82 | 86.29 |
| 77 | Lawrence Doeppenschmidt | 453.08 | 92.17 | 89.75 | 89.78 | 92.94 | 89.22 | 91.39 |
| 78 | Denny Kort | 274.05 | 92.09 | 91.16 | 93.03 | 89.86 | ||
| 79 | Danny Moore | 271.06 | 92.09 | 86.88 | 91.00 | 93.18 | ||
| 80 | Carlos Gutierrez | 449.65 | 91.99 | 88.00 | 88.91 | 91.40 | 92.58 | 88.76 |
| 81 | Dallas Cobb | 451.42 | 91.97 | 89.05 | 92.12 | 91.81 | 88.09 | 90.35 |
| 82 | Gabriel Alvear | 451.34 | 91.90 | 91.43 | 92.36 | 90.86 | 87.31 | 89.38 |
| 83 | Cole Mcmeans | 359.52 | 91.79 | 87.92 | 88.02 | 90.82 | 92.76 | |
| 84 | Kendall Gordon | 272.96 | 91.78 | 91.08 | 89.39 | 92.49 | ||
| 85 | Tom Holt | 442.86 | 91.78 | 79.36 | 91.50 | 91.26 | 92.06 | 88.68 |
| 86 | Rajiv Ajodha | 183.54 | 91.77 | 92.25 | 91.29 | |||
| 87 | George Hammond | 452.26 | 91.71 | 90.75 | 90.64 | 92.66 | 87.86 | 90.35 |
| 88 | Zach Uithoven | 91.69 | 91.69 | 91.69 | ||||
| 89 | Chris Teague | 450.62 | 91.63 | 90.47 | 90.29 | 91.16 | 92.09 | 86.61 |
| 90 | JonEdward Meacham | 183.24 | 91.62 | 92.71 | 90.53 | |||
| 91 | Rachael Acosta | 452.60 | 91.53 | 90.02 | 89.54 | 91.85 | 89.98 | 91.21 |
| 92 | Alan Ulate | 361.08 | 91.49 | 88.11 | 90.00 | 92.87 | 90.10 | |
| 93 | Tom Warson | 273.78 | 91.46 | 91.14 | 91.78 | 90.86 | ||
| 94 | Kevin Coyne | 344.40 | 91.44 | 87.89 | 92.22 | 90.65 | 73.64 | |
| 95 | Jon Krystinik | 267.95 | 91.44 | 88.48 | 94.40 | 85.07 | ||
| 96 | Douglas Wille | 182.75 | 91.38 | 89.78 | 92.97 | |||
| 97 | Durham Travis | 182.40 | 91.20 | 93.24 | 89.16 | |||
| 98 | James Wilson | 91.11 | 91.11 | 91.11 | ||||
| 99 | Jackie Mutschler | 91.09 | 91.09 | 91.09 | ||||
| 100 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | ||||
| 101 | Arick Roman | 265.70 | 90.88 | 91.33 | 83.94 | 90.43 | ||
| 102 | Chelsea Brown | 181.53 | 90.76 | 95.31 | 86.22 | |||
| 103 | Brian Zipplies | 90.70 | 90.70 | 90.70 | ||||
| 104 | Brandon Lewis | 268.77 | 90.63 | 87.51 | 91.80 | 89.46 | ||
| 105 | Tim Harper | 441.44 | 90.61 | 90.38 | 83.04 | 87.24 | 90.83 | 89.95 |
| 106 | Sal Acosta | 265.23 | 90.60 | 91.42 | 89.78 | 84.03 | ||
| 107 | Scott Wilkinson | 90.54 | 90.54 | 90.54 | ||||
| 108 | Larry Peak | 270.24 | 90.44 | 89.36 | 90.16 | 90.72 | ||
| 109 | Eric Yee | 352.16 | 90.43 | 91.21 | 89.65 | 85.02 | 86.28 | |
| 110 | Robert Sparhawk | 440.33 | 90.40 | 87.84 | 87.16 | 91.55 | 89.25 | 84.53 |
| 111 | Kevin Michaels | 90.38 | 90.38 | 90.38 | ||||
| 112 | Mike Piehl | 357.55 | 90.19 | 88.78 | 88.39 | 91.34 | 89.04 | |
| 113 | Chris Kelley | 90.18 | 90.18 | 90.18 | ||||
| 114 | Casey Cummings | 443.78 | 90.15 | 88.04 | 89.44 | 90.85 | 87.36 | 88.09 |
| 115 | Julio Rosa | 347.29 | 90.07 | 86.82 | 90.15 | 80.33 | 89.99 | |
| 116 | Neal Bellamy | 341.51 | 90.00 | 88.80 | 91.20 | 80.09 | 81.42 | |
| 117 | Nickolas Gruendler SR | 268.59 | 89.97 | 90.52 | 88.65 | 89.42 | ||
| 118 | Bowen Shugart | 89.97 | 89.97 | 89.97 | ||||
| 119 | Will Rhodes | 179.78 | 89.89 | 89.46 | 90.32 | |||
| 120 | RJ Labrador | 352.46 | 89.85 | 88.93 | 89.88 | 89.81 | 83.84 | |
| 121 | Nolan Meade | 89.79 | 89.79 | 89.79 | ||||
| 122 | Paul Hardy | 354.78 | 89.72 | 89.17 | 88.96 | 86.39 | 90.26 | |
| 123 | Tyler Backes | 89.67 | 89.67 | 89.67 | ||||
| 124 | Tristen Montalvo | 440.99 | 89.63 | 86.17 | 87.49 | 88.85 | 88.06 | 90.42 |
| 125 | Peter Barnett | 442.47 | 89.59 | 89.53 | 87.51 | 89.65 | 86.74 | 89.04 |
| 126 | Dylan Licata | 265.74 | 89.54 | 87.61 | 91.47 | 86.66 | ||
| 127 | Rami Alaj | 262.76 | 89.49 | 89.90 | 89.09 | 83.77 | ||
| 128 | Mark Lopez | 89.49 | 89.49 | 89.49 | ||||
| 129 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 | |||
| 130 | Mark Kaiser | 419.21 | 89.40 | 81.65 | 90.81 | 81.20 | 87.99 | 77.56 |
| 131 | Jacques Joubert | 89.18 | 89.18 | 89.18 | ||||
| 132 | Kevin Childers | 261.49 | 89.17 | 86.65 | 91.70 | 83.14 | ||
| 133 | Ben Gresham | 265.16 | 89.13 | 88.60 | 86.90 | 89.66 | ||
| 134 | Raul Colmenares | 350.58 | 89.06 | 85.96 | 89.52 | 88.59 | 86.51 | |
| 135 | Pradipta Sundhoro | 178.09 | 89.04 | 87.83 | 90.26 | |||
| 136 | Phillip Weber | 178.09 | 89.04 | 90.50 | 87.59 | |||
| 137 | Jim Cubberley | 348.08 | 89.01 | 86.32 | 90.88 | 83.75 | 87.13 | |
| 138 | Shawn Hale | 89.01 | 89.01 | 89.01 | ||||
| 139 | Michael Poznecki | 177.92 | 88.96 | 88.94 | 88.98 | |||
| 140 | Jason Hammond | 88.90 | 88.90 | 88.90 | ||||
| 141 | Eric Putnam | 177.80 | 88.90 | 88.75 | 89.05 | |||
| 142 | Austin Sierra | 177.71 | 88.86 | 86.80 | 90.91 | |||
| 143 | Mark Garcia | 262.61 | 88.81 | 84.98 | 91.35 | 86.28 | ||
| 144 | Eden Jeffers | 177.45 | 88.72 | 86.63 | 90.82 | |||
| 145 | Nick Aegerter | 177.39 | 88.69 | 88.32 | 89.07 | |||
| 146 | Michael Legere | 88.68 | 88.68 | 88.68 | ||||
| 147 | Kale Weimer | 88.64 | 88.64 | 88.64 | ||||
| 148 | Amy Grothusen | 177.22 | 88.61 | 88.28 | 88.94 | |||
| 149 | Chris More | 88.60 | 88.60 | 88.60 | ||||
| 150 | Cliff Braddock | 260.56 | 88.48 | 89.66 | 83.60 | 87.30 | ||
| 151 | Victor Pino | 258.25 | 88.40 | 88.78 | 88.01 | 81.46 | ||
| 152 | Michael Danner | 343.47 | 88.26 | 87.25 | 85.43 | 81.53 | 89.26 | |
| 153 | Robert Horton | 176.50 | 88.25 | 89.10 | 87.40 | |||
| 154 | Jacob Ford | 88.24 | 88.24 | 88.24 | ||||
| 155 | Yoochan ux | 88.22 | 88.22 | 88.22 | ||||
| 156 | Day Goree | 260.54 | 88.17 | 84.20 | 89.46 | 86.88 | ||
| 157 | Cat Salvador | 88.13 | 88.13 | 88.13 | ||||
| 158 | Evan Slate | 256.77 | 88.11 | 80.55 | 85.95 | 90.27 | ||
| 159 | Zachary Kahle | 263.22 | 88.03 | 88.05 | 87.17 | 88.00 | ||
| 160 | Thomas Patterson | 282.77 | 88.02 | 86.73 | 86.88 | 89.16 | 20.00 | |
| 161 | Donna Bartling | 88.00 | 88.00 | 88.00 | ||||
| 162 | Steven Van De Zande | 87.94 | 87.94 | 87.94 | ||||
| 163 | Samuel Bonorden | 87.64 | 87.64 | 87.64 | ||||
| 164 | Jesse Shapiro | 87.58 | 87.58 | 87.58 | ||||
| 165 | Chris Daraban | 348.58 | 87.56 | 86.91 | 87.77 | 87.35 | 86.55 | |
| 166 | Lucas Labrador | 175.10 | 87.55 | 90.15 | 84.95 | |||
| 167 | Terrence Ussery | 337.94 | 87.47 | 87.13 | 87.80 | 76.63 | 86.38 | |
| 168 | Jonathan Ricker | 174.87 | 87.43 | 88.58 | 86.29 | |||
| 169 | Michael Robbins | 342.55 | 87.32 | 85.93 | 86.72 | 81.98 | 87.92 | |
| 170 | Alan Stringer | 174.64 | 87.32 | 86.77 | 87.87 | |||
| 171 | Mat Beck | 330.15 | 87.29 | 81.96 | 87.50 | 87.09 | 73.60 | |
| 172 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 | |||
| 173 | Todd Rogers | 344.96 | 87.22 | 84.65 | 85.87 | 86.07 | 88.37 | |
| 174 | Jake Williams | 174.21 | 87.11 | 87.05 | 87.16 | |||
| 175 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | ||||
| 176 | Derek Penner | 86.79 | 86.79 | 86.79 | ||||
| 177 | Anthony Espinosa | 173.49 | 86.75 | 85.16 | 88.33 | |||
| 178 | Daniel Moore | 86.55 | 86.55 | 86.55 | ||||
| 179 | Steve Hudson | 254.19 | 86.52 | 84.34 | 88.71 | 81.14 | ||
| 180 | Rami Alhaj | 86.50 | 86.50 | 86.50 | ||||
| 181 | Neil Klug | 256.66 | 86.46 | 88.86 | 83.75 | 84.05 | ||
| 182 | Donaven Lobo | 256.89 | 86.43 | 84.50 | 84.03 | 88.36 | ||
| 183 | Corbin Maltos | 86.36 | 86.36 | 86.36 | ||||
| 184 | Jeni Moreau | 172.57 | 86.29 | 92.86 | 79.71 | |||
| 185 | chris ham | 86.19 | 86.19 | 86.19 | ||||
| 186 | Katherine Gass | 428.67 | 86.11 | 85.34 | 85.54 | 86.57 | 85.64 | 85.58 |
| 187 | Heather Warson | 256.92 | 86.10 | 85.75 | 86.44 | 84.73 | ||
| 188 | Jake Lyons | 86.06 | 86.06 | 86.06 | ||||
| 189 | Quinn Sumner | 86.00 | 86.00 | 86.00 | ||||
| 190 | Jonathan Tarquino | 85.95 | 85.95 | 85.95 | ||||
| 191 | Karim Delgado | 85.93 | 85.93 | 85.93 | ||||
| 192 | Edward Sparks | 85.91 | 85.91 | 85.91 | ||||
| 193 | Travis Case | 336.89 | 85.90 | 83.95 | 82.07 | 87.85 | 83.02 | |
| 194 | Travis Willingham | 85.90 | 85.90 | 85.90 | ||||
| 195 | Jose La Placa | 171.54 | 85.77 | 85.43 | 86.11 | |||
| 196 | Giovanni Rodriguez | 334.60 | 85.65 | 82.60 | 83.13 | 88.16 | 80.71 | |
| 197 | Mark Mirick | 415.14 | 85.61 | 82.13 | 83.17 | 79.12 | 88.06 | 82.66 |
| 198 | Jason Hatzenbuehler | 414.61 | 85.60 | 81.64 | 83.64 | 81.60 | 87.56 | 80.17 |
| 199 | Patrick Martinez | 411.85 | 85.59 | 82.55 | 83.39 | 87.79 | 77.13 | 80.99 |
| 200 | Matthew Campbell | 85.49 | 85.49 | 85.49 | ||||
| 201 | Alex Bowen | 170.90 | 85.45 | 85.45 | 85.45 | |||
| 202 | Daniel Giro | 333.93 | 85.41 | 82.32 | 83.00 | 87.82 | 80.79 | |
| 203 | James Saunders | 170.80 | 85.40 | 86.55 | 84.25 | |||
| 204 | Blair Hayes | 85.36 | 85.36 | 85.36 | ||||
| 205 | James-Erik Ferguson | 251.97 | 85.15 | 85.33 | 84.98 | 81.66 | ||
| 206 | Dawn Sullivan | 413.67 | 85.06 | 82.39 | 82.31 | 83.35 | 86.77 | 78.85 |
| 207 | Tim Clairmont | 84.96 | 84.96 | 84.96 | ||||
| 208 | Jose Estevez | 169.90 | 84.95 | 84.73 | 85.17 | |||
| 209 | Daniel Chavez-Montero | 84.85 | 84.85 | 84.85 | ||||
| 210 | Caden Hachenberg | 249.64 | 84.82 | 84.45 | 79.99 | 85.20 | ||
| 211 | Justin Parker | 169.58 | 84.79 | 87.96 | 81.62 | |||
| 212 | Savannah Moffitt | 169.53 | 84.76 | 86.79 | 82.74 | |||
| 213 | Chad Parker | 84.66 | 84.66 | 84.66 | ||||
| 214 | Parth Pallan | 84.65 | 84.65 | 84.65 | ||||
| 215 | Eric Carman | 169.16 | 84.58 | 82.76 | 86.40 | |||
| 216 | Bryan Socks | 169.04 | 84.52 | 81.12 | 87.92 | |||
| 217 | Zane Nash | 84.51 | 84.51 | 84.51 | ||||
| 218 | Jason Charbula | 84.44 | 84.44 | 84.44 | ||||
| 219 | anroop ahluwalia | 168.87 | 84.43 | 89.13 | 79.74 | |||
| 220 | Nathan Klarmann | 249.03 | 84.43 | 83.48 | 80.18 | 85.37 | ||
| 221 | Shawn Murphy | 84.39 | 84.39 | 84.39 | ||||
| 222 | Erik Siegel | 168.72 | 84.36 | 84.92 | 83.80 | |||
| 223 | Joseph Burby | 168.34 | 84.17 | 85.14 | 83.20 | |||
| 224 | Brandon Fuller | 168.22 | 84.11 | 84.00 | 84.22 | |||
| 225 | Alex Bordelon | 84.09 | 84.09 | 84.09 | ||||
| 226 | Joshua Carter | 84.09 | 84.09 | 84.09 | ||||
| 227 | Scott Mitchell | 84.08 | 84.08 | 84.08 | ||||
| 228 | Kevin Rotge | 248.89 | 84.07 | 85.60 | 80.76 | 82.53 | ||
| 229 | Truman Robison | 168.11 | 84.06 | 84.80 | 83.31 | |||
| 230 | Korab Islami | 83.95 | 83.95 | 83.95 | ||||
| 231 | Joshua May | 250.36 | 83.92 | 82.53 | 84.88 | 82.95 | ||
| 232 | Joey Sevy | 83.89 | 83.89 | 83.89 | ||||
| 233 | Chris Williams | 239.17 | 83.89 | 91.47 | 76.30 | 71.40 | ||
| 234 | Cyrus Dadyburjor | 167.60 | 83.80 | 84.26 | 83.34 | |||
| 235 | Robert Weathers | 167.35 | 83.68 | 82.93 | 84.42 | |||
| 236 | Elijah Casillas | 83.61 | 83.61 | 83.61 | ||||
| 237 | Douglas Hendricks | 248.68 | 83.60 | 83.86 | 81.48 | 83.34 | ||
| 238 | Tony Klarmann | 245.77 | 83.54 | 83.43 | 83.64 | 78.70 | ||
| 239 | Neil Penberthy | 166.85 | 83.43 | 86.82 | 80.03 | |||
| 240 | Kevin Garcia | 166.70 | 83.35 | 80.32 | 86.38 | |||
| 241 | Benjamin Tijerina | 83.34 | 83.34 | 83.34 | ||||
| 242 | Atley Carman | 166.52 | 83.26 | 82.86 | 83.66 | |||
| 243 | James Shaw | 186.38 | 83.19 | 81.09 | 85.29 | 20.00 | ||
| 244 | Mike Sullivan | 407.89 | 83.19 | 82.18 | 84.20 | 80.64 | 80.46 | 80.41 |
| 245 | Burell Lawson | 243.22 | 83.12 | 79.72 | 76.99 | 86.51 | ||
| 246 | Adriana More | 82.97 | 82.97 | 82.97 | ||||
| 247 | Kaeden Cameron | 82.94 | 82.94 | 82.94 | ||||
| 248 | Adam Wall | 409.28 | 82.90 | 81.23 | 81.19 | 84.31 | 81.49 | 81.06 |
| 249 | Dave Bouvier | 165.56 | 82.78 | 82.80 | 82.76 | |||
| 250 | Alex Kabuss | 165.45 | 82.72 | 83.38 | 82.07 | |||
| 251 | Patrick Newman | 165.41 | 82.71 | 82.59 | 82.82 | |||
| 252 | Joshua Rapada | 327.54 | 82.55 | 81.39 | 81.05 | 82.90 | 82.20 | |
| 253 | Ryan Purcell | 243.86 | 82.52 | 78.81 | 80.24 | 84.81 | ||
| 254 | Gavin Kahle | 82.34 | 82.34 | 82.34 | ||||
| 255 | Luis Diaz | 164.29 | 82.15 | 82.46 | 81.83 | |||
| 256 | Oscar Acero | 82.06 | 82.06 | 82.06 | ||||
| 257 | Joshua Retief | 82.04 | 82.04 | 82.04 | ||||
| 258 | Tom Fargo | 82.01 | 82.01 | 82.01 | ||||
| 259 | Giovanni Toro | 81.91 | 81.91 | 81.91 | ||||
| 260 | Jarod Benker | 163.34 | 81.67 | 81.57 | 81.77 | |||
| 261 | Austin McDonald | 81.66 | 81.66 | 81.66 | ||||
| 262 | Stephen Williams | 244.01 | 81.61 | 80.79 | 80.97 | 82.25 | ||
| 263 | Thomas Polasek | 81.26 | 81.26 | 81.26 | ||||
| 264 | John Ford | 81.20 | 81.20 | 81.20 | ||||
| 265 | Adam Walker | 81.08 | 81.08 | 81.08 | ||||
| 266 | Lindsay Forster | 81.02 | 81.02 | 81.02 | ||||
| 267 | Azalia Cisneros | 162.03 | 81.01 | 82.24 | 79.79 | |||
| 268 | Jonathan Barnhart | 80.78 | 80.78 | 80.78 | ||||
| 269 | Bo Wall | 394.67 | 80.77 | 79.83 | 80.66 | 79.60 | 80.89 | 73.69 |
| 270 | Darren Fedewa | 80.74 | 80.74 | 80.74 | ||||
| 271 | Matt Birt | 80.65 | 80.65 | 80.65 | ||||
| 272 | Joel Valkner | 80.61 | 80.61 | 80.61 | ||||
| 273 | Al Peterson | 80.41 | 80.41 | 80.41 | ||||
| 274 | Nathan Nguyen | 80.40 | 80.40 | 80.40 | ||||
| 275 | Yoochan Oh | 80.37 | 80.37 | 80.37 | ||||
| 276 | Jeremy Pratt | 80.34 | 80.34 | 80.34 | ||||
| 277 | Isaac Choi | 80.33 | 80.33 | 80.33 | ||||
| 278 | Weston Whittington | 80.23 | 80.23 | 80.23 | ||||
| 279 | Richard Giro | 80.20 | 80.20 | 80.20 | ||||
| 280 | Holden Sparks | 80.09 | 80.09 | 80.09 | ||||
| 281 | JohnGarner Haflich | 80.02 | 80.02 | 80.02 | ||||
| 282 | Jennifer Williams | 79.93 | 79.93 | 79.93 | ||||
| 283 | Harry Davis | 79.86 | 79.86 | 79.86 | ||||
| 284 | Jake Callery | 79.81 | 79.81 | 79.81 | ||||
| 285 | Benton Travis | 79.75 | 79.75 | 79.75 | ||||
| 286 | Aliana Rood | 79.72 | 79.72 | 79.72 | ||||
| 287 | Caio Silva | 79.63 | 79.63 | 79.63 | ||||
| 288 | Daniel Angeles | 79.41 | 79.41 | 79.41 | ||||
| 289 | Thomas Garcia | 79.38 | 79.38 | 79.38 | ||||
| 290 | John Heaney | 313.98 | 79.37 | 78.61 | 78.30 | 76.95 | 80.12 | |
| 291 | Michael Caban | 79.36 | 79.36 | 79.36 | ||||
| 292 | Nathan Bryson | 79.34 | 79.34 | 79.34 | ||||
| 293 | Johnathon Blanton | 79.29 | 79.29 | 79.29 | ||||
| 294 | Matt Lopes | 233.04 | 79.13 | 74.79 | 80.91 | 77.34 | ||
| 295 | Arden French | 312.74 | 79.03 | 77.29 | 79.07 | 78.99 | 77.39 | |
| 296 | Steve Roberts | 78.78 | 78.78 | 78.78 | ||||
| 297 | Josh Brown | 78.67 | 78.67 | 78.67 | ||||
| 298 | Elliza Roberts | 78.14 | 78.14 | 78.14 | ||||
| 299 | Juan Roman | 77.92 | 77.92 | 77.92 | ||||
| 300 | Leif Larson | 77.87 | 77.87 | 77.87 | ||||
| 301 | Adam Kinison | 77.63 | 77.63 | 77.63 | ||||
| 302 | Ryan Shawker | 154.88 | 77.44 | 75.79 | 79.09 | |||
| 303 | Carl "Shane" Heinrichs | 77.42 | 77.42 | 77.42 | ||||
| 304 | Jim Rowan | 222.90 | 77.30 | 75.99 | 78.62 | 68.29 | ||
| 305 | Curt Carter | 77.22 | 77.22 | 77.22 | ||||
| 306 | Abram Garcia | 76.82 | 76.82 | 76.82 | ||||
| 307 | Sarah Rolan | 76.82 | 76.82 | 76.82 | ||||
| 308 | Kyle Lind | 76.72 | 76.72 | 76.72 | ||||
