| SPOKES |
|---|
| Pax Championship Points - Averaged - Sun Nov 01 20:53:18 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| 4 | SASCA04 |
| 5 | spokes05_rccc_06-06-2026 |
| 6 | SASCA #6 |
| 7 | spokes07_rccc_2026-08-01 |
| 8 | spokes08_beeville_2026-10-04 |
| 9 | spokes09_rccc_2026-10-31 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt | 896.84 | 100.00 | 100.00 | 98.63 | 99.42 | 100.00 | 100.00 | 100.00 | 98.79 | 100.00 | 100.00 |
| 2 | Ryan Otis | 886.08 | 99.07 | 96.60 | 100.00 | 100.00 | 97.85 | 97.28 | 99.85 | 97.81 | 97.82 | 98.87 |
| 3 | Chase Gintner | 776.72 | 98.44 | 97.20 | 99.34 | 94.58 | 97.99 | 91.48 | 98.94 | 100.00 | 97.19 | |
| 4 | Justin Harbour | 880.61 | 98.35 | 96.63 | 98.20 | 98.46 | 97.34 | 97.49 | 99.64 | 96.51 | 97.98 | 98.36 |
| 5 | Brendan Cronin | 680.50 | 97.56 | 95.12 | 97.44 | 96.01 | 99.14 | 97.89 | 97.12 | 97.78 | ||
| 6 | Corey Phillips | 194.61 | 97.31 | 95.51 | 99.10 | |||||||
| 7 | Vivek Goel | 678.00 | 97.07 | 96.96 | 96.70 | 98.31 | 96.43 | 97.70 | 96.33 | 95.57 | ||
| 8 | John Pisciotta | 787.50 | 96.44 | 97.15 | 94.66 | 97.10 | 96.15 | 95.69 | 96.66 | 94.17 | 95.92 | 20.00 |
| 9 | John Hale | 766.12 | 96.41 | 97.19 | 93.13 | 96.46 | 94.54 | 96.00 | 97.76 | 95.68 | 95.36 | |
| 10 | Michael Martins | 765.43 | 96.23 | 96.36 | 96.01 | 97.35 | 97.42 | 94.64 | 95.59 | 93.54 | 94.52 | |
| 11 | Javier Reynoso | 756.68 | 96.02 | 97.89 | 94.56 | 96.67 | 86.66 | 94.40 | 96.05 | 93.90 | 96.55 | |
| 12 | Joseph Cote | 191.96 | 95.98 | 96.08 | 95.88 | |||||||
| 13 | Matthew Noll | 574.99 | 95.83 | 97.89 | 92.22 | 94.70 | 95.72 | 98.10 | 96.36 | |||
| 14 | Austin Hervias | 574.90 | 95.82 | 94.50 | 98.17 | 95.07 | 96.19 | 96.10 | 94.87 | |||
| 15 | Michael Grosenheider | 477.80 | 95.56 | 97.03 | 94.83 | 96.49 | 95.80 | 93.65 | ||||
| 16 | Stephanie Reynoso | 850.46 | 95.51 | 97.05 | 94.39 | 96.27 | 90.64 | 95.32 | 94.25 | 93.46 | 95.79 | 93.29 |
| 17 | Richard King | 758.57 | 95.49 | 94.02 | 93.34 | 94.58 | 92.30 | 96.56 | 97.25 | 95.86 | 94.66 | |
| 18 | Jeff Vineyard | 836.42 | 95.45 | 95.82 | 94.11 | 95.21 | 93.95 | 84.82 | 96.51 | 95.24 | 95.83 | 84.93 |
| 19 | Andrew Anderson | 752.53 | 95.31 | 89.23 | 93.34 | 95.93 | 96.34 | 95.20 | 94.67 | 96.37 | 91.45 | |
| 20 | Morgan Lee | 190.60 | 95.30 | 94.21 | 96.39 | |||||||
| 21 | Laura Harbour | 849.81 | 95.29 | 93.40 | 93.27 | 96.34 | 97.33 | 92.34 | 95.75 | 92.97 | 92.74 | 95.67 |
| 22 | Illia Kostenko | 95.26 | 95.26 | 95.26 | ||||||||
| 23 | Chris Cargill | 285.50 | 95.17 | 93.76 | 96.29 | 95.45 | ||||||
| 24 | Zbigniew Szymanski | 570.55 | 95.09 | 96.07 | 94.36 | 94.52 | 95.80 | 95.54 | 94.26 | |||
| 25 | Todd Roberts | 285.09 | 95.03 | 93.77 | 97.79 | 93.53 | ||||||
| 26 | David Hedderick | 474.97 | 94.99 | 97.78 | 92.97 | 95.82 | 92.90 | 95.50 | ||||
| 27 | Avi Groff | 753.64 | 94.70 | 95.69 | 92.78 | 95.16 | 93.02 | 94.07 | 96.13 | 94.13 | 92.66 | |
| 28 | Collins Brant | 838.76 | 94.59 | 97.09 | 93.90 | 94.92 | 88.11 | 89.77 | 94.39 | 93.60 | 93.64 | 93.34 |
| 29 | Evan Russo | 744.85 | 94.59 | 92.52 | 94.29 | 84.78 | 94.73 | 96.15 | 94.01 | 93.42 | 94.95 | |
| 30 | Chris Fletcher | 658.84 | 94.50 | 94.22 | 91.84 | 93.71 | 95.17 | 96.27 | 93.46 | 94.17 | ||
| 31 | Donovan Brown | 472.26 | 94.45 | 95.78 | 95.44 | 90.99 | 93.66 | 96.39 | ||||
| 32 | Kasey Gintner | 472.04 | 94.41 | 94.77 | 93.83 | 91.87 | 97.28 | 94.29 | ||||
| 33 | Jeff Warden | 836.94 | 94.24 | 89.89 | 94.23 | 96.24 | 93.84 | 91.95 | 93.47 | 92.30 | 95.35 | 89.67 |
| 34 | Michael Yi | 471.02 | 94.20 | 93.87 | 93.26 | 94.14 | 96.03 | 93.72 | ||||
| 35 | Bailey Ipock | 188.30 | 94.15 | 92.82 | 95.48 | |||||||
| 36 | Rob Browning | 654.07 | 94.10 | 93.23 | 94.84 | 93.50 | 92.76 | 96.47 | 93.78 | 89.49 | ||
| 37 | Paul Ryan | 744.15 | 94.05 | 95.17 | 94.17 | 95.73 | 93.87 | 90.99 | 92.29 | 93.07 | 88.86 | |
| 38 | Mike Monthei | 655.43 | 94.00 | 96.35 | 94.66 | 93.02 | 91.41 | 93.68 | 94.05 | 92.26 | ||
| 39 | David Webb | 93.92 | 93.92 | 93.92 | ||||||||
| 40 | Samuel Otis | 834.55 | 93.85 | 92.25 | 92.55 | 95.33 | 89.31 | 90.60 | 95.65 | 92.44 | 94.89 | 91.53 |
| 41 | Jerry Centanni | 652.38 | 93.78 | 95.90 | 95.46 | 93.57 | 89.70 | 90.33 | 95.54 | 91.88 | ||
| 42 | Gavin Sumner | 653.74 | 93.78 | 91.08 | 93.25 | 93.52 | 96.64 | 93.45 | 92.64 | 93.16 | ||
| 43 | Jeff Chesnut | 649.72 | 93.65 | 92.11 | 96.05 | 87.83 | 94.06 | 94.16 | 91.85 | 93.66 | ||
| 44 | Jeffrey Anderson-Lester | 93.55 | 93.55 | 93.55 | ||||||||
| 45 | Tom Harrington | 561.30 | 93.55 | 94.92 | 93.62 | 96.33 | 93.43 | 95.26 | 87.74 | |||
| 46 | Haizhou Trevor Yu | 93.47 | 93.47 | 93.47 | ||||||||
| 47 | Ivan Reid | 93.35 | 93.35 | 93.35 | ||||||||
| 48 | Ryan Winchester | 93.35 | 93.35 | 93.35 | ||||||||
| 49 | Eric Jones | 186.68 | 93.34 | 92.47 | 94.21 | |||||||
| 50 | Richard Windberg | 93.26 | 93.26 | 93.26 | ||||||||
| 51 | Reinaldo Pena | 93.20 | 93.20 | 93.20 | ||||||||
| 52 | Mitch Vaughn | 93.15 | 93.15 | 93.15 | ||||||||
| 53 | Jason Minehart | 794.30 | 93.12 | 90.92 | 58.71 | 95.25 | 96.92 | 88.43 | 93.65 | 91.69 | 90.27 | 88.46 |
| 54 | javi reynoso | 93.01 | 93.01 | 93.01 | ||||||||
| 55 | Whit Elliott | 647.81 | 92.88 | 94.71 | 93.65 | 90.56 | 93.95 | 90.52 | 93.13 | 91.29 | ||
| 56 | Steven Tellman | 827.17 | 92.88 | 93.39 | 92.60 | 94.31 | 92.46 | 89.96 | 89.80 | 93.56 | 90.98 | 90.11 |
| 57 | Lacey Otis | 827.46 | 92.84 | 90.50 | 90.79 | 93.87 | 93.23 | 89.13 | 95.09 | 91.47 | 91.99 | 91.39 |
| 58 | June Longoria | 645.74 | 92.73 | 92.67 | 93.44 | 93.14 | 94.76 | 91.94 | 90.44 | 89.35 | ||
| 59 | Darrell Conner | 733.86 | 92.46 | 90.00 | 90.80 | 92.96 | 96.13 | 93.59 | 91.19 | 90.09 | 89.10 | |
| 60 | Nick Gruendler | 819.44 | 92.45 | 91.18 | 92.81 | 93.20 | 93.51 | 87.41 | 91.88 | 89.96 | 92.09 | 87.40 |
| 61 | Ken Shearer | 184.89 | 92.44 | 92.39 | 92.50 | |||||||
| 62 | Glenn McGuyre | 184.86 | 92.43 | 93.61 | 91.25 | |||||||
| 63 | Edward Morfe | 92.42 | 92.42 | 92.42 | ||||||||
| 64 | Chris Shute | 184.76 | 92.38 | 93.73 | 91.03 | |||||||
| 65 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 | |||||||
| 66 | Brian Fedors | 553.52 | 92.25 | 93.85 | 95.94 | 96.26 | 85.27 | 93.24 | 88.96 | |||
| 67 | Jon Hong | 184.45 | 92.22 | 91.89 | 92.56 | |||||||
| 68 | Ally Gobeli | 552.80 | 92.13 | 95.49 | 88.02 | 91.55 | 91.04 | 91.78 | 94.92 | |||
| 69 | Aaron Hachenberg | 459.32 | 91.86 | 93.24 | 89.30 | 92.72 | 95.00 | 89.06 | ||||
| 70 | Phillip Carter | 725.56 | 91.83 | 87.32 | 93.14 | 93.57 | 87.28 | 90.15 | 90.99 | 91.24 | 91.87 | |
| 71 | James Kersh | 458.99 | 91.80 | 94.38 | 92.02 | 93.44 | 91.09 | 88.06 | ||||
| 72 | Ian Thorne | 91.80 | 91.80 | 91.80 | ||||||||
| 73 | Jerry Pyles | 728.37 | 91.78 | 90.64 | 89.91 | 91.85 | 95.72 | 90.48 | 90.78 | 91.22 | 87.77 | |
| 74 | Durham Travis | 275.30 | 91.77 | 93.24 | 89.16 | 92.90 | ||||||
| 75 | Zach Uithoven | 91.69 | 91.69 | 91.69 | ||||||||
| 76 | Denny Kort | 639.58 | 91.62 | 91.16 | 93.03 | 89.86 | 94.22 | 90.54 | 90.39 | 90.38 | ||
| 77 | Ward Marshall | 366.26 | 91.56 | 92.64 | 95.10 | 88.56 | 89.96 | |||||
| 78 | JonEdward Meacham | 274.49 | 91.50 | 92.71 | 90.53 | 91.25 | ||||||
| 79 | Tom Warson | 365.96 | 91.49 | 91.14 | 91.78 | 90.86 | 92.18 | |||||
| 80 | Jonathon Huffman | 626.49 | 91.39 | 93.88 | 91.70 | 86.85 | 78.17 | 93.09 | 95.36 | 87.44 | ||
| 81 | Kevin Teague | 91.39 | 91.39 | 91.39 | ||||||||
| 82 | Douglas Wille | 182.75 | 91.38 | 89.78 | 92.97 | |||||||
| 83 | John Robinson | 547.91 | 91.32 | 87.80 | 89.17 | 93.13 | 92.81 | 95.60 | 89.40 | |||
| 84 | Lawrence Doeppenschmidt | 813.79 | 91.28 | 89.75 | 89.78 | 92.94 | 89.22 | 91.39 | 92.22 | 90.39 | 90.94 | 87.16 |
| 85 | Darrell Colleran | 718.22 | 91.23 | 94.72 | 90.11 | 91.74 | 85.07 | 90.44 | 91.21 | 89.15 | 85.78 | |
| 86 | Rajiv Ajodha | 364.83 | 91.21 | 92.25 | 91.29 | 90.54 | 90.75 | |||||
| 87 | Daniel Sato | 718.60 | 91.20 | 93.59 | 91.25 | 92.26 | 83.74 | 89.79 | 91.60 | 88.70 | 87.67 | |
| 88 | Ryan Unks | 91.11 | 91.11 | 91.11 | ||||||||
| 89 | Jackie Mutschler | 91.09 | 91.09 | 91.09 | ||||||||
| 90 | Jason Kupka | 632.07 | 91.08 | 88.02 | 85.59 | 92.21 | 94.80 | 88.72 | 92.89 | 89.84 | ||
| 91 | Bradley Walker | 546.45 | 91.08 | 89.74 | 92.30 | 93.99 | 91.41 | 92.62 | 86.39 | |||
| 92 | George Hammond | 723.92 | 91.07 | 90.75 | 90.64 | 92.66 | 87.86 | 90.35 | 92.11 | 89.92 | 89.63 | |
| 93 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | ||||||||
| 94 | Kendall Gordon | 545.96 | 90.99 | 91.08 | 89.39 | 92.49 | 92.73 | 91.07 | 89.20 | |||
| 95 | Patrick Callum | 634.31 | 90.95 | 93.45 | 91.24 | 89.91 | 88.62 | 90.84 | 89.51 | 90.74 | ||
| 96 | Crissy Hedderick | 454.77 | 90.95 | 93.80 | 90.52 | 93.11 | 87.17 | 90.17 | ||||
| 97 | Chris Teague | 720.43 | 90.92 | 90.47 | 90.29 | 91.16 | 92.09 | 86.61 | 91.42 | 90.09 | 88.30 | |
| 98 | Alan Ulate | 719.17 | 90.84 | 88.11 | 90.00 | 92.87 | 90.10 | 92.62 | 89.19 | 90.27 | 86.01 | |
| 99 | Tom Holt | 796.85 | 90.78 | 79.36 | 91.50 | 91.26 | 92.06 | 88.68 | 91.45 | 88.49 | 89.76 | 84.29 |
| 100 | Chelsea Brown | 181.53 | 90.76 | 95.31 | 86.22 | |||||||
| 101 | David Plumb | 90.76 | 90.76 | 90.76 | ||||||||
| 102 | Michael Schnetzer | 90.76 | 90.76 | 90.76 | ||||||||
| 103 | Ragha Madawela | 90.74 | 90.74 | 90.74 | ||||||||
| 104 | Shane Dosser | 90.71 | 90.71 | 90.71 | ||||||||
| 105 | Brian Zipplies | 90.70 | 90.70 | 90.70 | ||||||||
| 106 | Gabriel Alvear | 720.42 | 90.65 | 91.43 | 92.36 | 90.86 | 87.31 | 89.38 | 89.92 | 89.98 | 89.18 | |
| 107 | Dallas Cobb | 714.18 | 90.55 | 89.05 | 92.12 | 91.81 | 88.09 | 90.35 | 91.87 | 87.08 | 83.81 | |
| 108 | Scott Wilkinson | 90.54 | 90.54 | 90.54 | ||||||||
| 109 | Jay Cryderman | 452.64 | 90.53 | 92.19 | 92.59 | 83.69 | 93.84 | 90.33 | ||||
| 110 | Adam Nazarian | 362.07 | 90.52 | 92.10 | 92.63 | 91.03 | 86.31 | |||||
| 111 | Chelesa Brown | 90.50 | 90.50 | 90.50 | ||||||||
| 112 | Kevin Michaels | 90.38 | 90.38 | 90.38 | ||||||||
| 113 | Rachael Acosta | 801.97 | 90.35 | 90.02 | 89.54 | 91.85 | 89.98 | 91.21 | 84.94 | 88.89 | 89.52 | 86.02 |
| 114 | Danny Moore | 271.06 | 90.35 | 86.88 | 91.00 | 93.18 | ||||||
| 115 | Ben Andrews | 90.25 | 90.25 | 90.25 | ||||||||
| 116 | Chris Kelley | 90.18 | 90.18 | 90.18 | ||||||||
| 117 | Brandon Lewis | 450.64 | 90.13 | 87.51 | 91.80 | 89.46 | 91.98 | 89.89 | ||||
| 118 | Brady Ipock | 90.06 | 90.06 | 90.06 | ||||||||
| 119 | Bowen Shugart | 89.97 | 89.97 | 89.97 | ||||||||
| 120 | Carlos Gutierrez | 449.65 | 89.93 | 88.00 | 88.91 | 91.40 | 92.58 | 88.76 | ||||
| 121 | Chris Hamilton | 269.73 | 89.91 | 93.88 | 87.06 | 88.79 | ||||||
| 122 | Will Rhodes | 179.78 | 89.89 | 89.46 | 90.32 | |||||||
| 123 | James Wilson | 179.72 | 89.86 | 91.11 | 88.61 | |||||||
| 124 | Casey Cummings | 800.80 | 89.78 | 88.04 | 89.44 | 90.85 | 87.36 | 88.09 | 91.75 | 88.66 | 89.89 | 86.72 |
| 125 | Tim Harper | 794.93 | 89.77 | 90.38 | 83.04 | 87.24 | 90.83 | 89.95 | 91.04 | 88.71 | 87.70 | 86.04 |
| 126 | Michael Poznecki | 269.16 | 89.72 | 88.94 | 88.98 | 91.24 | ||||||
| 127 | Peter Barnett | 800.85 | 89.69 | 89.53 | 87.51 | 89.65 | 86.74 | 89.04 | 90.79 | 88.61 | 90.50 | 88.48 |
| 128 | Tyler Backes | 89.67 | 89.67 | 89.67 | ||||||||
| 129 | Mark Lopez | 89.49 | 89.49 | 89.49 | ||||||||
| 130 | Luca Como | 89.47 | 89.47 | 89.47 | ||||||||
| 131 | Kevin Coyne | 696.35 | 89.45 | 87.89 | 92.22 | 90.65 | 73.64 | 89.93 | 86.01 | 87.80 | 88.21 | |
| 132 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 | |||||||
| 133 | Adam Villarreal | 89.45 | 89.45 | 89.45 | ||||||||
| 134 | Larry Peak | 536.52 | 89.42 | 89.36 | 90.16 | 90.72 | 92.34 | 88.54 | 85.40 | |||
| 135 | Chris More | 178.75 | 89.38 | 88.60 | 90.15 | |||||||
| 136 | Chad Parker | 268.15 | 89.38 | 84.66 | 92.93 | 90.56 | ||||||
| 137 | Mike Piehl | 623.63 | 89.37 | 88.78 | 88.39 | 91.34 | 89.04 | 89.87 | 88.80 | 87.41 | ||
| 138 | Dylan Licata | 536.11 | 89.35 | 87.61 | 91.47 | 86.66 | 92.92 | 89.00 | 88.45 | |||
| 139 | Phillip Weber | 357.30 | 89.32 | 90.50 | 87.59 | 92.38 | 86.83 | |||||
| 140 | Daniel Moore | 267.87 | 89.29 | 86.55 | 89.09 | 92.23 | ||||||
| 141 | Austin Sierra | 267.79 | 89.26 | 86.80 | 90.91 | 90.08 | ||||||
| 142 | Robert Horton | 267.61 | 89.20 | 89.10 | 87.40 | 91.11 | ||||||
| 143 | Cole Mcmeans | 446.02 | 89.20 | 87.92 | 88.02 | 90.82 | 92.76 | 86.50 | ||||
| 144 | Jarrette Ray | 779.09 | 89.14 | 93.82 | 78.23 | 79.75 | 90.82 | 86.29 | 88.94 | 87.18 | 87.70 | 86.36 |
| 145 | Paul Hardy | 534.54 | 89.09 | 89.17 | 88.96 | 86.39 | 90.26 | 90.56 | 89.20 | |||
| 146 | Tristen Montalvo | 708.15 | 89.08 | 86.17 | 87.49 | 88.85 | 88.06 | 90.42 | 90.33 | 88.59 | 88.24 | |
| 147 | Pradipta Sundhoro | 178.09 | 89.04 | 87.83 | 90.26 | |||||||
| 148 | Shawn Hale | 89.01 | 89.01 | 89.01 | ||||||||
| 149 | Eric Yee | 533.78 | 88.96 | 91.21 | 89.65 | 85.02 | 86.28 | 93.17 | 88.45 | |||
| 150 | Tanya Kort | 177.88 | 88.94 | 88.57 | 89.31 | |||||||
| 151 | Jessica Mignone | 177.72 | 88.86 | 91.54 | 86.18 | |||||||
| 152 | Jim Cubberley | 616.74 | 88.83 | 86.32 | 90.88 | 83.75 | 87.13 | 91.13 | 90.25 | 87.28 | ||
| 153 | RJ Labrador | 616.77 | 88.82 | 88.93 | 89.88 | 89.81 | 83.84 | 89.70 | 86.90 | 87.71 | ||
| 154 | Sal Acosta | 355.19 | 88.80 | 91.42 | 89.78 | 84.03 | 89.96 | |||||
| 155 | Eden Jeffers | 177.45 | 88.72 | 86.63 | 90.82 | |||||||
| 156 | Mark Garcia | 443.43 | 88.69 | 84.98 | 91.35 | 86.28 | 92.24 | 88.58 | ||||
| 157 | Jake Williams | 266.08 | 88.69 | 87.05 | 87.16 | 91.87 | ||||||
| 158 | Kale Weimer | 88.64 | 88.64 | 88.64 | ||||||||
| 159 | Neil Klug | 531.80 | 88.63 | 88.86 | 83.75 | 84.05 | 92.08 | 89.89 | 93.17 | |||
| 160 | Amy Grothusen | 177.22 | 88.61 | 88.28 | 88.94 | |||||||
| 161 | Arick Roman | 265.70 | 88.57 | 91.33 | 83.94 | 90.43 | ||||||
| 162 | Benjamin Forehand Jr | 88.45 | 88.45 | 88.45 | ||||||||
| 163 | Chris Daraban | 611.41 | 88.41 | 86.91 | 87.77 | 87.35 | 86.55 | 91.35 | 90.55 | 80.93 | ||
| 164 | Robert Sparhawk | 782.34 | 88.40 | 87.84 | 87.16 | 91.55 | 89.25 | 84.53 | 87.37 | 87.23 | 86.95 | 80.46 |
| 165 | Kevin Childers | 529.97 | 88.33 | 86.65 | 91.70 | 83.14 | 91.42 | 88.50 | 88.56 | |||
| 166 | Eric Putnam | 353.02 | 88.26 | 88.75 | 89.05 | 88.05 | 87.17 | |||||
| 167 | Jacob Ford | 88.24 | 88.24 | 88.24 | ||||||||
| 168 | Nickolas Gruendler SR | 614.83 | 88.24 | 90.52 | 88.65 | 89.42 | 87.84 | 87.31 | 85.41 | 85.68 | ||
| 169 | Nick Shaff | 176.49 | 88.24 | 89.10 | 87.39 | |||||||
| 170 | Yoochan ux | 88.22 | 88.22 | 88.22 | ||||||||
| 171 | Daniel Pinto | 88.15 | 88.15 | 88.15 | ||||||||
| 172 | Cat Salvador | 88.13 | 88.13 | 88.13 | ||||||||
| 173 | Donna Bartling | 88.00 | 88.00 | 88.00 | ||||||||
| 174 | Zachary Kahle | 351.80 | 87.95 | 88.05 | 87.17 | 88.00 | 88.58 | |||||
| 175 | Steven Van De Zande | 87.94 | 87.94 | 87.94 | ||||||||
| 176 | Ben Gresham | 351.73 | 87.93 | 88.60 | 86.90 | 89.66 | 86.57 | |||||
| 177 | Raul Colmenares | 527.26 | 87.88 | 85.96 | 89.52 | 88.59 | 86.51 | 90.15 | 86.53 | |||
| 178 | Lucas Labrador | 526.80 | 87.80 | 90.15 | 84.95 | 90.47 | 86.67 | 86.73 | 87.83 | |||
| 179 | Jon Krystinik | 438.96 | 87.79 | 88.48 | 94.40 | 85.07 | 82.75 | 88.26 | ||||
| 180 | Evan Pyles | 87.79 | 87.79 | 87.79 | ||||||||
| 181 | Julio Rosa | 603.33 | 87.65 | 86.82 | 90.15 | 80.33 | 89.99 | 89.53 | 89.09 | 77.42 | ||
| 182 | Samuel Bonorden | 87.64 | 87.64 | 87.64 | ||||||||
| 183 | Michael Legere | 175.18 | 87.59 | 88.68 | 86.50 | |||||||
| 184 | Jesse Shapiro | 87.58 | 87.58 | 87.58 | ||||||||
| 185 | Korab Islami | 175.01 | 87.50 | 83.95 | 91.06 | |||||||
| 186 | Nick Villarreal | 87.47 | 87.47 | 87.47 | ||||||||
| 187 | Alan Stringer | 174.64 | 87.32 | 86.77 | 87.87 | |||||||
| 188 | Nolan Meade | 174.59 | 87.29 | 89.79 | 84.80 | |||||||
| 189 | Day Goree | 436.20 | 87.24 | 84.20 | 89.46 | 86.88 | 90.67 | 84.99 | ||||
| 190 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 | |||||||
| 191 | Tim Sharp | 261.54 | 87.18 | 89.84 | 87.24 | 84.46 | ||||||
| 192 | Cliff Braddock | 435.75 | 87.15 | 89.66 | 83.60 | 87.30 | 88.18 | 87.01 | ||||
| 193 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | ||||||||
| 194 | Ken Shoup | 173.93 | 86.96 | 87.75 | 86.18 | |||||||
| 195 | Nick Aegerter | 347.36 | 86.84 | 88.32 | 89.07 | 87.53 | 82.44 | |||||
| 196 | Jonathan Huffman | 86.83 | 86.83 | 86.83 | ||||||||
| 197 | Rami Alaj | 520.84 | 86.81 | 89.90 | 89.09 | 83.77 | 86.47 | 88.27 | 83.34 | |||
| 198 | Derek Penner | 86.79 | 86.79 | 86.79 | ||||||||
| 199 | Caden Hachenberg | 433.44 | 86.69 | 84.45 | 79.99 | 85.20 | 92.87 | 90.93 | ||||
| 200 | Katherine Gass | 605.19 | 86.64 | 85.34 | 85.54 | 86.57 | 85.64 | 85.58 | 87.98 | 88.54 | ||
| 201 | Michael Danner | 519.65 | 86.61 | 87.25 | 85.43 | 81.53 | 89.26 | 88.92 | 87.26 | |||
| 202 | Anthony Espinosa | 259.68 | 86.56 | 85.16 | 88.33 | 86.19 | ||||||
| 203 | Rami Alhaj | 86.50 | 86.50 | 86.50 | ||||||||
| 204 | Evan Slate | 345.97 | 86.49 | 80.55 | 85.95 | 90.27 | 89.20 | |||||
| 205 | Zane Nash | 172.90 | 86.45 | 84.51 | 88.39 | |||||||
| 206 | Heather Warson | 345.73 | 86.43 | 85.75 | 86.44 | 84.73 | 88.81 | |||||
| 207 | Neal Bellamy | 431.97 | 86.39 | 88.80 | 91.20 | 80.09 | 81.42 | 90.46 | ||||
| 208 | Corbin Maltos | 86.36 | 86.36 | 86.36 | ||||||||
| 209 | Jonathan Ricker | 345.29 | 86.32 | 88.58 | 86.29 | 85.10 | 85.32 | |||||
| 210 | Jeni Moreau | 172.57 | 86.29 | 92.86 | 79.71 | |||||||
| 211 | Todd Rogers | 344.96 | 86.24 | 84.65 | 85.87 | 86.07 | 88.37 | |||||
| 212 | chris ham | 86.19 | 86.19 | 86.19 | ||||||||
| 213 | Jimi Curry | 86.06 | 86.06 | 86.06 | ||||||||
| 214 | Jake Lyons | 86.06 | 86.06 | 86.06 | ||||||||
| 215 | Benjamin Tijerina | 172.03 | 86.01 | 83.34 | 88.69 | |||||||
| 216 | Jason Hammond | 257.92 | 85.97 | 88.90 | 85.58 | 83.44 | ||||||
| 217 | Quinn Sumner | 171.95 | 85.97 | 86.00 | 85.95 | |||||||
| 218 | Jonathan Tarquino | 85.95 | 85.95 | 85.95 | ||||||||
| 219 | Karim Delgado | 85.93 | 85.93 | 85.93 | ||||||||
| 220 | Terrence Ussery | 429.63 | 85.93 | 87.13 | 87.80 | 76.63 | 86.38 | 91.69 | ||||
| 221 | Edward Sparks | 85.91 | 85.91 | 85.91 | ||||||||
| 222 | Travis Willingham | 85.90 | 85.90 | 85.90 | ||||||||
| 223 | Cyrus Dadyburjor | 343.55 | 85.89 | 84.26 | 83.34 | 86.17 | 89.78 | |||||
| 224 | Jose La Placa | 171.54 | 85.77 | 85.43 | 86.11 | |||||||
| 225 | Justin Parker | 256.98 | 85.66 | 87.96 | 81.62 | 87.40 | ||||||
| 226 | Donaven Lobo | 256.89 | 85.63 | 84.50 | 84.03 | 88.36 | ||||||
| 227 | Nathan Bryson | 256.64 | 85.55 | 79.34 | 88.19 | 89.11 | ||||||
| 228 | Matthew Campbell | 85.49 | 85.49 | 85.49 | ||||||||
| 229 | Santiago Cisneros | 85.49 | 85.49 | 85.49 | ||||||||
| 230 | Alex Bowen | 170.90 | 85.45 | 85.45 | 85.45 | |||||||
| 231 | Jack Begeman | 170.88 | 85.44 | 80.22 | 90.66 | |||||||
| 232 | Victor Pino | 341.63 | 85.41 | 88.78 | 88.01 | 81.46 | 83.38 | |||||
| 233 | James Saunders | 170.80 | 85.40 | 86.55 | 84.25 | |||||||
| 234 | Michael Robbins | 426.95 | 85.39 | 85.93 | 86.72 | 81.98 | 87.92 | 84.40 | ||||
| 235 | Blair Hayes | 85.36 | 85.36 | 85.36 | ||||||||
| 236 | Patrick Martinez | 589.07 | 85.32 | 82.55 | 83.39 | 87.79 | 77.13 | 80.99 | 88.68 | 88.54 | ||
| 237 | Jacques Joubert | 170.60 | 85.30 | 89.18 | 81.42 | |||||||
| 238 | Nathan Brysln | 85.11 | 85.11 | 85.11 | ||||||||
| 239 | Brody Crocker | 85.07 | 85.07 | 85.07 | ||||||||
| 240 | Daniel Chavez-Montero | 84.85 | 84.85 | 84.85 | ||||||||
| 241 | Parth Pallan | 84.65 | 84.65 | 84.65 | ||||||||
| 242 | Shawn Murphy | 169.20 | 84.60 | 84.39 | 84.81 | |||||||
| 243 | Eric Carman | 169.16 | 84.58 | 82.76 | 86.40 | |||||||
| 244 | Andre Takacs | 84.54 | 84.54 | 84.54 | ||||||||
| 245 | Bryan Socks | 169.04 | 84.52 | 81.12 | 87.92 | |||||||
| 246 | Mark Mirick | 748.70 | 84.51 | 82.13 | 83.17 | 79.12 | 88.06 | 82.66 | 86.20 | 83.93 | 83.07 | 80.36 |
| 247 | Travis Case | 506.92 | 84.49 | 83.95 | 82.07 | 87.85 | 83.02 | 86.70 | 83.33 | |||
| 248 | James-Erik Ferguson | 337.87 | 84.47 | 85.33 | 84.98 | 81.66 | 85.90 | |||||
