| SPOKES |
|---|
| Pax Championship Points - Averaged - Tue Mar 10 16:07:43 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
|---|---|---|---|---|---|
| 1 | Matt Morhardt | 198.63 | 99.32 | 100.00 | 98.63 |
| 2 | Ryan Otis | 196.60 | 98.30 | 96.60 | 100.00 |
| 3 | Chase Gintner | 196.54 | 98.27 | 97.20 | 99.34 |
| 4 | Justin Harbour | 194.83 | 97.41 | 96.63 | 98.20 |
| 5 | Vivek Goel | 193.66 | 96.83 | 96.96 | 96.70 |
| 6 | Mike Monthei | 96.35 | 96.35 | 96.35 | |
| 7 | Javier Reynoso | 192.45 | 96.22 | 97.89 | 94.56 |
| 8 | Michael Martins | 192.37 | 96.18 | 96.36 | 96.01 |
| 9 | Michael Grosenheider | 191.86 | 95.93 | 97.03 | 94.83 |
| 10 | John Pisciotta | 191.81 | 95.90 | 97.15 | 94.66 |
| 11 | Donovan Brown | 95.78 | 95.78 | 95.78 | |
| 12 | Stephanie Reynoso | 191.44 | 95.72 | 97.05 | 94.39 |
| 13 | Jerry Centanni | 191.36 | 95.68 | 95.90 | 95.46 |
| 14 | Corey Phillips | 95.51 | 95.51 | 95.51 | |
| 15 | Collins Brant | 190.99 | 95.49 | 97.09 | 93.90 |
| 16 | David Hedderick | 190.75 | 95.38 | 97.78 | 92.97 |
| 17 | Chelsea Brown | 95.31 | 95.31 | 95.31 | |
| 18 | Zbigniew Szymanski | 190.43 | 95.21 | 96.07 | 94.36 |
| 19 | John Hale | 190.32 | 95.16 | 97.19 | 93.13 |
| 20 | Brendan Cronin | 95.12 | 95.12 | 95.12 | |
| 21 | Matthew Noll | 190.11 | 95.06 | 97.89 | 92.22 |
| 22 | Jeff Vineyard | 189.93 | 94.96 | 95.82 | 94.11 |
| 23 | Tom Harrington | 94.92 | 94.92 | 94.92 | |
| 24 | Kasey Gintner | 94.77 | 94.77 | 94.77 | |
| 25 | Whit Elliott | 94.71 | 94.71 | 94.71 | |
| 26 | Paul Ryan | 189.34 | 94.67 | 95.17 | 94.17 |
| 27 | Austin Hervias | 94.50 | 94.50 | 94.50 | |
| 28 | Avi Groff | 188.47 | 94.24 | 95.69 | 92.78 |
| 29 | Morgan Lee | 94.21 | 94.21 | 94.21 | |
| 30 | Michael Yi | 93.87 | 93.87 | 93.87 | |
| 31 | Brian Fedors | 93.85 | 93.85 | 93.85 | |
| 32 | Todd Roberts | 93.77 | 93.77 | 93.77 | |
| 33 | Chris Cargill | 93.76 | 93.76 | 93.76 | |
| 34 | Chris Shute | 93.73 | 93.73 | 93.73 | |
| 35 | Richard King | 187.36 | 93.68 | 94.02 | 93.34 |
| 36 | Glenn McGuyre | 93.61 | 93.61 | 93.61 | |
| 37 | Ivan Reid | 93.35 | 93.35 | 93.35 | |
| 38 | Laura Harbour | 186.67 | 93.33 | 93.40 | 93.27 |
| 39 | Aaron Hachenberg | 93.24 | 93.24 | 93.24 | |
| 40 | Rob Browning | 93.23 | 93.23 | 93.23 | |
| 41 | Chris Fletcher | 186.06 | 93.03 | 94.22 | 91.84 |
| 42 | Steven Tellman | 185.99 | 92.99 | 93.39 | 92.60 |
| 43 | Jeni Moreau | 92.86 | 92.86 | 92.86 | |
| 44 | Jonathon Huffman | 185.58 | 92.79 | 93.88 | 91.70 |
| 45 | JonEdward Meacham | 92.71 | 92.71 | 92.71 | |
| 46 | June Longoria | 92.67 | 92.67 | 92.67 | |
| 47 | Ward Marshall | 92.64 | 92.64 | 92.64 | |
| 48 | Evan Russo | 92.52 | 92.52 | 92.52 | |
| 49 | Eric Jones | 92.47 | 92.47 | 92.47 | |
| 50 | Darrell Colleran | 184.83 | 92.42 | 94.72 | 90.11 |
| 51 | Daniel Sato | 184.84 | 92.42 | 93.59 | 91.25 |
| 52 | Samuel Otis | 184.80 | 92.40 | 92.25 | 92.55 |
| 53 | Ken Shearer | 92.39 | 92.39 | 92.39 | |
| 54 | Adam Nazarian | 184.73 | 92.36 | 92.10 | 92.63 |
| 55 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 |
| 56 | Patrick Callum | 184.69 | 92.35 | 93.45 | 91.24 |
| 57 | Rajiv Ajodha | 92.25 | 92.25 | 92.25 | |
| 58 | Jay Cryderman | 92.19 | 92.19 | 92.19 | |
| 59 | Crissy Hedderick | 184.32 | 92.16 | 93.80 | 90.52 |
| 60 | Jeff Chesnut | 92.11 | 92.11 | 92.11 | |
| 61 | Jeff Warden | 184.12 | 92.06 | 89.89 | 94.23 |
| 62 | Nick Gruendler | 183.99 | 91.99 | 91.18 | 92.81 |
| 63 | Gabriel Alvear | 183.79 | 91.90 | 91.43 | 92.36 |
| 64 | Ally Gobeli | 183.51 | 91.75 | 95.49 | 88.02 |
| 65 | Zach Uithoven | 91.69 | 91.69 | 91.69 | |
| 66 | Tom Warson | 182.92 | 91.46 | 91.14 | 91.78 |
| 67 | Sal Acosta | 91.42 | 91.42 | 91.42 | |
| 68 | Arick Roman | 91.33 | 91.33 | 91.33 | |
| 69 | Andrew Anderson | 182.57 | 91.29 | 89.23 | 93.34 |
| 70 | Eric Yee | 91.21 | 91.21 | 91.21 | |
| 71 | Durham Travis | 182.40 | 91.20 | 93.24 | 89.16 |
| 72 | Denny Kort | 91.16 | 91.16 | 91.16 | |
| 73 | James Wilson | 91.11 | 91.11 | 91.11 | |
| 74 | Gavin Sumner | 91.08 | 91.08 | 91.08 | |
| 75 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | |
| 76 | Brian Zipplies | 90.70 | 90.70 | 90.70 | |
| 77 | George Hammond | 181.39 | 90.69 | 90.75 | 90.64 |
| 78 | Lacey Otis | 181.29 | 90.65 | 90.50 | 90.79 |
| 79 | Dallas Cobb | 181.17 | 90.59 | 89.05 | 92.12 |
| 80 | Darrell Conner | 180.80 | 90.40 | 90.00 | 90.80 |
| 81 | Chris Teague | 180.76 | 90.38 | 90.47 | 90.29 |
| 82 | Jerry Pyles | 180.55 | 90.28 | 90.64 | 89.91 |
| 83 | Kendall Gordon | 180.47 | 90.24 | 91.08 | 89.39 |
| 84 | Chris Kelley | 90.18 | 90.18 | 90.18 | |
| 85 | Lucas Labrador | 90.15 | 90.15 | 90.15 | |
| 86 | Kevin Coyne | 180.11 | 90.06 | 87.89 | 92.22 |
| 87 | Bowen Shugart | 89.97 | 89.97 | 89.97 | |
| 88 | Rachael Acosta | 179.56 | 89.78 | 90.02 | 89.54 |
| 89 | Douglas Wille | 89.78 | 89.78 | 89.78 | |
| 90 | Lawrence Doeppenschmidt | 179.53 | 89.76 | 89.75 | 89.78 |
| 91 | Bradley Walker | 89.74 | 89.74 | 89.74 | |
| 92 | Tyler Backes | 89.67 | 89.67 | 89.67 | |
| 93 | Cliff Braddock | 89.66 | 89.66 | 89.66 | |
| 94 | Nickolas Gruendler SR | 179.17 | 89.58 | 90.52 | 88.65 |
| 95 | Dylan Licata | 179.08 | 89.54 | 87.61 | 91.47 |
| 96 | Mark Lopez | 89.49 | 89.49 | 89.49 | |
| 97 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 |
| 98 | RJ Labrador | 178.81 | 89.40 | 88.93 | 89.88 |
| 99 | Larry Peak | 89.36 | 89.36 | 89.36 | |
| 100 | Paul Hardy | 89.17 | 89.17 | 89.17 | |
| 101 | Shawn Hale | 89.01 | 89.01 | 89.01 | |
| 102 | Danny Moore | 177.88 | 88.94 | 86.88 | 91.00 |
| 103 | Michael Poznecki | 88.94 | 88.94 | 88.94 | |
| 104 | Eric Putnam | 177.80 | 88.90 | 88.75 | 89.05 |
| 105 | Neil Klug | 88.86 | 88.86 | 88.86 | |
| 106 | Neal Bellamy | 88.80 | 88.80 | 88.80 | |
| 107 | Mike Piehl | 88.78 | 88.78 | 88.78 | |
| 108 | Victor Pino | 88.78 | 88.78 | 88.78 | |
| 109 | Casey Cummings | 177.48 | 88.74 | 88.04 | 89.44 |
| 110 | Jim Cubberley | 177.20 | 88.60 | 86.32 | 90.88 |
| 111 | Ben Gresham | 88.60 | 88.60 | 88.60 | |
| 112 | Peter Barnett | 177.04 | 88.52 | 89.53 | 87.51 |
| 113 | John Robinson | 176.97 | 88.49 | 87.80 | 89.17 |
| 114 | Jon Krystinik | 88.48 | 88.48 | 88.48 | |
| 115 | Carlos Gutierrez | 176.91 | 88.46 | 88.00 | 88.91 |
| 116 | Jacob Ford | 88.24 | 88.24 | 88.24 | |
| 117 | Alan Ulate | 88.11 | 88.11 | 88.11 | |
| 118 | Cole Mcmeans | 175.94 | 87.97 | 87.92 | 88.02 |
| 119 | Pradipta Sundhoro | 87.83 | 87.83 | 87.83 | |
| 120 | Zachary Kahle | 175.22 | 87.61 | 88.05 | 87.17 |
| 121 | Brandon Lewis | 87.51 | 87.51 | 87.51 | |
| 122 | Robert Sparhawk | 175.00 | 87.50 | 87.84 | 87.16 |
| 123 | Chris Daraban | 174.68 | 87.34 | 86.91 | 87.77 |
| 124 | Phillip Carter | 87.32 | 87.32 | 87.32 | |
| 125 | Michael Danner | 87.25 | 87.25 | 87.25 | |
| 126 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 |
| 127 | Terrence Ussery | 87.13 | 87.13 | 87.13 | |
| 128 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | |
| 129 | Tristen Montalvo | 173.66 | 86.83 | 86.17 | 87.49 |
| 130 | Julio Rosa | 86.82 | 86.82 | 86.82 | |
| 131 | Thomas Patterson | 173.61 | 86.81 | 86.73 | 86.88 |
| 132 | Jason Kupka | 173.61 | 86.80 | 88.02 | 85.59 |
| 133 | Alan Stringer | 86.77 | 86.77 | 86.77 | |
| 134 | Tim Harper | 173.42 | 86.71 | 90.38 | 83.04 |
| 135 | Kevin Childers | 86.65 | 86.65 | 86.65 | |
| 136 | Eden Jeffers | 86.63 | 86.63 | 86.63 | |
| 137 | James Saunders | 86.55 | 86.55 | 86.55 | |
| 138 | Rami Alhaj | 86.50 | 86.50 | 86.50 | |
| 139 | Mark Kaiser | 172.46 | 86.23 | 81.65 | 90.81 |
| 140 | Heather Warson | 172.19 | 86.10 | 85.75 | 86.44 |
| 141 | Jarrette Ray | 172.05 | 86.03 | 93.82 | 78.23 |
| 142 | Quinn Sumner | 86.00 | 86.00 | 86.00 | |
| 143 | Raul Colmenares | 85.96 | 85.96 | 85.96 | |
| 144 | Karim Delgado | 85.93 | 85.93 | 85.93 | |
| 145 | Michael Robbins | 85.93 | 85.93 | 85.93 | |
| 146 | Travis Willingham | 85.90 | 85.90 | 85.90 | |
| 147 | Kevin Rotge | 85.60 | 85.60 | 85.60 | |
| 148 | Matthew Campbell | 85.49 | 85.49 | 85.49 | |
| 149 | Alex Bowen | 85.45 | 85.45 | 85.45 | |
| 150 | Katherine Gass | 170.88 | 85.44 | 85.34 | 85.54 |
| 151 | Tom Holt | 170.86 | 85.43 | 79.36 | 91.50 |
| 152 | Jose La Placa | 85.43 | 85.43 | 85.43 | |
| 153 | Blair Hayes | 85.36 | 85.36 | 85.36 | |
| 154 | James-Erik Ferguson | 85.33 | 85.33 | 85.33 | |
| 155 | Todd Rogers | 170.52 | 85.26 | 84.65 | 85.87 |
| 156 | Anthony Espinosa | 85.16 | 85.16 | 85.16 | |
| 157 | Joseph Burby | 85.14 | 85.14 | 85.14 | |
| 158 | Mark Garcia | 84.98 | 84.98 | 84.98 | |
| 159 | Truman Robison | 84.80 | 84.80 | 84.80 | |
| 160 | Mat Beck | 169.46 | 84.73 | 81.96 | 87.50 |
| 161 | Jose Estevez | 84.73 | 84.73 | 84.73 | |
| 162 | Donaven Lobo | 84.50 | 84.50 | 84.50 | |
| 163 | Caden Hachenberg | 84.45 | 84.45 | 84.45 | |
| 164 | Jason Charbula | 84.44 | 84.44 | 84.44 | |
| 165 | Steve Hudson | 84.34 | 84.34 | 84.34 | |
| 166 | Cyrus Dadyburjor | 84.26 | 84.26 | 84.26 | |
| 167 | Day Goree | 84.20 | 84.20 | 84.20 | |
| 168 | Brandon Fuller | 84.00 | 84.00 | 84.00 | |
| 169 | Travis Case | 83.95 | 83.95 | 83.95 | |
| 170 | Chris Williams | 167.77 | 83.89 | 91.47 | 76.30 |
| 171 | Douglas Hendricks | 83.86 | 83.86 | 83.86 | |
| 172 | Alex Kabuss | 83.38 | 83.38 | 83.38 | |
| 173 | Benjamin Tijerina | 83.34 | 83.34 | 83.34 | |
| 174 | Evan Slate | 166.50 | 83.25 | 80.55 | 85.95 |
| 175 | James Shaw | 166.38 | 83.19 | 81.09 | 85.29 |
| 176 | Mike Sullivan | 166.38 | 83.19 | 82.18 | 84.20 |
| 177 | Patrick Martinez | 165.94 | 82.97 | 82.55 | 83.39 |
| 178 | Giovanni Rodriguez | 165.73 | 82.86 | 82.60 | 83.13 |
| 179 | Dave Bouvier | 82.80 | 82.80 | 82.80 | |
| 180 | Mark Mirick | 165.30 | 82.65 | 82.13 | 83.17 |
| 181 | Jason Hatzenbuehler | 165.28 | 82.64 | 81.64 | 83.64 |
| 182 | Patrick Newman | 82.59 | 82.59 | 82.59 | |
| 183 | Luis Diaz | 82.46 | 82.46 | 82.46 | |
| 184 | Dawn Sullivan | 164.70 | 82.35 | 82.39 | 82.31 |
| 185 | Daniel Giro | 82.32 | 82.32 | 82.32 | |
| 186 | Joshua Retief | 82.04 | 82.04 | 82.04 | |
| 187 | Thomas Polasek | 81.26 | 81.26 | 81.26 | |
| 188 | Joshua Rapada | 162.44 | 81.22 | 81.39 | 81.05 |
| 189 | Adam Wall | 162.42 | 81.21 | 81.23 | 81.19 |
| 190 | John Ford | 81.20 | 81.20 | 81.20 | |
| 191 | Bryan Socks | 81.12 | 81.12 | 81.12 | |
| 192 | Stephen Williams | 80.79 | 80.79 | 80.79 | |
| 193 | Joel Valkner | 80.61 | 80.61 | 80.61 | |
| 194 | Yoochan Oh | 80.37 | 80.37 | 80.37 | |
| 195 | Jeremy Pratt | 80.34 | 80.34 | 80.34 | |
| 196 | Isaac Choi | 80.33 | 80.33 | 80.33 | |
| 197 | Kevin Garcia | 80.32 | 80.32 | 80.32 | |
| 198 | Bo Wall | 160.49 | 80.25 | 79.83 | 80.66 |
| 199 | JohnGarner Haflich | 80.02 | 80.02 | 80.02 | |
| 200 | Harry Davis | 79.86 | 79.86 | 79.86 | |
| 201 | Benton Travis | 79.75 | 79.75 | 79.75 | |
| 202 | Burell Lawson | 79.72 | 79.72 | 79.72 | |
| 203 | Michael Caban | 79.36 | 79.36 | 79.36 | |
| 204 | Johnathon Blanton | 79.29 | 79.29 | 79.29 | |
| 205 | Ryan Purcell | 78.81 | 78.81 | 78.81 | |
| 206 | Josh Brown | 78.67 | 78.67 | 78.67 | |
| 207 | John Heaney | 156.91 | 78.46 | 78.61 | 78.30 |
| 208 | Arden French | 77.29 | 77.29 | 77.29 | |
| 209 | Curt Carter | 77.22 | 77.22 | 77.22 | |
| 210 | Sarah Rolan | 76.82 | 76.82 | 76.82 | |
| 211 | Jim Rowan | 75.99 | 75.99 | 75.99 | |
| 212 | Amy Holpuch | 74.82 | 74.82 | 74.82 | |
| 213 | Jason Minehart | 149.63 | 74.82 | 90.92 | 58.71 |
| 214 | Matt Lopes | 74.79 | 74.79 | 74.79 | |
| 215 | Dante Lanznaster | 148.25 | 74.13 | 72.94 | 75.31 |
| 216 | Steven Rolan | 73.00 | 73.00 | 73.00 | |
| 217 | Romeo Rosales | 72.21 | 72.21 | 72.21 | |
| 218 | Jess Rolan | 71.84 | 71.84 | 71.84 | |
| 219 | Aimee Warnke | 66.57 | 66.57 | 66.57 |
Points Method: Percentage (time#1/time * 100.000)