| SPOKES |
|---|
| Pax Championship Points - Averaged - Sun Jul 05 12:26:09 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| 4 | SASCA04 |
| 5 | spokes05_rccc_06-06-2026 |
| 6 | SASCA #6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt | 598.05 | 100.00 | 100.00 | 98.63 | 99.42 | 100.00 | 100.00 | 100.00 |
| 2 | Ryan Otis | 591.58 | 99.95 | 96.60 | 100.00 | 100.00 | 97.85 | 97.28 | 99.85 |
| 3 | Justin Harbour | 587.76 | 98.77 | 96.63 | 98.20 | 98.46 | 97.34 | 97.49 | 99.64 |
| 4 | Chase Gintner | 579.53 | 98.76 | 97.20 | 99.34 | 94.58 | 97.99 | 91.48 | 98.94 |
| 5 | Vivek Goel | 486.10 | 97.66 | 96.96 | 96.70 | 98.31 | 96.43 | 97.70 | |
| 6 | Brendan Cronin | 387.71 | 97.53 | 95.12 | 97.44 | 96.01 | 99.14 | ||
| 7 | Corey Phillips | 194.61 | 97.31 | 95.51 | 99.10 | ||||
| 8 | Matthew Noll | 478.63 | 97.24 | 97.89 | 92.22 | 94.70 | 95.72 | 98.10 | |
| 9 | John Hale | 575.08 | 97.14 | 97.19 | 93.13 | 96.46 | 94.54 | 96.00 | 97.76 |
| 10 | Michael Martins | 577.37 | 97.04 | 96.36 | 96.01 | 97.35 | 97.42 | 94.64 | 95.59 |
| 11 | John Pisciotta | 577.41 | 96.97 | 97.15 | 94.66 | 97.10 | 96.15 | 95.69 | 96.66 |
| 12 | Javier Reynoso | 566.23 | 96.87 | 97.89 | 94.56 | 96.67 | 86.66 | 94.40 | 96.05 |
| 13 | Laura Harbour | 568.43 | 96.47 | 93.40 | 93.27 | 96.34 | 97.33 | 92.34 | 95.75 |
| 14 | Michael Grosenheider | 477.80 | 96.44 | 97.03 | 94.83 | 96.49 | 95.80 | 93.65 | |
| 15 | Stephanie Reynoso | 567.92 | 96.21 | 97.05 | 94.39 | 96.27 | 90.64 | 95.32 | 94.25 |
| 16 | Richard King | 568.05 | 96.13 | 94.02 | 93.34 | 94.58 | 92.30 | 96.56 | 97.25 |
| 17 | Joseph Cote | 96.08 | 96.08 | 96.08 | |||||
| 18 | Austin Hervias | 287.74 | 95.91 | 94.50 | 98.17 | 95.07 | |||
| 19 | Jeff Vineyard | 560.42 | 95.85 | 95.82 | 94.11 | 95.21 | 93.95 | 84.82 | 96.51 |
| 20 | Andrew Anderson | 470.04 | 95.82 | 89.23 | 93.34 | 95.93 | 96.34 | 95.20 | |
| 21 | Todd Roberts | 191.56 | 95.78 | 93.77 | 97.79 | ||||
| 22 | Avi Groff | 566.85 | 95.66 | 95.69 | 92.78 | 95.16 | 93.02 | 94.07 | 96.13 |
| 23 | David Hedderick | 286.57 | 95.52 | 97.78 | 92.97 | 95.82 | |||
| 24 | Collins Brant | 558.18 | 95.47 | 97.09 | 93.90 | 94.92 | 88.11 | 89.77 | 94.39 |
| 25 | Zbigniew Szymanski | 380.75 | 95.46 | 96.07 | 94.36 | 94.52 | 95.80 | ||
| 26 | Brian Fedors | 371.32 | 95.35 | 93.85 | 95.94 | 96.26 | 85.27 | ||
| 27 | Morgan Lee | 190.60 | 95.30 | 94.21 | 96.39 | ||||
| 28 | Jason Minehart | 523.88 | 95.27 | 90.92 | 58.71 | 95.25 | 96.92 | 88.43 | 93.65 |
| 29 | Illia Kostenko | 95.26 | 95.26 | 95.26 | |||||
| 30 | Chris Fletcher | 471.21 | 95.22 | 94.22 | 91.84 | 93.71 | 95.17 | 96.27 | |
| 31 | Chris Cargill | 285.50 | 95.17 | 93.76 | 96.29 | 95.45 | |||
| 32 | Evan Russo | 462.47 | 95.06 | 92.52 | 94.29 | 84.78 | 94.73 | 96.15 | |
| 33 | Paul Ryan | 469.93 | 95.02 | 95.17 | 94.17 | 95.73 | 93.87 | 90.99 | |
| 34 | Jerry Centanni | 464.96 | 94.98 | 95.90 | 95.46 | 93.57 | 89.70 | 90.33 | |
| 35 | Donovan Brown | 375.87 | 94.96 | 95.78 | 95.44 | 90.99 | 93.66 | ||
| 36 | Tom Harrington | 284.87 | 94.96 | 94.92 | 93.62 | 96.33 | |||
| 37 | Rob Browning | 470.80 | 94.94 | 93.23 | 94.84 | 93.50 | 92.76 | 96.47 | |
| 38 | Jeff Warden | 559.62 | 94.77 | 89.89 | 94.23 | 96.24 | 93.84 | 91.95 | 93.47 |
| 39 | Jeff Chesnut | 464.21 | 94.76 | 92.11 | 96.05 | 87.83 | 94.06 | 94.16 | |
| 40 | Mike Monthei | 375.44 | 94.68 | 96.35 | 94.66 | 93.02 | 91.41 | ||
| 41 | Samuel Otis | 555.69 | 94.51 | 92.25 | 92.55 | 95.33 | 89.31 | 90.60 | 95.65 |
| 42 | Gavin Sumner | 374.49 | 94.47 | 91.08 | 93.25 | 93.52 | 96.64 | ||
| 43 | Darrell Conner | 463.48 | 94.23 | 90.00 | 90.80 | 92.96 | 96.13 | 93.59 | |
| 44 | Bailey Ipock | 188.30 | 94.15 | 92.82 | 95.48 | ||||
| 45 | Jonathon Huffman | 539.05 | 94.11 | 93.88 | 91.70 | 86.85 | 78.17 | 93.09 | 95.36 |
| 46 | Whit Elliott | 372.87 | 94.10 | 94.71 | 93.65 | 90.56 | 93.95 | ||
| 47 | Lacey Otis | 552.61 | 94.06 | 90.50 | 90.79 | 93.87 | 93.23 | 89.13 | 95.09 |
| 48 | David Webb | 93.92 | 93.92 | 93.92 | |||||
| 49 | John Robinson | 458.51 | 93.85 | 87.80 | 89.17 | 93.13 | 92.81 | 95.60 | |
| 50 | June Longoria | 374.01 | 93.78 | 92.67 | 93.44 | 93.14 | 94.76 | ||
| 51 | Aaron Hachenberg | 370.26 | 93.65 | 93.24 | 89.30 | 92.72 | 95.00 | ||
| 52 | Michael Yi | 187.13 | 93.57 | 93.87 | 93.26 | ||||
| 53 | Jeffrey Anderson-Lester | 93.55 | 93.55 | 93.55 | |||||
| 54 | Kasey Gintner | 280.47 | 93.49 | 94.77 | 93.83 | 91.87 | |||
| 55 | Steven Tellman | 552.52 | 93.43 | 93.39 | 92.60 | 94.31 | 92.46 | 89.96 | 89.80 |
| 56 | Ivan Reid | 93.35 | 93.35 | 93.35 | |||||
| 57 | Eric Jones | 186.68 | 93.34 | 92.47 | 94.21 | ||||
| 58 | James Kersh | 279.84 | 93.28 | 94.38 | 92.02 | 93.44 | |||
| 59 | Richard Windberg | 93.26 | 93.26 | 93.26 | |||||
| 60 | Nick Gruendler | 549.99 | 93.17 | 91.18 | 92.81 | 93.20 | 93.51 | 87.41 | 91.88 |
| 61 | Mitch Vaughn | 93.15 | 93.15 | 93.15 | |||||
| 62 | Bradley Walker | 460.06 | 92.97 | 89.74 | 92.30 | 93.99 | 91.41 | 92.62 | |
| 63 | Jay Cryderman | 362.31 | 92.87 | 92.19 | 92.59 | 83.69 | 93.84 | ||
| 64 | Denny Kort | 368.27 | 92.80 | 91.16 | 93.03 | 89.86 | 94.22 | ||
| 65 | Jerry Pyles | 458.60 | 92.74 | 90.64 | 89.91 | 91.85 | 95.72 | 90.48 | |
| 66 | Ally Gobeli | 366.10 | 92.69 | 95.49 | 88.02 | 91.55 | 91.04 | ||
| 67 | Darrell Colleran | 543.29 | 92.56 | 94.72 | 90.11 | 91.74 | 85.07 | 90.44 | 91.21 |
| 68 | Crissy Hedderick | 277.43 | 92.48 | 93.80 | 90.52 | 93.11 | |||
| 69 | Daniel Sato | 542.23 | 92.48 | 93.59 | 91.25 | 92.26 | 83.74 | 89.79 | 91.60 |
| 70 | Ken Shearer | 184.89 | 92.44 | 92.39 | 92.50 | ||||
| 71 | Glenn McGuyre | 184.86 | 92.43 | 93.61 | 91.25 | ||||
| 72 | Chris Shute | 184.76 | 92.38 | 93.73 | 91.03 | ||||
| 73 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 | ||||
| 74 | Phillip Carter | 451.46 | 92.29 | 87.32 | 93.14 | 93.57 | 87.28 | 90.15 | |
| 75 | Lawrence Doeppenschmidt | 545.30 | 92.18 | 89.75 | 89.78 | 92.94 | 89.22 | 91.39 | 92.22 |
| 76 | Kendall Gordon | 365.69 | 92.10 | 91.08 | 89.39 | 92.49 | 92.73 | ||
| 77 | Ward Marshall | 276.30 | 92.10 | 92.64 | 95.10 | 88.56 | |||
| 78 | Dallas Cobb | 543.29 | 91.93 | 89.05 | 92.12 | 91.81 | 88.09 | 90.35 | 91.87 |
| 79 | Adam Nazarian | 362.07 | 91.92 | 92.10 | 92.63 | 91.03 | 86.31 | ||
| 80 | Jon Hong | 91.89 | 91.89 | 91.89 | |||||
| 81 | Alan Ulate | 453.70 | 91.86 | 88.11 | 90.00 | 92.87 | 90.10 | 92.62 | |
| 82 | Patrick Callum | 454.06 | 91.84 | 93.45 | 91.24 | 89.91 | 88.62 | 90.84 | |
| 83 | George Hammond | 544.37 | 91.84 | 90.75 | 90.64 | 92.66 | 87.86 | 90.35 | 92.11 |
| 84 | Rajiv Ajodha | 183.54 | 91.77 | 92.25 | 91.29 | ||||
| 85 | Durham Travis | 275.30 | 91.77 | 93.24 | 89.16 | 92.90 | |||
| 86 | Zach Uithoven | 91.69 | 91.69 | 91.69 | |||||
| 87 | Jason Kupka | 360.62 | 91.68 | 88.02 | 85.59 | 92.21 | 94.80 | ||
| 88 | Tom Holt | 534.31 | 91.67 | 79.36 | 91.50 | 91.26 | 92.06 | 88.68 | 91.45 |
| 89 | JonEdward Meacham | 183.24 | 91.62 | 92.71 | 90.53 | ||||
| 90 | Chris Teague | 542.04 | 91.56 | 90.47 | 90.29 | 91.16 | 92.09 | 86.61 | 91.42 |
| 91 | Gabriel Alvear | 541.26 | 91.55 | 91.43 | 92.36 | 90.86 | 87.31 | 89.38 | 89.92 |
| 92 | Douglas Wille | 182.75 | 91.38 | 89.78 | 92.97 | ||||
| 93 | Eric Yee | 445.33 | 91.34 | 91.21 | 89.65 | 85.02 | 86.28 | 93.17 | |
| 94 | Tom Warson | 273.78 | 91.26 | 91.14 | 91.78 | 90.86 | |||
| 95 | Jarrette Ray | 517.85 | 91.19 | 93.82 | 78.23 | 79.75 | 90.82 | 86.29 | 88.94 |
| 96 | James Wilson | 91.11 | 91.11 | 91.11 | |||||
| 97 | Jackie Mutschler | 91.09 | 91.09 | 91.09 | |||||
| 98 | Brandon Lewis | 360.75 | 91.08 | 87.51 | 91.80 | 89.46 | 91.98 | ||
| 99 | Larry Peak | 362.58 | 91.07 | 89.36 | 90.16 | 90.72 | 92.34 | ||
| 100 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | |||||
| 101 | Rachael Acosta | 537.54 | 91.03 | 90.02 | 89.54 | 91.85 | 89.98 | 91.21 | 84.94 |
| 102 | Carlos Gutierrez | 449.65 | 90.96 | 88.00 | 88.91 | 91.40 | 92.58 | 88.76 | |
| 103 | Kevin Coyne | 434.33 | 90.93 | 87.89 | 92.22 | 90.65 | 73.64 | 89.93 | |
| 104 | Chelsea Brown | 181.53 | 90.76 | 95.31 | 86.22 | ||||
| 105 | Tim Harper | 532.48 | 90.75 | 90.38 | 83.04 | 87.24 | 90.83 | 89.95 | 91.04 |
| 106 | Brian Zipplies | 90.70 | 90.70 | 90.70 | |||||
| 107 | Casey Cummings | 535.53 | 90.68 | 88.04 | 89.44 | 90.85 | 87.36 | 88.09 | 91.75 |
| 108 | Dylan Licata | 358.66 | 90.67 | 87.61 | 91.47 | 86.66 | 92.92 | ||
| 109 | Scott Wilkinson | 90.54 | 90.54 | 90.54 | |||||
| 110 | Cole Mcmeans | 359.52 | 90.53 | 87.92 | 88.02 | 90.82 | 92.76 | ||
| 111 | Chris Hamilton | 180.94 | 90.47 | 93.88 | 87.06 | ||||
| 112 | Sal Acosta | 355.19 | 90.39 | 91.42 | 89.78 | 84.03 | 89.96 | ||
| 113 | Kevin Michaels | 90.38 | 90.38 | 90.38 | |||||
| 114 | Danny Moore | 271.06 | 90.35 | 86.88 | 91.00 | 93.18 | |||
| 115 | Chris Kelley | 90.18 | 90.18 | 90.18 | |||||
| 116 | Phillip Weber | 270.47 | 90.16 | 90.50 | 87.59 | 92.38 | |||
| 117 | Neal Bellamy | 431.97 | 90.15 | 88.80 | 91.20 | 80.09 | 81.42 | 90.46 | |
| 118 | Mike Piehl | 447.42 | 90.08 | 88.78 | 88.39 | 91.34 | 89.04 | 89.87 | |
| 119 | Brady Ipock | 90.06 | 90.06 | 90.06 | |||||
| 120 | Paul Hardy | 445.34 | 90.00 | 89.17 | 88.96 | 86.39 | 90.26 | 90.56 | |
| 121 | Peter Barnett | 533.26 | 89.99 | 89.53 | 87.51 | 89.65 | 86.74 | 89.04 | 90.79 |
| 122 | Bowen Shugart | 89.97 | 89.97 | 89.97 | |||||
| 123 | Mark Garcia | 354.85 | 89.96 | 84.98 | 91.35 | 86.28 | 92.24 | ||
| 124 | Kevin Childers | 352.91 | 89.92 | 86.65 | 91.70 | 83.14 | 91.42 | ||
| 125 | Will Rhodes | 179.78 | 89.89 | 89.46 | 90.32 | ||||
| 126 | Julio Rosa | 436.82 | 89.89 | 86.82 | 90.15 | 80.33 | 89.99 | 89.53 | |
| 127 | Tristen Montalvo | 531.32 | 89.87 | 86.17 | 87.49 | 88.85 | 88.06 | 90.42 | 90.33 |
| 128 | Tim Sharp | 89.84 | 89.84 | 89.84 | |||||
| 129 | RJ Labrador | 442.16 | 89.80 | 88.93 | 89.88 | 89.81 | 83.84 | 89.70 | |
| 130 | Michael Poznecki | 269.16 | 89.72 | 88.94 | 88.98 | 91.24 | |||
| 131 | Jim Cubberley | 439.21 | 89.71 | 86.32 | 90.88 | 83.75 | 87.13 | 91.13 | |
| 132 | Tyler Backes | 89.67 | 89.67 | 89.67 | |||||
| 133 | Robert Sparhawk | 527.70 | 89.55 | 87.84 | 87.16 | 91.55 | 89.25 | 84.53 | 87.37 |
| 134 | Nickolas Gruendler SR | 356.43 | 89.53 | 90.52 | 88.65 | 89.42 | 87.84 | ||
| 135 | Mark Lopez | 89.49 | 89.49 | 89.49 | |||||
| 136 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 | ||||
| 137 | Adam Villarreal | 89.45 | 89.45 | 89.45 | |||||
| 138 | Raul Colmenares | 440.73 | 89.42 | 85.96 | 89.52 | 88.59 | 86.51 | 90.15 | |
| 139 | Jon Krystinik | 267.95 | 89.32 | 88.48 | 94.40 | 85.07 | |||
| 140 | Austin Sierra | 267.79 | 89.26 | 86.80 | 90.91 | 90.08 | |||
| 141 | Jacques Joubert | 89.18 | 89.18 | 89.18 | |||||
| 142 | Pradipta Sundhoro | 178.09 | 89.04 | 87.83 | 90.26 | ||||
| 143 | Shawn Hale | 89.01 | 89.01 | 89.01 | |||||
| 144 | Day Goree | 351.21 | 89.00 | 84.20 | 89.46 | 86.88 | 90.67 | ||
| 145 | Eric Putnam | 177.80 | 88.90 | 88.75 | 89.05 | ||||
| 146 | Terrence Ussery | 429.63 | 88.87 | 87.13 | 87.80 | 76.63 | 86.38 | 91.69 | |
| 147 | Chris Daraban | 439.93 | 88.82 | 86.91 | 87.77 | 87.35 | 86.55 | 91.35 | |
| 148 | Chad Parker | 177.59 | 88.79 | 84.66 | 92.93 | ||||
| 149 | Eden Jeffers | 177.45 | 88.72 | 86.63 | 90.82 | ||||
| 150 | Jake Williams | 266.08 | 88.69 | 87.05 | 87.16 | 91.87 | |||
| 151 | Michael Legere | 88.68 | 88.68 | 88.68 | |||||
| 152 | Kale Weimer | 88.64 | 88.64 | 88.64 | |||||
| 153 | Amy Grothusen | 177.22 | 88.61 | 88.28 | 88.94 | ||||
| 154 | Chris More | 88.60 | 88.60 | 88.60 | |||||
| 155 | Tanya Kort | 88.57 | 88.57 | 88.57 | |||||
| 156 | Arick Roman | 265.70 | 88.57 | 91.33 | 83.94 | 90.43 | |||
| 157 | Lucas Labrador | 265.57 | 88.52 | 90.15 | 84.95 | 90.47 | |||
| 158 | Michael Danner | 432.39 | 88.48 | 87.25 | 85.43 | 81.53 | 89.26 | 88.92 | |
| 159 | Evan Slate | 345.97 | 88.47 | 80.55 | 85.95 | 90.27 | 89.20 | ||
| 160 | Ben Gresham | 351.73 | 88.39 | 88.60 | 86.90 | 89.66 | 86.57 | ||
| 161 | Cliff Braddock | 348.74 | 88.38 | 89.66 | 83.60 | 87.30 | 88.18 | ||
| 162 | Neil Klug | 348.74 | 88.33 | 88.86 | 83.75 | 84.05 | 92.08 | ||
| 163 | Nick Aegerter | 264.92 | 88.31 | 88.32 | 89.07 | 87.53 | |||
| 164 | Robert Horton | 176.50 | 88.25 | 89.10 | 87.40 | ||||
| 165 | Jacob Ford | 88.24 | 88.24 | 88.24 | |||||
| 166 | Yoochan ux | 88.22 | 88.22 | 88.22 | |||||
| 167 | Zachary Kahle | 351.80 | 88.21 | 88.05 | 87.17 | 88.00 | 88.58 | ||
| 168 | Cat Salvador | 88.13 | 88.13 | 88.13 | |||||
| 169 | Donna Bartling | 88.00 | 88.00 | 88.00 | |||||
| 170 | Steven Van De Zande | 87.94 | 87.94 | 87.94 | |||||
| 171 | Daniel Moore | 175.64 | 87.82 | 86.55 | 89.09 | ||||
| 172 | Ken Shoup | 87.75 | 87.75 | 87.75 | |||||
| 173 | Samuel Bonorden | 87.64 | 87.64 | 87.64 | |||||
| 174 | Rami Alaj | 262.76 | 87.59 | 89.90 | 89.09 | 83.77 | |||
| 175 | Thomas Patterson | 282.77 | 87.59 | 86.73 | 86.88 | 89.16 | 20.00 | ||
| 176 | Jesse Shapiro | 87.58 | 87.58 | 87.58 | |||||
| 177 | Caden Hachenberg | 342.51 | 87.51 | 84.45 | 79.99 | 85.20 | 92.87 | ||
| 178 | Alan Stringer | 174.64 | 87.32 | 86.77 | 87.87 | ||||
| 179 | Nolan Meade | 174.59 | 87.29 | 89.79 | 84.80 | ||||
| 180 | Jason Hammond | 174.48 | 87.24 | 88.90 | 85.58 | ||||
| 181 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 | ||||
| 182 | Mark Kaiser | 502.06 | 87.22 | 81.65 | 90.81 | 81.20 | 87.99 | 77.56 | 82.85 |
| 183 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | |||||
| 184 | Michael Robbins | 342.55 | 86.86 | 85.93 | 86.72 | 81.98 | 87.92 | ||
| 185 | Derek Penner | 86.79 | 86.79 | 86.79 | |||||
| 186 | Todd Rogers | 344.96 | 86.77 | 84.65 | 85.87 | 86.07 | 88.37 | ||
| 187 | Anthony Espinosa | 173.49 | 86.75 | 85.16 | 88.33 | ||||
| 188 | Katherine Gass | 516.65 | 86.73 | 85.34 | 85.54 | 86.57 | 85.64 | 85.58 | 87.98 |
| 189 | Jonathan Ricker | 259.97 | 86.66 | 88.58 | 86.29 | 85.10 | |||
| 190 | Rami Alhaj | 86.50 | 86.50 | 86.50 | |||||
| 191 | Corbin Maltos | 86.36 | 86.36 | 86.36 | |||||
| 192 | Jeni Moreau | 172.57 | 86.29 | 92.86 | 79.71 | ||||
| 193 | chris ham | 86.19 | 86.19 | 86.19 | |||||
| 194 | Travis Case | 423.59 | 86.17 | 83.95 | 82.07 | 87.85 | 83.02 | 86.70 | |
| 195 | Victor Pino | 258.25 | 86.08 | 88.78 | 88.01 | 81.46 | |||
| 196 | Jimi Curry | 86.06 | 86.06 | 86.06 | |||||
| 197 | Jake Lyons | 86.06 | 86.06 | 86.06 | |||||
| 198 | Benjamin Tijerina | 172.03 | 86.01 | 83.34 | 88.69 | ||||
| 199 | Quinn Sumner | 86.00 | 86.00 | 86.00 | |||||
| 200 | Jonathan Tarquino | 85.95 | 85.95 | 85.95 | |||||
| 201 | Karim Delgado | 85.93 | 85.93 | 85.93 | |||||
| 202 | Edward Sparks | 85.91 | 85.91 | 85.91 | |||||
| 203 | Travis Willingham | 85.90 | 85.90 | 85.90 | |||||
| 204 | Daniel Giro | 420.64 | 85.84 | 82.32 | 83.00 | 87.82 | 80.79 | 86.71 | |
| 205 | Mark Mirick | 501.34 | 85.81 | 82.13 | 83.17 | 79.12 | 88.06 | 82.66 | 86.20 |
| 206 | Jose La Placa | 171.54 | 85.77 | 85.43 | 86.11 | ||||
| 207 | Justin Parker | 256.98 | 85.66 | 87.96 | 81.62 | 87.40 | |||
| 208 | Heather Warson | 256.92 | 85.64 | 85.75 | 86.44 | 84.73 | |||
| 209 | Donaven Lobo | 256.89 | 85.63 | 84.50 | 84.03 | 88.36 | |||
| 210 | Mat Beck | 330.15 | 85.52 | 81.96 | 87.50 | 87.09 | 73.60 | ||
| 211 | Matthew Campbell | 85.49 | 85.49 | 85.49 | |||||
| 212 | Santiago Cisneros | 85.49 | 85.49 | 85.49 | |||||
| 213 | Nathan Klarmann | 336.66 | 85.49 | 83.48 | 80.18 | 85.37 | 87.63 | ||
| 214 | Alex Bowen | 170.90 | 85.45 | 85.45 | 85.45 | ||||
| 215 | James-Erik Ferguson | 337.87 | 85.40 | 85.33 | 84.98 | 81.66 | 85.90 | ||
| 216 | James Saunders | 170.80 | 85.40 | 86.55 | 84.25 | ||||
| 217 | Jason Hatzenbuehler | 499.49 | 85.36 | 81.64 | 83.64 | 81.60 | 87.56 | 80.17 | 84.88 |
| 218 | Blair Hayes | 85.36 | 85.36 | 85.36 | |||||
| 219 | Steve Hudson | 337.16 | 85.34 | 84.34 | 88.71 | 81.14 | 82.97 | ||
| 220 | Tim Clairmont | 84.96 | 84.96 | 84.96 | |||||
| 221 | Jose Estevez | 169.90 | 84.95 | 84.73 | 85.17 | ||||
| 222 | Daniel Chavez-Montero | 84.85 | 84.85 | 84.85 | |||||
| 223 | Savannah Moffitt | 169.53 | 84.76 | 86.79 | 82.74 | ||||
| 224 | Parth Pallan | 84.65 | 84.65 | 84.65 | |||||
| 225 | Giovanni Rodriguez | 334.60 | 84.63 | 82.60 | 83.13 | 88.16 | 80.71 | ||
| 226 | Cyrus Dadyburjor | 253.77 | 84.59 | 84.26 | 83.34 | 86.17 | |||
| 227 | Eric Carman | 169.16 | 84.58 | 82.76 | 86.40 | ||||
| 228 | Patrick Martinez | 411.85 | 84.58 | 82.55 | 83.39 | 87.79 | 77.13 | 80.99 | |
| 229 | Bryan Socks | 169.04 | 84.52 | 81.12 | 87.92 | ||||
| 230 | Zane Nash | 84.51 | 84.51 | 84.51 | |||||
| 231 | Dawn Sullivan | 497.04 | 84.50 | 82.39 | 82.31 | 83.35 | 86.77 | 78.85 | 83.37 |
| 232 | Jason Charbula | 84.44 | 84.44 | 84.44 | |||||
| 233 | anroop ahluwalia | 168.87 | 84.43 | 89.13 | 79.74 | ||||
| 234 | Shawn Murphy | 84.39 | 84.39 | 84.39 | |||||
| 235 | Erik Siegel | 168.72 | 84.36 | 84.92 | 83.80 | ||||
| 236 | Logan Nelson | 84.27 | 84.27 | 84.27 | |||||
| 237 | Joseph Burby | 168.34 | 84.17 | 85.14 | 83.20 | ||||
| 238 | William Rhodes | 84.15 | 84.15 | 84.15 | |||||
| 239 | Brandon Fuller | 168.22 | 84.11 | 84.00 | 84.22 | ||||
| 240 | Joshua Carter | 84.09 | 84.09 | 84.09 | |||||
| 241 | Scott Mitchell | 84.08 | 84.08 | 84.08 | |||||
| 242 | Truman Robison | 168.11 | 84.06 | 84.80 | 83.31 | ||||
| 243 | Korab Islami | 83.95 | 83.95 | 83.95 | |||||
| 244 | Joey Sevy | 83.89 | 83.89 | 83.89 | |||||
| 245 | Alex Bordelon | 167.61 | 83.80 | 84.09 | 83.52 | ||||
| 246 | Nathan Bryson | 167.53 | 83.76 | 79.34 | 88.19 | ||||
| 247 | Josh Worley | 83.72 | 83.72 | 83.72 | |||||
| 248 | Tony Klarmann | 329.82 | 83.71 | 83.43 | 83.64 | 78.70 | 84.05 | ||
| 249 | Robert Weathers | 167.35 | 83.68 | 82.93 | 84.42 | ||||
| 250 | Elijah Casillas | 83.61 | 83.61 | 83.61 | |||||
| 251 | Adam Kinison | 167.20 | 83.60 | 77.63 | 89.57 | ||||
| 252 | Martin Salas | 83.50 | 83.50 | 83.50 | |||||
| 253 | Joshua May | 250.36 | 83.45 | 82.53 | 84.88 | 82.95 | |||
| 254 | Neil Penberthy | 166.85 | 83.43 | 86.82 | 80.03 | ||||
| 255 | Joshua Rapada | 412.66 | 83.41 | 81.39 | 81.05 | 82.90 | 82.20 | 85.12 | |
| 256 | Kevin Garcia | 166.70 | 83.35 | 80.32 | 86.38 | ||||
| 257 | Atley Carman | 166.52 | 83.26 | 82.86 | 83.66 | ||||
| 258 | Adriana More | 82.97 | 82.97 | 82.97 | |||||
| 259 | Kevin Rotge | 248.89 | 82.96 | 85.60 | 80.76 | 82.53 | |||
| 260 | Kaeden Cameron | 82.94 | 82.94 | 82.94 | |||||
| 261 | Noah Lickhalter | 82.92 | 82.92 | 82.92 | |||||
| 262 | Douglas Hendricks | 248.68 | 82.89 | 83.86 | 81.48 | 83.34 | |||
| 263 | Larry Decker | 82.81 | 82.81 | 82.81 | |||||
| 264 | Dave Bouvier | 165.56 | 82.78 | 82.80 | 82.76 | ||||
| 265 | Alex Kabuss | 165.45 | 82.72 | 83.38 | 82.07 | ||||
| 266 | Patrick Newman | 165.41 | 82.71 | 82.59 | 82.82 | ||||
| 267 | Caio Silva | 164.99 | 82.49 | 79.63 | 85.36 | ||||
| 268 | Gregory Keirns | 82.45 | 82.45 | 82.45 | |||||
| 269 | Jarod Benker | 247.19 | 82.40 | 81.57 | 81.77 | 83.85 | |||
| 270 | Brandan Gerry | 82.39 | 82.39 | 82.39 | |||||
| 271 | Jennifer Williams | 164.74 | 82.37 | 79.93 | 84.81 | ||||
| 272 | David Castro | 82.34 | 82.34 | 82.34 | |||||
| 273 | Gavin Kahle | 82.34 | 82.34 | 82.34 | |||||
| 274 | Mike Sullivan | 487.74 | 82.34 | 82.18 | 84.20 | 80.64 | 80.46 | 80.41 | 79.85 |
| 275 | Adam Wall | 409.28 | 82.34 | 81.23 | 81.19 | 84.31 | 81.49 | 81.06 | |
| 276 | Azalia Cisneros | 246.99 | 82.33 | 82.24 | 79.79 | 84.96 | |||
| 277 | Luis Diaz | 164.29 | 82.15 | 82.46 | 81.83 | ||||
| 278 | Oscar Acero | 82.06 | 82.06 | 82.06 | |||||
| 279 | Joshua Retief | 82.04 | 82.04 | 82.04 | |||||
| 280 | Tom Fargo | 82.01 | 82.01 | 82.01 | |||||
| 281 | Douglas Witkowski | 81.98 | 81.98 | 81.98 | |||||
| 282 | Kenny Alan | 81.93 | 81.93 | 81.93 | |||||
| 283 | Giovanni Toro | 81.91 | 81.91 | 81.91 | |||||
| 284 | Madilyn Ricker | 81.41 | 81.41 | 81.41 | |||||
| 285 | Stephen Williams | 244.01 | 81.34 | 80.79 | 80.97 | 82.25 | |||
| 286 | Ryan Purcell | 243.86 | 81.29 | 78.81 | 80.24 | 84.81 | |||
| 287 | Thomas Polasek | 81.26 | 81.26 | 81.26 | |||||
| 288 | John Ford | 81.20 | 81.20 | 81.20 | |||||
| 289 | Austin McDonald | 162.38 | 81.19 | 81.66 | 80.72 | ||||
