| SPOKES |
|---|
| Pax Championship Points - Averaged - Tue Mar 31 22:31:51 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|---|
| 1 | Matt Morhardt | 298.05 | 99.35 | 100.00 | 98.63 | 99.42 |
| 2 | Ryan Otis | 296.60 | 98.87 | 96.60 | 100.00 | 100.00 |
| 3 | Justin Harbour | 293.29 | 97.76 | 96.63 | 98.20 | 98.46 |
| 4 | Vivek Goel | 291.97 | 97.32 | 96.96 | 96.70 | 98.31 |
| 5 | Corey Phillips | 194.61 | 97.31 | 95.51 | 99.10 | |
| 6 | Chase Gintner | 291.12 | 97.04 | 97.20 | 99.34 | 94.58 |
| 7 | Michael Martins | 289.72 | 96.57 | 96.36 | 96.01 | 97.35 |
| 8 | Javier Reynoso | 289.12 | 96.37 | 97.89 | 94.56 | 96.67 |
| 9 | Austin Hervias | 192.67 | 96.33 | 94.50 | 98.17 | |
| 10 | John Pisciotta | 288.91 | 96.30 | 97.15 | 94.66 | 97.10 |
| 11 | Brendan Cronin | 192.56 | 96.28 | 95.12 | 97.44 | |
| 12 | Michael Grosenheider | 288.35 | 96.12 | 97.03 | 94.83 | 96.49 |
| 13 | Stephanie Reynoso | 287.71 | 95.90 | 97.05 | 94.39 | 96.27 |
| 14 | Todd Roberts | 191.56 | 95.78 | 93.77 | 97.79 | |
| 15 | Donovan Brown | 191.22 | 95.61 | 95.78 | 95.44 | |
| 16 | John Hale | 286.78 | 95.59 | 97.19 | 93.13 | 96.46 |
| 17 | David Hedderick | 286.57 | 95.52 | 97.78 | 92.97 | 95.82 |
| 18 | Mike Monthei | 191.01 | 95.51 | 96.35 | 94.66 | |
| 19 | Chelsea Brown | 95.31 | 95.31 | 95.31 | ||
| 20 | Collins Brant | 285.91 | 95.30 | 97.09 | 93.90 | 94.92 |
| 21 | Illia Kostenko | 95.26 | 95.26 | 95.26 | ||
| 22 | Zbigniew Szymanski | 190.43 | 95.21 | 96.07 | 94.36 | |
| 23 | Jeff Vineyard | 285.14 | 95.05 | 95.82 | 94.11 | 95.21 |
| 24 | Chris Cargill | 190.05 | 95.03 | 93.76 | 96.29 | |
| 25 | Paul Ryan | 285.07 | 95.02 | 95.17 | 94.17 | 95.73 |
| 26 | Jerry Centanni | 284.93 | 94.98 | 95.90 | 95.46 | 93.57 |
| 27 | Matthew Noll | 284.81 | 94.94 | 97.89 | 92.22 | 94.70 |
| 28 | Tom Harrington | 94.92 | 94.92 | 94.92 | ||
| 29 | Brian Fedors | 189.79 | 94.90 | 93.85 | 95.94 | |
| 30 | Whit Elliott | 94.71 | 94.71 | 94.71 | ||
| 31 | Avi Groff | 283.63 | 94.54 | 95.69 | 92.78 | 95.16 |
| 32 | Laura Harbour | 283.01 | 94.34 | 93.40 | 93.27 | 96.34 |
| 33 | Kasey Gintner | 188.60 | 94.30 | 94.77 | 93.83 | |
| 34 | Morgan Lee | 94.21 | 94.21 | 94.21 | ||
| 35 | Jeff Chesnut | 188.16 | 94.08 | 92.11 | 96.05 | |
| 36 | Rob Browning | 188.07 | 94.04 | 93.23 | 94.84 | |
| 37 | Richard King | 281.94 | 93.98 | 94.02 | 93.34 | 94.58 |
| 38 | Ward Marshall | 187.74 | 93.87 | 92.64 | 95.10 | |
| 39 | Michael Yi | 93.87 | 93.87 | 93.87 | ||
| 40 | Chris Shute | 93.73 | 93.73 | 93.73 | ||
| 41 | Glenn McGuyre | 93.61 | 93.61 | 93.61 | ||
| 42 | Jeffrey Anderson-Lester | 93.55 | 93.55 | 93.55 | ||
| 43 | Jeff Warden | 280.36 | 93.45 | 89.89 | 94.23 | 96.24 |
| 44 | Steven Tellman | 280.30 | 93.43 | 93.39 | 92.60 | 94.31 |
| 45 | Evan Russo | 186.81 | 93.40 | 92.52 | 94.29 | |
| 46 | Samuel Otis | 280.13 | 93.38 | 92.25 | 92.55 | 95.33 |
| 47 | Ivan Reid | 93.35 | 93.35 | 93.35 | ||
| 48 | Eric Jones | 186.68 | 93.34 | 92.47 | 94.21 | |
| 49 | Chris Fletcher | 279.77 | 93.26 | 94.22 | 91.84 | 93.71 |
| 50 | Richard Windberg | 93.26 | 93.26 | 93.26 | ||
| 51 | Aaron Hachenberg | 93.24 | 93.24 | 93.24 | ||
| 52 | June Longoria | 186.11 | 93.06 | 92.67 | 93.44 | |
| 53 | Jeni Moreau | 92.86 | 92.86 | 92.86 | ||
| 54 | Andrew Anderson | 278.50 | 92.83 | 89.23 | 93.34 | 95.93 |
| 55 | JonEdward Meacham | 92.71 | 92.71 | 92.71 | ||
| 56 | Crissy Hedderick | 277.43 | 92.48 | 93.80 | 90.52 | 93.11 |
| 57 | Ken Shearer | 184.89 | 92.44 | 92.39 | 92.50 | |
| 58 | Nick Gruendler | 277.19 | 92.40 | 91.18 | 92.81 | 93.20 |
| 59 | Jay Cryderman | 184.78 | 92.39 | 92.19 | 92.59 | |
| 60 | Daniel Sato | 277.10 | 92.37 | 93.59 | 91.25 | 92.26 |
| 61 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 | |
| 62 | Darrell Colleran | 276.57 | 92.19 | 94.72 | 90.11 | 91.74 |
| 63 | Gavin Sumner | 184.33 | 92.17 | 91.08 | 93.25 | |
| 64 | Denny Kort | 184.19 | 92.10 | 91.16 | 93.03 | |
| 65 | Adam Nazarian | 275.76 | 91.92 | 92.10 | 92.63 | 91.03 |
| 66 | Rajiv Ajodha | 183.54 | 91.77 | 92.25 | 91.29 | |
| 67 | Lacey Otis | 275.16 | 91.72 | 90.50 | 90.79 | 93.87 |
| 68 | Ally Gobeli | 275.06 | 91.69 | 95.49 | 88.02 | 91.55 |
| 69 | Zach Uithoven | 91.69 | 91.69 | 91.69 | ||
| 70 | Gabriel Alvear | 274.65 | 91.55 | 91.43 | 92.36 | 90.86 |
| 71 | Patrick Callum | 274.60 | 91.53 | 93.45 | 91.24 | 89.91 |
| 72 | Jon Krystinik | 182.88 | 91.44 | 88.48 | 94.40 | |
| 73 | Douglas Wille | 182.75 | 91.38 | 89.78 | 92.97 | |
| 74 | George Hammond | 274.05 | 91.35 | 90.75 | 90.64 | 92.66 |
| 75 | Tom Warson | 273.78 | 91.26 | 91.14 | 91.78 | 90.86 |
| 76 | Darrell Conner | 273.76 | 91.25 | 90.00 | 90.80 | 92.96 |
| 77 | Durham Travis | 182.40 | 91.20 | 93.24 | 89.16 | |
| 78 | James Wilson | 91.11 | 91.11 | 91.11 | ||
| 79 | Jackie Mutschler | 91.09 | 91.09 | 91.09 | ||
| 80 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | ||
| 81 | Bradley Walker | 182.04 | 91.02 | 89.74 | 92.30 | |
| 82 | Dallas Cobb | 272.98 | 90.99 | 89.05 | 92.12 | 91.81 |
| 83 | Kendall Gordon | 272.96 | 90.99 | 91.08 | 89.39 | 92.49 |
| 84 | Lawrence Doeppenschmidt | 272.47 | 90.82 | 89.75 | 89.78 | 92.94 |
| 85 | Jonathon Huffman | 272.43 | 90.81 | 93.88 | 91.70 | 86.85 |
| 86 | Jerry Pyles | 272.40 | 90.80 | 90.64 | 89.91 | 91.85 |
| 87 | Brian Zipplies | 90.70 | 90.70 | 90.70 | ||
| 88 | Chris Teague | 271.92 | 90.64 | 90.47 | 90.29 | 91.16 |
| 89 | Sal Acosta | 181.20 | 90.60 | 91.42 | 89.78 | |
| 90 | Scott Wilkinson | 90.54 | 90.54 | 90.54 | ||
| 91 | Phillip Weber | 90.50 | 90.50 | 90.50 | ||
| 92 | Rachael Acosta | 271.41 | 90.47 | 90.02 | 89.54 | 91.85 |
| 93 | Eric Yee | 180.86 | 90.43 | 91.21 | 89.65 | |
| 94 | Danny Moore | 271.06 | 90.35 | 86.88 | 91.00 | 93.18 |
| 95 | Kevin Coyne | 270.76 | 90.25 | 87.89 | 92.22 | 90.65 |
| 96 | Phillip Carter | 180.46 | 90.23 | 87.32 | 93.14 | |
| 97 | Chris Kelley | 90.18 | 90.18 | 90.18 | ||
| 98 | Lucas Labrador | 90.15 | 90.15 | 90.15 | ||
| 99 | John Robinson | 270.10 | 90.03 | 87.80 | 89.17 | 93.13 |
| 100 | Neal Bellamy | 180.00 | 90.00 | 88.80 | 91.20 | |
| 101 | Bowen Shugart | 89.97 | 89.97 | 89.97 | ||
| 102 | Rami Alaj | 89.90 | 89.90 | 89.90 | ||
| 103 | Larry Peak | 179.52 | 89.76 | 89.36 | 90.16 | |
| 104 | Tyler Backes | 89.67 | 89.67 | 89.67 | ||
| 105 | Cliff Braddock | 89.66 | 89.66 | 89.66 | ||
| 106 | Brandon Lewis | 179.31 | 89.65 | 87.51 | 91.80 | |
| 107 | RJ Labrador | 268.62 | 89.54 | 88.93 | 89.88 | 89.81 |
| 108 | Nickolas Gruendler SR | 268.59 | 89.53 | 90.52 | 88.65 | 89.42 |
| 109 | Mark Lopez | 89.49 | 89.49 | 89.49 | ||
| 110 | Will Rhodes | 89.46 | 89.46 | 89.46 | ||
| 111 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 | |
| 112 | Casey Cummings | 268.33 | 89.44 | 88.04 | 89.44 | 90.85 |
| 113 | Carlos Gutierrez | 268.31 | 89.44 | 88.00 | 88.91 | 91.40 |
| 114 | Jacques Joubert | 89.18 | 89.18 | 89.18 | ||
| 115 | anroop ahluwalia | 89.13 | 89.13 | 89.13 | ||
| 116 | Robert Horton | 89.10 | 89.10 | 89.10 | ||
| 117 | Paul Hardy | 178.13 | 89.07 | 89.17 | 88.96 | |
| 118 | Alan Ulate | 178.11 | 89.06 | 88.11 | 90.00 | |
| 119 | Pradipta Sundhoro | 178.09 | 89.04 | 87.83 | 90.26 | |
| 120 | Shawn Hale | 89.01 | 89.01 | 89.01 | ||
| 121 | Michael Poznecki | 88.94 | 88.94 | 88.94 | ||
| 122 | Cole Mcmeans | 266.76 | 88.92 | 87.92 | 88.02 | 90.82 |
| 123 | Peter Barnett | 266.69 | 88.90 | 89.53 | 87.51 | 89.65 |
| 124 | Eric Putnam | 177.80 | 88.90 | 88.75 | 89.05 | |
| 125 | Neil Klug | 88.86 | 88.86 | 88.86 | ||
| 126 | Robert Sparhawk | 266.55 | 88.85 | 87.84 | 87.16 | 91.55 |
| 127 | Michael Legere | 88.68 | 88.68 | 88.68 | ||
| 128 | Kale Weimer | 88.64 | 88.64 | 88.64 | ||
| 129 | Jason Kupka | 265.82 | 88.61 | 88.02 | 85.59 | 92.21 |
| 130 | Jim Cubberley | 177.20 | 88.60 | 86.32 | 90.88 | |
| 131 | Dylan Licata | 265.74 | 88.58 | 87.61 | 91.47 | 86.66 |
| 132 | Mike Piehl | 177.17 | 88.58 | 88.78 | 88.39 | |
| 133 | Julio Rosa | 176.97 | 88.49 | 86.82 | 90.15 | |
| 134 | Victor Pino | 176.79 | 88.40 | 88.78 | 88.01 | |
| 135 | Nick Aegerter | 88.32 | 88.32 | 88.32 | ||
| 136 | Amy Grothusen | 88.28 | 88.28 | 88.28 | ||
| 137 | Jacob Ford | 88.24 | 88.24 | 88.24 | ||
| 138 | Mark Garcia | 176.33 | 88.17 | 84.98 | 91.35 | |
| 139 | Donna Bartling | 88.00 | 88.00 | 88.00 | ||
| 140 | Justin Parker | 87.96 | 87.96 | 87.96 | ||
| 141 | Ben Gresham | 175.50 | 87.75 | 88.60 | 86.90 | |
| 142 | Raul Colmenares | 175.48 | 87.74 | 85.96 | 89.52 | |
| 143 | Arick Roman | 175.27 | 87.64 | 91.33 | 83.94 | |
| 144 | Zachary Kahle | 175.22 | 87.61 | 88.05 | 87.17 | |
| 145 | Thomas Patterson | 262.77 | 87.59 | 86.73 | 86.88 | 89.16 |
| 146 | Jesse Shapiro | 87.58 | 87.58 | 87.58 | ||
| 147 | Tristen Montalvo | 262.51 | 87.50 | 86.17 | 87.49 | 88.85 |
| 148 | Terrence Ussery | 174.93 | 87.46 | 87.13 | 87.80 | |
| 149 | Tom Holt | 262.12 | 87.37 | 79.36 | 91.50 | 91.26 |
| 150 | Chris Daraban | 174.68 | 87.34 | 86.91 | 87.77 | |
| 151 | Alan Stringer | 174.64 | 87.32 | 86.77 | 87.87 | |
| 152 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 | |
| 153 | Jake Williams | 87.05 | 87.05 | 87.05 | ||
| 154 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | ||
| 155 | Tim Harper | 260.66 | 86.89 | 90.38 | 83.04 | 87.24 |
| 156 | Day Goree | 173.66 | 86.83 | 84.20 | 89.46 | |
| 157 | Neil Penberthy | 86.82 | 86.82 | 86.82 | ||
| 158 | Derek Penner | 86.79 | 86.79 | 86.79 | ||
| 159 | Anthony Espinosa | 173.49 | 86.75 | 85.16 | 88.33 | |
| 160 | Kevin Childers | 86.65 | 86.65 | 86.65 | ||
| 161 | Eden Jeffers | 86.63 | 86.63 | 86.63 | ||
| 162 | Steve Hudson | 173.05 | 86.52 | 84.34 | 88.71 | |
| 163 | Rami Alhaj | 86.50 | 86.50 | 86.50 | ||
| 164 | Michael Danner | 172.68 | 86.34 | 87.25 | 85.43 | |
| 165 | Michael Robbins | 172.65 | 86.32 | 85.93 | 86.72 | |
| 166 | Quinn Sumner | 86.00 | 86.00 | 86.00 | ||
| 167 | Jonathan Tarquino | 85.95 | 85.95 | 85.95 | ||
| 168 | Karim Delgado | 85.93 | 85.93 | 85.93 | ||
| 169 | Edward Sparks | 85.91 | 85.91 | 85.91 | ||
| 170 | Travis Willingham | 85.90 | 85.90 | 85.90 | ||
| 171 | Katherine Gass | 257.45 | 85.82 | 85.34 | 85.54 | 86.57 |
| 172 | Jose La Placa | 171.54 | 85.77 | 85.43 | 86.11 | |
| 173 | Heather Warson | 256.92 | 85.64 | 85.75 | 86.44 | 84.73 |
| 174 | Todd Rogers | 256.59 | 85.53 | 84.65 | 85.87 | 86.07 |
| 175 | Matthew Campbell | 85.49 | 85.49 | 85.49 | ||
| 176 | Alex Bowen | 170.90 | 85.45 | 85.45 | 85.45 | |
| 177 | James Saunders | 170.80 | 85.40 | 86.55 | 84.25 | |
| 178 | Blair Hayes | 85.36 | 85.36 | 85.36 | ||
| 179 | James-Erik Ferguson | 170.31 | 85.15 | 85.33 | 84.98 | |
| 180 | Tim Clairmont | 84.96 | 84.96 | 84.96 | ||
| 181 | Jose Estevez | 169.90 | 84.95 | 84.73 | 85.17 | |
| 182 | Erik Siegel | 84.92 | 84.92 | 84.92 | ||
| 183 | Truman Robison | 84.80 | 84.80 | 84.80 | ||
| 184 | Mat Beck | 169.46 | 84.73 | 81.96 | 87.50 | |
| 185 | Patrick Martinez | 253.73 | 84.58 | 82.55 | 83.39 | 87.79 |
| 186 | Mark Kaiser | 253.66 | 84.55 | 81.65 | 90.81 | 81.20 |
| 187 | Bryan Socks | 169.04 | 84.52 | 81.12 | 87.92 | |
| 188 | Caden Hachenberg | 84.45 | 84.45 | 84.45 | ||
| 189 | Jason Charbula | 84.44 | 84.44 | 84.44 | ||
| 190 | Cyrus Dadyburjor | 84.26 | 84.26 | 84.26 | ||
| 191 | Donaven Lobo | 168.53 | 84.26 | 84.50 | 84.03 | |
| 192 | Joseph Burby | 168.34 | 84.17 | 85.14 | 83.20 | |
| 193 | Brandon Fuller | 168.22 | 84.11 | 84.00 | 84.22 | |
| 194 | Joshua Carter | 84.09 | 84.09 | 84.09 | ||
| 195 | Jarrette Ray | 251.80 | 83.93 | 93.82 | 78.23 | 79.75 |
| 196 | Chris Williams | 167.77 | 83.89 | 91.47 | 76.30 | |
| 197 | Elijah Casillas | 83.61 | 83.61 | 83.61 | ||
| 198 | Nathan Klarmann | 83.48 | 83.48 | 83.48 | ||
| 199 | Tony Klarmann | 83.43 | 83.43 | 83.43 | ||
| 200 | Alex Kabuss | 83.38 | 83.38 | 83.38 | ||
| 201 | Benjamin Tijerina | 83.34 | 83.34 | 83.34 | ||
| 202 | Evan Slate | 166.50 | 83.25 | 80.55 | 85.95 | |
| 203 | James Shaw | 166.38 | 83.19 | 81.09 | 85.29 | |
| 204 | Kevin Rotge | 166.36 | 83.18 | 85.60 | 80.76 | |
| 205 | Travis Case | 166.02 | 83.01 | 83.95 | 82.07 | |
| 206 | Kaeden Cameron | 82.94 | 82.94 | 82.94 | ||
| 207 | Robert Weathers | 82.93 | 82.93 | 82.93 | ||
| 208 | Giovanni Rodriguez | 165.73 | 82.86 | 82.60 | 83.13 | |
| 209 | Dave Bouvier | 82.80 | 82.80 | 82.80 | ||
| 210 | Dawn Sullivan | 248.05 | 82.68 | 82.39 | 82.31 | 83.35 |
| 211 | Douglas Hendricks | 165.34 | 82.67 | 83.86 | 81.48 | |
| 212 | Daniel Giro | 165.32 | 82.66 | 82.32 | 83.00 | |
| 213 | Patrick Newman | 82.59 | 82.59 | 82.59 | ||
| 214 | Joshua May | 82.53 | 82.53 | 82.53 | ||
| 215 | Eric Webb | 82.37 | 82.37 | 82.37 | ||
| 216 | Mike Sullivan | 247.02 | 82.34 | 82.18 | 84.20 | 80.64 |
| 217 | Jason Hatzenbuehler | 246.88 | 82.29 | 81.64 | 83.64 | 81.60 |
| 218 | Azalia Cisneros | 82.24 | 82.24 | 82.24 | ||
| 219 | Adam Wall | 246.73 | 82.24 | 81.23 | 81.19 | 84.31 |
| 220 | Luis Diaz | 164.29 | 82.15 | 82.46 | 81.83 | |
| 221 | Joshua Retief | 82.04 | 82.04 | 82.04 | ||
| 222 | Joshua Rapada | 245.34 | 81.78 | 81.39 | 81.05 | 82.90 |
| 223 | Austin McDonald | 81.66 | 81.66 | 81.66 | ||
| 224 | Jason Minehart | 244.88 | 81.63 | 90.92 | 58.71 | 95.25 |
| 225 | Jarod Benker | 81.57 | 81.57 | 81.57 | ||
| 226 | Mark Mirick | 244.42 | 81.47 | 82.13 | 83.17 | 79.12 |
| 227 | Thomas Polasek | 81.26 | 81.26 | 81.26 | ||
| 228 | John Ford | 81.20 | 81.20 | 81.20 | ||
| 229 | Adam Walker | 81.08 | 81.08 | 81.08 | ||
| 230 | Lindsay Forster | 81.02 | 81.02 | 81.02 | ||
| 231 | Stephen Williams | 161.76 | 80.88 | 80.79 | 80.97 | |
| 232 | Darren Fedewa | 80.74 | 80.74 | 80.74 | ||
| 233 | Matt Birt | 80.65 | 80.65 | 80.65 | ||
| 234 | Joel Valkner | 80.61 | 80.61 | 80.61 | ||
| 235 | Nathan Nguyen | 80.40 | 80.40 | 80.40 | ||
| 236 | Yoochan Oh | 80.37 | 80.37 | 80.37 | ||
| 237 | Jeremy Pratt | 80.34 | 80.34 | 80.34 | ||
| 238 | Isaac Choi | 80.33 | 80.33 | 80.33 | ||
| 239 | Kevin Garcia | 80.32 | 80.32 | 80.32 | ||
| 240 | Weston Whittington | 80.23 | 80.23 | 80.23 | ||
| 241 | Holden Sparks | 80.09 | 80.09 | 80.09 | ||
| 242 | Bo Wall | 240.09 | 80.03 | 79.83 | 80.66 | 79.60 |
| 243 | JohnGarner Haflich | 80.02 | 80.02 | 80.02 | ||
| 244 | Harry Davis | 79.86 | 79.86 | 79.86 | ||
| 245 | Benton Travis | 79.75 | 79.75 | 79.75 | ||
| 246 | Ryan Purcell | 159.05 | 79.52 | 78.81 | 80.24 | |
| 247 | Thomas Garcia | 79.38 | 79.38 | 79.38 | ||
| 248 | Michael Caban | 79.36 | 79.36 | 79.36 | ||
| 249 | Nathan Bryson | 79.34 | 79.34 | 79.34 | ||
| 250 | Johnathon Blanton | 79.29 | 79.29 | 79.29 | ||
| 251 | Josh Brown | 78.67 | 78.67 | 78.67 | ||
| 252 | Burell Lawson | 156.71 | 78.35 | 79.72 | 76.99 | |
| 253 | Arden French | 156.36 | 78.18 | 77.29 | 79.07 | |
| 254 | John Heaney | 233.86 | 77.95 | 78.61 | 78.30 | 76.95 |
| 255 | Juan Roman | 77.92 | 77.92 | 77.92 | ||
| 256 | Leif Larson | 77.87 | 77.87 | 77.87 | ||
| 257 | Matt Lopes | 155.70 | 77.85 | 74.79 | 80.91 | |
| 258 | Curt Carter | 77.22 | 77.22 | 77.22 | ||
| 259 | Sarah Rolan | 76.82 | 76.82 | 76.82 | ||
| 260 | Ismael Casillas | 76.12 | 76.12 | 76.12 | ||
| 261 | Jim Rowan | 75.99 | 75.99 | 75.99 | ||
| 262 | Ryan Shawker | 75.79 | 75.79 | 75.79 | ||
| 263 | Amy Holpuch | 74.82 | 74.82 | 74.82 | ||
| 264 | Sondra Sondregger | 74.24 | 74.24 | 74.24 | ||
| 265 | Dante Lanznaster | 148.25 | 74.13 | 72.94 | 75.31 | |
| 266 | Justin Phillips | 73.39 | 73.39 | 73.39 | ||
| 267 | Steven Rolan | 73.00 | 73.00 | 73.00 | ||
| 268 | Rachel Klarmann | 72.77 | 72.77 | 72.77 | ||
| 269 | Romeo Rosales | 72.21 | 72.21 | 72.21 | ||
| 270 | Jess Rolan | 71.84 | 71.84 | 71.84 | ||
| 271 | Henry Larson | 71.01 | 71.01 | 71.01 | ||
| 272 | Aimee Warnke | 66.57 | 66.57 | 66.57 | ||
| 273 | Mayte Gutierrez | 65.33 | 65.33 | 65.33 | ||
| 274 | Marty La Barbera | 64.74 | 64.74 | 64.74 | ||
| 275 | Diego Ledesma | 61.25 | 61.25 | 61.25 | ||
| 276 | Joe Chaney | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)