| SPOKES |
|---|
| Pax Championship Points - Averaged - Mon Aug 03 20:41:58 2026 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2026-01-31 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| 4 | SASCA04 |
| 5 | spokes05_rccc_06-06-2026 |
| 6 | SASCA #6 |
| 7 | spokes07_rccc_2026-08-01 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Morhardt | 696.84 | 100.00 | 100.00 | 98.63 | 99.42 | 100.00 | 100.00 | 100.00 | 98.79 |
| 2 | Ryan Otis | 689.39 | 99.43 | 96.60 | 100.00 | 100.00 | 97.85 | 97.28 | 99.85 | 97.81 |
| 3 | Chase Gintner | 679.53 | 99.07 | 97.20 | 99.34 | 94.58 | 97.99 | 91.48 | 98.94 | 100.00 |
| 4 | Justin Harbour | 684.27 | 98.45 | 96.63 | 98.20 | 98.46 | 97.34 | 97.49 | 99.64 | 96.51 |
| 5 | Brendan Cronin | 485.60 | 97.62 | 95.12 | 97.44 | 96.01 | 99.14 | 97.89 | ||
| 6 | Vivek Goel | 582.43 | 97.42 | 96.96 | 96.70 | 98.31 | 96.43 | 97.70 | 96.33 | |
| 7 | Corey Phillips | 194.61 | 97.31 | 95.51 | 99.10 | |||||
| 8 | John Hale | 670.76 | 96.85 | 97.19 | 93.13 | 96.46 | 94.54 | 96.00 | 97.76 | 95.68 |
| 9 | Michael Martins | 670.91 | 96.78 | 96.36 | 96.01 | 97.35 | 97.42 | 94.64 | 95.59 | 93.54 |
| 10 | John Pisciotta | 671.58 | 96.76 | 97.15 | 94.66 | 97.10 | 96.15 | 95.69 | 96.66 | 94.17 |
| 11 | Matthew Noll | 478.63 | 96.60 | 97.89 | 92.22 | 94.70 | 95.72 | 98.10 | ||
| 12 | Javier Reynoso | 660.13 | 96.29 | 97.89 | 94.56 | 96.67 | 86.66 | 94.40 | 96.05 | 93.90 |
| 13 | Richard King | 663.91 | 96.06 | 94.02 | 93.34 | 94.58 | 92.30 | 96.56 | 97.25 | 95.86 |
| 14 | Michael Grosenheider | 477.80 | 96.04 | 97.03 | 94.83 | 96.49 | 95.80 | 93.65 | ||
| 15 | Joseph Cote | 191.96 | 95.98 | 96.08 | 95.88 | |||||
| 16 | Austin Hervias | 383.93 | 95.98 | 94.50 | 98.17 | 95.07 | 96.19 | |||
| 17 | Stephanie Reynoso | 661.38 | 95.76 | 97.05 | 94.39 | 96.27 | 90.64 | 95.32 | 94.25 | 93.46 |
| 18 | Laura Harbour | 661.40 | 95.71 | 93.40 | 93.27 | 96.34 | 97.33 | 92.34 | 95.75 | 92.97 |
| 19 | Jeff Vineyard | 655.66 | 95.69 | 95.82 | 94.11 | 95.21 | 93.95 | 84.82 | 96.51 | 95.24 |
| 20 | Andrew Anderson | 564.71 | 95.53 | 89.23 | 93.34 | 95.93 | 96.34 | 95.20 | 94.67 | |
| 21 | David Hedderick | 286.57 | 95.52 | 97.78 | 92.97 | 95.82 | ||||
| 22 | Zbigniew Szymanski | 476.29 | 95.48 | 96.07 | 94.36 | 94.52 | 95.80 | 95.54 | ||
| 23 | Morgan Lee | 190.60 | 95.30 | 94.21 | 96.39 | |||||
| 24 | Avi Groff | 660.98 | 95.28 | 95.69 | 92.78 | 95.16 | 93.02 | 94.07 | 96.13 | 94.13 |
| 25 | Illia Kostenko | 95.26 | 95.26 | 95.26 | ||||||
| 26 | Chris Cargill | 285.50 | 95.17 | 93.76 | 96.29 | 95.45 | ||||
| 27 | Jerry Centanni | 560.50 | 95.12 | 95.90 | 95.46 | 93.57 | 89.70 | 90.33 | 95.54 | |
| 28 | Collins Brant | 651.78 | 95.07 | 97.09 | 93.90 | 94.92 | 88.11 | 89.77 | 94.39 | 93.60 |
| 29 | Todd Roberts | 285.09 | 95.03 | 93.77 | 97.79 | 93.53 | ||||
| 30 | Chris Fletcher | 471.21 | 94.84 | 94.22 | 91.84 | 93.71 | 95.17 | 96.27 | ||
| 31 | Evan Russo | 556.48 | 94.79 | 92.52 | 94.29 | 84.78 | 94.73 | 96.15 | 94.01 | |
| 32 | Paul Ryan | 562.22 | 94.73 | 95.17 | 94.17 | 95.73 | 93.87 | 90.99 | 92.29 | |
| 33 | Rob Browning | 564.58 | 94.65 | 93.23 | 94.84 | 93.50 | 92.76 | 96.47 | 93.78 | |
| 34 | Tom Harrington | 378.30 | 94.57 | 94.92 | 93.62 | 96.33 | 93.43 | |||
| 35 | Kasey Gintner | 377.75 | 94.44 | 94.77 | 93.83 | 91.87 | 97.28 | |||
| 36 | Jeff Warden | 651.92 | 94.44 | 89.89 | 94.23 | 96.24 | 93.84 | 91.95 | 93.47 | 92.30 |
| 37 | Mike Monthei | 469.12 | 94.43 | 96.35 | 94.66 | 93.02 | 91.41 | 93.68 | ||
| 38 | Jason Minehart | 615.57 | 94.38 | 90.92 | 58.71 | 95.25 | 96.92 | 88.43 | 93.65 | 91.69 |
| 39 | Gavin Sumner | 467.94 | 94.21 | 91.08 | 93.25 | 93.52 | 96.64 | 93.45 | ||
| 40 | Bailey Ipock | 188.30 | 94.15 | 92.82 | 95.48 | |||||
| 41 | Jeff Chesnut | 556.06 | 94.10 | 92.11 | 96.05 | 87.83 | 94.06 | 94.16 | 91.85 | |
| 42 | Samuel Otis | 648.13 | 93.99 | 92.25 | 92.55 | 95.33 | 89.31 | 90.60 | 95.65 | 92.44 |
| 43 | Donovan Brown | 375.87 | 93.97 | 95.78 | 95.44 | 90.99 | 93.66 | |||
| 44 | David Webb | 93.92 | 93.92 | 93.92 | ||||||
| 45 | Michael Yi | 281.27 | 93.76 | 93.87 | 93.26 | 94.14 | ||||
| 46 | Jeffrey Anderson-Lester | 93.55 | 93.55 | 93.55 | ||||||
| 47 | Jonathon Huffman | 539.05 | 93.51 | 93.88 | 91.70 | 86.85 | 78.17 | 93.09 | 95.36 | |
| 48 | June Longoria | 465.95 | 93.50 | 92.67 | 93.44 | 93.14 | 94.76 | 91.94 | ||
| 49 | Darrell Conner | 554.67 | 93.47 | 90.00 | 90.80 | 92.96 | 96.13 | 93.59 | 91.19 | |
| 50 | Steven Tellman | 646.08 | 93.46 | 93.39 | 92.60 | 94.31 | 92.46 | 89.96 | 89.80 | 93.56 |
| 51 | Lacey Otis | 644.08 | 93.41 | 90.50 | 90.79 | 93.87 | 93.23 | 89.13 | 95.09 | 91.47 |
| 52 | Ivan Reid | 93.35 | 93.35 | 93.35 | ||||||
| 53 | Eric Jones | 186.68 | 93.34 | 92.47 | 94.21 | |||||
| 54 | Richard Windberg | 93.26 | 93.26 | 93.26 | ||||||
| 55 | Whit Elliott | 463.39 | 93.22 | 94.71 | 93.65 | 90.56 | 93.95 | 90.52 | ||
| 56 | Reinaldo Pena | 93.20 | 93.20 | 93.20 | ||||||
| 57 | Mitch Vaughn | 93.15 | 93.15 | 93.15 | ||||||
| 58 | Nick Gruendler | 639.95 | 92.85 | 91.18 | 92.81 | 93.20 | 93.51 | 87.41 | 91.88 | 89.96 |
| 59 | Brian Fedors | 371.32 | 92.83 | 93.85 | 95.94 | 96.26 | 85.27 | |||
| 60 | James Kersh | 370.93 | 92.73 | 94.38 | 92.02 | 93.44 | 91.09 | |||
| 61 | John Robinson | 458.51 | 92.68 | 87.80 | 89.17 | 93.13 | 92.81 | 95.60 | ||
| 62 | Bradley Walker | 460.06 | 92.58 | 89.74 | 92.30 | 93.99 | 91.41 | 92.62 | ||
| 63 | Aaron Hachenberg | 459.32 | 92.57 | 93.24 | 89.30 | 92.72 | 95.00 | 89.06 | ||
| 64 | Crissy Hedderick | 277.43 | 92.48 | 93.80 | 90.52 | 93.11 | ||||
| 65 | Ally Gobeli | 457.88 | 92.47 | 95.49 | 88.02 | 91.55 | 91.04 | 91.78 | ||
| 66 | Ken Shearer | 184.89 | 92.44 | 92.39 | 92.50 | |||||
| 67 | Glenn McGuyre | 184.86 | 92.43 | 93.61 | 91.25 | |||||
| 68 | Chris Shute | 184.76 | 92.38 | 93.73 | 91.03 | |||||
| 69 | Philip Burkhart | 184.69 | 92.35 | 93.33 | 91.36 | |||||
| 70 | Jerry Pyles | 549.38 | 92.25 | 90.64 | 89.91 | 91.85 | 95.72 | 90.48 | 90.78 | |
| 71 | Denny Kort | 458.81 | 92.24 | 91.16 | 93.03 | 89.86 | 94.22 | 90.54 | ||
| 72 | Daniel Sato | 630.93 | 92.17 | 93.59 | 91.25 | 92.26 | 83.74 | 89.79 | 91.60 | 88.70 |
| 73 | Darrell Colleran | 632.44 | 92.03 | 94.72 | 90.11 | 91.74 | 85.07 | 90.44 | 91.21 | 89.15 |
| 74 | Phillip Carter | 542.45 | 91.96 | 87.32 | 93.14 | 93.57 | 87.28 | 90.15 | 90.99 | |
| 75 | Jon Hong | 91.89 | 91.89 | 91.89 | ||||||
| 76 | Kendall Gordon | 456.76 | 91.84 | 91.08 | 89.39 | 92.49 | 92.73 | 91.07 | ||
| 77 | Ian Thorne | 91.80 | 91.80 | 91.80 | ||||||
| 78 | Durham Travis | 275.30 | 91.77 | 93.24 | 89.16 | 92.90 | ||||
| 79 | Lawrence Doeppenschmidt | 635.69 | 91.74 | 89.75 | 89.78 | 92.94 | 89.22 | 91.39 | 92.22 | 90.39 |
| 80 | Zach Uithoven | 91.69 | 91.69 | 91.69 | ||||||
| 81 | Tom Holt | 622.80 | 91.57 | 79.36 | 91.50 | 91.26 | 92.06 | 88.68 | 91.45 | 88.49 |
| 82 | Ward Marshall | 366.26 | 91.56 | 92.64 | 95.10 | 88.56 | 89.96 | |||
| 83 | Dallas Cobb | 543.29 | 91.54 | 89.05 | 92.12 | 91.81 | 88.09 | 90.35 | 91.87 | |
| 84 | George Hammond | 634.29 | 91.54 | 90.75 | 90.64 | 92.66 | 87.86 | 90.35 | 92.11 | 89.92 |
| 85 | JonEdward Meacham | 274.49 | 91.50 | 92.71 | 90.53 | 91.25 | ||||
| 86 | Alan Ulate | 542.89 | 91.40 | 88.11 | 90.00 | 92.87 | 90.10 | 92.62 | 89.19 | |
| 87 | Douglas Wille | 182.75 | 91.38 | 89.78 | 92.97 | |||||
| 88 | Rajiv Ajodha | 274.08 | 91.36 | 92.25 | 91.29 | 90.54 | ||||
| 89 | Patrick Callum | 543.57 | 91.36 | 93.45 | 91.24 | 89.91 | 88.62 | 90.84 | 89.51 | |
| 90 | Chris Teague | 632.13 | 91.29 | 90.47 | 90.29 | 91.16 | 92.09 | 86.61 | 91.42 | 90.09 |
| 91 | Tom Warson | 273.78 | 91.26 | 91.14 | 91.78 | 90.86 | ||||
| 92 | Gabriel Alvear | 631.24 | 91.16 | 91.43 | 92.36 | 90.86 | 87.31 | 89.38 | 89.92 | 89.98 |
| 93 | Ryan Unks | 91.11 | 91.11 | 91.11 | ||||||
| 94 | James Wilson | 91.11 | 91.11 | 91.11 | ||||||
| 95 | Jackie Mutschler | 91.09 | 91.09 | 91.09 | ||||||
| 96 | Erik Strelnieks | 91.04 | 91.04 | 91.04 | ||||||
| 97 | Jason Kupka | 449.34 | 90.94 | 88.02 | 85.59 | 92.21 | 94.80 | 88.72 | ||
| 98 | Brandon Lewis | 450.64 | 90.78 | 87.51 | 91.80 | 89.46 | 91.98 | 89.89 | ||
| 99 | Rachael Acosta | 626.43 | 90.77 | 90.02 | 89.54 | 91.85 | 89.98 | 91.21 | 84.94 | 88.89 |
| 100 | Chelsea Brown | 181.53 | 90.76 | 95.31 | 86.22 | |||||
| 101 | David Plumb | 90.76 | 90.76 | 90.76 | ||||||
| 102 | Michael Schnetzer | 90.76 | 90.76 | 90.76 | ||||||
| 103 | Ragha Madawela | 90.74 | 90.74 | 90.74 | ||||||
| 104 | Shane Dosser | 90.71 | 90.71 | 90.71 | ||||||
| 105 | Brian Zipplies | 90.70 | 90.70 | 90.70 | ||||||
| 106 | Larry Peak | 362.58 | 90.64 | 89.36 | 90.16 | 90.72 | 92.34 | |||
| 107 | Jay Cryderman | 362.31 | 90.58 | 92.19 | 92.59 | 83.69 | 93.84 | |||
| 108 | Tim Harper | 621.19 | 90.55 | 90.38 | 83.04 | 87.24 | 90.83 | 89.95 | 91.04 | 88.71 |
| 109 | Scott Wilkinson | 90.54 | 90.54 | 90.54 | ||||||
| 110 | Adam Nazarian | 362.07 | 90.52 | 92.10 | 92.63 | 91.03 | 86.31 | |||
| 111 | Chris Hamilton | 180.94 | 90.47 | 93.88 | 87.06 | |||||
| 112 | Carlos Gutierrez | 449.65 | 90.41 | 88.00 | 88.91 | 91.40 | 92.58 | 88.76 | ||
| 113 | Kevin Michaels | 90.38 | 90.38 | 90.38 | ||||||
| 114 | Danny Moore | 271.06 | 90.35 | 86.88 | 91.00 | 93.18 | ||||
| 115 | Ben Andrews | 90.25 | 90.25 | 90.25 | ||||||
| 116 | Dylan Licata | 447.66 | 90.25 | 87.61 | 91.47 | 86.66 | 92.92 | 89.00 | ||
| 117 | Jarrette Ray | 605.03 | 90.19 | 93.82 | 78.23 | 79.75 | 90.82 | 86.29 | 88.94 | 87.18 |
| 118 | Casey Cummings | 624.19 | 90.18 | 88.04 | 89.44 | 90.85 | 87.36 | 88.09 | 91.75 | 88.66 |
| 119 | Chris Kelley | 90.18 | 90.18 | 90.18 | ||||||
| 120 | Kevin Coyne | 520.34 | 90.17 | 87.89 | 92.22 | 90.65 | 73.64 | 89.93 | 86.01 | |
| 121 | Phillip Weber | 270.47 | 90.16 | 90.50 | 87.59 | 92.38 | ||||
| 122 | Eric Yee | 445.33 | 90.08 | 91.21 | 89.65 | 85.02 | 86.28 | 93.17 | ||
| 123 | Brady Ipock | 90.06 | 90.06 | 90.06 | ||||||
| 124 | Bowen Shugart | 89.97 | 89.97 | 89.97 | ||||||
| 125 | Will Rhodes | 179.78 | 89.89 | 89.46 | 90.32 | |||||
| 126 | Cole Mcmeans | 359.52 | 89.88 | 87.92 | 88.02 | 90.82 | 92.76 | |||
| 127 | Jim Cubberley | 529.46 | 89.85 | 86.32 | 90.88 | 83.75 | 87.13 | 91.13 | 90.25 | |
| 128 | Paul Hardy | 534.54 | 89.80 | 89.17 | 88.96 | 86.39 | 90.26 | 90.56 | 89.20 | |
| 129 | Mike Piehl | 536.22 | 89.76 | 88.78 | 88.39 | 91.34 | 89.04 | 89.87 | 88.80 | |
| 130 | Peter Barnett | 621.87 | 89.75 | 89.53 | 87.51 | 89.65 | 86.74 | 89.04 | 90.79 | 88.61 |
| 131 | Michael Poznecki | 269.16 | 89.72 | 88.94 | 88.98 | 91.24 | ||||
| 132 | Julio Rosa | 525.91 | 89.69 | 86.82 | 90.15 | 80.33 | 89.99 | 89.53 | 89.09 | |
| 133 | Tyler Backes | 89.67 | 89.67 | 89.67 | ||||||
| 134 | RJ Labrador | 529.06 | 89.58 | 88.93 | 89.88 | 89.81 | 83.84 | 89.70 | 86.90 | |
| 135 | Tristen Montalvo | 619.91 | 89.55 | 86.17 | 87.49 | 88.85 | 88.06 | 90.42 | 90.33 | 88.59 |
| 136 | Mark Lopez | 89.49 | 89.49 | 89.49 | ||||||
| 137 | Shawn Kurth | 178.90 | 89.45 | 87.66 | 91.24 | |||||
| 138 | Adam Villarreal | 89.45 | 89.45 | 89.45 | ||||||
| 139 | Chris More | 178.75 | 89.38 | 88.60 | 90.15 | |||||
| 140 | Chad Parker | 268.15 | 89.38 | 84.66 | 92.93 | 90.56 | ||||
| 141 | Chris Daraban | 530.48 | 89.26 | 86.91 | 87.77 | 87.35 | 86.55 | 91.35 | 90.55 | |
| 142 | Austin Sierra | 267.79 | 89.26 | 86.80 | 90.91 | 90.08 | ||||
| 143 | Jacques Joubert | 89.18 | 89.18 | 89.18 | ||||||
| 144 | Nickolas Gruendler SR | 443.74 | 89.11 | 90.52 | 88.65 | 89.42 | 87.84 | 87.31 | ||
| 145 | Nick Shaff | 89.10 | 89.10 | 89.10 | ||||||
| 146 | Pradipta Sundhoro | 178.09 | 89.04 | 87.83 | 90.26 | |||||
| 147 | Shawn Hale | 89.01 | 89.01 | 89.01 | ||||||
| 148 | Robert Sparhawk | 614.93 | 89.00 | 87.84 | 87.16 | 91.55 | 89.25 | 84.53 | 87.37 | 87.23 |
| 149 | Tanya Kort | 177.88 | 88.94 | 88.57 | 89.31 | |||||
| 150 | Sal Acosta | 355.19 | 88.80 | 91.42 | 89.78 | 84.03 | 89.96 | |||
| 151 | Eden Jeffers | 177.45 | 88.72 | 86.63 | 90.82 | |||||
| 152 | Neil Klug | 438.63 | 88.72 | 88.86 | 83.75 | 84.05 | 92.08 | 89.89 | ||
| 153 | Mark Garcia | 354.85 | 88.71 | 84.98 | 91.35 | 86.28 | 92.24 | |||
| 154 | Raul Colmenares | 440.73 | 88.69 | 85.96 | 89.52 | 88.59 | 86.51 | 90.15 | ||
| 155 | Jake Williams | 266.08 | 88.69 | 87.05 | 87.16 | 91.87 | ||||
| 156 | Michael Legere | 88.68 | 88.68 | 88.68 | ||||||
| 157 | Kale Weimer | 88.64 | 88.64 | 88.64 | ||||||
| 158 | Eric Putnam | 265.85 | 88.62 | 88.75 | 89.05 | 88.05 | ||||
| 159 | Amy Grothusen | 177.22 | 88.61 | 88.28 | 88.94 | |||||
| 160 | Arick Roman | 265.70 | 88.57 | 91.33 | 83.94 | 90.43 | ||||
| 161 | Tim Sharp | 177.08 | 88.54 | 89.84 | 87.24 | |||||
| 162 | Benjamin Forehand Jr | 88.45 | 88.45 | 88.45 | ||||||
| 163 | Caden Hachenberg | 433.44 | 88.36 | 84.45 | 79.99 | 85.20 | 92.87 | 90.93 | ||
| 164 | Nick Aegerter | 264.92 | 88.31 | 88.32 | 89.07 | 87.53 | ||||
| 165 | Robert Horton | 176.50 | 88.25 | 89.10 | 87.40 | |||||
| 166 | Terrence Ussery | 429.63 | 88.25 | 87.13 | 87.80 | 76.63 | 86.38 | 91.69 | ||
| 167 | Jacob Ford | 88.24 | 88.24 | 88.24 | ||||||
| 168 | Kevin Childers | 352.91 | 88.23 | 86.65 | 91.70 | 83.14 | 91.42 | |||
| 169 | Yoochan ux | 88.22 | 88.22 | 88.22 | ||||||
| 170 | Cat Salvador | 88.13 | 88.13 | 88.13 | ||||||
| 171 | Lucas Labrador | 352.24 | 88.06 | 90.15 | 84.95 | 90.47 | 86.67 | |||
| 172 | Cliff Braddock | 435.75 | 88.04 | 89.66 | 83.60 | 87.30 | 88.18 | 87.01 | ||
| 173 | Donna Bartling | 88.00 | 88.00 | 88.00 | ||||||
| 174 | Neal Bellamy | 431.97 | 87.97 | 88.80 | 91.20 | 80.09 | 81.42 | 90.46 | ||
| 175 | Zachary Kahle | 351.80 | 87.95 | 88.05 | 87.17 | 88.00 | 88.58 | |||
| 176 | Steven Van De Zande | 87.94 | 87.94 | 87.94 | ||||||
| 177 | Ben Gresham | 351.73 | 87.93 | 88.60 | 86.90 | 89.66 | 86.57 | |||
| 178 | Daniel Moore | 175.64 | 87.82 | 86.55 | 89.09 | |||||
| 179 | Day Goree | 351.21 | 87.80 | 84.20 | 89.46 | 86.88 | 90.67 | |||
| 180 | Evan Pyles | 87.79 | 87.79 | 87.79 | ||||||
| 181 | Michael Danner | 432.39 | 87.72 | 87.25 | 85.43 | 81.53 | 89.26 | 88.92 | ||
| 182 | Jon Krystinik | 350.70 | 87.68 | 88.48 | 94.40 | 85.07 | 82.75 | |||
| 183 | Samuel Bonorden | 87.64 | 87.64 | 87.64 | ||||||
| 184 | Jesse Shapiro | 87.58 | 87.58 | 87.58 | ||||||
| 185 | Korab Islami | 175.01 | 87.50 | 83.95 | 91.06 | |||||
| 186 | Alan Stringer | 174.64 | 87.32 | 86.77 | 87.87 | |||||
| 187 | Rami Alaj | 349.23 | 87.31 | 89.90 | 89.09 | 83.77 | 86.47 | |||
| 188 | Nolan Meade | 174.59 | 87.29 | 89.79 | 84.80 | |||||
| 189 | Mark MacDonald | 174.49 | 87.24 | 85.52 | 88.97 | |||||
| 190 | Kevin Tomasek | 86.99 | 86.99 | 86.99 | ||||||
| 191 | Ken Shoup | 173.93 | 86.96 | 87.75 | 86.18 | |||||
| 192 | Derek Penner | 86.79 | 86.79 | 86.79 | ||||||
| 193 | Anthony Espinosa | 173.49 | 86.75 | 85.16 | 88.33 | |||||
| 194 | Jonathan Ricker | 259.97 | 86.66 | 88.58 | 86.29 | 85.10 | ||||
| 195 | Rami Alhaj | 86.50 | 86.50 | 86.50 | ||||||
| 196 | Evan Slate | 345.97 | 86.49 | 80.55 | 85.95 | 90.27 | 89.20 | |||
| 197 | Zane Nash | 172.90 | 86.45 | 84.51 | 88.39 | |||||
| 198 | Katherine Gass | 516.65 | 86.44 | 85.34 | 85.54 | 86.57 | 85.64 | 85.58 | 87.98 | |
| 199 | Corbin Maltos | 86.36 | 86.36 | 86.36 | ||||||
| 200 | Jeni Moreau | 172.57 | 86.29 | 92.86 | 79.71 | |||||
| 201 | Todd Rogers | 344.96 | 86.24 | 84.65 | 85.87 | 86.07 | 88.37 | |||
| 202 | chris ham | 86.19 | 86.19 | 86.19 | ||||||
| 203 | Victor Pino | 258.25 | 86.08 | 88.78 | 88.01 | 81.46 | ||||
| 204 | Jimi Curry | 86.06 | 86.06 | 86.06 | ||||||
| 205 | Jake Lyons | 86.06 | 86.06 | 86.06 | ||||||
| 206 | Benjamin Tijerina | 172.03 | 86.01 | 83.34 | 88.69 | |||||
| 207 | Jason Hammond | 257.92 | 85.97 | 88.90 | 85.58 | 83.44 | ||||
| 208 | Quinn Sumner | 171.95 | 85.97 | 86.00 | 85.95 | |||||
| 209 | Jonathan Tarquino | 85.95 | 85.95 | 85.95 | ||||||
| 210 | Karim Delgado | 85.93 | 85.93 | 85.93 | ||||||
| 211 | Edward Sparks | 85.91 | 85.91 | 85.91 | ||||||
| 212 | Travis Willingham | 85.90 | 85.90 | 85.90 | ||||||
| 213 | Cyrus Dadyburjor | 343.55 | 85.89 | 84.26 | 83.34 | 86.17 | 89.78 | |||
| 214 | Mark Kaiser | 582.33 | 85.83 | 81.65 | 90.81 | 81.20 | 87.99 | 77.56 | 82.85 | 80.27 |
| 215 | Jose La Placa | 171.54 | 85.77 | 85.43 | 86.11 | |||||
| 216 | Justin Parker | 256.98 | 85.66 | 87.96 | 81.62 | 87.40 | ||||
| 217 | Michael Robbins | 342.55 | 85.64 | 85.93 | 86.72 | 81.98 | 87.92 | |||
| 218 | Heather Warson | 256.92 | 85.64 | 85.75 | 86.44 | 84.73 | ||||
| 219 | Donaven Lobo | 256.89 | 85.63 | 84.50 | 84.03 | 88.36 | ||||
| 220 | Patrick Martinez | 500.53 | 85.60 | 82.55 | 83.39 | 87.79 | 77.13 | 80.99 | 88.68 | |
| 221 | Nathan Bryson | 256.64 | 85.55 | 79.34 | 88.19 | 89.11 | ||||
| 222 | Matthew Campbell | 85.49 | 85.49 | 85.49 | ||||||
| 223 | Santiago Cisneros | 85.49 | 85.49 | 85.49 | ||||||
| 224 | Alex Bowen | 170.90 | 85.45 | 85.45 | 85.45 | |||||
| 225 | James Saunders | 170.80 | 85.40 | 86.55 | 84.25 | |||||
| 226 | Travis Case | 423.59 | 85.38 | 83.95 | 82.07 | 87.85 | 83.02 | 86.70 | ||
| 227 | Blair Hayes | 85.36 | 85.36 | 85.36 | ||||||
| 228 | Mark Mirick | 585.27 | 85.34 | 82.13 | 83.17 | 79.12 | 88.06 | 82.66 | 86.20 | 83.93 |
| 229 | Tim Clairmont | 84.96 | 84.96 | 84.96 | ||||||
| 230 | Daniel Giro | 502.42 | 84.96 | 82.32 | 83.00 | 87.82 | 80.79 | 86.71 | 81.78 | |
| 231 | Daniel Chavez-Montero | 84.85 | 84.85 | 84.85 | ||||||
| 232 | Giovanni Rodriguez | 419.33 | 84.66 | 82.60 | 83.13 | 88.16 | 80.71 | 84.73 | ||
| 233 | Parth Pallan | 84.65 | 84.65 | 84.65 | ||||||
| 234 | Eric Carman | 169.16 | 84.58 | 82.76 | 86.40 | |||||
| 235 | Andre Takacs | 84.54 | 84.54 | 84.54 | ||||||
| 236 | Bryan Socks | 169.04 | 84.52 | 81.12 | 87.92 | |||||
| 237 | James-Erik Ferguson | 337.87 | 84.47 | 85.33 | 84.98 | 81.66 | 85.90 | |||
| 238 | Jason Charbula | 84.44 | 84.44 | 84.44 | ||||||
| 239 | anroop ahluwalia | 168.87 | 84.43 | 89.13 | 79.74 | |||||
| 240 | Jason Hatzenbuehler | 499.49 | 84.43 | 81.64 | 83.64 | 81.60 | 87.56 | 80.17 | 84.88 | |
| 241 | James Michael | 84.43 | 84.43 | 84.43 | ||||||
| 242 | Shawn Murphy | 84.39 | 84.39 | 84.39 | ||||||
| 243 | Jose Estevez | 253.08 | 84.36 | 84.73 | 85.17 | 83.18 | ||||
| 244 | Erik Siegel | 168.72 | 84.36 | 84.92 | 83.80 | |||||
| 245 | Steve Hudson | 418.51 | 84.34 | 84.34 | 88.71 | 81.14 | 82.97 | 81.35 | ||
| 246 | Brandon Forehand | 84.21 | 84.21 | 84.21 | ||||||
| 247 | Joseph Burby | 168.34 | 84.17 | 85.14 | 83.20 | |||||
| 248 | Nathan Klarmann | 336.66 | 84.17 | 83.48 | 80.18 | 85.37 | 87.63 | |||
| 249 | William Rhodes | 84.15 | 84.15 | 84.15 | ||||||
| 250 | Brandon Fuller | 168.22 | 84.11 | 84.00 | 84.22 | |||||
| 251 | Savannah Moffitt | 252.33 | 84.11 | 86.79 | 82.74 | 82.80 | ||||
| 252 | Joshua Carter | 84.09 | 84.09 | 84.09 | ||||||
| 253 | Scott Mitchell | 84.08 | 84.08 | 84.08 | ||||||
| 254 | Truman Robison | 168.11 | 84.06 | 84.80 | 83.31 | |||||
| 255 | Dawn Sullivan | 578.15 | 83.97 | 82.39 | 82.31 | 83.35 | 86.77 | 78.85 | 83.37 | 81.11 |
| 256 | Joey Sevy | 83.89 | 83.89 | 83.89 | ||||||
| 257 | Yoochan Oh | 167.52 | 83.76 | 80.37 | 87.15 | |||||
| 258 | Josh Worley | 83.72 | 83.72 | 83.72 | ||||||
| 259 | Lopaka Naehu | 83.69 | 83.69 | 83.69 | ||||||
| 260 | Adriana More | 167.35 | 83.68 | 82.97 | 84.38 | |||||
| 261 | Robert Weathers | 167.35 | 83.68 | 82.93 | 84.42 | |||||
| 262 | Elijah Casillas | 83.61 | 83.61 | 83.61 | ||||||
| 263 | Adam Kinison | 167.20 | 83.60 | 77.63 | 89.57 | |||||
| 264 | Martin Salas | 83.50 | 83.50 | 83.50 | ||||||
| 265 | Joshua May | 250.36 | 83.45 | 82.53 | 84.88 | 82.95 | ||||
| 266 | Neil Penberthy | 166.85 | 83.43 | 86.82 | 80.03 | |||||
| 267 | Atley Carman | 166.52 | 83.26 | 82.86 | 83.66 | |||||
| 268 | Alex Bordelon | 248.91 | 82.97 | 84.09 | 83.52 | 81.30 | ||||
| 269 | Kevin Rotge | 248.89 | 82.96 | 85.60 | 80.76 | 82.53 | ||||
| 270 | Kaeden Cameron | 82.94 | 82.94 | 82.94 | ||||||
| 271 | Noah Lickhalter | 82.92 | 82.92 | 82.92 | ||||||
| 272 | Joshua Rapada | 412.66 | 82.90 | 81.39 | 81.05 | 82.90 | 82.20 | 85.12 | ||
