Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - spokes10_beeville_2026-11-14 - Sat 11-14-2026
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 rkm 4 Tom H Tony Kart Krypton 57.027 0.000 0.000
2 4 rem 178 Jason M Stalker AXR 57.570 0.543 0.543
3 8 rfm 82 Zach D Novakar J9 59.686 2.116 2.659
4 1 rdp 199 Jeff W Mazda Miata 60.402 0.716 3.375
5 2 rcp 90 Todd F Ford Mustang 60.570 0.168 3.543
6 6 rxp 84 Nick G Mazda Miata 60.594 0.024 3.567
7 3 rdp 99 Paul R Mazda Miata 60.786 0.192 3.759
8 3 xast 174 Corey P Mazda Miata 61.048 0.262 4.021
9 1 xgst 99 Chase G Audi TT 61.116 0.068 4.089
10 13 rkm 18 Jonathon H DR Kart S97 61.498 0.382 4.471
11 11 rem 136 Evan S Stalker AXR 61.575 0.077 4.548
12 9 rxp 199 Tom H Datsun 280Z 61.667 0.092 4.640
13 12 rfm 182 Kent K Novacar J9 61.674 0.007 4.647
14 2 xgst 79 Matt M Audi TT 61.788 0.114 4.761
15 4 xcamc 49 Ryan O Chevrolet Camaro 61.956 0.168 4.929
16 1 as 7 Jerry C Chevrolet Z06 62.061 0.105 5.034
17 1 evx 161 Donovan B Tesla Model 3 Performance 62.296 0.235 5.269
18 1 uxb 17 Collins B Subaru Wrx 62.320 0.024 5.293
19 10 xxa 81 Edward M Mitsubishi Evolution IX 62.633 0.313 5.606
20 10 rxp 184 Rob B Mazda Miata 62.770 0.137 5.743
21 7 rcp 190 Anthony E Ford Mustang GT 62.871 0.101 5.844
22 2 ccams 70 Tom W Chevrolet Corvette c7 Grand Sp 62.885 0.014 5.858
23 1 bs 5 Javier R Honda CIVIC TYPE R 62.902 0.017 5.875
24 2 bs 9 Stephanie R Honda Civic Type R 63.044 0.142 6.017
25 1 ast 74 Bailey I Mazda ND Miata 63.110 0.066 6.083
26 6 xdst 193 David H Scion FRS 63.385 0.275 6.358
27 5 xgst 179 Justin H Audi TT 63.584 0.199 6.557
28 1 ccamc 41 Chris F Ford Mustang 63.655 0.071 6.628
29 1 gst 18 John P Subaru WRX 63.715 0.060 6.688
30 1 ss 4 Denny K Porsche Cayman GT4 63.919 0.204 6.892
31 2 as 71 Jon H Porsche 911 S 63.929 0.010 6.902
32 14 rem 78 Jason K Stalker M-Spec AXR 63.957 0.028 6.930
33 7 xdst 89 John H Subaru BRZ 63.996 0.039 6.969
34 2 gst 118 Michael M Subaru WRX 64.152 0.156 7.125
35 1 gs 74 Evan R Hyundai Veloster N 64.580 0.428 7.553
36 3 ccamc 49 Lacey O Chevrolet Camaro 65.009 0.429 7.982
37 12 xast 52 Vivek G Mazda MX5 65.227 0.218 8.200
38 8 xest 35 Chris S Mazda Miata 65.255 0.028 8.228
39 2 ss 8 James N. W Honda NC1 65.339 0.084 8.312
40 1 cst 134 Neil K Mazda Miata 65.472 0.133 8.445
41 13 xast 77 Austin H Mazda Miata 65.520 0.048 8.493
42 1 cs 94 Chris C Mazda MX5 65.544 0.024 8.517
43 9 xds 90 Zbigniew S Subaru BRZ 65.761 0.217 8.734
44 4 ccamc 71 Bradley W Chevrolet Camaro 65.804 0.043 8.777
45 14 xast 76 Michael Y Mazda MX-5 65.826 0.022 8.799
46 2 cs 197 Ho C Mazda MX-5 66.008 0.182 8.981
47 15 xss 162 Brendan C Porsche GT4RS 66.166 0.158 9.139
48 1 ssc 194 Samuel O Subaru BRZ 66.217 0.051 9.190
49 2 uxb 3 Kevin C Lexus Lexus IS-F 66.286 0.069 9.259
50 3 gst 2 June L Subaru Wrx 66.341 0.055 9.314
51 4 gst 1 Haizhou T. Y Audi TT Quattro 20 AE 66.488 0.147 9.461
52 1 dst 93 Crissy H Scion FRS 66.498 0.010 9.471
53 1 csx 173 Mike M Mazda Miata 66.538 0.040 9.511
54 11 xds 187 Ken B Subaru BRZ 66.632 0.094 9.605
55 1 bst 2 Scott W Porsche Cayman S 66.666 0.034 9.639
56 2 cst 34 Whit E Mazda MX5 66.880 0.214 9.853
57 3 cs 97 Darrell C Mazda MX-5 66.986 0.106 9.959
58 3 as 21 Stephen L Dodge Viper 67.002 0.016 9.975
59 3 cst 17 Kevin M Honda S2000 67.066 0.064 10.039
60 4 as 87 Robert H Lotus Evora GT 67.164 0.098 10.137
61 2 ssc 94 Jeff C Scion FR-S 67.496 0.332 10.469
62 2 tssm 6 Mark K Mazda Miata 67.622 0.126 10.595
63 3 ss 95 Ted M Chevrolet Corvette Z51 67.926 0.304 10.899
64 5 ccams 91 Andrew M Chevrolet Corvette 67.960 0.034 10.933
65 1 sst 91 John K Porsche Club Spec Cayman 68.163 0.203 11.136
66 2 bst 175 Jerry P Porsche Cayman S 68.317 0.154 11.290
67 2 ast 71 Rajiv A Mazda Miata 68.338 0.021 11.311
68 1 est 28 Casey C Honda Civic SI 68.420 0.082 11.393
69 2 csx 73 Andrew A Mazda MX-5 68.444 0.024 11.417
70 5 as 4 Jon K Audi TT RS 68.458 0.014 11.431
71 4 cs 78 Jarrette R Mazda Miata 68.513 0.055 11.486
72 2 sst 66 Jeff T BMW M2 68.525 0.012 11.498
73 2 gs 160 Nathan H Volkswagen Gti 68.618 0.093 11.591
74 1 ds 70 Larry P Honda Civic Type R 68.712 0.094 11.685
75 2 evx 61 Chelsea B Tesla Model 3 Performance 69.009 0.297 11.982
76 3 gs 22 Nickolas G Volkswagen Golf GTI 69.260 0.251 12.233
77 6 ccams 151 Martin M Chevrolet Corvette Z06 69.587 0.327 12.560
78 1 tfsp 19 Jason W Honda Civic 69.674 0.087 12.647
79 1 hs 99 Ryan W Honda Civic SI 69.674 0.000 12.647
80 4 gs 123 Michele B Hyundai Elantra N 69.709 0.035 12.682
81 5 gs 23 Lynn K Hyundai Elantra N 69.741 0.032 12.714
82 2 hs 96 Laura H Volkswagen GTI 69.785 0.044 12.758
83 3 tsm 99 Victor M Infiniti fx35 70.007 0.222 12.980
84 1 es 8 Peter B Mazda Miata 70.724 0.717 13.697
85 3 bst 25 Tim H Kia Stinger GT2 70.867 0.143 13.840
86 15 rxp 69 Nickolay M BMW M4 70.982 0.115 13.955
87 1 nbs 20 Adam K Acura Integra Type S 72.113 1.131 15.086
88 4 tesp 43 Bill A Mazda Miata 72.644 0.531 15.617
89 4 bst 10 Ricardo B Porsche Cayman S 72.685 0.041 15.658
90 6 tem 82 Russell M DF Goblin Roadster 73.122 0.437 16.095
91 4 cst 44 Dan C Honda S2000 73.186 0.064 16.159
92 5 tssm 30 Lawrence D Mazda Miata 73.539 0.353 16.512
93 3 hs 188 Ben B Mini Cooper 73.914 0.375 16.887
94 6 gs 13 Katherine G Hyundai Veloster N 73.988 0.074 16.961
95 3 sst 6 George H Alfa Romeo 4C 74.717 0.729 17.690
96 5 cst 24 Pradipta S BMW Z4 74.793 0.076 17.766
97 4 hs 9 Brody C Honda Civic Si 74.980 0.187 17.953
98 3 csx 79 Jessica M Mazda MX-5 75.147 0.167 18.120
99 4 nss 139 Thomas D Tesla Model 3 Performance 75.933 0.786 18.906
100 7 tem 46 John B Mazda Miata 76.750 0.817 19.723
101 3 nbs 26 Francisco M Civic 77.051 0.301 20.024
102 2 nds 53 Mark M Toyota GR86 77.926 0.875 20.899
103 5 nbs 24 Adam S Subaru Wrx Sti 78.450 0.524 21.423
104 6 ncs 500 Martin V Honda S2000 80.822 2.372 23.795
105 2 ds 18 Patrick B Volkswagen Golf R dns
106 6 cst 13 Richard C Mazda Miata dns
107 2 est 23 Darrell C Mazda Miata dns
108 3 est 47 Travis C Mazda Miata dns
109 7 ndst 1 Nicolas L BMW 328i dns
110 8 nss 140 David H Tesla 3 dns
111 16 xssc 194 Ally G Scion FRS dns