Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - spokes10_beeville_2026-11-14 - Sat 11-14-2026
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 99 Chase G Audi TT 49.626 *0.812000 49.626 0.000 0.000
2 2 xgst 79 Matt M Audi TT 50.172 *0.812000 50.172 0.546 0.546
3 3 xast 174 Corey P Mazda Miata 51.036 *0.836000 51.036 0.864 1.410
4 4 xcamc 49 Ryan O Chevrolet Camaro 51.300 *0.828000 51.300 0.264 1.674
5 1 as 7 Jerry C Chevrolet Z06 62.061 *0.830 51.511 0.211 1.885
6 5 xgst 179 Justin H Audi TT 51.630 *0.812000 51.630 0.119 2.004
7 1 gst 18 John P Subaru WRX 63.715 *0.812 51.737 0.107 2.111
8 1 bs 5 Javier R Honda CIVIC TYPE R 62.902 *0.823 51.768 0.031 2.142
9 2 bs 9 Stephanie R Honda Civic Type R 63.044 *0.823 51.885 0.117 2.259
10 6 xdst 193 David H Scion FRS 51.976 *0.820000 51.976 0.091 2.350
11 2 gst 118 Michael M Subaru WRX 64.152 *0.812 52.091 0.115 2.465
12 1 rdp 199 Jeff W Mazda Miata 52.127 *0.863000 52.127 0.036 2.501
13 2 rcp 90 Todd F Ford Mustang 52.211 *0.862000 52.211 0.084 2.585
14 1 gs 74 Evan R Hyundai Veloster N 64.580 *0.809 52.245 0.034 2.619
15 1 evx 161 Donovan B Tesla Model 3 Performance 62.296 *0.839 52.266 0.021 2.640
16 3 rdp 99 Paul R Mazda Miata 52.458 *0.863000 52.458 0.192 2.832
17 7 xdst 89 John H Subaru BRZ 52.477 *0.820000 52.477 0.019 2.851
18 1 ccamc 41 Chris F Ford Mustang 52.706 *0.828000 52.706 0.229 3.080
19 4 rem 178 Jason M Stalker AXR 52.734 *0.916000 52.734 0.028 3.108
20 1 ast 74 Bailey I Mazda ND Miata 63.110 *0.836 52.760 0.026 3.134
21 2 as 71 Jon H Porsche 911 S 63.929 *0.830 53.061 0.301 3.435
22 8 xest 35 Chris S Mazda Miata 53.183 *0.815000 53.183 0.122 3.557
23 2 ccams 70 Tom W Chevrolet Corvette c7 Grand Sp 53.264 *0.847000 53.264 0.081 3.638
24 9 xds 90 Zbigniew S Subaru BRZ 53.332 *0.811000 53.332 0.068 3.706
25 1 cs 94 Chris C Mazda MX5 65.544 *0.814 53.353 0.021 3.727
26 5 rkm 4 Tom H Tony Kart Krypton 53.377 *0.936000 53.377 0.024 3.751
27 1 csx 173 Mike M Mazda Miata 66.538 *0.803 53.430 0.053 3.804
28 1 ssc 194 Samuel O Subaru BRZ 66.217 *0.808 53.503 0.073 3.877
29 1 uxb 17 Collins B Subaru Wrx 53.533 *0.859000 53.533 0.030 3.907
30 1 ss 4 Denny K Porsche Cayman GT4 63.919 *0.840 53.692 0.159 4.066
31 2 cs 197 Ho C Mazda MX-5 66.008 *0.814 53.731 0.039 4.105
32 3 ccamc 49 Lacey O Chevrolet Camaro 53.827 *0.828000 53.827 0.096 4.201
33 3 gst 2 June L Subaru Wrx 66.341 *0.812 53.869 0.042 4.243
34 10 xxa 81 Edward M Mitsubishi Evolution IX 53.927 *0.861000 53.927 0.058 4.301
35 4 gst 1 Haizhou T. Y Audi TT Quattro 20 AE 66.488 *0.812 53.988 0.061 4.362
36 11 xds 187 Ken B Subaru BRZ 54.039 *0.811000 54.039 0.051 4.413
37 6 rxp 84 Nick G Mazda Miata 54.050 *0.892000 54.050 0.011 4.424
38 7 rcp 190 Anthony E Ford Mustang GT 54.195 *0.862000 54.195 0.145 4.569
39 1 cst 134 Neil K Mazda Miata 65.472 *0.829 54.276 0.081 4.650
40 1 hs 99 Ryan W Honda Civic SI 69.674 *0.780 54.346 0.070 4.720
41 2 hs 96 Laura H Volkswagen GTI 69.785 *0.780 54.432 0.086 4.806
42 4 ccamc 71 Bradley W Chevrolet Camaro 54.486 *0.828000 54.486 0.054 4.860
43 3 cs 97 Darrell C Mazda MX-5 66.986 *0.814 54.527 0.041 4.901
44 1 dst 93 Crissy H Scion FRS 66.498 *0.820 54.528 0.001 4.902
45 12 xast 52 Vivek G Mazda MX5 54.530 *0.836000 54.530 0.002 4.904
46 2 ssc 94 Jeff C Scion FR-S 67.496 *0.808 54.537 0.007 4.911
47 8 rfm 82 Zach D Novakar J9 54.732 *0.917000 54.732 0.195 5.106
48 13 xast 77 Austin H Mazda Miata 54.775 *0.836000 54.775 0.043 5.149
49 2 ss 8 James N. W Honda NC1 65.339 *0.840 54.885 0.110 5.259
50 2 csx 73 Andrew A Mazda MX-5 68.444 *0.803 54.961 0.076 5.335
51 9 rxp 199 Tom H Datsun 280Z 55.007 *0.892000 55.007 0.046 5.381
52 14 xast 76 Michael Y Mazda MX-5 55.031 *0.836000 55.031 0.024 5.405
53 2 cst 34 Whit E Mazda MX5 66.880 *0.829 55.444 0.413 5.818
54 2 gs 160 Nathan H Volkswagen Gti 68.618 *0.809 55.512 0.068 5.886
55 15 xss 162 Brendan C Porsche GT4RS 55.579 *0.840000 55.579 0.067 5.953
56 3 cst 17 Kevin M Honda S2000 67.066 *0.829 55.598 0.019 5.972
57 3 as 21 Stephen L Dodge Viper 67.002 *0.830 55.612 0.014 5.986
58 1 bst 2 Scott W Porsche Cayman S 66.666 *0.835 55.666 0.054 6.040
59 1 ds 70 Larry P Honda Civic Type R 68.712 *0.811 55.725 0.059 6.099
60 1 es 8 Peter B Mazda Miata 70.724 *0.788 55.731 0.006 6.105
61 4 as 87 Robert H Lotus Evora GT 67.164 *0.830 55.746 0.015 6.120
62 1 est 28 Casey C Honda Civic SI 68.420 *0.815 55.762 0.016 6.136
63 4 cs 78 Jarrette R Mazda Miata 68.513 *0.814 55.770 0.008 6.144
64 10 rxp 184 Rob B Mazda Miata 55.991 *0.892000 55.991 0.221 6.365
65 3 gs 22 Nickolas G Volkswagen Golf GTI 69.260 *0.809 56.031 0.040 6.405
66 4 gs 123 Michele B Hyundai Elantra N 69.709 *0.809 56.395 0.364 6.769
67 11 rem 136 Evan S Stalker AXR 56.403 *0.916000 56.403 0.008 6.777
68 5 gs 23 Lynn K Hyundai Elantra N 69.741 *0.809 56.420 0.017 6.794
69 12 rfm 182 Kent K Novacar J9 56.555 *0.917000 56.555 0.135 6.929
70 5 as 4 Jon K Audi TT RS 68.458 *0.830 56.820 0.265 7.194
71 2 uxb 3 Kevin C Lexus Lexus IS-F 56.940 *0.859000 56.940 0.120 7.314
72 2 bst 175 Jerry P Porsche Cayman S 68.317 *0.835 57.045 0.105 7.419
73 3 ss 95 Ted M Chevrolet Corvette Z51 67.926 *0.840 57.058 0.013 7.432
74 1 sst 91 John K Porsche Club Spec Cayman 68.163 *0.838 57.121 0.063 7.495
75 2 ast 71 Rajiv A Mazda Miata 68.338 *0.836 57.131 0.010 7.505
76 2 sst 66 Jeff T BMW M2 68.525 *0.838 57.424 0.293 7.798
77 5 ccams 91 Andrew M Chevrolet Corvette 57.562 *0.847000 57.562 0.138 7.936
78 13 rkm 18 Jonathon H DR Kart S97 57.562 *0.936000 57.562 0.000 7.936
79 3 hs 188 Ben B Mini Cooper 73.914 *0.780 57.653 0.091 8.027
80 2 evx 61 Chelsea B Tesla Model 3 Performance 69.009 *0.839 57.899 0.246 8.273
81 1 tfsp 19 Jason W Honda Civic 58.038 *0.833000 58.038 0.139 8.412
82 4 hs 9 Brody C Honda Civic Si 74.980 *0.780 58.484 0.446 8.858
83 14 rem 78 Jason K Stalker M-Spec AXR 58.585 *0.916000 58.585 0.101 8.959
84 6 ccams 151 Martin M Chevrolet Corvette Z06 58.940 *0.847000 58.940 0.355 9.314
85 3 bst 25 Tim H Kia Stinger GT2 70.867 *0.835 59.174 0.234 9.548
86 1 nbs 20 Adam K Acura Integra Type S 59.349 *0.823000 59.349 0.175 9.723
87 2 tssm 6 Mark K Mazda Miata 59.372 *0.878000 59.372 0.023 9.746
88 6 gs 13 Katherine G Hyundai Veloster N 73.988 *0.809 59.856 0.484 10.230
89 3 csx 79 Jessica M Mazda MX-5 75.147 *0.803 60.343 0.487 10.717
90 4 cst 44 Dan C Honda S2000 73.186 *0.829 60.671 0.328 11.045
91 4 bst 10 Ricardo B Porsche Cayman S 72.685 *0.835 60.692 0.021 11.066
92 3 tsm 99 Victor M Infiniti fx35 60.906 *0.870000 60.906 0.214 11.280
93 4 tesp 43 Bill A Mazda Miata 61.166 *0.842000 61.166 0.260 11.540
94 5 cst 24 Pradipta S BMW Z4 74.793 *0.829 62.003 0.837 12.377
95 3 sst 6 George H Alfa Romeo 4C 74.717 *0.838 62.613 0.610 12.987
96 2 nds 53 Mark M Toyota GR86 63.198 *0.811000 63.198 0.585 13.572
97 15 rxp 69 Nickolay M BMW M4 63.316 *0.892000 63.316 0.118 13.690
98 3 nbs 26 Francisco M Civic 63.413 *0.823000 63.413 0.097 13.787
99 4 nss 139 Thomas D Tesla Model 3 Performance 63.784 *0.840000 63.784 0.371 14.158
100 5 nbs 24 Adam S Subaru Wrx Sti 64.564 *0.823000 64.564 0.780 14.938
101 5 tssm 30 Lawrence D Mazda Miata 64.567 *0.878000 64.567 0.003 14.941
102 6 ncs 500 Martin V Honda S2000 65.789 *0.814000 65.789 1.222 16.163
103 6 tem 82 Russell M DF Goblin Roadster 66.980 *0.916000 66.980 1.191 17.354
104 7 tem 46 John B Mazda Miata 70.303 *0.916000 70.303 3.323 20.677
105 2 ds 18 Patrick B Volkswagen Golf R dns *0.811
106 6 cst 13 Richard C Mazda Miata dns *0.829
107 2 est 23 Darrell C Mazda Miata dns *0.815
108 3 est 47 Travis C Mazda Miata dns *0.815
109 7 ndst 1 Nicolas L BMW 328i dns *0.820000
110 8 nss 140 David H Tesla 3 dns *0.840000
111 16 xssc 194 Ally G Scion FRS dns *0.808000