Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - spokes09_rccc_2026-10-31 - Sat 10-31-2026
Final Raw Time Results
Timed Entries: 185
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 xss 162 Brendan C Porsche GT4RS 41.311 0.000 0.000
2 3 rkm 94 Tom H Tony Kart Krypton 41.319 0.008 0.008
3 2 xcamc 49 Ryan O Chevrolet Camaro 41.447 0.128 0.136
4 1 dast 52 Vigo 41.647 0.200 0.336
5 1 xgst 197 Matt M Audi TT 41.788 0.141 0.477
6 1 uxb 17 Collins B Subaru Wrx 42.320 0.532 1.009
7 9 xcams 75 richard k corvette 42.322 0.002 1.011
8 5 xast 52 Vivek G Mazda MX5 42.467 0.145 1.156
9 3 xgst 97 Justin H Audit TT 42.485 0.018 1.174
10 8 xast 77 Austin H Mazda Miata 42.781 0.296 1.470
11 2 uxb 28 Daniel M Honda Civic 42.828 0.047 1.517
12 10 xast 76 Michael Y Mazda MX-5 43.306 0.478 1.995
13 1 ccamc 41 Chris F Ford Mustang 43.519 0.213 2.208
14 1 rdp 199 Jeff W Mazda Miata 43.847 0.328 2.536
15 6 xssc 3 David H Scion FRS 43.975 0.128 2.664
16 7 xgs 98 John H Hyundai CTR 43.982 0.007 2.671
17 3 uxb 128 Rob B Honda Civic 44.138 0.156 2.827
18 1 gs 74 Evan R Hyundai Veloster N 44.174 0.036 2.863
19 1 bs 9 Stephanie R Civic typeR 44.193 0.019 2.882
20 1 tsmf 8 Phillip C Honda Civic Hatchback 44.201 0.008 2.890
21 2 rdp 99 Paul R Mazda Miata 44.249 0.048 2.938
22 2 bs 59 javi r civic 44.327 0.078 3.016
23 4 uxa 1 Mark G Subaru WRX STi 44.489 0.162 3.178
24 1 as 7 Jerry C Chevrolet Z06 44.493 0.004 3.182
25 3 bs 35 Avi G Chevrolet Corvette 44.495 0.002 3.184
26 1 ss 4 Denny K Porsche Cayman GT4 44.692 0.197 3.381
27 5 uxb 3 Kevin C Lexus Lexus IS-F 44.781 0.089 3.470
28 1 cst 34 Whit E Mazda MX5 44.837 0.056 3.526
29 11 xssc 94 Jeff C Scion FR-S 44.838 0.001 3.527
30 2 ccamc 49 Lacey O Chevrolet Camaro 44.840 0.002 3.529
31 1 gst 13 Gavin S Subaru WRX 44.856 0.016 3.545
32 2 cst 134 Steven T Mazda MX-5 Miata 44.925 0.069 3.614
33 4 ccams 169 Chris H Chevrolet Corvette Z06 45.116 0.191 3.805
34 5 rxp 199 Tom H Datsun 280Z 45.131 0.015 3.820
35 1 ast 89 Jason K Hoonda 45.179 0.048 3.868
36 4 rcsp 79 Nick G Miata 45.248 0.069 3.937
37 2 as 24 Jay C Porsche Boxster GTS 45.258 0.010 3.947
38 1 hs 6 Laura H GTi 45.468 0.210 4.157
39 2 ss 1 James N. W Honda NC1 45.589 0.121 4.278
40 1 csx 173 Mike M Mazda Miata 45.800 0.211 4.489
41 3 ccamc 141 John R Ford Mustang GT 45.839 0.039 4.528
42 2 tsmf 72 Kevin C Honda CRX 45.852 0.013 4.541
43 1 ssc 86 Samuel O Subaru BRZ 45.878 0.026 4.567
44 1 bst 78 Jason M BMW 228i 45.936 0.058 4.625
45 1 ncs 55 Jack B Mazda MX-5 45.977 0.041 4.666
46 2 bst 21 Tristen M Volkswagen Golf R 46.055 0.078 4.744
47 3 dcst 3 Preston N Mazda Miata 46.116 0.061 4.805
48 6 ccams 106 Phillip W Chevrolet Corvette 46.138 0.022 4.827
49 2 csx 73 Andrew A Mazda MX-5 46.207 0.069 4.896
50 3 as 124 Eric Y Porsche Boxster GTS 46.220 0.013 4.909
51 3 bst 75 Jerry P Porsche Cayman S 46.301 0.081 4.990
52 7 ccams 85 Cole M Chevrolet corvette 46.311 0.010 5.000
53 2 dcs 17 Matt L Mazda Miata 46.462 0.151 5.151
54 13 xxa 1 Shawn M Porsche Cayman 46.465 0.003 5.154
55 2 ast 189 Nathan B 2008 S2000 46.502 0.037 5.191
56 6 uxb 96 Nathan K Honda Del Sol 46.522 0.020 5.211
57 1 fs 1 Gabriel A BMW M240i 46.568 0.046 5.257
58 2 ssc 3 Crissy H Scion FRS 46.570 0.002 5.259
59 2 hs 99 Ryan W Civic SI 46.599 0.029 5.288
60 3 cst 4 Lucas L Mazda Miata 46.602 0.003 5.291
61 4 bst 30 Lawrence D Mitsubishi Lancer 46.621 0.019 5.310
62 3 tssp 3 Raul C Subaru Wrx 46.764 0.143 5.453
63 2 gst 2 June L Subaru Wrx 46.769 0.005 5.458
64 1 cs 97 Darrell C Mazda MX-5 46.783 0.014 5.472
65 4 cst 17 Nick V Mazda Miata 46.795 0.012 5.484
66 4 as 66 Jim C Chevrolet Corvette 46.838 0.043 5.527
67 9 ccams 60 Jonathan R Chevrolet Corvette 46.956 0.118 5.645
68 5 ccamc 17 Eric P Ford Mustang GT 47.011 0.055 5.700
69 10 ccams 6 Day G Chevrolet Corvette Z06 47.135 0.124 5.824
70 5 bst 25 Tim H Kia Stinger GT2 47.229 0.094 5.918
71 2 gs 13 Katherine G 2022 Veloster N 47.369 0.140 6.058
72 5 devx 14 trevor d postart 2 47.386 0.017 6.075
73 3 gst 97 Daniel P Nissan Pulsar GTIR 47.403 0.017 6.092
74 6 rxp 39 Jacob V Chevrolet C6 Z06 47.418 0.015 6.107
75 1 dst 41 Michael D Scion FR-S 47.423 0.005 6.112
76 1 est 64 Daniel S Honda CRX 47.489 0.066 6.178
77 1 ds 55 James K Toyota GR86 47.510 0.021 6.199
78 5 as 11 Rachael A vinyard corvett 47.523 0.013 6.212
79 2 ngst 69 Austin F Hyundai Elantra N 47.600 0.077 6.289
80 2 cs 8 Mike P Mazda MX-5 Miata Sport 47.686 0.086 6.375
81 3 cs 42 Nick S Honda S2000 47.701 0.015 6.390
82 12 xssc 194 Matt L Scion FRS 47.712 0.011 6.401
83 6 bst 47 Josh W Toyota GR Corolla 47.825 0.113 6.514
84 4 cs 78 Jarrette R Mazda Miata 47.846 0.021 6.535
85 5 tfp 130 Adam W Subaru Impreza WRX 47.903 0.057 6.592
86 3 ss 95 Ted M C8 Stingray 47.932 0.029 6.621
87 2 est 164 Jonathan H CRX 47.948 0.016 6.637
88 3 est 28 Casey C Honda Civic SI 48.011 0.063 6.700
89 7 tssm 95 Daniel G Mazda Miata 48.038 0.027 6.727
90 6 as 1 Jeff V Chevrolet Corvette Grandsport 48.133 0.095 6.822
91 4 nas 1 Nathan M Mercedes GT43 48.301 0.168 6.990
92 7 as 74 Tim S Porsche Cayman S 48.401 0.100 7.090
93 6 tsm 68 Tony K Nissan 240SX 48.472 0.071 7.161
94 4 est 23 Darrell C Mazda Miata 48.538 0.066 7.227
95 7 bst 77 Tim C Nissan 350Z 48.614 0.076 7.303
96 2 ds 7 Allan U Subaru BRZ 48.644 0.030 7.333
97 1 es 8 Peter B Miata 48.667 0.023 7.356
98 4 tsmf 81 Rami A Civic 48.727 0.060 7.416
99 5 nas 154 Roy P BMW M2 48.856 0.129 7.545
100 3 hs 19 Brian F Ford Focus ST 48.898 0.042 7.587
101 3 gs 22 Nickolas G Volkswagen Golf GTI 48.950 0.052 7.639
102 3 ds 70 Larry P Honda Civic Type R 48.993 0.043 7.682
103 3 csx 79 Jessica M Mazda MX-5 49.032 0.039 7.721
104 8 tssm 6 Mark K Mazda Miata 49.040 0.008 7.729
105 5 cst 11 Travis C Mazda MX-5 49.119 0.079 7.808
106 4 bs 20 Adam K Acura Integra Type S 49.174 0.055 7.863
107 5 bs 2 Dallas C Nissan Z 49.196 0.022 7.885
108 2 fs 89 Michael R Nissan 370Z 49.206 0.010 7.895
109 9 nss 22 Austin M Chevrolet Corvette Z06 49.565 0.359 8.254
110 4 ss 22 Jacques J BMW M4 Competition 49.612 0.047 8.301
111 2 dst 8 Victor P Mazda RX-8 49.626 0.014 8.315
112 4 gs 6 Heriberto A Subaru WRX TR 49.739 0.113 8.428
113 10 nevx 14 trevor d postart 2 49.817 0.078 8.506
114 2 es 90 Anthony E Mazda Miata 49.960 0.143 8.649
115 3 fs 35 roland c nissan 350v 50.109 0.149 8.798
116 4 ds 3 Jonathan B GR86 50.171 0.062 8.860
117 6 nfs 42 Ryan C Chevrolet Camaro 50.193 0.022 8.882
118 8 as 42 Chris D Porsche Cayman S 50.516 0.323 9.205
119 11 ncst 3 Preston N Mazda Miata 50.520 0.004 9.209
120 15 nss 89 Scott R Tesla S- Plaid 50.646 0.126 9.335
121 7 nds 2 Devarsh M Honda Civic Type R 50.670 0.024 9.359
122 6 bs 5 Timothy H Volkswagen GOLF R 50.687 0.017 9.376
123 5 ds 81 Nick A Ford Focus RS 50.752 0.065 9.441
124 22 nxb 24 David S Nissan 350z 51.024 0.272 9.713
125 7 bs 13 Neil P Porsche 911 51.080 0.056 9.769
126 4 hs 9 Brody C Civic SI 51.135 0.055 9.824
127 12 nbs 26 Francisco M Honda Civic 51.242 0.107 9.931
128 9 tfp 30 Levi M Subaru Impreza WRX 51.476 0.234 10.165
129 13 nds 53 Mark M Toyota GR86 52.063 0.587 10.752
130 6 cst 13 Richard C Mazda Miata 52.071 0.008 10.760
131 5 est 128 Troy C Civic SI 52.208 0.137 10.897
132 16 ncamt 46 Ben W Camaro Z28 52.220 0.012 10.909
133 4 fs 4 Steve H CTSV 52.243 0.023 10.932
134 17 nbs 7 Alan A Honda Civic Type R 52.344 0.101 11.033
135 14 nds 31 Caden R Subaru BRZ 52.387 0.043 11.076
136 18 nbs 27 Carl "Shane" H BMW M2 Competition 52.453 0.066 11.142
137 23 nast 11 Chris S Miata MX-5 52.741 0.288 11.430
138 8 nhs 95 Louis M VW Golf 52.829 0.088 11.518
139 5 cs 63 Rachel K Mazda Miata RF 53.180 0.351 11.869
140 30 nsm 11 Constantine A Scion FRS 53.392 0.212 12.081
141 24 nas 54 Jeremy P BMW M2 53.443 0.051 12.132
142 3 dst 67 William C 2017 Toyota 86 53.453 0.010 12.142
143 20 ngst 22 George B Kia K4 53.472 0.019 12.161
144 19 ngs 8 John F Hyundai Elantra N 53.644 0.172 12.333
145 4 gst 21 Julio R Ford Focus ST 53.977 0.333 12.666
146 6 cs 1 Ashleigh C Mazda MX-5 53.988 0.011 12.677
147 5 hs 11 Robert S Mazda 6 54.068 0.080 12.757
148 7 cs 4 Rebecca R Miata 54.319 0.251 13.008
149 8 cs 11 Steven R Mazda MX-5 54.548 0.229 13.237
150 25 nbs 50 Darren F Porsche Cayman 54.562 0.014 13.251
151 26 ngst 93 Aidan A Volkswagen Jetta (Non-GLI) 55.314 0.752 14.003
152 27 ncamc 7 Juan M Dodge Challenger 55.456 0.142 14.145
153 21 nhs 11 Michael G Honda Fit 56.105 0.649 14.794
154 9 cs 41 Sara R Miata 56.138 0.033 14.827
155 28 ncs 33 Michael P Mazda Miata 56.849 0.711 15.538
156 29 nds 10 Jordan M Volkswagen Golf R 57.129 0.280 15.818
157 5 ss 2 Daniel P Corvette Z06 57.331 0.202 16.020
158 6 ss 74 David H BMW M5 dns
159 7 ss 9 Patrick C Porsche 911 Carrera T dns
160 9 as 4 Jon K Audi TTRS dns
161 10 as 35 Kai H Cadillac CT5-V Blackwing dns
162 10 cs 13 Steve S Mazda Miata Hardtop dns
163 31 ncs 13 Steve S Miata 57.482 57.482 16.171
164 32 nds 16 Larry V Toyota GR86 57.968 0.486 16.657
165 6 hs 111 James S Mazda 6 59.017 1.049 17.706
166 34 nas 23 Hans F Chevrolet Corvette 59.111 0.094 17.800
167 33 ncs 123 Marty L Nissan 300zx 60.062 0.951 18.751
168 35 nds 86 Robert F Subaru Brz 61.274 1.212 19.963
169 10 tesp 10 George L Ford Mustang GT 63.037 1.763 21.726
170 5 gst 18 John P Subaru WRX 999.999 936.962 958.688
171 5 fs 82 Kyle W Ford mustang dnf
172 6 fs 31 Eric C Infiniti G37 dns
173 7 fs 131 Atley C Infiniti G37 dns
174 3 ast 77 Steven V Mazda MX-5 dns
175 8 bst 59 Kevin T Audi S5 dns
176 9 bst 42 Paul H Toyota GR Corolla dns
177 10 bst 98 Benjamin F Porsche Cayman S dns
178 11 bst 9 Brandon F Porsche Cayman dns
179 4 dst 17 Sal A Subaru BRZ limited PP dns
180 8 ccamc 71 Bradley W Chevrolet Camaro 47.436 47.436 6.125
181 4 dcst 13 Richard C Mazda Miata 47.767 0.331 6.456
182 11 ccamc 120 Scott M Chevrolet Camaro 48.634 0.867 7.323
183 6 dgst 69 Austin F Hyundai Elantra N 49.865 1.231 8.554
184 14 ccams 151 Martin M Chevrolet Corvette Z06 50.773 0.908 9.462
185 13 ccamc 23 Martin S Chevrolet Camaro 51.656 0.883 10.345
186 12 ccamt 8 Paul M Mustang LX 51.907 0.251 10.596
187 7 dcs 1 Ashleigh C Mazda MX-5 52.635 0.728 11.324
188 15 ccamt 53 Arden F Chevrolet Impala 54.140 1.505 12.829
189 16 ccams 15 Bob C Chevrolet Corvette 54.324 0.184 13.013
190 8 dfs 82 Kyle W Ford mustang 54.407 0.083 13.096
191 17 ccams 2 Jess R 1969 Corvette 54.545 0.138 13.234
192 18 ccams 160 Madilyn R Chevrolet Corvette 54.885 0.340 13.574
193 19 ccams 51 Juan C Chevrolet Corvette Z06 55.450 0.565 14.139
194 6 gst 89 Eliza R Volkswagen GTI dnf
195 7 gst 118 MIchael M Subaru WRX dns
196 3 ncst 13 Wesley G Mazda Miata 47.251 47.251 5.940
197 37 nas 67 Arsh G Chevrolet Corvette dns
198 39 ncs 44 Ela A Mazda MX-5 Miata dns
199 11 tsmf 7 Giovanni R Honda Civic Fk7 dns
200 7 rssm 91 Dawn S Mazda Miata 48.765 48.765 7.454
201 8 rfp 33 Ruben S Saab VECTOR 2.0T 51.400 2.635 10.089
202 9 rssm 13 Mike S Mazda Miata 51.439 0.039 10.128
203 11 rdp 182 Todd R Mazda Miata dns
204 7 uxa 11 Bryan S Lotus Evora dns
205 8 uxb 14 Neil K Mazda Miata dns
206 9 uxb 31 jason h 1997 subi dns
207 10 uxb 131 George H 1997 Subaru Impreza dns
208 11 uxb 6 Neal B Mazda MX5 dns
209 20 ccamt 88 Thomas B Chevrolet Silverado 1500 dns
210 9 dcst 113 Wesley G Mazda Miata dns
211 10 dast 177 Steven V Mazda MX-5 dns