Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #9 - spokes09_rccc_2026-10-31 - Sat 10-31-2026
Pax Time Results
Timed Entries: 185
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 197 Matt M Audi TT 33.931 *0.812000 33.931 0.000 0.000
2 2 xcamc 49 Ryan O Chevrolet Camaro 34.318 *0.828000 34.318 0.387 0.387
3 3 xgst 97 Justin H Audit TT 34.497 *0.812000 34.497 0.179 0.566
4 4 xss 162 Brendan C Porsche GT4RS 34.701 *0.840000 34.701 0.204 0.770
5 1 hs 6 Laura H GTi 45.468 *0.780 35.465 0.764 1.534
6 5 xast 52 Vivek G Mazda MX5 35.502 *0.836000 35.502 0.037 1.571
7 6 xssc 3 David H Scion FRS 35.531 *0.808000 35.531 0.029 1.600
8 7 xgs 98 John H Hyundai CTR 35.581 *0.809000 35.581 0.050 1.650
9 1 gs 74 Evan R Hyundai Veloster N 44.174 *0.809 35.736 0.155 1.805
10 8 xast 77 Austin H Mazda Miata 35.764 *0.836000 35.764 0.028 1.833
11 9 xcams 75 richard k corvette 35.846 *0.847000 35.846 0.082 1.915
12 1 ccamc 41 Chris F Ford Mustang 36.033 *0.828000 36.033 0.187 2.102
13 10 xast 76 Michael Y Mazda MX-5 36.203 *0.836000 36.203 0.170 2.272
14 11 xssc 94 Jeff C Scion FR-S 36.229 *0.808000 36.229 0.026 2.298
15 2 hs 99 Ryan W Civic SI 46.599 *0.780 36.347 0.118 2.416
16 1 uxb 17 Collins B Subaru Wrx 36.352 *0.859000 36.352 0.005 2.421
17 1 bs 9 Stephanie R Civic typeR 44.193 *0.823 36.370 0.018 2.439
18 1 gst 13 Gavin S Subaru WRX 44.856 *0.812 36.423 0.053 2.492
19 2 bs 59 javi r civic 44.327 *0.823 36.481 0.058 2.550
20 3 bs 35 Avi G Chevrolet Corvette 44.495 *0.823 36.619 0.138 2.688
21 1 csx 173 Mike M Mazda Miata 45.800 *0.803 36.777 0.158 2.846
22 2 uxb 28 Daniel M Honda Civic 36.789 *0.859000 36.789 0.012 2.858
23 1 as 7 Jerry C Chevrolet Z06 44.493 *0.830 36.929 0.140 2.998
24 1 tsmf 8 Phillip C Honda Civic Hatchback 36.933 *0.835575 36.933 0.004 3.002
25 1 ssc 86 Samuel O Subaru BRZ 45.878 *0.808 37.069 0.136 3.138
26 2 csx 73 Andrew A Mazda MX-5 46.207 *0.803 37.104 0.035 3.173
27 2 ccamc 49 Lacey O Chevrolet Camaro 37.127 *0.828000 37.127 0.023 3.196
28 1 cst 34 Whit E Mazda MX5 44.837 *0.829 37.169 0.042 3.238
29 2 cst 134 Steven T Mazda MX-5 Miata 44.925 *0.829 37.242 0.073 3.311
30 1 ncs 55 Jack B Mazda MX-5 37.425 *0.814000 37.425 0.183 3.494
31 1 ss 4 Denny K Porsche Cayman GT4 44.692 *0.840 37.541 0.116 3.610
32 2 as 24 Jay C Porsche Boxster GTS 45.258 *0.830 37.564 0.023 3.633
33 2 ssc 3 Crissy H Scion FRS 46.570 *0.808 37.628 0.064 3.697
34 1 ast 89 Jason K Hoonda 45.179 *0.836 37.769 0.141 3.838
35 1 rdp 199 Jeff W Mazda Miata 37.840 *0.863000 37.840 0.071 3.909
36 3 uxb 128 Rob B Honda Civic 37.914 *0.859000 37.914 0.074 3.983
37 3 ccamc 141 John R Ford Mustang GT 37.954 *0.828000 37.954 0.040 4.023
38 2 gst 2 June L Subaru Wrx 46.769 *0.812 37.976 0.022 4.045
39 1 fs 1 Gabriel A BMW M240i 46.568 *0.817 38.046 0.070 4.115
40 1 cs 97 Darrell C Mazda MX-5 46.783 *0.814 38.081 0.035 4.150
41 3 hs 19 Brian F Ford Focus ST 48.898 *0.780 38.140 0.059 4.209
42 2 rdp 99 Paul R Mazda Miata 38.186 *0.863000 38.186 0.046 4.255
43 4 ccams 169 Chris H Chevrolet Corvette Z06 38.213 *0.847000 38.213 0.027 4.282
44 2 ss 1 James N. W Honda NC1 45.589 *0.840 38.294 0.081 4.363
45 4 uxa 1 Mark G Subaru WRX STi 38.305 *0.861000 38.305 0.011 4.374
46 2 tsmf 72 Kevin C Honda CRX 38.312 *0.835575 38.312 0.007 4.381
47 2 gs 13 Katherine G 2022 Veloster N 47.369 *0.809 38.321 0.009 4.390
48 1 es 8 Peter B Miata 48.667 *0.788 38.349 0.028 4.418
49 1 bst 78 Jason M BMW 228i 45.936 *0.835 38.356 0.007 4.425
50 3 as 124 Eric Y Porsche Boxster GTS 46.220 *0.830 38.362 0.006 4.431
51 2 bst 21 Tristen M Volkswagen Golf R 46.055 *0.835 38.455 0.093 4.524
52 5 uxb 3 Kevin C Lexus Lexus IS-F 38.466 *0.859000 38.466 0.011 4.535
53 3 gst 97 Daniel P Nissan Pulsar GTIR 47.403 *0.812 38.491 0.025 4.560
54 1 ds 55 James K Toyota GR86 47.510 *0.811 38.530 0.039 4.599
55 12 xssc 194 Matt L Scion FRS 38.551 *0.808000 38.551 0.021 4.620
56 3 cst 4 Lucas L Mazda Miata 46.602 *0.829 38.633 0.082 4.702
57 2 ngst 69 Austin F Hyundai Elantra N 38.651 *0.812000 38.651 0.018 4.720
58 3 bst 75 Jerry P Porsche Cayman S 46.301 *0.835 38.661 0.010 4.730
59 3 rkm 94 Tom H Tony Kart Krypton 38.674 *0.936000 38.674 0.013 4.743
60 1 est 64 Daniel S Honda CRX 47.489 *0.815 38.703 0.029 4.772
61 4 cst 17 Nick V Mazda Miata 46.795 *0.829 38.793 0.090 4.862
62 2 cs 8 Mike P Mazda MX-5 Miata Sport 47.686 *0.814 38.816 0.023 4.885
63 4 rcsp 79 Nick G Miata 38.822 *0.858000 38.822 0.006 4.891
64 3 cs 42 Nick S Honda S2000 47.701 *0.814 38.828 0.006 4.897
65 4 as 66 Jim C Chevrolet Corvette 46.838 *0.830 38.875 0.047 4.944
66 2 ast 189 Nathan B 2008 S2000 46.502 *0.836 38.875 0.000 4.944
67 1 dst 41 Michael D Scion FR-S 47.423 *0.820 38.886 0.011 4.955
68 4 bst 30 Lawrence D Mitsubishi Lancer 46.621 *0.835 38.928 0.042 4.997
69 4 cs 78 Jarrette R Mazda Miata 47.846 *0.814 38.946 0.018 5.015
70 2 est 164 Jonathan H CRX 47.948 *0.815 39.077 0.131 5.146
71 3 est 28 Casey C Honda Civic SI 48.011 *0.815 39.129 0.052 5.198
72 3 ncst 13 Wesley G Mazda Miata 39.171 *0.829000 39.171 0.042 5.240
73 3 tssp 3 Raul C Subaru Wrx 39.211 *0.838500 39.211 0.040 5.280
74 2 es 90 Anthony E Mazda Miata 49.960 *0.788 39.368 0.157 5.437
75 3 csx 79 Jessica M Mazda MX-5 49.032 *0.803 39.372 0.004 5.441
76 5 bst 25 Tim H Kia Stinger GT2 47.229 *0.835 39.436 0.064 5.505
77 5 as 11 Rachael A vinyard corvett 47.523 *0.830 39.444 0.008 5.513
78 2 ds 7 Allan U Subaru BRZ 48.644 *0.811 39.450 0.006 5.519
79 4 est 23 Darrell C Mazda Miata 48.538 *0.815 39.558 0.108 5.627
80 3 gs 22 Nickolas G Volkswagen Golf GTI 48.950 *0.809 39.600 0.042 5.669
81 3 ds 70 Larry P Honda Civic Type R 48.993 *0.811 39.733 0.133 5.802
82 4 hs 9 Brody C Civic SI 51.135 *0.780 39.885 0.152 5.954
83 6 bst 47 Josh W Toyota GR Corolla 47.825 *0.835 39.933 0.048 6.002
84 6 as 1 Jeff V Chevrolet Corvette Grandsport 48.133 *0.830 39.950 0.017 6.019
85 4 nas 1 Nathan M Mercedes GT43 40.089 *0.830000 40.089 0.139 6.158
86 7 as 74 Tim S Porsche Cayman S 48.401 *0.830 40.172 0.083 6.241
87 2 fs 89 Michael R Nissan 370Z 49.206 *0.817 40.201 0.029 6.270
88 4 gs 6 Heriberto A Subaru WRX TR 49.739 *0.809 40.238 0.037 6.307
89 3 ss 95 Ted M C8 Stingray 47.932 *0.840 40.262 0.024 6.331
90 4 bs 20 Adam K Acura Integra Type S 49.174 *0.823 40.470 0.208 6.539
91 5 bs 2 Dallas C Nissan Z 49.196 *0.823 40.488 0.018 6.557
92 5 nas 154 Roy P BMW M2 40.550 *0.830000 40.550 0.062 6.619
93 7 bst 77 Tim C Nissan 350Z 48.614 *0.835 40.592 0.042 6.661
94 4 ds 3 Jonathan B GR86 50.171 *0.811 40.688 0.096 6.757
95 2 dst 8 Victor P Mazda RX-8 49.626 *0.820 40.693 0.005 6.762
96 4 tsmf 81 Rami A Civic 40.715 *0.835575 40.715 0.022 6.784
97 5 cst 11 Travis C Mazda MX-5 49.119 *0.829 40.719 0.004 6.788
98 3 fs 35 roland c nissan 350v 50.109 *0.817 40.939 0.220 7.008
99 5 tfp 130 Adam W Subaru Impreza WRX 40.960 *0.855075 40.960 0.021 7.029
100 6 nfs 42 Ryan C Chevrolet Camaro 41.007 *0.817000 41.007 0.047 7.076
101 7 nds 2 Devarsh M Honda Civic Type R 41.093 *0.811000 41.093 0.086 7.162
102 6 tsm 68 Tony K Nissan 240SX 41.116 *0.848250 41.116 0.023 7.185
103 7 tssm 95 Daniel G Mazda Miata 41.122 *0.856050 41.122 0.006 7.191
104 5 ds 81 Nick A Ford Focus RS 50.752 *0.811 41.159 0.037 7.228
105 8 nhs 95 Louis M VW Golf 41.206 *0.780000 41.206 0.047 7.275
106 9 nss 22 Austin M Chevrolet Corvette Z06 41.634 *0.840000 41.634 0.428 7.703
107 4 ss 22 Jacques J BMW M4 Competition 49.612 *0.840 41.674 0.040 7.743
108 6 bs 5 Timothy H Volkswagen GOLF R 50.687 *0.823 41.715 0.041 7.784
109 10 nevx 14 trevor d postart 2 41.796 *0.839000 41.796 0.081 7.865
110 11 ncst 3 Preston N Mazda Miata 41.881 *0.829000 41.881 0.085 7.950
111 8 as 42 Chris D Porsche Cayman S 50.516 *0.830 41.928 0.047 7.997
112 8 tssm 6 Mark K Mazda Miata 41.980 *0.856050 41.980 0.052 8.049
113 7 bs 13 Neil P Porsche 911 51.080 *0.823 42.038 0.058 8.107
114 12 nbs 26 Francisco M Honda Civic 42.172 *0.823000 42.172 0.134 8.241
115 5 hs 11 Robert S Mazda 6 54.068 *0.780 42.173 0.001 8.242
116 13 nds 53 Mark M Toyota GR86 42.223 *0.811000 42.223 0.050 8.292
117 14 nds 31 Caden R Subaru BRZ 42.485 *0.811000 42.485 0.262 8.554
118 15 nss 89 Scott R Tesla S- Plaid 42.542 *0.840000 42.542 0.057 8.611
119 5 est 128 Troy C Civic SI 52.208 *0.815 42.549 0.007 8.618
120 4 fs 4 Steve H CTSV 52.243 *0.817 42.682 0.133 8.751
121 16 ncamt 46 Ben W Camaro Z28 42.768 *0.819000 42.768 0.086 8.837
122 17 nbs 7 Alan A Honda Civic Type R 43.079 *0.823000 43.079 0.311 9.148
123 6 cst 13 Richard C Mazda Miata 52.071 *0.829 43.166 0.087 9.235
124 18 nbs 27 Carl "Shane" H BMW M2 Competition 43.168 *0.823000 43.168 0.002 9.237
125 5 cs 63 Rachel K Mazda Miata RF 53.180 *0.814 43.288 0.120 9.357
126 19 ngs 8 John F Hyundai Elantra N 43.398 *0.809000 43.398 0.110 9.467
127 20 ngst 22 George B Kia K4 43.419 *0.812000 43.419 0.021 9.488
128 21 nhs 11 Michael G Honda Fit 43.761 *0.780000 43.761 0.342 9.830
129 4 gst 21 Julio R Ford Focus ST 53.977 *0.812 43.829 0.068 9.898
130 22 nxb 24 David S Nissan 350z 43.829 *0.859000 43.829 0.000 9.898
131 3 dst 67 William C 2017 Toyota 86 53.453 *0.820 43.831 0.002 9.900
132 6 cs 1 Ashleigh C Mazda MX-5 53.988 *0.814 43.946 0.115 10.015
133 9 tfp 30 Levi M Subaru Impreza WRX 44.015 *0.855075 44.015 0.069 10.084
134 23 nast 11 Chris S Miata MX-5 44.091 *0.836000 44.091 0.076 10.160
135 7 cs 4 Rebecca R Miata 54.319 *0.814 44.215 0.124 10.284
136 24 nas 54 Jeremy P BMW M2 44.357 *0.830000 44.357 0.142 10.426
137 8 cs 11 Steven R Mazda MX-5 54.548 *0.814 44.402 0.045 10.471
138 25 nbs 50 Darren F Porsche Cayman 44.904 *0.823000 44.904 0.502 10.973
139 26 ngst 93 Aidan A Volkswagen Jetta (Non-GLI) 44.915 *0.812000 44.915 0.011 10.984
140 9 cs 41 Sara R Miata 56.138 *0.814 45.696 0.781 11.765
141 27 ncamc 7 Juan M Dodge Challenger 45.917 *0.828000 45.917 0.221 11.986
142 6 hs 111 James S Mazda 6 59.017 *0.780 46.033 0.116 12.102
143 28 ncs 33 Michael P Mazda Miata 46.275 *0.814000 46.275 0.242 12.344
144 29 nds 10 Jordan M Volkswagen Golf R 46.331 *0.811000 46.331 0.056 12.400
145 30 nsm 11 Constantine A Scion FRS 46.451 *0.870000 46.451 0.120 12.520
146 31 ncs 13 Steve S Miata 46.790 *0.814000 46.790 0.339 12.859
147 32 nds 16 Larry V Toyota GR86 47.012 *0.811000 47.012 0.222 13.081
148 5 ss 2 Daniel P Corvette Z06 57.331 *0.840 48.158 1.146 14.227
149 6 ss 74 David H BMW M5 dns *0.840
150 7 ss 9 Patrick C Porsche 911 Carrera T dns *0.840
151 9 as 4 Jon K Audi TTRS dns *0.830
152 10 as 35 Kai H Cadillac CT5-V Blackwing dns *0.830
153 10 cs 13 Steve S Mazda Miata Hardtop dns *0.814
154 33 ncs 123 Marty L Nissan 300zx 48.890 *0.814000 48.890 48.890 14.959
155 34 nas 23 Hans F Chevrolet Corvette 49.062 *0.830000 49.062 0.172 15.131
156 35 nds 86 Robert F Subaru Brz 49.693 *0.811000 49.693 0.631 15.762
157 10 tesp 10 George L Ford Mustang GT 51.750 *0.820950 51.750 2.057 17.819
158 5 gst 18 John P Subaru WRX 999.999 *0.812 811.999 760.249 778.068
159 5 fs 82 Kyle W Ford mustang dnf *0.817 -
160 6 fs 31 Eric C Infiniti G37 dns *0.817
161 7 fs 131 Atley C Infiniti G37 dns *0.817
162 3 ast 77 Steven V Mazda MX-5 dns *0.836
163 8 bst 59 Kevin T Audi S5 dns *0.835
164 9 bst 42 Paul H Toyota GR Corolla dns *0.835
165 10 bst 98 Benjamin F Porsche Cayman S dns *0.835
166 11 bst 9 Brandon F Porsche Cayman dns *0.835
167 4 dst 17 Sal A Subaru BRZ limited PP dns *0.820
168 5 ccamc 17 Eric P Ford Mustang GT 38.925 *0.828000 38.925 38.925 4.994
169 6 ccams 106 Phillip W Chevrolet Corvette 39.078 *0.847000 39.078 0.153 5.147
170 7 ccams 85 Cole M Chevrolet corvette 39.225 *0.847000 39.225 0.147 5.294
171 8 ccamc 71 Bradley W Chevrolet Camaro 39.277 *0.828000 39.277 0.052 5.346
172 9 ccams 60 Jonathan R Chevrolet Corvette 39.771 *0.847000 39.771 0.494 5.840
173 10 ccams 6 Day G Chevrolet Corvette Z06 39.923 *0.847000 39.923 0.152 5.992
174 11 ccamc 120 Scott M Chevrolet Camaro 40.269 *0.828000 40.269 0.346 6.338
175 12 ccamt 8 Paul M Mustang LX 42.511 *0.819000 42.511 2.242 8.580
176 13 ccamc 23 Martin S Chevrolet Camaro 42.771 *0.828000 42.771 0.260 8.840
177 14 ccams 151 Martin M Chevrolet Corvette Z06 43.004 *0.847000 43.004 0.233 9.073
178 15 ccamt 53 Arden F Chevrolet Impala 44.340 *0.819000 44.340 1.336 10.409
179 16 ccams 15 Bob C Chevrolet Corvette 46.012 *0.847000 46.012 1.672 12.081
180 17 ccams 2 Jess R 1969 Corvette 46.199 *0.847000 46.199 0.187 12.268
181 18 ccams 160 Madilyn R Chevrolet Corvette 46.487 *0.847000 46.487 0.288 12.556
182 19 ccams 51 Juan C Chevrolet Corvette Z06 46.966 *0.847000 46.966 0.479 13.035
183 1 dast 52 Vigo 139.267 *3.344000 139.267 92.301 105.336
184 2 dcs 17 Matt L Mazda Miata 151.280 *3.256000 151.280 12.013 117.349
185 3 dcst 3 Preston N Mazda Miata 152.920 *3.316000 152.920 1.640 118.989
186 4 dcst 13 Richard C Mazda Miata 158.395 *3.316000 158.395 5.475 124.464
187 5 devx 14 trevor d postart 2 159.027 *3.356000 159.027 0.632 125.096
188 6 dgst 69 Austin F Hyundai Elantra N 161.961 *3.248000 161.961 2.934 128.030
189 7 dcs 1 Ashleigh C Mazda MX-5 171.379 *3.256000 171.379 9.418 137.448
190 8 dfs 82 Kyle W Ford mustang 177.802 *3.268000 177.802 6.423 143.871
191 6 gst 89 Eliza R Volkswagen GTI dnf *0.812 -
192 7 gst 118 MIchael M Subaru WRX dns *0.812
193 37 nas 67 Arsh G Chevrolet Corvette dns *0.830000
194 39 ncs 44 Ela A Mazda MX-5 Miata dns *0.814000
195 11 tsmf 7 Giovanni R Honda Civic Fk7 dns *0.835575
196 6 uxb 96 Nathan K Honda Del Sol 39.962 *0.859000 39.962 39.962 6.031
197 13 xxa 1 Shawn M Porsche Cayman 40.006 *0.861000 40.006 0.044 6.075
198 5 rxp 199 Tom H Datsun 280Z 40.256 *0.892000 40.256 0.250 6.325
199 6 rxp 39 Jacob V Chevrolet C6 Z06 42.296 *0.892000 42.296 2.040 8.365
200 7 rssm 91 Dawn S Mazda Miata 42.815 *0.878000 42.815 0.519 8.884
201 8 rfp 33 Ruben S Saab VECTOR 2.0T 45.077 *0.877000 45.077 2.262 11.146
202 9 rssm 13 Mike S Mazda Miata 45.163 *0.878000 45.163 0.086 11.232
203 11 rdp 182 Todd R Mazda Miata dns *0.863000
204 7 uxa 11 Bryan S Lotus Evora dns *0.861000
205 8 uxb 14 Neil K Mazda Miata dns *0.859000
206 9 uxb 31 jason h 1997 subi dns *0.859000
207 10 uxb 131 George H 1997 Subaru Impreza dns *0.859000
208 11 uxb 6 Neal B Mazda MX5 dns *0.859000
209 20 ccamt 88 Thomas B Chevrolet Silverado 1500 dns *0.819000
210 9 dcst 113 Wesley G Mazda Miata dns *3.316000
211 10 dast 177 Steven V Mazda MX-5 dns *3.344000