Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #8 - spokes08_beeville_2026-10-04 - Sun 10-04-2026
Final Results
Total Registered: 97, with Times: 95
ss as bs cs ds es gs hs ast bst cst dst
est gst ssc csx n t x c
ss - 'Super Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 41 Chris F Porsche GT4RS Artic Grey 61.207 59.968 60.395 59.167 59.122 59.122 [-]1.335
2T ss 178 Kevin T Chevrolet Corvette Z06 Red 61.533+2 60.413+1 61.157 60.457 60.647 60.457 +1.335
3T ss 9 Patrick C Porsche 911 Carrera T Blue 62.338 61.930 61.003+3 61.515 60.889 60.889 +0.432
4 ss 4 Denny K Porsche Cayman GT4 Nukleus Silver 62.349 61.125 61.522 74.023 60.601+1 61.125 +0.236
5 ss 78 Chris T Chevrolet Corvette Z06 Red 64.269 65.915 63.083 63.286 62.573 62.573 +1.448
6 ss 35 Michael L Porsche GT4 White 65.655 63.842+dnf 63.981+dnf 64.212 63.877 63.877 +1.304
7 ss 95 Ted M C8 Corvette purple 70.224 69.888 67.513 66.789 66.456 66.456 +2.579
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 71 Jon H Porsche 911 S Anthracite 64.163+1 60.983 70.016+dnf 60.241+1 60.416 60.416 [-]0.958
2T as 89 Robert H Lotus Evora GT Green 61.420+1 60.738+1 60.829+2 60.090+1 61.374 61.374 +0.958
3 as 171 Steven T Porsche 911 Carrera S Anthricite 62.995 62.089+dnf 67.497+1 61.463 61.701 61.463 +0.089
4 as 4 Jon K Audi TT RS Blue 63.827 64.683 64.165 63.354 66.152 63.354 +1.891
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 5 Javier R Honda CIVIC TYPE R Champion white 61.750 59.796 59.467 59.495 58.411 58.411 [-]0.462
2T bs 9 Stephanie R Honda Civic Type R Champ White 61.564 60.547 60.099 60.125 58.873 58.873 +0.462
3 bs 4 George H Honda Civic Sport Hatchback White 116.249 67.447 65.018 63.795 62.921 62.921 +4.048
4 bs 52 Kendall G Toyota GR Corolla Grey 64.423+1 63.871 63.546+1 62.986+1 63.221 63.221 +0.300
5 bs 2 Dallas C Nissan Z White 65.382+dnf 63.040+1 63.282+2 62.761+1 61.928+dnf 64.761 +1.540
6 bs 51 Christian L Toyota Gr Corolla Black 70.941+dnf 70.705+dnf 70.362+3 72.866 70.986+2 72.866 +8.105
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 97 Darrell C Mazda MX-5 Snail Grey 66.600 64.676 64.006 63.290 64.007 63.290 [-]1.726
2 cs 78 Jarrette R Mazda Miata Red 67.379 66.263 65.016 70.164+1 65.285 65.016 +1.726
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 7 Alan U Subaru BRZ Blue 65.581+1 63.757 64.660 63.395 63.432 63.395 [-]1.240
2T ds 70 Larry P Honda Civic Type R Red 64.635 67.047+dnf 65.478 66.508+dnf 65.517 64.635 +1.240
3 ds 86 Henri B Toyota GR86 Red 67.371 66.683+1 66.292 66.237 66.085 66.085 +1.450
4 ds 53 Mark M Toyota GR86 Blue 71.090+dnf 69.863+1 70.641 68.888 67.272+1 68.888 +2.803
5 ds 27 Jason F Subaru BRZ Silver 109.217+dnf 95.016 87.108 83.259 81.588 81.588 +12.700
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 8 Peter B Mazda Miata Green 65.395+dnf 68.642 66.136 65.083 65.391 65.083 [-]1.436
2 es 108 Patrick M Mazda Miata NB Green 67.289+dnf 78.936 68.186 66.519 74.448+1 66.519 +1.436
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 74 Evan R Hyundai Veloster N Red 62.916 61.820 61.695+2 62.117+1 61.410 61.410 [-]5.760
2 gs 22 Nickolas G Volkswagen Golf GTI Red 69.029+dnf 67.755+1 67.839 67.170 67.620 67.170 +5.760
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 19 Brian F Ford Focus ST Gray 67.873+1 66.038 65.159 63.815 86.049 63.815 [-]0.348
2 hs 9 Laura H Mazdaspud3 Silver 67.215 66.406 65.637 65.069 64.163 64.163 +0.348
ast - 'Street Touring A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 82 Edward M Mazda Miata White 62.138+dnf 61.117 61.149 60.790 60.067 60.067 [-]1.106
2T ast 71 Rajiv A Mazda Miata Gray 62.865 66.122+3 62.352 60.793+dnf 61.173 61.173 +1.106
3 ast 182 Luca C Mazda Miata White 74.194+dnf 64.281 62.934 62.050 61.187+3 62.050 +0.877
4 ast 74 RJ L Mazda MX-5 Miata Black 63.555 63.561 70.690 69.641 63.296 63.296 +1.246
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 75 Jerry P Porsche Cayman S Silver 62.105+1 62.388+dnf 60.935 62.020 61.099 60.935 [-]0.187
2 bst 30 Lawrence D Mitsubishi Lancer Octane Blue 62.647+2 61.533+1 61.286 60.908+2 61.122 61.122 +0.187
3 bst 25 Tim H Kia Stinger GT2 Black 65.954+2 65.950+dnf 62.796+1 63.380 73.519+dnf 63.380 +2.258
cst - 'C Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 134 Neil K Miata Silver 62.487 66.925+dnf 61.416 61.129 60.087 60.087 [-]0.029
2 cst 34 Whit E Mazda MX5 Grey 63.828 62.305+dnf 60.837+1 60.116 60.519 60.116 +0.029
3 cst 4 Lucas L Mazda Miata Red 999.999 64.551 999.999 64.551 +4.435
dst - 'Street Touring D'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 13 Rachael A Acura RSX type-s Grey 66.763 65.778+1 63.228 63.853+2 63.913 63.228 -
est - 'Street Touring E'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 28 Casey C Honda Civic SI Blue 65.085 64.342 63.353 63.508 63.898 63.353 [-]6.969
2 est 128 Troy C Honda Civic Blue 77.077+dnf 73.875 78.458 72.295 70.322 70.322 +6.969
gst - 'Street Touring G'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 18 John P Subaru WRX Crystal Black 61.638+1 60.602 59.895+1 59.927 59.592 59.592 [-]0.880
2T gst 118 Michael M Subaru WRX dark grey 63.489+dnf 60.472 61.265 60.697 60.946 60.472 +0.880
3 gst 99 Kasey G Audi TT White 60.763+1 60.877 60.618 69.188 71.620 60.618 +0.146
4 gst 1 Haizhou Trevor Y Audi TT Quattro 20 AE 64.420 61.255+1 61.816 61.632 61.155 61.155 +0.537
5 gst 13 Gavin S Subaru WRX Black 64.078 63.372 62.652 61.877 61.703 61.703 +0.548
6 gst 2 June L Subaru Wrx Sonic Yellow 62.599+1 63.068+1 62.850+1 63.198 62.546+2 63.198 +1.495
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 86 Samuel O Subaru BRZ Blue 62.237+2 61.318 60.727 60.786 60.532 60.532 -
csx - 'Club Spec MX-5'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 73 Andrew A Mazda MX-5 Black 61.405+1 60.627+1 61.328 59.988 59.976 59.976 [-]1.481
2 csx 173 Mike M Mazda Miata Black 63.862+2 63.119 61.819+1 61.457 61.811 61.457 +1.481
3 csx 79 Jessica M Mazda MX-5 Black 68.472+1 65.203 64.040 63.140 63.890+1 63.140 +1.683
n - 'Novice'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 3 Jonathan B Toyota GR86 Raven 71.727+dnf 68.854 67.970 69.429 70.274 55.123 [-]1.110
2T bs 27 Carl "Shane" H BMW M2 Competition Silver 71.255 69.156 69.189 68.327 68.562 56.233 +1.110
3 dst 47 Diego C Volkswagen Jetta White 83.625 74.224 71.207 69.935 69.416 56.921 +0.688
4 bs 26 Francisco M Honda Civic Red 74.975 72.712 71.879 70.109 70.690+1 57.699 +0.778
5 as 7 Nathan M Mercedes-Benz GT43 Black 83.256 71.807+dnf 71.962 69.862 77.458 57.985 +0.286
6 est 102 Keegan B Toyota Corolla Black dns
t - 'Street Tire Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 8 Phillip C Honda Civic Hatchback Blue 69.489+dnf 63.074 61.417 61.667 60.880 50.869 [-]1.576
2T smf 72 Kevin C Honda CRX Red 64.461 63.794+1 63.180 63.195 62.766 52.445 +1.576
3 smf 81 Rami A Honda Civic Blue 66.675 74.408 65.078 63.827 62.927 52.580 +0.135
4 dsp 63 Jason H Mercedes CLK350 silver 74.169+dnf 71.879 70.962 70.418 71.543 58.633 +6.053
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 197 Matt M Audi TT Silver 59.518+dnf 58.850 57.827 57.158 57.282 46.412 [-]0.957
2T gst 97 Justin H Audi TT Silver 60.551 60.033 59.513 58.744 58.337 47.369 +0.957
3T camc 49 Ryan O Chevrolet Camaro Gray 58.841 57.394 57.304 57.368 56.657+dnf 47.447 +0.078
4T gst 99 Chase G Audi TT White 60.578 59.880 59.251 58.808 59.490 47.752 +0.305
5 ss 162 Brendan C Porsche GT4RS Red 59.035 57.656 57.437 57.267 56.889 47.786 +0.034
6 evx 161 Donovan B Some electric beast Yes 58.842 58.281+2 57.549 60.421 57.392 48.151 +0.365
7 ssc 117 Matthew N Scion FRS Black 62.154 62.689+1 59.812+2 59.920 59.608 48.163 +0.012
8 ast 77 Austin H Mazda Miata Red 60.384 58.748 57.928 58.363 57.770 48.295 +0.132
9 ast 76 Michael Y Mazda MX-5 White 60.415 58.470 57.647+1 58.026 57.814 48.332 +0.037
10 ssc 17 Ally G Scion FRS Black 70.366+1 60.518 61.786 61.883 62.107 48.898 +0.566
11 gst 199 Zbigniew S Audi TT White 60.639 59.256+2 60.496+dnf 59.061+1 59.255+2 49.238 +0.340
12 evx 61 Chelesa B Electrons are eaten maybe 64.692 62.465 61.128 61.429+1 61.855 51.286 +2.048
13 km 182 Jonathon H DR Kart S97 Black 69.886 64.839+dnf 56.812 56.707 68.325+dnf 53.077 +1.791
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 127 Jeff V Mazda Miata White 58.548 57.327 57.047 57.480 56.121 48.432 [-]0.245
2T dp 199 Jeff W Mazda Miata Sterling Gray 57.098 57.351+1 57.105 56.405 56.461 48.677 +0.245
3T km 94 Tom H Tony Kart Krypton White/Green 53.547 53.036 53.095 52.144 52.054 48.722 +0.045
4 dp 99 Paul R Mazda Miata 57.937 58.020 57.946 57.294+4 57.785 49.868 +1.146
5 csp 179 Jason K Miata Burgundy 61.777+dnf 59.776 58.756 58.235 58.538 49.965 +0.097
6 csp 79 Nick G Mazda Miata 59.043 59.134 58.994 57.810+1 58.742 50.400 +0.435
7 xp 99 Jason M Datsun Z White 63.649+dnf 59.380 58.006 66.905+1 57.640 51.414 +1.014
8 xp 199 Tom H Datsun 280Z White 61.536 59.653 60.380 58.398 57.970 51.709 +0.295
9 dp 27 Dylan L Mazda Miata Stapuft 66.473+3 64.072+dnf 62.417 60.800 61.134+1 52.470 +0.761
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 17 Collins B Subaru Wrx Silver 58.677 58.667 58.540 57.703 57.792 49.566 [-]0.394
2T xa 98 David H Subaru STi Blue 59.973 58.996 58.641 58.966 58.026 49.960 +0.394
3 xb 3 Kevin C Lexus Lexus IS-F Black 62.691 61.595 61.564 61.563 61.537 52.860 +2.900
4 xa 198 Crissy H Subaru STi Blue 62.161+2 63.246+2 62.457 62.624 61.842 53.246 +0.386
5 xb 167 James S Factory Five Hot Rod Black/White 64.095+dnf 68.840+dnf 62.717+1 63.108 62.548+1 54.209 +0.963
c - 'CAM'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 70 Tom W Chevrolet Corvette c7 Grand Sport Red 60.086 60.510 60.125 59.675 59.444 50.349 [-]0.105
2T camc 49 Lacey O Chevrolet Camaro Gray 63.941 61.821 61.419 62.203 60.935 50.454 +0.105
3 cams 170 Heather W Chevrolet Corvette c7 Grand Sport Red 72.494+dnf 66.446 61.702 62.500 61.329+dnf 52.261 +1.807
4 cams 2 Robert S Pontiac Solstice Grey 68.014 65.134 63.922 63.017 63.710+1 53.375 +1.114
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 13 Gavin S Subaru WRX Black 61.918 61.148 61.049 60.964 60.492 196.478 [-]20.529
2 ds 3 Jonathan B Toyota GR86 Raven 68.525 68.378+1 67.231 68.163 66.895 217.007 +20.529
3 bst 25 Tim H Kia Stinger GT2 Black dns