Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #7 - spokes07_rccc_2026-08-01 - Sat 08-01-2026
Final Raw Time Results
Timed Entries: 165
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 rkm 94 Tom H Tony Kart Krypton 33.850 0.000 0.000
2 5 rem 178 Jason M Stalker AXR 35.247 1.397 1.397
3 3 xss 62 Brendan C Porsche GT4RS 36.000 0.753 2.150
4 1 dgst 9 Chase G Audi TT 36.395 0.395 2.545
5 9 rem 78 Jason K Stalker M-Spec AXR 36.425 0.030 2.575
6 1 xgst 99 Chase G Audi TT 36.456 0.031 2.606
7 9 xcams 75 Richard K Chevrolet Corvette Z06 36.460 0.004 2.610
8 4 xcamc 49 Ryan O Chevrolet Camaro 36.553 0.093 2.703
9 1 rdp 182 Todd R Mazda Miata 36.675 0.122 2.825
10 6 xast 52 Vivek G Mazda MX5 36.760 0.085 2.910
11 7 xast 77 Austin H Mazda Miata 36.814 0.054 2.964
12 3 dast 52 Vivek G Mazda MX5 36.817 0.003 2.967
13 1 uxb 17 Collins B Subaru Wrx 36.818 0.001 2.968
14 2 xgst 197 Matt M Audi TT 36.902 0.084 3.052
15 3 rdp 199 Jeff W Mazda Miata 37.166 0.264 3.316
16 4 rdp 99 Paul R Mazda Miata 37.166 0.000 3.316
17 1 as 7 Jerry C Chevrolet Z06 37.332 0.166 3.482
18 14 xdp 199 Ally G Mazda Miata 37.372 0.040 3.522
19 2 as 1 Jeff V Chevrolet Corvette Grandsport 37.450 0.078 3.600
20 1 gst 99 Kasey G Audi TT 37.476 0.026 3.626
21 10 rxp 199 Tom H Datsun 280Z 37.505 0.029 3.655
22 12 xast 76 Michael Y Mazda MX-5 37.613 0.108 3.763
23 2 dgst 99 Kasey G Audi TT 37.647 0.034 3.797
24 5 xgst 97 Justin H Audi TT 37.774 0.127 3.924
25 2 uxb 42 Chad P Mazda Miata 38.054 0.280 4.204
26 3 as 37 Steven T Porsche 911 Carrera S 38.122 0.068 4.272
27 6 rdp 195 Ward M Mazda Miata 38.128 0.006 4.278
28 11 xds 90 Zbigniew S Subaru BRZ 38.205 0.077 4.355
29 1 bs 35 Avi G Chevrolet Corvette 38.212 0.007 4.362
30 10 xgs 98 John H CTR 38.243 0.031 4.393
31 2 bs 5 Javier R Honda CIVIC TYPE R 38.305 0.062 4.455
32 3 uxb 14 Neil K Mazda Miata 38.338 0.033 4.488
33 7 rcsp 79 Nick G Mazda Miata 38.351 0.013 4.501
34 4 dbst 27 Carl "Shane" H BMW M2 Competition 38.467 0.116 4.617
35 3 bs 9 Reynoso S Civic R 38.488 0.021 4.638
36 6 dxp 113 Paul R Nissan 370Z 38.570 0.082 4.720
37 1 ast 171 Ian T Miata 38.572 0.002 4.722
38 4 bs 83 Reinaldo P BMW M2 38.592 0.020 4.742
39 2 gst 18 John P Subaru WRX 38.715 0.123 4.865
40 8 rcsp 179 Aaron H Mazda Miata 38.742 0.027 4.892
41 4 as 137 Jeff C Porsche Porsche 911 Carrera S 38.832 0.090 4.982
42 13 xds 6 Rob B Subaru BRZ 38.920 0.088 5.070
43 1 ss 4 Denny K Porsche Cayman GT4 38.922 0.002 5.072
44 1 gs 74 Evan R Hyundai Veloster N 38.924 0.002 5.074
45 1 tsmf 8 Phillip C Honda Civic Hatchback 38.937 0.013 5.087
46 1 csx 73 Andrew A Mazda MX-5 38.938 0.001 5.088
47 3 gst 118 Michael M Subaru WRX 38.976 0.038 5.126
48 4 gst 13 Gavin S Subaru WRX 39.012 0.036 5.162
49 1 bst 75 Jerry P Porsche Cayman S 39.051 0.039 5.201
50 15 xbst 89 Ragha M Hyundai Elantra N 39.071 0.020 5.221
51 1 ccamc 49 Lacey O Chevrolet Camaro 39.084 0.013 5.234
52 2 ast 71 Rajiv A Mazda Miata 39.109 0.025 5.259
53 2 ss 78 Chris T Chevrolet Corvette Z06 39.120 0.011 5.270
54 8 xes 27 Joseph C Toyota MR2 39.180 0.060 5.330
55 2 bst 30 Lawrence D Mitsubishi Lancer 39.221 0.041 5.371
56 5 as 11 David P Chevrolet Corvette ZO6 39.297 0.076 5.447
57 2 csx 173 Mike M Miata 39.351 0.054 5.501
58 3 ss 9 Patrick C Porsche 911 Carrera T 39.372 0.021 5.522
59 6 as 42 Chris D Porsche Cayman S 39.390 0.018 5.540
60 1 cst 34 Whit E Mazda MX5 39.448 0.058 5.598
61 5 bs 52 Kendall G Toyota GR Corolla 39.494 0.046 5.644
62 7 as 66 Jim C Chevrolet Corvette 39.517 0.023 5.667
63 4 uxb 167 James S Factory Five Hot Rod 39.543 0.026 5.693
64 2 cst 13 Ben A Mazda Miata 39.568 0.025 5.718
65 1 ssc 86 Samuel O Subaru BRZ 39.632 0.064 5.782
66 5 gst 2 June L Subaru Wrx 39.651 0.019 5.801
67 3 cst 28 Brandon L Toyota MR2 Spyder 39.727 0.076 5.877
68 3 bst 42 Paul H Toyota GR Corolla 39.743 0.016 5.893
69 1 est 164 Ryan U Honda CRX 39.865 0.122 6.015
70 1 cs 97 Darrell C Mazda MX-5 39.879 0.014 6.029
71 4 bst 25 Tim H Kia Stinger GT2 39.963 0.084 6.113
72 6 bs 4 George H Toyota GR Corolla 39.999 0.036 6.149
73 5 bst 21 Tristen M Volkswagen Golf R 40.018 0.019 6.168
74 6 gst 140 Korab I Audi A4 Quattro 40.036 0.018 6.186
75 3 ccams 2 Robert S Pontiac Solstice 40.066 0.030 6.216
76 5 uxb 3 Kevin C Lexus Lexus IS-F 40.068 0.002 6.218
77 1 ds 55 James K Toyota GR86 40.070 0.002 6.220
78 6 bst 98 Benjamin F Porsche Cayman S 40.082 0.012 6.232
79 1 fs 1 Gabriel A BMW M240i 40.267 0.185 6.417
80 2 ssc 29 Caden H Scion FRS 40.292 0.025 6.442
81 2 gs 33 Michael S Volkswagen GTI 40.318 0.026 6.468
82 3 gs 133 Shane D Volkswagen GTI 40.337 0.019 6.487
83 7 bst 175 Evan P Porsche Cayman S 40.384 0.047 6.534
84 11 rssm 13 Mike S Mazda Miata 40.531 0.147 6.681
85 2 ccamc 17 Eric P Ford Mustang GT 40.602 0.071 6.752
86 7 gst 40 Cyrus D Audi A4 Quattro 40.606 0.004 6.756
87 1 dst 13 Rachael A Acura RSX type-s 40.611 0.005 6.761
88 5 dgst 16 Nathan B Subaru Wrx 40.616 0.005 6.766
89 7 dssm 91 Dawn S Mazda Miata 40.655 0.039 6.805
90 2 est 23 Darrell C Mazda Miata 40.744 0.089 6.894
91 3 ast 74 RJ L Mazda MX-5 Miata 40.748 0.004 6.898
92 8 as 17 Dylan L AS Vineyard Vette 40.761 0.013 6.911
93 2 cs 42 Nick S Honda S2000 40.816 0.055 6.966
94 1 hs 9 Laura H Mazda Mazdaspeed3 40.823 0.007 6.973
95 9 as 74 Tim S Porsche Cayman S 40.883 0.060 7.033
96 8 gst 16 Nathan B Subaru Wrx 40.912 0.029 7.062
97 9 gst 21 Julio R Focus ST 40.920 0.008 7.070
98 2 ds 7 Alan U Subaru BRZ 40.927 0.007 7.077
99 3 est 64 Daniel S Honda CRX 40.951 0.024 7.101
100 3 cs 8 Mike P Mazda MX-5 Miata Sport 40.952 0.001 7.102
101 4 est 28 Casey C Honda Civic SI 40.966 0.014 7.116
102 2 tsmf 81 Rami A Honda Civic 40.971 0.005 7.121
103 1 sst 67 Ken S Lotus Evora 400 40.992 0.021 7.142
104 5 est 123 Lopaka N Mazda Miata 41.147 0.155 7.297
105 4 cst 74 Lucas L Mazda Miata 41.202 0.055 7.352
106 6 uxa 31 Jason H Subaru Impreza 41.203 0.001 7.353
107 7 bs 135 Yoochan O Chevrolet Corvette 41.273 0.070 7.423
108 1 nds 8 Zane N Toyota GR86 41.296 0.023 7.446
109 8 bs 63 Cliff B Cadillac CT4 V BW 41.339 0.043 7.489
110 8 dxa 1 Bob M Nissan GT-R P800 41.522 0.183 7.672
111 2 hs 98 JonEdward M Honda Civic Si 41.589 0.067 7.739
112 1 es 27 Chris M Mazda MX-5 41.672 0.083 7.822
113 4 cs 78 Jarrette R Mazda Miata 41.716 0.044 7.866
114 7 uxa 93 Colton S BMW M3 41.795 0.079 7.945
115 3 tsmf 7 Giovanni R Honda Civic Fk7 41.811 0.016 7.961
116 8 uxa 1 Bob M Nissan GT-R P800 41.826 0.015 7.976
117 4 tfp 130 Adam W Subaru Impreza WRX 41.856 0.030 8.006
118 4 gs 22 Nickolas G Volkswagen Golf GTI 41.909 0.053 8.059
119 8 bst 9 Brandon F Porsche Cayman 42.100 0.191 8.250
120 12 rdp 82 Steve H Mazda Miata 42.165 0.065 8.315
121 5 tssm 95 Daniel G Mazda miata 42.287 0.122 8.437
122 2 es 37 Patrick M Mazda NA Miata 42.364 0.077 8.514
123 3 es 8 Peter B Mazda Miata 42.396 0.032 8.546
124 2 ngst 13 Quinn S Subaru WRX 42.415 0.019 8.565
125 3 hs 91 Tanya K Mazda Mazdaspeed3 42.493 0.078 8.643
126 13 rfp 33 Ruben S Saab 9-3 2.0t Linear 42.610 0.117 8.760
127 6 tssm 91 Dawn S Mazda Miata 42.633 0.023 8.783
128 5 ndst 9 James M Subaru Brz 42.755 0.122 8.905
129 3 nds 3 Jonathan B Toyota GR86 43.003 0.248 9.153
130 7 ncst 64 Douglas W Toyota GR 86 43.047 0.044 9.197
131 7 tssm 6 Mark K Mazda Miata 43.077 0.030 9.227
132 10 as 4 Jon K TT rs 43.098 0.021 9.248
133 6 nds 53 Mark M Toyota GR86 43.488 0.390 9.638
134 1 evx 77 Logan N Tesla 43.758 0.270 9.908
135 5 cs 7 Savannah M Honda S2000 43.921 0.163 10.071
136 13 nast 55 Jack B Mazda MX-5 44.143 0.222 10.293
137 3 ds 22 Alyssa P BMW 328i 44.452 0.309 10.602
138 4 es 2 Adriana M Mazda MX-5 44.522 0.070 10.672
139 6 est 128 Troy C Honda Civic SI 44.523 0.001 10.673
140 9 dgs 64 Kevin G Hyundai Elantra N 44.586 0.063 10.736
141 6 cs 54 Alex B Mazda MX-5 44.733 0.147 10.883
142 5 gs 64 Kevin G Hyundai Elantra N 44.754 0.021 10.904
143 14 nbs 26 Francisco M Honda Civic 44.879 0.125 11.029
144 4 nhs 7 Andre T Kia K5GT 44.893 0.014 11.043
145 9 nds 86 Henri B Toyota GR86 45.111 0.218 11.261
146 15 nss 20 Nathan M Mercedes-Benz GT43 45.154 0.043 11.304
147 17 ncams 69 Jacob R Chevrolet Corvette 45.176 0.022 11.326
148 10 nds 31 Caden R Subaru BRZ 45.223 0.047 11.373
149 11 ncs 22 Dylan V Mazda MX5 Miata 45.324 0.101 11.474
150 4 ccamt 25 David T Pontiac Firebird 45.331 0.007 11.481
151 12 nds 32 Robert W Toyota GR86 45.501 0.170 11.651
152 8 nes 7 Sahil S Mazda Miata 45.516 0.015 11.666
153 8 tfp 30 Bo W Subaru Impreza WRX 45.559 0.043 11.709
154 4 hs 3 Jose E Volkswagen GTI 45.624 0.065 11.774
155 7 cs 17 Matt L Mazda Miata 46.864 1.240 13.014
156 16 nds 16 Larry V Toyota GR86 46.872 0.008 13.022
157 2 fs 95 Andrew Y Chevrolet Camaro 47.279 0.407 13.429
158 5 ccamt 53 Arden F Chevrolet Impala 47.323 0.044 13.473
159 9 uxa 21 Josh R Honda Civic 47.413 0.090 13.563
160 20 nbst 27 Carl "Shane" H BMW M2 Competition 47.506 0.093 13.656
161 21 nss 77 Richard W Chevrolet ERay 48.437 0.931 14.587
162 18 nhs 11 Sam A Mazda Mazda3 hatchback 49.596 1.159 15.746
163 19 nhs 25 Sean S Honda civic 50.100 0.504 16.250
164 22 ncs 123 Marty L Nissan 300zx 51.755 1.655 17.905
165 23 nds 84 Robert F Subaru BRZ 55.782 4.027 21.932
166 4 ast 83 Eden J Mazda Miyat dns
167 5 cst 23 Eduardo P Mazda MIATA dns