Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #6 - SASCA #6 - Sat 06-27-2026
Final Raw Time Results
Timed Entries: 181
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rkm 94 Tom Harrington Tony Kart Krypton 35.122 0.000 0.000
2 6 dem 178 Jason Minehart Stalker AXR 36.626 1.504 1.504
3 2 rem 178 Jason Minehart Stalker AXR 36.919 0.293 1.797
4 8 dkm 11 Evan Russo Tony Kart 37.468 0.549 2.346
5 4 xss 62 Brendan Cronin Porsche GT4RS 38.029 0.561 2.907
6 2 xcamc 49 Ryan Otis Chevrolet Camaro 38.304 0.275 3.182
7 1 dgst 197 Matt Morhardt Audi TT 38.372 0.068 3.250
8 3 dast 52 Vivek Goel Miata 38.439 0.067 3.317
9 9 xcams 75 Richard King Boomervette v2 38.444 0.005 3.322
10 6 rem 136 Evan Slate Stalker AXR 38.757 0.313 3.635
11 8 xast 52 Vivek Goel Mazda MX5 38.771 0.014 3.649
12 5 rxp 199 Tom Holt Datsun 280Z 38.822 0.051 3.700
13 2 dgst 9 John Hale Audi TT 38.921 0.099 3.799
14 1 xgst 197 Matt Morhardt Audi TT 39.000 0.079 3.878
15 1 uxb 17 Collins Brant Subaru Wrx 39.058 0.058 3.936
16 3 xgst 97 Justin Harbour Audi TT 39.141 0.083 4.019
17 3 rdp 199 Jeff Warden Mazda Miata 39.259 0.118 4.137
18 5 xgst 99 Chase Gintner Audi TT 39.418 0.159 4.296
19 7 xdst 98 John Hale Subaru BRZ 39.504 0.086 4.382
20 1 as 1 Jeff Vineyard Chevrolet Corvette Grandsport 39.534 0.030 4.412
21 2 uxb 42 Chad Parker Mazda Miata 39.671 0.137 4.549
22 1 ccamc 87 Morgan Lee Chevrolet Camaro 1SS 1LE 39.678 0.007 4.556
23 1 bst 44 Bailey Ipock Honda Civic type r 39.723 0.045 4.601
24 2 ccamc 41 Chris Fletcher Ford Mustang 39.729 0.006 4.607
25 4 dcamc 87 Morgan Lee Camaro 39.863 0.134 4.741
26 6 xssc 117 Matthew Noll Scion FRS 39.951 0.088 4.829
27 3 uxb 11 Mark Garcia Subaru WRX STi 39.970 0.019 4.848
28 3 ccamc 141 John Robinson Ford Mustang GT 40.008 0.038 4.886
29 1 ss 4 Denny Kort ts 40.015 0.007 4.893
30 1 bs 35 Avi Groff Chevrolet Corvette 40.029 0.014 4.907
31 4 uxb 14 Neil Klug Mazda Miata 40.035 0.006 4.913
32 2 bs 5 Javier Reynoso Honda CIVIC TYPE R 40.060 0.025 4.938
33 15 xxa 58 Terrence Ussery Subaru Impreza 40.115 0.055 4.993
34 4 rcsp 79 Nick Gruendler Mazda Miata 40.172 0.057 5.050
35 4 ccamc 49 Lacey Otis Chevrolet Camaro 40.222 0.050 5.100
36 14 xevx 161 Donovan Brown Tesla Model 3 Performance 40.299 0.077 5.177
37 1 gst 18 John Pisciotta Subaru WRX 40.347 0.048 5.225
38 2 gst 13 Gavin Sumner Subaru WRX 40.356 0.009 5.234
39 7 ccams 106 Phillip Weber Chevrolet Corvette 40.474 0.118 5.352
40 10 xds 6 Rob Browning Subaru BRZ 40.476 0.002 5.354
41 1 cst 134 Jeff Chesnut MX5 40.570 0.094 5.448
42 2 as 24 Jay Cryderman 2019 Boxster GTS 40.658 0.088 5.536
43 2 cst 34 Whit Elliott Mazda MX5 40.659 0.001 5.537
44 1 gs 74 Evan Russo Hyundai Veloster N 40.712 0.053 5.590
45 5 ccamc 187 David Webb Chevrolet Camaro 40.724 0.012 5.602
46 5 uxb 6 Neal Bellamy Mazda MX5 40.753 0.029 5.631
47 5 dgst 13 Gavin Sumner WRX 40.760 0.007 5.638
48 12 xds 90 Zbigniew Szymanski Subaru BRZ 40.763 0.003 5.641
49 3 gst 118 Michael Martins Subaru WRX 40.798 0.035 5.676
50 2 bst 52 Durham Travis Volkswagen Golf R 40.823 0.025 5.701
51 3 bs 9 Stephanie Reynoso Honda Civic Type R 40.826 0.003 5.704
52 6 uxa 47 Austin Sierra Subaru Impreza 40.831 0.005 5.709
53 7 dcamc 187 David Webb Chevrolet Camaro 40.873 0.042 5.751
54 3 as 124 Eric Yee Porsche Boxster GTS 40.953 0.080 5.831
55 1 ssc 86 Samuel Otis Subaru BRZ 40.975 0.022 5.853
56 7 uxb 16 Kevin Coyne MX5 40.996 0.021 5.874
57 2 ss 19 Jon Hong Porsche 911 Carrera T 41.028 0.032 5.906
58 4 as 11 Dylan Licata AS Vineyard Vette 41.063 0.035 5.941
59 13 xssc 17 Jonathon Huffman Scion FR-S 41.101 0.038 5.979
60 3 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 41.124 0.023 6.002
61 8 uxb 130 Adam Villarreal Honda S2000 41.213 0.089 6.091
62 9 rem 160 Jarod Benker MG B 41.232 0.019 6.110
63 9 ccams 6 Day Goree Chevrolet Corvette Z06 41.236 0.004 6.114
64 3 ss 78 Chris Teague Chevrolet Corvette Z06 41.237 0.001 6.115
65 2 ssc 29 Aaron Hachenberg Scion FR-S 41.258 0.021 6.136
66 6 ccamc 71 Bradley Walker Chevrolet Camaro 41.293 0.035 6.171
67 9 uxb 28 Daniel Moore Honda Civic 41.381 0.088 6.259
68 1 csx 73 Andrew Anderson Mazda MX-5 41.427 0.046 6.305
69 1 tsmf 72 Kevin Childers Honda CRX 41.457 0.030 6.335
70 4 bs 52 Kendall Gordon Toyota GR Corolla 41.494 0.037 6.372
71 4 ss 9 Patrick Callum Porsche 911 Carrera T 41.504 0.010 6.382
72 3 cst 28 Brandon Lewis Toyota MR2 Spyder 41.534 0.030 6.412
73 1 cs 97 Darrell Conner Mazda MX-5 41.568 0.034 6.446
74 4 bst 25 Tim Harper Kia Stinger GT2 41.658 0.090 6.536
75 5 as 42 Chris Daraban Porsche Cayman S 41.769 0.111 6.647
76 5 bs 4 George Hammond Toyota GR Corolla 41.773 0.004 6.651
77 1 ds 55 James Kersh Toyota GR86 41.790 0.017 6.668
78 11 xes 27 Joseph Cote Toyota MR2 41.827 0.037 6.705
79 5 ss 154 Brady Ipock Porsche 718 Cayman GT4RS 41.863 0.036 6.741
80 6 as 66 Jim Cubberley Chevrolet Corvette 41.870 0.007 6.748
81 5 bst 2 Paul Hardy Nissan Z 41.879 0.009 6.757
82 6 bs 2 Dallas Cobb Nissan Z 41.883 0.004 6.761
83 2 tssp 3 Raul Colmenares Subaru Wrx 41.896 0.013 6.774
84 6 bst 75 Jerry Pyles Porsche Cayman S 41.917 0.021 6.795
85 8 ccamc 69 Michael Poznecki Mustng Ecoboost 41.917 0.000 6.795
86 2 ds 53 Mitch Vaughn Toyota GR86 41.918 0.001 6.796
87 7 bst 21 Tristen Montalvo Volkswagen Golf R 41.988 0.070 6.866
88 3 tsmf 61 Phillip Carter Honda Civic Si 42.043 0.055 6.921
89 10 uxb 96 Nathan Klarmann Honda Del Sol 42.070 0.027 6.948
90 3 ds 7 Alan Ulate Subaru BRZ 42.162 0.092 7.040
91 3 ssc 129 Caden Hachenberg Chevrolet Corvette Z51 42.201 0.039 7.079
92 4 cst 74 Lucas Labrador Mazda Miata 42.225 0.024 7.103
93 1 ast 74 RJ Labrador Mazda MX-5 Miata 42.231 0.006 7.109
94 4 ds 70 Larry Peak Honda Civic Type R 42.287 0.056 7.165
95 1 est 42 Jake Williams Mazda Miata 42.297 0.010 7.175
96 2 est 28 Casey Cummings Honda Civic SI 42.352 0.055 7.230
97 1 hs 9 Laura Harbour Mazda Mazdaspeed3 42.404 0.052 7.282
98 3 est 64 Daniel Sato Honda CRX 42.419 0.015 7.297
99 1 nas 74 Tim Sharp Porsche Cayman S 42.470 0.051 7.348
100 7 as 37 Steven Tellman Porsche 911 Carrera S 42.490 0.020 7.368
101 4 est 123 Glenn McGuyre Mazda Miata 42.584 0.094 7.462
102 5 est 23 Darrell Colleran Mazda Miata 42.601 0.017 7.479
103 6 tssm 95 Daniel Giro Mazda Miata 42.662 0.061 7.540
104 11 uxa 40 Cyrus Dadyburjor Audi A4 Quattro 42.684 0.022 7.562
105 4 tsmf 82 Benjamin Tijerina Honda Civic Si 42.731 0.047 7.609
106 10 ccams 2 Robert Sparhawk Pontiac Solstice 42.795 0.064 7.673
107 7 rssm 99 William Rhodes Miata 42.865 0.070 7.743
108 1 dst 32 Sal Acosta Subaru BRZ limited PP 42.932 0.067 7.810
109 11 ccams 1 Chris Hamilton Chevrolet Corvette 42.946 0.014 7.824
110 2 nbs 20 Adam Kinison Acura Integra Type S 42.960 0.014 7.838
111 12 uxa 31 Jason Hammond Subaru Impreza 42.980 0.020 7.858
112 1 sst 67 Ken Shoup Lotus Evora 400 43.066 0.086 7.944
113 1 fs 1 Gabriel Alvear BMW M240i 43.106 0.040 7.984
114 2 cs 8 Mike Piehl Mazda MX-5 Miata Sport 43.289 0.183 8.167
115 8 rsm 68 Tony Klarmann Nissan 240SX 43.307 0.018 8.185
116 13 uxb 37 Justin Thomas Mitsubishi FTO GR 43.410 0.103 8.288
117 5 nsmf 2 Joshua Rapada Honda CRX 43.411 0.001 8.289
118 2 dst 41 Michael Danner Scion FR-S 43.435 0.024 8.313
119 12 ccams 15 Jimi Curry Chevrolet Corvette 43.443 0.008 8.321
120 4 gst 21 Julio Rosa Ford Focus ST 43.563 0.120 8.441
121 7 bs 63 Cliff Braddock Cadillac CT4 V BW 43.638 0.075 8.516
122 3 cs 78 Jarrette Ray Mazda Miata 43.745 0.107 8.623
123 4 cs 12 Zachary Kahle Miata 43.921 0.176 8.799
124 13 ccams 60 Jonathan Ricker Chevrolet Corvette 43.936 0.015 8.814
125 5 cst 11 Travis Case Mazda MX-5 44.062 0.126 8.940
126 5 tesp 27 Justin Parker Ford Mustang EcoBoost 44.136 0.074 9.014
127 9 nsm 1 Gregory Keirns Ford Mustang GT 44.150 0.014 9.028
128 10 rfp 33 Ruben Serda Saab 9-3 2.0t Linear 44.164 0.014 9.042
129 5 gst 16 Nathan Bryson Subaru Wrx 44.225 0.061 9.103
130 1 es 8 Peter Barnett Mazda Miata 44.267 0.042 9.145
131 9 dcams 34 Dylan Licata Chevrolet C4 Corvette 44.371 0.104 9.249
132 10 tssm 91 Dawn Sullivan Mazda Miata 44.372 0.001 9.250
133 2 gs 13 Katherine Gass Hyundai Veloster N 44.491 0.119 9.369
134 3 gs 22 Nickolas Gruendler SR Volkswagen Golf GTI 44.564 0.073 9.442
135 5 ds 81 Nick Aegerter Ford Focus RS 44.611 0.047 9.489
136 8 tsmf 182 Rachael Acosta Honda Civic Si 44.618 0.007 9.496
137 11 tssm 6 Mark Kaiser Mazda Miata 44.649 0.031 9.527
138 1 evx 77 Logan Nelson Tesla Model 3 44.788 0.139 9.666
139 9 tdsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 44.808 0.020 9.686
140 2 fs 44 James-Erik Ferguson Nissan 370z 45.122 0.314 10.000
141 11 rssm 13 Mike Sullivan Mazda Miata 45.170 0.048 10.048
142 3 nds 53 Mark Mirick Toyota GR86 45.302 0.132 10.180
143 7 tesp 7 Azalia Cisneros Ford Mustang EcoBoost 45.405 0.103 10.283
144 14 ccamc 23 Martin Salas Chevrolet Camaro 45.804 0.399 10.682
145 2 hs 91 Tanya Kort Mazda Mazdaspeed3 45.840 0.036 10.718
146 4 gs 17 Caio Silva Pontiac Grand Am 45.860 0.020 10.738
147 15 ccams 160 Madilyn Ricker Chevrolet Corvette 45.927 0.067 10.805
148 7 nbs 47 Josh Worley Toyota GR Corolla 45.962 0.035 10.840
149 6 ds 23 Nolan Meade Subaru BRZ 46.046 0.084 10.924
150 16 xes 74 Ben Gresham Toyota MRS 46.421 0.375 11.299
151 8 bs 44 Larry Decker Nissan Z 46.469 0.048 11.347
152 8 ndst 1 Noah Lickhalter Toyota GR86 46.576 0.107 11.454
153 5 cs 54 Alex Bordelon Mazda MX-5 46.579 0.003 11.457
154 3 fs 4 Steve Hudson Cadillac CTS-V Wagon 46.715 0.136 11.593
155 9 bs 23 David Castro Nissan 370z 46.732 0.017 11.610
156 11 nbs 26 Francisco Martinez Honda Civic 46.904 0.172 11.782
157 12 ndst 64 Douglas Witkowski 2022 GR86 47.111 0.207 11.989
158 10 ncs 71 JohnGarner Haflich Porsche Boxster 47.315 0.204 12.193
159 7 ds 12 Brandan Gerry Subaru BRZ 47.398 0.083 12.276
160 6 cs 84 Kenny Alan Mazda Miata 47.484 0.086 12.362
161 4 nhs 14 Santiago Cisneros Honda civic si 47.492 0.008 12.370
162 14 nbs 50 Darren Fedewa Porsche Cayman 47.713 0.221 12.591
163 6 nhs 3 Jennifer Williams Acura TSX 47.872 0.159 12.750
164 16 ccamt 53 Arden French Chevrolet Impala 47.910 0.038 12.788
165 11 dcs 84 Kenny Alan Mazda Miata 48.005 0.095 12.883
166 7 cs 17 Matt Lopes Mazda Miata 48.185 0.180 13.063
167 13 ncs 22 Austin McDonald Mazda MX5 48.197 0.012 13.075
168 10 dhs 42 Paul Hardy 48.563 0.366 13.441
169 15 ndst 17 Romeo Rosales 2005 Mini 48.618 0.055 13.496
170 16 nest 42 Orion Clayton 07 Honda Fit 48.933 0.315 13.811
171 8 ds 30 Dymani Chaney BMW 328i 49.659 0.726 14.537
172 19 ndst 7 Romeo Jr Rosales 2005 Mini 49.769 0.110 14.647
173 17 nest 102 Keegan Baldwin Toyota Corolla 49.850 0.081 14.728
174 17 xxa 21 Josh Russo Honda Civic 50.150 0.300 15.028
175 18 nds 16 Larry Vitagliano Toyota GR86 50.220 0.070 15.098
176 8 cs 63 Rachel Klarmann Mazda Miata RF 51.115 0.895 15.993
177 20 ncs 31 Don Sandbekkhaug Mazda MX-5 Miata 51.936 0.821 16.814
178 22 nfs 7 Mayte Gutierrez Ford Mustang GT 52.804 0.868 17.682
179 12 tesp 10 George Loza Ford Mustang GT 54.103 1.299 18.981
180 23 ncs 123 Marty La Barbera Nissan 300zx 54.304 0.201 19.182
181 21 nhs 30 Jet Ramirez Honda HR-V 54.883 0.579 19.761
182 8 bst 111 Korab Islami BMW 335i dns
183 6 gst 99 Kasey Gintner Audi TT dns
184 24 nbs 27 Carl "Shane" Heinrichs BMW M2 Competition dns
185 25 nds 45 Diego Cisneros Volkswagen Jetta dns
186 26 nds 171 John Heaney Tesla 3 dns
187 12 rdp 9 Ally Gobeli Mazda Miata dns
188 14 uxb 13 Mat Beck S2000 dns