Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #6 - SASCA #6 - Sat 06-27-2026
Final Results
Total Registered: 191, with Times: 181
ss as bs cs ds es fs gs hs ast bst cst dst
est gst sst ssc csx evx n t x r u c d
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 4 Denny Kort ts Nukleus Silver 41.484 40.748 40.521 41.009+1 40.015 40.015 [-]1.013
2T ss 19 Jon Hong Porsche 911 Carrera T Blue 43.449+1 41.436 41.570+1 40.571+1 41.028 41.028 +1.013
3 ss 78 Chris Teague Chevrolet Corvette Z06 Red 41.438+1 41.237 41.289 41.305 41.237 +0.209
4 ss 9 Patrick Callum Porsche 911 Carrera T Blue 50.611 41.566 41.775 42.062+dnf 41.504 41.504 +0.267
5 ss 154 Brady Ipock Porsche 718 Cayman GT4RS Silver 44.065 43.083 41.863 42.186 41.864 41.863 +0.359
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 1 Jeff Vineyard Chevrolet Corvette Grandsport Blue 40.627 40.139 39.911 39.594 39.534 39.534 [-]1.124
2T as 24 Jay Cryderman 2019 Boxster GTS Lucky White 41.232 40.658 42.344 41.275 40.981 40.658 +1.124
3T as 124 Eric Yee Porsche Boxster GTS White 50.266+2 41.419 41.761 40.953 40.953 +0.295
4 as 11 Dylan Licata AS Vineyard Vette Blue 47.713+dnf 41.631 41.063 41.279+1 41.264+2 41.063 +0.110
5 as 42 Chris Daraban Porsche Cayman S Agate Gray 45.363+dnf 44.155 43.009 41.993 41.769 41.769 +0.706
6 as 66 Jim Cubberley Chevrolet Corvette Silver 42.701+1 41.870 41.973 42.499 41.976+1 41.870 +0.101
7 as 37 Steven Tellman Porsche 911 Carrera S White 43.180 42.563 42.490 43.294+2 42.526 42.490 +0.620
bs - 'B Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 35 Avi Groff Chevrolet Corvette Red 40.655+1 40.758 40.324 40.029 40.229 40.029 [-]0.031
2T bs 5 Javier Reynoso Honda CIVIC TYPE R Champion white 40.774 40.247 40.356 40.060 50.061 40.060 +0.031
3T bs 9 Stephanie Reynoso Honda Civic Type R Champ White 41.605 41.447 40.826 40.856 40.435+1 40.826 +0.766
4 bs 52 Kendall Gordon Toyota GR Corolla Grey 45.609 42.561 41.919 42.218 41.494 41.494 +0.668
5 bs 4 George Hammond Toyota GR Corolla Gray 43.207 42.081 43.037+1 41.932 41.773 41.773 +0.279
6 bs 2 Dallas Cobb Nissan Z White 42.438 41.883 42.803 42.247 42.205 41.883 +0.110
7 bs 63 Cliff Braddock Cadillac CT4 V BW White 44.096+1 43.638 45.571 44.056 44.685 43.638 +1.755
8 bs 44 Larry Decker Nissan Z Yellow 48.925 47.736 47.782 47.743 46.469 46.469 +2.831
9 bs 23 David Castro Nissan 370z Red 55.108+dnf 50.243 47.643 46.977 46.732 46.732 +0.263
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 97 Darrell Conner Mazda MX-5 Snail Grey 48.944 42.528 41.787 41.568 42.355 41.568 [-]1.721
2T cs 8 Mike Piehl Mazda MX-5 Miata Sport Black 44.470 43.841 43.797 43.289 43.800 43.289 +1.721
3T cs 78 Jarrette Ray Mazda Miata Red 45.933 44.720 44.456 43.745 43.904+dnf 43.745 +0.456
4 cs 12 Zachary Kahle Miata 44.152 44.143 44.368 43.921 44.217 43.921 +0.176
5 cs 54 Alex Bordelon Mazda MX-5 Gray 49.057+1 48.049 47.503 46.579 46.716 46.579 +2.658
6 cs 84 Kenny Alan Mazda Miata Blue 52.900 48.774 49.179+1 49.026 47.484 47.484 +0.905
7 cs 17 Matt Lopes Mazda Miata Red 49.337+1 59.909 48.808 48.828 48.185 48.185 +0.701
8 cs 63 Rachel Klarmann Mazda Miata RF Black 52.480 51.802 51.795 51.115 51.810+1 51.115 +2.930
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 55 James Kersh Toyota GR86 Black 43.697 42.256 41.790 47.466 41.339+1 41.790 [-]0.128
2T ds 53 Mitch Vaughn Toyota GR86 Blue 41.888+dnf 42.850 42.088 42.907 41.918 41.918 +0.128
3T ds 7 Alan Ulate Subaru BRZ Blue 43.852 42.754 42.162 42.614 42.162 +0.244
4 ds 70 Larry Peak Honda Civic Type R Red 45.657 43.670 42.287 43.076 42.813 42.287 +0.125
5 ds 81 Nick Aegerter Ford Focus RS Gray 46.284 45.453 45.317 49.328+dnf 44.611 44.611 +2.324
6 ds 23 Nolan Meade Subaru BRZ Grey 48.097 46.618 46.496 46.046 46.046 +1.435
7 ds 12 Brandan Gerry Subaru BRZ Gray 55.183 47.398 51.181 50.937 50.103 47.398 +1.352
8 ds 30 Dymani Chaney BMW 328i Purple 62.174 54.829 52.596 50.854 49.659 49.659 +2.261
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 8 Peter Barnett Mazda Miata Green 44.660 44.902 44.267 44.521+1 44.207+2 44.267 -
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 1 Gabriel Alvear BMW M240i Brooklyn Grey 43.378 43.337 43.188 43.648 43.106 43.106 [-]2.016
2 fs 44 James-Erik Ferguson Nissan 370z Blue 51.486 46.783 45.786+1 45.350 45.122 45.122 +2.016
3 fs 4 Steve Hudson Cadillac CTS-V Wagon Silver 47.785+1 46.971 47.788 46.083+1 46.715 46.715 +1.593
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 74 Evan Russo Hyundai Veloster N Red 41.907 41.333 41.040+1 40.712 40.272+1 40.712 [-]3.779
2T gs 13 Katherine Gass Hyundai Veloster N White 44.491 44.875+1 44.776+1 44.977 45.888 44.491 +3.779
3 gs 22 Nickolas Gruendler SR Volkswagen Golf GTI Red 44.564 45.873+2 45.176 44.875 44.894 44.564 +0.073
4 gs 17 Caio Silva Pontiac Grand Am Gold 46.538 45.860 46.236 47.196 47.975 45.860 +1.296
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 9 Laura Harbour Mazda Mazdaspeed3 Silver 45.457 43.739 42.859 42.768 42.404 42.404 [-]3.436
2 hs 91 Tanya Kort Mazda Mazdaspeed3 Silver/Gray 46.861 45.915+dnf 45.448+1 45.871+1 45.840 45.840 +3.436
ast - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ast 74 RJ Labrador Mazda MX-5 Miata Black 43.736+1 42.861 42.395 42.231 42.551 42.231 -
bst - 'Street Touring B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bst 44 Bailey Ipock Honda Civic type r Blue 41.395 40.572 40.423 39.948 39.723 39.723 [-]1.100
2T bst 52 Durham Travis Volkswagen Golf R White 44.085+1 41.474 41.534 42.485 40.823 40.823 +1.100
3T bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer Octane Blue 42.863 41.536 41.920+1 41.124 41.630 41.124 +0.301
4 bst 25 Tim Harper Kia Stinger GT2 Black 42.852 42.633 42.633+1 42.290 41.658 41.658 +0.534
5 bst 2 Paul Hardy Nissan Z White 42.262 41.879 42.014 42.197 41.992 41.879 +0.221
6 bst 75 Jerry Pyles Porsche Cayman S Silver 43.580 42.927 42.602 41.917 42.043+dnf 41.917 +0.038
7 bst 21 Tristen Montalvo Volkswagen Golf R White 42.870 42.145 42.568 41.988 42.277 41.988 +0.071
8 bst 111 Korab Islami BMW 335i Dark grey 46.950 45.355 45.659 44.755 44.680 dns
cst - 'C Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cst 134 Jeff Chesnut MX5 Grey 42.086+dnf 40.705+1 40.688 40.813 40.570 40.570 [-]0.089
2T cst 34 Whit Elliott Mazda MX5 Grey 41.236 41.658 40.659 41.179+1 40.284+1 40.659 +0.089
3 cst 28 Brandon Lewis Toyota MR2 Spyder Silver 43.605 42.657 42.328 41.639+1 41.534 41.534 +0.875
4 cst 74 Lucas Labrador Mazda Miata Red 45.673+1 44.273 43.019 42.301 42.225 42.225 +0.691
5 cst 11 Travis Case Mazda MX-5 Blue 47.882 45.345 44.428 44.062 43.917+1 44.062 +1.837
dst - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dst 32 Sal Acosta Subaru BRZ limited PP Silver 43.734 43.324 47.612 42.954 42.932 42.932 [-]0.503
2 dst 41 Michael Danner Scion FR-S Halo White 45.154 44.442+dnf 44.150 43.483 43.435 43.435 +0.503
est - 'Street Touring E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T est 42 Jake Williams Mazda Miata Black 42.954 43.347 42.393+1 42.297 45.498+1 42.297 [-]0.055
2T est 28 Casey Cummings Honda Civic SI Blue 47.902+1 43.013 43.727+2 42.352 43.190 42.352 +0.055
3 est 64 Daniel Sato Honda CRX Blue 54.660+dnf 43.022 44.958 42.891 42.419 42.419 +0.067
4 est 123 Glenn McGuyre Mazda Miata White 42.739 42.179+dnf 44.455 43.767+dnf 42.584 42.584 +0.165
5 est 23 Darrell Colleran Mazda Miata While 44.391 43.496 44.209 43.270 42.601 42.601 +0.017
gst - 'Street Touring G'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gst 18 John Pisciotta Subaru WRX Crystal Black 40.857 40.811 40.654+1 40.347 41.836+dnf 40.347 [-]0.009
2T gst 13 Gavin Sumner Subaru WRX Black 42.654 41.538 40.940 40.775 40.356 40.356 +0.009
3 gst 118 Michael Martins Subaru WRX dark grey 41.341 41.099 41.034 41.125+1 40.798 40.798 +0.442
4 gst 21 Julio Rosa Ford Focus ST Gray 44.814+dnf 43.629 44.062 43.655 43.563 43.563 +2.765
5 gst 16 Nathan Bryson Subaru Wrx Blue 45.613+1 44.570+1 43.685+1 43.192+dnf 42.225+1 44.225 +0.662
6 gst 99 Kasey Gintner Audi TT White dns
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sst 67 Ken Shoup Lotus Evora 400 Black 46.190 44.258 44.287 43.702 43.066 43.066 -
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 86 Samuel Otis Subaru BRZ Blue 42.180 41.739 41.174 42.320+1 40.975 40.975 [-]0.283
2 ssc 29 Aaron Hachenberg Scion FR-S Hot lava 43.010 41.805 41.661+1 42.058+1 41.258 41.258 +0.283
3 ssc 129 Caden Hachenberg Chevrolet Corvette Z51 Black 44.006+1 42.771+1 42.201 42.670 42.523 42.201 +0.943
csx - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csx 73 Andrew Anderson Mazda MX-5 Black 49.538 42.233 41.724 41.427 41.990 41.427 -
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T evx 77 Logan Nelson Tesla Model 3 Black 48.852 48.105+1 47.913+1 46.036 44.788 44.788 -
n - 'Novice'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 74 Tim Sharp Porsche Cayman S Blue 44.749 43.207 43.309 42.780 42.470 35.250 [-]0.106
2T bs 20 Adam Kinison Acura Integra Type S Blue 45.345 44.119 44.479 43.421 42.960 35.356 +0.106
3T ds 53 Mark Mirick Toyota GR86 Blue 49.064 47.357 46.874 46.500 45.302 36.739 +1.383
4T hs 14 Santiago Cisneros Honda civic si white 52.157 48.856 48.130 47.492 69.892 37.043 +0.304
5T smf 2 Joshua Rapada Honda CRX Black 44.132+1 43.993 54.608+dnf 43.630 43.411 37.203 +0.160
6T hs 3 Jennifer Williams Acura TSX White 49.326 48.583+dnf 50.671+1 48.626 47.872 37.340 +0.137
7 bs 47 Josh Worley Toyota GR Corolla Grey 47.471 46.173 46.230 45.975 45.962 37.826 +0.486
8 dst 1 Noah Lickhalter Toyota GR86 Gray 53.711 47.674 47.262 46.576 47.107 38.192 +0.366
9 sm 1 Gregory Keirns Ford Mustang GT Blue 45.241 44.473 44.225 44.150 44.208 38.410 +0.218
10 cs 71 JohnGarner Haflich Porsche Boxster Blue 50.172 48.563+1 47.935 47.315 48.868 38.514 +0.104
11 bs 26 Francisco Martinez Honda Civic Red 53.455 51.763 49.782 48.021 46.904 38.602 +0.088
12 dst 64 Douglas Witkowski 2022 GR86 55.164+dnf 49.518 48.495+dnf 47.111 47.210 38.631 +0.029
13 cs 22 Austin McDonald Mazda MX5 Grey 49.246 51.869+1 48.501 48.197 49.365 39.232 +0.601
14 bs 50 Darren Fedewa Porsche Cayman Silver 49.472 49.224+3 47.917 48.858 47.713 39.267 +0.035
15 dst 17 Romeo Rosales 2005 Mini 51.456+1 48.618 70.007+dnf 50.379+3 39.866 +0.599
16 est 42 Orion Clayton 07 Honda Fit 51.356 50.414 49.903 49.031 48.933 39.880 +0.014
17 est 102 Keegan Baldwin Toyota Corolla Black 51.416 49.850 40.627 +0.747
18 ds 16 Larry Vitagliano Toyota GR86 White 72.642 57.535 53.464 52.855 50.220 40.728 +0.101
19 dst 7 Romeo Jr Rosales 2005 Mini 52.276 49.915 56.957+dnf 50.581 49.769 40.810 +0.082
20 cs 31 Don Sandbekkhaug Mazda MX-5 Miata Gray 60.372 53.952 52.615 53.063 51.936 42.275 +1.465
21 hs 30 Jet Ramirez Honda HR-V Gray 61.087 60.414 57.395 55.709 54.883 42.808 +0.533
22 fs 7 Mayte Gutierrez Ford Mustang GT Blue 54.650 56.362+dnf 57.367+2 52.804 55.154+dnf 43.140 +0.332
23 cs 123 Marty La Barbera Nissan 300zx Red 56.601 55.311+dnf 53.908+dnf 55.056 54.304 44.203 +1.063
24 bs 27 Carl "Shane" Heinrichs BMW M2 Competition Silver dns
25 ds 45 Diego Cisneros Volkswagen Jetta White 50.635 49.233 49.164 dns
26 ds 171 John Heaney Tesla 3 White 50.618 49.031 51.915+dnf 48.318 48.387 dns
t - 'Street Tire Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 72 Kevin Childers Honda CRX Red 46.432 43.076 42.283 41.457 41.539 34.640 [-]0.489
2T ssp 3 Raul Colmenares Subaru Wrx Black 43.564 42.991 42.380 42.359 41.896 35.129 +0.489
3T smf 61 Phillip Carter Honda Civic Si White 42.986 42.317 42.539 42.051 42.043 35.130 +0.001
4T smf 82 Benjamin Tijerina Honda Civic Si Frost White 44.915 43.464 42.863 43.466 42.731 35.705 +0.575
5T esp 27 Justin Parker Ford Mustang EcoBoost Gray 44.541 44.557 44.588 44.136 44.433+1 36.233 +0.528
6 ssm 95 Daniel Giro Mazda Miata black 43.561 43.288 42.833 42.675 42.662 36.520 +0.287
7 esp 7 Azalia Cisneros Ford Mustang EcoBoost Gray 47.690 46.710 45.175+1 45.565 45.405 37.275 +0.755
8 smf 182 Rachael Acosta Honda Civic Si Grey 46.019 44.662 44.618 44.909 45.542+1 37.281 +0.006
9 dsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 Diamond Silver 46.304 45.945 45.283+1 45.708 44.808 37.309 +0.028
10 ssm 91 Dawn Sullivan Mazda Miata White 46.532 45.562 44.372 44.621 45.011+1 37.984 +0.675
11 ssm 6 Mark Kaiser Mazda Miata Red 47.192+1 46.106 44.649 44.859 43.931+1 38.221 +0.237
12 esp 10 George Loza Ford Mustang GT Gray metallic 67.190+dnf 67.559+dnf 60.524 56.191 54.103 44.415 +6.194
13 fp 31 Bo Wall Subaru Impreza WRX Blue dns
14 fp 130 Adam Wall Subaru Impreza WRX Blue dns
x - 'Pro Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gst 197 Matt Morhardt Audi TT Silver 40.778 39.113 39.124 39.000 38.433+1 31.668 [-]0.047
2T camc 49 Ryan Otis Chevrolet Camaro Gray 39.303 38.742 39.168+dnf 38.304 38.304 31.715 +0.047
3T gst 97 Justin Harbour Audi TT Silver 40.207 40.330 39.599 39.141 39.667 31.782 +0.067
4T ss 62 Brendan Cronin Porsche GT4RS Red 40.304 39.199 38.960 38.693 38.029 31.944 +0.162
5T gst 99 Chase Gintner Audi TT White 45.605 39.742+1 40.122+1 39.418 39.584 32.007 +0.063
6 ssc 117 Matthew Noll Scion FRS Black 40.845 40.146 40.512+1 39.951 40.043+2 32.280 +0.273
7 dst 98 John Hale Subaru BRZ Squirtle! 41.012+1 40.229 39.725 39.989 39.504 32.393 +0.113
8 ast 52 Vivek Goel Mazda MX5 39.730 41.225+2 39.128 38.771 38.737+1 32.412 +0.019
9 cams 75 Richard King Boomervette v2 39.691 39.336 38.444 38.403+1 38.463 32.562 +0.150
10 ds 6 Rob Browning Subaru BRZ WR Blue 41.183 41.262 40.694 40.965 40.476 32.826 +0.264
11 es 27 Joseph Cote Toyota MR2 Silver 43.998+dnf 42.570 41.827 41.849 41.352+1 32.959 +0.133
12 ds 90 Zbigniew Szymanski Subaru BRZ White 42.368 41.553 41.307 41.452 40.763 33.058 +0.099
13 ssc 17 Jonathon Huffman Scion FR-S Black 42.599+1 41.726+1 41.101 41.147 41.531+1 33.209 +0.151
14 evx 161 Donovan Brown Tesla Model 3 Performance Silver 41.540 40.845 40.837 40.686 40.299 33.810 +0.601
15 xa 58 Terrence Ussery Subaru Impreza Silver 43.133 42.353+1 41.109 40.201+1 40.115 34.539 +0.729
16 es 74 Ben Gresham Toyota MRS Black 53.085 59.561 49.468 46.421 47.330+2 36.579 +2.040
17 xa 21 Josh Russo Honda Civic Tan 56.154 50.150 50.759+1 50.445 43.179 +6.600
r - 'Race Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T km 94 Tom Harrington Tony Kart Krypton White/Green 35.412 35.614 35.483 35.514 35.122 32.874 [-]0.943
2T em 178 Jason Minehart Stalker AXR Blue 38.069 37.189 36.919 37.191 36.864+2 33.817 +0.943
3T dp 199 Jeff Warden Mazda Miata Sterling Gray 39.259 39.799 48.171 33.880 +0.063
4T csp 79 Nick Gruendler Mazda Miata 41.379+1 40.919 40.172 40.957 40.500+1 34.467 +0.587
5 xp 199 Tom Holt Datsun 280Z White 39.354 40.120 39.362 38.822 39.352 34.629 +0.162
6 em 136 Evan Slate Stalker AXR Red 41.618 40.764 40.355 39.684 38.757 35.501 +0.872
7 ssm 99 William Rhodes Miata 43.529 43.741 44.024 42.865 47.430 37.635 +2.134
8 sm 68 Tony Klarmann Nissan 240SX Red 44.848 43.307 44.050 44.301 43.639 37.677 +0.042
9 em 160 Jarod Benker MG B Orange 42.947 55.764+dnf 43.452 41.664 41.232 37.768 +0.091
10 fp 33 Ruben Serda Saab 9-3 2.0t Linear Espresso 49.044 45.587 44.508 45.069+dnf 44.164 38.731 +0.963
11 ssm 13 Mike Sullivan Mazda Miata Grey 50.049 46.583+dnf 46.091+1 45.254+dnf 45.170 39.659 +0.928
12 dp 9 Ally Gobeli Mazda Miata Black Betty 40.872+1 40.310 40.331 40.631 dns
u - 'Ultra class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xb 17 Collins Brant Subaru Wrx Silver 39.743 39.336 39.364 39.097 39.058 33.550 [-]0.527
2T xb 42 Chad Parker Mazda Miata Black 40.039+1 40.957 40.684 40.122 39.671 34.077 +0.527
3T xb 11 Mark Garcia Subaru WRX STi Blue 41.284 39.970 40.467 40.773 40.074 34.334 +0.257
4T xb 14 Neil Klug Mazda Miata Red 41.353 42.049 40.035 41.250 40.216 34.390 +0.056
5T xb 6 Neal Bellamy Mazda MX5 Platinum 41.095 41.017 40.753 41.394 35.006 +0.616
6 xa 47 Austin Sierra Subaru Impreza Grey 42.788+dnf 41.192 41.070 41.350 40.831 35.155 +0.149
7 xb 16 Kevin Coyne MX5 Silver 42.100 42.480+2 41.458 40.997 40.996 35.215 +0.060
8 xb 130 Adam Villarreal Honda S2000 Red 42.090 41.213 41.290 44.716 44.688+1 35.402 +0.187
9 xb 28 Daniel Moore Honda Civic Black 42.887+1 41.177+1 41.642+1 41.236+1 41.381 35.546 +0.144
10 xb 96 Nathan Klarmann Honda Del Sol Red 43.830 43.071 42.070 42.371 43.734 36.138 +0.592
11 xa 40 Cyrus Dadyburjor Audi A4 Quattro Grey 45.729 43.997 43.184 42.684 42.903 36.750 +0.612
12 xa 31 Jason Hammond Subaru Impreza Black 46.146 46.349 43.193+1 43.507+1 42.980 37.005 +0.255
13 xb 37 Justin Thomas Mitsubishi FTO GR Blue 45.299 43.482 43.410 37.289 +0.284
14 xb 13 Mat Beck S2000 White dns
c - 'CAM'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 87 Morgan Lee Chevrolet Camaro 1SS 1LE Riverside Blue 39.964 39.909+1 39.678 40.372+1 40.772 32.853 [-]0.042
2T camc 41 Chris Fletcher Ford Mustang Grey 40.424 40.185 39.759 47.639+1 39.729 32.895 +0.042
3T camc 141 John Robinson Ford Mustang GT Grey 41.172 40.489 40.008 40.137 40.043 33.126 +0.231
4T camc 49 Lacey Otis Chevrolet Camaro Gray 41.376 40.446 40.222 42.248 41.478+1 33.303 +0.177
5T camc 187 David Webb Chevrolet Camaro Blue 41.196 40.793 40.724 40.772+1 41.140 33.719 +0.416
6 camc 71 Bradley Walker Chevrolet Camaro Shock Yellow 41.305 42.179 41.371 42.208 41.293 34.190 +0.471
7 cams 106 Phillip Weber Chevrolet Corvette Red 41.827 41.555 41.226 40.790 40.474 34.281 +0.091
8 camc 69 Michael Poznecki Mustng Ecoboost 44.290+1 42.716 43.479+1 41.917 41.998 34.707 +0.426
9 cams 6 Day Goree Chevrolet Corvette Z06 Red 42.869+2 41.697 41.478 41.937 41.236 34.926 +0.219
10 cams 2 Robert Sparhawk Pontiac Solstice Grey 43.853 43.998 42.795 43.071 43.178 36.247 +1.321
11 cams 1 Chris Hamilton Chevrolet Corvette Red 44.092+dnf 43.484 43.184 42.946 42.979 36.375 +0.128
12 cams 15 Jimi Curry Chevrolet Corvette Blue 48.421+1 43.749 44.515 43.871 43.443 36.796 +0.421
13 cams 60 Jonathan Ricker Chevrolet Corvette Black 44.360 43.936 52.475+1 44.464 44.021 37.213 +0.417
14 camc 23 Martin Salas Chevrolet Camaro Red 48.871 46.898+dnf 47.478+dnf 48.905+1 45.804 37.925 +0.712
15 cams 160 Madilyn Ricker Chevrolet Corvette Black 49.633 47.147 49.133+dnf 45.927 46.960 38.900 +0.975
16 camt 53 Arden French Chevrolet Impala black 48.971 48.391+1 48.900 48.015 47.910 39.238 +0.338
d - 'Double Entry'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gst 197 Matt Morhardt Audi TT 38.556 38.372 38.487+1 38.123+1 40.006 124.632 [-]1.783
2T gst 9 John Hale Audi TT white is right 39.356 39.456 38.959 39.054 38.921 126.415 +1.783
3T ast 52 Vivek Goel Miata 38.439 38.632+1 38.738+dnf 38.358+1 38.444 128.540 +2.125
4T camc 87 Morgan Lee Camaro 40.290 39.881 40.697+1 39.863 39.916+1 132.026 +3.486
5 gst 13 Gavin Sumner WRX 41.656 40.923+1 40.800+1 40.760 41.007 132.388 +0.362
6 em 178 Jason Minehart Stalker AXR Blue 37.043+1 36.864 37.012 36.648 36.626 134.197 +1.809
7 camc 187 David Webb Chevrolet Camaro Blue 40.873 42.484 135.371 +1.174
8 km 11 Evan Russo Tony Kart 38.885 39.300 38.332 38.155 37.468 140.280 +4.909
9 cams 34 Dylan Licata Chevrolet C4 Corvette Red 45.377 44.837 44.371 44.623 44.383+1 150.328 +10.048
10 hs 42 Paul Hardy 49.653 48.893+1 51.407 48.563 49.812+1 151.516 +1.188
11 cs 84 Kenny Alan Mazda Miata Blue 49.037 48.797 49.147 48.005 48.924 156.304 +4.788
12 cst 34 Whit Elliott Mazda MX5 Grey dns