Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #5 - spokes05_rccc_06-06-2026 - Sat 06-06-2026
Final Raw Time Results
Timed Entries: 165
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 xcams 75 Richard K Corvette 33.513 0.000 0.000
2 1 xgst 197 Matt M Audi TT 33.754 0.241 0.241
3 5 xast 52 Vivek G Mazda MX5 33.999 0.245 0.486
4 3 xcamc 49 Ryan O Chevrolet Camaro 34.027 0.028 0.514
5 1 rdp 199 Jeff W Mazda Miata 34.541 0.514 1.028
6 2 xgst 97 Justin H Audi TT 34.625 0.084 1.112
7 3 rxp 199 Tom H Datsun 280Z 34.650 0.025 1.137
8 13 xdp 199 Ally G Mazda Miata 34.887 0.237 1.374
9 2 rdp 99 Paul R Mazda Miata 34.906 0.019 1.393
10 1 bs 9 Stephanie R Honda Civic Type R 34.939 0.033 1.426
11 1 gst 18 John P Subaru WRX 35.274 0.335 1.761
12 2 bs 5 Javier R Honda CIVIC TYPE R 35.280 0.006 1.767
13 6 xgs 98 John H Hyundai CTR 35.290 0.010 1.777
14 1 bst 44 Bailey I Honda Civic type r 35.365 0.075 1.852
15 3 bs 35 Avi G Chevrolet Corvette 35.403 0.038 1.890
16 7 xssc 117 Matthew N Scion FRS 35.437 0.034 1.924
17 3 dfsae 49 Ryan R FSAE TAMU 04 35.507 0.070 1.994
18 2 dxa 16 Thomas P Honda Civic Type R 35.517 0.010 2.004
19 1 uxb 17 Collins B Subaru Wrx 35.542 0.025 2.029
20 2 gst 2 June L Subaru Wrx 35.620 0.078 2.107
21 3 gst 118 Michael M Subaru WRX 35.665 0.045 2.152
22 1 gs 74 Evan R Hyundai Veloster N 35.763 0.098 2.250
23 4 rdp 195 Ward M Mazda Miata 35.860 0.097 2.347
24 2 bst 30 Lawrence D Mitsubishi Lancer 35.916 0.056 2.403
25 2 gs 174 Jeff C Hyundai Veloster N 36.020 0.104 2.507
26 4 gst 13 Gavin S Subaru WRX 36.093 0.073 2.580
27 3 bst 144 Austin S Subaru Impreza 36.108 0.015 2.595
28 5 rcsp 179 Jason M Mazda MX5 36.124 0.016 2.611
29 1 dssc 86 Ryan O Subaru BRZ 36.204 0.080 2.691
30 1 ccamc 71 Bradley W Chevrolet Camaro 36.212 0.008 2.699
31 7 rxp 19 Jeff V Datsun 280Z 36.228 0.016 2.715
32 4 bst 21 Tristen M Volkswagen Golf R 36.304 0.076 2.791
33 1 ss 4 Denny K Porsche Cayman GT4 36.313 0.009 2.800
34 5 bst 42 Paul H Toyota GR Corolla 36.368 0.055 2.855
35 10 xds 6 Rob B Subaru BRZ 36.432 0.064 2.919
36 9 xssc 17 Jonathon H Scion FR-S 36.440 0.008 2.927
37 4 ccams 3 Carlos G Chevrolet Corvette 36.457 0.017 2.944
38 6 bst 25 Tim H Kia Stinger GT2 36.491 0.034 2.978
39 6 rcsp 79 Nick G Mazda Miata 36.545 0.054 3.032
40 1 as 7 Jerry C Chevrolet Z06 36.556 0.011 3.043
41 1 ssc 29 Aaron H Scion FR-S 36.586 0.030 3.073
42 8 rem 160 Jarod B MG B 36.592 0.006 3.079
43 1 dst 13 Rachael A Acura RSX type-s 36.645 0.053 3.132
44 14 xsmf 61 Phillip C Honda Civic Si 36.645 0.000 3.132
45 2 as 37 Steven T Porsche 911 Carrera S 36.709 0.064 3.196
46 1 ds 55 James K Toyota GR86 36.727 0.018 3.214
47 5 gst 97 Kasey G Audi TT 36.741 0.014 3.228
48 4 bs 12 Whit E Nissan Z 36.774 0.033 3.261
49 2 uxa 58 Terrence U Subaru Impreza 36.854 0.080 3.341
50 5 bs 2 Dallas C Nissan Z 36.858 0.004 3.345
51 6 bs 4 George H Toyota GR Corolla 36.859 0.001 3.346
52 5 ccams 106 Phillip W Chevrolet Corvette 36.943 0.084 3.430
53 11 xgs 198 Chase G Hyundai Elantra 37.037 0.094 3.524
54 11 rfsae 49 Ryan R FSAE TAMU 04 37.099 0.062 3.586
55 2 ccamc 49 Lacey O Chevrolet Camaro 37.139 0.040 3.626
56 8 xes 3 Michael G Mazda Miata 37.142 0.003 3.629
57 1 est 23 Darrell C Mazda Miata 37.185 0.043 3.672
58 3 ccamc 69 Michael P Ford Mustang Ecoboost 37.200 0.015 3.687
59 6 ccams 6 Day G Chevrolet Corvette Z06 37.246 0.046 3.733
60 6 gst 7 Arick R Subaru WRX 37.327 0.081 3.814
61 3 uxb 96 Nathan K Honda Del Sol 37.376 0.049 3.863
62 2 ssc 86 Samuel O Subaru BRZ 37.441 0.065 3.928
63 7 bs 25 Amy G BMW M2 Comp 37.443 0.002 3.930
64 2 dst 41 Michael D Scion FR-S 37.446 0.003 3.933
65 2 est 64 Daniel S Honda CRX 37.452 0.006 3.939
66 8 bs 14 Jason H GR Corolla 37.460 0.008 3.947
67 7 ccams 60 Jonathan R Chevrolet Corvette 37.502 0.042 3.989
68 2 ds 7 Alan U Subaru BRZ 37.509 0.007 3.996
69 7 gst 21 Julio R Ford Focus ST 37.511 0.002 3.998
70 1 fs 1 Gabriel A BMW M240i 37.533 0.022 4.020
71 8 ccams 160 chris h Chevrolet Corvette 37.543 0.010 4.030
72 16 nfsae 149 Mark F FSAE TAMU 04 37.595 0.052 4.082
73 2 ss 78 Chris T Chevrolet Corvette Z06 37.672 0.077 4.159
74 4 uxb 42 Chad P Mazda Miata 37.689 0.017 4.176
75 4 dfsae 149 Mark F FSAE TAMU 04 37.737 0.048 4.224
76 1 nbs 135 Yoochan u Chevrolet Corvette 37.749 0.012 4.236
77 3 as 89 Robert H Lotus Evora GT 37.781 0.032 4.268
78 1 tssp 3 Raul C Subaru Wrx 37.785 0.004 4.272
79 1 cs 8 Mike P Mazda MX-5 Miata Sport 37.815 0.030 4.302
80 4 as 66 Jim C Chevrolet Corvette 37.900 0.085 4.387
81 6 uxa 140 Korab I Audi A4 Quattro 37.918 0.018 4.405
82 5 uxb 14 Neil K Mazda Miata 37.963 0.045 4.450
83 12 xes 23 Mike M Mazda Miata 38.050 0.087 4.537
84 1 hs 9 Laura H Mazda Mazdaspeed3 38.055 0.005 4.542
85 9 bs 63 Cliff B Cadillac CT4 V BW 38.146 0.091 4.633
86 5 as 42 Chris D Porsche Cayman S 38.153 0.007 4.640
87 2 fs 89 Michael R Nissan 370Z 38.159 0.006 4.646
88 3 est 28 Casey C Honda Civic SI 38.177 0.018 4.664
89 7 uxa 40 Cyrus D Audi A4 Quattro 38.197 0.020 4.684
90 2 cs 9 Zachary K Mazda Miata 38.264 0.067 4.751
91 6 as 24 Eric Y Porsche 718 GTS 38.275 0.011 4.762
92 9 ccams 2 Robert S Pontiac Solstice 38.280 0.005 4.767
93 1 ast 7 Lucas L Mazda MX-5 Miata 38.591 0.311 5.078
94 2 hs 98 JonEdward M Honda Civic Si 38.813 0.222 5.300
95 9 rssm 13 Mike S Mazda Miata 38.824 0.011 5.311
96 3 fs 31 Eric C Infiniti G37 38.829 0.005 5.316
97 6 nsmf 24 Joshua R Honda CRX 38.906 0.077 5.393
98 3 cs 78 Jarrette R Mazda Miata 39.022 0.116 5.509
99 1 es 8 Peter B Mazda Miata 39.065 0.043 5.552
100 10 bs 3 Caden H Chevrolet Corvette Z51 39.087 0.022 5.574
101 2 ast 74 RJ L Mazda MX-5 Miata 39.103 0.016 5.590
102 2 tsmf 81 Rami A Honda Civic 39.157 0.054 5.644
103 8 uxb 6 Neal B Mazda MX5 39.190 0.033 5.677
104 10 ccamc 24 Robert W Ford El Moostang 39.213 0.023 5.700
105 2 es 27 Chris M Mazda MX-5 39.257 0.044 5.744
106 11 ccamc 21 Scott M Chevrolet corvette 39.368 0.111 5.855
107 7 as 4 Jay C 911 Carrera 4S 39.456 0.088 5.943
108 3 tsmf 72 Kevin C Honda CRX 39.456 0.000 5.943
109 5 tfp 130 Adam W Subaru Impreza WRX 39.541 0.085 6.028
110 3 gs 13 Katherine G Hyundai Veloster N 39.589 0.048 6.076
111 6 tssm 95 Daniel G Mazda Miata 39.629 0.040 6.116
112 3 ncst 26 Truman R Toyota GR86 39.684 0.055 6.171
113 12 ccamc 82 Douglas H Ford Mustang GT Performanc Pac 39.719 0.035 6.206
114 1 cst 11 Travis C Mazda MX-5 39.826 0.107 6.313
115 8 tssm 195 Richard G Mazda miata 39.921 0.095 6.408
116 2 nds 69 Zane N Toyota GR86 39.988 0.067 6.475
117 10 rsm 68 Tony K Nissan 240SX 40.032 0.044 6.519
118 4 cs 54 Alex B Mazda MX-5 40.040 0.008 6.527
119 9 uxa 151 Daniel A Scion FRX 40.086 0.046 6.573
120 4 fs 131 Atley C Infiniti G37 40.099 0.013 6.586
121 11 tssm 91 Dawn S Mazda Miata 40.604 0.505 7.091
122 7 tsmf 7 Giovanni R Honda Civic Fk7 40.642 0.038 7.129
123 5 cs 70 Savannah M Honda S2000 40.696 0.054 7.183
124 7 ndst 21 Giovanni T Honda Civic Si 40.805 0.109 7.292
125 5 nds 53 Mark M Toyota GR86 40.887 0.082 7.374
126 6 cs 109 Gavin K Mazda Miata 40.892 0.005 7.379
127 4 tesp 27 Justin P Ford Mustang EcoBoost 40.907 0.015 7.394
128 7 cs 111 Tom F Mazda Miata RF 41.058 0.151 7.545
129 9 tdsp 63 Jason H Mercedes-Benz Clk350 41.059 0.001 7.546
130 3 ast 52 Jeni M Mazda MX5 41.131 0.072 7.618
131 3 hs 19 Brian F Chevy Bolt 41.210 0.079 7.697
132 12 tssm 6 Mark K Mazda Miata 41.279 0.069 7.766
133 15 nsm 68 Mitchell M Nissan 350z 41.569 0.290 8.056
134 8 nds 22 Jonathan B Toyota GR86 41.839 0.270 8.326
135 10 tesp 7 Azalia C Ford Mustang EcoBoost 41.845 0.006 8.332
136 3 es 2 Adriana M Mazda MX-5 41.919 0.074 8.406
137 12 rssp 33 Caleb D Dodge Viper ACR 42.004 0.085 8.491
138 13 tfp 33 Ruben S Saab 9-3 2.0t Linear 42.014 0.010 8.501
139 4 es 16 Dave B Mazda MX5 42.029 0.015 8.516
140 3 ds 71 John H Tesla 3 42.182 0.153 8.669
141 4 nhs 17 Joshua M Toyota Corolla XSE 42.362 0.180 8.849
142 4 gs 17 Caio S Pontiac Grand Am 42.545 0.183 9.032
143 8 cs 11 Steve R Mazda Miata RF 42.740 0.195 9.227
144 9 ngs 71 Ryan S Subaru WRX 42.838 0.098 9.325
145 10 nbs 27 Carl "Shane" H BMW M2 Competition 43.014 0.176 9.501
146 8 gst 89 Elliza R Volkswagen GTI 43.197 0.183 9.684
147 13 ccamt 53 Arden F Chevrolet Impala 43.241 0.044 9.728
148 10 uxb 66 Mat B Honda Fit 43.351 0.110 9.838
149 4 hs 37 Patrick M Chrysler Pacifica 43.386 0.035 9.873
150 11 uxb 37 Justin T Mitsubishi FTO GR 43.429 0.043 9.916
151 15 tdm 75 Chris W Lotus Super 7 43.454 0.025 9.941
152 14 tfp 30 Bo W Subaru Impreza WRX 43.497 0.043 9.984
153 9 cs 17 Matt L Mazda Miata 43.538 0.041 10.025
154 13 nbs 40 Daniel M Chevrolet Corvette 43.618 0.080 10.105
155 14 nbs 4 Rossen T Chevrolet corvette 43.669 0.051 10.156
156 11 nfs 6 Abram G Genisis G70 43.673 0.004 10.160
157 12 nds 27 Kyle L Ford Mustang 44.053 0.380 10.540
158 18 nest 102 Keegan B Toyota Corolla 44.868 0.815 11.355
159 17 nds 32 Robert W Toyota GR86 44.987 0.119 11.474
160 10 cs 63 Rachel K Mazda Miata RF 45.210 0.223 11.697
161 19 nds 16 Larry V Toyota GR86 45.242 0.032 11.729
162 20 nbs 25 Francisco M Honda Civic 45.582 0.340 12.069
163 21 ncs 123 Marty L Nissan 300zx 46.108 0.526 12.595
164 12 uxb 33 Jim R Miata 46.725 0.617 13.212
165 13 uxa 16 Thomas P Honda Civic Type R dnf
166 4 ds 12 Brandan G Subaru BRZ dns
167 5 gs 11 Kevin R Mini S dns
168 5 hs 26 Daniel C Honda Civic Coupe dns
169 22 nhs 79 Peter R Mazda MX-3 dns
170 15 xds 46 Shawn M Kia EV6 dns
171 14 uxb 11 Mark G Subaru WRX STi dns
172 15 uxa 11 Bryan S Lotus Evora dns