Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #5 - spokes05_rccc_06-06-2026 - Sat 06-06-2026
Pax Time Results
Timed Entries: 165
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 197 Matt M Audi TT 27.408 *0.812000 27.408 0.000 0.000
2 2 xgst 97 Justin H Audi TT 28.115 *0.812000 28.115 0.707 0.707
3 3 xcamc 49 Ryan O Chevrolet Camaro 28.174 *0.828000 28.174 0.059 0.766
4 4 xcams 75 Richard K Corvette 28.385 *0.847000 28.385 0.211 0.977
5 5 xast 52 Vivek G Mazda MX5 28.423 *0.836000 28.423 0.038 1.015
6 6 xgs 98 John H Hyundai CTR 28.549 *0.809000 28.549 0.126 1.141
7 7 xssc 117 Matthew N Scion FRS 28.633 *0.808000 28.633 0.084 1.225
8 1 gst 18 John P Subaru WRX 35.274 *0.812 28.642 0.009 1.234
9 1 bs 9 Stephanie R Honda Civic Type R 34.939 *0.823 28.754 0.112 1.346
10 2 gst 2 June L Subaru Wrx 35.620 *0.812 28.923 0.169 1.515
11 1 gs 74 Evan R Hyundai Veloster N 35.763 *0.809 28.932 0.009 1.524
12 3 gst 118 Michael M Subaru WRX 35.665 *0.812 28.960 0.028 1.552
13 2 bs 5 Javier R Honda CIVIC TYPE R 35.280 *0.823 29.035 0.075 1.627
14 3 bs 35 Avi G Chevrolet Corvette 35.403 *0.823 29.136 0.101 1.728
15 2 gs 174 Jeff C Hyundai Veloster N 36.020 *0.809 29.140 0.004 1.732
16 8 xes 3 Michael G Mazda Miata 29.267 *0.788000 29.267 0.127 1.859
17 4 gst 13 Gavin S Subaru WRX 36.093 *0.812 29.307 0.040 1.899
18 9 xssc 17 Jonathon H Scion FR-S 29.443 *0.808000 29.443 0.136 2.035
19 1 bst 44 Bailey I Honda Civic type r 35.365 *0.835 29.529 0.086 2.121
20 10 xds 6 Rob B Subaru BRZ 29.546 *0.811000 29.546 0.017 2.138
21 1 ssc 29 Aaron H Scion FR-S 36.586 *0.808 29.561 0.015 2.153
22 1 hs 9 Laura H Mazda Mazdaspeed3 38.055 *0.780 29.682 0.121 2.274
23 1 ds 55 James K Toyota GR86 36.727 *0.811 29.785 0.103 2.377
24 1 rdp 199 Jeff W Mazda Miata 29.808 *0.863000 29.808 0.023 2.400
25 5 gst 97 Kasey G Audi TT 36.741 *0.812 29.833 0.025 2.425
26 11 xgs 198 Chase G Hyundai Elantra 29.962 *0.809000 29.962 0.129 2.554
27 12 xes 23 Mike M Mazda Miata 29.983 *0.788000 29.983 0.021 2.575
28 1 ccamc 71 Bradley W Chevrolet Camaro 29.983 *0.828000 29.983 0.000 2.575
29 2 bst 30 Lawrence D Mitsubishi Lancer 35.916 *0.835 29.989 0.006 2.581
30 1 dst 13 Rachael A Acura RSX type-s 36.645 *0.820 30.048 0.059 2.640
31 13 xdp 199 Ally G Mazda Miata 30.107 *0.863000 30.107 0.059 2.699
32 2 rdp 99 Paul R Mazda Miata 30.123 *0.863000 30.123 0.016 2.715
33 3 bst 144 Austin S Subaru Impreza 36.108 *0.835 30.150 0.027 2.742
34 2 ssc 86 Samuel O Subaru BRZ 37.441 *0.808 30.252 0.102 2.844
35 4 bs 12 Whit E Nissan Z 36.774 *0.823 30.265 0.013 2.857
36 2 hs 98 JonEdward M Honda Civic Si 38.813 *0.780 30.274 0.009 2.866
37 1 est 23 Darrell C Mazda Miata 37.185 *0.815 30.305 0.031 2.897
38 6 gst 7 Arick R Subaru WRX 37.327 *0.812 30.309 0.004 2.901
39 4 bst 21 Tristen M Volkswagen Golf R 36.304 *0.835 30.313 0.004 2.905
40 5 bs 2 Dallas C Nissan Z 36.858 *0.823 30.334 0.021 2.926
41 6 bs 4 George H Toyota GR Corolla 36.859 *0.823 30.335 0.001 2.927
42 1 as 7 Jerry C Chevrolet Z06 36.556 *0.830 30.341 0.006 2.933
43 5 bst 42 Paul H Toyota GR Corolla 36.368 *0.835 30.367 0.026 2.959
44 2 ds 7 Alan U Subaru BRZ 37.509 *0.811 30.419 0.052 3.011
45 7 gst 21 Julio R Ford Focus ST 37.511 *0.812 30.458 0.039 3.050
46 2 as 37 Steven T Porsche 911 Carrera S 36.709 *0.830 30.468 0.010 3.060
47 6 bst 25 Tim H Kia Stinger GT2 36.491 *0.835 30.470 0.002 3.062
48 1 ss 4 Denny K Porsche Cayman GT4 36.313 *0.840 30.502 0.032 3.094
49 2 est 64 Daniel S Honda CRX 37.452 *0.815 30.523 0.021 3.115
50 1 uxb 17 Collins B Subaru Wrx 30.530 *0.859000 30.530 0.007 3.122
51 1 fs 1 Gabriel A BMW M240i 37.533 *0.817 30.664 0.134 3.256
52 2 dst 41 Michael D Scion FR-S 37.446 *0.820 30.705 0.041 3.297
53 2 ccamc 49 Lacey O Chevrolet Camaro 30.751 *0.828000 30.751 0.046 3.343
54 1 cs 8 Mike P Mazda MX-5 Miata Sport 37.815 *0.814 30.781 0.030 3.373
55 1 es 8 Peter B Mazda Miata 39.065 *0.788 30.783 0.002 3.375
56 3 ccamc 69 Michael P Ford Mustang Ecoboost 30.801 *0.828000 30.801 0.018 3.393
57 7 bs 25 Amy G BMW M2 Comp 37.443 *0.823 30.815 0.014 3.407
58 8 bs 14 Jason H GR Corolla 37.460 *0.823 30.829 0.014 3.421
59 4 ccams 3 Carlos G Chevrolet Corvette 30.879 *0.847000 30.879 0.050 3.471
60 3 rxp 199 Tom H Datsun 280Z 30.907 *0.892000 30.907 0.028 3.499
61 2 es 27 Chris M Mazda MX-5 39.257 *0.788 30.934 0.027 3.526
62 4 rdp 195 Ward M Mazda Miata 30.947 *0.863000 30.947 0.013 3.539
63 5 rcsp 179 Jason M Mazda MX5 30.994 *0.858000 30.994 0.047 3.586
64 1 nbs 135 Yoochan u Chevrolet Corvette 31.067 *0.823000 31.067 0.073 3.659
65 3 est 28 Casey C Honda Civic SI 38.177 *0.815 31.114 0.047 3.706
66 2 cs 9 Zachary K Mazda Miata 38.264 *0.814 31.146 0.032 3.738
67 2 fs 89 Michael R Nissan 370Z 38.159 *0.817 31.175 0.029 3.767
68 5 ccams 106 Phillip W Chevrolet Corvette 31.290 *0.847000 31.290 0.115 3.882
69 6 rcsp 79 Nick G Mazda Miata 31.355 *0.858000 31.355 0.065 3.947
70 3 as 89 Robert H Lotus Evora GT 37.781 *0.830 31.358 0.003 3.950
71 9 bs 63 Cliff B Cadillac CT4 V BW 38.146 *0.823 31.394 0.036 3.986
72 14 xsmf 61 Phillip C Honda Civic Si 31.404 *0.857000 31.404 0.010 3.996
73 4 as 66 Jim C Chevrolet Corvette 37.900 *0.830 31.457 0.053 4.049
74 6 ccams 6 Day G Chevrolet Corvette Z06 31.547 *0.847000 31.547 0.090 4.139
75 2 ss 78 Chris T Chevrolet Corvette Z06 37.672 *0.840 31.644 0.097 4.236
76 5 as 42 Chris D Porsche Cayman S 38.153 *0.830 31.667 0.023 4.259
77 1 tssp 3 Raul C Subaru Wrx 31.682 *0.838500 31.682 0.015 4.274
78 3 fs 31 Eric C Infiniti G37 38.829 *0.817 31.723 0.041 4.315
79 2 uxa 58 Terrence U Subaru Impreza 31.731 *0.861000 31.731 0.008 4.323
80 3 cs 78 Jarrette R Mazda Miata 39.022 *0.814 31.763 0.032 4.355
81 7 ccams 60 Jonathan R Chevrolet Corvette 31.764 *0.847000 31.764 0.001 4.356
82 6 as 24 Eric Y Porsche 718 GTS 38.275 *0.830 31.768 0.004 4.360
83 8 ccams 160 chris h Chevrolet Corvette 31.798 *0.847000 31.798 0.030 4.390
84 3 gs 13 Katherine G Hyundai Veloster N 39.589 *0.809 32.027 0.229 4.619
85 3 uxb 96 Nathan K Honda Del Sol 32.106 *0.859000 32.106 0.079 4.698
86 3 hs 19 Brian F Chevy Bolt 41.210 *0.780 32.143 0.037 4.735
87 10 bs 3 Caden H Chevrolet Corvette Z51 39.087 *0.823 32.168 0.025 4.760
88 1 ast 7 Lucas L Mazda MX-5 Miata 38.591 *0.836 32.262 0.094 4.854
89 7 rxp 19 Jeff V Datsun 280Z 32.315 *0.892000 32.315 0.053 4.907
90 4 uxb 42 Chad P Mazda Miata 32.374 *0.859000 32.374 0.059 4.966
91 9 ccams 2 Robert S Pontiac Solstice 32.423 *0.847000 32.423 0.049 5.015
92 2 nds 69 Zane N Toyota GR86 32.430 *0.811000 32.430 0.007 5.022
93 10 ccamc 24 Robert W Ford El Moostang 32.468 *0.828000 32.468 0.038 5.060
94 4 cs 54 Alex B Mazda MX-5 40.040 *0.814 32.592 0.124 5.184
95 11 ccamc 21 Scott M Chevrolet corvette 32.596 *0.828000 32.596 0.004 5.188
96 5 uxb 14 Neil K Mazda Miata 32.610 *0.859000 32.610 0.014 5.202
97 6 uxa 140 Korab I Audi A4 Quattro 32.647 *0.861000 32.647 0.037 5.239
98 2 ast 74 RJ L Mazda MX-5 Miata 39.103 *0.836 32.690 0.043 5.282
99 2 tsmf 81 Rami A Honda Civic 32.718 *0.835575 32.718 0.028 5.310
100 7 as 4 Jay C 911 Carrera 4S 39.456 *0.830 32.748 0.030 5.340
101 4 fs 131 Atley C Infiniti G37 40.099 *0.817 32.760 0.012 5.352
102 7 uxa 40 Cyrus D Audi A4 Quattro 32.887 *0.861000 32.887 0.127 5.479
103 12 ccamc 82 Douglas H Ford Mustang GT Performanc Pac 32.887 *0.828000 32.887 0.000 5.479
104 3 ncst 26 Truman R Toyota GR86 32.898 *0.829000 32.898 0.011 5.490
105 3 tsmf 72 Kevin C Honda CRX 32.968 *0.835575 32.968 0.070 5.560
106 1 cst 11 Travis C Mazda MX-5 39.826 *0.829 33.015 0.047 5.607
107 3 es 2 Adriana M Mazda MX-5 41.919 *0.788 33.032 0.017 5.624
108 4 nhs 17 Joshua M Toyota Corolla XSE 33.042 *0.780000 33.042 0.010 5.634
109 4 es 16 Dave B Mazda MX5 42.029 *0.788 33.118 0.076 5.710
110 5 cs 70 Savannah M Honda S2000 40.696 *0.814 33.126 0.008 5.718
111 5 nds 53 Mark M Toyota GR86 33.159 *0.811000 33.159 0.033 5.751
112 6 cs 109 Gavin K Mazda Miata 40.892 *0.814 33.286 0.127 5.878
113 6 nsmf 24 Joshua R Honda CRX 33.342 *0.857000 33.342 0.056 5.934
114 7 cs 111 Tom F Mazda Miata RF 41.058 *0.814 33.421 0.079 6.013
115 7 ndst 21 Giovanni T Honda Civic Si 33.460 *0.820000 33.460 0.039 6.052
116 8 rem 160 Jarod B MG B 33.518 *0.916000 33.518 0.058 6.110
117 4 tesp 27 Justin P Ford Mustang EcoBoost 33.582 *0.820950 33.582 0.064 6.174
118 8 uxb 6 Neal B Mazda MX5 33.664 *0.859000 33.664 0.082 6.256
119 5 tfp 130 Adam W Subaru Impreza WRX 33.810 *0.855075 33.810 0.146 6.402
120 4 hs 37 Patrick M Chrysler Pacifica 43.386 *0.780 33.841 0.031 6.433
121 6 tssm 95 Daniel G Mazda Miata 33.924 *0.856050 33.924 0.083 6.516
122 8 nds 22 Jonathan B Toyota GR86 33.931 *0.811000 33.931 0.007 6.523
123 7 tsmf 7 Giovanni R Honda Civic Fk7 33.959 *0.835575 33.959 0.028 6.551
124 9 rssm 13 Mike S Mazda Miata 34.087 *0.878000 34.087 0.128 6.679
125 8 tssm 195 Richard G Mazda miata 34.174 *0.856050 34.174 0.087 6.766
126 9 tdsp 63 Jason H Mercedes-Benz Clk350 34.187 *0.832650 34.187 0.013 6.779
127 3 ds 71 John H Tesla 3 42.182 *0.811 34.209 0.022 6.801
128 10 tesp 7 Azalia C Ford Mustang EcoBoost 34.352 *0.820950 34.352 0.143 6.944
129 3 ast 52 Jeni M Mazda MX5 41.131 *0.836 34.385 0.033 6.977
130 4 gs 17 Caio S Pontiac Grand Am 42.545 *0.809 34.418 0.033 7.010
131 9 uxa 151 Daniel A Scion FRX 34.514 *0.861000 34.514 0.096 7.106
132 9 ngs 71 Ryan S Subaru WRX 34.655 *0.809000 34.655 0.141 7.247
133 11 tssm 91 Dawn S Mazda Miata 34.759 *0.856050 34.759 0.104 7.351
134 8 cs 11 Steve R Mazda Miata RF 42.740 *0.814 34.790 0.031 7.382
135 10 rsm 68 Tony K Nissan 240SX 34.827 *0.870000 34.827 0.037 7.419
136 8 gst 89 Elliza R Volkswagen GTI 43.197 *0.812 35.076 0.249 7.668
137 12 tssm 6 Mark K Mazda Miata 35.336 *0.856050 35.336 0.260 7.928
138 10 nbs 27 Carl "Shane" H BMW M2 Competition 35.400 *0.823000 35.400 0.064 7.992
139 13 ccamt 53 Arden F Chevrolet Impala 35.414 *0.819000 35.414 0.014 8.006
140 9 cs 17 Matt L Mazda Miata 43.538 *0.814 35.439 0.025 8.031
141 11 nfs 6 Abram G Genisis G70 35.680 *0.817000 35.680 0.241 8.272
142 12 nds 27 Kyle L Ford Mustang 35.727 *0.811000 35.727 0.047 8.319
143 11 rfsae 49 Ryan R FSAE TAMU 04 35.800 *0.965000 35.800 0.073 8.392
144 13 nbs 40 Daniel M Chevrolet Corvette 35.897 *0.823000 35.897 0.097 8.489
145 13 tfp 33 Ruben S Saab 9-3 2.0t Linear 35.925 *0.855075 35.925 0.028 8.517
146 14 nbs 4 Rossen T Chevrolet corvette 35.939 *0.823000 35.939 0.014 8.531
147 12 rssp 33 Caleb D Dodge Viper ACR 36.123 *0.860000 36.123 0.184 8.715
148 15 nsm 68 Mitchell M Nissan 350z 36.165 *0.870000 36.165 0.042 8.757
149 16 nfsae 149 Mark F FSAE TAMU 04 36.279 *0.965000 36.279 0.114 8.871
150 17 nds 32 Robert W Toyota GR86 36.484 *0.811000 36.484 0.205 9.076
151 18 nest 102 Keegan B Toyota Corolla 36.567 *0.815000 36.567 0.083 9.159
152 19 nds 16 Larry V Toyota GR86 36.691 *0.811000 36.691 0.124 9.283
153 10 cs 63 Rachel K Mazda Miata RF 45.210 *0.814 36.800 0.109 9.392
154 14 tfp 30 Bo W Subaru Impreza WRX 37.193 *0.855075 37.193 0.393 9.785
155 10 uxb 66 Mat B Honda Fit 37.238 *0.859000 37.238 0.045 9.830
156 11 uxb 37 Justin T Mitsubishi FTO GR 37.305 *0.859000 37.305 0.067 9.897
157 20 nbs 25 Francisco M Honda Civic 37.514 *0.823000 37.514 0.209 10.106
158 21 ncs 123 Marty L Nissan 300zx 37.531 *0.814000 37.531 0.017 10.123
159 15 tdm 75 Chris W Lotus Super 7 38.385 *0.883350 38.385 0.854 10.977
160 12 uxb 33 Jim R Miata 40.136 *0.859000 40.136 1.751 12.728
161 1 dssc 86 Ryan O Subaru BRZ 117.011 *3.232000 117.011 76.875 89.603
162 2 dxa 16 Thomas P Honda Civic Type R 122.320 *3.444000 122.320 5.309 94.912
163 3 dfsae 49 Ryan R FSAE TAMU 04 137.057 *3.860000 137.057 14.737 109.649
164 4 dfsae 149 Mark F FSAE TAMU 04 145.664 *3.860000 145.664 8.607 118.256
165 13 uxa 16 Thomas P Honda Civic Type R dnf *0.861000 -
166 4 ds 12 Brandan G Subaru BRZ dns *0.811
167 5 gs 11 Kevin R Mini S dns *0.809
168 5 hs 26 Daniel C Honda Civic Coupe dns *0.780
169 22 nhs 79 Peter R Mazda MX-3 dns *0.780000
170 15 xds 46 Shawn M Kia EV6 dns *0.811000
171 14 uxb 11 Mark G Subaru WRX STi dns *0.859000
172 15 uxa 11 Bryan S Lotus Evora dns *0.861000