Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #5 - spokes05_rccc_06-06-2026 - Sat 06-06-2026
Final Results
Total Registered: 172, with Times: 165
ss as bs cs ds es fs gs hs ast bst cst
dst est gst ssc n t x r u c d
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 4 Denny K Porsche Cayman GT4 Nukleus Silver 37.346 36.902 36.880 36.313 35.954+1 36.313 [-]1.359
2 ss 78 Chris T Chevrolet Corvette Z06 Red 38.788 38.189 37.649+1 37.672 37.923 37.672 +1.359
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 7 Jerry C Chevrolet Z06 Jetstream Blue 39.182 37.826 37.630+1 38.648+2 36.556 36.556 [-]0.153
2T as 37 Steven T Porsche 911 Carrera S White 39.274 37.744 38.628 37.958 36.709 36.709 +0.153
3T as 89 Robert H Lotus Evora GT Green 39.259+1 38.414 37.781 39.001 37.860 37.781 +1.072
4 as 66 Jim C Chevrolet Corvette Silver 40.726+2 39.202+1 37.900 40.030 37.627+1 37.900 +0.119
5 as 42 Chris D Porsche Cayman S Agate Gray 38.356 39.903 38.442 51.119 38.153 38.153 +0.253
6 as 24 Eric Y Porsche 718 GTS White 42.323 38.967 40.928+1 40.371 38.275 38.275 +0.122
7 as 4 Jay C 911 Carrera 4S White 41.628 40.569 39.785 41.461 39.456 39.456 +1.181
bs - 'B Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 9 Stephanie R Honda Civic Type R Champ White 35.779 35.242 35.335 35.510 34.939 34.939 [-]0.341
2T bs 5 Javier R Honda CIVIC TYPE R Champion white 35.979 35.741 35.295 35.496 35.280 35.280 +0.341
3T bs 35 Avi G Chevrolet Corvette Red 35.657+1 35.615 35.882 35.641 35.403 35.403 +0.123
4T bs 12 Whit E Nissan Z White 37.980 37.537+1 36.960 37.302 36.774 36.774 +1.371
5 bs 2 Dallas C Nissan Z White 37.876+1 37.444 36.858 37.424 37.246 36.858 +0.084
6 bs 4 George H Toyota GR Corolla Gray 37.628 37.013 37.186 36.859 36.968 36.859 +0.001
7 bs 25 Amy G BMW M2 Comp Silver 40.694 39.231 38.973 38.472 37.443 37.443 +0.584
8 bs 14 Jason H GR Corolla Grey 39.262 38.640 38.439 37.460 37.034+1 37.460 +0.017
9 bs 63 Cliff B Cadillac CT4 V BW White 38.566 42.787 38.146 38.510 38.200 38.146 +0.686
10 bs 3 Caden H Chevrolet Corvette Z51 Black 39.797+3 40.247 39.064+dnf 38.934+1 39.087 39.087 +0.941
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 8 Mike P Mazda MX-5 Miata Sport Black 40.438 39.215 38.428 38.240 37.815 37.815 [-]0.449
2T cs 9 Zachary K Mazda Miata White 39.354 38.923 42.064 38.663 38.264 38.264 +0.449
3T cs 78 Jarrette R Mazda Miata Red 40.928+1 40.097 40.200 39.022 39.154 39.022 +0.758
4T cs 54 Alex B Mazda MX-5 Gray 42.727 42.856 41.101 40.040 41.022 40.040 +1.018
5 cs 70 Savannah M Honda S2000 Silver 46.046 43.373+1 43.292 41.918 40.696 40.696 +0.656
6 cs 109 Gavin K Mazda Miata White 42.148 40.892 49.708+dnf 46.769+1 41.782 40.892 +0.196
7 cs 111 Tom F Mazda Miata RF Red 45.588 42.860 42.307 41.953 41.058 41.058 +0.166
8 cs 11 Steve R Mazda Miata RF Red 42.978 42.740 42.753 42.954 42.424+dnf 42.740 +1.682
9 cs 17 Matt L Mazda Miata Red 43.780 43.538 44.342 42.156+1 46.288 43.538 +0.798
10 cs 63 Rachel K Mazda Miata RF Black 46.835 45.980 48.794 45.210 46.080 45.210 +1.672
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 55 James K Toyota GR86 Black 38.555 37.678 37.099 36.935 36.727 36.727 [-]0.782
2T ds 7 Alan U Subaru BRZ Blue 39.881+1 38.528 37.977 37.509 37.964+1 37.509 +0.782
3 ds 71 John H Tesla 3 White 43.524+dnf 43.335 42.182 42.750 42.610 42.182 +4.673
4 ds 12 Brandan G Subaru BRZ Gray dns
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 8 Peter B Mazda Miata Green 48.522 39.671 39.713 39.570 39.065 39.065 [-]0.192
2T es 27 Chris M Mazda MX-5 Red 43.076 41.125 39.951 39.924 39.257 39.257 +0.192
3 es 2 Adriana M Mazda MX-5 Red 58.442+dnf 46.826 43.208 42.517 41.919 41.919 +2.662
4 es 16 Dave B Mazda MX5 Emerald Mica 44.890 44.770 42.977 42.423 42.029 42.029 +0.110
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 1 Gabriel A BMW M240i Brooklyn Grey 39.658 38.691 37.533 38.549 38.286 37.533 [-]0.626
2T fs 89 Michael R Nissan 370Z Blue 39.680+1 40.002 38.668 37.978+2 38.159 38.159 +0.626
3 fs 31 Eric C Infiniti G37 Silver 40.513 40.385 40.271 38.829 39.517 38.829 +0.670
4 fs 131 Atley C Infiniti G37 Silver 40.324+1 40.451 40.782+1 40.099 40.139+1 40.099 +1.270
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 74 Evan R Hyundai Veloster N Red 38.342 36.678 36.804 35.763 36.404+1 35.763 [-]0.257
2T gs 174 Jeff C Hyundai Veloster N Red 38.695+1 37.361 36.020 36.255 36.109 36.020 +0.257
3 gs 13 Katherine G Hyundai Veloster N White 40.313 40.230 39.589 40.367+1 39.788 39.589 +3.569
4 gs 17 Caio S Pontiac Grand Am Gold 43.146 42.795 42.545 43.918 42.830 42.545 +2.956
5 gs 11 Kevin R Mini S Gray dns
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 9 Laura H Mazda Mazdaspeed3 Silver 40.107 39.007 38.055 38.793 38.206 38.055 [-]0.758
2T hs 98 JonEdward M Honda Civic Si Black 40.325 38.949 39.209 39.036 38.813 38.813 +0.758
3 hs 19 Brian F Chevy Bolt black 42.929 42.604 41.520 41.210 41.523 41.210 +2.397
4 hs 37 Patrick M Chrysler Pacifica Black 45.450+1 44.934 43.484+1 44.072+3 43.386 43.386 +2.176
5 hs 26 Daniel C Honda Civic Coupe Gray dns
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 7 Lucas L Mazda MX-5 Miata Black 39.985+1 38.996+1 40.231 39.341 38.591 38.591 [-]0.512
2 ast 74 RJ L Mazda MX-5 Miata Black 39.103 40.278 51.583 41.095+1 45.457 39.103 +0.512
3 ast 52 Jeni M Mazda MX5 42.986 49.308+dnf 42.112 42.069+1 41.131 41.131 +2.028
bst - 'Street Touring B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 44 Bailey I Honda Civic type r Blue 37.069 35.892 36.297 35.840 35.365 35.365 [-]0.551
2T bst 30 Lawrence D Mitsubishi Lancer Octane Blue 37.465 36.284 35.916 36.437 36.890 35.916 +0.551
3 bst 144 Austin S Subaru Impreza Grey 36.476+1 36.669 36.108 36.521 36.342 36.108 +0.192
4 bst 21 Tristen M Volkswagen Golf R White 38.520 37.653 37.044 37.174 36.304 36.304 +0.196
5 bst 42 Paul H Toyota GR Corolla White 36.634+1 36.904 37.138 38.661+1 36.368 36.368 +0.064
6 bst 25 Tim H Kia Stinger GT2 Black 38.581 36.491 37.345 37.012 37.089 36.491 +0.123
cst - 'C Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 11 Travis C Mazda MX-5 Blue 40.786 40.263 41.164 40.153 39.826 39.826 -
dst - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 13 Rachael A Acura RSX type-s Grey 37.441 37.006 36.890 36.781 36.645 36.645 [-]0.801
2 dst 41 Michael D Scion FR-S Halo White 39.824 39.342 38.652 38.245 37.446 37.446 +0.801
est - 'Street Touring E'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 23 Darrell C Mazda Miata While 38.385 38.506 37.195 37.586 37.185 37.185 [-]0.267
2 est 64 Daniel S Honda CRX Blue 38.484 37.452 38.561 37.519+1 37.540 37.452 +0.267
3 est 28 Casey C Honda Civic SI Blue 39.279 39.173 38.753 38.410 38.177 38.177 +0.725
gst - 'Street Touring G'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 18 John P Subaru WRX Crystal Black 36.655+1 35.368 35.391 35.274 35.636+1 35.274 [-]0.346
2T gst 2 June L Subaru Wrx Sonic Yellow 37.824 36.658 36.249 36.310 35.620 35.620 +0.346
3T gst 118 Michael M Subaru WRX dark grey 36.436+3 40.597+1 35.718 35.665 36.187+1 35.665 +0.045
4 gst 13 Gavin S Subaru WRX Black 37.075 36.976 36.559 36.285 36.093 36.093 +0.428
5 gst 97 Kasey G Audi TT Silver 40.017 38.493 38.329 39.401 36.741 36.741 +0.648
6 gst 7 Arick R Subaru WRX Magnetite Gray 39.330 38.834 37.478+1 37.327 36.887+1 37.327 +0.586
7 gst 21 Julio R Ford Focus ST Gray 39.635 38.931 38.493 37.947 37.511 37.511 +0.184
8 gst 89 Elliza R Volkswagen GTI Charcoal 43.197 43.644 44.480 44.451 43.278 43.197 +5.686
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 29 Aaron H Scion FR-S Hot lava 37.673 36.586 36.936 36.687 37.779+dnf 36.586 [-]0.855
2 ssc 86 Samuel O Subaru BRZ Blue 38.980 37.441 38.241 37.498 37.237+1 37.441 +0.855
n - 'Novice'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 135 Yoochan u Chevrolet Corvette Red 39.833 38.999 37.881 37.749 37.838 31.067 [-]1.363
2T ds 69 Zane N Toyota GR86 Steel 41.619 39.978+1 40.483 40.645 39.988 32.430 +1.363
3T cst 26 Truman R Toyota GR86 White 41.196 40.553 39.684 39.994 39.435+1 32.898 +0.468
4T hs 17 Joshua M Toyota Corolla XSE Blue 44.747 44.003 42.362 43.192 43.255+2 33.042 +0.144
5T ds 53 Mark M Toyota GR86 Blue 42.275 41.715 41.105 40.463+1 40.887 33.159 +0.117
6T smf 24 Joshua R Honda CRX Black 43.031 41.768 41.083 40.756+1 38.906 33.342 +0.183
7 dst 21 Giovanni T Honda Civic Si Black 65.145+dnf 43.566 41.856 40.805 40.360+1 33.460 +0.118
8 ds 22 Jonathan B Toyota GR86 Raven 44.234 42.927 41.839 42.066 42.745 33.931 +0.471
9 gs 71 Ryan S Subaru WRX Grey 46.572 46.112 44.602 43.354 42.838 34.655 +0.724
10 bs 27 Carl "Shane" H BMW M2 Competition Silver 54.989 46.618 43.651 43.014 43.879 35.400 +0.745
11 fs 6 Abram G Genisis G70 47.759 45.925+1 44.173 43.673 43.458+1 35.680 +0.280
12 ds 27 Kyle L Ford Mustang Blue 47.709 46.240 46.461 45.168+1 44.053 35.727 +0.047
13 bs 40 Daniel M Chevrolet Corvette 45.398+1 44.679 47.778 53.749 43.618 35.897 +0.170
14 bs 4 Rossen T Chevrolet corvette marroon 52.046 45.338 44.355 44.567 43.669 35.939 +0.042
15 sm 68 Mitchell M Nissan 350z Silver 44.976 44.102 43.040 44.441 41.569 36.165 +0.226
16 fsae 149 Mark F FSAE TAMU 04 White 45.173 44.174 41.864+1 39.109 37.595 36.279 +0.114
17 ds 32 Robert W Toyota GR86 White 47.051 45.327 46.467 70.706 44.987 36.484 +0.205
18 est 102 Keegan B Toyota Corolla Black 60.826 50.507 47.143 44.868 45.292 36.567 +0.083
19 ds 16 Larry V Toyota GR86 White 51.633 47.640 47.629 45.391 45.242 36.691 +0.124
20 bs 25 Francisco M Honda Civic Red 59.914 43.310+dnf 47.194 47.859 45.582 37.514 +0.823
21 cs 123 Marty L Nissan 300zx Red 47.968+dnf 49.126 48.390 47.080 46.108 37.531 +0.017
22 hs 79 Peter R Mazda MX-3 Black dns
t - 'Street Tire Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssp 3 Raul C Subaru Wrx Black 40.651 38.203 38.865 38.783 37.785 31.682 [-]1.036
2T smf 81 Rami A Honda Civic Blue 41.869 40.726 40.154 39.852 39.157 32.718 +1.036
3T smf 72 Kevin C Honda CRX Red 39.889 39.456 39.493 39.727 38.303+1 32.968 +0.250
4T esp 27 Justin P Ford Mustang EcoBoost Gray 44.915 41.389 40.766+1 41.649 40.907 33.582 +0.614
5T fp 130 Adam W Subaru Impreza WRX Blue 42.065 40.172 39.753 39.541 39.296+1 33.810 +0.228
6 ssm 95 Daniel G Mazda Miata black 41.053 40.976 40.415 41.079 39.629 33.924 +0.114
7 smf 7 Giovanni R Honda Civic Fk7 Black 41.855 41.362 40.895 41.672 40.642 33.959 +0.035
8 ssm 195 Richard G Mazda miata black 41.205 41.964 41.366 40.546 39.921 34.174 +0.215
9 dsp 63 Jason H Mercedes-Benz Clk350 Diamond Silver 47.026+1 43.250 42.811 42.995 41.059 34.187 +0.013
10 esp 7 Azalia C Ford Mustang EcoBoost Gray 42.042 42.049 43.986+1 41.845 41.784+1 34.352 +0.165
11 ssm 91 Dawn S Mazda Miata White 44.122+1 41.059 40.604 42.303 40.657 34.759 +0.407
12 ssm 6 Mark K Mazda Miata Red 43.845 43.163 42.023+1 42.809 41.279 35.336 +0.577
13 fp 33 Ruben S Saab 9-3 2.0t Linear Espresso 42.471 42.014 41.394+1 42.710 42.017 35.925 +0.589
14 fp 30 Bo W Subaru Impreza WRX Blue 44.222 44.867 44.325+1 44.944 43.497 37.193 +1.268
15 dm 75 Chris W Lotus Super 7 Yellow 48.579 51.718 43.454 38.385 +1.192
x - 'Pro Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 197 Matt M Audi TT Silver 35.682 34.426 34.108+1 34.100 33.754 27.408 [-]0.707
2T gst 97 Justin H Audi TT 34.893 34.731 34.625 34.702+1 34.931 28.115 +0.707
3T camc 49 Ryan O Chevrolet Camaro Gray 35.140 34.563 34.069+1 34.116 34.027 28.174 +0.059
4T cams 75 Richard K Corvette Black 34.401+2 34.742 33.966 34.209 33.513 28.385 +0.211
5T ast 52 Vivek G Mazda MX5 34.651 34.804 33.999 34.034 34.027+1 28.423 +0.038
6 gs 98 John H Hyundai CTR Reddish 36.312 36.416 35.763 35.793 35.290 28.549 +0.126
7 ssc 117 Matthew N Scion FRS Black 36.420 36.626 36.165 35.975+1 35.437 28.633 +0.084
8 es 3 Michael G Mazda Miata Silver 38.153 38.144 37.475 37.142 37.564 29.267 +0.634
9 ssc 17 Jonathon H Scion FR-S Black 36.956 37.357 36.440 37.733 36.908 29.443 +0.176
10 ds 6 Rob B Subaru BRZ WR Blue 37.862 37.228 36.658 36.432 36.708 29.546 +0.103
11 gs 198 Chase G Hyundai Elantra Blood red 38.193 38.495 37.991 37.724 37.037 29.962 +0.416
12 es 23 Mike M Mazda Miata Silver 40.240 39.028 38.256 38.157 38.050 29.983 +0.021
13 dp 199 Ally G Mazda Miata Black Betty 999.999+dnf 36.097 35.292 35.749 34.887 30.107 +0.124
14 smf 61 Phillip C Honda Civic Si White 38.310 37.090 36.897 36.887 36.645 31.404 +1.297
15 ds 46 Shawn M Kia EV6 Blue dns
r - 'Race Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 199 Jeff W Mazda Miata Sterling Gray 35.396+1 36.117 34.541 34.449+1 29.808 [-]0.315
2T dp 99 Paul R Mazda Miata 36.368 35.481+1 35.274 34.906 34.312+1 30.123 +0.315
3T xp 199 Tom H Datsun 280Z White 35.623 35.115+1 35.123+1 34.650 34.647+1 30.907 +0.784
4T dp 195 Ward M Mazda Miata Red 37.554 37.450 48.247+1 35.860 30.947 +0.040
5 csp 179 Jason M Mazda MX5 Red 37.444 36.712+1 36.144 36.124 35.438+1 30.994 +0.047
6 csp 79 Nick G Mazda Miata 37.245 37.509 37.717 36.677 36.545 31.355 +0.361
7 xp 19 Jeff V Datsun 280Z White 40.111 38.504 39.316 38.172 36.228 32.315 +0.960
8 em 160 Jarod B MG B Orange 41.001+1 39.058 38.034 37.528 36.592 33.518 +1.203
9 ssm 13 Mike S Mazda Miata Grey 40.596 39.411 39.682 40.760 38.824 34.087 +0.569
10 sm 68 Tony K Nissan 240SX Red 40.977 40.032 40.901 40.584 40.332 34.827 +0.740
11 fsae 49 Ryan R FSAE TAMU 04 Maroon / white 42.843 41.631 38.276 37.974 37.099 35.800 +0.973
12 ssp 33 Caleb D Dodge Viper ACR Red/black 45.016 42.828+1 42.004 42.933 42.370 36.123 +0.323
u - 'Ultra class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 17 Collins B Subaru Wrx Silver 37.310 36.898 36.999 36.848 35.542 30.530 [-]1.201
2T xa 58 Terrence U Subaru Impreza Silver 38.792 37.797 38.373+dnf 37.246 36.854 31.731 +1.201
3T xb 96 Nathan K Honda Del Sol Red 38.395+1 38.136 38.661 37.376 49.905 32.106 +0.375
4T xb 42 Chad P Mazda Miata Black 38.702 38.225 37.689 38.354 37.939 32.374 +0.268
5T xb 14 Neil K Mazda Miata Red 38.429 39.958 37.963 38.409+1 38.321 32.610 +0.236
6 xa 140 Korab I Audi A4 Quattro Grey 40.701 39.624 39.494 38.937 37.918 32.647 +0.037
7 xa 40 Cyrus D Audi A4 Quattro Grey 38.916 38.414 38.197 38.834+1 38.035+1 32.887 +0.240
8 xb 6 Neal B Mazda MX5 Platinum 39.669 39.454 39.657 40.425 39.190 33.664 +0.777
9 xa 151 Daniel A Scion FRX blue 41.375 40.086 40.588 40.451 52.616+dnf 34.514 +0.850
10 xb 66 Mat B Honda Fit Blue 43.713 44.071 43.351 43.739 42.625+1 37.238 +2.724
11 xb 37 Justin T Mitsubishi FTO GR Blue 43.429 44.916 37.305 +0.067
12 xb 33 Jim R Miata Silver 49.825 48.674 46.725 47.856 47.479 40.136 +2.831
13 xa 16 Thomas P Honda Civic Type R Boost Blue 37.870+dsq 37.507+dsq 37.016+dsq 36.468+dsq 36.558+dsq dnf +40.136
14 xb 11 Mark G Subaru WRX STi Blue dns
15 xa 11 Bryan S Lotus Evora Black dns
c - 'CAM'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 71 Bradley W Chevrolet Camaro Shock Yellow 39.345 38.017 37.249 37.067 36.212 29.983 [-]0.768
2T camc 49 Lacey O Chevrolet Camaro Gray 38.917 37.384 37.236 37.164 37.139 30.751 +0.768
3T camc 69 Michael P Ford Mustang Ecoboost Race Red 47.801 39.032 38.381 37.917 37.200 30.801 +0.050
4T cams 3 Carlos G Chevrolet Corvette Red 39.220 37.233 36.522 36.457 37.486 30.879 +0.078
5 cams 106 Phillip W Chevrolet Corvette Red 38.194 36.952 37.282 36.943 37.183 31.290 +0.411
6 cams 6 Day G Chevrolet Corvette Z06 Red 38.877 38.258 37.978 37.634 37.246 31.547 +0.257
7 cams 60 Jonathan R Chevrolet Corvette Black 38.672 37.953 37.614 38.733 37.502 31.764 +0.217
8 cams 160 chris h Chevrolet Corvette Black 38.419 38.194 37.953 38.142 37.543 31.798 +0.034
9 cams 2 Robert S Pontiac Solstice Grey 39.239 38.280 38.815 39.101 38.581 32.423 +0.625
10 camc 24 Robert W Ford El Moostang Orange 40.747 40.918 39.316 39.213 39.560 32.468 +0.045
11 camc 21 Scott M Chevrolet corvette red 40.992 39.801 40.239 39.368 47.146 32.596 +0.128
12 camc 82 Douglas H Ford Mustang GT Performanc Pac Rapid Red 42.023 41.046 39.719 40.174 39.281+1 32.887 +0.291
13 camt 53 Arden F Chevrolet Impala black 44.567 44.742 43.600 44.028 43.241 35.414 +2.527
d - 'Double Entry'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 86 Ryan O Subaru BRZ Blue 36.798 36.372 36.321 36.400 36.204 117.011 [-]5.309
2T xa 16 Thomas P Honda Civic Type R Boost Blue 35.885 35.609 35.747 35.725+1 35.517 122.320 +5.309
3 fsae 49 Ryan R FSAE TAMU 04 36.262 35.603 35.798 35.507 36.459 137.057 +14.737
4 fsae 149 Mark F FSAE TAMU 04 White 42.908+dnf 38.575 41.114 38.100 37.737 145.664 +8.607