Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #4 - SASCA04 - Sat 05-09-2026
Final Raw Time Results
Timed Entries: 182
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rem 178 Jason Minehart Stalker AXR 42.391 0.000 0.000
2 6 rkm 94 Tom Harrington Tony Kart Krypton 42.949 0.558 0.558
3 2 rem 78 Jason Kupka Stalker M-Spec AXR 43.340 0.391 0.949
4 9 rem 136 Evan Slate Stalker AXR 45.514 2.174 3.123
5 1 xgst 197 Matt Morhardt Audi TT 46.348 0.834 3.957
6 3 rdp 127 Jeff Vineyard Mazda Miata 46.418 0.070 4.027
7 3 xcamc 49 Ryan Otis Chevrolet Camaro 46.452 0.034 4.061
8 4 rdp 99 Paul Ryan Mazda Miata 46.455 0.003 4.064
9 5 rdp 199 Jeff Warden Mazda Miata 46.471 0.016 4.080
10 5 xss 62 Brendan Cronin Porsche GT4RS 46.667 0.196 4.276
11 7 rcsp 79 Nick Gruendler Mazda Miata 46.909 0.242 4.518
12 2 xgst 18 Chase Gintner Subaru Mikey Mobile WRX 47.298 0.389 4.907
13 3 ccams 23 Chris Hamilton Chevrolet Corvette Z06 47.330 0.032 4.939
14 7 xast 176 Austin Hervias Mazda Miata 47.354 0.024 4.963
15 10 rkm 11 Evan Russo Tony Kart 47.424 0.070 5.033
16 1 cst 175 Jerry Pyles Mazda MX5 47.428 0.004 5.037
17 1 gst 118 Michael Martins Subaru WRX 47.573 0.145 5.182
18 4 xgst 97 Justin Harbour Audi TT 47.615 0.042 5.224
19 8 rcsp 179 Tom Holt Datsun 280Z 47.649 0.034 5.258
20 1 ccamc 41 Chris Fletcher Ford Mustang 47.761 0.112 5.370
21 6 ccams 85 Cole Mcmeans Chevrolet corvette 47.900 0.139 5.509
22 7 ccams 9 Carlos Gutierrez Chevrolet Corvette 47.994 0.094 5.603
23 1 cs 97 Darrell Conner Mazda MX-5 48.095 0.101 5.704
24 1 tsmf 8 Phillip Carter Honda Civic Si 48.135 0.040 5.744
25 2 gst 18 John Pisciotta Subaru WRX 48.204 0.069 5.813
26 11 xast 76 Michael Yi Mazda MX-5 48.272 0.068 5.881
27 2 ccamc 71 Bradley Walker Chevrolet Camaro 48.358 0.086 5.967
28 8 xbs 5 John Hale Honda CTR 48.367 0.009 5.976
29 2 cs 94 Chris Cargill Mazda MX5 48.440 0.073 6.049
30 2 cst 34 Whit Elliott Mazda MX5 48.476 0.036 6.085
31 1 csx 73 Andrew Anderson Mazda MX-5 48.648 0.172 6.257
32 1 ss 78 Chris Teague Chevrolet Corvette Z06 48.649 0.001 6.258
33 4 tssm 99 Will Rhodes Mazda Miata 48.674 0.025 6.283
34 4 ccamc 49 Lacey Otis Chevrolet Camaro 48.753 0.079 6.362
35 5 ccamc 141 John Robinson Ford Mustang GT 48.971 0.218 6.580
36 1 as 37 Steven Tellman Porsche 911 Carrera S 49.040 0.069 6.649
37 3 dss 5 Eric Webb Porsche Spyder RS 49.069 0.029 6.678
38 3 tsm 63 Kevin Michaels Audi S6 Avant 49.090 0.021 6.699
39 9 xds 90 Zbigniew Szymanski Subaru BRZ 49.098 0.008 6.707
40 2 tsmf 72 Kevin Childers Honda CRX 49.115 0.017 6.724
41 1 bs 35 Avi Groff Chevrolet Corvette 49.161 0.046 6.770
42 1 ds 55 James Kersh Toyota GR86 49.167 0.006 6.776
43 1 evx 161 Donovan Brown Tesla Model 3 Performance 49.296 0.129 6.905
44 1 ddst 13 Rachael Acosta RSX Type S 49.512 0.216 7.121
45 1 hs 9 Laura Harbour Mazda Mazdaspeed3 49.573 0.061 7.182
46 1 bst 25 Tim Harper Kia Stinger GT2 49.622 0.049 7.231
47 6 nssm 7 Corbin Maltos Mazda Miata 49.633 0.011 7.242
48 10 xds 6 Rob Browning Subaru BRZ 49.633 0.000 7.242
49 1 uxb 17 Collins Brant Subaru Wrx 49.724 0.091 7.333
50 3 gst 2 June Longoria Subaru Wrx 49.761 0.037 7.370
51 8 ccams 2 Robert Sparhawk Pontiac Solstice 49.782 0.021 7.391
52 6 xes 3 Michael Grosenheider Mazda Miata 49.851 0.069 7.460
53 8 tssm 6 Mark Kaiser Mazda Miata 49.962 0.111 7.571
54 2 ds 7 Alan Ulate Subaru BRZ 49.967 0.005 7.576
55 3 cst 83 Eden Jeffers Mazda Miata 49.984 0.017 7.593
56 2 ddst 23 Sal Acosta BRZ 50.029 0.045 7.638
57 9 tssm 95 Daniel Giro Mazda Miata 50.059 0.030 7.668
58 2 hs 19 Brian Fedors Ford Focus ST 50.124 0.065 7.733
59 9 ccams 60 Jonathan Ricker Chevrolet Corvette 50.163 0.039 7.772
60 13 xds 16 Richard King Chevrolet Corvette Z06 50.274 0.111 7.883
61 2 uxb 11 Mat Beck GR86 50.308 0.034 7.917
62 2 bs 9 Stephanie Reynoso Honda Civic Type R 50.449 0.141 8.058
63 2 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 50.517 0.068 8.126
64 2 as 9 Jerry Centanni Chevrolet Z06 50.550 0.033 8.159
65 5 tsmf 81 Rami Alaj Honda Civic 50.555 0.005 8.164
66 2 ss 9 Patrick Callum Porsche 911 Carrera T 50.557 0.002 8.166
67 3 cs 8 Mike Piehl Mazda MX-5 Miata Sport 50.620 0.063 8.229
68 3 uxb 111 Daniel Moore Twin 50.622 0.002 8.231
69 4 uxa 111 Mark Garcia Subaru WRX STi 50.662 0.040 8.271
70 11 tssm 91 Dawn Sullivan Mazda Miata 50.665 0.003 8.274
71 6 tssp 3 Raul Colmenares Subaru Wrx 50.666 0.001 8.275
72 14 xest 35 Chris Shute Mazda Miata 50.729 0.063 8.338
73 4 cst 28 Brandon Lewis Toyota MR2 Spyder 50.746 0.017 8.355
74 4 cs 78 Jarrette Ray Mazda Miata 50.906 0.160 8.515
75 1 dst 13 Rachael Acosta Acura RSX type-s 51.005 0.099 8.614
76 4 dfs 5 anroop ahluwalia Chevrolet Camaro SS 1le 51.021 0.016 8.630
77 7 tsmf 7 Giovanni Rodriguez Honda Civic Fk7 51.086 0.065 8.695
78 5 nss 123 Samuel Bonorden Tesla Model 3 51.122 0.036 8.731
79 3 ds 70 Larry Peak Honda Civic Type R 51.150 0.028 8.759
80 3 bst 21 Tristen Montalvo Volkswagen Golf R 51.185 0.035 8.794
81 1 ast 77 Steven Van De Zande Mazda MX-5 51.193 0.008 8.802
82 12 tsm 9 Burell Lawson Subaru WRX 51.287 0.094 8.896
83 12 xes 23 Mike Monthei Mazda Miata 51.342 0.055 8.951
84 19 xkm 182 Jonathon Huffman kart gang 51.433 0.091 9.042
85 10 ccamc 79 Todd Rogers Pontiac G8 51.433 0.000 9.042
86 10 tdsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 51.621 0.188 9.230
87 4 ncst 11 Travis Case Mazda MX-5 51.677 0.056 9.286
88 1 nds 12 Nolan Meade Subaru BRZ 51.683 0.006 9.292
89 11 rsm 68 Tony Klarmann Nissan 240SX 51.721 0.038 9.330
90 16 xcamc 224 Jeff Chesnut Ford Mustang 51.749 0.028 9.358
91 3 as 42 Chris Daraban Porsche Cayman S 51.906 0.157 9.515
92 3 bs 135 Dallas Cobb Corvette 51.911 0.005 9.520
93 2 evx 61 Chelsea Brown Tesla Model 3 Performance 52.026 0.115 9.635
94 4 bs 4 George Hammond Toyota GR Corolla 52.046 0.020 9.655
95 7 nss 5 Eric Webb Porsche Spyder RS 52.053 0.007 9.662
96 4 ds 81 Nick Aegerter Ford Focus RS 52.102 0.049 9.711
97 1 ssc 86 Samuel Otis Subaru BRZ 52.150 0.048 9.759
98 2 ssc 29 Aaron Hachenberg Scion FR-S 52.155 0.005 9.764
99 4 bst 2 Paul Hardy Nissan GR Z 52.169 0.014 9.778
100 5 uxb 14 Neil Klug Mazda Miata 52.314 0.145 9.923
101 2 ncs 17 Donaven Lobo Mazda MX-5 GT RF 52.322 0.008 9.931
102 5 ds 28 Cat Salvador Subaru WRX STI 52.654 0.332 10.263
103 3 nds 53 Mark Mirick Toyota GR86 52.698 0.044 10.307
104 1 fs 1 Gabriel Alvear BMW M240i 52.760 0.062 10.369
105 5 bs 5 Javier Reynoso Honda CIVIC TYPE R 52.770 0.010 10.379
106 1 est 28 Casey Cummings Honda Civic SI 52.856 0.086 10.465
107 2 est 42 Jake Williams Mazda Miata 52.981 0.125 10.590
108 2 dst 14 Adam Nazarian BMW 330ci 53.177 0.196 10.786
109 15 xes 74 Ben Gresham Toyota MRS 53.268 0.091 10.877
110 5 cs 117 Savannah Moffitt Honda S2000 53.270 0.002 10.879
111 12 rssm 13 Mike Sullivan Mazda Miata 53.272 0.002 10.881
112 14 tdm 35 Jake Callery Caterham Seven 420R 53.382 0.110 10.991
113 18 xbst 46 Shawn Murphy Porsche Cayman 53.409 0.027 11.018
114 13 ram 51 Dante Lanznaster Chevrolet Corvette 53.452 0.043 11.061
115 6 ds 47 Austin Sierra Subaru Impreza 53.459 0.007 11.068
116 17 xcamc 124 Eric Yee Ford Mustang GT 53.463 0.004 11.072
117 1 gs 64 Kevin Garcia Hyundai Elantra N 53.857 0.394 11.466
118 13 tsm 97 Stephen Williams Subaru WRX 53.941 0.084 11.550
119 3 dst 95 Jon Krystinik Rx8 53.952 0.011 11.561
120 4 as 66 Jim Cubberley Chevrolet Corvette 54.141 0.189 11.750
121 15 tdm 3 Jim Rowan Superformance S1 54.191 0.050 11.800
122 5 dds 42 Parth Pallan GR86 54.206 0.015 11.815
123 3 est 23 Darrell Colleran Mazda Miata 54.282 0.076 11.891
124 2 gs 13 Katherine Gass Hyundai Veloster N 54.317 0.035 11.926
125 6 bs 7 Erik Siegel Chevrolet Corvette 54.569 0.252 12.178
126 4 dst 23 Sal Acosta Subaru BRZ limited PP 54.615 0.046 12.224
127 6 uxb 96 Nathan Klarmann Honda Del Sol 54.638 0.023 12.247
128 7 bs 63 Cliff Braddock Cadillac CT4 V BW 54.699 0.061 12.308
129 7 uxb 6 Neal Bellamy Mazda MX5 54.706 0.007 12.315
130 10 nds 42 Parth Pallan Toyota GR86 54.818 0.112 12.427
131 9 ngs 19 Ryan Purcell Mazda 3 54.855 0.037 12.464
132 11 nbst 72 Alex Kabuss Audi S3 54.918 0.063 12.527
133 1 es 8 Peter Barnett Mazda Miata 55.058 0.140 12.667
134 4 est 64 Daniel Sato Honda CRX 55.146 0.088 12.755
135 5 bst 130 Adam Wall Audi S4 55.309 0.163 12.918
136 3 gs 1 Joey Sevy Honda Civic SI 55.456 0.147 13.065
137 2 fs 31 Atley Carman Infiniti G37 55.594 0.138 13.203
138 6 bst 131 Bo Wall Subaru Impreza WRX 55.721 0.127 13.330
139 8 bs 11 Oscar Acero Honda Civic Type R 55.724 0.003 13.333
140 5 est 164 Eric Carman Honda CRX 55.794 0.070 13.403
141 3 hs 43 Jake Lyons Honda FIH 56.063 0.269 13.672
142 3 fs 89 Michael Robbins Nissan 370Z 56.189 0.126 13.798
143 5 dst 41 Michael Danner Scion FR-S 56.294 0.105 13.903
144 6 dst 195 Victor Pino Mazda RX-8 56.345 0.051 13.954
145 4 gs 11 Kevin Rotge Mini S 56.370 0.025 13.979
146 4 fs 44 James-Erik Ferguson Nissan 370z 56.407 0.037 14.016
147 12 ncamc 13 Al Peterson Cadillac CT5-V Blackwing 56.522 0.115 14.131
148 5 fs 4 Steve Hudson Cadillac CTS-V Wagon 56.769 0.247 14.378
149 8 nhs 17 Joshua May Toyota Corolla XSE 56.842 0.073 14.451
150 4 hs 26 Daniel Chavez-Montero Honda Civic Coupe 56.863 0.021 14.472
151 8 uxb 37 Justin Thomas Mitsubishi FTO GR 56.968 0.105 14.577
152 9 bs 13 Neil Penberthy Porsche 911 57.139 0.171 14.748
153 10 bs 113 Caden Hachenberg Chevrolet Corvette Z51 57.167 0.028 14.776
154 9 uxb 58 Terrence Ussery BRZzz 57.175 0.008 14.784
155 2 es 137 Patrick Newman Mazda Miata 57.667 0.492 15.276
156 4 gst 21 Julio Rosa Ford Focus ST 57.694 0.027 15.303
157 6 fs 5 anroop ahluwalia Chevrolet Camaro SS 1le 57.770 0.076 15.379
158 5 gst 113 Aliana Rood Volkswagen GTI 58.136 0.366 15.745
159 11 ccamt 53 Arden French Chevrolet Impala 58.174 0.038 15.783
160 15 nss 23 Chris Ontai Tesla Model 3 Performance 58.798 0.624 16.407
161 14 nbs 20 Adam Kinison Acura Integra Type S 58.907 0.109 16.516
162 3 ss 29 Wayne Stoeber Tesla Model 3 Performance 59.020 0.113 16.629
163 19 ncsp 75 Chris Sharp 1980 Triumph TR8 59.169 0.149 16.778
164 10 uxb 16 Kevin Coyne Miata 59.492 0.323 17.101
165 11 uxa 211 Nicholas Taylor Nissan Skyline r32 GT-R 59.591 0.099 17.200
166 13 nhs 7 Jennifer Williams Acura TSX 60.361 0.770 17.970
167 6 cs 63 Rachel Klarmann Mazda Miata RF 60.560 0.199 18.169
168 5 gs 17 Caio Andrade Grand Am 60.713 0.153 18.322
169 3 es 37 Patrick Martinez Mazda NA Miata 61.922 1.209 19.531
170 16 nes 77 Justin Pacoma Mazda Miata 62.698 0.776 20.307
171 17 nhs 11 Om Gupta Civic Hybrid 64.954 2.256 22.563
172 18 nhs 21 Warren Zhou Honda Accord 65.082 0.128 22.691
173 20 nfs 131 Melea Carman Infiniti G37 65.125 0.043 22.734
174 22 nfs 111 Ryan Cleere Chevrolet Camaro 66.242 1.117 23.851
175 21 nds 69 Mark Hernandez Ford Mustang 66.704 0.462 24.313
176 23 nbst 97 Vincent Rodriguez Toyota GR Corolla 67.037 0.333 24.646
177 24 nsst 39 Eloane Bristiel Chevrolet C5 Z06 72.066 5.029 29.675
178 7 bst 11 Carson Ward Cadillac ATS 2.0T dnf
179 25 nds 16 Larry Vitagliano Toyota GR86 dnf
180 26 nest 27 Travis Wilber Toyota Celica GT-S dnf
181 27 ncs 123 Marty La Barbera Nissan 300zx dnf
182 12 uxb 167 James Shaw Factory Five Hot Rod dnf
183 4 ss 1 James Wilson Honda NC1 dns
184 5 as 19 Sam Saindon Cayman GTS dns
185 6 gs 22 Nickolas Gruendler, SR Volkswagen Golf GTI dns
186 28 nhs 79 Peter Ramos Mazda MX-3 dns
187 14 rdp 182 Todd Roberts Mazda Miata dns
188 12 ccamc 7 Gabriel Espinozal Dodge Challenger dns
189 13 ccamc 17 Eric Putnam Ford Mustang GT dns
190 14 ccamc 42 Alan Stringer Ford Mustang Dark Horse dns
191 15 ccamc 142 Kasey Gintner Ford Mustang Dark Horse dns