Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #4 - SASCA04 - Sat 05-09-2026
Pax Time Results
Timed Entries: 182
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 197 Matt Morhardt Audi TT 37.634 *0.812000 37.634 0.000 0.000
2 2 xgst 18 Chase Gintner Subaru Mikey Mobile WRX 38.406 *0.812000 38.406 0.772 0.772
3 3 xcamc 49 Ryan Otis Chevrolet Camaro 38.462 *0.828000 38.462 0.056 0.828
4 1 gst 118 Michael Martins Subaru WRX 47.573 *0.812 38.629 0.167 0.995
5 4 xgst 97 Justin Harbour Audi TT 38.663 *0.812000 38.663 0.034 1.029
6 1 hs 9 Laura Harbour Mazda Mazdaspeed3 49.573 *0.780 38.666 0.003 1.032
7 1 rem 178 Jason Minehart Stalker AXR 38.830 *0.916000 38.830 0.164 1.196
8 1 csx 73 Andrew Anderson Mazda MX-5 48.648 *0.803 39.064 0.234 1.430
9 2 hs 19 Brian Fedors Ford Focus ST 50.124 *0.780 39.096 0.032 1.462
10 2 gst 18 John Pisciotta Subaru WRX 48.204 *0.812 39.141 0.045 1.507
11 1 cs 97 Darrell Conner Mazda MX-5 48.095 *0.814 39.149 0.008 1.515
12 5 xss 62 Brendan Cronin Porsche GT4RS 39.200 *0.840000 39.200 0.051 1.566
13 6 xes 3 Michael Grosenheider Mazda Miata 39.282 *0.788000 39.282 0.082 1.648
14 1 cst 175 Jerry Pyles Mazda MX5 47.428 *0.829 39.317 0.035 1.683
15 2 cs 94 Chris Cargill Mazda MX5 48.440 *0.814 39.430 0.113 1.796
16 1 ccamc 41 Chris Fletcher Ford Mustang 39.546 *0.828000 39.546 0.116 1.912
17 7 xast 176 Austin Hervias Mazda Miata 39.587 *0.836000 39.587 0.041 1.953
18 2 rem 78 Jason Kupka Stalker M-Spec AXR 39.699 *0.916000 39.699 0.112 2.065
19 8 xbs 5 John Hale Honda CTR 39.806 *0.823000 39.806 0.107 2.172
20 9 xds 90 Zbigniew Szymanski Subaru BRZ 39.818 *0.811000 39.818 0.012 2.184
21 1 ds 55 James Kersh Toyota GR86 49.167 *0.811 39.874 0.056 2.240
22 2 ccamc 71 Bradley Walker Chevrolet Camaro 40.040 *0.828000 40.040 0.166 2.406
23 3 rdp 127 Jeff Vineyard Mazda Miata 40.058 *0.863000 40.058 0.018 2.424
24 3 ccams 23 Chris Hamilton Chevrolet Corvette Z06 40.088 *0.847000 40.088 0.030 2.454
25 4 rdp 99 Paul Ryan Mazda Miata 40.090 *0.863000 40.090 0.002 2.456
26 5 rdp 199 Jeff Warden Mazda Miata 40.104 *0.863000 40.104 0.014 2.470
27 2 cst 34 Whit Elliott Mazda MX5 48.476 *0.829 40.186 0.082 2.552
28 6 rkm 94 Tom Harrington Tony Kart Krypton 40.200 *0.936000 40.200 0.014 2.566
29 1 tsmf 8 Phillip Carter Honda Civic Si 40.220 *0.835575 40.220 0.020 2.586
30 7 rcsp 79 Nick Gruendler Mazda Miata 40.247 *0.858000 40.247 0.027 2.613
31 10 xds 6 Rob Browning Subaru BRZ 40.252 *0.811000 40.252 0.005 2.618
32 11 xast 76 Michael Yi Mazda MX-5 40.355 *0.836000 40.355 0.103 2.721
33 4 ccamc 49 Lacey Otis Chevrolet Camaro 40.367 *0.828000 40.367 0.012 2.733
34 3 gst 2 June Longoria Subaru Wrx 49.761 *0.812 40.405 0.038 2.771
35 12 xes 23 Mike Monthei Mazda Miata 40.457 *0.788000 40.457 0.052 2.823
36 1 bs 35 Avi Groff Chevrolet Corvette 49.161 *0.823 40.459 0.002 2.825
37 2 ds 7 Alan Ulate Subaru BRZ 49.967 *0.811 40.523 0.064 2.889
38 5 ccamc 141 John Robinson Ford Mustang GT 40.548 *0.828000 40.548 0.025 2.914
39 6 ccams 85 Cole Mcmeans Chevrolet corvette 40.571 *0.847000 40.571 0.023 2.937
40 7 ccams 9 Carlos Gutierrez Chevrolet Corvette 40.650 *0.847000 40.650 0.079 3.016
41 1 as 37 Steven Tellman Porsche 911 Carrera S 49.040 *0.830 40.703 0.053 3.069
42 13 xds 16 Richard King Chevrolet Corvette Z06 40.772 *0.811000 40.772 0.069 3.138
43 1 ss 78 Chris Teague Chevrolet Corvette Z06 48.649 *0.840 40.865 0.093 3.231
44 8 rcsp 179 Tom Holt Datsun 280Z 40.882 *0.858000 40.882 0.017 3.248
45 2 tsmf 72 Kevin Childers Honda CRX 41.039 *0.835575 41.039 0.157 3.405
46 3 cs 8 Mike Piehl Mazda MX-5 Miata Sport 50.620 *0.814 41.204 0.165 3.570
47 14 xest 35 Chris Shute Mazda Miata 41.344 *0.815000 41.344 0.140 3.710
48 1 evx 161 Donovan Brown Tesla Model 3 Performance 49.296 *0.839 41.359 0.015 3.725
49 1 bst 25 Tim Harper Kia Stinger GT2 49.622 *0.835 41.434 0.075 3.800
50 3 cst 83 Eden Jeffers Mazda Miata 49.984 *0.829 41.436 0.002 3.802
51 4 cs 78 Jarrette Ray Mazda Miata 50.906 *0.814 41.437 0.001 3.803
52 3 ds 70 Larry Peak Honda Civic Type R 51.150 *0.811 41.482 0.045 3.848
53 2 bs 9 Stephanie Reynoso Honda Civic Type R 50.449 *0.823 41.519 0.037 3.885
54 3 tsm 63 Kevin Michaels Audi S6 Avant 41.640 *0.848250 41.640 0.121 4.006
55 4 tssm 99 Will Rhodes Mazda Miata 41.667 *0.856050 41.667 0.027 4.033
56 9 rem 136 Evan Slate Stalker AXR 41.690 *0.916000 41.690 0.023 4.056
57 1 dst 13 Rachael Acosta Acura RSX type-s 51.005 *0.820 41.824 0.134 4.190
58 1 nds 12 Nolan Meade Subaru BRZ 41.914 *0.811000 41.914 0.090 4.280
59 2 as 9 Jerry Centanni Chevrolet Z06 50.550 *0.830 41.956 0.042 4.322
60 15 xes 74 Ben Gresham Toyota MRS 41.975 *0.788000 41.975 0.019 4.341
61 4 cst 28 Brandon Lewis Toyota MR2 Spyder 50.746 *0.829 42.068 0.093 4.434
62 1 ssc 86 Samuel Otis Subaru BRZ 52.150 *0.808 42.137 0.069 4.503
63 2 ssc 29 Aaron Hachenberg Scion FR-S 52.155 *0.808 42.141 0.004 4.507
64 8 ccams 2 Robert Sparhawk Pontiac Solstice 42.165 *0.847000 42.165 0.024 4.531
65 2 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 50.517 *0.835 42.181 0.016 4.547
66 5 tsmf 81 Rami Alaj Honda Civic 42.242 *0.835575 42.242 0.061 4.608
67 4 ds 81 Nick Aegerter Ford Focus RS 52.102 *0.811 42.254 0.012 4.620
68 2 ss 9 Patrick Callum Porsche 911 Carrera T 50.557 *0.840 42.467 0.213 4.833
69 6 tssp 3 Raul Colmenares Subaru Wrx 42.483 *0.838500 42.483 0.016 4.849
70 9 ccams 60 Jonathan Ricker Chevrolet Corvette 42.488 *0.847000 42.488 0.005 4.854
71 10 ccamc 79 Todd Rogers Pontiac G8 42.586 *0.828000 42.586 0.098 4.952
72 2 ncs 17 Donaven Lobo Mazda MX-5 GT RF 42.590 *0.814000 42.590 0.004 4.956
73 7 tsmf 7 Giovanni Rodriguez Honda Civic Fk7 42.686 *0.835575 42.686 0.096 5.052
74 5 ds 28 Cat Salvador Subaru WRX STI 52.654 *0.811 42.702 0.016 5.068
75 1 uxb 17 Collins Brant Subaru Wrx 42.712 *0.859000 42.712 0.010 5.078
76 3 bs 135 Dallas Cobb Corvette 51.911 *0.823 42.722 0.010 5.088
77 3 nds 53 Mark Mirick Toyota GR86 42.738 *0.811000 42.738 0.016 5.104
78 3 bst 21 Tristen Montalvo Volkswagen Golf R 51.185 *0.835 42.739 0.001 5.105
79 8 tssm 6 Mark Kaiser Mazda Miata 42.770 *0.856050 42.770 0.031 5.136
80 1 ast 77 Steven Van De Zande Mazda MX-5 51.193 *0.836 42.797 0.027 5.163
81 4 bs 4 George Hammond Toyota GR Corolla 52.046 *0.823 42.833 0.036 5.199
82 4 ncst 11 Travis Case Mazda MX-5 42.840 *0.829000 42.840 0.007 5.206
83 16 xcamc 224 Jeff Chesnut Ford Mustang 42.848 *0.828000 42.848 0.008 5.214
84 9 tssm 95 Daniel Giro Mazda Miata 42.853 *0.856050 42.853 0.005 5.219
85 5 nss 123 Samuel Bonorden Tesla Model 3 42.942 *0.840000 42.942 0.089 5.308
86 10 tdsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 42.982 *0.832650 42.982 0.040 5.348
87 1 est 28 Casey Cummings Honda Civic SI 52.856 *0.815 43.077 0.095 5.443
88 3 as 42 Chris Daraban Porsche Cayman S 51.906 *0.830 43.082 0.005 5.448
89 1 fs 1 Gabriel Alvear BMW M240i 52.760 *0.817 43.104 0.022 5.470
90 2 est 42 Jake Williams Mazda Miata 52.981 *0.815 43.179 0.075 5.545
91 2 uxb 11 Mat Beck GR86 43.214 *0.859000 43.214 0.035 5.580
92 6 ds 47 Austin Sierra Subaru Impreza 53.459 *0.811 43.355 0.141 5.721
93 5 cs 117 Savannah Moffitt Honda S2000 53.270 *0.814 43.361 0.006 5.727
94 11 tssm 91 Dawn Sullivan Mazda Miata 43.371 *0.856050 43.371 0.010 5.737
95 1 es 8 Peter Barnett Mazda Miata 55.058 *0.788 43.385 0.014 5.751
96 5 bs 5 Javier Reynoso Honda CIVIC TYPE R 52.770 *0.823 43.429 0.044 5.795
97 3 uxb 111 Daniel Moore Twin 43.484 *0.859000 43.484 0.055 5.850
98 12 tsm 9 Burell Lawson Subaru WRX 43.504 *0.848250 43.504 0.020 5.870
99 4 bst 2 Paul Hardy Nissan GR Z 52.169 *0.835 43.561 0.057 5.927
100 1 gs 64 Kevin Garcia Hyundai Elantra N 53.857 *0.809 43.570 0.009 5.936
101 6 nssm 7 Corbin Maltos Mazda Miata 43.577 *0.878000 43.577 0.007 5.943
102 2 dst 14 Adam Nazarian BMW 330ci 53.177 *0.820 43.605 0.028 5.971
103 4 uxa 111 Mark Garcia Subaru WRX STi 43.620 *0.861000 43.620 0.015 5.986
104 2 evx 61 Chelsea Brown Tesla Model 3 Performance 52.026 *0.839 43.649 0.029 6.015
105 7 nss 5 Eric Webb Porsche Spyder RS 43.724 *0.840000 43.724 0.075 6.090
106 3 hs 43 Jake Lyons Honda FIH 56.063 *0.780 43.729 0.005 6.095
107 2 gs 13 Katherine Gass Hyundai Veloster N 54.317 *0.809 43.942 0.213 6.308
108 3 est 23 Darrell Colleran Mazda Miata 54.282 *0.815 44.239 0.297 6.605
109 3 dst 95 Jon Krystinik Rx8 53.952 *0.820 44.240 0.001 6.606
110 17 xcamc 124 Eric Yee Ford Mustang GT 44.267 *0.828000 44.267 0.027 6.633
111 8 nhs 17 Joshua May Toyota Corolla XSE 44.336 *0.780000 44.336 0.069 6.702
112 4 hs 26 Daniel Chavez-Montero Honda Civic Coupe 56.863 *0.780 44.353 0.017 6.719
113 9 ngs 19 Ryan Purcell Mazda 3 44.377 *0.809000 44.377 0.024 6.743
114 10 rkm 11 Evan Russo Tony Kart 44.388 *0.936000 44.388 0.011 6.754
115 10 nds 42 Parth Pallan Toyota GR86 44.457 *0.811000 44.457 0.069 6.823
116 18 xbst 46 Shawn Murphy Porsche Cayman 44.596 *0.835000 44.596 0.139 6.962
117 4 dst 23 Sal Acosta Subaru BRZ limited PP 54.615 *0.820 44.784 0.188 7.150
118 3 gs 1 Joey Sevy Honda Civic SI 55.456 *0.809 44.863 0.079 7.229
119 6 bs 7 Erik Siegel Chevrolet Corvette 54.569 *0.823 44.910 0.047 7.276
120 4 as 66 Jim Cubberley Chevrolet Corvette 54.141 *0.830 44.937 0.027 7.303
121 5 uxb 14 Neil Klug Mazda Miata 44.937 *0.859000 44.937 0.000 7.303
122 4 est 64 Daniel Sato Honda CRX 55.146 *0.815 44.944 0.007 7.310
123 11 rsm 68 Tony Klarmann Nissan 240SX 44.997 *0.870000 44.997 0.053 7.363
124 7 bs 63 Cliff Braddock Cadillac CT4 V BW 54.699 *0.823 45.017 0.020 7.383
125 2 fs 31 Atley Carman Infiniti G37 55.594 *0.817 45.420 0.403 7.786
126 2 es 137 Patrick Newman Mazda Miata 57.667 *0.788 45.441 0.021 7.807
127 5 est 164 Eric Carman Honda CRX 55.794 *0.815 45.472 0.031 7.838
128 4 gs 11 Kevin Rotge Mini S 56.370 *0.809 45.603 0.131 7.969
129 13 tsm 97 Stephen Williams Subaru WRX 45.755 *0.848250 45.755 0.152 8.121
130 11 nbst 72 Alex Kabuss Audi S3 45.856 *0.835000 45.856 0.101 8.222
131 8 bs 11 Oscar Acero Honda Civic Type R 55.724 *0.823 45.860 0.004 8.226
132 3 fs 89 Michael Robbins Nissan 370Z 56.189 *0.817 45.906 0.046 8.272
133 4 fs 44 James-Erik Ferguson Nissan 370z 56.407 *0.817 46.084 0.178 8.450
134 5 dst 41 Michael Danner Scion FR-S 56.294 *0.820 46.161 0.077 8.527
135 5 bst 130 Adam Wall Audi S4 55.309 *0.835 46.183 0.022 8.549
136 6 dst 195 Victor Pino Mazda RX-8 56.345 *0.820 46.202 0.019 8.568
137 5 fs 4 Steve Hudson Cadillac CTS-V Wagon 56.769 *0.817 46.380 0.178 8.746
138 6 bst 131 Bo Wall Subaru Impreza WRX 55.721 *0.835 46.527 0.147 8.893
139 12 rssm 13 Mike Sullivan Mazda Miata 46.772 *0.878000 46.772 0.245 9.138
140 12 ncamc 13 Al Peterson Cadillac CT5-V Blackwing 46.800 *0.828000 46.800 0.028 9.166
141 4 gst 21 Julio Rosa Ford Focus ST 57.694 *0.812 46.847 0.047 9.213
142 6 uxb 96 Nathan Klarmann Honda Del Sol 46.934 *0.859000 46.934 0.087 9.300
143 7 uxb 6 Neal Bellamy Mazda MX5 46.992 *0.859000 46.992 0.058 9.358
144 9 bs 13 Neil Penberthy Porsche 911 57.139 *0.823 47.025 0.033 9.391
145 10 bs 113 Caden Hachenberg Chevrolet Corvette Z51 57.167 *0.823 47.048 0.023 9.414
146 13 nhs 7 Jennifer Williams Acura TSX 47.081 *0.780000 47.081 0.033 9.447
147 14 tdm 35 Jake Callery Caterham Seven 420R 47.155 *0.883350 47.155 0.074 9.521
148 6 fs 5 anroop ahluwalia Chevrolet Camaro SS 1le 57.770 *0.817 47.198 0.043 9.564
149 5 gst 113 Aliana Rood Volkswagen GTI 58.136 *0.812 47.206 0.008 9.572
150 11 ccamt 53 Arden French Chevrolet Impala 47.644 *0.819000 47.644 0.438 10.010
151 15 tdm 3 Jim Rowan Superformance S1 47.869 *0.883350 47.869 0.225 10.235
152 19 xkm 182 Jonathon Huffman kart gang 48.141 *0.936000 48.141 0.272 10.507
153 14 nbs 20 Adam Kinison Acura Integra Type S 48.480 *0.823000 48.480 0.339 10.846
154 3 es 37 Patrick Martinez Mazda NA Miata 61.922 *0.788 48.794 0.314 11.160
155 8 uxb 37 Justin Thomas Mitsubishi FTO GR 48.935 *0.859000 48.935 0.141 11.301
156 9 uxb 58 Terrence Ussery BRZzz 49.113 *0.859000 49.113 0.178 11.479
157 5 gs 17 Caio Andrade Grand Am 60.713 *0.809 49.116 0.003 11.482
158 6 cs 63 Rachel Klarmann Mazda Miata RF 60.560 *0.814 49.295 0.179 11.661
159 15 nss 23 Chris Ontai Tesla Model 3 Performance 49.390 *0.840000 49.390 0.095 11.756
160 16 nes 77 Justin Pacoma Mazda Miata 49.406 *0.788000 49.406 0.016 11.772
161 3 ss 29 Wayne Stoeber Tesla Model 3 Performance 59.020 *0.840 49.576 0.170 11.942
162 17 nhs 11 Om Gupta Civic Hybrid 50.664 *0.780000 50.664 1.088 13.030
163 18 nhs 21 Warren Zhou Honda Accord 50.764 *0.780000 50.764 0.100 13.130
164 19 ncsp 75 Chris Sharp 1980 Triumph TR8 50.767 *0.858000 50.767 0.003 13.133
165 10 uxb 16 Kevin Coyne Miata 51.103 *0.859000 51.103 0.336 13.469
166 11 uxa 211 Nicholas Taylor Nissan Skyline r32 GT-R 51.307 *0.861000 51.307 0.204 13.673
167 20 nfs 131 Melea Carman Infiniti G37 53.207 *0.817000 53.207 1.900 15.573
168 13 ram 51 Dante Lanznaster Chevrolet Corvette 53.452 *1.000000 53.452 0.245 15.818
169 21 nds 69 Mark Hernandez Ford Mustang 54.096 *0.811000 54.096 0.644 16.462
170 22 nfs 111 Ryan Cleere Chevrolet Camaro 54.119 *0.817000 54.119 0.023 16.485
171 23 nbst 97 Vincent Rodriguez Toyota GR Corolla 55.975 *0.835000 55.975 1.856 18.341
172 24 nsst 39 Eloane Bristiel Chevrolet C5 Z06 60.391 *0.838000 60.391 4.416 22.757
173 1 ddst 13 Rachael Acosta RSX Type S 162.399 *3.280000 162.399 102.008 124.765
174 2 ddst 23 Sal Acosta BRZ 164.095 *3.280000 164.095 1.696 126.461
175 3 dss 5 Eric Webb Porsche Spyder RS 164.871 *3.360000 164.871 0.776 127.237
176 4 dfs 5 anroop ahluwalia Chevrolet Camaro SS 1le 166.736 *3.268000 166.736 1.865 129.102
177 5 dds 42 Parth Pallan GR86 175.844 *3.244000 175.844 9.108 138.210
178 7 bst 11 Carson Ward Cadillac ATS 2.0T dnf *0.835 -
179 25 nds 16 Larry Vitagliano Toyota GR86 dnf *0.811000 -
180 26 nest 27 Travis Wilber Toyota Celica GT-S dnf *0.815000 -
181 27 ncs 123 Marty La Barbera Nissan 300zx dnf *0.814000 -
182 12 uxb 167 James Shaw Factory Five Hot Rod dnf *0.859000 -
183 4 ss 1 James Wilson Honda NC1 dns *0.840
184 5 as 19 Sam Saindon Cayman GTS dns *0.830
185 6 gs 22 Nickolas Gruendler, SR Volkswagen Golf GTI dns *0.809
186 28 nhs 79 Peter Ramos Mazda MX-3 dns *0.780000
187 14 rdp 182 Todd Roberts Mazda Miata dns *0.863000
188 12 ccamc 7 Gabriel Espinozal Dodge Challenger dns *0.828000
189 13 ccamc 17 Eric Putnam Ford Mustang GT dns *0.828000
190 14 ccamc 42 Alan Stringer Ford Mustang Dark Horse dns *0.828000
191 15 ccamc 142 Kasey Gintner Ford Mustang Dark Horse dns *0.828000