Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #4 - SASCA04 - Sat 05-09-2026
Final Results
Total Registered: 192, with Times: 182
ss as bs cs ds es fs gs hs ast bst cst dst
est gst ssc csx evx n t x r u c d
ss - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 78 Chris Teague Chevrolet Corvette Z06 Red 50.153+1 48.732+1 48.649 48.649 [-]1.908
2T ss 9 Patrick Callum Porsche 911 Carrera T Blue 50.557 51.299 52.869 50.557 +1.908
3 ss 29 Wayne Stoeber Tesla Model 3 Performance White 63.756+dnf 61.676 59.020 59.020 +8.463
4 ss 1 James Wilson Honda NC1 White dns
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T as 37 Steven Tellman Porsche 911 Carrera S White 50.991+1 50.124 49.040 49.040 [-]1.510
2T as 9 Jerry Centanni Chevrolet Z06 Jetstream Blue 52.842 52.655 50.550 50.550 +1.510
3 as 42 Chris Daraban Porsche Cayman S Agate Gray 61.918+dnf 51.906 56.909 51.906 +1.356
4 as 66 Jim Cubberley Chevrolet Corvette Silver 54.894 52.141+1 51.298+2 54.141 +2.235
5 as 19 Sam Saindon Cayman GTS Silver dns
bs - 'B Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bs 35 Avi Groff Chevrolet Corvette Red 52.585 49.554+4 49.161 49.161 [-]1.288
2T bs 9 Stephanie Reynoso Honda Civic Type R Champ White 58.169+1 52.008+1 50.449 50.449 +1.288
3T bs 135 Dallas Cobb Corvette Red 60.879 51.911 52.379 51.911 +1.462
4T bs 4 George Hammond Toyota GR Corolla Gray 56.990 53.851 52.046 52.046 +0.135
5 bs 5 Javier Reynoso Honda CIVIC TYPE R Champion white 56.470+1 53.429+dnf 52.770 52.770 +0.724
6 bs 7 Erik Siegel Chevrolet Corvette Green 70.158+dnf 57.895 54.569 54.569 +1.799
7 bs 63 Cliff Braddock Cadillac CT4 V BW White 58.382 56.619 54.699 54.699 +0.130
8 bs 11 Oscar Acero Honda Civic Type R 62.561+dnf 60.459 55.724 55.724 +1.025
9 bs 13 Neil Penberthy Porsche 911 Black 68.903 60.282 57.139 57.139 +1.415
10 bs 113 Caden Hachenberg Chevrolet Corvette Z51 Black 64.491 57.167 57.751 57.167 +0.028
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cs 97 Darrell Conner Mazda MX-5 Snail Grey 48.646 48.095 48.095 [-]0.345
2T cs 94 Chris Cargill Mazda MX5 Blue 48.799 48.525 48.440 48.440 +0.345
3 cs 8 Mike Piehl Mazda MX-5 Miata Sport Black 52.461 52.162 50.620 50.620 +2.180
4 cs 78 Jarrette Ray Mazda Miata Red 53.593 54.502+1 50.906 50.906 +0.286
5 cs 117 Savannah Moffitt Honda S2000 Silver 63.519 56.279 51.270+1 53.270 +2.364
6 cs 63 Rachel Klarmann Mazda Miata RF Black 61.578 60.560 61.088+2 60.560 +7.290
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 55 James Kersh Toyota GR86 Black 49.915 49.167 49.895+1 49.167 [-]0.800
2T ds 7 Alan Ulate Subaru BRZ Blue 50.644+1 50.860+2 49.967 49.967 +0.800
3 ds 70 Larry Peak Honda Civic Type R Red 52.783 51.459 51.150 51.150 +1.183
4 ds 81 Nick Aegerter Ford Focus RS Gray 53.177 52.102 56.744+dnf 52.102 +0.952
5 ds 28 Cat Salvador Subaru WRX STI Grey 53.280 52.654 52.915 52.654 +0.552
6 ds 47 Austin Sierra Subaru Impreza Blue 59.726+dnf 53.873 51.459+1 53.459 +0.805
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 8 Peter Barnett Mazda Miata Green 64.729 58.548 55.058 55.058 [-]2.609
2 es 137 Patrick Newman Mazda Miata Blue 63.397 58.764 57.667 57.667 +2.609
3 es 37 Patrick Martinez Mazda NA Miata Black 73.493 61.922 65.305 61.922 +4.255
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fs 1 Gabriel Alvear BMW M240i Brooklyn Grey 58.200 55.098 52.760 52.760 [-]2.834
2T fs 31 Atley Carman Infiniti G37 Silver 73.951 59.069 55.594 55.594 +2.834
3 fs 89 Michael Robbins Nissan 370Z Blue 59.651 56.189 56.189 +0.595
4 fs 44 James-Erik Ferguson Nissan 370z Blue 68.693 61.132 56.407 56.407 +0.218
5 fs 4 Steve Hudson Cadillac CTS-V Wagon Silver 61.438+dnf 57.628 56.769 56.769 +0.362
6 fs 5 anroop ahluwalia Chevrolet Camaro SS 1le Ble 90.807+dnf 58.655 57.770 57.770 +1.001
gs - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 64 Kevin Garcia Hyundai Elantra N White 54.126 53.857 54.289 53.857 [-]0.460
2T gs 13 Katherine Gass Hyundai Veloster N White 56.956 54.317 56.056+dnf 54.317 +0.460
3 gs 1 Joey Sevy Honda Civic SI Black 58.789+dnf 55.950 55.456 55.456 +1.139
4 gs 11 Kevin Rotge Mini S Gray 62.040 56.370 56.784 56.370 +0.914
5 gs 17 Caio Andrade Grand Am 73.454+dnf 78.202 60.713 60.713 +4.343
6 gs 22 Nickolas Gruendler, SR Volkswagen Golf GTI Red dns
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T hs 9 Laura Harbour Mazda Mazdaspeed3 Silver 50.515 50.574 49.573 49.573 [-]0.551
2T hs 19 Brian Fedors Ford Focus ST Gray 51.878+1 51.268 50.124 50.124 +0.551
3 hs 43 Jake Lyons Honda FIH Black 59.785 57.170 56.063 56.063 +5.939
4 hs 26 Daniel Chavez-Montero Honda Civic Coupe Gray 59.808 57.617+dnf 56.863 56.863 +0.800
ast - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ast 77 Steven Van De Zande Mazda MX-5 White 56.607+1 62.226+1 51.193 51.193 -
bst - 'Street Touring B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bst 25 Tim Harper Kia Stinger GT2 Black 52.230 49.774+2 49.622 49.622 [-]0.895
2T bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer Octane Blue 53.702+2 52.049 50.517 50.517 +0.895
3T bst 21 Tristen Montalvo Volkswagen Golf R White 66.776+dnf 51.185 51.644 51.185 +0.668
4 bst 2 Paul Hardy Nissan GR Z White 53.156 50.357+1 50.169+1 52.169 +0.984
5 bst 130 Adam Wall Audi S4 Black 55.650 55.854+1 55.309 55.309 +3.140
6 bst 131 Bo Wall Subaru Impreza WRX Blue 63.508+1 57.901 55.721 55.721 +0.412
7 bst 11 Carson Ward Cadillac ATS 2.0T Gray 59.998+dnf 58.463+dnf 56.793+dnf dnf +55.721
cst - 'C Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cst 175 Jerry Pyles Mazda MX5 White 49.578 48.567 47.428 47.428 [-]1.048
2T cst 34 Whit Elliott Mazda MX5 Grey 48.476 49.111 49.217+1 48.476 +1.048
3 cst 83 Eden Jeffers Mazda Miata Green 52.880 50.992 49.984 49.984 +1.508
4 cst 28 Brandon Lewis Toyota MR2 Spyder Silver 49.511+1 48.746+1 58.497 50.746 +0.762
dst - 'Street Touring D'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T dst 13 Rachael Acosta Acura RSX type-s Grey 55.678 51.639+1 51.005 51.005 [-]2.172
2T dst 14 Adam Nazarian BMW 330ci Black 53.177 52.944+1 51.554+2 53.177 +2.172
3 dst 95 Jon Krystinik Rx8 SilverGrey 55.342 61.689 53.952 53.952 +0.775
4 dst 23 Sal Acosta Subaru BRZ limited PP Silver 57.744+dnf 54.793+3 54.615 54.615 +0.663
5 dst 41 Michael Danner Scion FR-S Halo White 61.034+dnf 56.294 60.580+dnf 56.294 +1.679
6 dst 195 Victor Pino Mazda RX-8 Titanium Gray 61.367+dnf 61.436 54.345+1 56.345 +0.051
est - 'Street Touring E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T est 28 Casey Cummings Honda Civic SI Blue 56.937 53.326 52.856 52.856 [-]0.125
2T est 42 Jake Williams Mazda Miata Black 64.031+dnf 56.477 52.981 52.981 +0.125
3 est 23 Darrell Colleran Mazda Miata While 55.709 54.282 55.319+dnf 54.282 +1.301
4 est 64 Daniel Sato Honda CRX Blue 55.146 53.919+1 60.127+1 55.146 +0.864
5 est 164 Eric Carman Honda CRX 57.519+dnf 54.843+1 53.794+1 55.794 +0.648
gst - 'Street Touring G'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gst 118 Michael Martins Subaru WRX dark grey 48.339+1 47.573 47.885 47.573 [-]0.631
2T gst 18 John Pisciotta Subaru WRX Crystal Black 48.598+dnf 47.657+dnf 48.204 48.204 +0.631
3 gst 2 June Longoria Subaru Wrx Sonic Yellow 50.238+1 50.244 49.761 49.761 +1.557
4 gst 21 Julio Rosa Ford Focus ST Gray 53.736+dnf 48.092+dnf 55.694+1 57.694 +7.933
5 gst 113 Aliana Rood Volkswagen GTI Dark Blue 62.979 58.809 58.136 58.136 +0.442
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ssc 86 Samuel Otis Subaru BRZ Blue 56.878 54.865 52.150 52.150 [-]0.005
2 ssc 29 Aaron Hachenberg Scion FR-S Hot lava 57.551 52.155 50.578+1 52.155 +0.005
csx - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T csx 73 Andrew Anderson Mazda MX-5 Black 49.095 48.648 48.752 48.648 -
evx - 'Electric Vehicle - X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T evx 161 Donovan Brown Tesla Model 3 Performance Silver 50.884 49.967 49.296 49.296 [-]2.730
2 evx 61 Chelsea Brown Tesla Model 3 Performance Silver 60.909+dnf 52.558 52.026 52.026 +2.730
n - 'Novice'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 12 Nolan Meade Subaru BRZ Grey 64.085 59.011+dnf 51.683 41.914 [-]0.676
2T cs 17 Donaven Lobo Mazda MX-5 GT RF Red 67.057+1 55.467 50.322+1 42.590 +0.676
3T ds 53 Mark Mirick Toyota GR86 Blue 54.857 54.287 52.698 42.738 +0.148
4T cst 11 Travis Case Mazda MX-5 Blue 54.432 51.677 57.543+dnf 42.840 +0.102
5T ss 123 Samuel Bonorden Tesla Model 3 Red 50.937+1 51.122 53.713+1 42.942 +0.102
6T ssm 7 Corbin Maltos Mazda Miata Blue 59.849+1 57.899 49.633 43.577 +0.635
7 ss 5 Eric Webb Porsche Spyder RS Shark Blue 55.027 52.053 50.230+1 43.724 +0.147
8 hs 17 Joshua May Toyota Corolla XSE Blue 59.369+dnf 61.171 56.842 44.336 +0.612
9 gs 19 Ryan Purcell Mazda 3 Plt Quartz 57.099+dnf 54.855 56.556 44.377 +0.041
10 ds 42 Parth Pallan Toyota GR86 Pavement Gray 57.931+dnf 56.618 54.818 44.457 +0.080
11 bst 72 Alex Kabuss Audi S3 Turbo Blue 57.000 55.043 54.918 45.856 +1.399
12 camc 13 Al Peterson Cadillac CT5-V Blackwing Blue 63.072+dnf 54.522+1 59.695 46.800 +0.944
13 hs 7 Jennifer Williams Acura TSX White 64.963 60.361 57.449+2 47.081 +0.281
14 bs 20 Adam Kinison Acura Integra Type S Blue 66.888+1 58.927 56.907+1 48.480 +1.399
15 ss 23 Chris Ontai Tesla Model 3 Performance Red 64.791 59.122+1 58.798 49.390 +0.910
16 es 77 Justin Pacoma Mazda Miata 72.022+2 999.999+dnf 62.698 49.406 +0.016
17 hs 11 Om Gupta Civic Hybrid 68.302+dnf 66.091 64.954 50.664 +1.258
18 hs 21 Warren Zhou Honda Accord Silver 70.095 65.082 62.349+dnf 50.764 +0.100
19 csp 75 Chris Sharp 1980 Triumph TR8 68.559+dnf 60.200 59.169 50.767 +0.003
20 fs 131 Melea Carman Infiniti G37 Silver 70.431 68.010 65.125 53.207 +2.440
21 ds 69 Mark Hernandez Ford Mustang Blue 69.824 68.463+dnf 66.704 54.096 +0.889
22 fs 111 Ryan Cleere Chevrolet Camaro Blue 80.807 66.793 64.242+1 54.119 +0.023
23 bst 97 Vincent Rodriguez Toyota GR Corolla White 70.246 67.312 67.037 55.975 +1.856
24 sst 39 Eloane Bristiel Chevrolet C5 Z06 92.366 78.809 72.066 60.391 +4.416
25 ds 16 Larry Vitagliano Toyota GR86 White 67.980+dnf 68.044+dnf 61.555+dnf dnf +60.391
26 est 27 Travis Wilber Toyota Celica GT-S Red 67.093+dnf 65.958+dnf 62.410+dnf dnf +60.391
27 cs 123 Marty La Barbera Nissan 300zx Red 92.428+dnf dnf +60.391
28 hs 79 Peter Ramos Mazda MX-3 Black dns
t - 'Street Tire Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Total Diff.
1T smf 8 Phillip Carter Honda Civic Si White 50.546+1 49.127 48.135 40.220 [-]0.819
2T smf 72 Kevin Childers Honda CRX Red 50.325 51.346 49.115 41.039 +0.819
3T sm 63 Kevin Michaels Audi S6 Avant Black 52.199+1 49.090 56.357 41.640 +0.601
4T ssm 99 Will Rhodes Mazda Miata Green 48.674 48.870 55.049+1 41.667 +0.027
5T smf 81 Rami Alaj Honda Civic Blue 50.801 50.555 49.358+1 42.242 +0.575
6 ssp 3 Raul Colmenares Subaru Wrx Black 53.035 50.666 56.705+dnf 42.483 +0.241
7 smf 7 Giovanni Rodriguez Honda Civic Fk7 Black 51.695+5 51.086 50.371+1 42.686 +0.203
8 ssm 6 Mark Kaiser Mazda Miata Red 53.562 52.577+1 47.962+1 42.770 +0.084
9 ssm 95 Daniel Giro Mazda Miata black 50.781 50.059 50.371 42.853 +0.083
10 dsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 Diamond Silver 54.148+dnf 53.030 51.621 42.982 +0.129
11 ssm 91 Dawn Sullivan Mazda Miata White 54.809+3 52.101+1 50.665 43.371 +0.389
12 sm 9 Burell Lawson Subaru WRX Gray 57.321+1 57.143 51.287 43.504 +0.133
13 sm 97 Stephen Williams Subaru WRX Silver 54.894 53.941 54.581 45.755 +2.251
14 dm 35 Jake Callery Caterham Seven 420R Blue 53.382 49.878+dnf 58.050 47.155 +1.400
15 dm 3 Jim Rowan Superformance S1 Blue 56.051 54.191 54.964+1 47.869 +0.714
x - 'Pro Class'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gst 197 Matt Morhardt Audi TT Silver 47.053+dnf 46.718+1 46.348 37.634 [-]0.772
2T gst 18 Chase Gintner Subaru Mikey Mobile WRX Black 49.794 47.298 48.321+1 38.406 +0.772
3T camc 49 Ryan Otis Chevrolet Camaro Gray 49.900 49.437+1 46.452 38.462 +0.056
4T gst 97 Justin Harbour Audi TT Silver 52.260+1 47.615 48.856 38.663 +0.201
5T ss 62 Brendan Cronin Porsche GT4RS Red 48.646 47.448 46.667 39.200 +0.537
6T es 3 Michael Grosenheider Mazda Miata Silver 52.159 50.567 49.851 39.282 +0.082
7 ast 176 Austin Hervias Mazda Miata White 50.650 48.519+1 47.354 39.587 +0.305
8 bs 5 John Hale Honda CTR white is right 50.215 48.997 48.367 39.806 +0.219
9 ds 90 Zbigniew Szymanski Subaru BRZ White 51.030 49.098 49.546 39.818 +0.012
10 ds 6 Rob Browning Subaru BRZ WR Blue 53.006+dnf 50.312 49.633 40.252 +0.434
11 ast 76 Michael Yi Mazda MX-5 White 54.545+dnf 48.752+1 48.272 40.355 +0.103
12 es 23 Mike Monthei Mazda Miata Silver 56.509 51.797+2 51.342 40.457 +0.102
13 ds 16 Richard King Chevrolet Corvette Z06 52.961+1 50.274 50.004+1 40.772 +0.315
14 est 35 Chris Shute Mazda Miata White 54.431 50.729 50.874 41.344 +0.572
15 es 74 Ben Gresham Toyota MRS Black 59.225 56.560 53.268 41.975 +0.631
16 camc 224 Jeff Chesnut Ford Mustang Green 55.218 54.221+1 51.749 42.848 +0.873
17 camc 124 Eric Yee Ford Mustang GT GHIG 53.952 53.463 49.989+3 44.267 +1.419
18 bst 46 Shawn Murphy Porsche Cayman Red 54.146 52.146+2 51.409+1 44.596 +0.329
19 km 182 Jonathon Huffman kart gang Black 71.756+dnf 61.052 51.433 48.141 +3.545
20 dp 99 Ally Gobeli Mazda Miata Blue dns
r - 'Race Tire Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T em 178 Jason Minehart Stalker AXR Blue 43.503 42.759 42.391 38.830 [-]0.869
2T em 78 Jason Kupka Stalker M-Spec AXR Blue 44.626+1 43.498 43.340 39.699 +0.869
3T dp 127 Jeff Vineyard Mazda Miata White 48.429 46.984 46.418 40.058 +0.359
4T dp 99 Paul Ryan Mazda Miata 51.453+3 50.178+dnf 46.455 40.090 +0.032
5T dp 199 Jeff Warden Mazda Miata Sterling Gray 47.277 45.804+1 46.471 40.104 +0.014
6 km 94 Tom Harrington Tony Kart Krypton White/Green 46.648 43.181 42.949 40.200 +0.096
7 csp 79 Nick Gruendler Mazda Miata 48.246 46.948 46.909 40.247 +0.047
8 csp 179 Tom Holt Datsun 280Z White 49.857+1 48.255 47.649 40.882 +0.635
9 em 136 Evan Slate Stalker AXR Red 48.737 47.702+1 45.514 41.690 +0.808
10 km 11 Evan Russo Tony Kart 56.227+dnf 54.090 47.424 44.388 +2.698
11 sm 68 Tony Klarmann Nissan 240SX Red 55.710 52.887+1 51.721 44.997 +0.609
12 ssm 13 Mike Sullivan Mazda Miata Grey 66.565+dnf 54.220+1 53.272 46.772 +1.775
13 am 51 Dante Lanznaster Chevrolet Corvette Black 56.012+dnf 53.452 53.452 +6.680
14 dp 182 Todd Roberts Mazda Miata Red dns
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xb 17 Collins Brant Subaru Wrx Silver 52.843 50.855+1 49.724 42.712 [-]0.502
2T xb 11 Mat Beck GR86 Blue 52.046 51.638 50.308 43.214 +0.502
3T xb 111 Daniel Moore Twin Blue 54.979+1 51.680 50.622 43.484 +0.270
4T xa 111 Mark Garcia Subaru WRX STi Blue 53.611+1 52.658 50.662 43.620 +0.136
5 xb 14 Neil Klug Mazda Miata Red 57.343+1 52.314 49.355+3 44.937 +1.317
6 xb 96 Nathan Klarmann Honda Del Sol Red 69.297 55.408 54.638 46.934 +1.997
7 xb 6 Neal Bellamy Mazda MX5 Platinum 56.452 55.322 52.706+1 46.992 +0.058
8 xb 37 Justin Thomas Mitsubishi FTO GR Blue 59.613+2 56.968 48.935 +1.943
9 xb 58 Terrence Ussery BRZzz White 21.142+dnf 59.126 55.175+1 49.113 +0.178
10 xb 16 Kevin Coyne Miata Silver 59.492 64.885 68.902+4 51.103 +1.990
11 xa 211 Nicholas Taylor Nissan Skyline r32 GT-R Gray 68.847+dnf 60.032 59.591 51.307 +0.204
12 xb 167 James Shaw Factory Five Hot Rod Black/White 87.355+dnf dnf +51.307
c - 'CAM'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camc 41 Chris Fletcher Ford Mustang Grey 48.483 47.761 48.088 39.546 [-]0.494
2T camc 71 Bradley Walker Chevrolet Camaro Shock Yellow 53.671+2 50.391 48.358 40.040 +0.494
3T cams 23 Chris Hamilton Chevrolet Corvette Z06 Silver 49.203+dnf 48.421 47.330 40.088 +0.048
4T camc 49 Lacey Otis Chevrolet Camaro Gray 50.156 49.334 48.753 40.367 +0.279
5T camc 141 John Robinson Ford Mustang GT Grey 51.598 48.971 48.019+1 40.548 +0.181
6 cams 85 Cole Mcmeans Chevrolet corvette Red 50.884 47.900 48.072 40.571 +0.023
7 cams 9 Carlos Gutierrez Chevrolet Corvette Red 49.454 47.994 51.450+1 40.650 +0.079
8 cams 2 Robert Sparhawk Pontiac Solstice Grey 51.819 52.382 49.782 42.165 +1.515
9 cams 60 Jonathan Ricker Chevrolet Corvette Black 51.114+2 50.115+1 50.163 42.488 +0.323
10 camc 79 Todd Rogers Pontiac G8 Dark Red 53.571 51.433 52.652+2 42.586 +0.098
11 camt 53 Arden French Chevrolet Impala black 62.870 60.483 58.174 47.644 +5.058
12 camc 7 Gabriel Espinozal Dodge Challenger Red,White,Black dns
13 camc 17 Eric Putnam Ford Mustang GT Orange dns
14 camc 42 Alan Stringer Ford Mustang Dark Horse Blue dns
15 camc 142 Kasey Gintner Ford Mustang Dark Horse Grey dns
d - 'Double Entry'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T dst 13 Rachael Acosta RSX Type S Grey 50.712+69 50.612 49.512 162.399 [-]1.696
2T dst 23 Sal Acosta BRZ Silver 51.151 50.029 50.099 164.095 +1.696
3 ss 5 Eric Webb Porsche Spyder RS Shark Blue 51.318 50.691+1 49.069 164.871 +0.776
4 fs 5 anroop ahluwalia Chevrolet Camaro SS 1le Ble 51.934 51.021 55.264 166.736 +1.865
5 ds 42 Parth Pallan GR86 54.307 54.206 51.820+2 175.844 +9.108