Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - SASCA-28mar26 - Sat 03-28-2026
Final Raw Time Results
Timed Entries: 205
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 rem 178 Jason Minehart Stalker AXR 46.042 0.000 0.000
2 9 rem 78 Jason Kupka Stalker M-Spec AXR 47.562 1.520 1.520
3 1 rdp 182 Todd Roberts Mazda Miata 47.600 0.038 1.558
4 2 rdp 199 Jeff Warden Mazda Miata 48.369 0.769 2.327
5 3 xast 174 Corey Phillips Mazda Miata 48.489 0.120 2.447
6 1 xcamc 49 Ryan Otis Chevrolet Camaro 48.516 0.027 2.474
7 3 rdp 99 Paul Ryan Mazda Miata 48.623 0.107 2.581
8 5 xast 52 Vivek Goel Mazda MX5 48.880 0.257 2.838
9 5 rdp 127 Jeff Vineyard Mazda Miata 48.890 0.010 2.848
10 6 xast 77 Austin Hervias Mazda Miata 48.945 0.055 2.903
11 6 rdp 195 Ward Marshall Mazda Miata 48.945 0.000 2.903
12 3 ddp 27 Dylan Licata Mazda Miata 48.950 0.005 2.908
13 1 uxb 17 Collins Brant Subaru Wrx 49.271 0.321 3.229
14 7 xast 74 Brendan Cronin Mazda Miata 49.313 0.042 3.271
15 10 rxp 199 Tom Holt Datsun 280Z 49.346 0.033 3.304
16 23 xkm 182 Jonathon Huffman DR Kart S97 49.416 0.070 3.374
17 2 xgst 197 Matt Morhardt Audi TT 49.760 0.344 3.718
18 7 rdp 95 Richard Windberg Mazda Miata 49.914 0.154 3.872
19 5 dem 15 Matt Birt Volkswagen Bug 50.112 0.198 4.070
20 11 xevx 61 Donovan Brown Tesla Model 3 Performance 50.166 0.054 4.124
21 2 uxb 28 Daniel Moore Honda Civic 50.189 0.023 4.147
22 1 ss 44 Illia Kostenko Porsche GT3 50.203 0.014 4.161
23 8 rcsp 79 Nick Gruendler Mazda Miata 50.236 0.033 4.194
24 4 xgst 97 Justin Harbour Audi TT 50.246 0.010 4.204
25 1 as 137 Jeff Chesnut Porsche 911 Carrera S 50.390 0.144 4.348
26 1 bs 5 Javier Reynoso Honda CIVIC TYPE R 50.490 0.100 4.448
27 13 rem 153 Derek Penner Volkswagen beetle 50.528 0.038 4.486
28 2 bs 9 Stephanie Reynoso Honda Civic Type R 50.702 0.174 4.660
29 1 tcsp 94 Matthew Noll Mazda Poverty Spec Miata 50.709 0.007 4.667
30 1 gst 118 Michael Martins Subaru WRX 50.820 0.111 4.778
31 2 gst 18 John Pisciotta Subaru WRX 50.948 0.128 4.906
32 1 dssc 86 Ryan Otis Subaru BRZ 51.051 0.103 5.009
33 3 uxa 111 Mark Garcia Subaru WRX STi 51.077 0.026 5.035
34 1 ast 7 Kasey Gintner Mazda Miata 51.212 0.135 5.170
35 1 cs 94 Chris Cargill Mazda MX5 51.252 0.040 5.210
36 4 uxb 6 Neal Bellamy Mazda MX5 51.276 0.024 5.234
37 3 bs 21 Avi Groff Nissan Z 51.293 0.017 5.251
38 2 as 37 Steven Tellman Porsche 911 Carrera S 51.320 0.027 5.278
39 2 ss 4 Denny Kort Porsche Cayman GT4 51.407 0.087 5.365
40 9 xgs 98 John Hale Hyundai CTR 51.478 0.071 5.436
41 5 uxb 3 Kevin Coyne Toyota MR2 51.586 0.108 5.544
42 14 xbs 164 Chase Gintner Cone Package BMW 51.606 0.020 5.564
43 2 tsmf 8 Phillip Carter Honda Civic Si 51.618 0.012 5.576
44 1 ccamc 49 Lacey Otis Chevrolet Camaro 51.687 0.069 5.645
45 3 as 9 Jerry Centanni Chevrolet Z06 51.726 0.039 5.684
46 1 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 51.765 0.039 5.723
47 2 ccamc 41 Chris Fletcher Ford Mustang 51.773 0.008 5.731
48 5 ccams 2 Robert Sparhawk Pontiac Solstice 51.807 0.034 5.765
49 2 dgst 13 Gavin Sumner Subaru WRX 51.815 0.008 5.773
50 10 xssc 93 David Hedderick Scion FRS 51.885 0.070 5.843
51 6 ccams 9 Carlos Gutierrez Chevrolet Corvette 51.890 0.005 5.848
52 18 xast 57 Ken Shearer Mazda Miata Club 51.949 0.059 5.907
53 4 as 7 Douglas Wille Toyota Gr Supra FE 52.057 0.108 6.015
54 3 ccamc 141 John Robinson Ford Mustang GT 52.097 0.040 6.055
55 15 xest 64 Richard King CRX 52.115 0.018 6.073
56 1 csx 73 Andrew Anderson Mazda MX-5 52.150 0.035 6.108
57 1 ssc 86 Samuel Otis Subaru BRZ 52.155 0.005 6.113
58 7 ccams 170 Tom Warson Chevrolet Corvette c7 Grand Sport 52.199 0.044 6.157
59 8 ccams 85 Cole Mcmeans Chevrolet corvette 52.224 0.025 6.182
60 12 xds 9 Rob Browning Subaru BRZ 52.229 0.005 6.187
61 2 cs 95 Jon Krystinik Mazda Rx-8 R3 52.279 0.050 6.237
62 17 xcamc 24 Jay Cryderman Mustang GT 52.402 0.123 6.360
63 9 ccams 106 Phillip Weber Chevrolet Corvette 52.409 0.007 6.367
64 3 tcsp 194 Ally Gobeli Mazda Miata 52.453 0.044 6.411
65 6 tssm 99 Will Rhodes Mazda Miata 52.453 0.000 6.411
66 3 ss 78 Chris Teague Chevrolet Corvette Z06 52.459 0.006 6.417
67 11 rdp 82 Steve Hudson Mazda Miata 52.471 0.012 6.429
68 4 ccamc 71 Bradley Walker Chevrolet Camaro 52.566 0.095 6.524
69 16 xds 36 Eric Jones Toyota GR86 52.577 0.011 6.535
70 2 ast 71 Rajiv Ajodha Mazda Miata 52.635 0.058 6.593
71 1 gs 74 Evan Russo Hyundai Veloster N 52.662 0.027 6.620
72 4 bs 4 George Hammond Toyota GR Corolla 52.677 0.015 6.635
73 3 cs 6 Jeffrey Anderson-Lester Mazda MX5 52.752 0.075 6.710
74 1 cst 175 Jerry Pyles Mazda MX5 52.758 0.006 6.716
75 5 bs 52 Kendall Gordon Toyota GR Corolla 52.774 0.016 6.732
76 2 cst 28 Brandon Lewis Toyota MR2 Spyder 52.783 0.009 6.741
77 8 xes 3 Michael Grosenheider Mazda Miata 52.835 0.052 6.793
78 3 gst 2 June Longoria Subaru Wrx 52.946 0.111 6.904
79 10 ccams 6 Day Goree Chevrolet Corvette Z06 53.016 0.070 6.974
80 4 gst 13 Gavin Sumner Subaru WRX 53.055 0.039 7.013
81 6 uxa 11 Bryan Socks Lotus Evora 53.064 0.009 7.022
82 4 cs 97 Darrell Conner Mazda MX-5 53.089 0.025 7.047
83 12 rsmf 25 Amy Grothusen BMW M2 Comp 53.098 0.009 7.056
84 5 as 17 Jackie Mutschler Toyota Gr Supra FE 53.132 0.034 7.090
85 2 bst 281 Scott Wilkinson Porsche Cayman S 53.136 0.004 7.094
86 6 bs 2 Dallas Cobb Nissan Z 53.163 0.027 7.121
87 4 ss 9 Patrick Callum Porsche 911 Carrera T 53.191 0.028 7.149
88 1 dst 13 Rachael Acosta Acura RSX type-s 53.335 0.144 7.293
89 2 ssc 93 Crissy Hedderick Scion FRS 53.395 0.060 7.353
90 1 est 64 Daniel Sato Honda CRX 53.428 0.033 7.386
91 1 hs 9 Laura Harbour Mazda Mazdaspeed3 53.457 0.029 7.415
92 4 tsmf 81 Rami Alaj Honda Civic 53.476 0.019 7.434
93 3 ast 74 RJ Labrador Mazda MX-5 Miata 53.507 0.031 7.465
94 5 tssp 3 Raul Colmenares Subaru Wrx 53.515 0.008 7.473
95 5 ss 22 Jacques Joubert Chevrolet Z51 Stingray 53.628 0.113 7.586
96 2 hs 19 Brian Fedors Ford Focus ST 53.683 0.055 7.641
97 14 rdp 27 Dylan Licata Mazda Miata 53.717 0.034 7.675
98 2 est 23 Darrell Colleran Mazda Miata 53.729 0.012 7.687
99 17 rem 60 Jarod Benker MG B 53.762 0.033 7.720
100 2 dst 14 Adam Nazarian BMW 330ci 53.815 0.053 7.773
101 13 xes 23 Mike Monthei Mazda Miata 53.857 0.042 7.815
102 3 bst 16 Thomas Patterson Honda Civic Type R 53.957 0.100 7.915
103 4 dcamc 24 Robert Weathers Ford El Moostang 54.013 0.056 7.971
104 1 sst 35 Michael Legere Porsche Boxster GTS 54.059 0.046 8.017
105 7 bs 64 Pradipta Sundhoro BMW M2 Competition 54.076 0.017 8.034
106 4 bst 42 Paul Hardy Toyota GR Corolla 54.082 0.006 8.040
107 1 nsst 14 Kale Weimer Toyota Supra 54.082 0.000 8.040
108 1 fs 1 Gabriel Alvear BMW M240i 54.114 0.032 8.072
109 19 xcamc 124 Eric Yee Ford Mustang GT 54.116 0.002 8.074
110 5 bst 21 Tristen Montalvo Volkswagen Golf R 54.144 0.028 8.102
111 3 est 28 Casey Cummings Honda Civic SI 54.253 0.109 8.211
112 7 uxb 118 Jose La Placa Mazda MX-5 Miata 54.311 0.058 8.269
113 6 as 89 Robert Horton Lotus Evora GT 54.322 0.011 8.280
114 18 rem 15 Matt Birt Volkswagen Bug 54.377 0.055 8.335
115 3 dst 23 Sal Acosta Subaru BRZ limited PP 54.564 0.187 8.522
116 5 gst 21 Julio Rosa FOcus ST 54.879 0.315 8.837
117 1 ds 70 Larry Peak Honda Civic Type R 54.936 0.057 8.894
118 2 ds 7 Alan Ulate Subaru BRZ 55.035 0.099 8.993
119 20 xcamc 41 Donna Bartling Ford Mustang GT 55.134 0.099 9.092
120 6 bst 25 Tim Harper Kia Stinger GT2 55.147 0.013 9.105
121 2 fs 7 anroop ahluwalia Chevrolet Camaro SS 1le 55.163 0.016 9.121
122 11 ccamc 42 Alan Stringer Ford Mustang Dark Horse 55.216 0.053 9.174
123 15 rsm 169 Nathan Klarmann Honda Del Sol 55.312 0.096 9.270
124 16 rsm 69 Tony Klarmann Nissan 240SX 55.348 0.036 9.306
125 2 gs 22 Nickolas Gruendler SR Volkswagen Golf GTI 55.531 0.183 9.489
126 7 tesp 27 Justin Parker Ford Mustang EcoBoost 55.632 0.101 9.590
127 4 dst 8 Victor Pino Mazda RX-8 55.664 0.032 9.622
128 3 cst 42 Jake Williams Mazda Miata 55.665 0.001 9.623
129 8 tfp 130 Adam Wall Subaru Impreza WRX 55.724 0.059 9.682
130 5 dst 58 Terrence Ussery BRZ 55.799 0.075 9.757
131 5 cs 8 Mike Piehl Mazda MX-5 Miata Sport 55.834 0.035 9.792
132 13 ccams 70 Heather Warson Chevrolet Corvette c7 Grand Sport 55.976 0.142 9.934
133 8 dss 5 Eric Webb Porsche Spyder RS 55.985 0.009 9.943
134 3 ds 170 Anthony Espinosa Honda Civic Type R 56.076 0.091 10.034
135 4 ds 17 Nick Aegerter Ford Focus RS 56.084 0.008 10.042
136 8 bs 13 Neil Penberthy Porsche 911 56.220 0.136 10.178
137 9 tssm 91 Dawn Sullivan Mazda Miata 56.303 0.083 10.261
138 12 ccamc 79 Todd Rogers Pontiac G8 56.370 0.067 10.328
139 6 dbs 7 Erik Siegel Chevrolet Corvette 56.481 0.111 10.439
140 10 tssm 95 Daniel Giro Mazda Miata 56.541 0.060 10.499
141 9 nsmf 24 Joshua Rapada Honda CRX 56.543 0.002 10.501
142 7 bst 40 Tim Clairmont Nissan 350Z 56.624 0.081 10.582
143 21 xgs 27 Jesse Shapiro Volkswagen GTI 56.695 0.071 10.653
144 3 fs 89 Michael Robbins Nissan 370Z 56.700 0.005 10.658
145 19 rssm 13 Mike Sullivan Mazda Miata 56.738 0.038 10.696
146 1 es 8 Peter Barnett Mazda Miata 56.863 0.125 10.821
147 6 dst 2 Jonathan Tarquino Subaru BRZ 56.994 0.131 10.952
148 8 uxa 36 Luis Diaz BMW 318is 57.019 0.025 10.977
149 7 dst 41 Michael Danner Scion FR-S 57.347 0.328 11.305
150 3 gs 13 Katherine Gass Hyundai Veloster N 57.361 0.014 11.319
151 9 bs 117 Erik Siegel Chevrolet Corvette 57.480 0.119 11.438
152 4 cst 114 James Saunders Mazda MX-5 Touring 57.516 0.036 11.474
153 5 cst 33 Brandon Fuller Mazda Miata 57.540 0.024 11.498
154 6 cst 140 Joshua Carter Mazda Miata 57.624 0.084 11.582
155 8 nevx 7 Kaeden Cameron Tesla Model 3 Performance 57.731 0.107 11.689
156 4 fs 44 James-Erik Ferguson Nissan 370z 57.862 0.131 11.820
157 6 ncamc 32 Elijah Casillas Chevrolet Camaro 58.023 0.161 11.981
158 11 nss 5 Eric Webb Porsche Spyder RS 58.059 0.036 12.017
159 2 nes 37 Patrick Martinez Mazda NA Miata 58.068 0.009 12.026
160 4 gs 29 Alex Bowen Hyundai Elantra N 58.110 0.042 12.068
161 14 tsm 97 Stephen Williams Subaru BRZ 58.489 0.379 12.447
162 14 ccamc 24 Robert Weathers Ford El Moostang 58.499 0.010 12.457
163 22 xes 74 Ben Gresham MR2 Spyder 58.667 0.168 12.625
164 7 nbs 110 Joseph Burby Polestar 2 58.668 0.001 12.626
165 5 ncs 11 Donaven Lobo Mazda MX-5 GT RF 58.730 0.062 12.688
166 6 gst 7 Arick Roman Subaru Forester 58.939 0.209 12.897
167 15 tfp 131 Bo Wall Subaru Impreza WRX 59.017 0.078 12.975
168 12 ncst 11 Travis Case Mazda MX-5 59.041 0.024 12.999
169 12 tdsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 59.123 0.082 13.081
170 7 des 37 Patrick Martinez Mazda NA Miata 59.203 0.080 13.161
171 11 tesp 7 Azalia Cisneros Ford Mustang EcoBoost 59.503 0.300 13.461
172 15 ccamc 82 Douglas Hendricks Ford Mustang GT Performanc Pac 59.540 0.037 13.498
173 20 rem 53 Justin Phillips Mazda Patina bug 59.760 0.220 13.718
174 3 nhs 167 Edward Sparks Kia Forte GT 59.948 0.188 13.906
175 13 nfs 11 Austin McDonald Chevrolet Corvette 60.209 0.261 14.167
176 16 ncst 86 Nathan Nguyen Toyota GR86 60.268 0.059 14.226
177 13 tesp 188 Adam Walker Lexus IS300 60.352 0.084 14.310
178 16 ccamt 6 Mark Kaiser Ford F150 lightning 60.405 0.053 14.363
179 15 nbs 50 Darren Fedewa Porsche Cayman 60.455 0.050 14.413
180 4 nhs 3 Jose Estevez Volkswagen GTI 60.468 0.013 14.426
181 16 tsmf 24 Thomas Garcia Honda Civic 60.563 0.095 14.521
182 14 ncs 82 Lindsay Forster Mazda Mx5 60.912 0.349 14.870
183 6 cs 17 Matt Lopes Mazda Miata 60.998 0.086 14.956
184 5 gs 11 Kevin Rotge Mini S 61.487 0.489 15.445
185 7 cs 7 Weston Whittington Mazda Mx-5 Miata 61.512 0.025 15.470
186 17 tsm 9 Burell Lawson Subaru Brz 61.516 0.004 15.474
187 2 sst 2 Juan Roman BMW M2 61.518 0.002 15.476
188 17 ngs 19 Ryan Purcell Mazda 3 61.883 0.365 15.841
189 8 cs 78 Jarrette Ray Mazda Miata 61.885 0.002 15.843
190 17 ccamt 53 Arden French Chevrolet Impala 62.034 0.149 15.992
191 7 gst 16 Nathan Bryson Subaru Wrx 62.356 0.322 16.314
192 10 nhs 17 Joshua May Corolla XSE 62.401 0.045 16.359
193 19 nds 53 Mark Mirick Toyota GR86 62.609 0.208 16.567
194 18 tssm 1 Sondra Sondregger Sexy S2K 63.207 0.598 17.165
195 21 ncamc 31 Ismael Casillas Chevrolet Camaro 63.735 0.528 17.693
196 18 nhs 67 Holden Sparks Kia Forte GT 64.306 0.571 18.264
197 5 ds 71 John Heaney Tesla 3 64.368 0.062 18.326
198 22 ngs 38 Ryan Shawker Subaru WRX 65.515 1.147 19.473
199 20 nhs 1 Leif Larson Honda Civic 66.135 0.620 20.093
200 9 cs 63 Rachel Klarmann Mazda Miata RF 67.815 1.680 21.773
201 23 ndst 69 Henry Larson Volkswagen Rabbit 2.5l 68.991 1.176 22.949
202 24 nfs 7 Mayte Gutierrez Mustang GT 75.269 6.278 29.227
203 21 rsm 14 Diego Ledesma Chevrolet camaro 75.382 0.113 29.340
204 25 ncs 123 Marty La Barbera Nissan 300zx 76.232 0.850 30.190
205 26 nss 12 Joe Chaney Corvette C8 dnf
206 3 ssc 29 Aaron Hachenberg Scion FR-S dns
207 27 nds 30 Dymani Chaney BMW 328i dns
208 9 uxb 37 Justin Thomas Mitsubishi FTO GR dns
209 18 ccamc 7 Gabriel Espinozal Dodge Challenger dns
210 9 dem 53 Justin Phillips Mazda Patina bug dns