Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - SASCA-28mar26 - Sat 03-28-2026
Pax Time Results
Timed Entries: 205
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcamc 49 Ryan Otis Chevrolet Camaro 40.171 *0.828000 40.171 0.000 0.000
2 2 xgst 197 Matt Morhardt Audi TT 40.405 *0.812000 40.405 0.234 0.234
3 3 xast 174 Corey Phillips Mazda Miata 40.536 *0.836000 40.536 0.131 0.365
4 4 xgst 97 Justin Harbour Audi TT 40.799 *0.812000 40.799 0.263 0.628
5 5 xast 52 Vivek Goel Mazda MX5 40.863 *0.836000 40.863 0.064 0.692
6 6 xast 77 Austin Hervias Mazda Miata 40.918 *0.836000 40.918 0.055 0.747
7 1 rdp 182 Todd Roberts Mazda Miata 41.078 *0.863000 41.078 0.160 0.907
8 7 xast 74 Brendan Cronin Mazda Miata 41.225 *0.836000 41.225 0.147 1.054
9 1 gst 118 Michael Martins Subaru WRX 50.820 *0.812 41.265 0.040 1.094
10 2 gst 18 John Pisciotta Subaru WRX 50.948 *0.812 41.369 0.104 1.198
11 1 bs 5 Javier Reynoso Honda CIVIC TYPE R 50.490 *0.823 41.553 0.184 1.382
12 8 xes 3 Michael Grosenheider Mazda Miata 41.634 *0.788000 41.634 0.081 1.463
13 9 xgs 98 John Hale Hyundai CTR 41.645 *0.809000 41.645 0.011 1.474
14 1 hs 9 Laura Harbour Mazda Mazdaspeed3 53.457 *0.780 41.696 0.051 1.525
15 1 cs 94 Chris Cargill Mazda MX5 51.252 *0.814 41.719 0.023 1.548
16 2 bs 9 Stephanie Reynoso Honda Civic Type R 50.702 *0.823 41.727 0.008 1.556
17 2 rdp 199 Jeff Warden Mazda Miata 41.742 *0.863000 41.742 0.015 1.571
18 1 as 137 Jeff Chesnut Porsche 911 Carrera S 50.390 *0.830 41.823 0.081 1.652
19 2 hs 19 Brian Fedors Ford Focus ST 53.683 *0.780 41.872 0.049 1.701
20 1 csx 73 Andrew Anderson Mazda MX-5 52.150 *0.803 41.876 0.004 1.705
21 10 xssc 93 David Hedderick Scion FRS 41.923 *0.808000 41.923 0.047 1.752
22 3 rdp 99 Paul Ryan Mazda Miata 41.961 *0.863000 41.961 0.038 1.790
23 11 xevx 61 Donovan Brown Tesla Model 3 Performance 42.089 *0.839000 42.089 0.128 1.918
24 1 ssc 86 Samuel Otis Subaru BRZ 52.155 *0.808 42.141 0.052 1.970
25 1 ss 44 Illia Kostenko Porsche GT3 50.203 *0.840 42.170 0.029 1.999
26 4 rem 178 Jason Minehart Stalker AXR 42.174 *0.916000 42.174 0.004 2.003
27 5 rdp 127 Jeff Vineyard Mazda Miata 42.192 *0.863000 42.192 0.018 2.021
28 3 bs 21 Avi Groff Nissan Z 51.293 *0.823 42.214 0.022 2.043
29 6 rdp 195 Ward Marshall Mazda Miata 42.239 *0.863000 42.239 0.025 2.068
30 1 uxb 17 Collins Brant Subaru Wrx 42.323 *0.859000 42.323 0.084 2.152
31 12 xds 9 Rob Browning Subaru BRZ 42.357 *0.811000 42.357 0.034 2.186
32 1 tcsp 94 Matthew Noll Mazda Poverty Spec Miata 42.420 *0.836550 42.420 0.063 2.249
33 13 xes 23 Mike Monthei Mazda Miata 42.439 *0.788000 42.439 0.019 2.268
34 14 xbs 164 Chase Gintner Cone Package BMW 42.471 *0.823000 42.471 0.032 2.300
35 15 xest 64 Richard King CRX 42.473 *0.815000 42.473 0.002 2.302
36 2 cs 95 Jon Krystinik Mazda Rx-8 R3 52.279 *0.814 42.555 0.082 2.384
37 2 as 37 Steven Tellman Porsche 911 Carrera S 51.320 *0.830 42.595 0.040 2.424
38 1 gs 74 Evan Russo Hyundai Veloster N 52.662 *0.809 42.603 0.008 2.432
39 16 xds 36 Eric Jones Toyota GR86 42.639 *0.811000 42.639 0.036 2.468
40 1 ccamc 49 Lacey Otis Chevrolet Camaro 42.796 *0.828000 42.796 0.157 2.625
41 1 ast 7 Kasey Gintner Mazda Miata 51.212 *0.836 42.813 0.017 2.642
42 2 ccamc 41 Chris Fletcher Ford Mustang 42.868 *0.828000 42.868 0.055 2.697
43 3 as 9 Jerry Centanni Chevrolet Z06 51.726 *0.830 42.932 0.064 2.761
44 3 cs 6 Jeffrey Anderson-Lester Mazda MX5 52.752 *0.814 42.940 0.008 2.769
45 3 gst 2 June Longoria Subaru Wrx 52.946 *0.812 42.992 0.052 2.821
46 7 rdp 95 Richard Windberg Mazda Miata 43.075 *0.863000 43.075 0.083 2.904
47 4 gst 13 Gavin Sumner Subaru WRX 53.055 *0.812 43.080 0.005 2.909
48 8 rcsp 79 Nick Gruendler Mazda Miata 43.102 *0.858000 43.102 0.022 2.931
49 2 uxb 28 Daniel Moore Honda Civic 43.112 *0.859000 43.112 0.010 2.941
50 2 tsmf 8 Phillip Carter Honda Civic Si 43.130 *0.835575 43.130 0.018 2.959
51 3 ccamc 141 John Robinson Ford Mustang GT 43.136 *0.828000 43.136 0.006 2.965
52 2 ssc 93 Crissy Hedderick Scion FRS 53.395 *0.808 43.143 0.007 2.972
53 2 ss 4 Denny Kort Porsche Cayman GT4 51.407 *0.840 43.181 0.038 3.010
54 4 as 7 Douglas Wille Toyota Gr Supra FE 52.057 *0.830 43.207 0.026 3.036
55 4 cs 97 Darrell Conner Mazda MX-5 53.089 *0.814 43.214 0.007 3.043
56 1 bst 30 Lawrence Doeppenschmidt Mitsubishi Lancer 51.765 *0.835 43.223 0.009 3.052
57 4 bs 4 George Hammond Toyota GR Corolla 52.677 *0.823 43.353 0.130 3.182
58 17 xcamc 24 Jay Cryderman Mustang GT 43.388 *0.828000 43.388 0.035 3.217
59 18 xast 57 Ken Shearer Mazda Miata Club 43.429 *0.836000 43.429 0.041 3.258
60 5 bs 52 Kendall Gordon Toyota GR Corolla 52.774 *0.823 43.433 0.004 3.262
61 4 ccamc 71 Bradley Walker Chevrolet Camaro 43.524 *0.828000 43.524 0.091 3.353
62 1 est 64 Daniel Sato Honda CRX 53.428 *0.815 43.543 0.019 3.372
63 9 rem 78 Jason Kupka Stalker M-Spec AXR 43.566 *0.916000 43.566 0.023 3.395
64 1 dst 13 Rachael Acosta Acura RSX type-s 53.335 *0.820 43.734 0.168 3.563
65 1 cst 175 Jerry Pyles Mazda MX5 52.758 *0.829 43.736 0.002 3.565
66 6 bs 2 Dallas Cobb Nissan Z 53.163 *0.823 43.753 0.017 3.582
67 2 cst 28 Brandon Lewis Toyota MR2 Spyder 52.783 *0.829 43.757 0.004 3.586
68 2 est 23 Darrell Colleran Mazda Miata 53.729 *0.815 43.789 0.032 3.618
69 3 tcsp 194 Ally Gobeli Mazda Miata 43.879 *0.836550 43.879 0.090 3.708
70 5 ccams 2 Robert Sparhawk Pontiac Solstice 43.880 *0.847000 43.880 0.001 3.709
71 6 ccams 9 Carlos Gutierrez Chevrolet Corvette 43.950 *0.847000 43.950 0.070 3.779
72 3 uxa 111 Mark Garcia Subaru WRX STi 43.977 *0.861000 43.977 0.027 3.806
73 2 ast 71 Rajiv Ajodha Mazda Miata 52.635 *0.836 44.002 0.025 3.831
74 10 rxp 199 Tom Holt Datsun 280Z 44.016 *0.892000 44.016 0.014 3.845
75 4 uxb 6 Neal Bellamy Mazda MX5 44.046 *0.859000 44.046 0.030 3.875
76 3 ss 78 Chris Teague Chevrolet Corvette Z06 52.459 *0.840 44.065 0.019 3.894
77 5 as 17 Jackie Mutschler Toyota Gr Supra FE 53.132 *0.830 44.099 0.034 3.928
78 2 dst 14 Adam Nazarian BMW 330ci 53.815 *0.820 44.128 0.029 3.957
79 1 fs 1 Gabriel Alvear BMW M240i 54.114 *0.817 44.211 0.083 4.040
80 7 ccams 170 Tom Warson Chevrolet Corvette c7 Grand Sport 44.212 *0.847000 44.212 0.001 4.041
81 3 est 28 Casey Cummings Honda Civic SI 54.253 *0.815 44.216 0.004 4.045
82 8 ccams 85 Cole Mcmeans Chevrolet corvette 44.233 *0.847000 44.233 0.017 4.062
83 5 uxb 3 Kevin Coyne Toyota MR2 44.312 *0.859000 44.312 0.079 4.141
84 2 bst 281 Scott Wilkinson Porsche Cayman S 53.136 *0.835 44.368 0.056 4.197
85 9 ccams 106 Phillip Weber Chevrolet Corvette 44.390 *0.847000 44.390 0.022 4.219
86 7 bs 64 Pradipta Sundhoro BMW M2 Competition 54.076 *0.823 44.504 0.114 4.333
87 1 ds 70 Larry Peak Honda Civic Type R 54.936 *0.811 44.553 0.049 4.382
88 5 gst 21 Julio Rosa FOcus ST 54.879 *0.812 44.561 0.008 4.390
89 2 ds 7 Alan Ulate Subaru BRZ 55.035 *0.811 44.633 0.072 4.462
90 4 ss 9 Patrick Callum Porsche 911 Carrera T 53.191 *0.840 44.680 0.047 4.509
91 4 tsmf 81 Rami Alaj Honda Civic 44.683 *0.835575 44.683 0.003 4.512
92 3 ast 74 RJ Labrador Mazda MX-5 Miata 53.507 *0.836 44.731 0.048 4.560
93 3 dst 23 Sal Acosta Subaru BRZ limited PP 54.564 *0.820 44.742 0.011 4.571
94 1 es 8 Peter Barnett Mazda Miata 56.863 *0.788 44.808 0.066 4.637
95 19 xcamc 124 Eric Yee Ford Mustang GT 44.808 *0.828000 44.808 0.000 4.637
96 5 tssp 3 Raul Colmenares Subaru Wrx 44.872 *0.838500 44.872 0.064 4.701
97 6 tssm 99 Will Rhodes Mazda Miata 44.902 *0.856050 44.902 0.030 4.731
98 10 ccams 6 Day Goree Chevrolet Corvette Z06 44.904 *0.847000 44.904 0.002 4.733
99 2 gs 22 Nickolas Gruendler SR Volkswagen Golf GTI 55.531 *0.809 44.924 0.020 4.753
100 5 ss 22 Jacques Joubert Chevrolet Z51 Stingray 53.628 *0.840 45.047 0.123 4.876
101 3 bst 16 Thomas Patterson Honda Civic Type R 53.957 *0.835 45.054 0.007 4.883
102 2 fs 7 anroop ahluwalia Chevrolet Camaro SS 1le 55.163 *0.817 45.068 0.014 4.897
103 6 as 89 Robert Horton Lotus Evora GT 54.322 *0.830 45.087 0.019 4.916
104 4 bst 42 Paul Hardy Toyota GR Corolla 54.082 *0.835 45.158 0.071 4.987
105 5 bst 21 Tristen Montalvo Volkswagen Golf R 54.144 *0.835 45.210 0.052 5.039
106 11 rdp 82 Steve Hudson Mazda Miata 45.282 *0.863000 45.282 0.072 5.111
107 1 sst 35 Michael Legere Porsche Boxster GTS 54.059 *0.838 45.301 0.019 5.130
108 1 nsst 14 Kale Weimer Toyota Supra 45.320 *0.838000 45.320 0.019 5.149
109 5 cs 8 Mike Piehl Mazda MX-5 Miata Sport 55.834 *0.814 45.448 0.128 5.277
110 3 ds 170 Anthony Espinosa Honda Civic Type R 56.076 *0.811 45.477 0.029 5.306
111 4 ds 17 Nick Aegerter Ford Focus RS 56.084 *0.811 45.484 0.007 5.313
112 12 rsmf 25 Amy Grothusen BMW M2 Comp 45.505 *0.857000 45.505 0.021 5.334
113 4 dst 8 Victor Pino Mazda RX-8 55.664 *0.820 45.644 0.139 5.473
114 20 xcamc 41 Donna Bartling Ford Mustang GT 45.651 *0.828000 45.651 0.007 5.480
115 7 tesp 27 Justin Parker Ford Mustang EcoBoost 45.671 *0.820950 45.671 0.020 5.500
116 6 uxa 11 Bryan Socks Lotus Evora 45.688 *0.861000 45.688 0.017 5.517
117 11 ccamc 42 Alan Stringer Ford Mustang Dark Horse 45.718 *0.828000 45.718 0.030 5.547
118 5 dst 58 Terrence Ussery BRZ 55.799 *0.820 45.755 0.037 5.584
119 2 nes 37 Patrick Martinez Mazda NA Miata 45.757 *0.788000 45.757 0.002 5.586
120 21 xgs 27 Jesse Shapiro Volkswagen GTI 45.866 *0.809000 45.866 0.109 5.695
121 6 bst 25 Tim Harper Kia Stinger GT2 55.147 *0.835 46.047 0.181 5.876
122 3 cst 42 Jake Williams Mazda Miata 55.665 *0.829 46.146 0.099 5.975
123 22 xes 74 Ben Gresham MR2 Spyder 46.229 *0.788000 46.229 0.083 6.058
124 23 xkm 182 Jonathon Huffman DR Kart S97 46.253 *0.936000 46.253 0.024 6.082
125 8 bs 13 Neil Penberthy Porsche 911 56.220 *0.823 46.269 0.016 6.098
126 13 rem 153 Derek Penner Volkswagen beetle 46.283 *0.916000 46.283 0.014 6.112
127 3 fs 89 Michael Robbins Nissan 370Z 56.700 *0.817 46.323 0.040 6.152
128 14 rdp 27 Dylan Licata Mazda Miata 46.357 *0.863000 46.357 0.034 6.186
129 3 gs 13 Katherine Gass Hyundai Veloster N 57.361 *0.809 46.405 0.048 6.234
130 7 uxb 118 Jose La Placa Mazda MX-5 Miata 46.653 *0.859000 46.653 0.248 6.482
131 12 ccamc 79 Todd Rogers Pontiac G8 46.674 *0.828000 46.674 0.021 6.503
132 6 dst 2 Jonathan Tarquino Subaru BRZ 56.994 *0.820 46.735 0.061 6.564
133 3 nhs 167 Edward Sparks Kia Forte GT 46.759 *0.780000 46.759 0.024 6.588
134 4 gs 29 Alex Bowen Hyundai Elantra N 58.110 *0.809 47.011 0.252 6.840
135 7 dst 41 Michael Danner Scion FR-S 57.347 *0.820 47.024 0.013 6.853
136 4 nhs 3 Jose Estevez Volkswagen GTI 47.165 *0.780000 47.165 0.141 6.994
137 4 fs 44 James-Erik Ferguson Nissan 370z 57.862 *0.817 47.273 0.108 7.102
138 7 bst 40 Tim Clairmont Nissan 350Z 56.624 *0.835 47.281 0.008 7.110
139 9 bs 117 Erik Siegel Chevrolet Corvette 57.480 *0.823 47.306 0.025 7.135
140 13 ccams 70 Heather Warson Chevrolet Corvette c7 Grand Sport 47.411 *0.847000 47.411 0.105 7.240
141 8 tfp 130 Adam Wall Subaru Impreza WRX 47.648 *0.855075 47.648 0.237 7.477
142 4 cst 114 James Saunders Mazda MX-5 Touring 57.516 *0.829 47.680 0.032 7.509
143 5 cst 33 Brandon Fuller Mazda Miata 57.540 *0.829 47.700 0.020 7.529
144 6 cst 140 Joshua Carter Mazda Miata 57.624 *0.829 47.770 0.070 7.599
145 5 ncs 11 Donaven Lobo Mazda MX-5 GT RF 47.806 *0.814000 47.806 0.036 7.635
146 6 gst 7 Arick Roman Subaru Forester 58.939 *0.812 47.858 0.052 7.687
147 6 ncamc 32 Elijah Casillas Chevrolet Camaro 48.043 *0.828000 48.043 0.185 7.872
148 15 rsm 169 Nathan Klarmann Honda Del Sol 48.121 *0.870000 48.121 0.078 7.950
149 16 rsm 69 Tony Klarmann Nissan 240SX 48.152 *0.870000 48.152 0.031 7.981
150 9 tssm 91 Dawn Sullivan Mazda Miata 48.198 *0.856050 48.198 0.046 8.027
151 7 nbs 110 Joseph Burby Polestar 2 48.283 *0.823000 48.283 0.085 8.112
152 10 tssm 95 Daniel Giro Mazda Miata 48.401 *0.856050 48.401 0.118 8.230
153 8 nevx 7 Kaeden Cameron Tesla Model 3 Performance 48.436 *0.839000 48.436 0.035 8.265
154 14 ccamc 24 Robert Weathers Ford El Moostang 48.437 *0.828000 48.437 0.001 8.266
155 9 nsmf 24 Joshua Rapada Honda CRX 48.457 *0.857000 48.457 0.020 8.286
156 10 nhs 17 Joshua May Corolla XSE 48.672 *0.780000 48.672 0.215 8.501
157 11 nss 5 Eric Webb Porsche Spyder RS 48.769 *0.840000 48.769 0.097 8.598
158 11 tesp 7 Azalia Cisneros Ford Mustang EcoBoost 48.849 *0.820950 48.849 0.080 8.678
159 12 ncst 11 Travis Case Mazda MX-5 48.945 *0.829000 48.945 0.096 8.774
160 8 uxa 36 Luis Diaz BMW 318is 49.093 *0.861000 49.093 0.148 8.922
161 13 nfs 11 Austin McDonald Chevrolet Corvette 49.190 *0.817000 49.190 0.097 9.019
162 12 tdsp 63 Jason Hatzenbuehler Mercedes-Benz Clk350 49.228 *0.832650 49.228 0.038 9.057
163 17 rem 60 Jarod Benker MG B 49.246 *0.916000 49.246 0.018 9.075
164 15 ccamc 82 Douglas Hendricks Ford Mustang GT Performanc Pac 49.299 *0.828000 49.299 0.053 9.128
165 16 ccamt 6 Mark Kaiser Ford F150 lightning 49.471 *0.819000 49.471 0.172 9.300
166 13 tesp 188 Adam Walker Lexus IS300 49.546 *0.820950 49.546 0.075 9.375
167 14 ncs 82 Lindsay Forster Mazda Mx5 49.582 *0.814000 49.582 0.036 9.411
168 14 tsm 97 Stephen Williams Subaru BRZ 49.613 *0.848250 49.613 0.031 9.442
169 6 cs 17 Matt Lopes Mazda Miata 60.998 *0.814 49.652 0.039 9.481
170 5 gs 11 Kevin Rotge Mini S 61.487 *0.809 49.743 0.091 9.572
171 15 nbs 50 Darren Fedewa Porsche Cayman 49.754 *0.823000 49.754 0.011 9.583
172 18 rem 15 Matt Birt Volkswagen Bug 49.809 *0.916000 49.809 0.055 9.638
173 19 rssm 13 Mike Sullivan Mazda Miata 49.816 *0.878000 49.816 0.007 9.645
174 16 ncst 86 Nathan Nguyen Toyota GR86 49.962 *0.829000 49.962 0.146 9.791
175 17 ngs 19 Ryan Purcell Mazda 3 50.063 *0.809000 50.063 0.101 9.892
176 7 cs 7 Weston Whittington Mazda Mx-5 Miata 61.512 *0.814 50.070 0.007 9.899
177 18 nhs 67 Holden Sparks Kia Forte GT 50.158 *0.780000 50.158 0.088 9.987
178 8 cs 78 Jarrette Ray Mazda Miata 61.885 *0.814 50.374 0.216 10.203
179 15 tfp 131 Bo Wall Subaru Impreza WRX 50.464 *0.855075 50.464 0.090 10.293
180 16 tsmf 24 Thomas Garcia Honda Civic 50.604 *0.835575 50.604 0.140 10.433
181 7 gst 16 Nathan Bryson Subaru Wrx 62.356 *0.812 50.633 0.029 10.462
182 19 nds 53 Mark Mirick Toyota GR86 50.775 *0.811000 50.775 0.142 10.604
183 17 ccamt 53 Arden French Chevrolet Impala 50.805 *0.819000 50.805 0.030 10.634
184 2 sst 2 Juan Roman BMW M2 61.518 *0.838 51.552 0.747 11.381
185 20 nhs 1 Leif Larson Honda Civic 51.585 *0.780000 51.585 0.033 11.414
186 17 tsm 9 Burell Lawson Subaru Brz 52.180 *0.848250 52.180 0.595 12.009
187 5 ds 71 John Heaney Tesla 3 64.368 *0.811 52.202 0.022 12.031
188 21 ncamc 31 Ismael Casillas Chevrolet Camaro 52.772 *0.828000 52.772 0.570 12.601
189 22 ngs 38 Ryan Shawker Subaru WRX 53.001 *0.809000 53.001 0.229 12.830
190 18 tssm 1 Sondra Sondregger Sexy S2K 54.108 *0.856050 54.108 1.107 13.937
191 20 rem 53 Justin Phillips Mazda Patina bug 54.740 *0.916000 54.740 0.632 14.569
192 9 cs 63 Rachel Klarmann Mazda Miata RF 67.815 *0.814 55.201 0.461 15.030
193 23 ndst 69 Henry Larson Volkswagen Rabbit 2.5l 56.572 *0.820000 56.572 1.371 16.401
194 24 nfs 7 Mayte Gutierrez Mustang GT 61.494 *0.817000 61.494 4.922 21.323
195 25 ncs 123 Marty La Barbera Nissan 300zx 62.052 *0.814000 62.052 0.558 21.881
196 21 rsm 14 Diego Ledesma Chevrolet camaro 65.582 *0.870000 65.582 3.530 25.411
197 1 dssc 86 Ryan Otis Subaru BRZ 164.996 *3.232000 164.996 99.414 124.825
198 2 dgst 13 Gavin Sumner Subaru WRX 168.295 *3.248000 168.295 3.299 128.124
199 3 ddp 27 Dylan Licata Mazda Miata 168.975 *3.452000 168.975 0.680 128.804
200 4 dcamc 24 Robert Weathers Ford El Moostang 178.891 *3.312000 178.891 9.916 138.720
201 5 dem 15 Matt Birt Volkswagen Bug 183.610 *3.664000 183.610 4.719 143.439
202 6 dbs 7 Erik Siegel Chevrolet Corvette 185.935 *3.292000 185.935 2.325 145.764
203 7 des 37 Patrick Martinez Mazda NA Miata 186.607 *3.152000 186.607 0.672 146.436
204 8 dss 5 Eric Webb Porsche Spyder RS 188.109 *3.360000 188.109 1.502 147.938
205 26 nss 12 Joe Chaney Corvette C8 dnf *0.840000 -
206 27 nds 30 Dymani Chaney BMW 328i dns *0.811000
207 18 ccamc 7 Gabriel Espinozal Dodge Challenger dns *0.828000
208 3 ssc 29 Aaron Hachenberg Scion FR-S dns *0.808
209 9 dem 53 Justin Phillips Mazda Patina bug dns *3.664000
210 9 uxb 37 Justin Thomas Mitsubishi FTO GR dns *0.859000