Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - sascaspokes02_rccc_2026-02-28 - 2026-02-28
Final Raw Time Results
Timed Entries: 188
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 RKM 94 Tom Harrington Tony Kart Krypton 41.962 0.000 0.000
2 1 XCAMC 49 Ryan Otis Chevrolet Camaro 45.025 3.063 3.063
3 7 RXP 199 Tom Holt Datsun 280Z 45.678 0.653 3.716
4 2 RDP 199 Jeff Warden Mazda Miata 45.845 0.167 3.883
5 3 RDP 99 Paul Ryan Mazda Miata 45.875 0.030 3.913
6 8 RXP 99 Erik Strelnieks Datsun 280Z 45.907 0.032 3.945
7 4 RDP 182 Todd Roberts Mazda Miata 46.069 0.162 4.107
8 5 XAST 52 Vivek Goel Mazda MX5 46.116 0.047 4.154
9 1 UXB 17 Collins Brant Subaru Wrx 46.219 0.103 4.257
10 2 XDS 99 Chase Gintner Ford Focus RS 46.272 0.053 4.310
11 1 EVX 161 Donovan Brown Tesla Model 3 Performance 46.392 0.120 4.430
12 3 XGST 197 Matt Morhardt Audi TT 46.551 0.159 4.589
13 2 EVX 61 Chelsea Brown Tesla Model 3 Performance 46.620 0.069 4.658
14 6 RDP 195 Ward Marshall Mazda Miata 46.631 0.011 4.669
15 15 XCSP 179 John Hale Mazda Miata 46.655 0.024 4.693
16 7 XSS 62 Brendan Cronin Porsche 718 GTS 4.0 46.656 0.001 4.694
17 6 XAST 174 Corey Phillips Mazda Miata 46.690 0.034 4.728
18 4 XGST 97 Justin Harbour Audi TT 46.756 0.066 4.794
19 5 RCSP 79 Nick Gruendler Mazda Miata 46.814 0.058 4.852
20 1 AS 9 Jerry Centanni Chevrolet Z06 47.055 0.241 5.093
21 13 XCAMS 75 Richard King Chevrolet Corvette Z06 47.156 0.101 5.194
22 9 XAST 77 Austin Hervias Mazda Miata 47.190 0.034 5.228
23 9 REM 136 Evan Slate Stalker AXR 47.351 0.161 5.389
24 1 CST 34 Whit Elliott Mazda MX5 47.481 0.130 5.519
25 11 XAST 76 Michael Yi Mazda MX-5 47.506 0.025 5.544
26 10 REM 78 Jason Kupka Stalker M-Spec AXR 47.553 0.047 5.591
27 1 DDS 90 Zbigniew Szymanski Subaru BRZ 47.633 0.080 5.671
28 2 UXB 28 Daniel Moore Honda Civic 47.691 0.058 5.729
29 2 AS 1 Jeff Vineyard Chevrolet Corvette Grandsport 47.728 0.037 5.766
30 1 GST 118 Michael Martins Subaru WRX 47.822 0.094 5.860
31 1 BS 5 Javier Reynoso Honda CIVIC TYPE R 47.902 0.080 5.940
32 2 CCAMS 70 Tom Warson Chevrolet Corvette c7 Grand Sport 47.955 0.053 5.993
33 2 BS 9 Stephanie Reynoso Honda Civic Type R 47.992 0.037 6.030
34 3 BS 12 Zbigniew Szymanski Nissan Z 48.005 0.013 6.043
35 1 AST 52 Jeni Moreau Mazda MX5 48.025 0.020 6.063
36 4 DDP 27 Dylan Licata Mazda Miata 48.029 0.004 6.067
37 2 AST 57 Ken Shearer Mazda Miata Club 48.269 0.240 6.307
38 1 TCSP 94 Matthew Noll Mazda Poverty Spec Miata 48.326 0.057 6.364
39 3 AST 71 Rajiv Ajodha Mazda Miata 48.338 0.012 6.376
40 10 XFS 87 Morgan Lee Chevrolet Camaro 1SS 1LE 48.434 0.096 6.472
41 1 BST 152 Jeff Chesnut VW Golf 48.472 0.038 6.510
42 2 GST 18 John Pisciotta Subaru WRX 48.503 0.031 6.541
43 3 AS 37 Steven Tellman Porsche 911 Carrera S 48.506 0.003 6.544
44 1 SS 9 Patrick Callum Porsche 911 Carrera T 48.645 0.139 6.683
45 2 SS 4 Denny Kort Porsche Cayman GT4 48.687 0.042 6.725
46 12 XEST 35 Chris Shute Mazda Miata 48.802 0.115 6.840
47 4 BS 35 Avi Groff Chevrolet Corvette 48.826 0.024 6.864
48 19 XCAMC 24 Jay Cryderman Ford Mustang GT 48.839 0.013 6.877
49 2 DSSC 86 Ryan Otis Subaru BRZ 48.844 0.005 6.882
50 1 CS 94 Chris Cargill Mazda MX5 48.850 0.006 6.888
51 3 UXB 6 Neal Bellamy Mazda MX5 48.876 0.026 6.914
52 3 DBST 16 Thomas Patterson Honda Civic Type R 48.916 0.040 6.954
53 1 CCAMC 41 Chris Fletcher Ford Mustang 49.023 0.107 7.061
54 1 DST 14 Adam Nazarian BMW 330ci 49.084 0.061 7.122
55 4 AS 11 Dylan Licata AS Vineyard Vette 49.105 0.021 7.143
56 3 SS 78 Chris Teague Chevrolet Corvette Z06 49.157 0.052 7.195
57 5 BS 2 Dallas Cobb Nissan Z 49.172 0.015 7.210
58 14 XDS 6 Rob Browning Subaru BRZ 49.307 0.135 7.345
59 21 XCAMC 124 Eric Yee Ford Mustang GT 49.365 0.058 7.403
60 1 FS 1 Gabriel Alvear BMW M240i 49.406 0.041 7.444
61 5 AS 66 Jim Cubberley Chevrolet Corvette 49.424 0.018 7.462
62 4 AST 4 Lucas Labrador Mazda MX-5 Miata 49.468 0.044 7.506
63 4 UXA 67 Mat Beck Nissan 240SX Coupe 49.484 0.016 7.522
64 14 RAM 51 Dante Lanznaster Chevrolet Corvette 49.500 0.016 7.538
65 7 CCAMS 9 Carlos Gutierrez Chevrolet Corvette 49.506 0.006 7.544
66 3 GST 2 June Longoria Subaru Wrx 49.545 0.039 7.583
67 6 BS 7 Philip Burkhart Audi RS3 49.581 0.036 7.619
68 5 AST 74 RJ Labrador Mazda MX-5 Miata 49.614 0.033 7.652
69 16 XSSC 93 David Hedderick Scion FRS 49.625 0.011 7.663
70 17 XDS 36 Eric Jones Toyota GR86 49.709 0.084 7.747
71 2 BST 30 Lawrence Doeppenschmidt Mitsubishi Lancer 49.731 0.022 7.769
72 1 CSX 73 Andrew Anderson Mazda MX-5 49.741 0.010 7.779
73 1 GS 74 Evan Russo Hyundai Veloster N 49.806 0.065 7.844
74 23 XSMF 8 Phillip Carter Honda Civic Si 49.816 0.010 7.854
75 2 DST 1 Shawn Kurth Acura Integra RSX S 49.831 0.015 7.869
76 1 SSC 86 Samuel Otis Subaru BRZ 49.851 0.020 7.889
77 8 XES 2 Michael Grosenheider Mazda Miata 49.887 0.036 7.925
78 7 BS 6 Brian Zipplies Chevrolet Corvette 49.943 0.056 7.981
79 8 BS 4 George Hammond Toyota GR Corolla 49.976 0.033 8.014
80 8 CCAMS 85 Cole Mcmeans Chevrolet corvette 50.007 0.031 8.045
81 2 CST 175 Jerry Pyles Mazda MX5 50.015 0.008 8.053
82 6 AS 7 Douglas Wille Toyota Gr Supra FE 50.028 0.013 8.066
83 3 BST 52 Durham Travis Volkswagen Golf R 50.076 0.048 8.114
84 1 EST 64 Daniel Sato Honda CRX 50.130 0.054 8.168
85 3 CCAMC 71 Bradley Walker Chevrolet Camaro 50.175 0.045 8.213
86 24 XSMF 81 Rami Alhaj Honda Civic 50.292 0.117 8.330
87 20 XSSC 17 Jonathon Huffman Scion FR-S 50.316 0.024 8.354
88 12 RSSM 13 Mike Sullivan Mazda Miata 50.428 0.112 8.466
89 2 CS 97 Darrell Conner Mazda MX-5 50.438 0.010 8.476
90 4 CCAMC 141 John Robinson Ford Mustang GT 50.493 0.055 8.531
91 9 CCAMS 2 Robert Sparhawk Pontiac Solstice 50.501 0.008 8.539
92 9 BS 63 Cliff Braddock Cadillac CT4 V BW 50.523 0.022 8.561
93 3 CST 81 Mark MacDonald Subaru BRZ 50.546 0.023 8.584
94 5 CCAMC 17 Eric Putnam Ford Mustang GT 50.563 0.017 8.601
95 6 CCAMC 69 Michael Poznecki Ford Mustang Ecoboost 50.624 0.061 8.662
96 2 TCSP 194 Ally Gobeli Mazda Miata 50.630 0.006 8.668
97 10 BS 52 Kendall Gordon Toyota GR Corolla 50.675 0.045 8.713
98 2 GS 3 Mark Kaiser Hyundai Veloster N 50.748 0.073 8.786
99 2 EST 23 Darrell Colleran Mazda Miata 50.764 0.016 8.802
100 3 DST 13 Rachael Acosta Acura RSX type-s 50.776 0.012 8.814
101 3 CS 133 Chris Kelley Honda S2000 50.786 0.010 8.824
102 5 UXB 118 Jose La Placa Mazda MX-5 Miata 50.802 0.016 8.840
103 2 SSC 186 Lacey Otis Subaru BRZ 50.819 0.017 8.857
104 6 UXB 167 James Shaw Factory Five Hot Rod 50.885 0.066 8.923
105 11 CCAMS 7 Heather Warson Chevrolet Corvette c7 Grand Sport 50.918 0.033 8.956
106 1 HS 19 Brian Fedors Ford Focus ST 50.929 0.011 8.967
107 7 UXA 111 Mark Garcia Subaru WRX STi 50.952 0.023 8.990
108 3 SSC 93 Crissy Hedderick Scion FRS 50.973 0.021 9.011
109 4 BST 21 Tristen Montalvo Volkswagen Golf R 51.030 0.057 9.068
110 3 EST 28 Casey Cummings Honda Civic SI 51.145 0.115 9.183
111 7 AS 42 Chris Daraban Porsche Cayman S 51.174 0.029 9.212
112 11 RDP 82 Steve Hudson Mazda Miata 51.219 0.045 9.257
113 2 HS 9 Laura Harbour Mazda Mazdaspeed3 51.245 0.026 9.283
114 18 XES 3 Kevin Coyne Toyota MR2 51.303 0.058 9.341
115 5 BST 59 Kevin Tomasek Audi S5 51.323 0.020 9.361
116 4 CST 28 Brandon Lewis Toyota MR2 Spyder 51.387 0.064 9.425
117 8 UXA 40 Cyrus Dadyburjor Audi A4 Quattro 51.388 0.001 9.426
118 6 BST 16 Thomas Patterson Honda Civic Type R 51.388 0.000 9.426
119 1 DS 70 Larry Peak Honda Civic Type R 51.445 0.057 9.483
120 3 TSMF 72 Kevin Childers Honda CRX 51.489 0.044 9.527
121 4 TSMF 83 Eden Jeffers Mazda Protege5 51.502 0.013 9.540
122 11 BS 64 Pradipta Sundhoro BMW M2 Competition 51.578 0.076 9.616
123 4 CS 8 Mike Piehl Mazda MX-5 Miata Sport 51.586 0.008 9.624
124 5 CS 81 Victor Pino Mazda RX-8 51.586 0.000 9.624
125 5 TSSP 3 Raul Colmenares Subaru Wrx 51.722 0.136 9.760
126 6 CS 5 Jon Krystinik Mazda Rx-8 R3 51.764 0.042 9.802
127 13 RFP 25 Joshua Retief BMW 325is 51.816 0.052 9.854
128 10 CCAMC 42 Alan Stringer Ford Mustang GT 51.892 0.076 9.930
129 1 NCST 114 James Saunders Mazda MX-5 Touring 51.958 0.066 9.996
130 3 GS 22 Nickolas Gruendler SR Volkswagen Golf GTI 51.985 0.027 10.023
131 9 UXB 7 Benjamin Tijerina Honda Civic Yes 52.075 0.090 10.113
132 4 DST 41 Michael Danner Scion FR-S 52.106 0.031 10.144
133 2 DS 7 Alan Ulate Subaru BRZ 52.173 0.067 10.211
134 5 DST 58 Terrence Ussery Subaru Impreza 52.178 0.005 10.216
135 1 CSM 23 Bowen Shugart Ford Mustang Gt 52.186 0.008 10.224
136 13 CCAMS 6 Day Goree Chevrolet Corvette Z06 52.273 0.087 10.311
137 12 CCAMC 79 Todd Rogers Pontiac G8 52.431 0.158 10.469
138 10 UXA 36 Luis Diaz BMW 318is 52.509 0.078 10.547
139 7 CS 2 Zachary Kahle Mazda Miata 52.539 0.030 10.577
140 3 NCAMC 44 Blair Hayes Ford Mustang 52.749 0.210 10.787
141 4 GST 21 Julio Rosa Ford Focus ST 52.883 0.134 10.921
142 8 TSSM 91 Dawn Sullivan Mazda Miata 52.909 0.026 10.947
143 2 NBS 135 Matthew Campbell Chevrolet Corvette 52.985 0.076 11.023
144 6 AST 28 Brandon Fuller Mazda Miata 53.088 0.103 11.126
145 2 FS 89 Michael Robbins Nissan 370Z 53.104 0.016 11.142
146 4 NBS 110 Joseph Burby Polestar 2 53.202 0.098 11.240
147 11 UXA 11 Bryan Socks Lotus Evora 53.374 0.172 11.412
148 22 XES 74 Ben Gresham Toyota MRS 53.396 0.022 11.434
149 3 FS 44 James-Erik Ferguson Nissan 370z 53.473 0.077 11.511
150 6 TDSP 63 Jason Hatzenbuehler Mercedes-Benz Clk350 53.528 0.055 11.566
151 8 NBST 72 Alex Kabuss Audi S3 53.545 0.017 11.583
152 6 NCST 11 Travis Case Mazda MX-5 53.566 0.021 11.604
153 10 NSMF 24 Joshua Rapada Honda CRX 53.672 0.106 11.710
154 7 TSMF 7 Giovanni Rodriguez Honda Civic Fk7 53.674 0.002 11.712
155 14 CCAMC 82 Douglas Hendricks Ford Mustang GT Performanc Pac 53.689 0.015 11.727
156 9 TFP 130 Adam Wall Subaru Impreza WRX 53.697 0.008 11.735
157 12 UXA 79 Joel Valkner Datsun 280zx 53.712 0.015 11.750
158 7 BST 25 Tim Harper Kia Stinger GT2 53.765 0.053 11.803
159 4 GS 11 Kevin Rotge Mini S 53.835 0.070 11.873
160 5 GS 13 Katherine Gass Hyundai Veloster N 53.871 0.036 11.909
161 6 GS 29 Alex Bowen Hyundai Elantra N 53.930 0.059 11.968
162 16 NSSM 6 Josh Brown BMW M4 Comp 53.974 0.044 12.012
163 3 DS 170 Anthony Espinosa Honda Civic Type R 53.981 0.007 12.019
164 10 TFP 131 Bo Wall Subaru Impreza WRX 54.050 0.069 12.088
165 1 ES 8 Peter Barnett Mazda Miata 54.063 0.013 12.101
166 7 NEST 37 Patrick Martinez Mazda NA Miata 54.852 0.789 12.890
167 12 NESP 67 Isaac Choi Infiniti G35 Coupe 55.116 0.264 13.154
168 9 NDS 53 Mark Mirick Toyota GR86 55.273 0.157 13.311
169 11 TDM 75 Chris Williams Lotus Super 7 55.314 0.041 13.352
170 5 GST 30 Patrick Newman Subaru WRX 55.589 0.275 13.627
171 11 NAS 54 Jeremy Pratt BMW M2 55.905 0.316 13.943
172 13 NAS 19 Harry Davis Porsche Boxster S 56.243 0.338 14.281
173 14 NBST 7 Michael Caban Nissan Z 56.262 0.019 14.300
174 5 NHS 3 Jose Estevez Volkswagen GTI 56.408 0.146 14.446
175 6 GST 17 Stephen Williams Kia Forte 56.830 0.422 14.868
176 13 UXB 33 Jim Rowan Mazda Miata 57.114 0.284 15.152
177 17 NSS 85 Curt Carter Chevrolet Corvette 57.476 0.362 15.514
178 7 GST 1 Burell Lawson Kia forte 57.591 0.115 15.629
179 8 GST 13 Johnathon Blanton gti 57.904 0.313 15.942
180 15 NGS 19 Ryan Purcell Mazda 3 58.471 0.567 16.509
181 8 CS 78 Jarrette Ray Mazda Miata 58.541 0.070 16.579
182 4 DS 71 John Heaney Tesla 3 58.709 0.168 16.747
183 15 CCAMT 53 Arden French Chevrolet Impala 58.893 0.184 16.931
184 9 CS 14 Sarah Rolan 2006 Porche Boxter 59.620 0.727 17.658
185 16 CCAMS 124 Steven Rolan Chevrolet Corvette 60.297 0.677 18.335
186 10 CS 17 Matt Lopes Mazda Miata 61.239 0.942 19.277
187 17 CCAMS 24 Jess Rolan Corvette 61.265 0.026 19.303
188 15 REM 178 Jason Minehart Stalker AXR 69.327 8.062 27.365
193 12 BS 3 David Hammons Toyota GR Corolla DNS
195 8 BST 95 Mark Lopez Toyota GR Corolla DNS
198 5 CST 23 Eduardo Padilla Mazda MIATA DNS
201 1 BCDP 99 Paul Ryan Mazda Miata DNS
202 11 CS 142 Beth Shaff Honda S2000 DNS
203 12 CS 42 Nick Shaff Honda S2000 DNS
207 18 NDS 9 Travis Willingham Subaru WRX DNS
208 4 SS 1 James Wilson Honda NC1 DNS