Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - sascaspokes02_rccc_2026-02-28 - 2026-02-28
Pax Time Results
Timed Entries: 188
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCAMC 49 Ryan Otis Chevrolet Camaro 45.025 *0.828 37.280 0.000 0.000
2 2 XDS 99 Chase Gintner Ford Focus RS 46.272 *0.811 37.526 0.246 0.246
3 3 XGST 197 Matt Morhardt Audi TT 46.551 *0.812 37.799 0.273 0.519
4 4 XGST 97 Justin Harbour Audi TT 46.756 *0.812 37.965 0.166 0.685
5 5 XAST 52 Vivek Goel Mazda MX5 46.116 *0.836 38.553 0.588 1.273
6 1 GST 118 Michael Martins Subaru WRX 47.822 *0.812 38.831 0.278 1.551
7 1 EVX 161 Donovan Brown Tesla Model 3 Performance 46.392 *0.839 38.922 0.091 1.642
8 6 XAST 174 Corey Phillips Mazda Miata 46.690 *0.836 39.032 0.110 1.752
9 1 AS 9 Jerry Centanni Chevrolet Z06 47.055 *0.830 39.055 0.023 1.775
10 2 EVX 61 Chelsea Brown Tesla Model 3 Performance 46.620 *0.839 39.114 0.059 1.834
11 7 XSS 62 Brendan Cronin Porsche 718 GTS 4.0 46.656 *0.840 39.191 0.077 1.911
12 1 RKM 94 Tom Harrington Tony Kart Krypton 41.962 *0.936 39.276 0.085 1.996
13 8 XES 2 Michael Grosenheider Mazda Miata 49.887 *0.788 39.311 0.035 2.031
14 1 CST 34 Whit Elliott Mazda MX5 47.481 *0.829 39.361 0.050 2.081
15 2 GST 18 John Pisciotta Subaru WRX 48.503 *0.812 39.384 0.023 2.104
16 1 BS 5 Javier Reynoso Honda CIVIC TYPE R 47.902 *0.823 39.423 0.039 2.143
17 9 XAST 77 Austin Hervias Mazda Miata 47.190 *0.836 39.450 0.027 2.170
18 2 BS 9 Stephanie Reynoso Honda Civic Type R 47.992 *0.823 39.497 0.047 2.217
19 3 BS 12 Zbigniew Szymanski Nissan Z 48.005 *0.823 39.508 0.011 2.228
20 2 RDP 199 Jeff Warden Mazda Miata 45.845 *0.863 39.564 0.056 2.284
21 10 XFS 87 Morgan Lee Chevrolet Camaro 1SS 1LE 48.434 *0.817 39.570 0.006 2.290
22 3 RDP 99 Paul Ryan Mazda Miata 45.875 *0.863 39.590 0.020 2.310
23 2 AS 1 Jeff Vineyard Chevrolet Corvette Grandsport 47.728 *0.830 39.614 0.024 2.334
24 1 UXB 17 Collins Brant Subaru Wrx 46.219 *0.859 39.702 0.088 2.422
25 11 XAST 76 Michael Yi Mazda MX-5 47.506 *0.836 39.715 0.013 2.435
26 1 HS 19 Brian Fedors Ford Focus ST 50.929 *0.780 39.724 0.009 2.444
27 4 RDP 182 Todd Roberts Mazda Miata 46.069 *0.863 39.757 0.033 2.477
28 1 CS 94 Chris Cargill Mazda MX5 48.850 *0.814 39.763 0.006 2.483
29 12 XEST 35 Chris Shute Mazda Miata 48.802 *0.815 39.773 0.010 2.493
30 13 XCAMS 75 Richard King Chevrolet Corvette Z06 47.156 *0.847 39.941 0.168 2.661
31 1 CSX 73 Andrew Anderson Mazda MX-5 49.741 *0.803 39.942 0.001 2.662
32 2 HS 9 Laura Harbour Mazda Mazdaspeed3 51.245 *0.780 39.971 0.029 2.691
33 14 XDS 6 Rob Browning Subaru BRZ 49.307 *0.811 39.988 0.017 2.708
34 15 XCSP 179 John Hale Mazda Miata 46.655 *0.858 40.030 0.042 2.750
35 16 XSSC 93 David Hedderick Scion FRS 49.625 *0.808 40.097 0.067 2.817
36 1 AST 52 Jeni Moreau Mazda MX5 48.025 *0.836 40.148 0.051 2.868
37 5 RCSP 79 Nick Gruendler Mazda Miata 46.814 *0.858 40.166 0.018 2.886
38 4 BS 35 Avi Groff Chevrolet Corvette 48.826 *0.823 40.183 0.017 2.903
39 3 GST 2 June Longoria Subaru Wrx 49.545 *0.812 40.230 0.047 2.950
40 6 RDP 195 Ward Marshall Mazda Miata 46.631 *0.863 40.242 0.012 2.962
41 1 DST 14 Adam Nazarian BMW 330ci 49.084 *0.820 40.248 0.006 2.968
42 3 AS 37 Steven Tellman Porsche 911 Carrera S 48.506 *0.830 40.260 0.012 2.980
43 1 SSC 86 Samuel Otis Subaru BRZ 49.851 *0.808 40.279 0.019 2.999
44 1 GS 74 Evan Russo Hyundai Veloster N 49.806 *0.809 40.293 0.014 3.013
45 17 XDS 36 Eric Jones Toyota GR86 49.709 *0.811 40.314 0.021 3.034
46 2 AST 57 Ken Shearer Mazda Miata Club 48.269 *0.836 40.352 0.038 3.072
47 1 FS 1 Gabriel Alvear BMW M240i 49.406 *0.817 40.364 0.012 3.084
48 3 AST 71 Rajiv Ajodha Mazda Miata 48.338 *0.836 40.410 0.046 3.130
49 18 XES 3 Kevin Coyne Toyota MR2 51.303 *0.788 40.426 0.016 3.146
50 1 TCSP 94 Matthew Noll Mazda Poverty Spec Miata 48.326 *0.837 40.427 0.001 3.147
51 19 XCAMC 24 Jay Cryderman Ford Mustang GT 48.839 *0.828 40.438 0.011 3.158
52 5 BS 2 Dallas Cobb Nissan Z 49.172 *0.823 40.468 0.030 3.188
53 1 BST 152 Jeff Chesnut VW Golf 48.472 *0.835 40.474 0.006 3.194
54 1 CCAMC 41 Chris Fletcher Ford Mustang 49.023 *0.828 40.591 0.117 3.311
55 2 CCAMS 70 Tom Warson Chevrolet Corvette c7 Grand Sport 47.955 *0.847 40.617 0.026 3.337
56 20 XSSC 17 Jonathon Huffman Scion FR-S 50.316 *0.808 40.655 0.038 3.375
57 7 RXP 199 Tom Holt Datsun 280Z 45.678 *0.892 40.744 0.089 3.464
58 4 AS 11 Dylan Licata AS Vineyard Vette 49.105 *0.830 40.757 0.013 3.477
59 6 BS 7 Philip Burkhart Audi RS3 49.581 *0.823 40.805 0.048 3.525
60 1 EST 64 Daniel Sato Honda CRX 50.130 *0.815 40.855 0.050 3.575
61 1 SS 9 Patrick Callum Porsche 911 Carrera T 48.645 *0.840 40.861 0.006 3.581
62 2 DST 1 Shawn Kurth Acura Integra RSX S 49.831 *0.820 40.861 0.000 3.581
63 21 XCAMC 124 Eric Yee Ford Mustang GT 49.365 *0.828 40.874 0.013 3.594
64 2 SS 4 Denny Kort Porsche Cayman GT4 48.687 *0.840 40.897 0.023 3.617
65 8 RXP 99 Erik Strelnieks Datsun 280Z 45.907 *0.892 40.949 0.052 3.669
66 2 UXB 28 Daniel Moore Honda Civic 47.691 *0.859 40.966 0.017 3.686
67 5 AS 66 Jim Cubberley Chevrolet Corvette 49.424 *0.830 41.021 0.055 3.741
68 2 GS 3 Mark Kaiser Hyundai Veloster N 50.748 *0.809 41.055 0.034 3.775
69 2 CS 97 Darrell Conner Mazda MX-5 50.438 *0.814 41.056 0.001 3.776
70 2 SSC 186 Lacey Otis Subaru BRZ 50.819 *0.808 41.061 0.005 3.781
71 7 BS 6 Brian Zipplies Chevrolet Corvette 49.943 *0.823 41.103 0.042 3.823
72 8 BS 4 George Hammond Toyota GR Corolla 49.976 *0.823 41.130 0.027 3.850
73 3 SSC 93 Crissy Hedderick Scion FRS 50.973 *0.808 41.186 0.056 3.906
74 3 SS 78 Chris Teague Chevrolet Corvette Z06 49.157 *0.840 41.291 0.105 4.011
75 3 CS 133 Chris Kelley Honda S2000 50.786 *0.814 41.339 0.048 4.059
76 4 AST 4 Lucas Labrador Mazda MX-5 Miata 49.468 *0.836 41.355 0.016 4.075
77 2 EST 23 Darrell Colleran Mazda Miata 50.764 *0.815 41.372 0.017 4.092
78 1 CSM 23 Bowen Shugart Ford Mustang Gt 52.186 *0.794 41.435 0.063 4.155
79 2 CST 175 Jerry Pyles Mazda MX5 50.015 *0.829 41.462 0.027 4.182
80 5 AST 74 RJ Labrador Mazda MX-5 Miata 49.614 *0.836 41.477 0.015 4.197
81 6 AS 7 Douglas Wille Toyota Gr Supra FE 50.028 *0.830 41.523 0.046 4.243
82 2 BST 30 Lawrence Doeppenschmidt Mitsubishi Lancer 49.731 *0.835 41.525 0.002 4.245
83 3 CCAMC 71 Bradley Walker Chevrolet Camaro 50.175 *0.828 41.544 0.019 4.264
84 9 BS 63 Cliff Braddock Cadillac CT4 V BW 50.523 *0.823 41.580 0.036 4.300
85 3 DST 13 Rachael Acosta Acura RSX type-s 50.776 *0.820 41.636 0.056 4.356
86 3 EST 28 Casey Cummings Honda Civic SI 51.145 *0.815 41.683 0.047 4.403
87 10 BS 52 Kendall Gordon Toyota GR Corolla 50.675 *0.823 41.705 0.022 4.425
88 1 DS 70 Larry Peak Honda Civic Type R 51.445 *0.811 41.721 0.016 4.441
89 4 CCAMC 141 John Robinson Ford Mustang GT 50.493 *0.828 41.808 0.087 4.528
90 3 BST 52 Durham Travis Volkswagen Golf R 50.076 *0.835 41.813 0.005 4.533
91 5 CCAMC 17 Eric Putnam Ford Mustang GT 50.563 *0.828 41.866 0.053 4.586
92 3 CST 81 Mark MacDonald Subaru BRZ 50.546 *0.829 41.902 0.036 4.622
93 6 CCAMC 69 Michael Poznecki Ford Mustang Ecoboost 50.624 *0.828 41.916 0.014 4.636
94 7 CCAMS 9 Carlos Gutierrez Chevrolet Corvette 49.506 *0.847 41.931 0.015 4.651
95 3 UXB 6 Neal Bellamy Mazda MX5 48.876 *0.859 41.984 0.053 4.704
96 4 CS 8 Mike Piehl Mazda MX-5 Miata Sport 51.585 *0.814 41.990 0.006 4.710
97 5 CS 81 Victor Pino Mazda RX-8 51.586 *0.814 41.991 0.001 4.711
98 3 GS 22 Nickolas Gruendler SR Volkswagen Golf GTI 51.985 *0.809 42.055 0.064 4.775
99 22 XES 74 Ben Gresham Toyota MRS 53.396 *0.788 42.076 0.021 4.796
100 6 CS 5 Jon Krystinik Mazda Rx-8 R3 51.764 *0.814 42.135 0.059 4.855
101 2 DS 7 Alan Ulate Subaru BRZ 52.173 *0.811 42.312 0.177 5.032
102 2 TCSP 194 Ally Gobeli Mazda Miata 50.630 *0.837 42.354 0.042 5.074
103 8 CCAMS 85 Cole Mcmeans Chevrolet corvette 50.007 *0.847 42.355 0.001 5.075
104 11 BS 64 Pradipta Sundhoro BMW M2 Competition 51.578 *0.823 42.448 0.093 5.168
105 7 AS 42 Chris Daraban Porsche Cayman S 51.174 *0.830 42.474 0.026 5.194
106 4 CST 28 Brandon Lewis Toyota MR2 Spyder 51.387 *0.829 42.599 0.125 5.319
107 1 ES 8 Peter Barnett Mazda Miata 54.063 *0.788 42.601 0.002 5.321
108 4 UXA 67 Mat Beck Nissan 240SX Coupe 49.484 *0.861 42.605 0.004 5.325
109 4 BST 21 Tristen Montalvo Volkswagen Golf R 51.030 *0.835 42.610 0.005 5.330
110 23 XSMF 8 Phillip Carter Honda Civic Si 49.816 *0.857 42.692 0.082 5.412
111 4 DST 41 Michael Danner Scion FR-S 52.106 *0.820 42.726 0.034 5.446
112 7 CS 2 Zachary Kahle Mazda Miata 52.539 *0.814 42.766 0.040 5.486
113 9 CCAMS 2 Robert Sparhawk Pontiac Solstice 50.501 *0.847 42.774 0.008 5.494
114 5 DST 58 Terrence Ussery Subaru Impreza 52.178 *0.820 42.786 0.012 5.506
115 5 BST 59 Kevin Tomasek Audi S5 51.323 *0.835 42.854 0.068 5.574
116 6 BST 16 Thomas Patterson Honda Civic Type R 51.388 *0.835 42.909 0.055 5.629
117 4 GST 21 Julio Rosa Ford Focus ST 52.883 *0.812 42.941 0.032 5.661
118 10 CCAMC 42 Alan Stringer Ford Mustang GT 51.892 *0.828 42.966 0.025 5.686
119 3 TSMF 72 Kevin Childers Honda CRX 51.489 *0.836 43.022 0.056 5.742
120 4 TSMF 83 Eden Jeffers Mazda Protege5 51.502 *0.836 43.033 0.011 5.753
121 1 NCST 114 James Saunders Mazda MX-5 Touring 51.958 *0.829 43.073 0.040 5.793
122 24 XSMF 81 Rami Alhaj Honda Civic 50.292 *0.857 43.100 0.027 5.820
123 11 CCAMS 7 Heather Warson Chevrolet Corvette c7 Grand Sport 50.918 *0.847 43.127 0.027 5.847
124 5 TSSP 3 Raul Colmenares Subaru Wrx 51.722 *0.839 43.368 0.241 6.088
125 9 REM 136 Evan Slate Stalker AXR 47.351 *0.916 43.373 0.005 6.093
126 2 FS 89 Michael Robbins Nissan 370Z 53.104 *0.817 43.386 0.013 6.106
127 12 CCAMC 79 Todd Rogers Pontiac G8 52.431 *0.828 43.412 0.026 6.132
128 4 GS 11 Kevin Rotge Mini S 53.835 *0.809 43.552 0.140 6.272
129 10 REM 78 Jason Kupka Stalker M-Spec AXR 47.553 *0.916 43.558 0.006 6.278
130 5 GS 13 Katherine Gass Hyundai Veloster N 53.871 *0.809 43.581 0.023 6.301
131 2 NBS 135 Matthew Campbell Chevrolet Corvette 52.985 *0.823 43.606 0.025 6.326
132 6 GS 29 Alex Bowen Hyundai Elantra N 53.930 *0.809 43.629 0.023 6.349
133 5 UXB 118 Jose La Placa Mazda MX-5 Miata 50.802 *0.859 43.638 0.009 6.358
134 3 NCAMC 44 Blair Hayes Ford Mustang 52.749 *0.828 43.676 0.038 6.396
135 3 FS 44 James-Erik Ferguson Nissan 370z 53.473 *0.817 43.687 0.011 6.407
136 6 UXB 167 James Shaw Factory Five Hot Rod 50.885 *0.859 43.710 0.023 6.430
137 3 DS 170 Anthony Espinosa Honda Civic Type R 53.981 *0.811 43.778 0.068 6.498
138 4 NBS 110 Joseph Burby Polestar 2 53.202 *0.823 43.785 0.007 6.505
139 7 UXA 111 Mark Garcia Subaru WRX STi 50.952 *0.861 43.869 0.084 6.589
140 5 NHS 3 Jose Estevez Volkswagen GTI 56.408 *0.780 43.998 0.129 6.718
141 11 RDP 82 Steve Hudson Mazda Miata 51.219 *0.863 44.202 0.204 6.922
142 8 UXA 40 Cyrus Dadyburjor Audi A4 Quattro 51.388 *0.861 44.245 0.043 6.965
143 13 CCAMS 6 Day Goree Chevrolet Corvette Z06 52.273 *0.847 44.275 0.030 6.995
144 12 RSSM 13 Mike Sullivan Mazda Miata 50.428 *0.878 44.275 0.000 6.995
145 6 AST 28 Brandon Fuller Mazda Miata 53.088 *0.836 44.381 0.106 7.101
146 6 NCST 11 Travis Case Mazda MX-5 53.566 *0.829 44.406 0.025 7.126
147 14 CCAMC 82 Douglas Hendricks Ford Mustang GT Performanc Pac 53.689 *0.828 44.454 0.048 7.174
148 6 TDSP 63 Jason Hatzenbuehler Mercedes-Benz Clk350 53.528 *0.833 44.570 0.116 7.290
149 7 NEST 37 Patrick Martinez Mazda NA Miata 54.852 *0.815 44.704 0.134 7.424
150 8 NBST 72 Alex Kabuss Audi S3 53.545 *0.835 44.710 0.006 7.430
151 9 UXB 7 Benjamin Tijerina Honda Civic Yes 52.075 *0.859 44.732 0.022 7.452
152 9 NDS 53 Mark Mirick Toyota GR86 55.273 *0.811 44.826 0.094 7.546
153 7 TSMF 7 Giovanni Rodriguez Honda Civic Fk7 53.674 *0.836 44.848 0.022 7.568
154 7 BST 25 Tim Harper Kia Stinger GT2 53.765 *0.835 44.893 0.045 7.613
155 5 GST 30 Patrick Newman Subaru WRX 55.589 *0.812 45.138 0.245 7.858
156 10 UXA 36 Luis Diaz BMW 318is 52.509 *0.861 45.210 0.072 7.930
157 8 TSSM 91 Dawn Sullivan Mazda Miata 52.909 *0.856 45.292 0.082 8.012
158 13 RFP 25 Joshua Retief BMW 325is 51.816 *0.877 45.442 0.150 8.162
159 9 TFP 130 Adam Wall Subaru Impreza WRX 53.697 *0.855 45.915 0.473 8.635
160 11 UXA 11 Bryan Socks Lotus Evora 53.374 *0.861 45.955 0.040 8.675
161 10 NSMF 24 Joshua Rapada Honda CRX 53.672 *0.857 45.996 0.041 8.716
162 6 GST 17 Stephen Williams Kia Forte 56.830 *0.812 46.146 0.150 8.866
163 10 TFP 131 Bo Wall Subaru Impreza WRX 54.050 *0.855 46.216 0.070 8.936
164 12 UXA 79 Joel Valkner Datsun 280zx 53.712 *0.861 46.246 0.030 8.966
165 11 NAS 54 Jeremy Pratt BMW M2 55.905 *0.830 46.401 0.155 9.121
166 12 NESP 67 Isaac Choi Infiniti G35 Coupe 55.116 *0.842 46.407 0.006 9.127
167 13 NAS 19 Harry Davis Porsche Boxster S 56.243 *0.830 46.681 0.274 9.401
168 7 GST 1 Burell Lawson Kia forte 57.591 *0.812 46.763 0.082 9.483
169 14 NBST 7 Michael Caban Nissan Z 56.262 *0.835 46.978 0.215 9.698
170 8 GST 13 Johnathon Blanton gti 57.904 *0.812 47.018 0.040 9.738
171 15 NGS 19 Ryan Purcell Mazda 3 58.471 *0.809 47.303 0.285 10.023
172 16 NSSM 6 Josh Brown BMW M4 Comp 53.974 *0.878 47.389 0.086 10.109
173 4 DS 71 John Heaney Tesla 3 58.709 *0.811 47.613 0.224 10.333
174 8 CS 78 Jarrette Ray Mazda Miata 58.541 *0.814 47.652 0.039 10.372
175 15 CCAMT 53 Arden French Chevrolet Impala 58.893 *0.819 48.233 0.581 10.953
176 17 NSS 85 Curt Carter Chevrolet Corvette 57.476 *0.840 48.279 0.046 10.999
177 9 CS 14 Sarah Rolan 2006 Porche Boxter 59.620 *0.814 48.530 0.251 11.250
178 11 TDM 75 Chris Williams Lotus Super 7 55.314 *0.883 48.861 0.331 11.581
179 13 UXB 33 Jim Rowan Mazda Miata 57.114 *0.859 49.060 0.199 11.780
180 14 RAM 51 Dante Lanznaster Chevrolet Corvette 49.500 *1.000 49.500 0.440 12.220
181 10 CS 17 Matt Lopes Mazda Miata 61.239 *0.814 49.848 0.348 12.568
182 16 CCAMS 124 Steven Rolan Chevrolet Corvette 60.297 *0.847 51.071 1.223 13.791
183 17 CCAMS 24 Jess Rolan Corvette 61.265 *0.847 51.891 0.820 14.611
184 15 REM 178 Jason Minehart Stalker AXR 69.327 *0.916 63.503 11.612 26.223
185 1 DDS 90 Zbigniew Szymanski Subaru BRZ 47.633 *3.244 154.521 91.018 117.241
186 2 DSSC 86 Ryan Otis Subaru BRZ 48.844 *3.232 157.863 3.342 120.583
187 3 DBST 16 Thomas Patterson Honda Civic Type R 48.916 *3.340 163.379 5.516 126.099
188 4 DDP 27 Dylan Licata Mazda Miata 48.029 *3.452 165.796 2.417 128.516
193 12 BS 3 David Hammons Toyota GR Corolla DNS *0.823
195 8 BST 95 Mark Lopez Toyota GR Corolla DNS *0.835
198 5 CST 23 Eduardo Padilla Mazda MIATA DNS *0.829
201 1 BCDP 99 Paul Ryan Mazda Miata DNS *1.000
202 11 CS 142 Beth Shaff Honda S2000 DNS *0.814
203 12 CS 42 Nick Shaff Honda S2000 DNS *0.814
207 18 NDS 9 Travis Willingham Subaru WRX DNS *0.811
208 4 SS 1 James Wilson Honda NC1 DNS *0.840