Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #1 - Spokes01_RCCC_2026-02-01 - Sun 02-01-2026
Final Raw Time Results
Timed Entries: 130
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 uxb 17 Collins B Subaru Wrx 41.018 0.000 0.000
2 2 uxb 117 Paul R Subaru WRX 41.846 0.828 0.828
3 1 dgst 97 Matt M Audi TT 41.905 0.059 0.887
4 1 xgst 197 Matt M Audi TT 42.129 0.224 1.111
5 7 xast 52 Vivek G Mazda MX5 42.200 0.071 1.182
6 1 bs 5 Javier R Civic Type-R 42.461 0.261 1.443
7 2 bs 9 Stephanie R Civic Type-R 42.827 0.366 1.809
8 1 as 7 Jerry C Chevrolet Z06 42.976 0.149 1.958
9 2 as 1 Jeff V Corvette 43.015 0.039 1.997
10 2 xgst 18 Matthew N Subaru WRX 43.037 0.022 2.019
11 3 xssc 141 David H Scion FRS 43.300 0.263 2.282
12 1 gst 18 John P Subaru WRX 43.366 0.066 2.348
13 4 xds 99 Chase G Ford Focus RS 43.398 0.032 2.380
14 3 bs 35 Avi G Chevrolet Corvette 43.438 0.040 2.420
15 5 xgs 98 John H Hyundai CTR 43.508 0.070 2.490
16 1 ss 9 Patrick C Porsche 911 Carrera T 43.579 0.071 2.561
17 8 xgst 97 Justin H Audi TT 43.598 0.019 2.580
18 2 gst 118 Michael M Subaru WRX 43.719 0.121 2.701
19 9 xssc 86 Ryan O Subaru BRZ 43.828 0.109 2.810
20 11 xds 90 Zbigniew S Subaru BRZ 43.904 0.076 2.886
21 1 bst 5 Durham T Volkswagen Golf R 43.939 0.035 2.921
22 3 as 37 Steven T Porsche 911 Carrera S 44.132 0.193 3.114
23 1 est 23 Darrell C Mazda Miata 44.311 0.179 3.293
24 4 dxb 3 Kevin C Toyota MR2 44.481 0.170 3.463
25 1 ds 99 Kasey G Ford Focus RS 44.510 0.029 3.492
26 4 bs 7 Philip B Audi RS3 44.535 0.025 3.517
27 3 ddsp 16 Thomas P Honda Civic Type R 44.678 0.143 3.660
28 2 ss 1 James W Honda NC1 44.696 0.018 3.678
29 6 xes 3 Michael G Mazda Miata 44.741 0.045 3.723
30 2 dgst 13 Gavin S Subaru WRX 44.750 0.009 3.732
31 3 uxb 14 Neil K Mazda Miata 44.814 0.064 3.796
32 2 est 123 Glenn M Mazda Miata 44.839 0.025 3.821
33 3 est 64 Daniel S Honda CRX Si 44.846 0.007 3.828
34 2 ds 78 Jarrette R Volkswagen Golf r 44.959 0.113 3.941
35 3 ss 78 Chris T Chevrolet Corvette Z06 45.015 0.056 3.997
36 10 xes 23 Mike M Mazda Miata 45.055 0.040 4.037
37 1 dst 14 Adam N BMW 330ci 45.296 0.241 4.278
38 4 uxb 3 Kevin C Toyota MR2 45.310 0.014 4.292
39 2 bst 25 Tim H Kia Stinger GT2 45.330 0.020 4.312
40 1 cst 175 Jerry P Mazda MX5 45.524 0.194 4.506
41 2 dst 17 Sal A Subaru BRZ limited PP 45.632 0.108 4.614
42 5 bs 52 Kendall G Toyota GR Corolla 45.637 0.005 4.619
43 3 bst 30 Lawrence D Mitsubishi Lancer 45.648 0.011 4.630
44 1 fs 1 Gabriel A BMW M240i 45.794 0.146 4.776
45 6 bs 4 George H Toyota GR Corolla 45.802 0.008 4.784
46 1 cs 12 Zach U Mazda Miata 45.834 0.032 4.816
47 5 uxb 28 Danny M Honda S2000 45.838 0.004 4.820
48 4 ss 17 Eric P Tesla M3P 45.885 0.047 4.867
49 1 ssc 86 Samuel O Subaru BRZ 45.893 0.008 4.875
50 4 ccams 9 Carlos G Chevrolet Corvette 45.896 0.003 4.878
51 5 ccams 185 Cole M Chevrolet corvette 45.938 0.042 4.920
52 4 bst 42 Paul H Toyota GR Corolla 45.942 0.004 4.924
53 2 cs 75 Chris W Honda S2000 45.944 0.002 4.926
54 6 ccams 2 Robert S Pontiac Solstice 45.977 0.033 4.959
55 1 ast 74 RJ L Mazda MX-5 Miata 46.013 0.036 4.995
56 3 gst 7 Arick R Subaru WRX 46.130 0.117 5.112
57 5 rdsp 16 Thomas P Honda Civic Type R 46.184 0.054 5.166
58 4 gst 13 Gavin S Subaru WRX 46.253 0.069 5.235
59 3 dst 13 Rachael A RSX 46.341 0.088 5.323
60 6 rem 136 Evan S Stalker AXR 46.363 0.022 5.345
61 1 nbs 95 Mark L Toyota GR Corolla 46.447 0.084 5.429
62 7 bs 2 Dallas C Z 46.675 0.228 5.657
63 3 cs 97 Darrell C Mazda MX-5 46.692 0.017 5.674
64 1 gs 22 Nickolas G Volkswagen Golf GTI 46.711 0.019 5.693
65 2 ssc 186 Lacey O Subaru BRZ 46.780 0.069 5.762
66 7 ram 51 Dante L Chevrolet Corvette 46.901 0.121 5.883
67 1 hs 99 Laura H Mazda Mazdaspeed3 46.957 0.056 5.939
68 3 ds 63 Tyler B Audi TTS 47.039 0.082 6.021
69 4 as 11 Dylan L Chevrolet Vineyard Vette 47.044 0.005 6.026
70 7 ccamc 141 John R Ford Mustang GT 47.055 0.011 6.037
71 8 ccams 7 Heather W Chevrolet Corvette c7 Grand Sport 47.100 0.045 6.082
72 2 hs 98 JonEdward M Honda Civic Si 47.307 0.207 6.289
73 3 ccamt 96 Jacob F Ford Mustang GT 47.333 0.026 6.315
74 5 as 42 Chris D Porsche Cayman S 47.420 0.087 6.402
75 18 xgs 198 Shawn H Elantra N 47.504 0.084 6.486
76 5 bst 21 Tristen M Volkswagen Golf R 47.543 0.039 6.525
77 4 est 28 Casey C Civic Si 47.674 0.131 6.656
78 4 cs 11 Zachary K Miata Club 47.727 0.053 6.709
79 1 csx 73 Andrew A Mazda MX-5 47.740 0.013 6.722
80 6 as 66 Jim C Chevrolet Corvette 47.745 0.005 6.727
81 1 tfsp 1 Shawn K Tacoma 48.048 0.303 7.030
82 2 cst 81 Mark M Subaru BRZ 48.249 0.201 7.231
83 1 es 8 Peter B Mazda Miata 48.491 0.242 7.473
84 3 tssm 91 Dawn S Mazda Miata 48.503 0.012 7.485
85 4 tssm 95 Daniel G Mazda Miata 48.545 0.042 7.527
86 6 uxb 66 Mat B Hoonda Fit2k 48.591 0.046 7.573
87 5 tssm 13 Mike S Mazda Miata 48.629 0.038 7.611
88 5 ncst 26 Truman R Toyota GR86 48.661 0.032 7.643
89 9 ccamc 79 Todd R Pontiac G8 48.805 0.144 7.787
90 2 ngst 13 Quinn S Subaru WRX 48.990 0.185 7.972
91 10 nsmf 24 Joshua R Honda CRX 49.042 0.052 8.024
92 3 nds 89 Karim D Hyundai Elantra N 49.085 0.043 8.067
93 4 nds 9 Travis W Subaru WRX 49.107 0.022 8.089
94 7 uxb 167 James S Factory Five Hot Rod 49.108 0.001 8.090
95 8 bs 14 Caden H New (to me) C6 49.219 0.111 8.201
96 9 bs 50 Benton T Jaguar XKR dns
97 7 tfp 130 Adam W Subaru Impreza WRX 49.254 49.254 8.236
98 13 nxa 68 Yoochan O BMW M4 49.436 0.182 8.418
99 2 gs 13 Katherine G Hyundai Veloster N 49.550 0.114 8.532
100 2 tsmf 7 Giovanni R Civic Si 49.566 0.016 8.548
101 6 ncs 77 Donaven L Mazda MX-5 GT RF 49.734 0.168 8.716
102 5 dest 37 Patrick M Mazda NA Miata 50.113 0.379 9.095
103 8 tfp 131 Bo W Subaru Impreza WRX 50.115 0.002 9.097
104 7 nssc 117 Jason C Scion FRS 50.138 0.023 9.120
105 8 uxb 166 Tom H Hoonda Fit2k 50.180 0.042 9.162
106 6 tdsp 63 Jason H Mercedes-Benz Clk350 50.322 0.142 9.304
107 8 nest 37 Patrick M Mazda NA Miata 50.847 0.525 9.829
108 6 dbs 50 Durham T Jaguar XKR 51.051 0.204 10.033
109 10 ccamt 6 Mark K Ford F150 lightning 51.157 0.106 10.139
110 9 nds 53 Mark M Toyota GR86 51.357 0.200 10.339
111 12 nfs 29 John F Ford Mustang 51.564 0.207 10.546
112 11 ncs 17 Thomas P Mazda Mx5 RF 51.719 0.155 10.701
113 2 es 16 Dave B Mazda MX5 52.428 0.709 11.410
114 2 ast 52 Jeni M Mazda MX5 dns
115 5 gst 30 Patrick N Subaru WRX dns
116 1 ccamc 41 Chris F Ford Mustang 43.847 43.847 2.829
117 2 ccams 70 Tom W Chevrolet Corvette c7 Grand Sport 44.316 0.469 3.298
118 15 ncs 98 JohnGarner H Porsche Boxster 52.519 8.203 11.501
119 14 ngs 64 Kevin G Elantra N 52.642 0.123 11.624
120 16 nds 71 John H Tesla 3 53.657 1.015 12.639
121 17 ncs 12 Amy H Mazda Miata 56.169 2.512 15.151
122 18 ndst 53 Romeo R Mini Cooper 57.773 1.604 16.755
123 19 ncs 112 Aimee W Mazda Miata 63.128 5.355 22.110
124 9 tssm 40 Chris H Mazda MX-5 dns
125 13 xcams 75 Richard K Chevrolet Corvette Z06 42.957 42.957 1.939
126 1 rcsp 79 Nick G Mazda Miata 43.724 0.767 2.706
127 2 rdsp 178 Jason M BMW 228i 44.056 0.332 3.038
128 12 xgst 8 Ally G Subaru BRZing 44.117 0.061 3.099
129 16 xcs 1 Ivan R Mazda Miata 45.019 0.902 4.001
130 14 xssc 17 Jonathon H Scion FR-S 45.097 0.078 4.079
131 15 xssc 41 Crissy H Scion FRS 45.135 0.038 4.117
132 3 resp 1 Jeff W Squirtle 45.197 0.062 4.179
133 17 xssc 29 Aaron H Scion FR-S 45.405 0.208 4.387
134 4 rdsp 78 Jason K Bimmer 228 45.511 0.106 4.493