Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #1 - Spokes01_RCCC_2026-01-31 - Sat 01-31-2026
Final Raw Time Results
Timed Entries: 131
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 uxb 17 Collins B Subaru Wrx 41.018 0.000 0.000
2 2 uxb 117 Paul R Subaru WRX 41.846 0.828 0.828
3 1 dgst 97 Matt M Audi TT 41.905 0.059 0.887
4 1 xgst 197 Matt M Audi TT 42.129 0.224 1.111
5 7 xast 52 Vivek G Mazda MX5 42.200 0.071 1.182
6 1 bs 5 Javier R Civic Type-R 42.461 0.261 1.443
7 2 bs 9 Stephanie R Civic Type-R 42.827 0.366 1.809
8 13 xcams 75 Richard K Chevrolet Corvette Z06 42.957 0.130 1.939
9 1 as 7 Jerry C Chevrolet Z06 42.976 0.019 1.958
10 2 as 1 Jeff V Corvette 43.015 0.039 1.997
11 2 xgst 18 Matthew N Subaru WRX 43.037 0.022 2.019
12 3 xssc 141 David H Scion FRS 43.300 0.263 2.282
13 1 gst 18 John P Subaru WRX 43.366 0.066 2.348
14 4 xds 99 Chase G Ford Focus RS 43.398 0.032 2.380
15 3 bs 35 Avi G Chevrolet Corvette 43.438 0.040 2.420
16 5 xgs 98 John H Hyundai CTR 43.508 0.070 2.490
17 1 ss 9 Patrick C Porsche 911 Carrera T 43.579 0.071 2.561
18 8 xgst 97 Justin H Audi TT 43.598 0.019 2.580
19 2 gst 118 Michael M Subaru WRX 43.719 0.121 2.701
20 1 rcsp 79 Nick G Mazda Miata 43.724 0.005 2.706
21 9 xssc 86 Ryan O Subaru BRZ 43.828 0.104 2.810
22 1 ccamc 41 Chris F Ford Mustang 43.847 0.019 2.829
23 11 xds 90 Zbigniew S Subaru BRZ 43.904 0.057 2.886
24 1 bst 5 Durham T Volkswagen Golf R 43.939 0.035 2.921
25 2 rdsp 178 Jason M BMW 228i 44.056 0.117 3.038
26 12 xgst 8 Ally G Subaru BRZing 44.117 0.061 3.099
27 3 as 37 Steven T Porsche 911 Carrera S 44.132 0.015 3.114
28 1 est 23 Darrell C Mazda Miata 44.311 0.179 3.293
29 2 ccams 70 Tom W Chevrolet Corvette c7 Grand Sport 44.316 0.005 3.298
30 4 dxb 3 Kevin C Toyota MR2 44.481 0.165 3.463
31 1 ds 99 Kasey G Ford Focus RS 44.510 0.029 3.492
32 4 bs 7 Philip B Audi RS3 44.535 0.025 3.517
33 3 ddsp 16 Thomas P Honda Civic Type R 44.678 0.143 3.660
34 2 ss 1 James W Honda NC1 44.696 0.018 3.678
35 6 xes 3 Michael G Mazda Miata 44.741 0.045 3.723
36 2 dgst 13 Gavin S Subaru WRX 44.750 0.009 3.732
37 3 uxb 14 Neil K Mazda Miata 44.814 0.064 3.796
38 2 est 123 Glenn M Mazda Miata 44.839 0.025 3.821
39 3 est 64 Daniel S Honda CRX Si 44.846 0.007 3.828
40 2 ds 78 Jarrette R Volkswagen Golf r 44.959 0.113 3.941
41 3 ss 78 Chris T Chevrolet Corvette Z06 45.015 0.056 3.997
42 16 xcs 1 Ivan R Mazda Miata 45.019 0.004 4.001
43 10 xes 23 Mike M Mazda Miata 45.055 0.036 4.037
44 14 xssc 17 Jonathon H Scion FR-S 45.097 0.042 4.079
45 15 xssc 41 Crissy H Scion FRS 45.135 0.038 4.117
46 3 resp 1 Jeff W Squirtle 45.197 0.062 4.179
47 1 dst 14 Adam N BMW 330ci 45.296 0.099 4.278
48 4 uxb 3 Kevin C Toyota MR2 45.310 0.014 4.292
49 2 bst 25 Tim H Kia Stinger GT2 45.330 0.020 4.312
50 17 xssc 29 Aaron H Scion FR-S 45.405 0.075 4.387
51 4 rdsp 78 Jason K Bimmer 228 45.511 0.106 4.493
52 1 cst 175 Jerry P Mazda MX5 45.524 0.013 4.506
53 2 dst 17 Sal A Subaru BRZ limited PP 45.632 0.108 4.614
54 5 bs 52 Kendall G Toyota GR Corolla 45.637 0.005 4.619
55 3 bst 30 Lawrence D Mitsubishi Lancer 45.648 0.011 4.630
56 1 fs 1 Gabriel A BMW M240i 45.794 0.146 4.776
57 6 bs 4 George H Toyota GR Corolla 45.802 0.008 4.784
58 1 cs 12 Zach U Mazda Miata 45.834 0.032 4.816
59 5 uxb 28 Danny M Honda S2000 45.838 0.004 4.820
60 4 ss 17 Eric P Tesla M3P 45.885 0.047 4.867
61 1 ssc 86 Samuel O Subaru BRZ 45.893 0.008 4.875
62 4 ccams 9 Carlos G Chevrolet Corvette 45.896 0.003 4.878
63 5 ccams 185 Cole M Chevrolet corvette 45.938 0.042 4.920
64 4 bst 42 Paul H Toyota GR Corolla 45.942 0.004 4.924
65 2 cs 75 Chris W Honda S2000 45.944 0.002 4.926
66 6 ccams 2 Robert S Pontiac Solstice 45.977 0.033 4.959
67 1 ast 74 RJ L Mazda MX-5 Miata 46.013 0.036 4.995
68 3 gst 7 Arick R Subaru WRX 46.130 0.117 5.112
69 5 rdsp 16 Thomas P Honda Civic Type R 46.184 0.054 5.166
70 4 gst 13 Gavin S Subaru WRX 46.253 0.069 5.235
71 3 dst 13 Rachael A RSX 46.341 0.088 5.323
72 6 rem 136 Evan S Stalker AXR 46.363 0.022 5.345
73 1 nbs 95 Mark L Toyota GR Corolla 46.447 0.084 5.429
74 7 bs 2 Dallas C Z 46.675 0.228 5.657
75 3 cs 97 Darrell C Mazda MX-5 46.692 0.017 5.674
76 1 gs 22 Nickolas G Volkswagen Golf GTI 46.711 0.019 5.693
77 2 ssc 186 Lacey O Subaru BRZ 46.780 0.069 5.762
78 7 ram 51 Dante L Chevrolet Corvette 46.901 0.121 5.883
79 1 hs 99 Laura H Mazda Mazdaspeed3 46.957 0.056 5.939
80 3 ds 63 Tyler B Audi TTS 47.039 0.082 6.021
81 4 as 11 Dylan L Chevrolet Vineyard Vette 47.044 0.005 6.026
82 7 ccamc 141 John R Ford Mustang GT 47.055 0.011 6.037
83 8 ccams 7 Heather W Chevrolet Corvette c7 Grand Sport 47.100 0.045 6.082
84 2 hs 98 JonEdward M Honda Civic Si 47.307 0.207 6.289
85 3 ccamt 96 Jacob F Ford Mustang GT 47.333 0.026 6.315
86 5 as 42 Chris D Porsche Cayman S 47.420 0.087 6.402
87 18 xgs 198 Shawn H Elantra N 47.504 0.084 6.486
88 5 bst 21 Tristen M Volkswagen Golf R 47.543 0.039 6.525
89 4 est 28 Casey C Civic Si 47.674 0.131 6.656
90 4 cs 11 Zachary K Miata Club 47.727 0.053 6.709
91 1 csx 73 Andrew A Mazda MX-5 47.740 0.013 6.722
92 6 as 66 Jim C Chevrolet Corvette 47.745 0.005 6.727
93 1 tfsp 1 Shawn K Tacoma 48.048 0.303 7.030
94 2 cst 81 Mark M Subaru BRZ 48.249 0.201 7.231
95 1 es 8 Peter B Mazda Miata 48.491 0.242 7.473
96 3 tssm 91 Dawn S Mazda Miata 48.503 0.012 7.485
97 4 tssm 95 Daniel G Mazda Miata 48.545 0.042 7.527
98 6 uxb 66 Mat B Hoonda Fit2k 48.591 0.046 7.573
99 5 tssm 13 Mike S Mazda Miata 48.629 0.038 7.611
100 5 ncst 26 Truman R Toyota GR86 48.661 0.032 7.643
101 9 ccamc 79 Todd R Pontiac G8 48.805 0.144 7.787
102 2 ngst 13 Quinn S Subaru WRX 48.990 0.185 7.972
103 10 nsmf 24 Joshua R Honda CRX 49.042 0.052 8.024
104 3 nds 89 Karim D Hyundai Elantra N 49.085 0.043 8.067
105 4 nds 9 Travis W Subaru WRX 49.107 0.022 8.089
106 7 uxb 167 James S Factory Five Hot Rod 49.108 0.001 8.090
107 8 bs 14 Caden H New (to me) C6 49.219 0.111 8.201
108 7 tfp 130 Adam W Subaru Impreza WRX 49.254 0.035 8.236
109 13 nxa 68 Yoochan O BMW M4 49.436 0.182 8.418
110 2 gs 13 Katherine G Hyundai Veloster N 49.550 0.114 8.532
111 2 tsmf 7 Giovanni R Civic Si 49.566 0.016 8.548
112 6 ncs 77 Donaven L Mazda MX-5 GT RF 49.734 0.168 8.716
113 5 dest 37 Patrick M Mazda NA Miata 50.113 0.379 9.095
114 8 tfp 131 Bo W Subaru Impreza WRX 50.115 0.002 9.097
115 7 nssc 117 Jason C Scion FRS 50.138 0.023 9.120
116 8 uxb 166 Tom H Hoonda Fit2k 50.180 0.042 9.162
117 6 tdsp 63 Jason H Mercedes-Benz Clk350 50.322 0.142 9.304
118 8 nest 37 Patrick M Mazda NA Miata 50.847 0.525 9.829
119 9 bs 50 Durham T Jaguar XKR 51.051 0.204 10.033
120 10 ccamt 6 Mark K Ford F150 lightning 51.157 0.106 10.139
121 9 nds 53 Mark M Toyota GR86 51.357 0.200 10.339
122 12 nfs 29 John F Ford Mustang 51.564 0.207 10.546
123 11 ncs 17 Thomas P Mazda Mx5 RF 51.719 0.155 10.701
124 10 bs 150 Benton T Jaguar XKR 52.120 0.401 11.102
125 2 es 16 Dave B Mazda MX5 52.428 0.308 11.410
126 15 ncs 98 JohnGarner H Porsche Boxster 52.519 0.091 11.501
127 14 ngs 64 Kevin G Elantra N 52.642 0.123 11.624
128 16 nds 71 John H Tesla 3 53.657 1.015 12.639
129 17 ncs 12 Amy H Mazda Miata 56.169 2.512 15.151
130 18 ndst 53 Romeo R Mini Cooper 57.773 1.604 16.755
131 19 ncs 112 Aimee W Mazda Miata 63.128 5.355 22.110
132 2 ast 52 Jeni M Mazda MX5 dns
133 5 gst 30 Patrick N Subaru WRX dns
134 9 tssm 40 Chris H Mazda MX-5 dns