Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #1 - Spokes01_RCCC_2026-02-01 - Sun 02-01-2026
Final Results
Total Registered: 135, with Times: 130
ss as bs cs ds es fs gs hs ast bst cst
dst est gst ssc csx n t x r u c d
ss - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 9 Patrick C Porsche 911 Carrera T Blue 45.143+dnf 45.149 44.281 44.615 43.579 43.579 [-]1.117
2T ss 1 James W Honda NC1 White 46.416 44.775+1 44.802 45.254 44.696 44.696 +1.117
3T ss 78 Chris T Chevrolet Corvette Z06 Red 48.263 45.322+1 45.015 45.384 999.999+dnf 45.015 +0.319
4 ss 17 Eric P Tesla M3P White 47.331 45.885 46.391 46.086+1 45.913 45.885 +0.870
as - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 7 Jerry C Chevrolet Z06 Jetstream Blue 44.843+1 44.102 43.397 42.976 42.994 42.976 [-]0.039
2T as 1 Jeff V Corvette Blue 46.242+1 44.430+1 44.232+1 43.015 42.954+1 43.015 +0.039
3T as 37 Steven T Porsche 911 Carrera S White 48.957 45.994 45.303+1 44.685 44.132 44.132 +1.117
4T as 11 Dylan L Chevrolet Vineyard Vette Blue 63.081+dnf 49.466 49.673 47.363 47.044 47.044 +2.912
5 as 42 Chris D Porsche Cayman S Agate Gray 50.956 49.364 58.511 47.420 47.794 47.420 +0.376
6 as 66 Jim C Chevrolet Corvette Silver 52.982+dnf 47.985 46.706+1 45.745+1 46.020+1 47.745 +0.325
bs - 'B Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 5 Javier R Civic Type-R 46.136 43.780 43.258 43.255 42.461 42.461 [-]0.366
2T bs 9 Stephanie R Civic Type-R 44.677 43.611 42.968 42.934 42.827 42.827 +0.366
3T bs 35 Avi G Chevrolet Corvette Red 47.467 44.475 43.829 43.438 43.490 43.438 +0.611
4T bs 7 Philip B Audi RS3 Turbo Blue 45.812 44.715 44.575 44.535 43.574+1 44.535 +1.097
5T bs 52 Kendall G Toyota GR Corolla Grey 48.188 45.637 45.549+1 45.952 45.997 45.637 +1.102
6T bs 4 George H Toyota GR Corolla Gray 47.380 46.853 46.167 46.032 45.802 45.802 +0.165
7 bs 2 Dallas C Z White 48.310+dnf 46.675 55.155 46.819 64.915+dnf 46.675 +0.873
8 bs 14 Caden H New (to me) C6 So Black 55.002+dnf 51.169 50.300+1 49.219 49.301 49.219 +2.544
9 bs 50 Benton T Jaguar XKR Silver dns
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 12 Zach U Mazda Miata Ceramic 48.616 47.540 45.834 46.432 46.928 45.834 [-]0.110
2T cs 75 Chris W Honda S2000 Red 49.292 47.092 54.975 46.000 45.944 45.944 +0.110
3T cs 97 Darrell C Mazda MX-5 Snail Grey 49.442+dnf 49.243 48.008 47.536 46.692 46.692 +0.748
4 cs 11 Zachary K Miata Club 50.305+dnf 48.343+1 48.516 47.727 48.739+3 47.727 +1.035
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Kasey G Ford Focus RS Blue 59.852 45.580 44.903 44.510 44.694 44.510 [-]0.449
2T ds 78 Jarrette R Volkswagen Golf r Black 51.823 46.919 47.072 45.668 44.959 44.959 +0.449
3 ds 63 Tyler B Audi TTS Nimbus Grey 49.568 47.560 47.696 47.039 47.264 47.039 +2.080
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 8 Peter B Mazda Miata Green 51.779 48.877 49.397 48.495 48.491 48.491 [-]3.937
2T es 16 Dave B Mazda MX5 Emerald Mica 52.721 59.977+dnf 52.770 52.428 53.124 52.428 +3.937
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 1 Gabriel A BMW M240i Brooklyn Grey 50.488 47.737 48.128 45.794 45.781+1 45.794 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 52.208 50.030 48.847 47.860+1 46.711 46.711 [-]2.839
2T gs 13 Katherine G Hyundai Veloster N White 51.472 50.350+dnf 50.965 49.791 49.550 49.550 +2.839
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 99 Laura H Mazda Mazdaspeed3 Silver 54.057 50.356 49.155 47.106 46.957 46.957 [-]0.350
2T hs 98 JonEdward M Honda Civic Si Black 57.779+1 49.020+1 47.665+1 55.859 47.307 47.307 +0.350
ast - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 74 RJ L Mazda MX-5 Miata Black 49.806 47.178 46.013 51.593 46.895 46.013 -
2T ast 52 Jeni M Mazda MX5 dns
bst - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 5 Durham T Volkswagen Golf R White 49.020 50.219+dnf 46.012 44.435 43.939 43.939 [-]1.391
2T bst 25 Tim H Kia Stinger GT2 Black 48.253+dnf 45.676 45.330 46.037+1 45.278+1 45.330 +1.391
3T bst 30 Lawrence D Mitsubishi Lancer Octane Blue 52.259 47.751 46.275 46.183 45.648 45.648 +0.318
4T bst 42 Paul H Toyota GR Corolla White 50.421 46.944 46.941 46.016 45.942 45.942 +0.294
5 bst 21 Tristen M Volkswagen Golf R White 63.941 50.200 49.828 47.543 48.093 47.543 +1.601
cst - 'C Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 175 Jerry P Mazda MX5 White 51.399 47.679 46.532 59.520 45.524 45.524 [-]2.725
2T cst 81 Mark M Subaru BRZ Gray 49.704 54.649 49.036 53.943 48.249 48.249 +2.725
dst - 'Street Touring D'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 14 Adam N BMW 330ci Black 57.767 44.967+2 44.605+1 45.068+1 45.296 45.296 [-]0.336
2T dst 17 Sal A Subaru BRZ limited PP Silver 51.586 48.551 46.693 46.250 45.632 45.632 +0.336
3 dst 13 Rachael A RSX Grey 55.441 53.899 48.168 46.741 46.341 46.341 +0.709
est - 'Street Touring E'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 23 Darrell C Mazda Miata While 47.376 45.641 45.665 45.166 44.311 44.311 [-]0.528
2T est 123 Glenn M Mazda Miata white 46.119 45.875+dnf 47.058+dnf 52.255+2 44.839 44.839 +0.528
3T est 64 Daniel S Honda CRX Si Blue 47.777 46.474+1 45.554+2 44.846 44.927+2 44.846 +0.007
4 est 28 Casey C Civic Si Blue 58.158 49.426 47.907 48.094 47.674 47.674 +2.828
gst - 'Street Touring G'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 18 John P Subaru WRX Crystal Black 44.943 43.501 43.366 43.521 43.442+dnf 43.366 [-]0.353
2T gst 118 Michael M Subaru WRX dark grey 44.702+1 43.846 43.719 44.371 44.644 43.719 +0.353
3T gst 7 Arick R Subaru WRX Grey 53.057 49.520 48.054 47.195 46.130 46.130 +2.411
4T gst 13 Gavin S Subaru WRX Black 49.389+1 47.942+1 46.970 46.568 46.253 46.253 +0.123
5 gst 30 Patrick N Subaru WRX Black dns
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 86 Samuel O Subaru BRZ Blue 48.703 46.113+1 45.893 44.916+2 45.078+1 45.893 [-]0.887
2T ssc 186 Lacey O Subaru BRZ Blue 50.538 47.902 47.407 47.204 46.780 46.780 +0.887
csx - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 73 Andrew A Mazda MX-5 Black 50.535 49.492 47.963+1 47.740 48.025+1 47.740 -
n - 'Novice'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Mark L Toyota GR Corolla Heavy Metal 55.428 50.231 47.953 46.994 46.447 38.225 [-]1.554
2T gst 13 Quinn S Subaru WRX 57.561 53.040 50.995 50.776 48.990 39.779 +1.554
3T ds 89 Karim D Hyundai Elantra N Blue 53.508 53.322 50.053 49.391 49.085 39.807 +0.028
4T ds 9 Travis W Subaru WRX Sapphire blue 55.425+dnf 49.880+dnf 48.779+dnf 59.897+dnf 49.107 39.825 +0.018
5T cst 26 Truman R Toyota GR86 White 62.111 50.878 49.983 48.785 48.661 40.340 +0.515
6T cs 77 Donaven L Mazda MX-5 GT RF Red 55.508 56.179 51.558 50.704 49.734 40.483 +0.143
7 ssc 117 Jason C Scion FRS 57.490 53.436 50.138 50.827 51.044 40.511 +0.028
8 est 37 Patrick M Mazda NA Miata Black 54.787 52.212 52.457 57.577 50.847 41.440 +0.929
9 ds 53 Mark M Toyota GR86 Blue 56.028 53.311 53.570 51.357 52.524 41.650 +0.210
10 smf 24 Joshua R Honda CRX Black 56.830 52.988 53.237 57.712+2 49.042 42.029 +0.379
11 cs 17 Thomas P Mazda Mx5 RF Red 59.993 56.001 53.046 51.698+dnf 51.719 42.099 +0.070
12 fs 29 John F Ford Mustang Blue 57.641 52.554 51.764 55.636+dnf 51.564 42.127 +0.028
13 xa 68 Yoochan O BMW M4 Green 55.917+dnf 53.336 51.878 49.951 49.436 42.564 +0.437
14 gs 64 Kevin G Elantra N White 65.512+dnf 57.526 54.017 53.842+dnf 52.642 42.587 +0.023
15 cs 98 JohnGarner H Porsche Boxster Blue 57.903+dnf 54.680 52.598 51.288+1 50.519+1 42.750 +0.163
16 ds 71 John H Tesla 3 White 66.580 57.114 54.009 53.699 53.657 43.515 +0.765
17 cs 12 Amy H Mazda Miata White 65.568 63.690 58.392 56.942 56.169 45.721 +2.206
18 dst 53 Romeo R Mini Cooper Green 61.102 58.152 58.697 97.496+dnf 57.773 47.373 +1.652
19 cs 112 Aimee W Mazda Miata White 73.260 65.870 63.786+dnf 63.128 80.210 51.386 +4.013
t - 'Street Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 1 Shawn K Tacoma Black 50.242 48.555 48.161 48.155 48.048 39.023 [-]2.393
2T smf 7 Giovanni R Civic Si 55.373 51.779 51.230 50.806 49.566 41.416 +2.393
3T ssm 91 Dawn S Mazda Miata White 51.324 49.739 48.981 49.692 48.503 41.521 +0.105
4T ssm 95 Daniel G Mazda Miata black 50.982 50.486 49.831 49.163 48.545 41.556 +0.035
5T ssm 13 Mike S Mazda Miata White 52.033 50.519 48.659 48.535+1 48.629 41.628 +0.072
6T dsp 63 Jason H Mercedes-Benz Clk350 Diamond Silver 53.598 52.576 52.808 50.892 50.322 41.900 +0.272
7 fp 130 Adam W Subaru Impreza WRX Blue 54.796+1 51.462 49.254 49.310 42.115 +0.215
8 fp 131 Bo W Subaru Impreza WRX Blue 71.507+dnf 58.812 53.897 55.365 54.063 50.115 42.852 +0.737
9 ssm 40 Chris H Mazda MX-5 Black dns
x - 'Pro Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 197 Matt M Audi TT Silver 44.094 42.440 42.628 42.129 42.127+2 34.208 [-]0.738
2T gst 18 Matthew N Subaru WRX Gray? 44.355+5 43.202+1 43.985+1 43.415 43.037 34.946 +0.738
3T ssc 141 David H Scion FRS Red 48.494 44.081 43.529 43.409 43.300 34.986 +0.040
4T ds 99 Chase G Ford Focus RS Nitrous Blue 45.140 44.084+1 43.485 43.398 42.827+1 35.195 +0.209
5T gs 98 John H Hyundai CTR Reddish 49.833+dnf 44.543 44.064+1 43.745 43.508 35.198 +0.003
6T es 3 Michael G Mazda Miata Silver 45.980 45.281 45.590+2 44.121+1 44.741 35.255 +0.057
7 ast 52 Vivek G Mazda MX5 54.426+1 44.524+dnf 42.510+1 42.271 42.200 35.279 +0.024
8 gst 97 Justin H Audi TT Silver 47.530 44.534 47.501 44.307 43.598 35.401 +0.122
9 ssc 86 Ryan O Subaru BRZ Blue 44.852 44.897 43.828 44.001 44.055+1 35.413 +0.012
10 es 23 Mike M Mazda Miata Silver 47.922 46.409 46.133 45.177 45.055 35.503 +0.090
11 ds 90 Zbigniew S Subaru BRZ White 48.336 45.427 44.348 43.904 44.172 35.606 +0.103
12 gst 8 Ally G Subaru BRZing Colorful 46.089+dnf 45.493 44.954 44.703 44.117 35.823 +0.217
13 cams 75 Richard K Chevrolet Corvette Z06 46.465 44.512 44.043 43.221 42.957 36.384 +0.561
14 ssc 17 Jonathon H Scion FR-S Black 47.905 46.390 45.097 44.908+1 46.263 36.438 +0.054
15 ssc 41 Crissy H Scion FRS Red 50.602 47.598 45.217 45.351 45.135 36.469 +0.031
16 cs 1 Ivan R Mazda Miata Ceramic 45.937+1 45.081 45.811 45.040 45.019 36.645 +0.176
17 ssc 29 Aaron H Scion FR-S Hot lava 46.955+1 47.138 46.323 45.405 45.667 36.687 +0.042
18 gs 198 Shawn H Elantra N 55.204 48.225 47.813 48.842 47.504 38.430 +1.743
r - 'Race Tire Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csp 79 Nick G Mazda Miata 46.640 45.259 44.231 44.892+1 43.724 37.515 [-]0.108
2T dsp 178 Jason M BMW 228i Blue 47.396 45.629 44.842 44.368 44.056 37.623 +0.108
3T esp 1 Jeff W Squirtle Blue 45.922+1 45.235+1 45.197 38.055 +0.432
4T dsp 78 Jason K Bimmer 228 Blue 52.476 47.594 46.289 45.511 46.998 38.866 +0.811
5T dsp 16 Thomas P Honda Civic Type R Boost Blue 49.006 47.642 46.896 46.271 46.184 39.441 +0.575
6 em 136 Evan S Stalker AXR Red 67.496+dnf 46.363 45.015+dnf 45.519+1 45.577+dnf 42.468 +3.027
7 am 51 Dante L Chevrolet Corvette Black 51.593+dnf 48.048+dnf 47.410 46.901 47.690+dnf 46.901 +4.433
u - 'Ultra class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 17 Collins B Subaru Wrx Silver 41.627 41.135 41.018 41.041 41.537 35.234 [-]0.711
2T xb 117 Paul R Subaru WRX silver 45.038 43.707+1 42.375 42.131 41.846 35.945 +0.711
3T xb 14 Neil K Mazda Miata Red 46.981 46.420 44.814 44.931 44.405+1 38.495 +2.550
4T xb 3 Kevin C Toyota MR2 Red 49.271 49.165 46.512 45.795 45.310 38.921 +0.426
5T xb 28 Danny M Honda S2000 Silver 49.790 47.681 47.218+1 46.253 45.838 39.374 +0.453
6 xb 66 Mat B Hoonda Fit2k Sky 49.687 49.138 49.975 49.302 48.591 41.739 +2.365
7 xb 167 James S Factory Five Hot Rod Black/White 53.320 50.971 50.795 49.530 49.108 42.183 +0.444
8 xb 166 Tom H Hoonda Fit2k Sky 52.131+dnf 50.674 50.350 50.180 50.209 43.104 +0.921
c - 'CAM'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 41 Chris F Ford Mustang Grey 52.637+dnf 50.126 46.105 44.296 43.847 36.305 [-]1.230
2T cams 70 Tom W Chevrolet Corvette c7 Grand Sport Red 49.264 47.378 46.513 45.484 44.316 37.535 +1.230
3T camt 96 Jacob F Ford Mustang GT DeepForestGreen 50.955 49.540+dnf 48.814 47.333 47.408 38.765 +1.230
4T cams 9 Carlos G Chevrolet Corvette Red 49.596 48.614 46.914 46.655 45.896 38.873 +0.108
5T cams 185 Cole M Chevrolet corvette Red 61.771 50.254 47.123 47.987 45.938 38.909 +0.036
6T cams 2 Robert S Pontiac Solstice Grey 48.278 47.732 46.764 45.977 46.172 38.942 +0.033
7 camc 141 John R Ford Mustang GT Grey 52.393 50.529 48.427 47.975 47.055 38.961 +0.019
8 cams 7 Heather W Chevrolet Corvette c7 Grand Sport Red 87.698 66.012+dnf 52.957 48.753 47.100 39.893 +0.932
9 camc 79 Todd R Pontiac G8 Dark Red 58.407 50.278 51.815 48.805 49.231 40.410 +0.517
10 camt 6 Mark K Ford F150 lightning Black 52.553 52.903 52.716+1 52.916 51.157 41.897 +1.487
d - 'Double Entry'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 97 Matt M Audi TT Silver 42.372+2 43.272 41.905 42.146 41.983+1 136.107 [-]9.241
2T gst 13 Gavin S Subaru WRX Black 45.851 45.348 45.170 46.153 44.750 145.348 +9.241
3T dsp 16 Thomas P Honda Civic Type R Boost Blue 46.508 47.089 45.659 51.936 44.678 152.620 +7.272
4T xb 3 Kevin C Toyota MR2 Red 45.121 44.481 45.460+dnf 45.131 45.809 152.836 +0.216
5T est 37 Patrick M Mazda NA Miata Black 54.370 50.113 49.893+1 52.157+2 50.775+4 163.368 +10.532
6 bs 50 Durham T Jaguar XKR Silver 53.863 52.429 51.051 51.363 51.084 168.059 +4.691
7 cs 17 Thomas P Mazda Mx5 RF Red dns