SPOKES |
---|
Pax Championship Points - Sun Aug 10 12:19:22 2025 |
Total Members: 86 |
Event # | Event Name |
---|---|
1 | Spokes01_RCCC_2025-02-01 |
2 | Spokes02_2025 |
3 | Spokes03_RCCC_2025-29-25 |
4 | Spokes04_Beeville_2025-05-04 |
5 | Spokes05_RCCC_2025-06-07 |
7 | Spokes07_RCCC_08-09-2025 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Hale | 496.23 | 299.35 | 100.00 | 100.00 | 99.33 | 97.55 | 99.35 | ||
2 | Vivek Goel | 495.81 | 298.98 | 99.35 | 99.58 | 100.00 | 97.48 | 99.40 | ||
3 | Matt Morhardt | 397.83 | 298.91 | 98.92 | 99.23 | 100.00 | 99.68 | |||
4 | Donovan Brown | 587.67 | 296.86 | 98.86 | 98.52 | 96.03 | 96.26 | 98.76 | 99.24 | |
5 | Jacob Crow | 394.68 | 296.80 | 97.98 | 97.88 | 100.00 | 98.82 | |||
6 | Jeff Chesnut | 490.10 | 296.29 | 98.81 | 99.24 | 95.77 | 98.24 | 98.04 | ||
7 | Richard King | 390.19 | 295.93 | 94.26 | 97.99 | 99.48 | 98.46 | |||
8 | Chase Gintner | 585.16 | 294.93 | 97.46 | 97.45 | 96.48 | 97.47 | 96.30 | 100.00 | |
9 | Ricky Crow | 392.31 | 294.85 | 97.84 | 98.30 | 97.46 | 98.71 | |||
10 | Michael Grosenheider | 585.34 | 294.78 | 97.91 | 99.17 | 97.70 | 97.25 | 96.56 | 96.75 | |
11 | Tom Harrington | 487.11 | 294.78 | 99.16 | 97.10 | 96.49 | 95.84 | 98.52 | ||
12 | Matthew Noll | 576.25 | 294.40 | 97.95 | 98.40 | 94.39 | 93.13 | 98.05 | 94.33 | |
13 | Justin Harbour | 575.82 | 294.30 | 92.64 | 92.00 | 98.09 | 98.18 | 96.88 | 98.03 | |
14 | Joseph Cote | 293.68 | 293.68 | 96.07 | 99.59 | 98.02 | ||||
15 | Zbigniew Szymanski | 582.95 | 293.28 | 97.22 | 96.99 | 95.59 | 98.39 | 97.09 | 97.67 | |
16 | John Pisciotta | 582.74 | 293.16 | 97.39 | 96.82 | 98.00 | 96.25 | 97.77 | 96.51 | |
17 | Steven Tellman | 387.38 | 292.91 | 98.85 | 97.05 | 94.47 | 97.01 | |||
18 | Ivan Reid | 580.98 | 292.61 | 95.89 | 98.10 | 97.18 | 97.33 | 95.53 | 96.95 | |
19 | Michael Martins | 580.85 | 292.33 | 96.00 | 96.89 | 97.23 | 96.30 | 96.22 | 98.21 | |
20 | Ryan Otis | 576.07 | 291.83 | 94.33 | 96.71 | 95.97 | 99.15 | 95.14 | 94.77 | |
21 | Todd Roberts | 388.28 | 291.63 | 97.93 | 96.65 | 97.05 | 96.65 | |||
22 | Aaron Hachenberg | 482.88 | 291.54 | 96.85 | 96.74 | 97.95 | 96.38 | 94.96 | ||
23 | Morgan Lee | 383.33 | 291.31 | 92.02 | 97.63 | 96.78 | 96.90 | |||
24 | Jeff Warden | 573.86 | 291.08 | 93.92 | 96.33 | 97.98 | 96.77 | 94.18 | 94.68 | |
25 | Rob Browning | 481.46 | 290.77 | 96.17 | 96.98 | 97.62 | 95.73 | 94.96 | ||
26 | Anthony Oliveri | 386.51 | 290.52 | 96.00 | 98.42 | 95.99 | 96.10 | |||
27 | Eric Jones | 289.56 | 289.56 | 98.30 | 96.62 | 94.64 | ||||
28 | Evan Russo | 573.29 | 289.43 | 95.21 | 97.19 | 96.77 | 95.09 | 95.47 | 93.56 | |
29 | Jon Hong | 289.39 | 289.39 | 96.97 | 95.74 | 96.68 | ||||
30 | Jeff Vineyard | 380.34 | 289.31 | 96.85 | 96.05 | 96.41 | 91.03 | |||
31 | Federico Del Toro | 289.26 | 289.26 | 96.14 | 97.03 | 96.09 | ||||
32 | Glenn McGuyre | 474.90 | 288.93 | 93.27 | 98.00 | 94.85 | 92.70 | 96.08 | ||
33 | Avi Groff | 478.90 | 288.87 | 95.11 | 95.83 | 94.92 | 96.32 | 96.72 | ||
34 | Jonathon Huffman | 477.82 | 288.85 | 95.52 | 97.26 | 96.07 | 94.55 | 94.42 | ||
35 | Daniel Moore | 288.83 | 288.83 | 96.88 | 95.49 | 96.46 | ||||
36 | Mike Monthei | 477.92 | 288.35 | 96.41 | 95.89 | 95.06 | 94.51 | 96.05 | ||
37 | Andrew Anderson | 478.87 | 288.15 | 95.97 | 95.72 | 95.18 | 95.54 | 96.46 | ||
38 | Collins Brant | 571.88 | 288.02 | 95.55 | 96.01 | 96.46 | 94.99 | 95.36 | 93.51 | |
39 | Laura Harbour | 571.07 | 287.04 | 94.46 | 96.10 | 95.88 | 94.71 | 95.06 | 94.86 | |
40 | Brian Zipplies | 567.92 | 286.84 | 93.08 | 96.79 | 95.28 | 94.77 | 94.19 | 93.81 | |
41 | Jason Minehart | 568.21 | 286.82 | 93.59 | 94.03 | 94.07 | 98.12 | 94.63 | 93.77 | |
42 | Kasey Gintner | 476.15 | 286.79 | 94.84 | 95.29 | 95.24 | 94.52 | 96.26 | ||
43 | James Wilson | 379.54 | 286.72 | 92.82 | 92.97 | 96.90 | 96.85 | |||
44 | Paul Ryan | 567.24 | 286.49 | 94.78 | 95.20 | 96.24 | 93.67 | 95.05 | 92.30 | |
45 | Chris Williams | 285.52 | 285.52 | 94.96 | 96.27 | 94.29 | ||||
46 | Kevin Coyne | 565.67 | 285.28 | 94.52 | 96.26 | 94.38 | 92.22 | 94.50 | 93.79 | |
47 | Chelsea Brown | 472.23 | 285.17 | 96.00 | 93.99 | 93.84 | 95.18 | 93.22 | ||
48 | Adam Nazarian | 564.54 | 284.37 | 94.72 | 95.49 | 92.34 | 94.16 | 93.80 | 94.03 | |
49 | Peter Baydu | 469.50 | 284.26 | 92.97 | 95.81 | 94.55 | 93.90 | 92.27 | ||
50 | Zach Uithoven | 374.38 | 283.36 | 91.02 | 95.32 | 94.99 | 93.05 | |||
51 | Jason Kupka | 283.36 | 283.36 | 94.01 | 96.39 | 92.96 | ||||
52 | Tom Holt | 560.34 | 282.91 | 91.53 | 94.15 | 94.03 | 94.73 | 92.73 | 93.17 | |
53 | Nickolas Gruendler SR | 466.01 | 282.60 | 90.29 | 95.08 | 93.23 | 93.12 | 94.29 | ||
54 | Lacey Otis | 464.54 | 282.56 | 92.45 | 95.13 | 91.42 | 90.56 | 94.98 | ||
55 | Darrell Conner | 373.70 | 282.44 | 94.19 | 94.36 | 91.26 | 93.89 | |||
56 | Caden Hachenberg | 371.29 | 282.25 | 95.04 | 92.58 | 89.04 | 94.63 | |||
57 | Neal Bellamy | 562.15 | 282.02 | 94.00 | 94.07 | 92.53 | 93.83 | 93.95 | 93.77 | |
58 | Lawrence Doeppenschmidt | 467.21 | 281.97 | 92.56 | 94.14 | 92.68 | 93.31 | 94.52 | ||
59 | Cole Mcmeans | 465.05 | 281.95 | 94.05 | 92.22 | 90.88 | 93.50 | 94.40 | ||
60 | Bryan Singer | 281.91 | 281.91 | 94.78 | 93.97 | 93.16 | ||||
61 | Nick Gruendler | 466.06 | 281.61 | 94.74 | 92.54 | 91.91 | 94.14 | 92.73 | ||
62 | Mat Beck | 372.89 | 281.60 | 95.15 | 94.41 | 91.29 | 92.04 | |||
63 | George Hammond | 462.61 | 281.17 | 91.66 | 95.51 | 93.42 | 89.78 | 92.24 | ||
64 | Ally Gobeli | 457.62 | 281.02 | 92.80 | 94.68 | 93.54 | 86.00 | 90.60 | ||
65 | June Longoria | 280.56 | 280.56 | 93.22 | 91.65 | 95.69 | ||||
66 | Jim Cubberley | 463.41 | 280.25 | 94.36 | 92.32 | 92.08 | 93.57 | 91.08 | ||
67 | Nick Shaff | 371.20 | 280.07 | 94.50 | 93.23 | 91.13 | 92.34 | |||
68 | Dante Lanznaster | 552.25 | 280.02 | 92.61 | 93.63 | 93.78 | 90.48 | 89.73 | 92.02 | |
69 | Nick Aegerter | 279.91 | 279.91 | 93.53 | 93.87 | 92.51 | ||||
70 | Rachael Acosta | 552.17 | 279.88 | 90.34 | 94.97 | 91.86 | 90.12 | 93.05 | 91.83 | |
71 | Whit Elliott | 554.29 | 279.86 | 92.21 | 93.81 | 92.90 | 93.15 | 91.76 | 90.46 | |
72 | Jessica Mignone | 279.84 | 279.84 | 92.63 | 94.15 | 93.06 | ||||
73 | Daniel Sato | 550.39 | 279.71 | 89.48 | 93.59 | 90.98 | 90.22 | 93.23 | 92.89 | |
74 | Julio Rosa | 366.50 | 277.83 | 88.67 | 92.55 | 91.03 | 94.25 | |||
75 | Tristen Montalvo | 460.68 | 277.73 | 92.35 | 92.91 | 91.66 | 92.47 | 91.29 | ||
76 | Denny Kort | 368.74 | 277.69 | 94.06 | 91.16 | 91.05 | 92.47 | |||
77 | Durham Travis | 369.16 | 277.66 | 92.95 | 91.67 | 91.50 | 93.04 | |||
78 | Phillip Carter | 454.87 | 276.82 | 91.90 | 92.62 | 92.30 | 90.21 | 87.84 | ||
79 | Dallas Cobb | 455.98 | 276.68 | 88.81 | 92.43 | 92.06 | 90.49 | 92.19 | ||
80 | Giovanni Rodriguez | 544.37 | 276.35 | 92.92 | 90.93 | 86.91 | 92.07 | 90.18 | 91.36 | |
81 | Michael Poznecki | 276.15 | 276.15 | 92.20 | 92.73 | 91.22 | ||||
82 | Mark MacDonald | 544.93 | 275.36 | 88.27 | 90.54 | 90.91 | 91.56 | 92.89 | 90.76 | |
83 | Darrell Colleran | 451.04 | 273.75 | 91.88 | 91.77 | 87.85 | 89.44 | 90.10 | ||
84 | Joseph McBreen | 360.26 | 273.64 | 86.62 | 91.75 | 90.85 | 91.04 | |||
85 | Andrew Balfour | 446.41 | 273.60 | 92.13 | 84.92 | 90.13 | 87.89 | 91.34 | ||
86 | Tim Harper | 538.41 | 273.28 | 89.43 | 91.58 | 91.16 | 88.04 | 87.66 | 90.54 | |
87 | Michael Robbins | 272.81 | 272.81 | 91.03 | 91.48 | 90.30 | ||||
88 | James Shaw | 537.84 | 272.78 | 88.04 | 90.91 | 91.21 | 87.51 | 89.51 | 90.66 | |
89 | Gavin Sumner | 450.44 | 272.61 | 89.45 | 92.20 | 90.89 | 88.38 | 89.52 | ||
90 | Peter Barnett | 540.72 | 272.59 | 90.15 | 90.16 | 90.96 | 88.52 | 89.46 | 91.47 | |
91 | Stephen Williams | 271.80 | 271.80 | 90.97 | 90.78 | 90.05 | ||||
92 | Michael Danner | 271.43 | 271.43 | 89.96 | 89.10 | 92.37 | ||||
93 | Carlos Gutierrez | 270.68 | 270.68 | 88.54 | 91.25 | 90.89 | ||||
94 | Philip Burkhart | 270.65 | 270.65 | 91.11 | 89.69 | 89.85 | ||||
95 | Justin Phillips | 358.59 | 270.11 | 89.90 | 88.48 | 90.68 | 89.53 | |||
96 | Dylan Licata | 269.86 | 269.86 | 92.93 | 87.87 | 89.06 | ||||
97 | Chris Hill | 444.11 | 269.31 | 85.78 | 89.02 | 89.96 | 90.28 | 89.07 | ||
98 | Roscoe Hill | 354.08 | 268.65 | 85.43 | 89.79 | 89.01 | 89.85 | |||
99 | Steve Hudson | 527.11 | 268.54 | 86.71 | 89.37 | 88.79 | 90.38 | 87.10 | 84.76 | |
100 | Arick Roman | 355.64 | 268.45 | 88.36 | 87.19 | 88.93 | 91.16 | |||
101 | Jeni Moreau | 355.39 | 268.23 | 89.96 | 87.16 | 88.17 | 90.10 | |||
102 | Chris Meacham | 268.11 | 268.11 | 87.57 | 89.00 | 91.54 | ||||
103 | Neil Penberthy | 267.76 | 267.76 | 89.09 | 89.56 | 89.11 | ||||
104 | Cliff Braddock | 267.67 | 267.67 | 87.99 | 88.36 | 91.32 | ||||
105 | Casey Cummings | 267.38 | 267.38 | 91.21 | 85.88 | 90.29 | ||||
106 | Brandon Lewis | 266.43 | 266.43 | 87.84 | 87.27 | 91.32 | ||||
107 | Kevin Tomasek | 265.11 | 265.11 | 86.74 | 88.77 | 89.60 | ||||
108 | Brian Hare | 436.15 | 265.02 | 86.45 | 87.17 | 86.07 | 85.06 | 91.40 | ||
109 | Bryan Balfour | 436.50 | 264.93 | 88.37 | 85.01 | 89.47 | 86.56 | 87.09 | ||
110 | Matt Birt | 411.57 | 264.66 | 81.54 | 93.72 | 86.25 | 65.37 | 84.69 | ||
111 | RJ Labrador | 436.21 | 264.14 | 85.69 | 86.38 | 86.99 | 89.36 | 87.79 | ||
112 | Jon Krystinik | 348.00 | 263.82 | 93.26 | 85.88 | 84.68 | 84.18 | |||
113 | Robert Sparhawk | 521.99 | 263.80 | 85.96 | 86.81 | 88.16 | 85.42 | 88.72 | 86.92 | |
114 | Gary Harris | 263.35 | 263.35 | 88.53 | 85.69 | 89.13 | ||||
115 | Todd Rodgers | 348.91 | 263.29 | 87.43 | 87.71 | 88.15 | 85.62 | |||
116 | Nathan Klarmann | 262.85 | 262.85 | 88.97 | 89.56 | 84.32 | ||||
117 | Tanya Kort | 348.43 | 262.36 | 87.37 | 87.90 | 87.09 | 86.07 | |||
118 | Jacob Ford | 262.30 | 262.30 | 84.81 | 88.44 | 89.05 | ||||
119 | Gabriel Alvear | 346.95 | 262.27 | 84.68 | 86.53 | 86.96 | 88.78 | |||
120 | Jake Callery | 521.36 | 262.21 | 87.65 | 87.70 | 86.34 | 86.86 | 86.71 | 86.10 | |
121 | Graysen Wall | 261.29 | 261.29 | 87.75 | 86.90 | 86.64 | ||||
122 | Tenzin Wangdu | 342.29 | 259.92 | 90.57 | 85.65 | 82.37 | 83.70 | |||
123 | Alan Ulate | 428.16 | 259.79 | 84.06 | 88.59 | 85.42 | 84.31 | 85.78 | ||
124 | Dave Bouvier | 259.57 | 259.57 | 89.33 | 84.53 | 85.71 | ||||
125 | Tony Klarmann | 259.50 | 259.50 | 86.07 | 86.89 | 86.54 | ||||
126 | Daniel Giro | 426.37 | 259.40 | 83.76 | 85.84 | 86.86 | 83.21 | 86.70 | ||
127 | Matt Lopes | 424.17 | 258.73 | 81.76 | 83.68 | 86.05 | 85.65 | 87.03 | ||
128 | Zachary Ward | 343.07 | 258.68 | 84.39 | 86.81 | 86.25 | 85.62 | |||
129 | Beth Shaff | 335.53 | 258.64 | 86.41 | 76.89 | 84.50 | 87.73 | |||
130 | Yoochan Oh | 256.89 | 256.89 | 82.46 | 87.79 | 86.64 | ||||
131 | Mike Sullivan | 339.83 | 256.72 | 85.02 | 83.11 | 84.67 | 87.03 | |||
132 | Oscar Bacca | 422.00 | 255.53 | 82.40 | 85.57 | 84.07 | 85.65 | 84.31 | ||
133 | Thomas Brinkman | 335.83 | 255.25 | 80.58 | 82.18 | 85.55 | 87.52 | |||
134 | Jacob Newton | 333.73 | 253.63 | 87.08 | 83.64 | 82.91 | 80.10 | |||
135 | Adam Kinison | 253.08 | 253.08 | 83.86 | 84.23 | 84.99 | ||||
136 | Patrick Newman | 493.53 | 252.99 | 77.50 | 80.87 | 82.17 | 83.05 | 83.93 | 86.01 | |
137 | Jim Rowan | 335.37 | 252.87 | 82.50 | 85.92 | 83.10 | 83.85 | |||
138 | Bryson Magee | 415.21 | 252.51 | 81.21 | 81.49 | 84.38 | 83.70 | 84.43 | ||
139 | Alex Bowen | 252.40 | 252.40 | 85.14 | 83.05 | 84.21 | ||||
140 | Dawn Sullivan | 333.73 | 251.77 | 83.97 | 81.96 | 84.44 | 83.36 | |||
141 | Ben Peterson | 406.79 | 251.29 | 73.87 | 83.95 | 83.67 | 81.63 | 83.67 | ||
142 | Derek Penner | 330.36 | 251.17 | 79.19 | 84.48 | 83.19 | 83.50 | |||
143 | Ray Schrunk | 250.99 | 250.99 | 83.18 | 81.16 | 86.65 | ||||
144 | Swan Aung | 333.50 | 250.93 | 82.85 | 85.03 | 83.05 | 82.57 | |||
145 | David Elias | 332.27 | 250.09 | 84.20 | 82.18 | 83.27 | 82.62 | |||
146 | Mark Kaiser | 406.98 | 248.66 | 80.98 | 83.67 | 82.89 | 77.34 | 82.10 | ||
147 | Katherine Gass | 247.29 | 247.29 | 79.96 | 83.15 | 84.18 | ||||
148 | Jarod Benker | 347.52 | 246.41 | 81.11 | 81.47 | 83.55 | 81.39 | 20.00 | ||
149 | Will Mentzer | 245.90 | 245.90 | 78.96 | 82.99 | 83.95 | ||||
150 | Julian Finley | 485.89 | 245.69 | 79.84 | 81.25 | 79.51 | 81.55 | 82.89 | 80.85 | |
151 | Joel Valkner | 243.53 | 243.53 | 80.99 | 80.66 | 81.88 | ||||
152 | Eduardo Padilla | 242.81 | 242.81 | 80.07 | 86.70 | 76.04 | ||||
153 | Arthur Grant | 242.13 | 242.13 | 81.66 | 81.49 | 78.98 | ||||
154 | Justin Parker | 240.75 | 240.75 | 81.92 | 80.36 | 78.47 | ||||
155 | Wilberto Agosto | 318.09 | 240.70 | 81.07 | 79.51 | 80.12 | 77.39 | |||
156 | Anson Kunjappy | 232.78 | 232.78 | 75.52 | 77.62 | 79.64 | ||||
157 | Rohan Mehta | 301.80 | 229.46 | 72.34 | 78.05 | 76.98 | 74.43 | |||
158 | Rachel Klarmann | 218.21 | 218.21 | 74.42 | 73.82 | 69.97 | ||||
159 | Mark McConachie | 201.99 | 201.99 | 91.88 | 90.11 | 20.00 | ||||
160 | Jerry Centanni | 197.56 | 197.56 | 99.13 | 98.43 | |||||
161 | Erik Strelnieks | 196.10 | 196.10 | 97.92 | 98.18 | |||||
162 | Rami Alhaj | 195.01 | 195.01 | 85.88 | 89.13 | 20.00 | ||||
163 | Ian Marshall | 194.14 | 194.14 | 97.09 | 97.05 | |||||
164 | Ward Marshall | 192.81 | 192.81 | 97.19 | 95.62 | |||||
165 | Stephanie Reynosa | 192.33 | 192.33 | 96.38 | 95.95 | |||||
166 | Kendall Gordon | 192.19 | 192.19 | 97.22 | 94.97 | |||||
167 | Javier Reynosa | 191.68 | 191.68 | 95.73 | 95.95 | |||||
168 | Ho Cheung | 190.91 | 190.91 | 95.58 | 95.33 | |||||
169 | Shawn Kurth | 188.67 | 188.67 | 95.03 | 93.64 | |||||
170 | James Kersh | 187.77 | 187.77 | 93.77 | 94.00 | |||||
171 | Brian Fedors | 183.55 | 183.55 | 90.62 | 92.93 | |||||
172 | Terrence Ussery | 183.03 | 183.03 | 91.79 | 91.24 | |||||
173 | Eric Putnam | 182.90 | 182.90 | 91.83 | 91.07 | |||||
174 | Jacob Dean | 181.47 | 181.47 | 93.09 | 88.38 | |||||
175 | Brandon Escobedo | 181.43 | 181.43 | 89.95 | 91.48 | |||||
176 | Ted Maeurer | 180.63 | 180.63 | 90.46 | 90.17 | |||||
177 | Chase Anderson | 180.47 | 180.47 | 90.91 | 89.56 | |||||
178 | Marco Benavides | 179.52 | 179.52 | 89.18 | 90.34 | |||||
179 | Chris More | 179.26 | 179.26 | 90.33 | 88.93 | |||||
180 | Paul Hardy | 178.54 | 178.54 | 89.66 | 88.88 | |||||
181 | Luis Cabrera | 176.82 | 176.82 | 89.22 | 87.60 | |||||
182 | Ryan Unks | 175.00 | 175.00 | 82.55 | 92.45 | |||||
183 | Spencer Grimes | 174.42 | 174.42 | 84.71 | 89.71 | |||||
184 | Jason Hatzenbuehler | 174.02 | 174.02 | 86.97 | 87.05 | |||||
185 | Ryan Sylva | 173.36 | 173.36 | 87.44 | 85.92 | |||||
186 | Justin Putman | 173.04 | 173.04 | 86.97 | 86.07 | |||||
187 | James Erik Ferguson | 172.93 | 172.93 | 86.54 | 86.39 | |||||
188 | Kevin Pham | 170.34 | 170.34 | 85.02 | 85.32 | |||||
189 | Alex Bordelon | 169.63 | 169.63 | 85.92 | 83.71 | |||||
190 | Michael Catena | 169.60 | 169.60 | 85.37 | 84.23 | |||||
191 | Jarrette Ray | 168.92 | 168.92 | 83.44 | 85.48 | |||||
192 | Jose La Placa | 168.58 | 168.58 | 83.83 | 84.75 | |||||
193 | Juan Roman | 167.81 | 167.81 | 83.47 | 84.34 | |||||
194 | Kevin Rotge | 165.12 | 165.12 | 83.27 | 81.85 | |||||
195 | Douglas Hendricks | 163.93 | 163.93 | 81.05 | 82.88 | |||||
196 | Andrew Jaimes | 163.41 | 163.41 | 82.44 | 80.97 | |||||
197 | Richard Giro | 163.38 | 163.38 | 81.17 | 82.21 | |||||
198 | Mike Piehl | 163.24 | 163.24 | 77.42 | 85.82 | |||||
199 | Azalia Cisneros | 162.20 | 162.20 | 81.69 | 80.51 | |||||
200 | Vincent Pham | 161.73 | 161.73 | 78.84 | 82.89 | |||||
201 | Curt Carter | 161.38 | 161.38 | 79.43 | 81.95 | |||||
202 | Don Hill | 160.49 | 160.49 | 76.45 | 84.04 | |||||
203 | Krish Gupta | 159.44 | 159.44 | 80.59 | 78.85 | |||||
204 | Egon Ryan | 159.14 | 159.14 | 78.84 | 80.30 | |||||
205 | Akil Pughazhendi | 158.34 | 158.34 | 79.79 | 78.55 | |||||
206 | Stef Schrader | 157.53 | 157.53 | 78.03 | 79.50 | |||||
207 | Sam Harris | 156.63 | 156.63 | 77.72 | 78.91 | |||||
208 | Angelina Leal | 155.77 | 155.77 | 77.95 | 77.82 | |||||
209 | Kyle Polasek | 153.58 | 153.58 | 77.88 | 75.70 | |||||
210 | Savannah Moffitt | 153.29 | 153.29 | 74.83 | 78.46 | |||||
211 | Travis Tichelaar | 152.72 | 152.72 | 79.61 | 73.11 | |||||
212 | Lazaro Soto | 152.30 | 152.30 | 73.69 | 78.61 | |||||
213 | Jesse Schrank | 152.07 | 152.07 | 75.09 | 76.98 | |||||
214 | Daniel Cook | 149.81 | 149.81 | 75.14 | 74.67 | |||||
215 | Stephanie Johnston | 149.19 | 149.19 | 75.67 | 73.52 | |||||
216 | Patrick Martinez | 146.49 | 146.49 | 71.27 | 75.22 | |||||
217 | Ruben Serda | 105.30 | 105.30 | 85.30 | 20.00 | |||||
218 | Troy Acosta | 98.54 | 98.54 | 98.54 | ||||||
219 | David Hedderick | 97.59 | 97.59 | 97.59 | ||||||
220 | Brandon Dan | 97.25 | 97.25 | 97.25 | ||||||
221 | Kevin Brewer | 97.15 | 97.15 | 97.15 | ||||||
222 | Martin Henry | 96.81 | 96.81 | 96.81 | ||||||
223 | Stephanie Reynoso | 96.57 | 96.57 | 96.57 | ||||||
224 | Reinaldo Pena | 96.49 | 96.49 | 96.49 | ||||||
225 | Norman Wilhelm | 96.40 | 96.40 | 96.40 | ||||||
226 | Brian Matteucci | 95.97 | 95.97 | 95.97 | ||||||
227 | Salvador Acosta | 95.58 | 95.58 | 95.58 | ||||||
228 | Eric Yee | 95.41 | 95.41 | 95.41 | ||||||
229 | Chris Cargill | 95.29 | 95.29 | 95.29 | ||||||
230 | Brett Schultz | 95.12 | 95.12 | 95.12 | ||||||
231 | Ken Brewer | 94.95 | 94.95 | 94.95 | ||||||
232 | Javier Reynoso | 94.94 | 94.94 | 94.94 | ||||||
233 | Mason Snyder | 94.60 | 94.60 | 94.60 | ||||||
234 | Tom Warson | 94.55 | 94.55 | 94.55 | ||||||
235 | James curtis Clem | 94.54 | 94.54 | 94.54 | ||||||
236 | Chris Hamilton | 94.26 | 94.26 | 94.26 | ||||||
237 | Robert Horton | 94.20 | 94.20 | 94.20 | ||||||
238 | Chris Kelley | 94.11 | 94.11 | 94.11 | ||||||
239 | Shannon Washburn | 93.79 | 93.79 | 93.79 | ||||||
240 | Carl Tennison | 93.68 | 93.68 | 93.68 | ||||||
241 | Nick Grumbles | 93.65 | 93.65 | 93.65 | ||||||
242 | Kevin Childers | 93.57 | 93.57 | 93.57 | ||||||
243 | Jeffrey Fritz | 93.31 | 93.31 | 93.31 | ||||||
244 | Anatoly Burov | 93.26 | 93.26 | 93.26 | ||||||
245 | Kevin Michaels | 93.24 | 93.24 | 93.24 | ||||||
246 | Austin Sierra | 93.05 | 93.05 | 93.05 | ||||||
247 | Crissy Hedderick | 92.68 | 92.68 | 92.68 | ||||||
248 | Troy Dudley | 92.68 | 92.68 | 92.68 | ||||||
249 | Zach Driver | 92.62 | 92.62 | 92.62 | ||||||
250 | Chris Fletcher | 92.59 | 92.59 | 92.59 | ||||||
251 | Donna Bartling | 92.53 | 92.53 | 92.53 | ||||||
252 | Jinx Jordan | 92.36 | 92.36 | 92.36 | ||||||
253 | Neil Klug | 92.24 | 92.24 | 92.24 | ||||||
254 | Anthony Espinosa | 92.06 | 92.06 | 92.06 | ||||||
255 | Pat McCelvey | 92.05 | 92.05 | 92.05 | ||||||
256 | Bradley Walker | 91.78 | 91.78 | 91.78 | ||||||
257 | Raul Hernandi | 91.69 | 91.69 | 91.69 | ||||||
258 | James Clem | 91.47 | 91.47 | 91.47 | ||||||
259 | Lynn Ketcham | 91.37 | 91.37 | 91.37 | ||||||
260 | Bowen Shugart | 91.26 | 91.26 | 91.26 | ||||||
261 | Ted Lewis | 91.06 | 91.06 | 91.06 | ||||||
262 | Michele Brown | 90.92 | 90.92 | 90.92 | ||||||
263 | James Ganci | 90.84 | 90.84 | 90.84 | ||||||
264 | Jake Harris | 90.75 | 90.75 | 90.75 | ||||||
265 | Jay Cryderman | 90.54 | 90.54 | 90.54 | ||||||
266 | Wally Darbyshire | 90.53 | 90.53 | 90.53 | ||||||
267 | Daniel Angeles | 89.89 | 89.89 | 89.89 | ||||||
268 | Evan Slate | 89.83 | 89.83 | 89.83 | ||||||
269 | Benjamin Tijerina | 89.54 | 89.54 | 89.54 | ||||||
270 | Patrick Callum | 89.31 | 89.31 | 89.31 | ||||||
271 | Anthony Henry | 89.27 | 89.27 | 89.27 | ||||||
272 | Alan Stringer | 89.26 | 89.26 | 89.26 | ||||||
273 | John Pawlak | 89.23 | 89.23 | 89.23 | ||||||
274 | Victor Pitts | 89.21 | 89.21 | 89.21 | ||||||
275 | David Hammons | 89.14 | 89.14 | 89.14 | ||||||
276 | Lucas Labrador | 89.00 | 89.00 | 89.00 | ||||||
277 | Tyler Fiebig | 88.88 | 88.88 | 88.88 | ||||||
278 | Michael Schnetzer | 88.73 | 88.73 | 88.73 | ||||||
279 | Karl Werner | 88.49 | 88.49 | 88.49 | ||||||
280 | Gilbert Sayegh | 88.34 | 88.34 | 88.34 | ||||||
281 | Ednir D'Oliveira | 88.24 | 88.24 | 88.24 | ||||||
282 | Andrew Weiland | 88.19 | 88.19 | 88.19 | ||||||
283 | Dillon Coyne | 88.10 | 88.10 | 88.10 | ||||||
284 | Hung-Jen Hung | 87.96 | 87.96 | 87.96 | ||||||
285 | Ginette Jordan | 87.95 | 87.95 | 87.95 | ||||||
286 | Matthew Bridgewater | 87.89 | 87.89 | 87.89 | ||||||
287 | Jason Abdalla | 87.87 | 87.87 | 87.87 | ||||||
288 | Jason Hammond | 87.83 | 87.83 | 87.83 | ||||||
289 | Erin Minton | 87.76 | 87.76 | 87.76 | ||||||
290 | Jonathan Randolph | 87.66 | 87.66 | 87.66 | ||||||
291 | Kevin Hammes | 87.32 | 87.32 | 87.32 | ||||||
292 | Aaron Glendee | 87.21 | 87.21 | 87.21 | ||||||
293 | Toan Nguyen | 87.19 | 87.19 | 87.19 | ||||||
294 | Michael Roetheli | 87.02 | 87.02 | 87.02 | ||||||
295 | Chris Duranowski | 86.84 | 86.84 | 86.84 | ||||||
296 | WIlliam Rhoades | 86.79 | 86.79 | 86.79 | ||||||
