| SPOKES |
|---|
| Pax Championship Points - Sun Dec 14 19:12:34 2025 |
| Total Members: 280 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2025-02-01 |
| 2 | Spokes02_2025 |
| 3 | Spokes03_RCCC_2025-29-25 |
| 4 | Spokes04_Beeville_2025-05-04 |
| 5 | Spokes05_RCCC_2025-06-07 |
| 7 | Spokes07_RCCC_08-09-2025 |
| 8 | SASCA_Spokes08_RCCC_9-27-2025 |
| 9 | Spokes09_beeville_2025-10-12 |
| 10 | spokes10_RCCC_2025-11-1 |
| 11 | spokes11_rccc_2025-12-13 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivek Goel | 894.75 | 797.27 | 99.35 | 99.58 | 100.00 | 97.48 | 99.40 | 98.94 | 100.00 | 100.00 | 100.00 | ||
| 2 | John Hale | 792.54 | 792.54 | 100.00 | 100.00 | 99.33 | 97.55 | 99.35 | 98.63 | 99.85 | 97.83 | |||
| 3 | Zbigniew Szymanski | 973.29 | 782.28 | 97.22 | 96.99 | 95.59 | 98.39 | 97.09 | 97.67 | 98.59 | 95.42 | 98.57 | 97.76 | |
| 4 | Justin Harbour | 966.63 | 781.99 | 92.64 | 92.00 | 98.09 | 98.18 | 96.88 | 98.03 | 99.04 | 97.96 | 97.30 | 96.51 | |
| 5 | Chase Gintner | 876.54 | 781.64 | 97.46 | 97.45 | 96.48 | 97.47 | 96.30 | 100.00 | 98.79 | 94.90 | 97.69 | ||
| 6 | Jeff Chesnut | 876.78 | 781.37 | 98.81 | 99.24 | 95.77 | 98.24 | 98.04 | 97.80 | 96.90 | 96.57 | 95.41 | ||
| 7 | John Pisciotta | 972.09 | 780.27 | 97.39 | 96.82 | 98.00 | 96.25 | 97.77 | 96.51 | 98.60 | 97.77 | 97.41 | 95.57 | |
| 8 | Michael Grosenheider | 874.24 | 778.91 | 97.91 | 99.17 | 97.70 | 97.25 | 96.56 | 96.75 | 96.70 | 95.33 | 96.87 | ||
| 9 | Michael Martins | 968.85 | 777.83 | 96.00 | 96.89 | 97.23 | 96.30 | 96.22 | 98.21 | 98.73 | 96.43 | 97.82 | 95.02 | |
| 10 | Donovan Brown | 777.35 | 777.35 | 98.86 | 98.52 | 96.03 | 96.26 | 98.76 | 99.24 | 99.80 | 89.88 | |||
| 11 | Steven Tellman | 775.97 | 775.97 | 98.85 | 97.05 | 94.47 | 97.01 | 97.69 | 98.38 | 95.41 | 97.11 | |||
| 12 | Ivan Reid | 960.22 | 772.72 | 95.89 | 98.10 | 97.18 | 97.33 | 95.53 | 96.95 | 96.33 | 95.41 | 93.24 | 94.26 | |
| 13 | Tom Harrington | 791.56 | 771.56 | 99.16 | 97.10 | 96.49 | 95.84 | 98.52 | 95.44 | 20.00 | 92.83 | 96.18 | ||
| 14 | Ryan Otis | 960.61 | 771.51 | 94.33 | 96.71 | 95.97 | 99.15 | 95.14 | 94.77 | 97.08 | 97.55 | 95.06 | 94.85 | |
| 15 | Jeff Warden | 956.10 | 770.12 | 93.92 | 96.33 | 97.98 | 96.77 | 94.18 | 94.68 | 97.40 | 97.79 | 94.99 | 92.06 | |
| 16 | Rob Browning | 768.83 | 768.83 | 96.17 | 96.98 | 97.62 | 95.73 | 94.96 | 96.39 | 96.11 | 94.87 | |||
| 17 | Matthew Noll | 768.44 | 768.44 | 97.95 | 98.40 | 94.39 | 93.13 | 98.05 | 94.33 | 95.61 | 96.58 | |||
| 18 | Andrew Anderson | 860.09 | 766.19 | 95.97 | 95.72 | 95.18 | 95.54 | 96.46 | 95.01 | 95.90 | 96.41 | 93.90 | ||
| 19 | Avi Groff | 858.63 | 765.11 | 95.11 | 95.83 | 94.92 | 96.32 | 96.72 | 97.04 | 95.33 | 93.84 | 93.52 | ||
| 20 | Jonathon Huffman | 859.06 | 764.87 | 95.52 | 97.26 | 96.07 | 94.55 | 94.42 | 97.24 | 94.20 | 94.19 | 95.61 | ||
| 21 | Evan Russo | 764.67 | 764.67 | 95.21 | 97.19 | 96.77 | 95.09 | 95.47 | 93.56 | 96.74 | 94.64 | |||
| 22 | Paul Ryan | 949.51 | 764.20 | 94.78 | 95.20 | 96.24 | 93.67 | 95.05 | 92.30 | 97.01 | 97.47 | 94.78 | 93.01 | |
| 23 | Laura Harbour | 951.81 | 763.75 | 94.46 | 96.10 | 95.88 | 94.71 | 95.06 | 94.86 | 96.12 | 96.56 | 94.06 | 94.00 | |
| 24 | Collins Brant | 947.22 | 762.86 | 95.55 | 96.01 | 96.46 | 94.99 | 95.36 | 93.51 | 95.58 | 93.61 | 90.85 | 95.30 | |
| 25 | Kasey Gintner | 762.77 | 762.77 | 94.84 | 95.29 | 95.24 | 94.52 | 96.26 | 95.72 | 96.83 | 94.07 | |||
| 26 | Jason Minehart | 949.28 | 762.65 | 93.59 | 94.03 | 94.07 | 98.12 | 94.63 | 93.77 | 96.40 | 97.69 | 93.94 | 93.04 | |
| 27 | Mike Monthei | 761.93 | 761.93 | 96.41 | 95.89 | 95.06 | 94.51 | 96.05 | 96.36 | 92.71 | 94.94 | |||
| 28 | Brian Zipplies | 941.46 | 757.21 | 93.08 | 96.79 | 95.28 | 94.77 | 94.19 | 93.81 | 95.34 | 93.71 | 91.17 | 93.32 | |
| 29 | Kevin Coyne | 940.57 | 756.79 | 94.52 | 96.26 | 94.38 | 92.22 | 94.50 | 93.79 | 95.95 | 94.19 | 93.20 | 91.56 | |
| 30 | Adam Nazarian | 846.00 | 753.66 | 94.72 | 95.49 | 92.34 | 94.16 | 93.80 | 94.03 | 94.49 | 93.95 | 93.02 | ||
| 31 | Neal Bellamy | 839.81 | 748.15 | 94.00 | 94.07 | 92.53 | 93.83 | 93.95 | 93.77 | 92.60 | 93.40 | 91.66 | ||
| 32 | Tom Holt | 836.38 | 746.41 | 91.53 | 94.15 | 94.03 | 94.73 | 92.73 | 93.17 | 94.40 | 91.67 | 89.97 | ||
| 33 | Cole Mcmeans | 833.93 | 743.83 | 94.05 | 92.22 | 90.88 | 93.50 | 94.40 | 94.74 | 92.81 | 90.10 | 91.23 | ||
| 34 | Jim Cubberley | 742.70 | 742.70 | 94.36 | 92.32 | 92.08 | 93.57 | 91.08 | 94.21 | 93.79 | 91.29 | |||
| 35 | Nickolas Gruendler SR | 742.62 | 742.62 | 90.29 | 95.08 | 93.23 | 93.12 | 94.29 | 93.57 | 92.35 | 90.69 | |||
| 36 | Lacey Otis | 832.96 | 742.56 | 92.45 | 95.13 | 91.42 | 90.56 | 94.98 | 91.70 | 93.67 | 92.65 | 90.40 | ||
| 37 | Nick Gruendler | 741.93 | 741.93 | 94.74 | 92.54 | 91.91 | 94.14 | 92.73 | 92.06 | 93.11 | 90.70 | |||
| 38 | Whit Elliott | 923.94 | 741.72 | 92.21 | 93.81 | 92.90 | 93.15 | 91.76 | 90.46 | 92.03 | 92.46 | 93.27 | 91.89 | |
| 39 | Nick Shaff | 740.05 | 740.05 | 94.50 | 93.23 | 91.13 | 92.34 | 95.02 | 90.85 | 92.24 | 90.74 | |||
| 40 | Dante Lanznaster | 738.96 | 738.96 | 92.61 | 93.63 | 93.78 | 90.48 | 89.73 | 92.02 | 94.44 | 92.27 | |||
| 41 | George Hammond | 827.17 | 738.43 | 91.66 | 95.51 | 93.42 | 89.78 | 92.24 | 93.53 | 92.02 | 90.27 | 88.74 | ||
| 42 | Rachael Acosta | 918.33 | 737.87 | 90.34 | 94.97 | 91.86 | 90.12 | 93.05 | 91.83 | 92.07 | 90.56 | 91.74 | 91.79 | |
| 43 | Daniel Sato | 901.47 | 732.82 | 89.48 | 93.59 | 90.98 | 90.22 | 93.23 | 92.89 | 88.28 | 91.14 | 80.37 | 91.29 | |
| 44 | Phillip Carter | 820.42 | 732.58 | 91.90 | 92.62 | 92.30 | 90.21 | 87.84 | 91.96 | 91.67 | 93.52 | 88.40 | ||
| 45 | Mark MacDonald | 910.06 | 732.11 | 88.27 | 90.54 | 90.91 | 91.56 | 92.89 | 90.76 | 93.51 | 91.64 | 89.68 | 90.30 | |
| 46 | Dallas Cobb | 817.29 | 729.56 | 88.81 | 92.43 | 92.06 | 90.49 | 92.19 | 87.73 | 92.13 | 89.61 | 91.84 | ||
| 47 | Gavin Sumner | 725.72 | 725.72 | 89.45 | 92.20 | 90.89 | 88.38 | 89.52 | 92.97 | 91.36 | 90.95 | |||
| 48 | Peter Barnett | 813.30 | 724.78 | 90.15 | 90.16 | 90.96 | 88.52 | 89.46 | 91.47 | 91.16 | 91.44 | 89.98 | ||
| 49 | Andrew Balfour | 723.92 | 723.92 | 92.13 | 84.92 | 90.13 | 87.89 | 91.34 | 92.24 | 92.64 | 92.63 | |||
| 50 | Giovanni Rodriguez | 807.38 | 722.29 | 92.92 | 90.93 | 86.91 | 92.07 | 90.18 | 91.36 | 90.33 | 87.59 | 85.09 | ||
| 51 | Darrell Colleran | 720.29 | 720.29 | 91.88 | 91.77 | 87.85 | 89.44 | 90.10 | 85.33 | 93.30 | 90.62 | |||
| 52 | James Shaw | 888.01 | 718.02 | 88.04 | 90.91 | 91.21 | 87.51 | 89.51 | 90.66 | 91.43 | 88.75 | 82.67 | 87.32 | |
| 53 | Tim Harper | 804.27 | 716.61 | 89.43 | 91.58 | 91.16 | 88.04 | 87.66 | 90.54 | 88.27 | 87.90 | 89.69 | ||
| 54 | Jeni Moreau | 713.04 | 713.04 | 89.96 | 87.16 | 88.17 | 90.10 | 88.86 | 90.15 | 89.55 | 89.09 | |||
| 55 | Steve Hudson | 797.29 | 712.53 | 86.71 | 89.37 | 88.79 | 90.38 | 87.10 | 84.76 | 91.22 | 90.96 | 88.00 | ||
| 56 | Chris Hill | 709.23 | 709.23 | 85.78 | 89.02 | 89.96 | 90.28 | 89.07 | 89.94 | 89.46 | 85.72 | |||
| 57 | Bryan Balfour | 704.06 | 704.06 | 88.37 | 85.01 | 89.47 | 86.56 | 87.09 | 89.90 | 89.42 | 88.24 | |||
| 58 | Brian Hare | 701.25 | 701.25 | 86.45 | 87.17 | 86.07 | 85.06 | 91.40 | 89.09 | 90.75 | 85.26 | |||
| 59 | RJ Labrador | 782.96 | 697.27 | 85.69 | 86.38 | 86.99 | 89.36 | 87.79 | 87.26 | 87.41 | 86.27 | 85.81 | ||
| 60 | Robert Sparhawk | 866.02 | 696.20 | 85.96 | 86.81 | 88.16 | 85.42 | 88.72 | 86.92 | 85.68 | 84.81 | 88.53 | 85.01 | |
| 61 | Todd Roberts | 684.37 | 684.37 | 97.93 | 96.65 | 97.05 | 96.65 | 99.92 | 98.83 | 97.34 | ||||
| 62 | Matt Lopes | 683.63 | 683.63 | 81.76 | 83.68 | 86.05 | 85.65 | 87.03 | 84.64 | 87.82 | 87.00 | |||
| 63 | Patrick Newman | 755.46 | 677.96 | 77.50 | 80.87 | 82.17 | 83.05 | 83.93 | 86.01 | 86.45 | 88.11 | 87.37 | ||
| 64 | Morgan Lee | 676.60 | 676.60 | 92.02 | 97.63 | 96.78 | 96.90 | 99.90 | 97.82 | 95.55 | ||||
| 65 | Richard King | 674.82 | 674.82 | 94.26 | 97.99 | 99.48 | 98.46 | 98.42 | 94.44 | 91.77 | ||||
| 66 | Aaron Hachenberg | 673.52 | 673.52 | 96.85 | 96.74 | 97.95 | 96.38 | 94.96 | 95.03 | 95.61 | ||||
| 67 | Glenn McGuyre | 663.79 | 663.79 | 93.27 | 98.00 | 94.85 | 92.70 | 96.08 | 94.43 | 94.46 | ||||
| 68 | Chelsea Brown | 662.76 | 662.76 | 96.00 | 93.99 | 93.84 | 95.18 | 93.22 | 96.53 | 94.00 | ||||
| 69 | Jason Kupka | 659.51 | 659.51 | 94.01 | 96.39 | 92.96 | 94.78 | 96.94 | 93.35 | 91.08 | ||||
| 70 | Lawrence Doeppenschmidt | 652.81 | 652.81 | 92.56 | 94.14 | 92.68 | 93.31 | 94.52 | 94.02 | 91.58 | ||||
| 71 | Peter Baydu | 652.59 | 652.59 | 92.97 | 95.81 | 94.55 | 93.90 | 92.27 | 92.63 | 90.46 | ||||
| 72 | Darrell Conner | 652.43 | 652.43 | 94.19 | 94.36 | 91.26 | 93.89 | 93.97 | 93.60 | 91.16 | ||||
| 73 | Zach Uithoven | 652.35 | 652.35 | 91.02 | 95.32 | 94.99 | 93.05 | 92.67 | 92.93 | 92.37 | ||||
| 74 | Julian Finley | 650.11 | 650.11 | 79.84 | 81.25 | 79.51 | 81.55 | 82.89 | 80.85 | 81.61 | 82.61 | |||
| 75 | Mark Kaiser | 649.10 | 649.10 | 80.98 | 83.67 | 82.89 | 77.34 | 82.10 | 81.66 | 80.96 | 79.50 | |||
| 76 | Durham Travis | 646.54 | 646.54 | 92.95 | 91.67 | 91.50 | 93.04 | 92.27 | 91.88 | 93.23 | ||||
| 77 | Ally Gobeli | 644.81 | 644.81 | 92.80 | 94.68 | 93.54 | 86.00 | 90.60 | 94.45 | 92.74 | ||||
| 78 | Denny Kort | 643.23 | 643.23 | 94.06 | 91.16 | 91.05 | 92.47 | 91.77 | 91.86 | 90.86 | ||||
| 79 | Tristen Montalvo | 642.68 | 642.68 | 92.35 | 92.91 | 91.66 | 92.47 | 91.29 | 92.11 | 89.89 | ||||
| 80 | Brandon Lewis | 625.60 | 625.60 | 87.84 | 87.27 | 91.32 | 89.31 | 90.23 | 89.68 | 89.95 | ||||
| 81 | Alan Ulate | 612.80 | 612.80 | 84.06 | 88.59 | 85.42 | 84.31 | 85.78 | 92.28 | 92.36 | ||||
| 82 | Jacob Ford | 610.17 | 610.17 | 84.81 | 88.44 | 89.05 | 86.97 | 84.87 | 88.80 | 87.23 | ||||
| 83 | Tanya Kort | 608.99 | 608.99 | 87.37 | 87.90 | 87.09 | 86.07 | 87.36 | 87.83 | 85.37 | ||||
| 84 | Daniel Giro | 598.89 | 598.89 | 83.76 | 85.84 | 86.86 | 83.21 | 86.70 | 88.61 | 83.91 | ||||
| 85 | Mike Sullivan | 596.19 | 596.19 | 85.02 | 83.11 | 84.67 | 87.03 | 85.81 | 87.25 | 83.30 | ||||
| 86 | Matt Morhardt | 596.03 | 596.03 | 98.92 | 99.23 | 100.00 | 99.68 | 99.93 | 98.27 | |||||
| 87 | Matt Birt | 589.28 | 589.28 | 81.54 | 93.72 | 86.25 | 65.37 | 84.69 | 91.15 | 86.56 | ||||
| 88 | Dawn Sullivan | 586.93 | 586.93 | 83.97 | 81.96 | 84.44 | 83.36 | 85.64 | 83.42 | 84.14 | ||||
| 89 | Jim Rowan | 581.64 | 581.64 | 82.50 | 85.92 | 83.10 | 83.85 | 84.16 | 82.99 | 79.12 | ||||
| 90 | Federico Del Toro | 577.50 | 577.50 | 96.14 | 97.03 | 96.09 | 96.25 | 96.93 | 95.06 | |||||
| 91 | Stephanie Reynoso | 574.55 | 574.55 | 96.57 | 96.38 | 95.95 | 96.07 | 95.92 | 93.66 | |||||
| 92 | Javier Reynoso | 573.74 | 573.74 | 94.94 | 95.73 | 95.95 | 96.19 | 96.97 | 93.96 | |||||
| 93 | Daniel Moore | 569.43 | 569.43 | 96.88 | 95.49 | 96.46 | 93.88 | 94.06 | 92.66 | |||||
| 94 | Caden Hachenberg | 556.96 | 556.96 | 95.04 | 92.58 | 89.04 | 94.63 | 91.23 | 94.44 | |||||
| 95 | Anson Kunjappy | 555.64 | 555.64 | 75.52 | 77.62 | 79.64 | 80.51 | 80.08 | 82.35 | 79.92 | ||||
| 96 | Julio Rosa | 550.62 | 550.62 | 88.67 | 92.55 | 91.03 | 94.25 | 93.93 | 90.19 | |||||
| 97 | Ted Maeurer | 549.55 | 549.55 | 90.46 | 90.17 | 93.03 | 92.09 | 91.51 | 92.29 | |||||
| 98 | Carlos Gutierrez | 538.18 | 538.18 | 88.54 | 91.25 | 90.89 | 89.10 | 90.04 | 88.36 | |||||
| 99 | Cliff Braddock | 535.95 | 535.95 | 87.99 | 88.36 | 91.32 | 92.49 | 88.53 | 87.26 | |||||
| 100 | Kevin Tomasek | 530.22 | 530.22 | 86.74 | 88.77 | 89.60 | 88.12 | 90.02 | 86.97 | |||||
| 101 | Roscoe Hill | 529.09 | 529.09 | 85.43 | 89.79 | 89.01 | 89.85 | 89.64 | 85.37 | |||||
| 102 | Jake Callery | 521.36 | 521.36 | 87.65 | 87.70 | 86.34 | 86.86 | 86.71 | 86.10 | |||||
| 103 | Gabriel Alvear | 520.06 | 520.06 | 84.68 | 86.53 | 86.96 | 88.78 | 89.10 | 84.01 | |||||
| 104 | Alex Bowen | 515.71 | 515.71 | 85.14 | 83.05 | 84.21 | 89.07 | 87.50 | 86.74 | |||||
| 105 | Beth Shaff | 508.91 | 508.91 | 86.41 | 76.89 | 84.50 | 87.73 | 86.16 | 87.22 | |||||
| 106 | Thomas Brinkman | 507.36 | 507.36 | 80.58 | 82.18 | 85.55 | 87.52 | 87.71 | 83.82 | |||||
| 107 | Bryson Magee | 498.81 | 498.81 | 81.21 | 81.49 | 84.38 | 83.70 | 84.43 | 83.60 | |||||
| 108 | Joel Valkner | 494.81 | 494.81 | 80.99 | 80.66 | 81.88 | 86.66 | 83.01 | 81.61 | |||||
| 109 | Jerry Centanni | 494.77 | 494.77 | 99.13 | 98.43 | 100.00 | 99.27 | 97.94 | ||||||
| 110 | Anthony Oliveri | 484.09 | 484.09 | 96.00 | 98.42 | 95.99 | 96.10 | 97.58 | ||||||
| 111 | Jeff Vineyard | 480.29 | 480.29 | 96.85 | 96.05 | 96.41 | 91.03 | 99.95 | ||||||
| 112 | Patrick Martinez | 477.69 | 477.69 | 71.27 | 75.22 | 81.14 | 83.11 | 83.55 | 83.40 | |||||
| 113 | Ward Marshall | 476.49 | 476.49 | 97.19 | 95.62 | 94.19 | 95.26 | 94.23 | ||||||
| 114 | Chris Williams | 471.62 | 471.62 | 94.96 | 96.27 | 94.29 | 93.20 | 92.90 | ||||||
| 115 | June Longoria | 471.04 | 471.04 | 93.22 | 91.65 | 95.69 | 95.19 | 95.29 | ||||||
| 116 | James Kersh | 467.55 | 467.55 | 93.77 | 94.00 | 92.88 | 92.86 | 94.04 | ||||||
| 117 | James Wilson | 466.61 | 466.61 | 92.82 | 92.97 | 96.90 | 96.85 | 87.07 | ||||||
| 118 | Mat Beck | 465.38 | 465.38 | 95.15 | 94.41 | 91.29 | 92.04 | 92.49 | ||||||
| 119 | Neil Klug | 460.48 | 460.48 | 92.24 | 93.91 | 91.39 | 91.02 | 91.92 | ||||||
| 120 | Joseph McBreen | 454.38 | 454.38 | 86.62 | 91.75 | 90.85 | 91.04 | 94.12 | ||||||
| 121 | Stephen Williams | 451.56 | 451.56 | 90.97 | 90.78 | 90.05 | 91.10 | 88.66 | ||||||
| 122 | Dylan Licata | 450.76 | 450.76 | 92.93 | 87.87 | 89.06 | 92.78 | 88.12 | ||||||
| 123 | Casey Cummings | 448.40 | 448.40 | 91.21 | 85.88 | 90.29 | 91.07 | 89.95 | ||||||
| 124 | Michael Robbins | 448.38 | 448.38 | 91.03 | 91.48 | 90.30 | 90.60 | 84.97 | ||||||
| 125 | Justin Phillips | 447.64 | 447.64 | 89.90 | 88.48 | 90.68 | 89.53 | 89.05 | ||||||
| 126 | Jon Krystinik | 441.16 | 441.16 | 93.26 | 85.88 | 84.68 | 84.18 | 93.16 | ||||||
| 127 | Nathan Klarmann | 439.20 | 439.20 | 88.97 | 89.56 | 84.32 | 89.79 | 86.56 | ||||||
| 128 | Graysen Wall | 438.13 | 438.13 | 87.75 | 86.90 | 86.64 | 88.30 | 88.54 | ||||||
| 129 | Jarod Benker | 429.77 | 429.77 | 81.11 | 81.47 | 83.55 | 81.39 | 20.00 | 82.25 | |||||
| 130 | Dave Bouvier | 427.94 | 427.94 | 89.33 | 84.53 | 85.71 | 84.47 | 83.90 | ||||||
| 131 | Oscar Bacca | 422.00 | 422.00 | 82.40 | 85.57 | 84.07 | 85.65 | 84.31 | ||||||
| 132 | Yoochan Oh | 421.43 | 421.43 | 82.46 | 87.79 | 86.64 | 82.33 | 82.21 | ||||||
| 133 | Derek Penner | 414.57 | 414.57 | 79.19 | 84.48 | 83.19 | 83.50 | 84.21 | ||||||
| 134 | Ben Peterson | 406.79 | 406.79 | 73.87 | 83.95 | 83.67 | 81.63 | 83.67 | ||||||
| 135 | Jacob Crow | 394.68 | 394.68 | 97.98 | 97.88 | 100.00 | 98.82 | |||||||
| 136 | Ricky Crow | 392.31 | 392.31 | 97.84 | 98.30 | 97.46 | 98.71 | |||||||
| 137 | Joseph Cote | 389.90 | 389.90 | 96.07 | 99.59 | 98.02 | 96.22 | |||||||
| 138 | Eric Jones | 386.67 | 386.67 | 98.30 | 96.62 | 94.64 | 97.11 | |||||||
| 139 | Samuel Otis | 379.48 | 379.48 | 94.11 | 95.16 | 95.16 | 95.05 | |||||||
| 140 | Nick Aegerter | 376.23 | 376.23 | 93.53 | 93.87 | 92.51 | 96.32 | |||||||
| 141 | Eric Yee | 373.27 | 373.27 | 95.41 | 95.99 | 89.00 | 92.87 | |||||||
| 142 | Jessica Mignone | 371.87 | 371.87 | 92.63 | 94.15 | 93.06 | 92.03 | |||||||
| 143 | Michael Poznecki | 368.04 | 368.04 | 92.20 | 92.73 | 91.22 | 91.89 | |||||||
| 144 | Terrence Ussery | 365.74 | 365.74 | 91.79 | 91.24 | 91.63 | 91.08 | |||||||
| 145 | Patrick Callum | 362.25 | 362.25 | 89.31 | 91.42 | 90.82 | 90.70 | |||||||
| 146 | Chris Meacham | 361.20 | 361.20 | 87.57 | 89.00 | 91.54 | 93.09 | |||||||
| 147 | Michael Danner | 360.27 | 360.27 | 89.96 | 89.10 | 92.37 | 88.84 | |||||||
| 148 | Marco Benavides | 359.31 | 359.31 | 89.18 | 90.34 | 90.21 | 89.58 | |||||||
| 149 | Paul Hardy | 357.19 | 357.19 | 89.66 | 88.88 | 90.92 | 87.73 | |||||||
| 150 | Arick Roman | 355.64 | 355.64 | 88.36 | 87.19 | 88.93 | 91.16 | |||||||
| 151 | Todd Rodgers | 348.91 | 348.91 | 87.43 | 87.71 | 88.15 | 85.62 | |||||||
| 152 | Mike Piehl | 344.22 | 344.22 | 77.42 | 85.82 | 90.83 | 90.15 | |||||||
| 153 | Zachary Ward | 343.07 | 343.07 | 84.39 | 86.81 | 86.25 | 85.62 | |||||||
| 154 | Tony Klarmann | 342.38 | 342.38 | 86.07 | 86.89 | 86.54 | 82.88 | |||||||
| 155 | Tenzin Wangdu | 342.29 | 342.29 | 90.57 | 85.65 | 82.37 | 83.70 | |||||||
| 156 | Adam Kinison | 340.44 | 340.44 | 83.86 | 84.23 | 84.99 | 87.36 | |||||||
| 157 | Ray Schrunk | 338.42 | 338.42 | 83.18 | 81.16 | 86.65 | 87.43 | |||||||
| 158 | Jason Hatzenbuehler | 337.56 | 337.56 | 86.97 | 87.05 | 82.38 | 81.16 | |||||||
| 159 | Will Mentzer | 335.87 | 335.87 | 78.96 | 82.99 | 83.95 | 89.97 | |||||||
| 160 | Katherine Gass | 334.40 | 334.40 | 79.96 | 83.15 | 84.18 | 87.11 | |||||||
| 161 | Jacob Newton | 333.73 | 333.73 | 87.08 | 83.64 | 82.91 | 80.10 | |||||||
| 162 | Swan Aung | 333.50 | 333.50 | 82.85 | 85.03 | 83.05 | 82.57 | |||||||
| 163 | David Elias | 332.27 | 332.27 | 84.20 | 82.18 | 83.27 | 82.62 | |||||||
| 164 | Curt Carter | 324.95 | 324.95 | 79.43 | 81.95 | 83.12 | 80.45 | |||||||
| 165 | Eduardo Padilla | 322.79 | 322.79 | 80.07 | 86.70 | 76.04 | 79.98 | |||||||
| 166 | Krish Gupta | 322.35 | 322.35 | 80.59 | 78.85 | 80.52 | 82.39 | |||||||
| 167 | Arthur Grant | 321.20 | 321.20 | 81.66 | 81.49 | 78.98 | 79.07 | |||||||
| 168 | Wilberto Agosto | 318.09 | 318.09 | 81.07 | 79.51 | 80.12 | 77.39 | |||||||
| 169 | Rohan Mehta | 301.80 | 301.80 | 72.34 | 78.05 | 76.98 | 74.43 | |||||||
| 170 | Rachel Klarmann | 291.86 | 291.86 | 74.42 | 73.82 | 69.97 | 73.65 | |||||||
| 171 | Mark McConachie | 291.24 | 291.24 | 91.88 | 90.11 | 20.00 | 89.25 | |||||||
| 172 | Ian Marshall | 291.22 | 291.22 | 97.09 | 97.05 | 97.08 | ||||||||
| 173 | Reinaldo Pena | 289.66 | 289.66 | 96.49 | 98.29 | 94.88 | ||||||||
| 174 | Jon Hong | 289.39 | 289.39 | 96.97 | 95.74 | 96.68 | ||||||||
| 175 | Chris Fletcher | 286.88 | 286.88 | 92.59 | 98.18 | 96.11 | ||||||||
| 176 | Rami Alhaj | 282.53 | 282.53 | 85.88 | 89.13 | 20.00 | 87.52 | |||||||
| 177 | Bryan Singer | 281.91 | 281.91 | 94.78 | 93.97 | 93.16 | ||||||||
| 178 | Michael Schnetzer | 280.02 | 280.02 | 88.73 | 96.52 | 94.77 | ||||||||
| 179 | Shawn Kurth | 278.40 | 278.40 | 95.03 | 93.64 | 89.73 | ||||||||
| 180 | Brian Fedors | 278.18 | 278.18 | 90.62 | 92.93 | 94.63 | ||||||||
| 181 | Evan Slate | 276.26 | 276.26 | 89.83 | 95.94 | 90.49 | ||||||||
| 182 | Brandon Escobedo | 275.96 | 275.96 | 89.95 | 91.48 | 94.53 | ||||||||
| 183 | Philip Burkhart | 270.65 | 270.65 | 91.11 | 89.69 | 89.85 | ||||||||
| 184 | Neil Penberthy | 267.76 | 267.76 | 89.09 | 89.56 | 89.11 | ||||||||
| 185 | William Rhodes | 267.19 | 267.19 | 89.18 | 88.00 | 90.01 | ||||||||
| 186 | Alan Stringer | 266.16 | 266.16 | 89.26 | 89.25 | 87.65 | ||||||||
| 187 | Gary Harris | 263.35 | 263.35 | 88.53 | 85.69 | 89.13 | ||||||||
| 188 | Lucas Labrador | 262.86 | 262.86 | 89.00 | 86.08 | 87.78 | ||||||||
| 189 | Justin Putman | 261.81 | 261.81 | 86.97 | 86.07 | 88.77 | ||||||||
| 190 | Jarrette Ray | 256.89 | 256.89 | 83.44 | 85.48 | 87.97 | ||||||||
| 191 | Richard Giro | 247.18 | 247.18 | 81.17 | 82.21 | 83.80 | ||||||||
| 192 | Kevin Rotge | 246.88 | 246.88 | 83.27 | 81.85 | 81.76 | ||||||||
| 193 | Antony Warne | 245.10 | 245.10 | 82.30 | 83.73 | 79.07 | ||||||||
| 194 | Victor Pino | 242.28 | 242.28 | 67.60 | 90.70 | 83.98 | ||||||||
| 195 | Justin Parker | 240.75 | 240.75 | 81.92 | 80.36 | 78.47 | ||||||||
| 196 | Ethan Gardner | 240.31 | 240.31 | 76.81 | 77.54 | 85.96 | ||||||||
| 197 | Savannah Moffitt | 234.17 | 234.17 | 74.83 | 78.46 | 80.88 | ||||||||
| 198 | Erik Strelnieks | 196.10 | 196.10 | 97.92 | 98.18 | |||||||||
| 199 | Bailey Ipock | 195.64 | 195.64 | 98.18 | 97.46 | |||||||||
| 200 | Kendall Gordon | 192.19 | 192.19 | 97.22 | 94.97 | |||||||||
| 201 | Ho Cheung | 190.91 | 190.91 | 95.58 | 95.33 | |||||||||
| 202 | James curtis Clem | 189.69 | 189.69 | 94.54 | 95.15 | |||||||||
| 203 | Tom Warson | 189.64 | 189.64 | 94.55 | 95.09 | |||||||||
| 204 | Sammy Lin | 189.16 | 189.16 | 95.98 | 93.18 | |||||||||
| 205 | George Lawrence | 189.15 | 189.15 | 96.31 | 92.84 | |||||||||
