SPOKES |
---|
Pax Championship Points - Sun Sep 28 17:15:43 2025 |
Total Members: 86 |
Event # | Event Name |
---|---|
1 | Spokes01_RCCC_2025-02-01 |
2 | Spokes02_2025 |
3 | Spokes03_RCCC_2025-29-25 |
4 | Spokes04_Beeville_2025-05-04 |
5 | Spokes05_RCCC_2025-06-07 |
7 | Spokes07_RCCC_08-09-2025 |
8 | SASCA_Spokes08_RCCC_9-27-2025 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hale | 496.23 | 398.68 | 100.00 | 100.00 | 99.33 | 97.55 | 99.35 | |||
2 | Vivek Goel | 594.75 | 398.33 | 99.35 | 99.58 | 100.00 | 97.48 | 99.40 | 98.94 | ||
3 | Matt Morhardt | 397.83 | 397.83 | 98.92 | 99.23 | 100.00 | 99.68 | ||||
4 | Donovan Brown | 687.47 | 396.66 | 98.86 | 98.52 | 96.03 | 96.26 | 98.76 | 99.24 | 99.80 | |
5 | Jacob Crow | 394.68 | 394.68 | 97.98 | 97.88 | 100.00 | 98.82 | ||||
6 | Jeff Chesnut | 587.90 | 394.33 | 98.81 | 99.24 | 95.77 | 98.24 | 98.04 | 97.80 | ||
7 | Chase Gintner | 683.95 | 393.72 | 97.46 | 97.45 | 96.48 | 97.47 | 96.30 | 100.00 | 98.79 | |
8 | Justin Harbour | 674.86 | 393.34 | 92.64 | 92.00 | 98.09 | 98.18 | 96.88 | 98.03 | 99.04 | |
9 | Ricky Crow | 392.31 | 392.31 | 97.84 | 98.30 | 97.46 | 98.71 | ||||
10 | Michael Grosenheider | 682.04 | 392.03 | 97.91 | 99.17 | 97.70 | 97.25 | 96.56 | 96.75 | 96.70 | |
11 | Zbigniew Szymanski | 681.54 | 391.87 | 97.22 | 96.99 | 95.59 | 98.39 | 97.09 | 97.67 | 98.59 | |
12 | John Pisciotta | 681.34 | 391.76 | 97.39 | 96.82 | 98.00 | 96.25 | 97.77 | 96.51 | 98.60 | |
13 | Tom Harrington | 582.55 | 391.27 | 99.16 | 97.10 | 96.49 | 95.84 | 98.52 | 95.44 | ||
14 | Morgan Lee | 483.23 | 391.21 | 92.02 | 97.63 | 96.78 | 96.90 | 99.90 | |||
15 | Michael Martins | 679.58 | 391.06 | 96.00 | 96.89 | 97.23 | 96.30 | 96.22 | 98.21 | 98.73 | |
16 | Steven Tellman | 485.07 | 390.60 | 98.85 | 97.05 | 94.47 | 97.01 | 97.69 | |||
17 | Richard King | 390.19 | 390.19 | 94.26 | 97.99 | 99.48 | 98.46 | ||||
18 | Matthew Noll | 671.86 | 390.01 | 97.95 | 98.40 | 94.39 | 93.13 | 98.05 | 94.33 | 95.61 | |
19 | Ivan Reid | 677.31 | 389.56 | 95.89 | 98.10 | 97.18 | 97.33 | 95.53 | 96.95 | 96.33 | |
20 | Jeff Vineyard | 480.29 | 389.26 | 96.85 | 96.05 | 96.41 | 91.03 | 99.95 | |||
21 | Ryan Otis | 673.15 | 388.91 | 94.33 | 96.71 | 95.97 | 99.15 | 95.14 | 94.77 | 97.08 | |
22 | Jeff Warden | 671.26 | 388.48 | 93.92 | 96.33 | 97.98 | 96.77 | 94.18 | 94.68 | 97.40 | |
23 | Todd Roberts | 388.28 | 388.28 | 97.93 | 96.65 | 97.05 | 96.65 | ||||
24 | Anthony Oliveri | 484.09 | 388.10 | 96.00 | 98.42 | 95.99 | 96.10 | 97.58 | |||
25 | Aaron Hachenberg | 577.91 | 387.92 | 96.85 | 96.74 | 97.95 | 96.38 | 94.96 | 95.03 | ||
26 | Rob Browning | 577.85 | 387.16 | 96.17 | 96.98 | 97.62 | 95.73 | 94.96 | 96.39 | ||
27 | Evan Russo | 670.03 | 386.17 | 95.21 | 97.19 | 96.77 | 95.09 | 95.47 | 93.56 | 96.74 | |
28 | Jonathon Huffman | 575.06 | 386.09 | 95.52 | 97.26 | 96.07 | 94.55 | 94.42 | 97.24 | ||
29 | Avi Groff | 575.94 | 385.91 | 95.11 | 95.83 | 94.92 | 96.32 | 96.72 | 97.04 | ||
30 | Mike Monthei | 574.28 | 384.71 | 96.41 | 95.89 | 95.06 | 94.51 | 96.05 | 96.36 | ||
31 | Andrew Anderson | 573.88 | 383.69 | 95.97 | 95.72 | 95.18 | 95.54 | 96.46 | 95.01 | ||
32 | Collins Brant | 667.46 | 383.60 | 95.55 | 96.01 | 96.46 | 94.99 | 95.36 | 93.51 | 95.58 | |
33 | Paul Ryan | 664.25 | 383.50 | 94.78 | 95.20 | 96.24 | 93.67 | 95.05 | 92.30 | 97.01 | |
34 | Glenn McGuyre | 569.33 | 383.36 | 93.27 | 98.00 | 94.85 | 92.70 | 96.08 | 94.43 | ||
35 | Jason Minehart | 664.61 | 383.22 | 93.59 | 94.03 | 94.07 | 98.12 | 94.63 | 93.77 | 96.40 | |
36 | Laura Harbour | 667.19 | 383.16 | 94.46 | 96.10 | 95.88 | 94.71 | 95.06 | 94.86 | 96.12 | |
37 | Daniel Moore | 382.71 | 382.71 | 96.88 | 95.49 | 96.46 | 93.88 | ||||
38 | Kasey Gintner | 571.87 | 382.51 | 94.84 | 95.29 | 95.24 | 94.52 | 96.26 | 95.72 | ||
39 | Brian Zipplies | 663.26 | 382.18 | 93.08 | 96.79 | 95.28 | 94.77 | 94.19 | 93.81 | 95.34 | |
40 | Chelsea Brown | 568.76 | 381.70 | 96.00 | 93.99 | 93.84 | 95.18 | 93.22 | 96.53 | ||
41 | Kevin Coyne | 661.62 | 381.23 | 94.52 | 96.26 | 94.38 | 92.22 | 94.50 | 93.79 | 95.95 | |
42 | James Wilson | 379.54 | 379.54 | 92.82 | 92.97 | 96.90 | 96.85 | ||||
43 | Adam Nazarian | 564.54 | 378.40 | 94.72 | 95.49 | 92.34 | 94.16 | 93.80 | 94.03 | ||
44 | Jason Kupka | 378.14 | 378.14 | 94.01 | 96.39 | 92.96 | 94.78 | ||||
45 | Peter Baydu | 469.50 | 377.23 | 92.97 | 95.81 | 94.55 | 93.90 | 92.27 | |||
46 | Cole Mcmeans | 559.79 | 376.69 | 94.05 | 92.22 | 90.88 | 93.50 | 94.40 | 94.74 | ||
47 | Darrell Conner | 467.67 | 376.41 | 94.19 | 94.36 | 91.26 | 93.89 | 93.97 | |||
48 | Nickolas Gruendler SR | 559.58 | 376.17 | 90.29 | 95.08 | 93.23 | 93.12 | 94.29 | 93.57 | ||
49 | Tom Holt | 560.34 | 376.08 | 91.53 | 94.15 | 94.03 | 94.73 | 92.73 | 93.17 | ||
50 | Lawrence Doeppenschmidt | 561.23 | 375.99 | 92.56 | 94.14 | 92.68 | 93.31 | 94.52 | 94.02 | ||
51 | Neal Bellamy | 654.75 | 375.85 | 94.00 | 94.07 | 92.53 | 93.83 | 93.95 | 93.77 | 92.60 | |
52 | June Longoria | 375.75 | 375.75 | 93.22 | 91.65 | 95.69 | 95.19 | ||||
53 | Ally Gobeli | 552.07 | 375.47 | 92.80 | 94.68 | 93.54 | 86.00 | 90.60 | 94.45 | ||
54 | Nick Shaff | 466.22 | 375.09 | 94.50 | 93.23 | 91.13 | 92.34 | 95.02 | |||
55 | George Hammond | 556.14 | 374.70 | 91.66 | 95.51 | 93.42 | 89.78 | 92.24 | 93.53 | ||
56 | Dante Lanznaster | 646.69 | 374.46 | 92.61 | 93.63 | 93.78 | 90.48 | 89.73 | 92.02 | 94.44 | |
57 | Zach Uithoven | 374.38 | 374.38 | 91.02 | 95.32 | 94.99 | 93.05 | ||||
58 | Lacey Otis | 556.24 | 374.26 | 92.45 | 95.13 | 91.42 | 90.56 | 94.98 | 91.70 | ||
59 | Nick Gruendler | 558.12 | 374.15 | 94.74 | 92.54 | 91.91 | 94.14 | 92.73 | 92.06 | ||
60 | Caden Hachenberg | 462.52 | 373.48 | 95.04 | 92.58 | 89.04 | 94.63 | 91.23 | |||
61 | Mat Beck | 372.89 | 372.89 | 95.15 | 94.41 | 91.29 | 92.04 | ||||
62 | Jim Cubberley | 463.41 | 372.33 | 94.36 | 92.32 | 92.08 | 93.57 | 91.08 | |||
63 | Whit Elliott | 646.32 | 372.07 | 92.21 | 93.81 | 92.90 | 93.15 | 91.76 | 90.46 | 92.03 | |
64 | Rachael Acosta | 644.24 | 371.95 | 90.34 | 94.97 | 91.86 | 90.12 | 93.05 | 91.83 | 92.07 | |
65 | Julio Rosa | 460.43 | 371.76 | 88.67 | 92.55 | 91.03 | 94.25 | 93.93 | |||
66 | Daniel Sato | 638.67 | 370.69 | 89.48 | 93.59 | 90.98 | 90.22 | 93.23 | 92.89 | 88.28 | |
67 | Tristen Montalvo | 552.79 | 369.84 | 92.35 | 92.91 | 91.66 | 92.47 | 91.29 | 92.11 | ||
68 | Denny Kort | 460.51 | 369.46 | 94.06 | 91.16 | 91.05 | 92.47 | 91.77 | |||
69 | Durham Travis | 369.16 | 369.16 | 92.95 | 91.67 | 91.50 | 93.04 | ||||
70 | Mark MacDonald | 638.44 | 368.87 | 88.27 | 90.54 | 90.91 | 91.56 | 92.89 | 90.76 | 93.51 | |
71 | Phillip Carter | 546.83 | 368.78 | 91.90 | 92.62 | 92.30 | 90.21 | 87.84 | 91.96 | ||
72 | Michael Poznecki | 368.04 | 368.04 | 92.20 | 92.73 | 91.22 | 91.89 | ||||
73 | Joseph McBreen | 454.38 | 367.76 | 86.62 | 91.75 | 90.85 | 91.04 | 94.12 | |||
74 | Giovanni Rodriguez | 634.70 | 367.28 | 92.92 | 90.93 | 86.91 | 92.07 | 90.18 | 91.36 | 90.33 | |
75 | Dallas Cobb | 543.71 | 367.17 | 88.81 | 92.43 | 92.06 | 90.49 | 92.19 | 87.73 | ||
76 | Andrew Balfour | 538.65 | 365.84 | 92.13 | 84.92 | 90.13 | 87.89 | 91.34 | 92.24 | ||
77 | Gavin Sumner | 543.41 | 365.58 | 89.45 | 92.20 | 90.89 | 88.38 | 89.52 | 92.97 | ||
78 | James Shaw | 629.27 | 364.21 | 88.04 | 90.91 | 91.21 | 87.51 | 89.51 | 90.66 | 91.43 | |
79 | Peter Barnett | 631.88 | 363.75 | 90.15 | 90.16 | 90.96 | 88.52 | 89.46 | 91.47 | 91.16 | |
80 | Michael Robbins | 363.41 | 363.41 | 91.03 | 91.48 | 90.30 | 90.60 | ||||
81 | Darrell Colleran | 536.37 | 363.19 | 91.88 | 91.77 | 87.85 | 89.44 | 90.10 | 85.33 | ||
82 | Stephen Williams | 362.90 | 362.90 | 90.97 | 90.78 | 90.05 | 91.10 | ||||
83 | Tim Harper | 626.68 | 362.71 | 89.43 | 91.58 | 91.16 | 88.04 | 87.66 | 90.54 | 88.27 | |
84 | Chris Meacham | 361.20 | 361.20 | 87.57 | 89.00 | 91.54 | 93.09 | ||||
85 | Michael Danner | 360.27 | 360.27 | 89.96 | 89.10 | 92.37 | 88.84 | ||||
86 | Cliff Braddock | 360.16 | 360.16 | 87.99 | 88.36 | 91.32 | 92.49 | ||||
87 | Chris Hill | 534.05 | 359.25 | 85.78 | 89.02 | 89.96 | 90.28 | 89.07 | 89.94 | ||
88 | Justin Phillips | 358.59 | 358.59 | 89.90 | 88.48 | 90.68 | 89.53 | ||||
89 | Casey Cummings | 358.45 | 358.45 | 91.21 | 85.88 | 90.29 | 91.07 | ||||
90 | Roscoe Hill | 443.72 | 358.29 | 85.43 | 89.79 | 89.01 | 89.85 | 89.64 | |||
91 | Jeni Moreau | 444.25 | 357.09 | 89.96 | 87.16 | 88.17 | 90.10 | 88.86 | |||
92 | Matt Birt | 502.72 | 355.81 | 81.54 | 93.72 | 86.25 | 65.37 | 84.69 | 91.15 | ||
93 | Brandon Lewis | 355.74 | 355.74 | 87.84 | 87.27 | 91.32 | 89.31 | ||||
94 | Arick Roman | 355.64 | 355.64 | 88.36 | 87.19 | 88.93 | 91.16 | ||||
95 | Steve Hudson | 527.11 | 355.64 | 86.71 | 89.37 | 88.79 | 90.38 | 87.10 | 84.76 | ||
96 | Bryan Balfour | 526.40 | 354.83 | 88.37 | 85.01 | 89.47 | 86.56 | 87.09 | 89.90 | ||
97 | Kevin Tomasek | 353.23 | 353.23 | 86.74 | 88.77 | 89.60 | 88.12 | ||||
98 | Nathan Klarmann | 352.64 | 352.64 | 88.97 | 89.56 | 84.32 | 89.79 | ||||
99 | Alan Ulate | 520.44 | 352.07 | 84.06 | 88.59 | 85.42 | 84.31 | 85.78 | 92.28 | ||
100 | RJ Labrador | 523.47 | 351.40 | 85.69 | 86.38 | 86.99 | 89.36 | 87.79 | 87.26 | ||
101 | Gabriel Alvear | 436.05 | 351.37 | 84.68 | 86.53 | 86.96 | 88.78 | 89.10 | |||
102 | Brian Hare | 436.15 | 351.09 | 86.45 | 87.17 | 86.07 | 85.06 | 91.40 | |||
103 | Robert Sparhawk | 607.67 | 350.61 | 85.96 | 86.81 | 88.16 | 85.42 | 88.72 | 86.92 | 85.68 | |
104 | Tanya Kort | 435.79 | 349.72 | 87.37 | 87.90 | 87.09 | 86.07 | 87.36 | |||
105 | Graysen Wall | 349.59 | 349.59 | 87.75 | 86.90 | 86.64 | 88.30 | ||||
106 | Jacob Ford | 349.27 | 349.27 | 84.81 | 88.44 | 89.05 | 86.97 | ||||
107 | Jake Callery | 521.36 | 348.92 | 87.65 | 87.70 | 86.34 | 86.86 | 86.71 | 86.10 | ||
108 | Todd Rodgers | 348.91 | 348.91 | 87.43 | 87.71 | 88.15 | 85.62 | ||||
109 | Jon Krystinik | 348.00 | 348.00 | 93.26 | 85.88 | 84.68 | 84.18 | ||||
110 | Beth Shaff | 421.69 | 344.80 | 86.41 | 76.89 | 84.50 | 87.73 | 86.16 | |||
111 | Matt Lopes | 508.81 | 343.37 | 81.76 | 83.68 | 86.05 | 85.65 | 87.03 | 84.64 | ||
112 | Daniel Giro | 426.37 | 343.16 | 83.76 | 85.84 | 86.86 | 83.21 | 86.70 | |||
113 | Zachary Ward | 343.07 | 343.07 | 84.39 | 86.81 | 86.25 | 85.62 | ||||
114 | Thomas Brinkman | 423.54 | 342.96 | 80.58 | 82.18 | 85.55 | 87.52 | 87.71 | |||
115 | Mike Sullivan | 425.64 | 342.53 | 85.02 | 83.11 | 84.67 | 87.03 | 85.81 | |||
116 | Tenzin Wangdu | 342.29 | 342.29 | 90.57 | 85.65 | 82.37 | 83.70 | ||||
117 | Oscar Bacca | 422.00 | 339.60 | 82.40 | 85.57 | 84.07 | 85.65 | 84.31 | |||
118 | Patrick Newman | 579.98 | 339.44 | 77.50 | 80.87 | 82.17 | 83.05 | 83.93 | 86.01 | 86.45 | |
119 | Yoochan Oh | 339.22 | 339.22 | 82.46 | 87.79 | 86.64 | 82.33 | ||||
120 | Ray Schrunk | 338.42 | 338.42 | 83.18 | 81.16 | 86.65 | 87.43 | ||||
121 | Dawn Sullivan | 419.37 | 337.41 | 83.97 | 81.96 | 84.44 | 83.36 | 85.64 | |||
122 | Jim Rowan | 419.53 | 337.03 | 82.50 | 85.92 | 83.10 | 83.85 | 84.16 | |||
123 | Will Mentzer | 335.87 | 335.87 | 78.96 | 82.99 | 83.95 | 89.97 | ||||
124 | Bryson Magee | 415.21 | 334.00 | 81.21 | 81.49 | 84.38 | 83.70 | 84.43 | |||
125 | Jacob Newton | 333.73 | 333.73 | 87.08 | 83.64 | 82.91 | 80.10 | ||||
126 | Swan Aung | 333.50 | 333.50 | 82.85 | 85.03 | 83.05 | 82.57 | ||||
127 | Ben Peterson | 406.79 | 332.92 | 73.87 | 83.95 | 83.67 | 81.63 | 83.67 | |||
128 | David Elias | 332.27 | 332.27 | 84.20 | 82.18 | 83.27 | 82.62 | ||||
129 | Derek Penner | 330.36 | 330.36 | 79.19 | 84.48 | 83.19 | 83.50 | ||||
130 | Mark Kaiser | 488.64 | 330.32 | 80.98 | 83.67 | 82.89 | 77.34 | 82.10 | 81.66 | ||
131 | Joel Valkner | 330.19 | 330.19 | 80.99 | 80.66 | 81.88 | 86.66 | ||||
132 | Jarod Benker | 347.52 | 327.52 | 81.11 | 81.47 | 83.55 | 81.39 | 20.00 | |||
133 | Julian Finley | 567.50 | 327.30 | 79.84 | 81.25 | 79.51 | 81.55 | 82.89 | 80.85 | 81.61 | |
134 | Wilberto Agosto | 318.09 | 318.09 | 81.07 | 79.51 | 80.12 | 77.39 | ||||
135 | Anson Kunjappy | 313.29 | 313.29 | 75.52 | 77.62 | 79.64 | 80.51 | ||||
136 | Rohan Mehta | 301.80 | 301.80 | 72.34 | 78.05 | 76.98 | 74.43 | ||||
137 | Jerry Centanni | 297.56 | 297.56 | 99.13 | 98.43 | 100.00 | |||||
138 | Joseph Cote | 293.68 | 293.68 | 96.07 | 99.59 | 98.02 | |||||
139 | Rachel Klarmann | 291.86 | 291.86 | 74.42 | 73.82 | 69.97 | 73.65 | ||||
140 | Eric Jones | 289.56 | 289.56 | 98.30 | 96.62 | 94.64 | |||||
141 | Jon Hong | 289.39 | 289.39 | 96.97 | 95.74 | 96.68 | |||||
142 | Federico Del Toro | 289.26 | 289.26 | 96.14 | 97.03 | 96.09 | |||||
143 | Stephanie Reynosa | 288.40 | 288.40 | 96.38 | 95.95 | 96.07 | |||||
144 | Javier Reynosa | 287.87 | 287.87 | 95.73 | 95.95 | 96.19 | |||||
145 | Ward Marshall | 287.00 | 287.00 | 97.19 | 95.62 | 94.19 | |||||
146 | Chris Williams | 285.52 | 285.52 | 94.96 | 96.27 | 94.29 | |||||
147 | Bryan Singer | 281.91 | 281.91 | 94.78 | 93.97 | 93.16 | |||||
148 | James Kersh | 280.65 | 280.65 | 93.77 | 94.00 | 92.88 | |||||
149 | Nick Aegerter | 279.91 | 279.91 | 93.53 | 93.87 | 92.51 | |||||
150 | Jessica Mignone | 279.84 | 279.84 | 92.63 | 94.15 | 93.06 | |||||
151 | Shawn Kurth | 278.40 | 278.40 | 95.03 | 93.64 | 89.73 | |||||
152 | Brandon Escobedo | 275.96 | 275.96 | 89.95 | 91.48 | 94.53 | |||||
153 | Ted Maeurer | 273.66 | 273.66 | 90.46 | 90.17 | 93.03 | |||||
154 | Carlos Gutierrez | 270.68 | 270.68 | 88.54 | 91.25 | 90.89 | |||||
155 | Philip Burkhart | 270.65 | 270.65 | 91.11 | 89.69 | 89.85 | |||||
156 | Dylan Licata | 269.86 | 269.86 | 92.93 | 87.87 | 89.06 | |||||
157 | Marco Benavides | 269.73 | 269.73 | 89.18 | 90.34 | 90.21 | |||||
158 | Paul Hardy | 269.46 | 269.46 | 89.66 | 88.88 | 90.92 | |||||
159 | Neil Penberthy | 267.76 | 267.76 | 89.09 | 89.56 | 89.11 | |||||
160 | Gary Harris | 263.35 | 263.35 | 88.53 | 85.69 | 89.13 | |||||
161 | Justin Putman | 261.81 | 261.81 | 86.97 | 86.07 | 88.77 | |||||
162 | Dave Bouvier | 259.57 | 259.57 | 89.33 | 84.53 | 85.71 | |||||
163 | Tony Klarmann | 259.50 | 259.50 | 86.07 | 86.89 | 86.54 | |||||
164 | Jarrette Ray | 256.89 | 256.89 | 83.44 | 85.48 | 87.97 | |||||
165 | Mike Piehl | 254.07 | 254.07 | 77.42 | 85.82 | 90.83 | |||||
166 | Adam Kinison | 253.08 | 253.08 | 83.86 | 84.23 | 84.99 | |||||
167 | Alex Bowen | 252.40 | 252.40 | 85.14 | 83.05 | 84.21 | |||||
168 | Katherine Gass | 247.29 | 247.29 | 79.96 | 83.15 | 84.18 | |||||
169 | Kevin Rotge | 246.88 | 246.88 | 83.27 | 81.85 | 81.76 | |||||
170 | Curt Carter | 244.50 | 244.50 | 79.43 | 81.95 | 83.12 | |||||
171 | Eduardo Padilla | 242.81 | 242.81 | 80.07 | 86.70 | 76.04 | |||||
172 | Arthur Grant | 242.13 | 242.13 | 81.66 | 81.49 | 78.98 | |||||
173 | Justin Parker | 240.75 | 240.75 | 81.92 | 80.36 | 78.47 | |||||
174 | Krish Gupta | 239.96 | 239.96 | 80.59 | 78.85 | 80.52 | |||||
175 | Savannah Moffitt | 234.17 | 234.17 | 74.83 | 78.46 | 80.88 | |||||
176 | Patrick Martinez | 227.63 | 227.63 | 71.27 | 75.22 | 81.14 | |||||
177 | Mark McConachie | 201.99 | 201.99 | 91.88 | 90.11 | 20.00 | |||||
178 | Erik Strelnieks | 196.10 | 196.10 | 97.92 | 98.18 | ||||||
179 | Rami Alhaj | 195.01 | 195.01 | 85.88 | 89.13 | 20.00 | |||||
180 | Reinaldo Pena | 194.78 | 194.78 | 96.49 | 98.29 | ||||||
181 | Ian Marshall | 194.14 | 194.14 | 97.09 | 97.05 | ||||||
182 | Kendall Gordon | 192.19 | 192.19 | 97.22 | 94.97 | ||||||
183 | Eric Yee | 191.40 | 191.40 | 95.41 | 95.99 | ||||||
184 | Ho Cheung | 190.91 | 190.91 | 95.58 | 95.33 | ||||||
185 | Chris Fletcher | 190.77 | 190.77 | 92.59 | 98.18 | ||||||
186 | Chris Kelley | 188.17 | 188.17 | 94.11 | 94.06 | ||||||
187 | Neil Klug | 186.15 | 186.15 | 92.24 | 93.91 | ||||||
188 | Evan Slate | 185.77 | 185.77 | 89.83 | 95.94 | ||||||
189 | Michael Schnetzer | 185.25 | 185.25 | 88.73 | 96.52 | ||||||
190 | Brian Fedors | 183.55 | 183.55 | 90.62 | 92.93 | ||||||
191 | Terrence Ussery | 183.03 | 183.03 | 91.79 | 91.24 | ||||||
192 | Eric Putnam | 182.90 | 182.90 | 91.83 | 91.07 | ||||||
193 | Austin Sierra | 182.87 | 182.87 | 93.05 | 89.82 | ||||||
194 | Jacob Dean | 181.47 | 181.47 | 93.09 | 88.38 | ||||||
195 | Benjamin Tijerina | 180.84 | 180.84 | 89.54 | 91.30 | ||||||
196 | Patrick Callum | 180.73 | 180.73 | 89.31 | 91.42 | ||||||
197 | Chase Anderson | 180.47 | 180.47 | 90.91 | 89.56 | ||||||
198 | Daniel Angeles | 180.44 | 180.44 | 89.89 | 90.55 | ||||||
199 | Chris More | 179.26 | 179.26 | 90.33 | 88.93 | ||||||
200 | Alan Stringer | 178.51 | 178.51 | 89.26 | 89.25 | ||||||
201 | Hung-Jen Hung | 178.44 | 178.44 | 87.96 | 90.48 | ||||||
202 | Luis Cabrera | 176.82 | 176.82 | 89.22 | 87.60 | ||||||
203 | Luis Diaz | 175.57 | 175.57 | 85.45 | 90.12 | ||||||
204 | Lucas Labrador | 175.08 | 175.08 | 89.00 | 86.08 | ||||||
205 | Ryan Unks | 175.00 | 175.00 | 82.55 | 92.45 | ||||||
206 | Spencer Grimes | 174.42 | 174.42 | 84.71 | 89.71 | ||||||
207 | Jason Hatzenbuehler | 174.02 | 174.02 | 86.97 | 87.05 | ||||||
208 | Ryan Sylva | 173.36 | 173.36 | 87.44 | 85.92 | ||||||
209 | James Erik Ferguson | 172.93 | 172.93 | 86.54 | 86.39 | ||||||
210 | Anton Makarenko | 172.78 | 172.78 | 84.80 | 87.98 | ||||||
211 | Rishi Taparia | 172.47 | 172.47 | 83.37 | 89.10 | ||||||
212 | Jonathan Ricker | 172.22 | 172.22 | 81.60 | 90.62 | ||||||
213 | Colton Sendejo | 172.19 | 172.19 | 82.58 | 89.61 | ||||||
214 | Kevin Pham | 170.34 | 170.34 | 85.02 | 85.32 | ||||||
215 | Dakota Perelstein | 170.21 | 170.21 | 86.72 | 83.49 | ||||||
216 | Alex Bordelon | 169.63 | 169.63 | 85.92 | 83.71 | ||||||
217 | Michael Catena | 169.60 | 169.60 | 85.37 | 84.23 | ||||||
218 | Jose La Placa | 168.58 | 168.58 | 83.83 | 84.75 | ||||||
219 | Juan Roman | 167.81 | 167.81 | 83.47 | 84.34 | ||||||
220 | Antony Warne | 166.03 | 166.03 | 82.30 | 83.73 | ||||||
221 | Douglas Hendricks | 163.93 | 163.93 | 81.05 | 82.88 | ||||||
222 | Andrew Jaimes | 163.41 | 163.41 | 82.44 | 80.97 | ||||||
223 | Richard Giro | 163.38 | 163.38 | 81.17 | 82.21 | ||||||
224 | Azalia Cisneros | 162.20 | 162.20 | 81.69 | 80.51 | ||||||
225 | Eliza Roberts | 162.18 | 162.18 | 77.11 | 85.07 | ||||||
226 | Vincent Pham | 161.73 | 161.73 | 78.84 | 82.89 | ||||||
227 | Don Hill | 160.49 | 160.49 | 76.45 | 84.04 | ||||||
228 | Todd Longfellow | 159.21 | 159.21 | 80.26 | 78.95 | ||||||
229 | Egon Ryan | 159.14 | 159.14 | 78.84 | 80.30 | ||||||
230 | Akil Pughazhendi | 158.34 | 158.34 | 79.79 | 78.55 | ||||||
231 | Victor Pino | 158.30 | 158.30 | 67.60 | 90.70 | ||||||
232 | Stef Schrader | 157.53 | 157.53 | 78.03 | 79.50 | ||||||
233 | Sam Harris | 156.63 | 156.63 | 77.72 | 78.91 | ||||||
234 | Angelina Leal | 155.77 | 155.77 | 77.95 | 77.82 | ||||||
235 | Kyle Polasek | 153.58 | 153.58 | 77.88 | 75.70 | ||||||
236 | Travis Tichelaar | 152.72 | 152.72 | 79.61 | 73.11 | ||||||
237 | Lazaro Soto | 152.30 | 152.30 | 73.69 | 78.61 | ||||||
238 | Jesse Schrank | 152.07 | 152.07 | 75.09 | 76.98 | ||||||
239 | Daniel Cook | 149.81 | 149.81 | 75.14 | 74.67 | ||||||
240 | Stephanie Johnston | 149.19 | 149.19 | 75.67 | 73.52 | ||||||
241 | Madilyn Ricker | 147.49 | 147.49 | 66.54 | 80.95 | ||||||
242 | Ruben Serda | 105.30 | 105.30 | 85.30 | 20.00 | ||||||
243 | Troy Acosta | 98.54 | 98.54 | 98.54 | |||||||
244 | Bailey Ipock | 98.18 | 98.18 | 98.18 | |||||||
245 | David Hedderick | 97.59 | 97.59 | 97.59 | |||||||
246 | Brandon Dan | 97.25 | 97.25 | 97.25 | |||||||
247 | Kevin Brewer | 97.15 | 97.15 | 97.15 | |||||||
248 | Martin Henry | 96.81 | 96.81 | 96.81 | |||||||
249 | Stephanie Reynoso | 96.57 | 96.57 | 96.57 | |||||||
250 | Norman Wilhelm | 96.40 | 96.40 | 96.40 | |||||||
251 | George Lawrence | 96.31 | 96.31 | 96.31 | |||||||
252 | Brian Matteucci | 95.97 | 95.97 | 95.97 | |||||||
253 | Salvador Acosta | 95.58 | 95.58 | 95.58 | |||||||
254 | Chris Cargill | 95.29 | 95.29 | 95.29 | |||||||
255 | Brett Schultz | 95.12 | 95.12 | 95.12 | |||||||
256 | Ken Brewer | 94.95 | 94.95 | 94.95 | |||||||
257 | Javier Reynoso | 94.94 | 94.94 | 94.94 | |||||||
258 | Mason Snyder | 94.60 | 94.60 | 94.60 | |||||||
259 | Tom Warson | 94.55 | 94.55 | 94.55 | |||||||
260 | James curtis Clem | 94.54 | 94.54 | 94.54 | |||||||
261 | Chris Hamilton | 94.26 | 94.26 | 94.26 | |||||||
262 | Robert Horton | 94.20 | 94.20 | 94.20 | |||||||
263 | Samuel Otis | 94.11 | 94.11 | 94.11 | |||||||
264 | Shannon Washburn | 93.79 | 93.79 | 93.79 | |||||||
265 | JonEdward Meacham | 93.76 | 93.76 | 93.76 | |||||||
266 | Carl Tennison | 93.68 | 93.68 | 93.68 | |||||||
267 | John Kinton | 93.67 | 93.67 | 93.67 | |||||||
268 | Nick Grumbles | 93.65 | 93.65 | 93.65 | |||||||
269 | Kevin Childers | 93.57 | 93.57 | 93.57 | |||||||
270 | Rich Windberg | 93.40 | 93.40 | 93.40 | |||||||
271 | Jeffrey Fritz | 93.31 | 93.31 | 93.31 | |||||||
