| SPOKES |
|---|
| Pax Championship Points - Thu Nov 13 16:06:38 2025 |
| Total Members: 86 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_RCCC_2025-02-01 |
| 2 | Spokes02_2025 |
| 3 | Spokes03_RCCC_2025-29-25 |
| 4 | Spokes04_Beeville_2025-05-04 |
| 5 | Spokes05_RCCC_2025-06-07 |
| 7 | Spokes07_RCCC_08-09-2025 |
| 8 | SASCA_Spokes08_RCCC_9-27-2025 |
| 9 | Spokes09_beeville_2025-10-12 |
| 10 | spokes10_RCCC_2025-11-1 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivek Goel | 794.75 | 697.27 | 99.35 | 99.58 | 100.00 | 97.48 | 99.40 | 98.94 | 100.00 | 100.00 | ||
| 2 | John Hale | 694.71 | 694.71 | 100.00 | 100.00 | 99.33 | 97.55 | 99.35 | 98.63 | 99.85 | |||
| 3 | Donovan Brown | 777.35 | 687.47 | 98.86 | 98.52 | 96.03 | 96.26 | 98.76 | 99.24 | 99.80 | 89.88 | ||
| 4 | Jeff Chesnut | 781.37 | 685.60 | 98.81 | 99.24 | 95.77 | 98.24 | 98.04 | 97.80 | 96.90 | 96.57 | ||
| 5 | Justin Harbour | 870.12 | 685.48 | 92.64 | 92.00 | 98.09 | 98.18 | 96.88 | 98.03 | 99.04 | 97.96 | 97.30 | |
| 6 | Zbigniew Szymanski | 875.53 | 684.52 | 97.22 | 96.99 | 95.59 | 98.39 | 97.09 | 97.67 | 98.59 | 95.42 | 98.57 | |
| 7 | Chase Gintner | 778.85 | 683.95 | 97.46 | 97.45 | 96.48 | 97.47 | 96.30 | 100.00 | 98.79 | 94.90 | ||
| 8 | John Pisciotta | 876.52 | 683.76 | 97.39 | 96.82 | 98.00 | 96.25 | 97.77 | 96.51 | 98.60 | 97.77 | 97.41 | |
| 9 | Michael Grosenheider | 874.24 | 682.35 | 97.91 | 99.17 | 97.70 | 97.25 | 96.56 | 96.75 | 96.70 | 95.33 | 96.87 | |
| 10 | Michael Martins | 873.83 | 681.61 | 96.00 | 96.89 | 97.23 | 96.30 | 96.22 | 98.21 | 98.73 | 96.43 | 97.82 | |
| 11 | Steven Tellman | 678.86 | 678.86 | 98.85 | 97.05 | 94.47 | 97.01 | 97.69 | 98.38 | 95.41 | |||
| 12 | Ivan Reid | 865.96 | 677.31 | 95.89 | 98.10 | 97.18 | 97.33 | 95.53 | 96.95 | 96.33 | 95.41 | 93.24 | |
| 13 | Ryan Otis | 865.76 | 676.66 | 94.33 | 96.71 | 95.97 | 99.15 | 95.14 | 94.77 | 97.08 | 97.55 | 95.06 | |
| 14 | Jeff Warden | 864.04 | 675.94 | 93.92 | 96.33 | 97.98 | 96.77 | 94.18 | 94.68 | 97.40 | 97.79 | 94.99 | |
| 15 | Tom Harrington | 695.38 | 675.38 | 99.16 | 97.10 | 96.49 | 95.84 | 98.52 | 95.44 | 20.00 | 92.83 | ||
| 16 | Rob Browning | 673.96 | 673.96 | 96.17 | 96.98 | 97.62 | 95.73 | 94.96 | 96.39 | 96.11 | |||
| 17 | Aaron Hachenberg | 673.52 | 673.52 | 96.85 | 96.74 | 97.95 | 96.38 | 94.96 | 95.03 | 95.61 | |||
| 18 | Matthew Noll | 671.86 | 671.86 | 97.95 | 98.40 | 94.39 | 93.13 | 98.05 | 94.33 | 95.61 | |||
| 19 | Avi Groff | 765.11 | 671.27 | 95.11 | 95.83 | 94.92 | 96.32 | 96.72 | 97.04 | 95.33 | 93.84 | ||
| 20 | Andrew Anderson | 766.19 | 671.18 | 95.97 | 95.72 | 95.18 | 95.54 | 96.46 | 95.01 | 95.90 | 96.41 | ||
| 21 | Paul Ryan | 856.50 | 670.53 | 94.78 | 95.20 | 96.24 | 93.67 | 95.05 | 92.30 | 97.01 | 97.47 | 94.78 | |
| 22 | Evan Russo | 670.03 | 670.03 | 95.21 | 97.19 | 96.77 | 95.09 | 95.47 | 93.56 | 96.74 | |||
| 23 | Laura Harbour | 857.81 | 669.29 | 94.46 | 96.10 | 95.88 | 94.71 | 95.06 | 94.86 | 96.12 | 96.56 | 94.06 | |
| 24 | Jonathon Huffman | 763.45 | 669.26 | 95.52 | 97.26 | 96.07 | 94.55 | 94.42 | 97.24 | 94.20 | 94.19 | ||
| 25 | Mike Monthei | 761.93 | 669.22 | 96.41 | 95.89 | 95.06 | 94.51 | 96.05 | 96.36 | 92.71 | 94.94 | ||
| 26 | Jason Minehart | 856.24 | 668.88 | 93.59 | 94.03 | 94.07 | 98.12 | 94.63 | 93.77 | 96.40 | 97.69 | 93.94 | |
| 27 | Kasey Gintner | 668.70 | 668.70 | 94.84 | 95.29 | 95.24 | 94.52 | 96.26 | 95.72 | 96.83 | |||
| 28 | Collins Brant | 851.92 | 667.56 | 95.55 | 96.01 | 96.46 | 94.99 | 95.36 | 93.51 | 95.58 | 93.61 | 90.85 | |
| 29 | Brian Zipplies | 848.14 | 663.89 | 93.08 | 96.79 | 95.28 | 94.77 | 94.19 | 93.81 | 95.34 | 93.71 | 91.17 | |
| 30 | Kevin Coyne | 849.01 | 663.59 | 94.52 | 96.26 | 94.38 | 92.22 | 94.50 | 93.79 | 95.95 | 94.19 | 93.20 | |
| 31 | Chelsea Brown | 662.76 | 662.76 | 96.00 | 93.99 | 93.84 | 95.18 | 93.22 | 96.53 | 94.00 | |||
| 32 | Adam Nazarian | 752.98 | 660.64 | 94.72 | 95.49 | 92.34 | 94.16 | 93.80 | 94.03 | 94.49 | 93.95 | ||
| 33 | Neal Bellamy | 839.81 | 655.62 | 94.00 | 94.07 | 92.53 | 93.83 | 93.95 | 93.77 | 92.60 | 93.40 | 91.66 | |
| 34 | Tom Holt | 746.41 | 654.88 | 91.53 | 94.15 | 94.03 | 94.73 | 92.73 | 93.17 | 94.40 | 91.67 | ||
| 35 | Lawrence Doeppenschmidt | 652.81 | 652.81 | 92.56 | 94.14 | 92.68 | 93.31 | 94.52 | 94.02 | 91.58 | |||
| 36 | Cole Mcmeans | 742.70 | 652.60 | 94.05 | 92.22 | 90.88 | 93.50 | 94.40 | 94.74 | 92.81 | 90.10 | ||
| 37 | Nickolas Gruendler SR | 742.62 | 652.33 | 90.29 | 95.08 | 93.23 | 93.12 | 94.29 | 93.57 | 92.35 | 90.69 | ||
| 38 | Lacey Otis | 742.56 | 652.00 | 92.45 | 95.13 | 91.42 | 90.56 | 94.98 | 91.70 | 93.67 | 92.65 | ||
| 39 | Jim Cubberley | 651.41 | 651.41 | 94.36 | 92.32 | 92.08 | 93.57 | 91.08 | 94.21 | 93.79 | |||
| 40 | Nick Gruendler | 651.23 | 651.23 | 94.74 | 92.54 | 91.91 | 94.14 | 92.73 | 92.06 | 93.11 | |||
| 41 | Whit Elliott | 832.05 | 649.83 | 92.21 | 93.81 | 92.90 | 93.15 | 91.76 | 90.46 | 92.03 | 92.46 | 93.27 | |
| 42 | Nick Shaff | 649.31 | 649.31 | 94.50 | 93.23 | 91.13 | 92.34 | 95.02 | 90.85 | 92.24 | |||
| 43 | George Hammond | 738.43 | 648.65 | 91.66 | 95.51 | 93.42 | 89.78 | 92.24 | 93.53 | 92.02 | 90.27 | ||
| 44 | Dante Lanznaster | 646.69 | 646.69 | 92.61 | 93.63 | 93.78 | 90.48 | 89.73 | 92.02 | 94.44 | |||
| 45 | Rachael Acosta | 826.54 | 646.08 | 90.34 | 94.97 | 91.86 | 90.12 | 93.05 | 91.83 | 92.07 | 90.56 | 91.74 | |
| 46 | Phillip Carter | 732.02 | 644.18 | 91.90 | 92.62 | 92.30 | 90.21 | 87.84 | 91.96 | 91.67 | 93.52 | ||
| 47 | Mark MacDonald | 819.76 | 641.81 | 88.27 | 90.54 | 90.91 | 91.56 | 92.89 | 90.76 | 93.51 | 91.64 | 89.68 | |
| 48 | Daniel Sato | 810.18 | 641.53 | 89.48 | 93.59 | 90.98 | 90.22 | 93.23 | 92.89 | 88.28 | 91.14 | 80.37 | |
| 49 | Dallas Cobb | 725.45 | 637.72 | 88.81 | 92.43 | 92.06 | 90.49 | 92.19 | 87.73 | 92.13 | 89.61 | ||
| 50 | Giovanni Rodriguez | 722.29 | 635.38 | 92.92 | 90.93 | 86.91 | 92.07 | 90.18 | 91.36 | 90.33 | 87.59 | ||
| 51 | Peter Barnett | 723.32 | 634.80 | 90.15 | 90.16 | 90.96 | 88.52 | 89.46 | 91.47 | 91.16 | 91.44 | ||
| 52 | Gavin Sumner | 634.77 | 634.77 | 89.45 | 92.20 | 90.89 | 88.38 | 89.52 | 92.97 | 91.36 | |||
| 53 | Andrew Balfour | 631.29 | 631.29 | 92.13 | 84.92 | 90.13 | 87.89 | 91.34 | 92.24 | 92.64 | |||
| 54 | James Shaw | 800.69 | 630.51 | 88.04 | 90.91 | 91.21 | 87.51 | 89.51 | 90.66 | 91.43 | 88.75 | 82.67 | |
| 55 | Darrell Colleran | 629.67 | 629.67 | 91.88 | 91.77 | 87.85 | 89.44 | 90.10 | 85.33 | 93.30 | |||
| 56 | Tim Harper | 804.27 | 628.71 | 89.43 | 91.58 | 91.16 | 88.04 | 87.66 | 90.54 | 88.27 | 87.90 | 89.69 | |
| 57 | Steve Hudson | 709.29 | 624.53 | 86.71 | 89.37 | 88.79 | 90.38 | 87.10 | 84.76 | 91.22 | 90.96 | ||
| 58 | Jeni Moreau | 623.95 | 623.95 | 89.96 | 87.16 | 88.17 | 90.10 | 88.86 | 90.15 | 89.55 | |||
| 59 | Chris Hill | 623.51 | 623.51 | 85.78 | 89.02 | 89.96 | 90.28 | 89.07 | 89.94 | 89.46 | |||
| 60 | Brian Hare | 615.99 | 615.99 | 86.45 | 87.17 | 86.07 | 85.06 | 91.40 | 89.09 | 90.75 | |||
| 61 | Bryan Balfour | 615.82 | 615.82 | 88.37 | 85.01 | 89.47 | 86.56 | 87.09 | 89.90 | 89.42 | |||
| 62 | Alan Ulate | 612.80 | 612.80 | 84.06 | 88.59 | 85.42 | 84.31 | 85.78 | 92.28 | 92.36 | |||
| 63 | RJ Labrador | 697.15 | 611.46 | 85.69 | 86.38 | 86.99 | 89.36 | 87.79 | 87.26 | 87.41 | 86.27 | ||
| 64 | Robert Sparhawk | 781.01 | 610.78 | 85.96 | 86.81 | 88.16 | 85.42 | 88.72 | 86.92 | 85.68 | 84.81 | 88.53 | |
| 65 | Matt Lopes | 596.63 | 596.63 | 81.76 | 83.68 | 86.05 | 85.65 | 87.03 | 84.64 | 87.82 | |||
| 66 | Patrick Newman | 668.09 | 590.59 | 77.50 | 80.87 | 82.17 | 83.05 | 83.93 | 86.01 | 86.45 | 88.11 | ||
| 67 | Matt Birt | 589.28 | 589.28 | 81.54 | 93.72 | 86.25 | 65.37 | 84.69 | 91.15 | 86.56 | |||
| 68 | Todd Roberts | 587.03 | 587.03 | 97.93 | 96.65 | 97.05 | 96.65 | 99.92 | 98.83 | ||||
| 69 | Richard King | 583.05 | 583.05 | 94.26 | 97.99 | 99.48 | 98.46 | 98.42 | 94.44 | ||||
| 70 | Morgan Lee | 581.05 | 581.05 | 92.02 | 97.63 | 96.78 | 96.90 | 99.90 | 97.82 | ||||
| 71 | Mark Kaiser | 569.60 | 569.60 | 80.98 | 83.67 | 82.89 | 77.34 | 82.10 | 81.66 | 80.96 | |||
| 72 | Glenn McGuyre | 569.33 | 569.33 | 93.27 | 98.00 | 94.85 | 92.70 | 96.08 | 94.43 | ||||
| 73 | Jason Kupka | 568.43 | 568.43 | 94.01 | 96.39 | 92.96 | 94.78 | 96.94 | 93.35 | ||||
| 74 | Julian Finley | 567.50 | 567.50 | 79.84 | 81.25 | 79.51 | 81.55 | 82.89 | 80.85 | 81.61 | |||
| 75 | Peter Baydu | 562.13 | 562.13 | 92.97 | 95.81 | 94.55 | 93.90 | 92.27 | 92.63 | ||||
| 76 | Darrell Conner | 561.27 | 561.27 | 94.19 | 94.36 | 91.26 | 93.89 | 93.97 | 93.60 | ||||
| 77 | Zach Uithoven | 559.98 | 559.98 | 91.02 | 95.32 | 94.99 | 93.05 | 92.67 | 92.93 | ||||
| 78 | Caden Hachenberg | 556.96 | 556.96 | 95.04 | 92.58 | 89.04 | 94.63 | 91.23 | 94.44 | ||||
| 79 | Durham Travis | 553.31 | 553.31 | 92.95 | 91.67 | 91.50 | 93.04 | 92.27 | 91.88 | ||||
| 80 | Tristen Montalvo | 552.79 | 552.79 | 92.35 | 92.91 | 91.66 | 92.47 | 91.29 | 92.11 | ||||
| 81 | Denny Kort | 552.37 | 552.37 | 94.06 | 91.16 | 91.05 | 92.47 | 91.77 | 91.86 | ||||
| 82 | Ally Gobeli | 552.07 | 552.07 | 92.80 | 94.68 | 93.54 | 86.00 | 90.60 | 94.45 | ||||
| 83 | Julio Rosa | 550.62 | 550.62 | 88.67 | 92.55 | 91.03 | 94.25 | 93.93 | 90.19 | ||||
| 84 | Brandon Lewis | 535.65 | 535.65 | 87.84 | 87.27 | 91.32 | 89.31 | 90.23 | 89.68 | ||||
| 85 | Tanya Kort | 523.62 | 523.62 | 87.37 | 87.90 | 87.09 | 86.07 | 87.36 | 87.83 | ||||
| 86 | Jacob Ford | 522.94 | 522.94 | 84.81 | 88.44 | 89.05 | 86.97 | 84.87 | 88.80 | ||||
| 87 | Jake Callery | 521.36 | 521.36 | 87.65 | 87.70 | 86.34 | 86.86 | 86.71 | 86.10 | ||||
| 88 | Daniel Giro | 514.98 | 514.98 | 83.76 | 85.84 | 86.86 | 83.21 | 86.70 | 88.61 | ||||
| 89 | Mike Sullivan | 512.89 | 512.89 | 85.02 | 83.11 | 84.67 | 87.03 | 85.81 | 87.25 | ||||
| 90 | Beth Shaff | 508.91 | 508.91 | 86.41 | 76.89 | 84.50 | 87.73 | 86.16 | 87.22 | ||||
| 91 | Dawn Sullivan | 502.79 | 502.79 | 83.97 | 81.96 | 84.44 | 83.36 | 85.64 | 83.42 | ||||
| 92 | Jim Rowan | 502.52 | 502.52 | 82.50 | 85.92 | 83.10 | 83.85 | 84.16 | 82.99 | ||||
| 93 | Bryson Magee | 498.81 | 498.81 | 81.21 | 81.49 | 84.38 | 83.70 | 84.43 | 83.60 | ||||
| 94 | Matt Morhardt | 497.76 | 497.76 | 98.92 | 99.23 | 100.00 | 99.68 | 99.93 | |||||
| 95 | Jerry Centanni | 494.77 | 494.77 | 99.13 | 98.43 | 100.00 | 99.27 | 97.94 | |||||
| 96 | Anthony Oliveri | 484.09 | 484.09 | 96.00 | 98.42 | 95.99 | 96.10 | 97.58 | |||||
| 97 | Federico Del Toro | 482.44 | 482.44 | 96.14 | 97.03 | 96.09 | 96.25 | 96.93 | |||||
| 98 | Jeff Vineyard | 480.29 | 480.29 | 96.85 | 96.05 | 96.41 | 91.03 | 99.95 | |||||
| 99 | Daniel Moore | 476.77 | 476.77 | 96.88 | 95.49 | 96.46 | 93.88 | 94.06 | |||||
| 100 | Ward Marshall | 476.49 | 476.49 | 97.19 | 95.62 | 94.19 | 95.26 | 94.23 | |||||
| 101 | Anson Kunjappy | 475.72 | 475.72 | 75.52 | 77.62 | 79.64 | 80.51 | 80.08 | 82.35 | ||||
| 102 | June Longoria | 471.04 | 471.04 | 93.22 | 91.65 | 95.69 | 95.19 | 95.29 | |||||
| 103 | Ted Maeurer | 457.26 | 457.26 | 90.46 | 90.17 | 93.03 | 92.09 | 91.51 | |||||
| 104 | Joseph McBreen | 454.38 | 454.38 | 86.62 | 91.75 | 90.85 | 91.04 | 94.12 | |||||
| 105 | Stephen Williams | 451.56 | 451.56 | 90.97 | 90.78 | 90.05 | 91.10 | 88.66 | |||||
| 106 | Carlos Gutierrez | 449.82 | 449.82 | 88.54 | 91.25 | 90.89 | 89.10 | 90.04 | |||||
| 107 | Cliff Braddock | 448.69 | 448.69 | 87.99 | 88.36 | 91.32 | 92.49 | 88.53 | |||||
| 108 | Casey Cummings | 448.40 | 448.40 | 91.21 | 85.88 | 90.29 | 91.07 | 89.95 | |||||
| 109 | Michael Robbins | 448.38 | 448.38 | 91.03 | 91.48 | 90.30 | 90.60 | 84.97 | |||||
| 110 | Justin Phillips | 447.64 | 447.64 | 89.90 | 88.48 | 90.68 | 89.53 | 89.05 | |||||
| 111 | Roscoe Hill | 443.72 | 443.72 | 85.43 | 89.79 | 89.01 | 89.85 | 89.64 | |||||
| 112 | Kevin Tomasek | 443.25 | 443.25 | 86.74 | 88.77 | 89.60 | 88.12 | 90.02 | |||||
| 113 | Jon Krystinik | 441.16 | 441.16 | 93.26 | 85.88 | 84.68 | 84.18 | 93.16 | |||||
| 114 | Gabriel Alvear | 436.05 | 436.05 | 84.68 | 86.53 | 86.96 | 88.78 | 89.10 | |||||
| 115 | Jarod Benker | 429.77 | 429.77 | 81.11 | 81.47 | 83.55 | 81.39 | 20.00 | 82.25 | ||||
| 116 | Alex Bowen | 428.97 | 428.97 | 85.14 | 83.05 | 84.21 | 89.07 | 87.50 | |||||
| 117 | Thomas Brinkman | 423.54 | 423.54 | 80.58 | 82.18 | 85.55 | 87.52 | 87.71 | |||||
| 118 | Oscar Bacca | 422.00 | 422.00 | 82.40 | 85.57 | 84.07 | 85.65 | 84.31 | |||||
| 119 | Derek Penner | 414.57 | 414.57 | 79.19 | 84.48 | 83.19 | 83.50 | 84.21 | |||||
| 120 | Joel Valkner | 413.20 | 413.20 | 80.99 | 80.66 | 81.88 | 86.66 | 83.01 | |||||
| 121 | Ben Peterson | 406.79 | 406.79 | 73.87 | 83.95 | 83.67 | 81.63 | 83.67 | |||||
| 122 | Jacob Crow | 394.68 | 394.68 | 97.98 | 97.88 | 100.00 | 98.82 | ||||||
| 123 | Patrick Martinez | 394.29 | 394.29 | 71.27 | 75.22 | 81.14 | 83.11 | 83.55 | |||||
| 124 | Ricky Crow | 392.31 | 392.31 | 97.84 | 98.30 | 97.46 | 98.71 | ||||||
| 125 | Eric Jones | 386.67 | 386.67 | 98.30 | 96.62 | 94.64 | 97.11 | ||||||
| 126 | Javier Reynoso | 384.84 | 384.84 | 95.73 | 95.95 | 96.19 | 96.97 | ||||||
| 127 | Stephanie Reynoso | 384.32 | 384.32 | 96.38 | 95.95 | 96.07 | 95.92 | ||||||
| 128 | James Wilson | 379.54 | 379.54 | 92.82 | 92.97 | 96.90 | 96.85 | ||||||
| 129 | Chris Williams | 378.72 | 378.72 | 94.96 | 96.27 | 94.29 | 93.20 | ||||||
| 130 | Nick Aegerter | 376.23 | 376.23 | 93.53 | 93.87 | 92.51 | 96.32 | ||||||
| 131 | James Kersh | 373.51 | 373.51 | 93.77 | 94.00 | 92.88 | 92.86 | ||||||
| 132 | Mat Beck | 372.89 | 372.89 | 95.15 | 94.41 | 91.29 | 92.04 | ||||||
| 133 | Jessica Mignone | 371.87 | 371.87 | 92.63 | 94.15 | 93.06 | 92.03 | ||||||
| 134 | Neil Klug | 368.56 | 368.56 | 92.24 | 93.91 | 91.39 | 91.02 | ||||||
| 135 | Michael Poznecki | 368.04 | 368.04 | 92.20 | 92.73 | 91.22 | 91.89 | ||||||
| 136 | Terrence Ussery | 365.74 | 365.74 | 91.79 | 91.24 | 91.63 | 91.08 | ||||||
| 137 | Dylan Licata | 362.64 | 362.64 | 92.93 | 87.87 | 89.06 | 92.78 | ||||||
| 138 | Chris Meacham | 361.20 | 361.20 | 87.57 | 89.00 | 91.54 | 93.09 | ||||||
| 139 | Michael Danner | 360.27 | 360.27 | 89.96 | 89.10 | 92.37 | 88.84 | ||||||
| 140 | Marco Benavides | 359.31 | 359.31 | 89.18 | 90.34 | 90.21 | 89.58 | ||||||
| 141 | Paul Hardy | 357.19 | 357.19 | 89.66 | 88.88 | 90.92 | 87.73 | ||||||
| 142 | Arick Roman | 355.64 | 355.64 | 88.36 | 87.19 | 88.93 | 91.16 | ||||||
| 143 | Nathan Klarmann | 352.64 | 352.64 | 88.97 | 89.56 | 84.32 | 89.79 | ||||||
| 144 | Graysen Wall | 349.59 | 349.59 | 87.75 | 86.90 | 86.64 | 88.30 | ||||||
| 145 | Todd Rodgers | 348.91 | 348.91 | 87.43 | 87.71 | 88.15 | 85.62 | ||||||
| 146 | Mike Piehl | 344.22 | 344.22 | 77.42 | 85.82 | 90.83 | 90.15 | ||||||
| 147 | Dave Bouvier | 344.04 | 344.04 | 89.33 | 84.53 | 85.71 | 84.47 | ||||||
| 148 | Zachary Ward | 343.07 | 343.07 | 84.39 | 86.81 | 86.25 | 85.62 | ||||||
| 149 | Tenzin Wangdu | 342.29 | 342.29 | 90.57 | 85.65 | 82.37 | 83.70 | ||||||
| 150 | Adam Kinison | 340.44 | 340.44 | 83.86 | 84.23 | 84.99 | 87.36 | ||||||
| 151 | Yoochan Oh | 339.22 | 339.22 | 82.46 | 87.79 | 86.64 | 82.33 | ||||||
| 152 | Ray Schrunk | 338.42 | 338.42 | 83.18 | 81.16 | 86.65 | 87.43 | ||||||
| 153 | Will Mentzer | 335.87 | 335.87 | 78.96 | 82.99 | 83.95 | 89.97 | ||||||
| 154 | Jacob Newton | 333.73 | 333.73 | 87.08 | 83.64 | 82.91 | 80.10 | ||||||
| 155 | Swan Aung | 333.50 | 333.50 | 82.85 | 85.03 | 83.05 | 82.57 | ||||||
| 156 | David Elias | 332.27 | 332.27 | 84.20 | 82.18 | 83.27 | 82.62 | ||||||
| 157 | Curt Carter | 324.95 | 324.95 | 79.43 | 81.95 | 83.12 | 80.45 | ||||||
| 158 | Eduardo Padilla | 322.79 | 322.79 | 80.07 | 86.70 | 76.04 | 79.98 | ||||||
| 159 | Krish Gupta | 322.35 | 322.35 | 80.59 | 78.85 | 80.52 | 82.39 | ||||||
| 160 | Wilberto Agosto | 318.09 | 318.09 | 81.07 | 79.51 | 80.12 | 77.39 | ||||||
| 161 | Rohan Mehta | 301.80 | 301.80 | 72.34 | 78.05 | 76.98 | 74.43 | ||||||
| 162 | Joseph Cote | 293.68 | 293.68 | 96.07 | 99.59 | 98.02 | |||||||
| 163 | Rachel Klarmann | 291.86 | 291.86 | 74.42 | 73.82 | 69.97 | 73.65 | ||||||
| 164 | Mark McConachie | 291.24 | 291.24 | 91.88 | 90.11 | 20.00 | 89.25 | ||||||
| 165 | Ian Marshall | 291.22 | 291.22 | 97.09 | 97.05 | 97.08 | |||||||
| 166 | Reinaldo Pena | 289.66 | 289.66 | 96.49 | 98.29 | 94.88 | |||||||
| 167 | Jon Hong | 289.39 | 289.39 | 96.97 | 95.74 | 96.68 | |||||||
| 168 | Chris Fletcher | 286.88 | 286.88 | 92.59 | 98.18 | 96.11 | |||||||
| 169 | Samuel Otis | 284.43 | 284.43 | 94.11 | 95.16 | 95.16 | |||||||
| 170 | Bryan Singer | 281.91 | 281.91 | 94.78 | 93.97 | 93.16 | |||||||
| 171 | Eric Yee | 280.40 | 280.40 | 95.41 | 95.99 | 89.00 | |||||||
| 172 | Michael Schnetzer | 280.02 | 280.02 | 88.73 | 96.52 | 94.77 | |||||||
| 173 | Shawn Kurth | 278.40 | 278.40 | 95.03 | 93.64 | 89.73 | |||||||
| 174 | Brian Fedors | 278.18 | 278.18 | 90.62 | 92.93 | 94.63 | |||||||
| 175 | Evan Slate | 276.26 | 276.26 | 89.83 | 95.94 | 90.49 | |||||||
| 176 | Brandon Escobedo | 275.96 | 275.96 | 89.95 | 91.48 | 94.53 | |||||||
| 177 | Patrick Callum | 271.55 | 271.55 | 89.31 | 91.42 | 90.82 | |||||||
| 178 | Philip Burkhart | 270.65 | 270.65 | 91.11 | 89.69 | 89.85 | |||||||
| 179 | Neil Penberthy | 267.76 | 267.76 | 89.09 | 89.56 | 89.11 | |||||||
| 180 | Gary Harris | 263.35 | 263.35 | 88.53 | 85.69 | 89.13 | |||||||
| 181 | Lucas Labrador | 262.86 | 262.86 | 89.00 | 86.08 | 87.78 | |||||||
| 182 | Justin Putman | 261.81 | 261.81 | 86.97 | 86.07 | 88.77 | |||||||
| 183 | Tony Klarmann | 259.50 | 259.50 | 86.07 | 86.89 | 86.54 | |||||||
| 184 | Jarrette Ray | 256.89 | 256.89 | 83.44 | 85.48 | 87.97 | |||||||
| 185 | Jason Hatzenbuehler | 256.40 | 256.40 | 86.97 | 87.05 | 82.38 | |||||||
| 186 | Katherine Gass | 247.29 | 247.29 | 79.96 | 83.15 | 84.18 | |||||||
| 187 | Kevin Rotge | 246.88 | 246.88 | 83.27 | 81.85 | 81.76 | |||||||
| 188 | Arthur Grant | 242.13 | 242.13 | 81.66 | 81.49 | 78.98 | |||||||
| 189 | Justin Parker | 240.75 | 240.75 | 81.92 | 80.36 | 78.47 | |||||||
| 190 | Savannah Moffitt | 234.17 | 234.17 | 74.83 | 78.46 | 80.88 | |||||||
| 191 | Erik Strelnieks | 196.10 | 196.10 | 97.92 | 98.18 | ||||||||
| 192 | Bailey Ipock | 195.64 | 195.64 | 98.18 | 97.46 | ||||||||
| 193 | Rami Alhaj | 195.01 | 195.01 | 85.88 | 89.13 | 20.00 | |||||||
| 194 | Kendall Gordon | 192.19 | 192.19 | 97.22 | 94.97 | ||||||||
| 195 | Ho Cheung | 190.91 | 190.91 | 95.58 | 95.33 | ||||||||
| 196 | James curtis Clem | 189.69 | 189.69 | 94.54 | 95.15 | ||||||||
| 197 | Tom Warson | 189.64 | 189.64 | 94.55 | 95.09 | ||||||||
| 198 | Chris Cargill | 188.53 | 188.53 | 95.29 | 93.24 | ||||||||
| 199 | Chris Kelley | 188.17 | 188.17 | 94.11 | 94.06 | ||||||||
| 200 | Salvador Acosta | 187.91 | 187.91 | 95.58 | 92.33 | ||||||||
| 201 | Bradley Walker | 186.32 | 186.32 | 91.78 | 94.54 | ||||||||
| 202 | Bowen Shugart | 186.22 | 186.22 | 91.26 | 94.96 | ||||||||
| 203 | Ben Gresham | 184.59 | 184.59 | 91.84 | 92.75 | ||||||||
| 204 | James Clem | 184.38 | 184.38 | 91.47 | 92.91 | ||||||||
| 205 | Steven Van De Zande | 183.15 | 183.15 | 92.27 | 90.88 | ||||||||
| 206 | Eric Putnam | 182.90 | 182.90 | 91.83 | 91.07 | ||||||||
| 207 | Austin Sierra | 182.87 | 182.87 | 93.05 | 89.82 | ||||||||
| 208 | Jeffrey Fritz | 182.02 | 182.02 | 93.31 | 88.71 | ||||||||
| 209 | Jacob Dean | 181.47 | 181.47 | 93.09 | 88.38 | ||||||||
| 210 | Benjamin Tijerina | 180.84 | 180.84 | 89.54 | 91.30 | ||||||||
| 211 | Chase Anderson | 180.47 | 180.47 | 90.91 | 89.56 | ||||||||
| 212 | Daniel Angeles | 180.44 | 180.44 | 89.89 | 90.55 | ||||||||
| 213 | Chris More | 179.26 | 179.26 | 90.33 | 88.93 | ||||||||
| 214 | Alan Stringer | 178.51 | 178.51 | 89.26 | 89.25 | ||||||||
| 215 | Hung-Jen Hung | 178.44 | 178.44 | 87.96 | 90.48 | ||||||||
| 216 | John Seigel | 177.61 | 177.61 | 90.00 | 87.61 | ||||||||
| 217 | William Rhodes | 177.18 | 177.18 | 89.18 | 88.00 | ||||||||
| 218 | Luis Cabrera | 176.82 | 176.82 | 89.22 | 87.60 | ||||||||
| 219 | Luis Diaz | 175.57 | 175.57 | 85.45 | 90.12 | ||||||||
| 220 | WIlliam Rhoades | 175.37 | 175.37 | 86.79 | 88.58 | ||||||||
| 221 | Zachary Kahle | 175.19 | 175.19 | 87.84 | 87.35 | ||||||||
| 222 | Ryan Unks | 175.00 | 175.00 | 82.55 | 92.45 | ||||||||
