SPOKES |
---|
Pax Championship Points - Mon Jun 09 19:11:22 2025 |
Total Members: 86 |
Event # | Event Name |
---|---|
1 | Spokes01_RCCC_2025-02-01 |
2 | Spokes02_2025 |
3 | Spokes03_RCCC_2025-29-25 |
4 | Spokes04_Beeville_2025-05-04 |
5 | Spokes05_RCCC_2025-06-07 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | John Hale | 396.88 | 200.00 | 100.00 | 100.00 | 99.33 | 97.55 | |
2 | Vivek Goel | 396.41 | 199.58 | 99.35 | 99.58 | 100.00 | 97.48 | |
3 | Matt Morhardt | 298.15 | 199.23 | 98.92 | 99.23 | 100.00 | ||
4 | Jeff Chesnut | 392.06 | 198.05 | 98.81 | 99.24 | 95.77 | 98.24 | |
5 | Jacob Crow | 295.86 | 197.98 | 97.98 | 97.88 | 100.00 | ||
6 | Richard King | 390.19 | 197.94 | 94.26 | 97.99 | 99.48 | 98.46 | |
7 | Donovan Brown | 488.43 | 197.62 | 98.86 | 98.52 | 96.03 | 96.26 | 98.76 |
8 | Joseph Cote | 293.68 | 197.61 | 96.07 | 99.59 | 98.02 | ||
9 | Michael Grosenheider | 488.59 | 197.08 | 97.91 | 99.17 | 97.70 | 97.25 | 96.56 |
10 | Ricky Crow | 392.31 | 197.01 | 97.84 | 98.30 | 97.46 | 98.71 | |
11 | Matthew Noll | 481.92 | 196.45 | 97.95 | 98.40 | 94.39 | 93.13 | 98.05 |
12 | Justin Harbour | 477.79 | 196.27 | 92.64 | 92.00 | 98.09 | 98.18 | 96.88 |
13 | Tom Harrington | 388.59 | 196.26 | 99.16 | 97.10 | 96.49 | 95.84 | |
14 | Erik Strelnieks | 196.10 | 196.10 | 97.92 | 98.18 | |||
15 | Steven Tellman | 290.37 | 195.90 | 98.85 | 97.05 | 94.47 | ||
16 | Ryan Otis | 481.30 | 195.86 | 94.33 | 96.71 | 95.97 | 99.15 | 95.14 |
17 | John Pisciotta | 486.23 | 195.77 | 97.39 | 96.82 | 98.00 | 96.25 | 97.77 |
18 | Zbigniew Szymanski | 485.28 | 195.61 | 97.22 | 96.99 | 95.59 | 98.39 | 97.09 |
19 | Ivan Reid | 484.03 | 195.43 | 95.89 | 98.10 | 97.18 | 97.33 | 95.53 |
20 | Todd Roberts | 388.28 | 194.98 | 97.93 | 96.65 | 97.05 | 96.65 | |
21 | Chase Gintner | 485.16 | 194.93 | 97.46 | 97.45 | 96.48 | 97.47 | 96.30 |
22 | Eric Jones | 194.92 | 194.92 | 98.30 | 96.62 | |||
23 | Aaron Hachenberg | 387.92 | 194.80 | 96.85 | 96.74 | 97.95 | 96.38 | |
24 | Jeff Warden | 479.18 | 194.75 | 93.92 | 96.33 | 97.98 | 96.77 | 94.18 |
25 | Rob Browning | 386.50 | 194.60 | 96.17 | 96.98 | 97.62 | 95.73 | |
26 | Anthony Oliveri | 290.41 | 194.42 | 96.00 | 98.42 | 95.99 | ||
27 | Morgan Lee | 286.43 | 194.41 | 92.02 | 97.63 | 96.78 | ||
28 | Ian Marshall | 194.14 | 194.14 | 97.09 | 97.05 | |||
29 | Michael Martins | 482.64 | 194.12 | 96.00 | 96.89 | 97.23 | 96.30 | 96.22 |
30 | Evan Russo | 479.73 | 193.96 | 95.21 | 97.19 | 96.77 | 95.09 | 95.47 |
31 | James Wilson | 379.54 | 193.75 | 92.82 | 92.97 | 96.90 | 96.85 | |
32 | Jon Hong | 289.39 | 193.65 | 96.97 | 95.74 | 96.68 | ||
33 | Daniel Moore | 288.83 | 193.34 | 96.88 | 95.49 | 96.46 | ||
34 | Jonathon Huffman | 383.40 | 193.33 | 95.52 | 97.26 | 96.07 | 94.55 | |
35 | Jeff Vineyard | 289.31 | 193.26 | 96.85 | 96.05 | 96.41 | ||
36 | Federico Del Toro | 289.26 | 193.17 | 96.14 | 97.03 | 96.09 | ||
37 | Glenn McGuyre | 378.82 | 192.85 | 93.27 | 98.00 | 94.85 | 92.70 | |
38 | Ward Marshall | 192.81 | 192.81 | 97.19 | 95.62 | |||
39 | Jason Minehart | 474.44 | 192.75 | 93.59 | 94.03 | 94.07 | 98.12 | 94.63 |
40 | Collins Brant | 478.37 | 192.47 | 95.55 | 96.01 | 96.46 | 94.99 | 95.36 |
41 | Mike Monthei | 381.87 | 192.30 | 96.41 | 95.89 | 95.06 | 94.51 | |
42 | Avi Groff | 382.18 | 192.15 | 95.11 | 95.83 | 94.92 | 96.32 | |
43 | Brian Zipplies | 474.11 | 192.07 | 93.08 | 96.79 | 95.28 | 94.77 | 94.19 |
44 | Laura Harbour | 476.21 | 191.98 | 94.46 | 96.10 | 95.88 | 94.71 | 95.06 |
45 | Andrew Anderson | 382.41 | 191.69 | 95.97 | 95.72 | 95.18 | 95.54 | |
46 | Paul Ryan | 474.94 | 191.44 | 94.78 | 95.20 | 96.24 | 93.67 | 95.05 |
47 | Chris Williams | 285.52 | 191.23 | 94.96 | 96.27 | 94.29 | ||
48 | Chelsea Brown | 379.01 | 191.18 | 96.00 | 93.99 | 93.84 | 95.18 | |
49 | Ho Cheung | 190.91 | 190.91 | 95.58 | 95.33 | |||
50 | Kevin Coyne | 471.88 | 190.78 | 94.52 | 96.26 | 94.38 | 92.22 | 94.50 |
51 | Kasey Gintner | 379.89 | 190.53 | 94.84 | 95.29 | 95.24 | 94.52 | |
52 | Jason Kupka | 283.36 | 190.40 | 94.01 | 96.39 | 92.96 | ||
53 | Peter Baydu | 469.50 | 190.36 | 92.97 | 95.81 | 94.55 | 93.90 | 92.27 |
54 | Zach Uithoven | 374.38 | 190.31 | 91.02 | 95.32 | 94.99 | 93.05 | |
55 | Adam Nazarian | 470.51 | 190.21 | 94.72 | 95.49 | 92.34 | 94.16 | 93.80 |
56 | Mat Beck | 280.85 | 189.56 | 95.15 | 94.41 | 91.29 | ||
57 | George Hammond | 370.37 | 188.93 | 91.66 | 95.51 | 93.42 | 89.78 | |
58 | Nick Gruendler | 373.33 | 188.88 | 94.74 | 92.54 | 91.91 | 94.14 | |
59 | Tom Holt | 467.17 | 188.88 | 91.53 | 94.15 | 94.03 | 94.73 | 92.73 |
60 | Bryan Singer | 281.91 | 188.75 | 94.78 | 93.97 | 93.16 | ||
61 | Shawn Kurth | 188.67 | 188.67 | 95.03 | 93.64 | |||
62 | Darrell Conner | 279.81 | 188.55 | 94.19 | 94.36 | 91.26 | ||
63 | Nickolas Gruendler SR | 371.72 | 188.31 | 90.29 | 95.08 | 93.23 | 93.12 | |
64 | Ally Gobeli | 367.02 | 188.22 | 92.80 | 94.68 | 93.54 | 86.00 | |
65 | Neal Bellamy | 468.38 | 188.07 | 94.00 | 94.07 | 92.53 | 93.83 | 93.95 |
66 | Rachael Acosta | 460.34 | 188.02 | 90.34 | 94.97 | 91.86 | 90.12 | 93.05 |
67 | Jim Cubberley | 372.33 | 187.93 | 94.36 | 92.32 | 92.08 | 93.57 | |
68 | Nick Shaff | 278.86 | 187.73 | 94.50 | 93.23 | 91.13 | ||
69 | Caden Hachenberg | 276.66 | 187.62 | 95.04 | 92.58 | 89.04 | ||
70 | Lacey Otis | 369.56 | 187.58 | 92.45 | 95.13 | 91.42 | 90.56 | |
71 | Cole Mcmeans | 370.65 | 187.55 | 94.05 | 92.22 | 90.88 | 93.50 | |
72 | Lawrence Doeppenschmidt | 372.69 | 187.45 | 92.56 | 94.14 | 92.68 | 93.31 | |
73 | Dante Lanznaster | 460.23 | 187.41 | 92.61 | 93.63 | 93.78 | 90.48 | 89.73 |
74 | Nick Aegerter | 279.91 | 187.40 | 93.53 | 93.87 | 92.51 | ||
75 | Jessica Mignone | 279.84 | 187.21 | 92.63 | 94.15 | 93.06 | ||
76 | Whit Elliott | 463.83 | 186.96 | 92.21 | 93.81 | 92.90 | 93.15 | 91.76 |
77 | Daniel Sato | 457.50 | 186.82 | 89.48 | 93.59 | 90.98 | 90.22 | 93.23 |
78 | Durham Travis | 369.16 | 185.99 | 92.95 | 91.67 | 91.50 | 93.04 | |
79 | Tristen Montalvo | 369.39 | 185.38 | 92.35 | 92.91 | 91.66 | 92.47 | |
80 | Denny Kort | 276.27 | 185.22 | 94.06 | 91.16 | 91.05 | ||
81 | Giovanni Rodriguez | 453.01 | 184.99 | 92.92 | 90.93 | 86.91 | 92.07 | 90.18 |
82 | Michael Poznecki | 276.15 | 184.93 | 92.20 | 92.73 | 91.22 | ||
83 | Phillip Carter | 367.03 | 184.92 | 91.90 | 92.62 | 92.30 | 90.21 | |
84 | June Longoria | 184.87 | 184.87 | 93.22 | 91.65 | |||
85 | Dallas Cobb | 363.79 | 184.49 | 88.81 | 92.43 | 92.06 | 90.49 | |
86 | Mark MacDonald | 454.17 | 184.45 | 88.27 | 90.54 | 90.91 | 91.56 | 92.89 |
87 | Darrell Colleran | 360.94 | 183.65 | 91.88 | 91.77 | 87.85 | 89.44 | |
88 | Julio Rosa | 272.25 | 183.58 | 88.67 | 92.55 | 91.03 | ||
89 | Gavin Sumner | 450.44 | 183.09 | 89.45 | 92.20 | 90.89 | 88.38 | 89.52 |
90 | Eric Putnam | 182.90 | 182.90 | 91.83 | 91.07 | |||
91 | Joseph McBreen | 360.26 | 182.79 | 86.62 | 91.75 | 90.85 | 91.04 | |
92 | Tim Harper | 447.87 | 182.74 | 89.43 | 91.58 | 91.16 | 88.04 | 87.66 |
93 | Michael Robbins | 182.51 | 182.51 | 91.03 | 91.48 | |||
94 | Andrew Balfour | 355.07 | 182.26 | 92.13 | 84.92 | 90.13 | 87.89 | |
95 | Carlos Gutierrez | 270.68 | 182.14 | 88.54 | 91.25 | 90.89 | ||
96 | James Shaw | 447.18 | 182.12 | 88.04 | 90.91 | 91.21 | 87.51 | 89.51 |
97 | Mark McConachie | 201.99 | 181.99 | 91.88 | 90.11 | 20.00 | ||
98 | Dylan Licata | 269.86 | 181.99 | 92.93 | 87.87 | 89.06 | ||
99 | Stephen Williams | 181.75 | 181.75 | 90.97 | 90.78 | |||
100 | Brandon Escobedo | 181.43 | 181.43 | 89.95 | 91.48 | |||
101 | Peter Barnett | 449.25 | 181.12 | 90.15 | 90.16 | 90.96 | 88.52 | 89.46 |
102 | Philip Burkhart | 270.65 | 180.96 | 91.11 | 89.69 | 89.85 | ||
103 | Ted Maeurer | 180.63 | 180.63 | 90.46 | 90.17 | |||
104 | Justin Phillips | 269.06 | 180.58 | 89.90 | 88.48 | 90.68 | ||
105 | Chris Meacham | 268.11 | 180.54 | 87.57 | 89.00 | 91.54 | ||
106 | Chris Hill | 355.04 | 180.24 | 85.78 | 89.02 | 89.96 | 90.28 | |
107 | Matt Birt | 326.88 | 179.97 | 81.54 | 93.72 | 86.25 | 65.37 | |
108 | Steve Hudson | 442.35 | 179.75 | 86.71 | 89.37 | 88.79 | 90.38 | 87.10 |
109 | Roscoe Hill | 354.08 | 179.64 | 85.43 | 89.79 | 89.01 | 89.85 | |
110 | Jon Krystinik | 348.00 | 179.14 | 93.26 | 85.88 | 84.68 | 84.18 | |
111 | Michael Danner | 179.06 | 179.06 | 89.96 | 89.10 | |||
112 | Neil Penberthy | 267.76 | 178.67 | 89.09 | 89.56 | 89.11 | ||
113 | Brian Hare | 436.15 | 178.57 | 86.45 | 87.17 | 86.07 | 85.06 | 91.40 |
114 | Nathan Klarmann | 178.53 | 178.53 | 88.97 | 89.56 | |||
115 | Kevin Tomasek | 265.11 | 178.37 | 86.74 | 88.77 | 89.60 | ||
116 | Jeni Moreau | 265.29 | 178.13 | 89.96 | 87.16 | 88.17 | ||
117 | Bryan Balfour | 349.41 | 177.84 | 88.37 | 85.01 | 89.47 | 86.56 | |
118 | Gary Harris | 263.35 | 177.66 | 88.53 | 85.69 | 89.13 | ||
119 | Arick Roman | 264.48 | 177.29 | 88.36 | 87.19 | 88.93 | ||
120 | Casey Cummings | 177.09 | 177.09 | 91.21 | 85.88 | |||
121 | Robert Sparhawk | 435.07 | 176.88 | 85.96 | 86.81 | 88.16 | 85.42 | 88.72 |
122 | Luis Cabrera | 176.82 | 176.82 | 89.22 | 87.60 | |||
123 | Cliff Braddock | 176.35 | 176.35 | 87.99 | 88.36 | |||
124 | RJ Labrador | 348.42 | 176.35 | 85.69 | 86.38 | 86.99 | 89.36 | |
125 | Tenzin Wangdu | 258.59 | 176.22 | 90.57 | 85.65 | 82.37 | ||
126 | Todd Rodgers | 263.29 | 175.86 | 87.43 | 87.71 | 88.15 | ||
127 | Jake Callery | 435.26 | 175.35 | 87.65 | 87.70 | 86.34 | 86.86 | 86.71 |
128 | Tanya Kort | 262.36 | 175.27 | 87.37 | 87.90 | 87.09 | ||
129 | Brandon Lewis | 175.11 | 175.11 | 87.84 | 87.27 | |||
130 | Rami Alhaj | 175.01 | 175.01 | 85.88 | 89.13 | |||
131 | Graysen Wall | 174.65 | 174.65 | 87.75 | 86.90 | |||
132 | Spencer Grimes | 174.42 | 174.42 | 84.71 | 89.71 | |||
133 | Jason Hatzenbuehler | 174.02 | 174.02 | 86.97 | 87.05 | |||
134 | Alan Ulate | 342.38 | 174.01 | 84.06 | 88.59 | 85.42 | 84.31 | |
135 | Dave Bouvier | 173.86 | 173.86 | 89.33 | 84.53 | |||
136 | Gabriel Alvear | 258.17 | 173.49 | 84.68 | 86.53 | 86.96 | ||
137 | Ryan Sylva | 173.36 | 173.36 | 87.44 | 85.92 | |||
138 | Jacob Ford | 173.25 | 173.25 | 84.81 | 88.44 | |||
139 | Thomas Brinkman | 335.83 | 173.07 | 80.58 | 82.18 | 85.55 | 87.52 | |
140 | Zachary Ward | 343.07 | 173.06 | 84.39 | 86.81 | 86.25 | 85.62 | |
141 | Justin Putman | 173.04 | 173.04 | 86.97 | 86.07 | |||
142 | Tony Klarmann | 172.96 | 172.96 | 86.07 | 86.89 | |||
143 | Daniel Giro | 339.67 | 172.70 | 83.76 | 85.84 | 86.86 | 83.21 | |
144 | Matt Lopes | 337.14 | 171.70 | 81.76 | 83.68 | 86.05 | 85.65 | |
145 | Oscar Bacca | 422.00 | 171.22 | 82.40 | 85.57 | 84.07 | 85.65 | 84.31 |
146 | Beth Shaff | 247.80 | 170.91 | 86.41 | 76.89 | 84.50 | ||
147 | Jacob Newton | 253.63 | 170.72 | 87.08 | 83.64 | 82.91 | ||
148 | Yoochan Oh | 170.25 | 170.25 | 82.46 | 87.79 | |||
149 | Jim Rowan | 335.37 | 169.77 | 82.50 | 85.92 | 83.10 | 83.85 | |
150 | Mike Sullivan | 252.80 | 169.69 | 85.02 | 83.11 | 84.67 | ||
151 | Alex Bordelon | 169.63 | 169.63 | 85.92 | 83.71 | |||
152 | Michael Catena | 169.60 | 169.60 | 85.37 | 84.23 | |||
153 | Bryson Magee | 415.21 | 168.81 | 81.21 | 81.49 | 84.38 | 83.70 | 84.43 |
154 | Dawn Sullivan | 250.37 | 168.41 | 83.97 | 81.96 | 84.44 | ||
155 | Alex Bowen | 168.19 | 168.19 | 85.14 | 83.05 | |||
156 | Adam Kinison | 168.09 | 168.09 | 83.86 | 84.23 | |||
157 | Swan Aung | 250.93 | 168.08 | 82.85 | 85.03 | 83.05 | ||
158 | Juan Roman | 167.81 | 167.81 | 83.47 | 84.34 | |||
159 | Derek Penner | 246.86 | 167.67 | 79.19 | 84.48 | 83.19 | ||
160 | Ben Peterson | 406.79 | 167.62 | 73.87 | 83.95 | 83.67 | 81.63 | 83.67 |
161 | David Elias | 249.65 | 167.47 | 84.20 | 82.18 | 83.27 | ||
162 | Katherine Gass | 247.29 | 167.33 | 79.96 | 83.15 | 84.18 | ||
163 | Patrick Newman | 407.52 | 166.98 | 77.50 | 80.87 | 82.17 | 83.05 | 83.93 |
164 | Will Mentzer | 245.90 | 166.94 | 78.96 | 82.99 | 83.95 | ||
165 | Eduardo Padilla | 166.77 | 166.77 | 80.07 | 86.70 | |||
166 | Mark Kaiser | 406.98 | 166.56 | 80.98 | 83.67 | 82.89 | 77.34 | 82.10 |
167 | Jarod Benker | 327.52 | 165.02 | 81.11 | 81.47 | 83.55 | 81.39 | |
168 | Julian Finley | 405.04 | 164.44 | 79.84 | 81.25 | 79.51 | 81.55 | 82.89 |
169 | Ray Schrunk | 164.34 | 164.34 | 83.18 | 81.16 | |||
170 | Andrew Jaimes | 163.41 | 163.41 | 82.44 | 80.97 | |||
171 | Richard Giro | 163.38 | 163.38 | 81.17 | 82.21 | |||
172 | Arthur Grant | 242.13 | 163.15 | 81.66 | 81.49 | 78.98 | ||
173 | Joel Valkner | 243.53 | 162.87 | 80.99 | 80.66 | 81.88 | ||
174 | Justin Parker | 162.28 | 162.28 | 81.92 | 80.36 | |||
175 | Azalia Cisneros | 162.20 | 162.20 | 81.69 | 80.51 | |||
176 | Wilberto Agosto | 318.09 | 161.19 | 81.07 | 79.51 | 80.12 | 77.39 | |
177 | Egon Ryan | 159.14 | 159.14 | 78.84 | 80.30 | |||
178 | Akil Pughazhendi | 158.34 | 158.34 | 79.79 | 78.55 | |||
179 | Stef Schrader | 157.53 | 157.53 | 78.03 | 79.50 | |||
180 | Sam Harris | 156.63 | 156.63 | 77.72 | 78.91 | |||
181 | Angelina Leal | 155.77 | 155.77 | 77.95 | 77.82 | |||
182 | Rohan Mehta | 301.80 | 155.03 | 72.34 | 78.05 | 76.98 | 74.43 | |
183 | Anson Kunjappy | 153.14 | 153.14 | 75.52 | 77.62 | |||
184 | Travis Tichelaar | 152.72 | 152.72 | 79.61 | 73.11 | |||
185 | Lazaro Soto | 152.30 | 152.30 | 73.69 | 78.61 | |||
186 | Jesse Schrank | 152.07 | 152.07 | 75.09 | 76.98 | |||
187 | Daniel Cook | 149.81 | 149.81 | 75.14 | 74.67 | |||
188 | Rachel Klarmann | 148.24 | 148.24 | 74.42 | 73.82 | |||
189 | Ruben Serda | 105.30 | 105.30 | 85.30 | 20.00 | |||
190 | Jerry Centanni | 99.13 | 99.13 | 99.13 | ||||
191 | Troy Acosta | 98.54 | 98.54 | 98.54 | ||||
192 | David Hedderick | 97.59 | 97.59 | 97.59 | ||||
193 | Brandon Dan | 97.25 | 97.25 | 97.25 | ||||
194 | Kendall Gordon | 97.22 | 97.22 | 97.22 | ||||
195 | Kevin Brewer | 97.15 | 97.15 | 97.15 | ||||
196 | Martin Henry | 96.81 | 96.81 | 96.81 | ||||
197 | Stephanie Reynoso | 96.57 | 96.57 | 96.57 | ||||
198 | Reinaldo Pena | 96.49 | 96.49 | 96.49 | ||||
199 | Stephanie Reynosa | 96.38 | 96.38 | 96.38 | ||||
200 | Brian Matteucci | 95.97 | 95.97 | 95.97 | ||||
201 | Javier Reynosa | 95.73 | 95.73 | 95.73 | ||||
202 | Salvador Acosta | 95.58 | 95.58 | 95.58 | ||||
203 | Chris Cargill | 95.29 | 95.29 | 95.29 | ||||
204 | Brett Schultz | 95.12 | 95.12 | 95.12 | ||||
205 | Ken Brewer | 94.95 | 94.95 | 94.95 | ||||
206 | Javier Reynoso | 94.94 | 94.94 | 94.94 | ||||
207 | Mason Snyder | 94.60 | 94.60 | 94.60 | ||||
208 | Tom Warson | 94.55 | 94.55 | 94.55 | ||||
209 | James curtis Clem | 94.54 | 94.54 | 94.54 | ||||
210 | Robert Horton | 94.20 | 94.20 | 94.20 | ||||
211 | Chris Kelley | 94.11 | 94.11 | 94.11 | ||||
212 | Shannon Washburn | 93.79 | 93.79 | 93.79 | ||||
213 | James Kersh | 93.77 | 93.77 | 93.77 | ||||
214 | Carl Tennison | 93.68 | 93.68 | 93.68 | ||||
215 | Nick Grumbles | 93.65 | 93.65 | 93.65 | ||||
216 | Jeffrey Fritz | 93.31 | 93.31 | 93.31 | ||||
217 | Anatoly Burov | 93.26 | 93.26 | 93.26 | ||||
218 | Kevin Michaels | 93.24 | 93.24 | 93.24 | ||||
219 | Jacob Dean | 93.09 | 93.09 | 93.09 | ||||
220 | Austin Sierra | 93.05 | 93.05 | 93.05 | ||||
221 | Crissy Hedderick | 92.68 | 92.68 | 92.68 | ||||
222 | Troy Dudley | 92.68 | 92.68 | 92.68 | ||||
223 | Zach Driver | 92.62 | 92.62 | 92.62 | ||||
224 | Chris Fletcher | 92.59 | 92.59 | 92.59 | ||||
225 | Donna Bartling | 92.53 | 92.53 | 92.53 | ||||
226 | Jinx Jordan | 92.36 | 92.36 | 92.36 | ||||
227 | Neil Klug | 92.24 | 92.24 | 92.24 | ||||
228 | Anthony Espinosa | 92.06 | 92.06 | 92.06 | ||||
229 | Pat McCelvey | 92.05 | 92.05 | 92.05 | ||||
230 | Terrence Ussery | 91.79 | 91.79 | 91.79 | ||||
231 | Raul Hernandi | 91.69 | 91.69 | 91.69 | ||||
232 | James Clem | 91.47 | 91.47 | 91.47 | ||||
233 | Lynn Ketcham | 91.37 | 91.37 | 91.37 | ||||
234 | Bowen Shugart | 91.26 | 91.26 | 91.26 | ||||
235 | Ted Lewis | 91.06 | 91.06 | 91.06 | ||||
236 | Michele Brown | 90.92 | 90.92 | 90.92 | ||||
237 | Chase Anderson | 90.91 | 90.91 | 90.91 | ||||
238 | Jake Harris | 90.75 | 90.75 | 90.75 | ||||
239 | Brian Fedors | 90.62 | 90.62 | 90.62 | ||||
240 | Wally Darbyshire | 90.53 | 90.53 | 90.53 | ||||
241 | Chris More | 90.33 | 90.33 | 90.33 | ||||
242 | Evan Slate | 89.83 | 89.83 | 89.83 | ||||
243 | Paul Hardy | 89.66 | 89.66 | 89.66 | ||||
244 | Benjamin Tijerina | 89.54 | 89.54 | 89.54 | ||||
245 | Anthony Henry | 89.27 | 89.27 | 89.27 | ||||
246 | Alan Stringer | 89.26 | 89.26 | 89.26 | ||||
247 | John Pawlak | 89.23 | 89.23 | 89.23 | ||||
248 | Victor Pitts | 89.21 | 89.21 | 89.21 | ||||
249 | Marco Benavides | 89.18 | 89.18 | 89.18 | ||||
250 | David Hammons | 89.14 | 89.14 | 89.14 | ||||
251 | Michael Schnetzer | 88.73 | 88.73 | 88.73 | ||||
252 | Karl Werner | 88.49 | 88.49 | 88.49 | ||||
253 | Gilbert Sayegh | 88.34 | 88.34 | 88.34 | ||||
254 | Ednir D'Oliveira | 88.24 | 88.24 | 88.24 | ||||
255 | Andrew Weiland | 88.19 | 88.19 | 88.19 | ||||
256 | Dillon Coyne | 88.10 | 88.10 | 88.10 | ||||
257 | Ginette Jordan | 87.95 | 87.95 | 87.95 | ||||
258 | Matthew Bridgewater | 87.89 | 87.89 | 87.89 | ||||
259 | Jason Abdalla | 87.87 | 87.87 | 87.87 | ||||
260 | Erin Minton | 87.76 | 87.76 | 87.76 | ||||
261 | Jonathan Randolph | 87.66 | 87.66 | 87.66 | ||||
262 | Aaron Glendee | 87.21 | 87.21 | 87.21 | ||||
263 | Michael Roetheli | 87.02 | 87.02 | 87.02 | ||||
264 | Steven Rolan | 86.75 | 86.75 | 86.75 | ||||
265 | Blair Hayes | 86.73 | 86.73 | 86.73 | ||||
266 | Dakota Perelstein | 86.72 | 86.72 | 86.72 | ||||
267 | Andrew Nguyen | 86.62 | 86.62 | 86.62 | ||||
268 | James Erik Ferguson | 86.54 | 86.54 | 86.54 | ||||
269 | Brandon Cohen | 86.16 | 86.16 | 86.16 | ||||
270 | Trevor Day | 86.15 | 86.15 | 86.15 | ||||
271 | Nikko Salgado | 86.05 | 86.05 | 86.05 | ||||
272 | Chase Stoll | 86.03 | 86.03 | 86.03 | ||||
273 | Josue Lopez | 85.55 | 85.55 | 85.55 | ||||
274 | Nathan Trinh | 85.50 | 85.50 | 85.50 | ||||
275 | Luis Diaz | 85.45 | 85.45 | 85.45 | ||||
276 | Christian Loustaunau JR | 85.44 | 85.44 | 85.44 | ||||
277 | Zack Hill | 85.30 | 85.30 | 85.30 | ||||
278 | James Ferguson | 85.26 | 85.26 | 85.26 | ||||
279 | Kevin Pham | 85.02 | 85.02 | 85.02 | ||||
280 | Sarah Rolan | 84.84 | 84.84 | 84.84 | ||||
281 | Anton Makarenko | 84.80 | 84.80 | 84.80 | ||||
282 | Adler Ross | 84.59 | 84.59 | 84.59 | ||||
283 | Peter Lindberg | 84.54 | 84.54 | 84.54 | ||||
284 | Heather Thompson | 84.24 | 84.24 | 84.24 | ||||
285 | Tom Fargo | 84.09 | 84.09 | 84.09 | ||||
286 | Laura Wilson | 84.09 | 84.09 | 84.09 | ||||
287 | Christian Loustaunau SR | 83.91 | 83.91 | 83.91 | ||||
288 | David Dennis | 83.88 | 83.88 | 83.88 | ||||
289 | Jose La Placa | 83.83 | 83.83 | 83.83 | ||||
290 | Josiah Acevedo | 83.79 | 83.79 | 83.79 | ||||
291 | Justin Payton | 83.75 | 83.75 | 83.75 | ||||
292 | Raul Colmenares | 83.68 | 83.68 | 83.68 | ||||
293 | Matthew Hitt | 83.67 | 83.67 | 83.67 | ||||
294 | John Ford | 83.53 | 83.53 | 83.53 | ||||
295 | Adam Eppley | 83.53 | 83.53 | 83.53 | ||||
296 | Jarrette Ray | 83.44 | 83.44 | 83.44 | ||||
297 | Benjamin Robertson | 83.34 | 83.34 | 83.34 | ||||
298 | Dylan Budnik | 83.28 | 83.28 | 83.28 | ||||
299 | Kevin Rotge | 83.27 | 83.27 | 83.27 | ||||
300 | Mikey Catena | 83.17 | 83.17 | 83.17 | ||||
301 | Luis Cerda | 83.04 | 83.04 | 83.04 | ||||
302 | Justin Pacoma | 82.74 | 82.74 | 82.74 | ||||
303 | Brett Macken | 82.72 | 82.72 | 82.72 | ||||
304 | Kevin Mcbreen | 82.68 | 82.68 | 82.68 | ||||
305 | Steve Putnam | 82.61 | 82.61 | 82.61 | ||||
306 | Colton Sendejo | 82.58 | 82.58 | 82.58 | ||||
307 | Ryan Unks | 82.55 | 82.55 | 82.55 | ||||
308 | Rodion Podorozhny | 82.53 | 82.53 | 82.53 | ||||
309 | Sondra Sondregger | 82.46 | 82.46 | 82.46 | ||||
310 | Antony Warne | 82.30 | 82.30 | 82.30 | ||||
311 | Robert Sheets | 82.24 | 82.24 | 82.24 | ||||
312 | Ralph Miller | 82.18 | 82.18 | 82.18 | ||||
313 | Rick Pratt | 82.07 | 82.07 | 82.07 | ||||
314 | Ryan Sylvia | 82.05 | 82.05 | 82.05 | ||||
315 | Laura Willson | 81.82 | 81.82 | 81.82 | ||||
316 | Johnnie Golsby | 81.72 | 81.72 | 81.72 | ||||
317 | Phillip Cowgill | 81.48 | 81.48 | 81.48 | ||||
318 | Daryl Robinson | 81.36 | 81.36 | 81.36 | ||||
319 | Douglas Hendricks | 81.05 | 81.05 | 81.05 | ||||
320 | Krish Gupta | 80.59 | 80.59 | 80.59 | ||||
321 | Colton Crocker | 80.42 | 80.42 | 80.42 | ||||
322 | Channing Plouffe | 80.38 | 80.38 | 80.38 | ||||
323 | Daniel Dalton | 80.34 | 80.34 | 80.34 | ||||
324 | Tim Harris | 80.33 | 80.33 | 80.33 | ||||
325 | Raymundo Gonzalez | 80.11 | 80.11 | 80.11 | ||||
326 | Jahmir Rath | 80.10 | 80.10 | 80.10 | ||||
327 | Ben Terwilliger | 80.05 | 80.05 | 80.05 | ||||
328 | Colton Smith | 79.89 | 79.89 | 79.89 | ||||
329 | Kathleen Samsey | 79.84 | 79.84 | 79.84 | ||||
