Timing By: AXWare SystemsYour source For Competition Timing
Spokes - - Spokes21_harrishill_2025-11-23 - Sun 11-23-2025
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 uxa 67 Mat B Nissan 240SX Coupe 60.211 0.000 0.000
2 1 tdsp 75 Nick A Ford Focus RS 61.056 0.845 0.845
3 1 ccamc 87 Morgan L Chevrolet Camaro 61.313 0.257 1.102
4 2 ccams 9 Carlos G Chevrolet Corvette 61.717 0.404 1.506
5 2 tfp 7 Collins B Subaru Wrx 62.040 0.323 1.829
6 3 txp 113 Paul R Nissan 370Z 62.633 0.593 2.422
7 1 rxp 199 Tom H Datsun 280Z 63.086 0.453 2.875
8 1 xast 52 Vivek G Mazda MX5 63.419 0.333 3.208
9 4 ccams 185 Cole M Chevrolet corvette 63.438 0.019 3.227
10 1 ds 74 Evan R Hyundai Veloster N 63.443 0.005 3.232
11 3 xcams 11 Richard K Chevrolet Corvette 63.880 0.437 3.669
12 2 uxb 128 Daniel M Honda Civic 63.929 0.049 3.718
13 1 bs 27 Federico D Toyota supra 64.364 0.435 4.153
14 3 ccamc 50 Dante L Dodge Challenger Hellcat 64.750 0.386 4.539
15 1 bst 2 Miguel V Volkswagen GolfR 65.177 0.427 4.966
16 2 xfs 14 Peter B Ford Shelby GT350 65.652 0.475 5.441
17 3 uxa 2 Jason K Subaru BRZ 65.807 0.155 5.596
18 1 ast 126 Chase A Mazda Miata 66.456 0.649 6.245
19 4 uxa 11 Mark G Subaru WRX STi 66.490 0.034 6.279
20 5 xfs 5 Glenn M BMW M240i 66.540 0.050 6.329
21 6 xbst 75 Todd R STI Type RA 66.567 0.027 6.356
22 2 rem 153 Derek P Volkswagen beetle 66.568 0.001 6.357
23 1 csx 79 Jessica M Mazda MX-5 66.602 0.034 6.391
24 4 xds 90 Zbigniew S Subaru BRZ 66.652 0.050 6.441
25 2 bst 78 Jason M BMW 228i 66.663 0.011 6.452
26 2 bs 35 Avi G Chevrolet Corvette 66.887 0.224 6.676
27 1 as 7 Jerry C Chevrolet Z06 67.037 0.150 6.826
28 2 ds 22 Alex B Hyundai Elantra N 67.111 0.074 6.900
29 5 uxb 3 Kevin C Toyota MR2 67.184 0.073 6.973
30 2 as 66 Jim C Chevrolet Corvette 67.407 0.223 7.196
31 1 ssc 17 Jonathon H Scion FR-S 67.716 0.309 7.505
32 6 uxa 151 Daniel A Scion FR-S 67.849 0.133 7.638
33 4 tdm 35 Jake C Caterham Seven 420R 68.006 0.157 7.795
34 1 gst 2 June L Subaru Wrx 68.019 0.013 7.808
35 2 gst 21 Julio R Ford Focus ST 68.174 0.155 7.963
36 7 xds 6 Rob B Subaru BRZ 68.402 0.228 8.191
37 1 ss 10 Artem R Chevrolet Camaro 68.608 0.206 8.397
38 3 ds 55 James K Toyota GR86 68.658 0.050 8.447
39 7 uxb 14 Neil K Mazda Miata 68.678 0.020 8.467
40 3 bs 63 Cliff B Cadillac CT4 V BW 68.838 0.160 8.627
41 1 nds 20 Jacob L Volkswagen Golf R 68.961 0.123 8.750
42 8 xsmf 6 Phillip C Honda Civic 69.024 0.063 8.813
43 4 ds 7 Alan U Subaru BRZ 69.352 0.328 9.141
44 2 ncamt 96 Jacob F Ford Mustang GT 69.396 0.044 9.185
45 1 fs 84 Thomas P BMW M850i 69.637 0.241 9.426
46 2 csx 73 Andrew A Mazda MX-5 70.002 0.365 9.791
47 1 cst 34 Whit E Mazda MX5 70.116 0.114 9.905
48 8 uxb 167 James S Factory Five Hot Rod 70.387 0.271 10.176
49 5 ccamc 79 Todd R Pontiac G8 70.542 0.155 10.331
50 2 cst 95 Ward M Mazda Miata 70.692 0.150 10.481
51 4 bs 52 Kendall G Toyota GR Corolla 70.722 0.030 10.511
52 1 sst 13 Brian H Lotus Elise 71.317 0.595 11.106
53 6 ccams 2 Robert S Pontiac Solstice 71.510 0.193 11.299
54 3 csx 173 Mike M Mazda Miata 71.818 0.308 11.607
55 2 fs 1 Gabriel A BMW M240i 71.846 0.028 11.635
56 3 ndst 72 Taner M Subaru BRZ 71.873 0.027 11.662
57 1 dst 13 Rachael A Acura RSX type-s 71.885 0.012 11.674
58 3 rssp 30 Lawrence D Mitsubishi Lancer 71.896 0.011 11.685
59 3 cst 28 Brandon L Toyota MR2 Spyder 71.998 0.102 11.787
60 1 csm 23 Bowen S Ford Mustang Gt 72.041 0.043 11.830
61 4 nas 16 Maykel H Porsche Boxster S 72.245 0.204 12.034
62 5 tssm 95 Daniel G Mazda miata 72.635 0.390 12.424
63 3 fs 89 Michael R Nissan 370Z 72.769 0.134 12.558
64 1 est 28 Casey C Honda Civic SI 73.334 0.565 13.123
65 6 tssm 91 Dawn S Mazda Miata 73.561 0.227 13.350
66 4 cst 7 Justin P Honda S2000 73.836 0.275 13.625
67 1 cs 5 Jon K Mazda Rx-8 R3 73.874 0.038 13.663
68 2 est 23 Darrell C Mazda Miata 74.191 0.317 13.980
69 8 tdm 3 Jim R Superformance S1 74.326 0.135 14.115
70 7 ccamt 88 Thomas B Chevrolet Silverado 1500 74.384 0.058 14.173
71 3 as 23 Tobin B Audi TTRS 74.427 0.043 14.216
72 5 ngst 20 Will M Ford Focus ST 74.549 0.122 14.338
73 7 tfp 17 Stef S Porsche 944 74.628 0.079 14.417
74 2 cs 42 Nick S Honda S2000 74.672 0.044 14.461
75 6 nsmf 24 Joshua R Honda CRX 75.214 0.542 15.003
76 4 rssm 13 Mike S Mazda Miata 75.671 0.457 15.460
77 3 bst 21 Tristen M Volkswagen Golf R 75.966 0.295 15.755
78 1 es 8 Peter B Mazda Miata 76.510 0.544 16.299
79 5 cst 23 Eduardo P Mazda MIATA 77.050 0.540 16.839
80 7 nbst 20 Anson K Genesis G70 80.274 3.224 20.063
81 8 ccamt 77 Todd L Chevrolet Camaro 80.553 0.279 20.342
82 4 as 83 Piper M Porsche 718 Boxster 80.802 0.249 20.591
83 3 cs 70 Savannah M Honda S2000 81.355 0.553 21.144
84 8 ncs 8 Leif B Mazda Miata RF GT dnf
85 5 as 37 Steven T Porsche 911 Carrera S dns
86 9 uxa 41 Jake S Subaru WRX dns