Timing By: AXWare SystemsYour source For Competition Timing
Spokes - - Spokes21_harrishill_2025-11-23 - Sun 11-23-2025
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 tdsp 75 Nick A Ford Focus RS 50.421 *0.825825 50.421 0.000 0.000
2 1 ccamc 87 Morgan L Chevrolet Camaro 50.583 *0.825000 50.583 0.162 0.162
3 1 uxa 67 Mat B Nissan 240SX Coupe 50.938 *0.846000 50.938 0.355 0.517
4 1 ds 74 Evan R Hyundai Veloster N 63.443 *0.811 51.452 0.514 1.031
5 2 ccams 9 Carlos G Chevrolet Corvette 52.089 *0.844000 52.089 0.637 1.668
6 1 bs 27 Federico D Toyota supra 64.364 *0.819 52.714 0.625 2.293
7 1 xast 52 Vivek G Mazda MX5 52.891 *0.834000 52.891 0.177 2.470
8 2 tfp 7 Collins B Subaru Wrx 53.048 *0.855075 53.048 0.157 2.627
9 3 ccamc 50 Dante L Dodge Challenger Hellcat 53.418 *0.825000 53.418 0.370 2.997
10 4 ccams 185 Cole M Chevrolet corvette 53.541 *0.844000 53.541 0.123 3.120
11 2 xfs 14 Peter B Ford Shelby GT350 53.637 *0.817000 53.637 0.096 3.216
12 3 xcams 11 Richard K Chevrolet Corvette 53.914 *0.844000 53.914 0.277 3.493
13 4 xds 90 Zbigniew S Subaru BRZ 54.054 *0.811000 54.054 0.140 3.633
14 1 csx 79 Jessica M Mazda MX-5 66.602 *0.812 54.080 0.026 3.659
15 2 uxb 128 Daniel M Honda Civic 54.211 *0.848000 54.211 0.131 3.790
16 1 bst 2 Miguel V Volkswagen GolfR 65.177 *0.833 54.292 0.081 3.871
17 3 txp 113 Paul R Nissan 370Z 54.349 *0.867750 54.349 0.057 3.928
18 5 xfs 5 Glenn M BMW M240i 54.363 *0.817000 54.363 0.014 3.942
19 2 ds 22 Alex B Hyundai Elantra N 67.111 *0.811 54.427 0.064 4.006
20 2 bs 35 Avi G Chevrolet Corvette 66.887 *0.819 54.780 0.353 4.359
21 1 ssc 17 Jonathon H Scion FR-S 67.716 *0.809 54.782 0.002 4.361
22 1 gst 2 June L Subaru Wrx 68.019 *0.810 55.095 0.313 4.674
23 2 gst 21 Julio R Ford Focus ST 68.174 *0.810 55.220 0.125 4.799
24 1 as 7 Jerry C Chevrolet Z06 67.037 *0.826 55.372 0.152 4.951
25 1 ast 126 Chase A Mazda Miata 66.456 *0.834 55.424 0.052 5.003
26 6 xbst 75 Todd R STI Type RA 55.450 *0.833000 55.450 0.026 5.029
27 7 xds 6 Rob B Subaru BRZ 55.474 *0.811000 55.474 0.024 5.053
28 2 bst 78 Jason M BMW 228i 66.663 *0.833 55.530 0.056 5.109
29 3 uxa 2 Jason K Subaru BRZ 55.672 *0.846000 55.672 0.142 5.251
30 2 as 66 Jim C Chevrolet Corvette 67.407 *0.826 55.678 0.006 5.257
31 3 ds 55 James K Toyota GR86 68.658 *0.811 55.681 0.003 5.260
32 1 nds 20 Jacob L Volkswagen Golf R 55.927 *0.811000 55.927 0.246 5.506
33 1 rxp 199 Tom H Datsun 280Z 56.146 *0.890000 56.146 0.219 5.725
34 4 ds 7 Alan U Subaru BRZ 69.352 *0.811 56.244 0.098 5.823
35 4 uxa 11 Mark G Subaru WRX STi 56.250 *0.846000 56.250 0.006 5.829
36 3 bs 63 Cliff B Cadillac CT4 V BW 68.838 *0.819 56.378 0.128 5.957
37 2 csx 73 Andrew A Mazda MX-5 70.002 *0.812 56.841 0.463 6.420
38 1 fs 84 Thomas P BMW M850i 69.637 *0.817 56.893 0.052 6.472
39 5 uxb 3 Kevin C Toyota MR2 56.972 *0.848000 56.972 0.079 6.551
40 2 ncamt 96 Jacob F Ford Mustang GT 56.974 *0.821000 56.974 0.002 6.553
41 1 ss 10 Artem R Chevrolet Camaro 68.608 *0.836 57.356 0.382 6.935
42 6 uxa 151 Daniel A Scion FR-S 57.400 *0.846000 57.400 0.044 6.979
43 1 csm 23 Bowen S Ford Mustang Gt 72.041 *0.800 57.632 0.232 7.211
44 4 bs 52 Kendall G Toyota GR Corolla 70.722 *0.819 57.921 0.289 7.500
45 1 cst 34 Whit E Mazda MX5 70.116 *0.830 58.196 0.275 7.775
46 5 ccamc 79 Todd R Pontiac G8 58.197 *0.825000 58.197 0.001 7.776
47 7 uxb 14 Neil K Mazda Miata 58.238 *0.848000 58.238 0.041 7.817
48 3 csx 173 Mike M Mazda Miata 71.818 *0.812 58.316 0.078 7.895
49 8 xsmf 6 Phillip C Honda Civic 58.670 *0.850000 58.670 0.354 8.249
50 2 cst 95 Ward M Mazda Miata 70.692 *0.830 58.674 0.004 8.253
51 2 fs 1 Gabriel A BMW M240i 71.846 *0.817 58.698 0.024 8.277
52 3 ndst 72 Taner M Subaru BRZ 58.792 *0.818000 58.792 0.094 8.371
53 1 dst 13 Rachael A Acura RSX type-s 71.885 *0.818 58.801 0.009 8.380
54 3 fs 89 Michael R Nissan 370Z 72.769 *0.817 59.452 0.651 9.031
55 4 nas 16 Maykel H Porsche Boxster S 59.674 *0.826000 59.674 0.222 9.253
56 8 uxb 167 James S Factory Five Hot Rod 59.688 *0.848000 59.688 0.014 9.267
57 1 sst 13 Brian H Lotus Elise 71.317 *0.837 59.692 0.004 9.271
58 3 cst 28 Brandon L Toyota MR2 Spyder 71.998 *0.830 59.758 0.066 9.337
59 1 est 28 Casey C Honda Civic SI 73.334 *0.815 59.767 0.009 9.346
60 1 cs 5 Jon K Mazda Rx-8 R3 73.874 *0.813 60.059 0.292 9.638
61 4 tdm 35 Jake C Caterham Seven 420R 60.073 *0.883350 60.073 0.014 9.652
62 6 ccams 2 Robert S Pontiac Solstice 60.354 *0.844000 60.354 0.281 9.933
63 5 ngst 20 Will M Ford Focus ST 60.384 *0.810000 60.384 0.030 9.963
64 1 es 8 Peter B Mazda Miata 76.510 *0.790 60.442 0.058 10.021
65 2 est 23 Darrell C Mazda Miata 74.191 *0.815 60.465 0.023 10.044
66 2 cs 42 Nick S Honda S2000 74.672 *0.813 60.708 0.243 10.287
67 2 rem 153 Derek P Volkswagen beetle 60.976 *0.916000 60.976 0.268 10.555
68 7 ccamt 88 Thomas B Chevrolet Silverado 1500 61.069 *0.821000 61.069 0.093 10.648
69 4 cst 7 Justin P Honda S2000 73.836 *0.830 61.283 0.214 10.862
70 3 as 23 Tobin B Audi TTRS 74.427 *0.826 61.476 0.193 11.055
71 3 rssp 30 Lawrence D Mitsubishi Lancer 61.614 *0.857000 61.614 0.138 11.193
72 5 tssm 95 Daniel G Mazda miata 62.179 *0.856050 62.179 0.565 11.758
73 6 tssm 91 Dawn S Mazda Miata 62.971 *0.856050 62.971 0.792 12.550
74 3 bst 21 Tristen M Volkswagen Golf R 75.966 *0.833 63.279 0.308 12.858
75 7 tfp 17 Stef S Porsche 944 63.812 *0.855075 63.812 0.533 13.391
76 6 nsmf 24 Joshua R Honda CRX 63.931 *0.850000 63.931 0.119 13.510
77 5 cst 23 Eduardo P Mazda MIATA 77.050 *0.830 63.951 0.020 13.530
78 8 tdm 3 Jim R Superformance S1 65.655 *0.883350 65.655 1.704 15.234
79 8 ccamt 77 Todd L Chevrolet Camaro 66.134 *0.821000 66.134 0.479 15.713
80 3 cs 70 Savannah M Honda S2000 81.355 *0.813 66.141 0.007 15.720
81 4 rssm 13 Mike S Mazda Miata 66.439 *0.878000 66.439 0.298 16.018
82 4 as 83 Piper M Porsche 718 Boxster 80.802 *0.826 66.742 0.303 16.321
83 7 nbst 20 Anson K Genesis G70 66.868 *0.833000 66.868 0.126 16.447
84 8 ncs 8 Leif B Mazda Miata RF GT dnf *0.813000 -
85 5 as 37 Steven T Porsche 911 Carrera S dns *0.826
86 9 uxa 41 Jake S Subaru WRX dns *0.846000