Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #11 - spokes11_rccc_2025-12-13 - Sat 12-13-2025
Final Results
Total Registered: 149, with Times: 148
ss as bs cs ds es fs gs hs ast bst cst
dst est gst sst ssc n t x r u c d
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 78 Chris T Chevrolet Corvette Z06 Red 39.233 38.953 38.448 37.648 38.896 37.221 37.221 [-]1.048
2 ss 9 Patrick C Porsche 911 Carrera T Blue 38.799+1 38.989+dnf 38.614 38.179+2 38.269 39.067 38.269 +1.048
3 ss 1 James W Honda NC1 White 40.137 40.242 40.278 40.453 39.864 39.969 39.864 +1.595
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 37 Steven T Porsche 911 Carrera S White 37.975 36.910 37.658+1 38.183 38.213 37.043 36.175 36.175 [-]1.890
2 as 95 Ted M Chevrolet Corvette Grand Sport Inferno Orange 40.192 39.662 38.898 40.131 38.065 38.675 38.065 +1.890
3 as 66 Jim C Chevrolet Corvette Silver 39.724 39.517+1 39.236 38.479 39.641 38.830 38.479 +0.414
bs - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 35 Avi G Chevrolet Corvette Red 37.825+dnf 38.297 39.318 38.180 37.573+1 37.883 37.883 [-]0.082
2T bs 12 Brian Z Nissan Z 38.727 38.499 37.965 38.068+1 38.538 38.587 37.965 +0.082
3T bs 24 Eric Y Aston Martin Vantage Silver 39.304+1 39.039 38.736+1 38.913 40.121 38.149 38.149 +0.184
4 bs 2 Dallas C Nissan Z White 40.379 38.934 38.718 40.565+dnf 39.105 38.578 38.578 +0.429
5 bs 3 Kevin C Toyota GR Corolla Heavy Metal 39.889 39.576 38.693 39.157 38.898 39.195 38.693 +0.115
6 bs 4 George H Toyota GR Corolla Gray 41.286 40.882 39.853+1 40.644 39.922 40.473 39.922 +1.229
7 bs 63 Cliff B Cadillac CT4 V BW White 43.283+1 40.601 40.767 41.900+1 41.255 40.956 40.601 +0.679
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W Honda S2000 Red 39.463 39.718+1 38.844 38.812 39.432 38.416 38.416 [-]0.224
2T cs 12 Zach U Mazda Miata Ceramic 38.640 48.813 39.622+2 39.017 39.102+3 39.196+1 38.640 +0.224
3 cs 97 Darrell C Mazda MX-5 Snail Grey 41.121 40.265 39.595 39.187 39.152 39.561 39.152 +0.512
4 cs 42 Nick S Honda S2000 Black 39.992 39.665 39.331 40.032+dnf 39.401 39.701 39.331 +0.179
5 cs 8 Victor P Mazda RX-8 Titanium Gray 46.244 43.980+dnf 43.802 43.752 43.717 42.500 42.500 +3.169
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 74 Evan R Hyundai Veloster N Red 39.050 38.466 38.087 38.040 38.170 37.806 37.806 [-]0.228
2T ds 99 Kasey G Ford Focus RS Blue 39.532 38.757 61.188+1 38.621 38.034 39.652+2 38.034 +0.228
3T ds 55 James K GR86 Black 41.533 39.601 39.504 39.233+2 38.045 38.163 38.045 +0.011
4 ds 2 Jonathan T Subaru BRZ Blue 43.398 44.017 42.821 40.844 40.851+1 41.247 40.844 +2.799
5 ds 13 Katherine G Hyundai Veloster N White 43.348 43.091 42.468 42.129+1 41.073 41.502 41.073 +0.229
6 ds 22 Alex B Hyundai Elantra N Grey 42.904 42.525 41.638 41.247 40.771+1 41.412 41.247 +0.174
7 ds 76 Antony W Volkswagen Golf R White 51.289 47.104 46.961 46.458 45.276 45.251 45.251 +4.004
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 8 Peter B Miata Green 41.619 43.708+1 41.303 42.724+dnf 41.631 40.821 40.821 [-]2.954
2 es 16 Dave B Mazda MX5 Emerald Mica 46.591 45.040 44.292 44.606 44.121 43.775 43.775 +2.954
3 es 88 Gary P Austin Healey Sprite Bright Blue 999.999+dnf 50.907 49.891 56.052+dnf 48.198 46.977 46.977 +3.202
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 87 Morgan L Chevrolet Camaro SS 1LE Blue 43.913 37.935 37.523+1 37.181 37.410 37.171 37.171 [-]0.266
2T fs 187 Rob B Camaro Blue 39.111 38.164 37.648 37.515 37.437 37.250+1 37.437 +0.266
3 fs 1 Gabriel A BMW M240i Brooklyn Grey 44.558 43.633+1 43.137+1 42.623 42.489+1 42.277 42.277 +4.840
4 fs 69 Tim C Nissan 350Z Silver 46.832 45.626+1 44.269+1 44.362 43.403 43.087 43.087 +0.810
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 177 Tom F Volkswagen GTI Charcoal 46.192 45.729 45.217 46.403 43.845 44.278 43.845 -
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 99 Laura H Toyota Celica GT Silver 40.962 41.001 40.100 39.790 39.373 39.543 39.373 -
ast - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 52 Jeni M Mazda MX5 40.762 40.707 39.564 39.501 39.331+1 39.055 39.055 [-]1.489
2 ast 47 RJ L Mazda MX-5 Miata Black 42.318+1 41.138+1 47.618+1 40.364+2 41.522 40.544 40.544 +1.489
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 5 Durham T Volkswagen Golf R White 37.731 38.391+1 37.685+1 37.628 37.362 37.388 37.362 [-]1.390
2 bst 21 Tristen M Volkswagen Golf R White 40.382+dnf 39.552 38.038+1 38.218+1 38.752 47.954+dnf 38.752 +1.390
3 bst 59 Kevin T Audi S5 White 43.272 41.182 40.538 40.331 40.141 40.053 40.053 +1.301
cst - 'C Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 19 Andrew B Mazda Miata Red 39.424+1 37.917+1 38.499 38.393+1 37.743 38.059 37.743 [-]0.302
2T cst 34 Whit E Mazda MX5 Grey 40.209 39.197 38.744 38.830 38.045 38.204 38.045 +0.302
3 cst 81 Mark M Subaru BRZ Gray 42.024 46.784 39.297 39.170 38.714 52.834+1 38.714 +0.669
4 cst 28 Brandon L Toyota MR2 Spyder Silver 40.931 38.979+1 38.851+1 38.865 38.983+1 39.000 38.865 +0.151
5 cst 119 Bryan B Mazda Miata Red 41.197 40.499 40.100 39.987 39.937 39.619 39.619 +0.754
dst - 'Street Touring D'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 14 Adam N 330ci 39.364 39.569 38.728 38.831 38.133 38.156 38.133 [-]0.514
2T dst 13 Rachael A Acura RSX type-s Grey 41.224 39.086 39.507 38.647 39.207+1 39.064 38.647 +0.514
3 dst 98 Shawn H BRZ Blue 42.456 40.650 40.611 40.168 40.954 40.531 40.168 +1.521
4 dst 24 Arthur G Chevrolet Corvette Le Mans Blue 48.398 45.568 44.861 44.861 +4.693
est - 'Street Touring E'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 5 Javier R Honda Civic Si Red 39.147 38.429 37.892 37.992 38.029 37.892 [-]0.119
2T est 9 Stephanie R Honda Civic Si Red 38.509 38.535 38.652 38.011 38.157 38.544 38.011 +0.119
3 est 64 Daniel S Honda CRX Blue 41.242 39.441+dnf 39.505+2 39.002 39.283+2 39.312 39.002 +0.991
4 est 23 Darrell C Mazda Miata While 40.368+1 40.375+1 39.561+1 39.290 39.951 41.229+2 39.290 +0.288
gst - 'Street Touring G'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 118 John P Subaru WRX Crystal Black 37.666 37.702 37.869+dnf 44.707+dnf 37.482 37.482 [-]0.217
2T gst 18 Michael M Subaru WRX dark grey 38.163+1 37.869 37.745+1 37.699 38.043+dnf 38.113 37.699 +0.217
3 gst 13 Gavin S Subaru WRX Black 40.837 40.518 40.273 39.598 39.387 39.387 +1.688
4 gst 17 Matt L Volkswagen GTI Silver 42.315 42.012+1 41.844 41.617+1 41.248 41.177 41.177 +1.790
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 113 Richard K Lotus Elise Green 38.711 38.232+1 37.775 38.546+1 37.328+1 38.025+1 37.775 [-]2.888
2 sst 13 Brian H Lotus Elise Green 50.500+dnf 40.785+dnf 48.997 47.218+dnf 40.779 40.663 40.663 +2.888
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 17 Jonathon H Scion FR-S Black 38.805+dnf 38.964 39.294 38.329 38.458 37.513 38.037+1 37.513 [-]0.221
2T ssc 86 Samuel O Subaru BRZ Blue 40.186 38.806 39.129 38.169+1 37.790+2 37.734 37.734 +0.221
3 ssc 4 George L BRZ 42.556 40.613 38.997+dnf 38.914 38.634 38.735 38.634 +0.900
4 ssc 117 Ally G Subaru BRZing Colorful 43.876 40.207 39.579 39.496 38.673 38.673 +0.039
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 30 Patrick N Subaru WRX Black 44.594 40.960+dnf 42.969 42.753 41.789+1 40.999 33.209 [-]0.053
2T camt 96 Jacob F Ford Mustang GT DeepForestGreen 42.626+1 40.851+1 41.153+dnf 40.927 40.999 40.515 33.262 +0.053
3T cst 22 Ethan G Honda S2000 Black 44.131+1 43.103 42.923 41.544 42.400 40.668 33.754 +0.492
4T as 15 Jimi C Chevrolet Corvette Blue 44.743 43.638 43.753 43.079 37.406+dnf 41.389 34.187 +0.433
5T fs 26 John F Ford Mustang Blue 47.642 45.796 44.164 43.505 43.457+1 42.542 34.756 +0.569
6 est 37 Patrick M Mazda NA Miata Black 45.916+1 44.073 48.630 45.278+dnf 42.689 42.255+1 34.791 +0.035
7 cst 49 Julian F Mazda Miata Green 44.931+1 43.649 42.321 44.849+1 43.181+1 43.334 35.126 +0.335
8 bs 3 Justin L Toyota GR Corolla Red 46.091 43.224+1 43.149 44.372 43.594 42.963 35.186 +0.060
9 xa 35 Yoochan O BMW M4 Green 43.432 42.897 42.743 42.036 41.722 43.654 35.296 +0.110
10 ds 31 Mark M Toyota GR86 Blue 47.637 46.191 45.711 45.072 43.624 43.813 35.379 +0.083
11 gs 177 Elliza R Volkswagen GTI Charcoal 50.916 46.953 49.468+1 46.058 46.122 44.588 35.402 +0.023
12 smf 24 Joshua R Honda CRX 51.396 46.485 43.950 43.030 42.476 42.101 35.785 +0.383
13 bs 35 MaKayla W Chevrolet Corvette Red 54.065 46.808 45.783 45.192 44.128 44.953 36.140 +0.355
14 esp 67 Isaac C Infiniti G35 Coupe Gray 58.253 47.188 45.698 44.141 43.273 43.203 36.290 +0.150
15 es 20 Anson K Mazda MX-5 Blue 48.221+dnf 46.750+1 45.431+dnf 44.788+1 50.230+1 45.956 36.305 +0.015
16 cst 11 Travis C MX5 Blue 47.428 47.824+1 46.999+1 45.714 45.681 44.939 37.299 +0.994
t - 'Street Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fp 17 Collins B Subaru Wrx Silver 36.395 35.965 36.111 36.023 35.609 35.662 30.448 [-]1.486
2T ssp 18 Denny K M235i Blue 39.422 38.420 38.181+1 38.329 38.219 38.629+1 31.934 +1.486
3T ssm 99 William R Miata Green 39.410 39.651 38.530 45.546 38.568 37.660 32.238 +0.304
4T smf 15 Graysen W Hyundai Veloster N Blue 41.616 41.896+dnf 41.073 39.724 39.542 39.602 32.770 +0.532
5T smf 81 Rami A CIvic 42.575 41.269 40.003 48.173+1 41.207 40.122 33.152 +0.382
6 ssm 40 Chris H Mazda MX-5 Black 40.713 40.427 39.713 39.543 39.747 39.761 33.850 +0.698
7 ssp 8 Tanya K BMW 235i Blue 41.751 40.954+1 40.675 40.196+2 40.386+1 41.729 33.987 +0.137
8 ssm 42 Roscoe H Mazda MX-5 Black 40.933+2 39.705 39.901 33.989 +0.002
9 smf 7 Giovanni R Honda Civic Fk7 Black 46.325+1 41.811 42.365 41.147 44.506+dnf 41.310+1 34.100 +0.111
10 sm 53 Raul C 2006 WRX Black 43.391 43.232 41.496 41.535 41.039 40.590 34.351 +0.251
11 ssm 91 Dawn S Mazda Miata White 48.665+1 43.698 42.795+dnf 42.107 41.306 40.283 34.484 +0.133
12 ssm 95 Daniel G Mazda Miata black 41.252+dnf 41.058 40.794 40.989 40.397 40.579 34.581 +0.097
13 ssm 195 Richard G NA Mazda Miata Black 42.488 41.792 41.920 41.164 40.769 40.450 34.627 +0.046
14 sm 169 Tony K Nissan 240SX Red 42.211 43.081 42.427+1 41.508 42.005 41.367 35.008 +0.381
15 dsp 63 Jason H 2008 CLK 350 silver 45.306 46.439+dnf 43.578 43.621 43.292 43.530 35.751 +0.743
16 dm 3 Jim R Superformance S1 Blue 42.156 41.516 40.742+dnf 41.853+1 42.349+1 42.867 36.673 +0.922
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 52 Vivek G Mazda MX5 35.891 35.207+3 35.340 35.449 35.121 34.792 29.016 [-]0.510
2T ssc 89 Matt M Scion FRS Grey 37.517 37.149 37.110+1 36.498 36.439+1 36.522+1 29.526 +0.510
3T dst 98 John H Subaru BRZ Squirtle! 36.874 36.258 36.708 36.405+1 36.305 36.498 29.659 +0.133
4T ds 90 Zbigniew S Subaru BRZ White 44.324 37.374 36.981 37.010 36.598 36.895 29.681 +0.022
5T dst 198 Chase G Subaru Spokes bicycle 36.832 36.495 35.930+1 36.311 43.626 36.856 29.702 +0.021
6 gst 18 Matthew N Subaru WRX Gray? 40.074 39.291 37.137 37.021+1 36.554+2 37.089 30.042 +0.340
7 ssc 189 Justin H Scion FR-S Gray 38.867 37.325 37.536 37.360 37.374 37.163 30.064 +0.022
8 csx 173 Joseph C Mazda Miata-ta-ta 38.790+2 37.137 37.132+1 37.546 36.867+2 36.771+1 30.155 +0.091
9 ssc 94 Jeff C Scion FR-S Black 38.478+1 37.985 38.012 38.670+1 37.621+1 37.594 30.413 +0.258
10 bs 7 Federico D Toyota supra gray 37.904+dnf 37.614 37.269 38.326 37.453 37.690 30.523 +0.110
11 est 123 Glenn M Miata White 38.797 38.845 40.551+2 38.743 38.133+1 37.693 30.719 +0.196
12 cs 1 Ivan R Mazda Miata Ceramic 39.209 38.654 38.375 38.141 37.989 37.865 30.784 +0.065
13 csx 73 Andrew A Mazda MX-5 Black 39.629+2 38.457+4 38.336+1 38.200 38.218 38.057 30.902 +0.118
14 ds 190 Sammy L Subaru BRZ White 39.366+1 38.399 38.705 38.519 38.597+1 38.362+2 31.141 +0.239
15 fs 14 peter b shelby 350 blue 41.437 39.682 39.414 39.263 39.700 39.265 32.077 +0.936
16 smf 6 Phillip C Honda Civic Si White 40.916 39.927 39.169+1 39.042 39.274 38.615 32.822 +0.745
r - 'Race Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 35.823 34.773 34.461 34.704 34.424+1 29.808 [-]0.361
2T km 94 Tom H TOny Kart 33.501+1 41.241+dnf 32.198 32.469 32.634 32.311 30.169 +0.361
3T xp 99 Ryan O Datsun 280Z White 35.692 34.862 34.637 34.735 34.371 34.713 30.590 +0.421
4T em 178 Jason M Stalker AXR Blue 35.068 34.684 34.073 34.274 34.049 34.205 31.188 +0.598
5 dp 99 Paul R Mazda Miata 40.431 37.306+1 36.225+2 36.331+1 36.068 36.452 31.198 +0.010
6 dp 199 Jeff W Mazda Miata Titanium Grey 37.151 36.490 36.218+dnf 36.437 36.934 31.518 +0.320
7 em 78 Jason K Stalker M-Spec AXR Bluie 37.511 35.217 36.653+dnf 35.364+1 34.780 35.285 31.858 +0.340
8 csp 79 Nick G Mazda Miata Red 44.723+1 37.711+1 37.996+1 37.639 37.242 37.252 31.990 +0.132
9 xp 199 Tom H Datsun 280Z White 45.061 36.667+2 37.126 36.235 36.315 36.254 32.249 +0.259
10 dsp 127 Dylan L Boxster 39.143+dnf 40.532+1 40.161 38.874 38.591+1 37.815+2 32.926 +0.677
11 dp 82 Steve H Mazda Miata Red 40.837+dnf 39.093 38.472 39.297+3 38.658 38.121 32.974 +0.048
12 ssm 13 Mike S Mazda Miata Blue 45.237+dnf 42.933 40.769 41.058+1 40.152 39.674 34.833 +1.859
u - 'Ultra class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 2 Daniel M Subaru BRZ Blue 38.957+dnf 37.907+1 37.859+2 37.180 37.015 37.144 31.314 [-]0.059
2T xa 21 Mat B Toyota GR86 Trueno Blue 38.046 37.724+1 37.642 37.745 37.262 37.084 31.373 +0.059
3T xb 14 Neil K Mazda Miata Red 46.303+1 37.936 38.091 37.742+1 37.713 37.227 31.568 +0.195
4 xa 58 Terrance U WRX STi 39.809 38.605 37.866 39.504 38.854 39.715+2 32.034 +0.466
5 xb 167 James S Factory Five Hot Rod Black/White 41.725 41.235 40.114 39.971+1 39.568 39.186 33.229 +1.195
6 xb 96 Nathan K Honda Del Sol Red 41.871 40.817 40.240 39.529 39.638 39.548 33.520 +0.291
7 xa 44 Jake S 2004 WRX 44.007 43.053 41.541 40.520 45.987+dnf 40.756 34.279 +0.759
8 xa 79 Joel V Datsun 280zx Aztec Blue 43.764+dnf 44.191+dnf 43.435 42.027 41.134+1 42.284+1 35.554 +1.275
c - 'CAM'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 50 Dante L Dodge Challenger Hellcat Green 42.354 40.579 38.808+1 39.365 39.499 38.119 31.448 [-]0.359
2T cams 185 Cole M Chevrolet corvette Red 40.551 39.807 38.681 38.714 38.417 37.687 31.807 +0.359
3T camc 49 Lacey O Chevrolet Camaro Gray 42.186 41.813 39.927 40.170 38.977 38.905 32.096 +0.289
4 cams 9 Carlos G Chevrolet Corvette Red 40.894 39.598 38.974 38.909 38.940 38.377+1 32.839 +0.743
5 camc 42 Alan S Dark Horse 42.045 41.077 41.113 40.128 40.160 40.212 33.105 +0.266
6 cams 2 Robert S Pontiac Solstice Grey 42.291 42.129 40.501 40.511 40.468 40.442 34.133 +1.028
7 camc 79 Todd R Pontiac G8 Dark Red 43.260 42.583 42.267 41.624 42.274+dnf 41.379 34.137 +0.004
8 camt 88 Thomas B Chevrolet Silverado 1500 tan 43.166 42.528 42.530 42.497 42.165 42.470 34.617 +0.480
9 camt 6 Mark K Ford F150 lightning Black 45.073+2 44.625 45.989 44.930 44.455 44.497 36.497 +1.880
d - 'Double Entry'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 13 Gavin S Subaru WRX Black 39.560 39.889+1 37.513 39.779 39.733 38.987+1 121.542 [-]0.132
2T xb 13 Richard K Bearcat Red 38.816+2 36.868 38.218+1 36.407 36.449+1 35.871 121.674 +0.132
3T xa 21 Mat B GRZ 21 37.763 37.481 37.196 37.009+1 37.417 37.303 125.871 +4.197
4T xb 3 Kevin C Toyota MR2 Red 38.684 39.330 37.804 38.351+dnf 37.592 37.270 126.419 +0.548
5 csp 79 Nick G Mazda Miata Red 34.748+5 34.873+1 37.356 36.897 37.400 126.695 +0.276
6 ds 2 Jonathan T Subaru BRZ Blue 40.446 40.904 40.483+1 39.930+1 40.069 41.446 129.983 +3.288
7 xp 113 Paul R Nissan 370Z Yellow 37.301 47.532+dnf 39.258 38.724 38.562 132.791 +2.808
8 est 37 Patrick M Mazda NA Miata Black 42.365+1 41.356+1 42.828+1 41.860 42.924+1 42.446 136.463 +3.672
9 fs 69 Tim C Nissan 350Z Silver 42.762 45.561+1 42.753 42.485 42.726 42.994 138.841 +2.378
10 bs 7 Federico D Boxter gray dns