Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #10 - spokes10_RCCC_2025-11-1 - Sat 11-01-2025
Final Raw Time Results
Timed Entries: 129
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 9 rkm 94 Tom H Tony Kart Krypton 43.539 0.000 0.000
2 6 rem 178 Jason M Stalker AXR 44.010 0.471 0.471
3 7 rem 78 Jason K Stalker M-Spec AXR 44.286 0.276 0.747
4 1 rdp 182 Todd R Mazda Miata 44.300 0.014 0.761
5 2 rxp 99 Ryan O Datsun 280Z 44.760 0.460 1.221
6 1 xast 52 Vivek G Mazda MX5 45.408 0.648 1.869
7 8 rxp 84 Nick G Mazda Miata 45.698 0.290 2.159
8 3 rdp 199 Jeff W Mazda Miata 46.092 0.394 2.553
9 4 rdp 99 Paul R Mazda Miata 46.191 0.099 2.652
10 3 xdst 98 John H Subaru BRZ 46.365 0.174 2.826
11 10 rxp 199 Tom H Datsun 280Z 46.418 0.053 2.879
12 5 rdp 195 Ward M Mazda Miata 46.460 0.042 2.921
13 1 as 195 Jerry C Chevrolet Z06 46.811 0.351 3.272
14 2 xssc 89 Matt M Scion FRS 46.844 0.033 3.305
15 4 xds 90 Zbigniew S Subaru BRZ 47.374 0.530 3.835
16 1 fs 87 Morgan L Chevrolet Camaro SS 1LE 47.384 0.010 3.845
17 1 uxb 28 Daniel M Honda Civic 47.481 0.097 3.942
18 10 xcams 14 Richard K Corvette 47.511 0.030 3.972
19 1 bs 27 Federico D Toyota supra 47.703 0.192 4.164
20 1 gst 18 Michael M Subaru WRX 47.797 0.094 4.258
21 1 est 5 Javier R Honda Civic Si 47.921 0.124 4.382
22 2 gst 118 John P Subaru WRX 47.998 0.077 4.459
23 2 as 37 Steven T Porsche 911 Carrera S 48.055 0.057 4.516
24 5 xssc 189 Justin H Scion FR-S 48.111 0.056 4.572
25 11 rdp 82 Steve H Mazda Miata 48.133 0.022 4.594
26 2 fs 187 Rob B Camaro SS 1LE 48.231 0.098 4.692
27 1 csx 73 Andrew A Mazda MX-5 48.377 0.146 4.838
28 2 est 9 Stephanie R Honda Civic Si 48.442 0.065 4.903
29 7 xssc 94 Jeff C FRS 48.477 0.035 4.938
30 8 xcs 32 Sammy L Mazda Miata 48.533 0.056 4.994
31 2 uxb 6 Neal B Mazda MX5 XB class Max 3 48.721 0.188 5.182
32 2 bs 83 Reinaldo P BMW M2 48.736 0.015 5.197
33 3 as 66 Jim C Chevrolet Corvette 48.883 0.147 5.344
34 1 cst 34 Whit E Mazda MX5 48.921 0.038 5.382
35 1 dbs 27 Paul R Supra 48.972 0.051 5.433
36 4 uxb 14 Neil K Mazda Miata 49.067 0.095 5.528
37 3 uxa 58 Terrence U Subaru Impreza 49.151 0.084 5.612
38 1 ssc 86 Samuel O Subaru BRZ 49.191 0.040 5.652
39 5 uxa 17 Collins B Saab 9-2x 49.270 0.079 5.731
40 11 xbs 35 Avi G Chevrolet Corvette 49.274 0.004 5.735
41 1 dst 14 Adam N BMW 330ci 49.279 0.005 5.740
42 2 tssp 18 Denny K BMW M235ix 49.342 0.063 5.803
43 3 tssm 40 Chris H Mazda MX-5 49.453 0.111 5.914
44 1 bst 5 Durham T 2018 Golf R 49.483 0.030 5.944
45 6 xes 3 Michael G Mazda Miata 49.487 0.004 5.948
46 2 dst 137 Phillip C Acura RSX Type S 49.507 0.020 5.968
47 1 ccamc 49 Lacey O Chevrolet Camaro 49.543 0.036 6.004
48 3 bs 3 Kevin C Toyota GR Corolla 49.613 0.070 6.074
49 1 tfsp 99 Laura H Toyota Celica GTS 49.690 0.077 6.151
50 2 ssc 17 Jonathon H Scion FR-S 49.696 0.006 6.157
51 2 ccams 185 Cole M Chevrolet corvette 49.800 0.104 6.261
52 3 est 23 Darrell C Miata 49.806 0.006 6.267
53 3 ccams 9 Carlos G Chevrolet Corvette 49.835 0.029 6.296
54 1 sst 13 Brian H Lotus Elise 49.856 0.021 6.317
55 4 tssm 99 William R LS Miata 49.944 0.088 6.405
56 12 xcs 1 Ivan R Mazda Miata 49.959 0.015 6.420
57 1 cs 75 Chris W Honda S2000 49.982 0.023 6.443
58 2 cs 5 Jon K Mazda Rx-8 R3 50.000 0.018 6.461
59 13 xfs 14 Peter B Ford Shelby GT350 50.044 0.044 6.505
60 4 as 95 Ted M Chevrolet Corvette Grand Sport 50.100 0.056 6.561
61 3 cs 12 Zach U Mazda Miata 50.126 0.026 6.587
62 3 dst 17 Sal A Subaru BRZ limited PP 50.141 0.015 6.602
63 1 ds 55 James K Toyota GR86 50.286 0.145 6.747
64 4 dst 13 Rachael A Acura RSX type-s 50.463 0.177 6.924
65 9 xes 23 Mike M Mazda Miata 50.494 0.031 6.955
66 4 cs 42 Nick S Honda S2000 50.500 0.006 6.961
67 2 bst 59 Kevin T Audi S5 50.505 0.005 6.966
68 4 ccams 2 Robert S Pontiac Solstice 50.684 0.179 7.145
69 3 bst 25 Tim H Kia Stinger GT2 50.691 0.007 7.152
70 1 ast 52 Jeni M Mazda MX5 50.707 0.016 7.168
71 4 bs 6 Brian Z Chevrolet Corvette 50.716 0.009 7.177
72 2 cst 28 Brandon L Toyota MR2 Spyder 50.877 0.161 7.338
73 3 cst 81 Mark M Subaru BRZ 50.880 0.003 7.341
74 14 xdst 198 shawn H BRZ 50.937 0.057 7.398
75 2 dgst 31 Gavin S Subaru WRX 50.939 0.002 7.400
76 15 xss 87 Jeffrey F Porsche 718 Spyder 51.066 0.127 7.527
77 3 gst 13 Gavin S Subaru WRX 51.174 0.108 7.635
78 5 bs 4 George H Toyota GR Corolla 51.224 0.050 7.685
79 6 bs 2 Dallas C Nissan Z 51.599 0.375 8.060
80 5 tssp 8 Tanya K BMW 235i 51.602 0.003 8.063
81 7 tdm 3 Jim R Superformance S1 51.657 0.055 8.118
82 1 nbs 4 Blake P Pontiac Solstice GXP 51.668 0.011 8.129
83 5 cs 8 Mike P Mazda MX-5 Miata Sport 51.673 0.005 8.134
84 2 ast 7 Lucas L Mazda MX-5 Miata 51.728 0.055 8.189
85 6 ccams 1 Matt B Pontiac Slostice 51.839 0.111 8.300
86 4 gst 21 Julio R Ford Focus ST 51.840 0.001 8.301
87 2 ncamt 96 Jacob F Ford Mustang GT 51.947 0.107 8.408
88 7 bs 24 Eric Y Aston Martin Vantage 51.957 0.010 8.418
89 6 tsmf 7 Giovanni R Honda Civic Fk7 52.170 0.213 8.631
90 8 bs 63 Cliff B Cadillac CT4 V BW 52.230 0.060 8.691
91 2 ds 45 Mark M Subaru WRX 52.322 0.092 8.783
92 5 ccamc 144 John S Chevrolet Camaro 52.394 0.072 8.855
93 1 evx 7 Robert D Tesla 3 Performance 52.469 0.075 8.930
94 1 gs 22 Nickolas G Volkswagen Golf GTI 52.593 0.124 9.054
95 3 ast 47 RJ L Mazda MX-5 Miata 52.633 0.040 9.094
96 1 es 173 Evan S Mazda Miata 52.977 0.344 9.438
97 3 ngst 30 Patrick N Subaru WRX 53.065 0.088 9.526
98 6 nbst 6 Andrew M Audi S5 53.066 0.001 9.527
99 4 ngst 17 Matt L Volkswagen GTI 53.238 0.172 9.699
100 3 ds 22 Alex B Hyundai Elantra N 53.366 0.128 9.827
101 5 nas 37 Chris D Porsche Cayman S 53.368 0.002 9.829
102 4 dsm 11 cODY bUSHNELL 53.735 0.367 10.196
103 6 uxb 167 James S Factory Five Hot Rod 54.017 0.282 10.478
104 3 fs 89 Michael R Nissan 370Z 54.550 0.533 11.011
105 10 nsm 11 Cody B Datsun 280Z 54.781 0.231 11.242
106 5 gst 116 Logan N Subaru WRX 55.503 0.722 11.964
107 8 ccams 87 Robert D Vette 55.585 0.082 12.046
108 5 as 25 Krish G Porsche 911 Carrera 4S 55.645 0.060 12.106
109 7 ndst 17 Giancarlo B BMW E36 328i 55.904 0.259 12.365
110 3 des 73 Patrick M mazada MX 56.443 0.539 12.904
111 8 ncst 55 Justin H Nissan 350z 56.524 0.081 12.985
112 6 cs 38 Giancarlo E. B BMW Z3 56.674 0.150 13.135
113 2 es 16 Dave B Mazda MX5 56.753 0.079 13.214
114 7 ccamt 6 Mark K Ford F150 lightning 56.974 0.221 13.435
115 6 gst 16 Nathan B Subaru Wrx 57.050 0.076 13.511
116 4 cst 23 Eduardo P Mazda MIATA 57.051 0.001 13.512
117 9 ncst 18 Erik P Mazda Miata 57.232 0.181 13.693
118 3 es 120 Bryson M Mazda MX-5 57.341 0.109 13.802
119 4 es 73 Patrick M Mazda MX-5 Miata 57.377 0.036 13.838
120 4 est 64 Daniel S Honda CRX 57.819 0.442 14.280
121 11 ncamc 12 Jacob S Pontiac Gto 57.820 0.001 14.281
122 7 uxa 31 Jason H Subaru Impreza 58.076 0.256 14.537
123 5 es 20 Anson K Mazda MX-5 58.211 0.135 14.672
124 8 tsm 8 Raul G Mazda RX-8 R3 58.248 0.037 14.709
125 14 ncst 15 Ethan G Honda S2000 58.842 0.594 15.303
126 15 ncamt 7 Jacob E 02 Mustang GT 59.526 0.684 15.987
127 13 ncs 66 Elias L Mazda Miata 59.990 0.464 16.451
128 12 nhs 3 Caleb C Honda Fit 60.927 0.937 17.388
129 16 ndst 21 Shahrokh M Lexus IS350 63.153 2.226 19.614
130 5 dst 50 JR B Subaru BRZ dns
131 2 csx 173 Kendall G Mazda Miata dns
132 17 nsm 111 Leah S Datsun 280z dns