Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #10 - spokes10_RCCC_2025-11-1 - Sat 11-01-2025
Final Results
Total Registered: 132, with Times: 129
as bs cs ds es fs gs ast bst cst dst est
gst sst ssc csx evx n t x r u c d
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 195 Jerry C Chevrolet Z06 Atomic orange 48.672 47.851+1 47.185 47.229+1 46.811 46.811 [-]1.244
2T as 37 Steven T Porsche 911 Carrera S White 48.421+1 48.544+2 48.059+2 48.488 48.055 48.055 +1.244
3 as 66 Jim C Chevrolet Corvette Silver 51.183 49.952 48.883 49.160+1 51.506+2 48.883 +0.828
4 as 95 Ted M Chevrolet Corvette Grand Sport Inferno Orange 51.215 50.827 50.259 50.120 50.100 50.100 +1.217
5 as 25 Krish G Porsche 911 Carrera 4S Black 62.270 58.721 57.341 57.054 55.645 55.645 +5.545
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 27 Federico D Toyota supra gray 50.701 49.394 48.288+2 48.137 47.703 47.703 [-]1.033
2T bs 83 Reinaldo P BMW M2 Blue 51.824+1 49.150 53.552 48.736 48.304+1 48.736 +1.033
3T bs 3 Kevin C Toyota GR Corolla Heavy Metal 52.026 50.311 49.791 49.613 49.821 49.613 +0.877
4 bs 6 Brian Z Chevrolet Corvette Blue 52.479 50.716 50.442+1 52.258+dnf 51.791 50.716 +1.103
5 bs 4 George H Toyota GR Corolla Gray 54.139+2 52.533 51.841 51.608 51.224 51.224 +0.508
6 bs 2 Dallas C Nissan Z White 51.821 51.599 53.619+dnf 50.918+1 51.988 51.599 +0.375
7 bs 24 Eric Y Aston Martin Vantage Silver 52.656+2 50.638+1 50.259+1 49.957+1 50.683+1 51.957 +0.358
8 bs 63 Cliff B Cadillac CT4 V BW White 55.090 52.393 52.116+1 52.230 52.573 52.230 +0.273
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W Honda S2000 Red 49.985+1 50.236+1 50.176 50.209 49.982 49.982 [-]0.018
2T cs 5 Jon K Mazda Rx-8 R3 Blue 50.759 47.538+dnf 50.713 50.000 50.641 50.000 +0.018
3 cs 12 Zach U Mazda Miata Ceramic 52.654 50.461 50.469 50.126 49.947+1 50.126 +0.126
4 cs 42 Nick S Honda S2000 Black 53.135 51.390 51.112 50.679 50.500 50.500 +0.374
5 cs 8 Mike P Mazda MX-5 Miata Sport Black 54.578 53.439 52.331 51.749 51.673 51.673 +1.173
6 cs 38 Giancarlo E. B BMW Z3 Blue 57.310 57.520 57.075 56.674 57.080 56.674 +5.001
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 55 James K Toyota GR86 Black 52.296 51.134 58.076+1 50.842 50.286 50.286 [-]2.036
2 ds 45 Mark M Subaru WRX Blue 56.214 52.799 53.759+dnf 52.322 52.727 52.322 +2.036
3 ds 22 Alex B Hyundai Elantra N Grey 55.799 54.142+1 53.366 53.922+1 53.417 53.366 +1.044
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 173 Evan S Mazda Miata Yes 55.376 54.646 53.602 53.522 52.977 52.977 [-]3.776
2T es 16 Dave B Mazda MX5 Emerald Mica 59.403 58.984 56.753 57.188 56.802 56.753 +3.776
3 es 120 Bryson M Mazda MX-5 Blue 68.252 59.162 57.341 77.286 56.251+1 57.341 +0.588
4 es 73 Patrick M Mazda MX-5 Miata Black 62.906 57.377 57.371+dnf 63.107 63.892 57.377 +0.036
5 es 20 Anson K Mazda MX-5 Blue 61.736 56.392+2 81.619 58.211 57.915+1 58.211 +0.834
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 87 Morgan L Chevrolet Camaro SS 1LE Blue 48.199 48.264 47.384 47.569+1 52.565+dnf 47.384 [-]0.847
2 fs 187 Rob B Camaro SS 1LE Crispy 54.019 49.618 48.826 48.589 48.231 48.231 +0.847
3 fs 89 Michael R Nissan 370Z Blue 57.288 54.570 55.034 54.550 53.731+1 54.550 +6.319
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 55.791+1 53.798 53.236+1 53.195 52.593 52.593 -
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 52 Jeni M Mazda MX5 59.984 50.707 51.071+2 50.841 51.202+1 50.707 [-]1.021
2 ast 7 Lucas L Mazda MX-5 Miata Black 55.182 53.454 52.254 51.728 51.967+1 51.728 +1.021
3 ast 47 RJ L Mazda MX-5 Miata Black 55.017 54.082+1 53.894 54.121+2 52.633 52.633 +0.905
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 5 Durham T 2018 Golf R 50.235 49.483 49.407+1 48.342+1 48.081+1 49.483 [-]1.022
2 bst 59 Kevin T Audi S5 White 53.789 51.858 51.585 50.551 50.505 50.505 +1.022
3 bst 25 Tim H Kia Stinger GT2 Black 52.496+dnf 51.045 52.680+1 51.498+2 50.691 50.691 +0.186
cst - 'C Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 34 Whit E Mazda MX5 Grey 49.471 63.301 48.921 49.108 49.688 48.921 [-]1.956
2T cst 28 Brandon L Toyota MR2 Spyder Silver 52.067+1 58.750 50.816+1 50.877 49.763+1 50.877 +1.956
3 cst 81 Mark M Subaru BRZ Gray 59.897 53.839 52.065 51.819 50.880 50.880 +0.003
4 cst 23 Eduardo P Mazda MIATA Green 63.306 59.221 57.791 57.051 57.383 57.051 +6.171
dst - 'Street Touring D'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 14 Adam N BMW 330ci Black 51.796+2 50.533+2 49.629 49.242+1 49.279 49.279 [-]0.228
2T dst 137 Phillip C Acura RSX Type S Grey 52.387 50.661 49.507 49.704 49.554 49.507 +0.228
3 dst 17 Sal A Subaru BRZ limited PP Silver 51.114 51.104 51.204 50.322 50.141 50.141 +0.634
4 dst 13 Rachael A Acura RSX type-s Grey 50.869 50.927 51.131+1 50.463 50.616 50.463 +0.322
5 dst 50 JR B Subaru BRZ Blue dns
est - 'Street Touring E'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 5 Javier R Honda Civic Si Red 49.762 48.550 48.338 47.921 48.074 47.921 [-]0.521
2T est 9 Stephanie R Honda Civic Si Red 50.909+1 49.862 48.824 48.442 48.455+1 48.442 +0.521
3 est 23 Darrell C Miata 51.600 49.388+1 49.806 50.139 50.082 49.806 +1.364
4 est 64 Daniel S Honda CRX Blue 59.944+dnf 87.144+2 56.535+3 57.819 57.819 +8.013
gst - 'Street Touring G'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 18 Michael M Subaru WRX dark grey 51.103+1 49.165 48.768 48.016 47.797 47.797 [-]0.201
2T gst 118 John P Subaru WRX Crystal Black 51.439 49.977 49.077 48.422 47.998 47.998 +0.201
3 gst 13 Gavin S Subaru WRX Black 53.959 52.407+1 52.091 51.662 51.174 51.174 +3.176
4 gst 21 Julio R Ford Focus ST Gray 55.606+dnf 56.878 53.221 51.840 52.294+1 51.840 +0.666
5 gst 116 Logan N Subaru WRX Blue 60.709+dnf 59.628 57.613 56.099+1 55.503 55.503 +3.663
6 gst 16 Nathan B Subaru Wrx Blue 61.545 58.381 57.050 57.149 56.217+1 57.050 +1.547
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 13 Brian H Lotus Elise Green 50.737 50.472+1 49.856 50.557 50.547+1 49.856 -
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 86 Samuel O Subaru BRZ Blue 50.459+1 49.921+1 49.191 48.671+1 48.651+1 49.191 [-]0.505
2 ssc 17 Jonathon H Scion FR-S Black 52.018+dnf 50.710 49.696 52.102+dnf 95.769+dnf 49.696 +0.505
csx - 'Club Spec MX-5'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 73 Andrew A Mazda MX-5 Black 50.025 49.011+1 48.377 48.700 49.158 48.377 -
2 csx 173 Kendall G Mazda Miata Black dns
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 7 Robert D Tesla 3 Performance Grey 55.285 53.217+dnf 52.925 52.469 52.856 52.469 -
n - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 4 Blake P Pontiac Solstice GXP Silver 55.991 53.309 53.271+2 54.167 51.668 42.316 [-]0.332
2T camt 96 Jacob F Ford Mustang GT DeepForestGreen 54.689 52.802 52.496 54.231+dnf 51.947 42.648 +0.332
3T gst 30 Patrick N Subaru WRX Black 55.789 54.075+2 53.065 54.704+2 53.526 42.982 +0.334
4T gst 17 Matt L Volkswagen GTI Silver 55.414+1 54.665 54.153 53.441 53.238 43.122 +0.140
5T as 37 Chris D Porsche Cayman S Agate Gray 57.299 55.249 55.857+dnf 53.368 53.890 44.082 +0.960
6 bst 6 Andrew M Audi S5 Blue 55.941 53.696+2 53.066 53.297 52.475+1 44.204 +0.122
7 dst 17 Giancarlo B BMW E36 328i 56.886 55.904 56.270 55.945 56.092 45.729 +1.525
8 cst 55 Justin H Nissan 350z 57.122+dnf 56.904+dnf 55.559+dnf 54.524+1 53.871+3 46.914 +1.185
9 cst 18 Erik P Mazda Miata Blue 70.810+dnf 59.945 59.415 58.584 57.232 47.502 +0.588
10 sm 11 Cody B Datsun 280Z Grey 62.146+dnf 59.662 56.159 54.781 55.109 47.549 +0.047
11 camc 12 Jacob S Pontiac Gto Black 73.095+dnf 65.525+dnf 61.027+dnf 57.820 58.676 47.701 +0.152
12 hs 3 Caleb C Honda Fit Silver 66.595 65.761 61.026 60.927 61.598+1 47.766 +0.065
13 cs 66 Elias L Mazda Miata Gray 76.333 67.114 62.690 61.423 59.990 48.771 +1.005
14 cst 15 Ethan G Honda S2000 Black 63.820 60.866 59.072+1 58.842 75.406+dnf 48.838 +0.067
15 camt 7 Jacob E 02 Mustang GT 63.644+dnf 76.087+dnf 62.595+dnf 59.526 61.382+dnf 48.870 +0.032
16 dst 21 Shahrokh M Lexus IS350 Red 80.337 68.537+1 64.736 63.153 51.659 +2.789
17 sm 111 Leah S Datsun 280z Grey dns
t - 'Street Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 50.763+1 50.283 49.975 49.781 49.690 40.260 [-]0.968
2T ssp 18 Denny K BMW M235ix Blue 51.758 49.938 49.342 54.345+dnf 50.241 41.228 +0.968
3T ssm 40 Chris H Mazda MX-5 Black 53.598 52.159 50.360 49.453 49.991 42.334 +1.106
4 ssm 99 William R LS Miata 50.898 49.944 51.090 52.589+dnf 49.570+1 42.754 +0.420
5 ssp 8 Tanya K BMW 235i Blue 52.146+1 51.678+1 51.602 51.641 52.462 43.117 +0.363
6 smf 7 Giovanni R Honda Civic Fk7 Black 54.347+1 52.581 52.360+1 51.958+1 52.170 43.235 +0.118
7 dm 3 Jim R Superformance S1 Blue 55.100 53.848 52.928 53.100 51.657 45.631 +2.396
8 sm 8 Raul G Mazda RX-8 R3 Black 59.159 58.702 59.667 58.683 58.248 49.295 +3.664
x - 'Pro Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 52 Vivek G Mazda MX5 47.215+1 46.103 45.728 45.408 45.337+1 37.870 [-]0.026
2T ssc 89 Matt M Scion FRS Grey 47.840+1 47.265 47.137 49.638+dnf 46.844 37.896 +0.026
3T dst 98 John H Subaru BRZ Squirtle! 49.492 47.566 47.742+dnf 47.043+1 46.365 37.926 +0.030
4T ds 90 Zbigniew S Subaru BRZ White 48.634 48.467 48.134 59.348+dnf 47.374 38.420 +0.494
5T ssc 189 Justin H Scion FR-S Gray 49.409 48.218 48.111 48.275+1 48.153 38.921 +0.501
6 es 3 Michael G Mazda Miata Silver 50.727+dnf 50.789+1 50.441 49.643+1 49.487 39.094 +0.173
7 ssc 94 Jeff C FRS Black 50.626 48.954 47.905+3 48.477 48.563+dnf 39.217 +0.123
8 cs 32 Sammy L Mazda Miata Gray 51.802 50.497 49.491 48.904 48.533 39.457 +0.240
9 es 23 Mike M Mazda Miata Silver 51.652+1 50.741 50.754 50.508 50.494 39.890 +0.433
10 cams 14 Richard K Corvette Boomer Berry 50.871 49.091 48.326 47.936 47.511 40.099 +0.209
11 bs 35 Avi G Chevrolet Corvette Red 52.096+1 50.871 50.039+1 49.929 49.274 40.355 +0.256
12 cs 1 Ivan R Mazda Miata Ceramic 61.174 51.321 50.451 49.826+1 49.959 40.616 +0.261
13 fs 14 Peter B Ford Shelby GT350 Blue 54.739 51.623 51.523 50.668 50.044 40.885 +0.269
14 dst 198 shawn H BRZ Blue 52.530 50.968 50.994 50.937 51.619 41.666 +0.781
15 ss 87 Jeffrey F Porsche 718 Spyder GT Silver 52.800+2 53.869+dnf 51.066 52.468 51.251+1 42.691 +1.025
r - 'Race Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 46.881 45.206 44.458 44.300 51.807+dnf 38.319 [-]1.517
2T xp 99 Ryan O Datsun 280Z White 44.760 46.192 45.136 44.848 39.836 +1.517
3T dp 199 Jeff W Mazda Miata Titanium Grey 47.438 46.293 46.092 47.944+2 51.600 39.869 +0.033
4T dp 99 Paul R Mazda Miata 49.072 46.191 46.058+1 45.222+1 46.704+1 39.955 +0.086
5 dp 195 Ward M Mazda Miata Red 48.039 46.215+1 46.460 46.000+1 46.830 40.187 +0.232
6 em 178 Jason M Stalker AXR Blue 45.062 44.010 44.242 43.872+1 44.223 40.313 +0.126
7 em 78 Jason K Stalker M-Spec AXR Bluie 48.207 44.378 45.285+1 44.853 44.286 40.566 +0.253
8 xp 84 Nick G Mazda Miata Pumpkin Crush 47.680 45.698 45.264+1 45.234+1 45.897 40.671 +0.105
9 km 94 Tom H Tony Kart Krypton White/Green 47.119 43.733 43.539 43.959+1 43.880 40.796 +0.125
10 xp 199 Tom H Datsun 280Z White 49.280 46.719+2 46.120+1 46.666+1 46.418 41.312 +0.516
11 dp 82 Steve H Mazda Miata Red 51.790+1 49.891 48.133 49.203+dnf 49.352 41.635 +0.323
u - 'Ultra class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 28 Daniel M Honda Civic Black 50.906+1 49.502+2 48.394+1 48.311 47.481 40.263 [-]1.052
2T xb 6 Neal B Mazda MX5 XB class Max 3 Silver Platinum 51.635 51.298 50.010 50.573 48.721 41.315 +1.052
3T xa 58 Terrence U Subaru Impreza Silver 52.827 49.248 48.947+1 47.151+1 47.704+1 41.581 +0.266
4 xb 14 Neil K Mazda Miata Red 50.833+1 50.268 50.007 49.067 57.903+3 41.608 +0.027
5 xa 17 Collins B Saab 9-2x Silver 51.137 49.882 49.790 49.316+2 49.270 41.682 +0.074
6 xb 167 James S Factory Five Hot Rod Black/White 54.017 46.859+dnf 55.487+dnf 45.806 +4.124
7 xa 31 Jason H Subaru Impreza Black 63.263 57.458+2 76.723+dnf 59.413 58.076 49.132 +3.326
c - 'CAM'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 49 Lacey O Chevrolet Camaro Gray 57.758 52.141 51.642 50.537 49.543 40.873 [-]1.158
2T cams 185 Cole M Chevrolet corvette Red 56.047 51.656 50.110 50.373 49.800 42.031 +1.158
3T cams 9 Carlos G Chevrolet Corvette Red 52.164 51.557 50.636 50.405 49.835 42.060 +0.029
4 cams 2 Robert S Pontiac Solstice Grey 54.060 51.559 52.480 52.869 50.684 42.777 +0.717
5 camc 144 John S Chevrolet Camaro Silver 56.027 53.128 53.122 52.683+1 52.394 43.225 +0.448
6 cams 1 Matt B Pontiac Slostice SIlver 53.228+1 51.839 52.126+3 51.882+1 51.211+1 43.752 +0.527
7 camt 6 Mark K Ford F150 lightning Black 60.499 57.455 57.175+1 57.432 56.974 46.775 +3.023
8 cams 87 Robert D Vette 57.339 57.017 55.494+1 56.032+1 55.585 46.913 +0.138
d - 'Double Entry'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 27 Paul R Supra Yellow 47.599+1 50.009+1 48.972 47.922+2 50.415+1 160.432 [-]4.610
2T gst 31 Gavin S Subaru WRX Black 51.649 50.939 51.134 51.304+1 51.621 165.042 +4.610
3 es 73 Patrick M mazada MX Black 57.108+dnf 61.669 56.611 56.673+1 56.443 178.359 +13.317
4 sm 11 cODY bUSHNELL 53.735 186.567 +8.208