Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #9 - Spokes09_beeville_2025-10-12 - Sun 10-12-2025
Final Raw Time Results
Timed Entries: 128
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason M Stalker AXR 55.315 0.000 0.000
2 8 rem 78 Jason K Stalker M-Spec AXR 55.742 0.427 0.427
3 4 rxp 99 Ryan O Datsun 280Z 57.013 1.271 1.698
4 1 rdp 182 Todd R Mazda Miata 57.271 0.258 1.956
5 2 rdp 199 Jeff W Mazda Miata 58.515 1.244 3.200
6 5 rdp 99 Paul R Mazda Miata 58.707 0.192 3.392
7 6 rcp 196 Todd F Chevrolet Camaro 58.874 0.167 3.559
8 11 rxp 199 Tom H Datsun 280Z 58.913 0.039 3.598
9 7 rdp 95 Ian M Mazda Miata 58.943 0.030 3.628
10 1 xast 52 Vivek G Mazda MX5 59.350 0.407 4.035
11 3 xcams 114 Richard K Chevrolet Corvette 59.589 0.239 4.274
12 8 xdp 199 Zbigniew S Miata 59.972 0.383 4.657
13 10 rdp 195 Ward M Mazda Miata 60.072 0.100 4.757
14 12 xdp 99 Chase G Ford Focus RS 60.295 0.223 4.980
15 12 rfp 17 Collins B Subaru Wrx 60.295 0.000 4.980
16 1 as 7 Jerry C Chevrolet Z06 60.366 0.071 5.051
17 9 rdsp 27 Federico D Porsche Boxster 60.716 0.350 5.401
18 2 as 37 Steven T Porsche 911 Carrera S 60.909 0.193 5.594
19 1 uxa 11 Bryan V BMW M2 60.996 0.087 5.681
20 2 xdst 98 John H Subaru BRZ 61.354 0.358 6.039
21 10 xcams 14 Avi G Chevrolet Corvette 61.519 0.165 6.204
22 1 dxb 3 Kevin C Toyota MR2 61.635 0.116 6.320
23 1 ccams 70 Tom W Chevrolet Corvette c7 Grand Sport 61.674 0.039 6.359
24 5 xbs 44 Bailey I Honda Civic type r 62.012 0.338 6.697
25 2 tdsp 75 Nick A Ford Focus RS 62.229 0.217 6.914
26 4 xssc 189 Justin H Scion FR-S 62.459 0.230 7.144
27 2 uxb 6 Neal B Mazda MX5 XB class Max 3 62.492 0.033 7.177
28 1 gst 118 John P Subaru WRX 62.502 0.010 7.187
29 15 rdp 82 Steve H Mazda Miata 62.734 0.232 7.419
30 6 xds 36 Eric J Toyota GR86 62.847 0.113 7.532
31 13 rdsp 127 Dylan L Porsche Boxster 62.989 0.142 7.674
32 1 ds 99 Kasey G Ford Focus RS 63.028 0.039 7.713
33 7 xssc 94 Jeff C Scion FR-S 63.142 0.114 7.827
34 4 ccams 185 Cole M Chevrolet corvette 63.193 0.051 7.878
35 1 tfsp 99 Laura H Toyota Celica GTS 63.266 0.073 7.951
36 2 gst 18 Michael M Subaru WRX 63.367 0.101 8.052
37 16 rsm 161 Donovan B BMW M3 63.446 0.079 8.131
38 2 ccamc 71 Bradley W Chevrolet Camaro 63.460 0.014 8.145
39 1 csx 73 Andrew A Mazda MX-5 63.565 0.105 8.250
40 3 as 66 Jim C Chevrolet Corvette 63.608 0.043 8.293
41 17 rssm 191 Daniel G Mazda miata 63.624 0.016 8.309
42 14 xxp 33 Shane D Porsche 944 63.689 0.065 8.374
43 4 as 137 Chelsea B porsche 911 63.750 0.061 8.435
44 9 xcs 1 Ivan R Mazda Miata 63.809 0.059 8.494
45 3 uxa 58 Terrence U Subaru BRZ 63.853 0.044 8.538
46 4 uxb 14 Neil K Mazda Miata 63.866 0.013 8.551
47 1 ssc 29 Aaron H Scion FR-S 63.996 0.130 8.681
48 1 dst 14 Adam N BMW 330ci 64.038 0.042 8.723
49 3 ccamc 49 Lacey O Chevrolet Camaro 64.051 0.013 8.736
50 3 gst 2 June L Subaru Wrx 64.127 0.076 8.812
51 1 bs 3 Kevin C Toyota GR Corolla 64.166 0.039 8.851
52 18 rem 153 Derek P Firefly 64.166 0.000 8.851
53 1 ast 177 Richard T Mazda MX-5 64.180 0.014 8.865
54 2 ssc 86 Samuel O Subaru BRZ 64.294 0.114 8.979
55 14 resp 30 Lawrence D Subaru BRZ 64.343 0.049 9.028
56 1 cst 19 Andrew B Mazda Miata 64.370 0.027 9.055
57 1 bst 5 Durham T Volkswagen Golf R 64.397 0.027 9.082
58 2 bs 6 Brian Z Chevrolet Corvette 64.493 0.096 9.178
59 2 cst 34 Whit E Mazda MX5 64.501 0.008 9.186
60 3 ssc 129 Caden H Scion FRS 64.786 0.285 9.471
61 1 gs 3 Chris F VW Golf GTI 64.866 0.080 9.551
62 4 ssc 17 Jonathon H Scion FR-S 64.949 0.083 9.634
63 1 csm 101 James curtis C Ford Mustang Shelby GT 65.025 0.076 9.710
64 1 cs 97 Darrell C Mazda MX-5 65.048 0.023 9.733
65 5 as 95 Ted M Chevrolet Corvette Grand Sport 65.068 0.020 9.753
66 3 cst 81 Mark M Subaru BRZ 65.076 0.008 9.761
67 6 as 61 Luke R Chevrolet Corvette Grandsport 65.148 0.072 9.833
68 2 csm 23 Bowen S Ford Mustang 65.158 0.010 9.843
69 1 ss 9 Patrick C Porsche 911 Carrera T 65.196 0.038 9.881
70 2 dast 77 Steven V Mazda MX-5 65.229 0.033 9.914
71 2 cs 94 Chris C Mazda MX5 65.297 0.068 9.982
72 2 ast 77 Steven V Mazda MX-5 65.305 0.008 9.990
73 5 ccamc 413 Casey C Ford Mustang Shelby GT500 65.377 0.072 10.062
74 3 bs 2 Dallas C Nissan Z 65.596 0.219 10.281
75 4 bs 4 George H Toyota GR Corolla 65.678 0.082 10.363
76 20 rem 60 Jarod B MG B 65.696 0.018 10.381
77 3 cs 1 Zach U Mazda Miata 65.700 0.004 10.385
78 3 tssm 99 William R Miata 65.704 0.004 10.389
79 11 xes 3 Michael G Mazda Miata 65.726 0.022 10.411
80 5 uxb 167 James S Factory Five Hot Rod 65.766 0.040 10.451
81 2 gs 33 Michael S Volkswagen GTI 65.782 0.016 10.467
82 6 ccams 9 Carlos G Chevrolet Corvette 65.821 0.039 10.506
83 3 ast 52 Jeni M Mazda MX5 65.837 0.016 10.522
84 3 gs 17 Brian F Ford Focus ST 65.875 0.038 10.560
85 2 dst 137 Phillip C Acura RSX type S 66.005 0.130 10.690
86 2 ds 7 Alan U Subaru BRZ 66.079 0.074 10.764
87 4 cst 28 Brandon L Toyota MR2 Spyder 66.090 0.011 10.775
88 2 csx 79 Jessica M Mazda MX-5 66.236 0.146 10.921
89 1 sst 13 Brian H Lotus Elise 66.378 0.142 11.063
90 3 csm 10 James C Ford Mustang Shelby GT 66.594 0.216 11.279
91 1 est 64 Daniel S Honda CRX 66.639 0.045 11.324
92 5 cst 119 Bryan B Mazda Miata 66.690 0.051 11.375
93 3 dst 13 Rachael A Acura RSX type-s 66.816 0.126 11.501
94 6 uxb 13 Mike S MR2 66.901 0.085 11.586
95 6 cst 7 Justin P Honda S2000 66.970 0.069 11.655
96 4 cs 42 Nick S Honda S2000 67.015 0.045 11.700
97 3 dast 177 Richard T Mazda MX-5 67.405 0.390 12.090
98 4 gs 22 Nickolas G Volkswagen Golf GTI 67.503 0.098 12.188
99 2 est 28 Casey C Honda Civic SI 67.517 0.014 12.202
100 4 dst 12 Marco B Subaru BRZ 67.549 0.032 12.234
101 1 es 74 Ben G Toyota MRS 67.553 0.004 12.238
102 13 xes 23 Mike M Mazda Miata 67.581 0.028 12.266
103 19 rssm 91 Dawn S Mazda Miata 67.583 0.002 12.268
104 2 bst 25 Tim H Kia Stinger GT2 67.598 0.015 12.283
105 3 bst 42 Paul H Toyota GR Corolla 67.734 0.136 12.419
106 7 ccams 170 Heather W Chevrolet Corvette c7 Grand Sport 67.758 0.024 12.443
107 4 ast 47 RJ L Mazda MX-5 Miata 67.898 0.140 12.583
108 5 dst 97 Stephen W Subaru BRZ 68.247 0.349 12.932
109 2 es 8 Peter B Mazda Miata 68.517 0.270 13.202
110 1 nds 22 Alex B Hyundai Elantra N 68.519 0.002 13.204
111 8 ccams 2 Robert S Pontiac Solstice 69.148 0.629 13.833
112 2 nbs 20 Adam K Acura Integra Type S 69.184 0.036 13.869
113 5 cs 142 Beth S Honda S2000 69.804 0.620 14.489
114 7 uxa 79 Joel V Datsun 280zx 70.483 0.679 15.168
115 3 ncamt 96 Jacob F Ford Mustang GT 71.034 0.551 15.719
116 9 ccams 91 Jason H Corvette 71.193 0.159 15.878
117 4 des 37 Patrick M Mazda MX-5 Miata 71.526 0.333 16.211
118 6 cs 2 Gavin K Mazda Miata 71.916 0.390 16.601
119 7 cs 12 Zachary K Mazda Miata 73.184 1.268 17.869
120 7 nss 85 Curt C Chevrolet Corvette 73.594 0.410 18.279
121 6 ncamt 67 John B Chevrolet Camaro RSS 74.357 0.763 19.042
122 8 ncamc 22 Reece P Chevrolet Camaro zl1 74.664 0.307 19.349
123 5 ngst 13 Aliana R GOLF 75.231 0.567 19.916
124 4 nes 37 Patrick M Mazda MX-5 Miata 75.390 0.159 20.075
125 9 ngst 1 Andrea D Ford Focus St 76.981 1.591 21.666
126 3 es 20 Anson K Mazda MX-5 78.243 1.262 22.928
127 4 es 120 Jimmy K Mazda MX-5 81.853 3.610 26.538
128 21 rkm 94 Tom H Tony Kart Krypton dnf
129 7 as 15 Jeff V Chevrolet Corvette Grandsport dns
130 4 gst 13 Aliana R Volkswagen GTI dns