Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #9 - Spokes09_beeville_2025-10-12 - Sun 10-12-2025
Final Results
Total Registered: 132, with Times: 128
ss as bs cs ds es gs ast bst cst dst est
gst sst ssc csm csx n t x r u c d
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 9 Patrick C Porsche 911 Carrera T Blue 67.838+dnf 67.991+1 65.196 74.859+dnf 65.196 -
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 7 Jerry C Chevrolet Z06 Jetstream Blue 60.917+1 61.475 60.498+1 60.366 60.366 [-]0.543
2T as 37 Steven T Porsche 911 Carrera S White 61.836+1 60.909 60.991 60.977 60.909 +0.543
3T as 66 Jim C Chevrolet Corvette Silver 64.186+1 63.608 64.088 62.990+1 63.608 +2.699
4 as 137 Chelsea B porsche 911 white 65.808 64.177 63.750 63.769 63.750 +0.142
5 as 95 Ted M Chevrolet Corvette Grand Sport Inferno Orange 67.760 66.807 65.320 65.068 65.068 +1.318
6 as 61 Luke R Chevrolet Corvette Grandsport 67.131 66.419 65.148 66.360+1 65.148 +0.080
7 as 15 Jeff V Chevrolet Corvette Grandsport Blue dns
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 3 Kevin C Toyota GR Corolla Heavy Metal 64.777+1 64.519 64.166 64.321 64.166 [-]0.327
2T bs 6 Brian Z Chevrolet Corvette Blue 65.699 68.141+1 64.771+2 64.493 64.493 +0.327
3 bs 2 Dallas C Nissan Z White 67.229 66.180 65.596 68.345+dnf 65.596 +1.103
4 bs 4 George H Toyota GR Corolla Gray 68.079+dnf 67.738 66.495 65.678 65.678 +0.082
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 97 Darrell C Mazda MX-5 Snail Grey 67.190 65.566 65.048 66.079 65.048 [-]0.249
2T cs 94 Chris C Mazda MX5 Blue 67.174 66.116 65.297 65.413 65.297 +0.249
3T cs 1 Zach U Mazda Miata Ceramic 68.786 66.326 65.700 65.964 65.700 +0.403
4 cs 42 Nick S Honda S2000 Black 67.146+1 66.565+1 67.399+dnf 67.015 67.015 +1.315
5 cs 142 Beth S Honda S2000 Black 72.062+1 69.804 71.071 69.804 +2.789
6 cs 2 Gavin K Mazda Miata White 89.672+dnf 77.760 74.616 71.916 71.916 +2.112
7 cs 12 Zachary K Mazda Miata White 999.999+dnf 69.184+2 105.156 68.650+dnf 73.184 +1.268
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Kasey G Ford Focus RS Blue 65.029 63.788 94.389+3 85.145 63.660 63.028 63.028 [-]3.051
2 ds 7 Alan U Subaru BRZ Blue 66.794 66.121+2 66.079 65.694+1 66.079 +3.051
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 74 Ben G Toyota MRS Black 69.336 69.079+1 67.617 67.553 67.553 [-]0.964
2T es 8 Peter B Mazda Miata Green 70.636 69.678 68.884 68.517 68.517 +0.964
3 es 20 Anson K Mazda MX-5 Blue 79.119 78.243 78.259+1 81.424+dnf 78.243 +9.726
4 es 120 Jimmy K Mazda MX-5 Blue 79.478+2 93.854+dnf 84.691+dnf 81.853 81.853 +3.610
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 3 Chris F VW Golf GTI Grey 65.397 64.866 65.303 63.913+1 64.866 [-]0.916
2T gs 33 Michael S Volkswagen GTI Grey 66.977 67.809 67.014 65.782 65.782 +0.916
3 gs 17 Brian F Ford Focus ST Gray 68.027+1 67.944 67.108 65.875 65.875 +0.093
4 gs 22 Nickolas G Volkswagen Golf GTI Red 71.088 69.232 68.212 67.503 67.503 +1.628
ast - 'Street Touring A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 177 Richard T Mazda MX-5 82.029 68.143 66.658+1 64.180 64.180 [-]1.125
2T ast 77 Steven V Mazda MX-5 White 66.937+1 66.145+1 66.200 65.305 65.305 +1.125
3 ast 52 Jeni M Mazda MX5 68.933 67.076 66.625+1 65.837 65.837 +0.532
4 ast 47 RJ L Mazda MX-5 Miata Black 68.181 77.194+1 73.782+dnf 67.898 67.898 +2.061
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 5 Durham T Volkswagen Golf R White 69.822+1 65.412 64.397 64.621+1 64.397 [-]3.201
2 bst 25 Tim H Kia Stinger GT2 Black 69.596+dnf 68.547 67.598 66.874+2 67.598 +3.201
3 bst 42 Paul H Toyota GR Corolla White 70.238 68.205 70.006 67.734 67.734 +0.136
cst - 'C Street Touring'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 19 Andrew B Mazda Miata Red 66.281 78.554 65.175 65.340 64.370 64.370 [-]0.131
2T cst 34 Whit E Mazda MX5 Grey 66.744 66.690 65.393 64.501 64.501 +0.131
3 cst 81 Mark M Subaru BRZ Gray 66.926+1 65.894 65.076 65.864 65.076 +0.575
4 cst 28 Brandon L Toyota MR2 Spyder Silver 68.869 66.373+2 66.090 67.215+1 66.090 +1.014
5 cst 119 Bryan B Mazda Miata Red 78.759 68.241 67.570 66.690 66.690 +0.600
6 cst 7 Justin P Honda S2000 Grey 70.432 66.970 67.699 67.064 66.970 +0.280
dst - 'Street Touring D'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 14 Adam N BMW 330ci Black 68.197 65.412 64.510+2 64.038 64.038 [-]1.967
2T dst 137 Phillip C Acura RSX type S gray 68.265 68.776+3 65.387+1 66.005 66.005 +1.967
3 dst 13 Rachael A Acura RSX type-s Grey 999.999+dnf 66.256+1 66.816 67.574+1 66.816 +0.811
4 dst 12 Marco B Subaru BRZ White 73.111 70.341 68.724 67.549 67.549 +0.733
5 dst 97 Stephen W Subaru BRZ WR Blue 70.638+dnf 68.555 69.908+dnf 68.247 68.247 +0.698
est - 'Street Touring E'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 64 Daniel S Honda CRX Blue 73.072 66.639 66.709+dnf 69.734+dnf 66.639 [-]0.878
2 est 28 Casey C Honda Civic SI Blue 70.843 68.203 67.872 67.517 67.517 +0.878
gst - 'Street Touring G'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 118 John P Subaru WRX Crystal Black 62.525+1 62.989 62.502 62.652+2 62.502 [-]0.865
2T gst 18 Michael M Subaru WRX dark grey 63.839+1 63.817 63.367 63.115+2 63.367 +0.865
3 gst 2 June L Subaru Wrx Sonic Yellow 65.379 64.127 64.790+1 64.314 64.127 +0.760
4 gst 13 Aliana R Volkswagen GTI Dark Blue dns
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 13 Brian H Lotus Elise Green 68.680+dnf 65.076+dnf 73.376 66.378 66.378 -
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 29 Aaron H Scion FR-S Hot lava 63.912+1 63.984+1 63.996 67.352+2 63.996 [-]0.298
2T ssc 86 Samuel O Subaru BRZ Blue 65.052+2 64.869+1 64.294 65.208+dnf 64.294 +0.298
3 ssc 129 Caden H Scion FRS Hot Lava 68.714+1 66.645 65.749+2 64.786 64.786 +0.492
4 ssc 17 Jonathon H Scion FR-S Black 64.279+2 64.949 63.776+2 64.998 64.949 +0.163
csm - 'Club Spec Mustang'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csm 101 James curtis C Ford Mustang Shelby GT Black 70.984+dnf 66.104+1 65.025 64.453+1 65.025 [-]0.133
2 csm 23 Bowen S Ford Mustang White 66.598 65.390 67.025+1 65.158 65.158 +0.133
3 csm 10 James C Ford Mustang Shelby GT Black 70.706 69.859+dnf 67.457 66.594 66.594 +1.436
csx - 'Club Spec MX-5'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 73 Andrew A Mazda MX-5 Black 65.266+1 64.772 63.764 63.565 63.565 [-]2.671
2 csx 79 Jessica M Mazda MX-5 Black 70.649+1 68.238 67.764 66.236 66.236 +2.671
n - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 22 Alex B Hyundai Elantra N Grey 71.480 69.364 70.327 68.519 55.568 [-]1.093
2T bs 20 Adam K Acura Integra Type S Blue 72.466+dnf 71.714 70.522 69.184 56.661 +1.093
3T camt 96 Jacob F Ford Mustang GT DeepForestGreen 70.297+1 71.034 68.869+dnf 69.201+2 58.318 +1.657
4 es 37 Patrick M Mazda MX-5 Miata Black 89.887 95.473 76.679 73.390+1 59.558 +1.240
5 gst 13 Aliana R GOLF 90.523 78.624 77.099 75.231 60.937 +1.379
6 camt 67 John B Chevrolet Camaro RSS All 80.509 78.728 75.577 74.357 61.047 +0.110
7 ss 85 Curt C Chevrolet Corvette Red Mist 75.311 74.868+1 73.594 74.049 61.524 +0.477
8 camc 22 Reece P Chevrolet Camaro zl1 Summit white 80.917+dnf 73.831+1 76.151+1 74.664 61.597 +0.073
9 gst 1 Andrea D Ford Focus St red 83.380+dnf 78.733 76.981 77.958 62.354 +0.757
t - 'Street Tire Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 65.803 64.825 63.477 63.266 51.259 [-]0.131
2T dsp 75 Nick A Ford Focus RS Black 65.058 65.150 64.084 62.229 51.390 +0.131
3T ssm 99 William R Miata green 66.590 65.704 65.402+dnf 65.539+1 56.245 +4.855
4T ssp 18 Denny K M235i Blue dns
5T ssp 8 Tanya K BMW Blue dns
x - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 52 Vivek G Mazda MX5 61.099 60.005+1 59.465 59.350 49.497 [-]0.690
2 dst 98 John H Subaru BRZ Squirtle! 62.653+2 62.573 61.354 62.394+1 50.187 +0.690
3 cams 114 Richard K Chevrolet Corvette Blue 60.123+2 59.589 59.017+2 50.293 +0.106
4 ssc 189 Justin H Scion FR-S Gray 64.112 63.376 62.459 63.114+1 50.529 +0.236
5 bs 44 Bailey I Honda Civic type r Blue 63.312 63.224 62.012 62.645 50.787 +0.258
6 ds 36 Eric J Toyota GR86 Silver 64.533 64.757+1 62.847 63.481 50.968 +0.181
7 ssc 94 Jeff C Scion FR-S Black 64.286+3 63.813 63.142 63.547+1 51.081 +0.113
8 dp 199 Zbigniew S Miata Gray 999.999+dnf 60.163 59.723+1 59.972 51.875 +0.794
9 cs 1 Ivan R Mazda Miata Ceramic 66.441 65.080 64.631 63.809 51.876 +0.001
10 cams 14 Avi G Chevrolet Corvette Blue 75.002+dnf 64.877+3 61.985 61.519 51.922 +0.046
11 es 3 Michael G Mazda Miata Silver 67.577+dnf 67.115 66.185+1 65.726 51.923 +0.001
12 dp 99 Chase G Ford Focus RS Nitrous Blue 64.199+dnf 62.374+1 60.375 60.295 52.155 +0.232
13 es 23 Mike M Mazda Miata Silver 68.107+1 67.581 66.505+dnf 66.506+1 53.389 +1.234
14 xp 33 Shane D Porsche 944 White 66.834+1 63.884 63.689 63.303+1 56.683 +3.294
r - 'Race Tire Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 58.961+3 58.064 57.271 63.084 49.539 [-]1.076
2T dp 199 Jeff W Mazda Miata Titanium Grey 60.641+2 59.286 58.515 58.496+1 50.615 +1.076
3T em 178 Jason M Stalker AXR Blue 56.025 55.524 54.911+1 55.315 50.668 +0.053
4T xp 99 Ryan O Datsun 280Z White 58.883 57.224 57.408+1 57.013 50.741 +0.073
5T dp 99 Paul R Mazda Miata 58.780 60.105+2 58.707 59.611 50.781 +0.040
6T cp 196 Todd F Chevrolet Camaro Silver/Green 60.798+2 59.906+1 58.874 59.142 50.808 +0.027
7 dp 95 Ian M Mazda Miata Red 59.564 59.728+1 58.943 60.062+1 50.985 +0.177
8 em 78 Jason K Stalker M-Spec AXR Bluie 57.178+4 55.682+1 55.920 55.742 51.059 +0.074
9 dsp 27 Federico D Porsche Boxster Gray 63.628+dnf 61.991 61.701 60.716 51.426 +0.367
10 dp 195 Ward M Mazda Miata Red 60.262 60.814 61.224 60.072 51.962 +0.536
11 xp 199 Tom H Datsun 280Z White 59.776 59.287+1 60.247 58.913 52.432 +0.470
12 fp 17 Collins B Subaru Wrx Silver 60.919+2 61.012 60.311+1 60.295 52.878 +0.446
13 dsp 127 Dylan L Porsche Boxster 67.894 71.498+1 65.161+1 62.989 53.351 +0.473
14 esp 30 Lawrence D Subaru BRZ WRB 64.820+2 63.386+1 64.786 64.343 54.048 +0.697
15 dp 82 Steve H Mazda Miata Red 65.817 64.532+1 63.579+1 62.734 54.264 +0.216
16 sm 161 Donovan B BMW M3 Black 63.844 63.446 63.888 63.327+1 55.071 +0.807
17 ssm 191 Daniel G Mazda miata blue 69.505 66.291 64.404 63.624 55.861 +0.790
18 em 153 Derek P Firefly Red 64.166 70.020+dnf 84.422+1 58.776 +2.915
19 ssm 91 Dawn S Mazda Miata White 69.694+3 67.853 68.217 67.583 59.337 +0.561
20 em 60 Jarod B MG B Orange 70.269 65.696 60.177 +0.840
21 km 94 Tom H Tony Kart Krypton White/Green 105.385+dnf dnf +60.177
u - 'Ultra class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 11 Bryan V BMW M2 Brooklyn Gray 63.430 62.571 61.581+1 60.996 51.602 [-]1.391
2T xb 6 Neal B Mazda MX5 XB class Max 3 Silver Platinum 64.857 63.792 62.626 62.492 52.993 +1.391
3T xa 58 Terrence U Subaru BRZ White 63.924 63.853 62.300+dnf 62.655+2 54.019 +1.026
4 xb 14 Neil K Mazda Miata Red 66.125+4 63.925 63.866 62.253+1 54.158 +0.139
5 xb 167 James S Factory Five Hot Rod Black/White 67.398 65.766 65.087+dnf 66.197 55.769 +1.611
6 xb 13 Mike S MR2 Red 66.901 56.732 +0.963
7 xa 79 Joel V Datsun 280zx Aztec Blue 69.281+dnf 72.225 74.584+4 70.483 59.628 +2.896
c - 'CAM'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 70 Tom W Chevrolet Corvette c7 Grand Sport Red 62.311 62.059 61.674 62.053 52.052 [-]0.302
2T camc 71 Bradley W Chevrolet Camaro Shock Yellow 65.276 64.757 65.141 63.460 52.354 +0.302
3T camc 49 Lacey O Chevrolet Camaro Gray 71.567 66.025 65.194 64.051 52.842 +0.488
4 cams 185 Cole M Chevrolet corvette Red 64.865 72.137+dnf 63.193 63.851 53.334 +0.492
5 camc 413 Casey C Ford Mustang Shelby GT500 White 67.115 66.267 69.729+4 65.377 53.936 +0.602
6 cams 9 Carlos G Chevrolet Corvette Red 68.046 65.821 55.552 +1.616
7 cams 170 Heather W Chevrolet Corvette c7 Grand Sport Red 75.138 70.759 67.758 65.839+3 57.187 +1.635
8 cams 2 Robert S Pontiac Solstice Grey 69.798 69.148 68.884+2 58.360 +1.173
9 cams 91 Jason H Corvette red 73.740 71.193 60.086 +1.726
d - 'Double Entry'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 3 Kevin C Toyota MR2 Red 63.993 62.882 61.750 61.635 209.065 [-]8.538
2T ast 77 Steven V Mazda MX-5 White 65.540 65.602+1 64.931+1 65.229 217.603 +8.538
3 ast 177 Richard T Mazda MX-5 68.004+1 67.405 67.064+1 65.787+1 224.863 +7.260
4 es 37 Patrick M Mazda MX-5 Miata Black 75.631+1 74.114 74.121 71.526 226.022 +1.159