Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #8 - SASCA_Spokes08_RCCC_9-27-2025 - Sat 09-27-2025
Final Results
Total Registered: 200, with Times: 195
ss as bs cs ds es fs gs hs ast bst cst dst est gst
ssc csm csx sm n t x r u c dgst dast des dfsp
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 9 Patrick Callum Porsche 911 Carrera T Blue 46.985 47.253 47.122 46.766 46.766 -
as - 'A Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 7 Jerry Centanni Chevrolet Z06 Jetstream Blue 44.859+1 43.990 43.438+1 43.269 43.269 [-]0.023
2T as 15 Jeff Vineyard Chevrolet Corvette Grandsport Blue 44.519 43.611 44.018 43.292 43.292 +0.023
3T as 161 Donovan Brown Tesla Model 3 Performance Gray 44.065 43.880 43.606 43.357 43.357 +0.065
4 as 37 Steven Tellman Porsche 911 Carrera S White 45.795 45.574 44.293 44.379 44.293 +0.936
5 as 61 Chelsea Brown Tesla Model 3 Performance Gray 45.113+1 45.538 45.186 44.822 44.822 +0.529
6 as 95 Ted Maeurer Chevrolet Corvette Grand Sport Inferno Orange 48.365 47.396 47.789 46.510 46.510 +1.688
7 as 60 Johnathan Ricker Chevrolet Corvette Balck 47.750 48.412 46.660+1 60.454 47.750 +1.240
8 as 1 Don Coronoel Porsche Boxster Black 50.709+1 51.471+dnf 50.186+1 50.960 50.960 +3.210
9 as 160 Madilyn Ricker Chevrolet Corvette Black 61.686 58.336 53.669 53.453 53.453 +2.493
bs - 'B Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 83 Reinaldo Pena BMW M2 Blue 44.466 44.708 44.396 44.644 44.396 [-]0.050
2T bs 44 Bailey Ipock Honda Civic type r Blue 47.387 44.846 44.446 44.973 44.446 +0.050
3T bs 3 Kevin Coyne Toyota GR Corolla Heavy Metal 46.597 45.862 45.483 45.802 45.483 +1.037
4 bs 6 Brian Zipplies Chevrolet Corvette Blue 46.978 46.602 46.419+3 45.774 45.774 +0.291
5 bs 47 Joseph McBreen Porsche 981 cayman Yellow 46.966 46.900 46.366 46.609 46.366 +0.592
6 bs 4 George Hammond Toyota GR Corolla Gray 47.977 47.223 46.841 46.656 46.656 +0.290
7 bs 63 Cliff Braddock Cadillac CT4 V BW White 47.533 47.677 47.184 48.383+1 47.184 +0.528
8 bs 5 Anton Makarenko BMW M5 Gray 49.602 50.577 51.279 50.158 49.602 +2.418
9 bs 2 Dallas Cobb Nissan Z White 51.142 51.124 49.743 55.182+dnf 49.743 +0.141
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 42 Nick Shaff Honda S2000 Black 48.169 47.092 46.268 46.462 46.268 [-]0.469
2T cs 133 Chris Kelley Honda S2000 Red 50.417 47.699 46.737 46.745 46.737 +0.469
3T cs 97 Darrell Conner Mazda MX-5 Snail Grey 47.708 47.857 47.137 46.782 46.782 +0.045
4 cs 8 Mike Piehl Mazda MX-5 Miata Sport Black 49.854 49.118 48.398 61.357 48.398 +1.616
5 cs 81 Victor Pino Mazda RX-8 Titanium Gray 51.845 51.033 49.486 48.468 48.468 +0.070
6 cs 142 Beth Shaff Honda S2000 Black 52.490 51.022 49.535+1 49.826+2 51.022 +2.554
7 cs 38 Giancarlo E. Bautista BMW Z3 Blue 55.547 53.889 52.646 52.450+1 52.646 +1.624
8 cs 75 Chris Williams Honda S2000 Red dns
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 74 Evan Russo Hyundai Veloster N Red 46.435 45.802 45.556 45.677 45.556 [-]0.487
2T ds 99 Kasey Gintner Ford Focus RS Blue 46.746 46.539 46.291 46.043 46.043 +0.487
3T ds 55 James Kersh Toyota GR86 Black 48.614 47.488+2 47.655 47.450 47.450 +1.407
4 ds 7 Alan Ulate Subaru BRZ Blue 49.474 47.759 47.762+1 49.031 47.759 +0.309
5 ds 42 Ryan Jordan Subaru BRZ Blue 54.968 52.828 52.232 51.163 51.163 +3.404
6 ds 76 Antony Warne Volkswagen Golf R White 54.158 53.446 53.216 52.633 52.633 +1.470
7 ds 11 Kevin Rotge Mini S Gray 55.353 55.577 53.901 54.292 53.901 +1.268
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 74 Ben Gresham Toyota MRS Black 50.901 50.708 49.602 49.263 49.263 [-]0.366
2 es 8 Peter Barnett Mazda Miata Green 50.933 51.584 49.629 49.684 49.629 +0.366
3 es 20 Anson Kunjappy Mazda MX-5 Blue 59.090 58.166 60.055+3 56.194 56.194 +6.565
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 87 Morgan Lee Chevrolet Camaro SS 1LE Blue 44.825 44.429 43.946 43.789 43.789 [-]4.495
2T fs 89 Michael Robbins Nissan 370Z Blue 49.800 50.089 48.657 48.284 48.284 +4.495
3 fs 93 Colton Sendejo 2010 M3 50.424 49.590 48.680+1 48.821 48.821 +0.537
4 fs 1 Gabriel Alvear BMW M240i Brooklyn Grey 49.578 49.709+1 50.237 49.099 49.099 +0.278
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 3 Chris Fletcher VW GTi 46.102 47.855 46.353 45.850 45.850 [-]0.784
2 gs 33 Michael Schnetzer Volkswagen GTI Grey 49.237 46.634 47.729 48.335 46.634 +0.784
3 gs 22 Nickolas Gruendler SR Volkswagen Golf GTI Red 49.946+2 48.845 48.582+1 48.105 48.105 +1.471
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 98 JonEdward Meacham Honda Civic Si Black 48.623 48.769 49.085 48.795 48.623 [-]0.347
2T hs 2 Chris Meacham Honda Civic Sedan Aegean Blue 50.325 51.168 50.313 48.970 48.970 +0.347
3 hs 27 Andy Gonzalez Toyota Corolla Hatch White 54.954 54.874 53.312 52.594 52.594 +3.624
4 hs 25 Daniel Chavez-Montero Honda Civic Coupe Gray 56.362+2 56.410 55.909 55.489 55.489 +2.895
ast - 'Street Touring A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ast 77 Steven Van De Zande Mazda MX-5 White 47.341 46.447 46.639 46.845 46.447 [-]1.780
2T ast 52 Jeni Moreau Mazda MX5 48.615 48.500 49.047+dnf 48.227 48.227 +1.780
3 ast 47 RJ Labrador Mazda MX-5 Miata Black 50.261 53.821+1 50.172 49.109 49.109 +0.882
4 ast 7 Lucas Labrador Mazda MX-5 Miata Black 48.921+dnf 48.261+1 47.330+3 47.783+1 49.783 +0.674
bst - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bst 21 Tristen Montalvo Volkswagen Golf R White 48.557 48.112 46.579 46.760 46.579 [-]0.613
2T bst 42 Paul Hardy Toyota GR Corolla White 47.769 47.192 47.304 47.745 47.192 +0.613
3 bst 25 Tim Harper Kia Stinger GT2 Black 50.406+2 48.607 47.371+1 47.004+2 48.607 +1.415
4 bst 59 Kevin Tomasek Audi S5 White 49.593 48.689 47.958+dnf 47.684+1 48.689 +0.082
5 bst 78 Jarrette Ray Volkswagen Golf r Black 50.721 50.325 49.921 48.771 48.771 +0.082
cst - 'C Street Touring'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cst 107 Brandon Escobedo Subaru BRZ WR Blue 48.506 46.869 46.639+dnf 45.555 45.555 [-]0.493
2T cst 81 Mark MacDonald Subaru BRZ Gray 47.573+1 47.657 46.593 46.048 46.048 +0.493
3 cst 119 Andrew Balfour Mazda Miata Red 48.327 47.387 46.880 46.682 46.682 +0.634
4 cst 34 Whit Elliott Mazda MX5 Grey 47.409+1 47.088 46.801 46.792 46.792 +0.110
5 cst 19 Bryan Balfour Mazda Miata Red 48.833 48.098 50.454 47.897 47.897 +1.105
6 cst 65 Justin Putman BMW Z3 Steel Gray 51.370 49.342 48.508 49.410 48.508 +0.611
dst - 'Street Touring D'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dst 13 Rachael Acosta Acura RSX type-s Grey 49.620+1 48.392 47.454 47.936 47.454 [-]0.060
2T dst 137 Phillip Carter RSX Type S Grey 51.035 53.712 48.500 47.514 47.514 +0.060
3 dst 97 Stephen Williams Subaru BRZ WR Blue 48.819 49.263 48.009 47.963 47.963 +0.449
4 dst 12 Marco Benavides Subaru BRZ White 53.279 50.297 49.375 48.432 48.432 +0.469
5 dst 41 Michael Danner Scion FR-S Halo White 50.800 49.784 49.179 49.177+1 49.179 +0.747
6 dst 19 Avery Walker BMW 330i Black 53.204 52.575 51.575 51.192 51.192 +2.013
est - 'Street Touring E'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T est 5 Javier Reynoso Honda Civic Si Red 47.187 46.197 45.950 45.590 45.590 [-]0.057
2T est 9 Stephanie Reynoso Civic 47.092 46.303 45.647 46.299 45.647 +0.057
3T est 28 Casey Cummings Honda Civic SI Blue 50.103 48.308 48.677 48.153 48.153 +2.506
4 est 64 Daniel Sato Honda CRX Blue 50.547 48.037+1 47.959+1 47.676+1 49.676 +1.523
5 est 23 Darrell Colleran Mazda Miata While 51.519 51.395 50.846+1 48.962+dnf 51.395 +1.719
6 est 6 Scott Weisen Mazda Mx5 White 59.660 54.644 51.534 52.100 51.534 +0.139
7 est 90 Anthony Espinosa 89 CIvic dns
gst - 'Street Touring G'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gst 18 Michael Martins Subaru WRX dark grey 45.489 44.855 44.826+2 44.693 44.693 [-]0.056
2T gst 118 John Pisciotta Subaru WRX Crystal Black 53.313+dnf 54.513+4 44.902 44.749 44.749 +0.056
3 gst 2 June Longoria Subaru Wrx Sonic Yellow 46.353 46.075+1 46.058+1 45.317+1 46.353 +1.604
4 gst 21 Julio Rosa Ford Focus ST Gray 52.409+2 49.517 47.931 46.976 46.976 +0.623
5 gst 13 Gavin Sumner Subaru WRX Black 48.105+1 48.604+1 47.458 48.755 47.458 +0.482
6 gst 1 Burell Lawson Kia Forte White 58.822+dnf 58.459+dnf 55.323 55.611 55.323 +7.865
ssc - 'Spec Sport Coupe'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 17 Jonathon Huffman Scion FR-S Black 47.075 46.546 45.435 46.097+1 45.435 [-]0.074
2T ssc 186 Ryan Otis Subaru BRZ Blue 46.856 46.453 45.916 45.509 45.509 +0.074
3 ssc 4 George Lawrence Subaru BRZ Solo Spec Coupe Dark Blue 49.793+dnf 47.464 45.870 45.914+dnf 45.870 +0.361
4 ssc 29 Aaron Hachenberg Scion FR-S Hot lava 47.928+dnf 46.873 46.489 48.349+dnf 46.489 +0.619
5 ssc 117 Ally Gobeli Subaru BRZing Colorful 48.206 46.880 46.448+1 46.775 46.775 +0.286
6 ssc 129 Caden Hachenberg Scion FRS Hot Lava 48.378+2 48.790+1 48.425 48.564 48.425 +1.650
csm - 'Club Spec Mustang'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csm 3 Raul Colmenares WRX Black dns
csx - 'Club Spec MX-5'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csx 73 Andrew Anderson Mazda MX-5 Black 48.224 47.268 46.411 46.328 46.328 [-]0.661
2 csx 94 John Kinton Mazda Club Spec MX-5 True Red 47.847+1 47.050 47.306 46.989 46.989 +0.661
3 csx 194 Kathryn Kinton Mazda Club Spec MX-5 True Red 62.716+3 58.014+2 54.559+dnf 56.461+dnf 62.014 +15.025
sm - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 169 Tony Klarmann Nissan 240SX Red dns
n - 'Novice'
Total Entries: 37
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 86 Samuel Otis Subaru BRZ Blue 56.368 47.034 46.942 47.686+2 37.976 [-]1.749
2T gst 20 Will Mentzer Ford Focus ST Gray 50.985 50.541 50.061 49.044 39.725 +1.749
3T cst 28 Brandon Lewis Toyota MR2 Spyder Silver 48.632 47.789+1 48.437+4 48.217 40.020 +0.295
4T ds 76 Rishi Taparia Subaru BRZ 53.039+dnf 50.502 50.638 49.459 40.111 +0.091
5T ds 46 Justin Thomas Toyota Gr86 Red 51.779 52.542+2 49.922+1 49.709 40.314 +0.203
6T cs 7 Zachary Kahle Mazda Miata White 57.807 50.891+2 52.478 50.047 40.688 +0.374
7 gs 88 Francisco Guthomson Volkswagen Golf Red 56.893 54.830 52.428 51.297 40.729 +0.041
8 cst 7 Ray Schrunk Mazda Miata Silver 51.184 49.591 49.250 50.109 40.877 +0.148
9 camt 96 Jacob Ford Ford Mustang GT DeepForestGreen 57.324 50.475+1 49.879+1 50.054 41.094 +0.217
10 gst 30 Patrick Newman Subaru WRX Black 53.540 51.037 51.257 51.234 41.340 +0.246
11 cst 10 Matthew Flora Subaru brz blue 52.248 50.823 49.881 50.012 41.401 +0.061
12 cams 15 Mark Duggan 2008 Corvette 51.081+dnf 52.361 49.159 53.152+dnf 41.490 +0.089
13 as 37 Chris Daraban Porsche Cayman S Agate Gray 55.869 51.928 50.249 51.049 41.505 +0.015
14 gs 189 Eliza Roberts Volkswagen GTI Grey 58.528 55.865 54.544 52.914 42.013 +0.508
15 bs 12 Andrew Arzola Nissan Z Black 58.331 52.809 52.045+1 51.501 42.179 +0.166
16 gst 17 Matt Lopes Volkswagen GTI Silver 53.375+2 50.131+1 50.818+1 50.739+1 42.226 +0.047
17 gs 89 Steven Roberts Volkswagen GTI Grey 58.580 54.320 53.434 53.184 42.228 +0.002
18 hs 3 Dakota Perelstein Nissan Sentra Nismo 55.908 56.972+1 54.601 55.250+1 42.807 +0.579
19 ss 85 Curt Carter Chevrolet Corvette Red Mist 54.285 52.044 51.434 50.939+dnf 42.998 +0.191
20 xa 11 Yoochan Oh BMW M4 54.478 52.986 52.816 51.313 43.410 +0.412
21 cst 90 Karim Delgado Mazda Miata Blue 54.032 73.663 52.737 52.410 43.500 +0.090
22 bs 4 Blake Pavel Pontiac Solstice GXP Silver 53.761+1 54.319+1 54.293 53.297 43.650 +0.150
23 cst 49 Julian Finley 2000 Miata 53.515 55.397 52.764 53.313 43.794 +0.144
24 es 3 Patrick Martinez Mazda MX-5 Miata Black 58.749 58.169 55.754 61.884+dnf 44.045 +0.251
25 est 18 Erik Patchen Mazda Miata Blue 56.626 54.137 55.285 54.929 44.121 +0.076
26 cs 70 Savannah Moffitt Honda S2000 Silver 58.610 81.911+dnf 54.355 55.266 44.190 +0.069
27 as 25 Krish Gupta Porsche 911 Carrera 4S Black 60.378 54.040 57.028 53.734 44.384 +0.194
28 hs 16 Zeb Evans Fusion Hybrid 64.814 58.393 57.827 56.809 44.538 +0.154
29 ds 21 Cardenas Adrian Suburu BRZ 59.962 57.403 55.025 56.488 44.625 +0.087
30 csp 66 Jesse Schrunk Mazda Miata Silver 57.325 56.536 54.363 52.801 45.356 +0.731
31 sm 77 Cody Bushnell Datsun 280Z Grey 58.704 82.042 53.014 52.630 45.682 +0.326
32 ds 27 Kannan Tse Subaru BRZ Blue 70.818 65.156 59.003 56.434 45.768 +0.086
33 xb 51 Gregory Stevens Miata 58.618 56.132 54.544 55.593 46.253 +0.485
34 est 40 Ethan Gardner Mazda Mx-5 Miata Red 60.184 59.516 57.388 57.096 46.533 +0.280
35 cs 63 Rachel Klarmann Mazda Miata RF Black 63.147 62.027 60.645 59.691 48.528 +1.995
36 hs 116 Sofia Evans Fusion Hybrid 97.139 65.815 64.481 65.972 50.553 +2.025
37 sm 177 Leah Shannon Datsun 280z Grey 61.680 63.714 58.676 50.930 +0.377
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 99 Laura Harbour Toyota Celica GTS white 48.179 46.561 45.892 46.033 37.182 +37.182
2T sm 143 Denny Kort Volkswagen Golf R CarbonSteelGray 48.503+1 46.943 46.020 45.606+1 38.946 +1.764
3T fsp 57 Shawn Kurth Taco 49.708 49.065 48.865 48.279 39.116 +0.170
4T smf 7 Giovanni Rodriguez Honda Civic Fk7 Black 50.515 48.753 48.168 47.744 39.567 +0.451
5 ssm 40 Chris Hill Mazda MX-5 Black 49.539 47.612 46.587 46.418 39.736 +0.169
6 ssm 42 Roscoe Hill Mazda MX-5 Black 46.948 48.065 47.039 46.577 39.872 +0.136
7 ssm 99 William Rhodes Mazda Miata Green 47.447 49.122+1 46.817 45.784+dnf 40.077 +0.205
8 smf 15 Graysen Wall Hyundai Veloster N Blue 53.547 50.162 49.919+dnf 48.840 40.476 +0.399
9 sm 43 Tanya Kort Volkswagen Golf R CarbonSteelGray 50.080 48.343 48.446 40.912 +0.436
10 ssm 13 Mike Sullivan Mazda Miata Blue 55.111+1 50.196+1 50.089 48.655 41.651 +0.739
11 ssm 91 Dawn Sullivan Mazda Miata White 52.352 49.312 49.071 48.753 41.735 +0.084
12 dm 3 Jim Rowan Superformance S1 Blue 51.318 49.802 48.075 54.798 42.467 +0.732
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 189 Justin Harbour Scion FR-S Gray 45.922 45.300 44.605 44.735 36.085 [-]0.038
2T ast 52 Vivek Goel Mazda MX5 44.244 43.313 43.396+dnf 43.681 36.123 +0.038
3T ds 99 Chase Gintner Ford Focus RS Nitrous Blue 45.562 45.401 44.795 44.608 36.177 +0.054
4T ds 90 Zbigniew Szymanski Subaru BRZ White 45.830 44.700 45.025+1 45.153+3 36.251 +0.074
5T ssc 94 Jeff Chesnut Scion FR-S Black 45.827 45.971 45.171 45.191+1 36.543 +0.292
6 sst 91 Anthony Oliveri Chevrolet Corvette Z06 Blue 43.759 44.462 43.533+1 44.713 36.626 +0.083
7 bs 135 Avi Groff Chevrolet Corvette Red 45.964 45.457 45.319 44.973 36.832 +0.206
8 es 3 Michael Grosenheider Mazda Miata Silver 47.699+1 47.250 46.784 47.262 36.959 +0.127
9 ds 9 Rob Browning BRZ Blue 47.621 46.432 45.732 45.719 37.078 +0.119
10 es 23 Mike Monthei Mazda Miata Silver 49.265 47.285 46.949 48.463+dnf 37.089 +0.011
11 bs 35 Ivan Reid Chevrolet Corvette 48.050+2 45.301 44.816+dnf 44.556+1 37.101 +0.012
12 camc 24 Eric Yee Ford Mustang GT GHIG 46.502+2 45.733 45.356+1 45.131 37.233 +0.132
13 ssc 194 Evan Slate Scion FR-S Multi 47.879 46.241 51.679+dnf 46.046 37.251 +0.018
14 dst 197 Glenn McGuyre Subaru BRZ Blue 48.099 46.270 46.451 48.362+1 37.848 +0.597
15 sst 44 Shawn Murphy Cayman 48.588+1 47.643+1 47.014+1 46.668 39.061 +1.213
16 xa 21 Josh Russo Honda Civic Tan 59.871 61.176 58.870 57.348+1 49.804 +10.743
r - 'Race Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 199 Jeff Warden Mazda Miata Titanium Grey 43.709 42.700 42.423 42.827+2 36.695 [-]0.147
2T dp 99 Paul Ryan Mazda Miata 42.592 42.876 42.997 42.857 36.842 +0.147
3T em 178 Jason Minehart Stalker AXR Blue 40.602 41.078 40.783 40.476 37.076 +0.234
4T fp 17 Collins Brant Subaru Wrx Silver 42.972 43.649+1 42.925 42.639 37.394 +0.318
5 km 94 Tom Harrington Tony Kart Krypton White/Green 41.378 40.559 39.964 55.490+4 37.446 +0.052
6 em 78 Jason Kupka Stalker M-Spec AXR Bluie 41.465 41.863 41.879 41.169 37.710 +0.264
7 dp 195 Ward Marshall Mazda Miata Red 43.867 44.036 43.732+1 43.609+dnf 37.945 +0.235
8 esp 30 Lawrence Doeppenschmidt Subaru BRZ WRB 47.595+3 46.376 45.255 45.565+1 38.014 +0.069
9 dp 95 Rich Windberg Miata 44.827 45.302 44.545+1 44.236 38.264 +0.250
10 xp 84 Nick Gruendler Mazda Miata Pumpkin Crush 43.623 43.415+2 46.332+1 38.824 +0.560
11 ssp 38 Hung-Jen Hung Porsche GT4 RS Ruby Star Neo 46.495 47.382 46.093 47.092 39.501 +0.677
12 fp 64 Alexander Reid Datsun 280z Red 54.994 53.030 54.678+dnf 75.455+dnf 46.507 +7.006
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xb 16 Matthew Noll Mazda MX-5 Yeehaw-tuh Silver 45.345+1 44.385+2 44.109 44.083 37.382 [-]0.676
2T xb 14 Neil Klug Mazda Miata Red 54.270 45.678 44.880 45.807+1 38.058 +0.676
3T xb 28 Daniel Moore Honda Civic Black 46.063+1 45.376 44.260+1 44.892 38.068 +0.010
4T xb 6 Neal Bellamy Mazda MX5 XB class Max 3 Silver Platinum 45.875 45.754 45.617 45.515 38.596 +0.528
5 xb 167 James Shaw Factory Five Hot Rod Black/White 47.851 46.824 46.099 50.985+3 39.091 +0.495
6 xb 7 Benjamin Tijerina Honda Civic Yes Blanco 56.470+dnf 47.307 47.801 46.161 39.144 +0.053
7 xa 151 Daniel Angeles Scion FR-S Blue 48.678 47.224 47.057 46.654 39.469 +0.325
8 xa 36 Luis Diaz BMW 318is Blue 51.153 48.456 47.870 46.878 39.658 +0.189
9 xa 47 Austin Sierra Subaru Impreza Grey 47.034 46.031+3 46.011+dnf 46.065+1 39.790 +0.132
10 xb 96 Nathan Klarmann Honda Del Sol Red 48.662 47.167 46.994 46.937 39.802 +0.012
11 xb 17 Shawn Kurth Honda Civic 49.227 48.121 46.972 47.406 39.832 +0.030
12 xa 79 Joel Valkner Datsun 280zx Aztec Blue 49.138+1 48.752 49.491+1 48.815 41.244 +1.412
c - 'CAM'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 185 Cole Mcmeans Chevrolet corvette Red 46.435 45.795 44.696 44.917+1 37.723 [-]0.121
2T camc 50 Dante Lanznaster Dodge Challenger Hellcat Green 48.310 46.753 46.356 45.872 37.844 +0.121
3T camc 69 Michael Poznecki Ford Mustang Ecoboost Race Red 48.399 47.686+1 47.147 47.162+1 38.896 +1.052
4T camc 49 Lacey Otis Chevrolet Camaro Gray 49.331 46.742+1 46.177+1 47.244 38.976 +0.080
5 cams 1 Matt Birt Pontiac Slostice SIlver 50.313+3 46.590+1 46.456 46.113+2 39.208 +0.232
6 camc 144 John Seigel Chevrolet Camaro Silver 53.410 49.901 48.135 48.597+1 39.711 +0.503
7 camc 42 Alan Stringer Ford Mustang Dark Horse Blue 51.509 48.537 48.843 48.945 40.043 +0.332
8 cams 13 Stephen Lucas C5 Corvette 49.356 48.147 47.528 47.288+1 40.113 +0.070
9 camt 88 Thomas Brinkman Chevrolet Silverado 1500 tan 52.797+1 49.633 49.807 48.909+1 40.748 +0.635
10 camc 79 Todd Rogers Pontiac G8 Dark Red 50.266 50.024+dnf 49.739 48.835+1 41.034 +0.286
11 cams 2 Robert Sparhawk Pontiac Solstice Grey 51.297 50.085 49.421 49.668 41.711 +0.677
12 camt 6 Mark Kaiser Ford F150 lightning Black 54.602 53.457 66.270+dnf 53.312 43.769 +2.058
13 camt 77 Todd Longfellow Chevrolet Camaro Black 61.161+dnf 60.011 56.077+dnf 55.138 45.268 +1.499
dgst - 'dgst'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dgst 99 Chase Gintner Subaru Mikey Mobile WRX Black 44.646+1 44.151 44.192 44.170+2 143.049 [-]11.068
2 dgst 13 Gavin Sumner Subaru WRX Black 47.567 47.756 47.162+1 47.742 154.117 +11.068
dast - 'dast'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dast 77 Steven Van De Zande Mazda MX-5 White 46.873 46.840 46.585 155.407 +1.290
des - 'des'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T des 3 Patrick Martinez Mazda Mx-5 Miata Black 56.631+1 56.534 55.894 54.391 171.875 +16.468
dfsp - 'dfsp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dfsp 57 Shawn Kurth Taco dns