Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #7 - Spokes07_RCCC_08-09-2025 - Sat 08-09-2025
Final Raw Time Results
Timed Entries: 191
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rkm 94 Tom H Tony Kart Krypton 40.254 0.000 0.000
2 5 rem 178 Jason M Stalker AXR 43.263 3.009 3.009
3 2 rxp 9 Ryan O Datsun 280Z 44.053 0.790 3.799
4 7 rxp 199 Tom H Datsun 280Z 44.813 0.760 4.559
5 3 xast 52 Vivek G Mazda MX5 44.823 0.010 4.569
6 8 rxp 84 Nick G Mazda Miata 45.023 0.200 4.769
7 6 rfp 17 Collins B Subaru Wrx 45.309 0.286 5.055
8 1 as 161 Donovan B Tesla Model 3 Performance 45.332 0.023 5.078
9 3 rdp 199 Jeff W Mazda Miata 45.369 0.037 5.115
10 1 das 5 Jeff V 17 Corvette GS 45.432 0.063 5.178
11 5 xcamc 92 Jacob C Ford Mustang GT 45.579 0.147 5.325
12 1 ccams 81 Norman W Chevrolet Corvette Z06 45.670 0.091 5.416
13 2 as 7 Jerry C Chevrolet Z06 45.703 0.033 5.449
14 4 xdst 98 John H Subaru BRZ 45.723 0.020 5.469
15 1 xds 99 Chase G Ford Focus RS 45.818 0.095 5.564
16 2 xssc 89 Matt M Scion FRS 46.078 0.260 5.824
17 12 xsst 91 Anthony O Chevrolet Corvette Z06 46.195 0.117 5.941
18 3 as 37 Steven T Porsche 911 Carrera S 46.371 0.176 6.117
19 9 rdp 99 Paul R Mazda Miata 46.544 0.173 6.290
20 10 rfp 117 Jeff V Wrx 46.547 0.003 6.293
21 2 das 15 Collins B Subaru Wrx 46.599 0.052 6.345
22 3 ccams 185 Cole M Chevrolet corvette 46.640 0.041 6.386
23 4 ccams 23 Chris H Chevrolet Corvette 46.708 0.068 6.454
24 1 gst 18 Michael M Subaru WRX 46.711 0.003 6.457
25 1 uxb 6 Neal B Mazda MX5 XB class Max 3 46.728 0.017 6.474
26 4 resp 30 Lawrence D Subaru BRZ 46.802 0.074 6.548
27 6 xssc 94 Jeff C Scion FR-S 46.848 0.046 6.594
28 7 xssc 189 Justin H Scion FR-S 46.853 0.005 6.599
29 11 xbs 35 Avi G Chevrolet Corvette 46.910 0.057 6.656
30 8 xds 90 Zbigniew S Subaru BRZ 46.913 0.003 6.659
31 1 fs 76 Morgan L Chevrolet Camaro SS 1LE 46.937 0.024 6.683
32 9 xcs 1 Ivan R Mazda Miata 47.143 0.206 6.889
33 15 xcamc 124 Eric Y Ford Mustang GT 47.208 0.065 6.954
34 2 ccamc 49 Lacey O Chevrolet Camaro 47.422 0.214 7.168
35 1 csx 73 Andrew A Mazda MX-5 47.443 0.021 7.189
36 1 cst 94 Matthew N Mazda Miata 47.459 0.016 7.205
37 3 tsm 143 Denny K Volkswagen Golf R 47.481 0.022 7.227
38 1 est 9 Stephanie R Honda Civic Si 47.516 0.035 7.262
39 2 est 5 Javier R Honda civic 47.517 0.001 7.263
40 2 gst 118 John P Subaru WRX 47.531 0.014 7.277
41 11 rssm 27 Chris M Mazda RX-7 FD 47.592 0.061 7.338
42 1 ds 99 Kasey G Ford Focus RS 47.596 0.004 7.342
43 2 uxa 76 Mat B Chevrolet Camaro SS 1LE 47.719 0.123 7.465
44 13 xssc 194 Glenn M BMW M240i 47.808 0.089 7.554
45 16 xfs 67 Rob B Camaro SS 47.895 0.087 7.641
46 13 rem 153 Matt B Volkswagen Bug 47.897 0.002 7.643
47 2 tsmf 72 Kevin C Honda CRX 47.920 0.023 7.666
48 3 gst 2 June L Subaru Wrx 47.941 0.021 7.687
49 3 uxa 58 Terrence U Subaru Impreza 48.141 0.200 7.887
50 4 dxa 3 Kevin C Toyota MR2 48.165 0.024 7.911
51 2 csx 173 Kendall G Mazda Miata 48.185 0.020 7.931
52 4 as 61 Chelsea B Tesla Model 3 Performance 48.256 0.071 8.002
53 1 dst 14 Adam N BMW 330ci 48.311 0.055 8.057
54 4 uxb 167 James S Factory Five Hot Rod 48.333 0.022 8.079
55 1 tfsp 99 Laura H Toyota Celica GTS 48.345 0.012 8.091
56 1 bs 6 Brian Z Chevrolet Corvette 48.362 0.017 8.108
57 1 ssc 29 Aaron H FRS 48.369 0.007 8.115
58 2 bs 3 Kevin C Toyota GR Corolla 48.376 0.007 8.122
59 17 xds 36 Eric J Toyota GR86 48.413 0.037 8.159
60 4 tsmf 189 Ryan U Civic 48.496 0.083 8.242
61 2 ssc 129 Caden H Scion FRS 48.539 0.043 8.285
62 14 rem 53 Derek P Volkswagen beetle 48.579 0.040 8.325
63 10 xes 3 Michael G Mazda Miata 48.614 0.035 8.360
64 3 ssc 17 Jonathon H Scion FR-S 48.646 0.032 8.392
65 4 gst 21 Julio R Ford Focus ST 48.675 0.029 8.421
66 1 cs 97 Darrell C Mazda MX-5 48.677 0.002 8.423
67 6 tssm 40 Chris H Miata 48.735 0.058 8.481
68 2 ds 55 James K Toyota GR86 48.743 0.008 8.489
69 12 tdm 35 Jake C Caterham Seven 420R 48.857 0.114 8.603
70 1 bst 21 Tristen M Volkswagen Golf R 48.862 0.005 8.608
71 5 uxa 151 Daniel A Scion FR-S 48.865 0.003 8.611
72 1 ss 8 James G Chevrolet Corvette 48.928 0.063 8.674
73 5 ccamc 50 Dante L Dodge Challenger Hellcat 48.947 0.019 8.693
74 3 ds 74 Evan R Hyundai Veloster N 48.970 0.023 8.716
75 14 xes 23 Mike M Mazda Miata 48.971 0.001 8.717
76 21 xdm 1 Tenzin W Toyota MR2 Spyder 49.001 0.030 8.747
77 2 cst 119 Andrew B Mazda Miata 49.016 0.015 8.762
78 1 ncst 28 Brandon L Toyota MR2 Spyder 49.022 0.006 8.768
79 3 dest 9 Stephanie R Mazda Miata 49.024 0.002 8.770
80 5 tsmf 7 Giovanni R Honda Civic Fk7 49.074 0.050 8.820
81 6 ccamc 71 Bradley W Chevrolet Camaro 49.074 0.000 8.820
82 3 est 64 Daniel S Honda CRX 49.083 0.009 8.829
83 2 dst 41 Michael D Scion FR-S 49.178 0.095 8.924
84 3 bs 4 George H Toyota GR Corolla 49.185 0.007 8.931
85 4 bs 2 Dallas C Toyota GR Corolla 49.214 0.029 8.960
86 2 bst 25 Tim H Kia Stinger GT2 49.267 0.053 9.013
87 12 rssp 38 Hung-Jen H Porsche GT4 RS 49.294 0.027 9.040
88 3 cst 81 Mark M Subaru BRZ 49.325 0.031 9.071
89 5 as 66 Jim C Chevrolet Corvette 49.394 0.069 9.140
90 4 cst 194 Ally G Mazda Miata 49.413 0.019 9.159
91 6 uxa 13 Tyler F Toyota MR2 49.416 0.003 9.162
92 1 ast 52 Jeni M Mazda MX5 49.451 0.035 9.197
93 3 dst 13 Rachael A Acura RSX type-s 49.470 0.019 9.216
94 5 cst 34 Whit E Mazda MX5 49.492 0.022 9.238
95 2 cs 42 Nick S Honda S2000 49.497 0.005 9.243
96 1 gs 22 Nickolas G Volkswagen Golf GTI 49.631 0.134 9.377
97 19 ndm 11 David E Toyota MR2 Sypder 49.641 0.010 9.387
98 5 bs 63 Cliff B Cadillac CT4 V BW 49.684 0.043 9.430
99 18 xas 24 Jay C 911 49.688 0.004 9.434
100 2 ast 126 Chase A 2016 Miata 49.746 0.058 9.492
101 2 ss 98 Patrick C Porsche 911 Carrera T 49.766 0.020 9.512
102 7 tssm 13 Mike S Mazda Miata 49.876 0.110 9.622
103 19 xxb 6 Phillip C Honda S2000 49.886 0.010 9.632
104 6 cst 7 Justin P Honda S2000 50.006 0.120 9.752
105 7 uxa 31 Jason H Subaru Impreza 50.011 0.005 9.757
106 8 tssm 199 WIlliam R Miata 5.7ls 50.016 0.005 9.762
107 3 ast 7 Lucas L Mazda MX-5 Miata 50.061 0.045 9.807
108 9 tssm 95 Daniel G Mazda Miata 50.067 0.006 9.813
109 3 bst 42 paul h toyota GR corilla 50.190 0.123 9.936
110 4 ds 33 Arick R Subaru WRX 50.262 0.072 10.008
111 4 dst 12 Marco B Subaru BRZ 50.284 0.022 10.030
112 2 gs 17 Brian F Ford Focus ST 50.362 0.078 10.108
113 2 fs 89 Michael R Nissan 370Z 50.365 0.003 10.111
114 5 dst 97 Stephen W Subaru BRZ 50.447 0.082 10.193
115 4 est 28 Casey C Honda Civic SI 50.498 0.051 10.244
116 5 est 23 Darrell C Mazda Miata 50.601 0.103 10.347
117 11 tsm 169 Tony K Nissan 240SX 50.737 0.136 10.483
118 4 ast 47 RJ L Mazda MX-5 Miata 50.751 0.014 10.497
119 2 ncamt 96 Jacob F Ford Mustang GT 50.823 0.072 10.569
120 13 tsm 43 Tanya K Volkswagen Golf R 51.014 0.191 10.760
121 25 ndm 111 Jacob N MR2 Spyder 51.200 0.186 10.946
122 3 fs 1 Gabriel A BMW M240i 51.232 0.032 10.978
123 7 cst 19 Bryan B Mazda Miata 51.404 0.172 11.150
124 1 es 8 Peter B Mazda Miata 51.425 0.021 11.171
125 15 tssm 45 Don H Miata 51.651 0.226 11.397
126 6 ncst 7 Ray S Miata 51.665 0.014 11.411
127 8 uxb 118 Jose L Mazda MX-5 Miata 51.706 0.041 11.452
128 10 tsmf 15 Graysen W Hyundai Veloster N 51.751 0.045 11.497
129 7 ccamc 2 Robert S Pontiac G8 51.819 0.068 11.565
130 3 nbs 4 Kevin H Saturn Sky Red Line 51.959 0.140 11.705
131 4 nbs 111 Toan N Honda Civic Type R 52.033 0.074 11.779
132 16 tssm 91 Dawn S Mazda Miata 52.070 0.037 11.816
133 14 tsm 69 Nathan K Nissan 240SX 52.071 0.001 11.817
134 3 cs 142 Beth S Honda S2000 52.100 0.029 11.846
135 4 bst 78 Jarrette R Volkswagen Golf r 52.184 0.084 11.930
136 7 nbs 11 Yoochan O Chevrolet Corvette 52.367 0.183 12.113
137 8 ccamc 79 Todd R Pontiac G8 52.605 0.238 12.351
138 20 xcs 97 Chris D Porsche 911 52.632 0.027 12.378
139 4 fs 44 James F Nissan 370Z 52.646 0.014 12.392
140 5 ngst 17 Matt L Volkswagen GTI 52.709 0.063 12.455
141 2 es 4 Jacob D Porsche 944 53.220 0.511 12.966
142 4 cs 8 Mike P Mazda MX-5 Miata Sport 53.259 0.039 13.005
143 10 nbs 6 Simon V Toyota GR Corolla 53.315 0.056 13.061
144 8 ngst 30 Patrick N Subaru WRX 53.334 0.019 13.080
145 11 nbs 20 Adam K 2025 Integra Type S 53.386 0.052 13.132
146 5 ds 1 Alan U Subaru BRZ 53.411 0.025 13.157
147 17 nss 8 Vincent P Chevrolet Corvette 53.625 0.214 13.371
148 5 fs 2 Steve H Cadillac CTS-V Wagon 53.660 0.035 13.406
149 9 nds 2 Kevin P Subaru BRZ 53.700 0.040 13.446
150 1 sst 11 Kevin R Audi TTRS 54.237 0.537 13.983
151 22 nss 85 Curt C Chevrolet Corvette 54.237 0.000 13.983
152 18 ncamc 82 Douglas H Ford Mustang GT Performanc Pac 54.343 0.106 14.089
153 13 nbs 16 Mark L Toyota GR Corolla 54.380 0.037 14.126
154 12 nds 22 Alex B Hyundai Elantra N 54.411 0.031 14.157
155 6 as 4 Hayyan Y Porsche 718 Cayman S 54.659 0.248 14.405
156 16 nbs 14 Aiden H Saturn Sky Red Line 54.727 0.068 14.473
157 3 es 16 Dave B Mazda Miata 54.877 0.150 14.623
158 14 nds 76 Rishi T Subaru BRZ 54.956 0.079 14.702
159 7 as 60 Jonathan R 08 Corvette 55.129 0.173 14.875
160 5 dhs 21 Swan A Mazda Grand Touring 55.151 0.022 14.897
161 24 ncst 49 Julian F Mazda Miata 55.371 0.220 15.117
162 20 nds 3 Mike A Scion FRS 55.471 0.100 15.217
163 5 cs 10 Artem R Mazda Miata 55.899 0.428 15.645
164 6 bs 10 Shane H Mitsubishi Lancer Evo 56.076 0.177 15.822
165 9 ccamt 77 Todd L Chevrolet Camaro 56.394 0.318 16.140
166 23 ngst 44 Samuel B Volvo C30 T5 56.445 0.051 16.191
167 15 nes 95 Sparsh P Mazda Mx-5 mazdaspeed 56.470 0.025 16.216
168 27 nas 25 Krish G Porsche 911 Carrera 4S 57.051 0.581 16.797
169 33 ncsp 87 Kyle P Mazda Rx-7 57.142 0.091 16.888
170 26 ncs 11 Jimi C Porsche Boxster 986 57.144 0.002 16.890
171 21 nhs 21 Swan A Mazda Grand Touring 57.400 0.256 17.146
172 29 ncst 11 Travis C 06 MX5 57.713 0.313 17.459
173 10 ccamt 53 Arden F Chevrolet Impala 58.124 0.411 17.870
174 37 nsm 66 Stephanie J 1998 Pontiac Grand Prix 58.224 0.100 17.970
175 28 ncs 7 Savannah M Honda S2000 58.251 0.027 17.997
176 6 ds 27 Justin P Ford Mustang 58.386 0.135 18.132
177 8 cst 23 Eduardo P Mazda MIATA 58.878 0.492 18.624
178 30 nfs 4 River T 58.940 0.062 18.686
179 4 es 20 Anson K Mazda MX-5 59.060 0.120 18.806
180 31 nest 11 La`a A 95 miata 59.150 0.090 18.896
181 32 nest 111 George G 95 miata 59.415 0.265 19.161
182 6 des 37 Patrick M Mazda MX-5 Miata 60.356 0.941 20.102
183 34 nest 2 Christopher C Honda Civic Del sol 60.408 0.052 20.154
184 36 ndst 42 Rick B Nissan 240SX 60.976 0.568 20.722
185 35 nes 37 Patrick M Mazda MX-5 Miata 62.531 1.555 22.277
186 38 ncamc 67 Wayne F Ford Mustang 63.268 0.737 23.014
187 39 ncs 63 Rachel K Mazda Miata RF 65.319 2.051 25.065
188 40 nas 160 Madilyn R 08 corvette 67.602 2.283 27.348
189 41 nss 98 Carla C 992 911 79.951 12.349 39.697
190 17 tsmf 81 Rami A Civic 999.999 920.048 959.745
191 15 rem 60 Jarod B MG B dnf
192 7 ds 76 Antony W Volkswagen Golf R dns
193 6 est 7 Luca C Mazda Miata dns
194 42 nhs 1 Garret M Audi Q5 dns
195 43 nds 73 Mike A 2016 FRS dns
196 8 des 23 Mike M Mazda Miata dns