Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #7 - Spokes07_RCCC_08-09-2025 - Sat 08-09-2025
Pax Time Results
Timed Entries: 191
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xds 99 Chase G Ford Focus RS 37.158 *0.811000 37.158 0.000 0.000
2 2 xssc 89 Matt M Scion FRS 37.277 *0.809000 37.277 0.119 0.119
3 3 xast 52 Vivek G Mazda MX5 37.382 *0.834000 37.382 0.105 0.224
4 4 xdst 98 John H Subaru BRZ 37.401 *0.818000 37.401 0.019 0.243
5 1 as 161 Donovan B Tesla Model 3 Performance 45.332 *0.826 37.444 0.043 0.286
6 5 xcamc 92 Jacob C Ford Mustang GT 37.602 *0.825000 37.602 0.158 0.444
7 1 rkm 94 Tom H Tony Kart Krypton 37.718 *0.937000 37.718 0.116 0.560
8 2 as 7 Jerry C Chevrolet Z06 45.703 *0.826 37.750 0.032 0.592
9 1 gst 18 Michael M Subaru WRX 46.711 *0.810 37.835 0.085 0.677
10 6 xssc 94 Jeff C Scion FR-S 37.900 *0.809000 37.900 0.065 0.742
11 7 xssc 189 Justin H Scion FR-S 37.904 *0.809000 37.904 0.004 0.746
12 8 xds 90 Zbigniew S Subaru BRZ 38.046 *0.811000 38.046 0.142 0.888
13 3 as 37 Steven T Porsche 911 Carrera S 46.371 *0.826 38.302 0.256 1.144
14 9 xcs 1 Ivan R Mazda Miata 38.327 *0.813000 38.327 0.025 1.169
15 1 fs 76 Morgan L Chevrolet Camaro SS 1LE 46.937 *0.817 38.347 0.020 1.189
16 10 xes 3 Michael G Mazda Miata 38.405 *0.790000 38.405 0.058 1.247
17 11 xbs 35 Avi G Chevrolet Corvette 38.419 *0.819000 38.419 0.014 1.261
18 2 gst 118 John P Subaru WRX 47.531 *0.810 38.500 0.081 1.342
19 1 csx 73 Andrew A Mazda MX-5 47.443 *0.812 38.523 0.023 1.365
20 1 ccams 81 Norman W Chevrolet Corvette Z06 38.545 *0.844000 38.545 0.022 1.387
21 1 ds 99 Kasey G Ford Focus RS 47.596 *0.811 38.600 0.055 1.442
22 12 xsst 91 Anthony O Chevrolet Corvette Z06 38.665 *0.837000 38.665 0.065 1.507
23 13 xssc 194 Glenn M BMW M240i 38.676 *0.809000 38.676 0.011 1.518
24 14 xes 23 Mike M Mazda Miata 38.687 *0.790000 38.687 0.011 1.529
25 1 est 9 Stephanie R Honda Civic Si 47.516 *0.815 38.725 0.038 1.567
26 2 est 5 Javier R Honda civic 47.517 *0.815 38.726 0.001 1.568
27 3 gst 2 June L Subaru Wrx 47.941 *0.810 38.832 0.106 1.674
28 15 xcamc 124 Eric Y Ford Mustang GT 38.946 *0.825000 38.946 0.114 1.788
29 2 ccamc 49 Lacey O Chevrolet Camaro 39.123 *0.825000 39.123 0.177 1.965
30 2 csx 173 Kendall G Mazda Miata 48.185 *0.812 39.126 0.003 1.968
31 1 ssc 29 Aaron H FRS 48.369 *0.809 39.130 0.004 1.972
32 16 xfs 67 Rob B Camaro SS 39.130 *0.817000 39.130 0.000 1.972
33 1 tfsp 99 Laura H Toyota Celica GTS 39.170 *0.810225 39.170 0.040 2.012
34 2 rxp 9 Ryan O Datsun 280Z 39.207 *0.890000 39.207 0.037 2.049
35 3 rdp 199 Jeff W Mazda Miata 39.244 *0.865000 39.244 0.037 2.086
36 17 xds 36 Eric J Toyota GR86 39.262 *0.811000 39.262 0.018 2.104
37 2 ssc 129 Caden H Scion FRS 48.539 *0.809 39.268 0.006 2.110
38 4 resp 30 Lawrence D Subaru BRZ 39.313 *0.840000 39.313 0.045 2.155
39 3 ssc 17 Jonathon H Scion FR-S 48.646 *0.809 39.354 0.041 2.196
40 3 ccams 185 Cole M Chevrolet corvette 39.364 *0.844000 39.364 0.010 2.206
41 1 cst 94 Matthew N Mazda Miata 47.459 *0.830 39.391 0.027 2.233
42 1 gs 22 Nickolas G Volkswagen Golf GTI 49.631 *0.794 39.407 0.016 2.249
43 4 ccams 23 Chris H Chevrolet Corvette 39.421 *0.844000 39.421 0.014 2.263
44 4 gst 21 Julio R Ford Focus ST 48.675 *0.810 39.426 0.005 2.268
45 1 dst 14 Adam N BMW 330ci 48.311 *0.818 39.518 0.092 2.360
46 2 ds 55 James K Toyota GR86 48.743 *0.811 39.530 0.012 2.372
47 1 cs 97 Darrell C Mazda MX-5 48.677 *0.813 39.574 0.044 2.416
48 1 bs 6 Brian Z Chevrolet Corvette 48.362 *0.819 39.608 0.034 2.450
49 2 bs 3 Kevin C Toyota GR Corolla 48.376 *0.819 39.619 0.011 2.461
50 1 uxb 6 Neal B Mazda MX5 XB class Max 3 39.625 *0.848000 39.625 0.006 2.467
51 5 rem 178 Jason M Stalker AXR 39.628 *0.916000 39.628 0.003 2.470
52 2 tsmf 72 Kevin C Honda CRX 39.713 *0.828750 39.713 0.085 2.555
53 3 ds 74 Evan R Hyundai Veloster N 48.970 *0.811 39.714 0.001 2.556
54 6 rfp 17 Collins B Subaru Wrx 39.736 *0.877000 39.736 0.022 2.578
55 4 as 61 Chelsea B Tesla Model 3 Performance 48.256 *0.826 39.859 0.123 2.701
56 7 rxp 199 Tom H Datsun 280Z 39.883 *0.890000 39.883 0.024 2.725
57 2 gs 17 Brian F Ford Focus ST 50.362 *0.794 39.987 0.104 2.829
58 3 est 64 Daniel S Honda CRX 49.083 *0.815 40.002 0.015 2.844
59 8 rxp 84 Nick G Mazda Miata 40.070 *0.890000 40.070 0.068 2.912
60 3 tsm 143 Denny K Volkswagen Golf R 40.183 *0.846300 40.183 0.113 3.025
61 4 tsmf 189 Ryan U Civic 40.191 *0.828750 40.191 0.008 3.033
62 2 dst 41 Michael D Scion FR-S 49.178 *0.818 40.227 0.036 3.069
63 2 cs 42 Nick S Honda S2000 49.497 *0.813 40.241 0.014 3.083
64 9 rdp 99 Paul R Mazda Miata 40.260 *0.865000 40.260 0.019 3.102
65 3 bs 4 George H Toyota GR Corolla 49.185 *0.819 40.282 0.022 3.124
66 4 bs 2 Dallas C Toyota GR Corolla 49.214 *0.819 40.306 0.024 3.148
67 2 uxa 76 Mat B Chevrolet Camaro SS 1LE 40.370 *0.846000 40.370 0.064 3.212
68 5 ccamc 50 Dante L Dodge Challenger Hellcat 40.381 *0.825000 40.381 0.011 3.223
69 3 dst 13 Rachael A Acura RSX type-s 49.470 *0.818 40.466 0.085 3.308
70 6 ccamc 71 Bradley W Chevrolet Camaro 40.486 *0.825000 40.486 0.020 3.328
71 1 es 8 Peter B Mazda Miata 51.425 *0.790 40.625 0.139 3.467
72 5 tsmf 7 Giovanni R Honda Civic Fk7 40.670 *0.828750 40.670 0.045 3.512
73 2 cst 119 Andrew B Mazda Miata 49.016 *0.830 40.683 0.013 3.525
74 1 ncst 28 Brandon L Toyota MR2 Spyder 40.688 *0.830000 40.688 0.005 3.530
75 5 bs 63 Cliff B Cadillac CT4 V BW 49.684 *0.819 40.691 0.003 3.533
76 1 bst 21 Tristen M Volkswagen Golf R 48.862 *0.833 40.702 0.011 3.544
77 3 uxa 58 Terrence U Subaru Impreza 40.727 *0.846000 40.727 0.025 3.569
78 4 ds 33 Arick R Subaru WRX 50.262 *0.811 40.762 0.035 3.604
79 5 as 66 Jim C Chevrolet Corvette 49.394 *0.826 40.799 0.037 3.641
80 10 rfp 117 Jeff V Wrx 40.821 *0.877000 40.821 0.022 3.663
81 1 ss 8 James G Chevrolet Corvette 48.928 *0.836 40.903 0.082 3.745
82 3 cst 81 Mark M Subaru BRZ 49.325 *0.830 40.939 0.036 3.781
83 4 uxb 167 James S Factory Five Hot Rod 40.986 *0.848000 40.986 0.047 3.828
84 4 cst 194 Ally G Mazda Miata 49.413 *0.830 41.012 0.026 3.854
85 2 bst 25 Tim H Kia Stinger GT2 49.267 *0.833 41.039 0.027 3.881
86 18 xas 24 Jay C 911 41.042 *0.826000 41.042 0.003 3.884
87 5 cst 34 Whit E Mazda MX5 49.492 *0.830 41.078 0.036 3.920
88 4 dst 12 Marco B Subaru BRZ 50.284 *0.818 41.132 0.054 3.974
89 2 fs 89 Michael R Nissan 370Z 50.365 *0.817 41.148 0.016 3.990
90 4 est 28 Casey C Honda Civic SI 50.498 *0.815 41.155 0.007 3.997
91 5 est 23 Darrell C Mazda Miata 50.601 *0.815 41.239 0.084 4.081
92 1 ast 52 Jeni M Mazda MX5 49.451 *0.834 41.242 0.003 4.084
93 5 dst 97 Stephen W Subaru BRZ 50.447 *0.818 41.265 0.023 4.107
94 5 uxa 151 Daniel A Scion FR-S 41.339 *0.846000 41.339 0.074 4.181
95 2 ast 126 Chase A 2016 Miata 49.746 *0.834 41.488 0.149 4.330
96 6 cst 7 Justin P Honda S2000 50.006 *0.830 41.505 0.017 4.347
97 2 ss 98 Patrick C Porsche 911 Carrera T 49.766 *0.836 41.604 0.099 4.446
98 6 tssm 40 Chris H Miata 41.719 *0.856050 41.719 0.115 4.561
99 2 ncamt 96 Jacob F Ford Mustang GT 41.725 *0.821000 41.725 0.006 4.567
100 3 ast 7 Lucas L Mazda MX-5 Miata 50.061 *0.834 41.750 0.025 4.592
101 11 rssm 27 Chris M Mazda RX-7 FD 41.785 *0.878000 41.785 0.035 4.627
102 6 uxa 13 Tyler F Toyota MR2 41.805 *0.846000 41.805 0.020 4.647
103 3 bst 42 paul h toyota GR corilla 50.190 *0.833 41.808 0.003 4.650
104 3 fs 1 Gabriel A BMW M240i 51.232 *0.817 41.856 0.048 4.698
105 2 es 4 Jacob D Porsche 944 53.220 *0.790 42.043 0.187 4.885
106 12 rssp 38 Hung-Jen H Porsche GT4 RS 42.245 *0.857000 42.245 0.202 5.087
107 19 xxb 6 Phillip C Honda S2000 42.303 *0.848000 42.303 0.058 5.145
108 7 uxa 31 Jason H Subaru Impreza 42.309 *0.846000 42.309 0.006 5.151
109 4 ast 47 RJ L Mazda MX-5 Miata 50.751 *0.834 42.326 0.017 5.168
110 3 cs 142 Beth S Honda S2000 52.100 *0.813 42.357 0.031 5.199
111 3 nbs 4 Kevin H Saturn Sky Red Line 42.554 *0.819000 42.554 0.197 5.396
112 4 nbs 111 Toan N Honda Civic Type R 42.615 *0.819000 42.615 0.061 5.457
113 7 cst 19 Bryan B Mazda Miata 51.404 *0.830 42.665 0.050 5.507
114 5 ngst 17 Matt L Volkswagen GTI 42.694 *0.810000 42.694 0.029 5.536
115 7 tssm 13 Mike S Mazda Miata 42.696 *0.856050 42.696 0.002 5.538
116 7 ccamc 2 Robert S Pontiac G8 42.750 *0.825000 42.750 0.054 5.592
117 20 xcs 97 Chris D Porsche 911 42.789 *0.813000 42.789 0.039 5.631
118 8 tssm 199 WIlliam R Miata 5.7ls 42.816 *0.856050 42.816 0.027 5.658
119 9 tssm 95 Daniel G Mazda Miata 42.859 *0.856050 42.859 0.043 5.701
120 6 ncst 7 Ray S Miata 42.882 *0.830000 42.882 0.023 5.724
121 7 nbs 11 Yoochan O Chevrolet Corvette 42.888 *0.819000 42.888 0.006 5.730
122 10 tsmf 15 Graysen W Hyundai Veloster N 42.888 *0.828750 42.888 0.000 5.730
123 11 tsm 169 Tony K Nissan 240SX 42.938 *0.846300 42.938 0.050 5.780
124 4 fs 44 James F Nissan 370Z 52.646 *0.817 43.011 0.073 5.853
125 12 tdm 35 Jake C Caterham Seven 420R 43.157 *0.883350 43.157 0.146 5.999
126 13 tsm 43 Tanya K Volkswagen Golf R 43.173 *0.846300 43.173 0.016 6.015
127 8 ngst 30 Patrick N Subaru WRX 43.200 *0.810000 43.200 0.027 6.042
128 4 cs 8 Mike P Mazda MX-5 Miata Sport 53.259 *0.813 43.299 0.099 6.141
129 5 ds 1 Alan U Subaru BRZ 53.411 *0.811 43.316 0.017 6.158
130 3 es 16 Dave B Mazda Miata 54.877 *0.790 43.352 0.036 6.194
131 8 ccamc 79 Todd R Pontiac G8 43.399 *0.825000 43.399 0.047 6.241
132 4 bst 78 Jarrette R Volkswagen Golf r 52.184 *0.833 43.469 0.070 6.311
133 9 nds 2 Kevin P Subaru BRZ 43.550 *0.811000 43.550 0.081 6.392
134 10 nbs 6 Simon V Toyota GR Corolla 43.665 *0.819000 43.665 0.115 6.507
135 11 nbs 20 Adam K 2025 Integra Type S 43.723 *0.819000 43.723 0.058 6.565
136 5 fs 2 Steve H Cadillac CTS-V Wagon 53.660 *0.817 43.840 0.117 6.682
137 8 uxb 118 Jose L Mazda MX-5 Miata 43.846 *0.848000 43.846 0.006 6.688
138 13 rem 153 Matt B Volkswagen Bug 43.873 *0.916000 43.873 0.027 6.715
139 14 tsm 69 Nathan K Nissan 240SX 44.067 *0.846300 44.067 0.194 6.909
140 12 nds 22 Alex B Hyundai Elantra N 44.127 *0.811000 44.127 0.060 6.969
141 15 tssm 45 Don H Miata 44.215 *0.856050 44.215 0.088 7.057
142 21 xdm 1 Tenzin W Toyota MR2 Spyder 44.394 *0.906000 44.394 0.179 7.236
143 14 rem 53 Derek P Volkswagen beetle 44.498 *0.916000 44.498 0.104 7.340
144 13 nbs 16 Mark L Toyota GR Corolla 44.537 *0.819000 44.537 0.039 7.379
145 14 nds 76 Rishi T Subaru BRZ 44.569 *0.811000 44.569 0.032 7.411
146 16 tssm 91 Dawn S Mazda Miata 44.574 *0.856050 44.574 0.005 7.416
147 15 nes 95 Sparsh P Mazda Mx-5 mazdaspeed 44.611 *0.790000 44.611 0.037 7.453
148 16 nbs 14 Aiden H Saturn Sky Red Line 44.821 *0.819000 44.821 0.210 7.663
149 17 nss 8 Vincent P Chevrolet Corvette 44.830 *0.836000 44.830 0.009 7.672
150 18 ncamc 82 Douglas H Ford Mustang GT Performanc Pac 44.833 *0.825000 44.833 0.003 7.675
151 19 ndm 11 David E Toyota MR2 Sypder 44.974 *0.906000 44.974 0.141 7.816
152 20 nds 3 Mike A Scion FRS 44.987 *0.811000 44.987 0.013 7.829
153 21 nhs 21 Swan A Mazda Grand Touring 45.001 *0.784000 45.001 0.014 7.843
154 6 as 4 Hayyan Y Porsche 718 Cayman S 54.659 *0.826 45.148 0.147 7.990
155 22 nss 85 Curt C Chevrolet Corvette 45.342 *0.836000 45.342 0.194 8.184
156 1 sst 11 Kevin R Audi TTRS 54.237 *0.837 45.396 0.054 8.238
157 5 cs 10 Artem R Mazda Miata 55.899 *0.813 45.445 0.049 8.287
158 7 as 60 Jonathan R 08 Corvette 55.129 *0.826 45.536 0.091 8.378
159 23 ngst 44 Samuel B Volvo C30 T5 45.720 *0.810000 45.720 0.184 8.562
160 6 bs 10 Shane H Mitsubishi Lancer Evo 56.076 *0.819 45.926 0.206 8.768
161 24 ncst 49 Julian F Mazda Miata 45.957 *0.830000 45.957 0.031 8.799
162 9 ccamt 77 Todd L Chevrolet Camaro 46.299 *0.821000 46.299 0.342 9.141
163 25 ndm 111 Jacob N MR2 Spyder 46.387 *0.906000 46.387 0.088 9.229
164 26 ncs 11 Jimi C Porsche Boxster 986 46.458 *0.813000 46.458 0.071 9.300
165 4 es 20 Anson K Mazda MX-5 59.060 *0.790 46.657 0.199 9.499
166 27 nas 25 Krish G Porsche 911 Carrera 4S 47.124 *0.826000 47.124 0.467 9.966
167 6 ds 27 Justin P Ford Mustang 58.386 *0.811 47.351 0.227 10.193
168 28 ncs 7 Savannah M Honda S2000 47.358 *0.813000 47.358 0.007 10.200
169 10 ccamt 53 Arden F Chevrolet Impala 47.719 *0.821000 47.719 0.361 10.561
170 29 ncst 11 Travis C 06 MX5 47.901 *0.830000 47.901 0.182 10.743
171 30 nfs 4 River T 48.154 *0.817000 48.154 0.253 10.996
172 31 nest 11 La`a A 95 miata 48.207 *0.815000 48.207 0.053 11.049
173 32 nest 111 George G 95 miata 48.423 *0.815000 48.423 0.216 11.265
174 8 cst 23 Eduardo P Mazda MIATA 58.878 *0.830 48.868 0.445 11.710
175 33 ncsp 87 Kyle P Mazda Rx-7 49.085 *0.859000 49.085 0.217 11.927
176 34 nest 2 Christopher C Honda Civic Del sol 49.232 *0.815000 49.232 0.147 12.074
177 35 nes 37 Patrick M Mazda MX-5 Miata 49.399 *0.790000 49.399 0.167 12.241
178 36 ndst 42 Rick B Nissan 240SX 49.878 *0.818000 49.878 0.479 12.720
179 37 nsm 66 Stephanie J 1998 Pontiac Grand Prix 50.538 *0.868000 50.538 0.660 13.380
180 38 ncamc 67 Wayne F Ford Mustang 52.196 *0.825000 52.196 1.658 15.038
181 39 ncs 63 Rachel K Mazda Miata RF 53.104 *0.813000 53.104 0.908 15.946
182 40 nas 160 Madilyn R 08 corvette 55.839 *0.826000 55.839 2.735 18.681
183 41 nss 98 Carla C 992 911 66.839 *0.836000 66.839 11.000 29.681
184 1 das 5 Jeff V 17 Corvette GS 150.107 *3.304000 150.107 83.268 112.949
185 2 das 15 Collins B Subaru Wrx 153.963 *3.304000 153.963 3.856 116.805
186 3 dest 9 Stephanie R Mazda Miata 159.818 *3.260000 159.818 5.855 122.660
187 4 dxa 3 Kevin C Toyota MR2 162.990 *3.384000 162.990 3.172 125.832
188 5 dhs 21 Swan A Mazda Grand Touring 172.953 *3.136000 172.953 9.963 135.795
189 6 des 37 Patrick M Mazda MX-5 Miata 190.725 *3.160000 190.725 17.772 153.567
190 17 tsmf 81 Rami A Civic 828.749 *0.828750 828.749 638.024 791.591
191 15 rem 60 Jarod B MG B dnf *0.916000 -
192 7 ds 76 Antony W Volkswagen Golf R dns *0.811
193 6 est 7 Luca C Mazda Miata dns *0.815
194 42 nhs 1 Garret M Audi Q5 dns *0.784000
195 43 nds 73 Mike A 2016 FRS dns *0.811000
196 8 des 23 Mike M Mazda Miata dns *3.160000