Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #5 - Spokes05_RCCC_2025-06-07 - Sat 06-07-2025
Final Raw Time Results
Timed Entries: 150
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rkm 94 Tom H Kart 42.496 0.000 0.000
2 6 rem 178 Jason M Stalker AXR 44.026 1.530 1.530
3 9 rem 78 Jason K Stalker M-Spec AXR 44.816 0.790 2.320
4 4 rxp 9 Ryan O Datsun 280Z 45.068 0.252 2.572
5 1 rdp 182 Todd R Mazda Miata 45.647 0.579 3.151
6 10 rxp 199 Tom H Datsun 280Z 46.243 0.596 3.747
7 1 xcamc 92 Jacob C Ford Mustang 46.258 0.015 3.762
8 5 rdp 99 Paul R Mazda Miata 46.414 0.156 3.918
9 2 dast 81 Brandon D Mazda Miata 46.609 0.195 4.113
10 1 as 161 Donovan B Tesla Model 3 Performance 46.782 0.173 4.286
11 1 tfp 17 Collins B Subaru Wrx 46.803 0.021 4.307
12 7 rdp 199 Jeff W Mazda Miata 46.845 0.042 4.349
13 2 rdsp 127 Federico D Porsche Boxster 46.891 0.046 4.395
14 5 xast 52 Vivek G Mazda MX5 46.940 0.049 4.444
15 7 dkm 18 Evan R DR Kart S97 46.982 0.042 4.486
16 6 xast 81 Brandon D Mazda Miata 47.051 0.069 4.555
17 1 ddst 98 Zbigniew S Subaru BRZ 47.256 0.205 4.760
18 2 xdst 198 Matthew N Subaru BRZed 47.583 0.327 5.087
19 8 rssp 30 Lawrence D Mitsubishi Lancer 47.725 0.142 5.229
20 2 as 71 Jon H Porsche 911 S 47.788 0.063 5.292
21 4 xdst 98 John H Subaru BRZ 47.823 0.035 5.327
22 1 uxb 6 Neal B Mazda MX5 XB class Max 3 47.901 0.078 5.405
23 3 as 1 Jeff V Chevrolet Corvette Grandsport 47.920 0.019 5.424
24 3 dbs 13 Chase G Toyota Coyne's GRC 48.022 0.102 5.526
25 3 xssc 89 Joseph C Scion FRS 48.124 0.102 5.628
26 1 gst 118 John P Subaru WRX 48.187 0.063 5.691
27 1 cs 186 Kevin B Mazda MX-5 48.315 0.128 5.819
28 1 ccams 185 Cole M Chevrolet corvette 48.360 0.045 5.864
29 1 bs 41 Avi G Chevrolet Corvette 48.378 0.018 5.882
30 7 xds 90 Zbigniew S Subaru BRZ 48.465 0.087 5.969
31 4 as 61 Chelsea B Tesla Model 3 Performance 48.541 0.076 6.045
32 5 as 189 Brett S Lotus Evora 48.569 0.028 6.073
33 1 est 9 Stephanie R Civic 48.582 0.013 6.086
34 1 ds 152 Morgan L 2022 BRZ 48.620 0.038 6.124
35 8 xssc 189 Justin H Scion FR-S 48.689 0.069 6.193
36 9 dkm 182 Jonathon H DR Kart S97 48.774 0.085 6.278
37 10 xds 99 Chase G Ford Focus RS 48.863 0.089 6.367
38 2 est 5 Javier R Civic 48.913 0.050 6.417
39 1 ssc 29 Aaron H Scion FR-S 48.945 0.032 6.449
40 2 gst 18 Michael M Subaru WRX 48.963 0.018 6.467
41 6 as 89 Robert H Lotus Evora 49.045 0.082 6.549
42 12 xcs 1 Ivan R Mazda Miata 49.135 0.090 6.639
43 1 csx 73 Andrew A Mazda MX-5 49.191 0.056 6.695
44 1 bst 5 Durham T Volkswagen Golf R 49.239 0.048 6.743
45 2 ds 74 Evan R Hyundai Veloster N 49.289 0.050 6.793
46 2 bs 3 Kevin C Toyota GR Corolla 49.310 0.021 6.814
47 5 dcst 94 Matthew N Mazda Miata 49.372 0.062 6.876
48 7 as 66 Jim C Chevrolet Corvette 49.376 0.004 6.880
49 3 tssm 40 Chris H Mazda MX-5 49.382 0.006 6.886
50 3 bs 6 Brian Z Chevrolet Corvette 49.470 0.088 6.974
51 1 cst 81 Mark M Subaru BRZ 49.500 0.030 7.004
52 2 bst 21 Tristen M Volkswagen Golf R 49.544 0.044 7.048
53 2 tfsp 99 Laura H Toyota Celica GTS 49.548 0.004 7.052
54 5 tssm 42 Roscoe H Mazda MX-5 49.617 0.069 7.121
55 4 dbs 47 Joseph M Porsche Cayman 49.662 0.045 7.166
56 1 dst 114 Adam N BMW 330zi 49.739 0.077 7.243
57 3 ds 99 Kasey G Ford Focus RS 49.785 0.046 7.289
58 2 cs 75 Chris W Honda S2000 49.785 0.000 7.289
59 6 tdm 35 Jake C Caterham Seven 420R 49.822 0.037 7.326
60 11 xcsm 65 Rob B Ford Mustang GT 49.830 0.008 7.334
61 2 ssc 17 Jonathon H Scion FR-S 49.893 0.063 7.397
62 9 xes 3 Michael G Mazda Miata 50.029 0.136 7.533
63 3 cs 86 Shannon W Mazda MX-5 50.050 0.021 7.554
64 13 rem 53 Derek P Vokswagen Beetle-ish 50.078 0.028 7.582
65 2 cst 34 Whit E Mazda MX5 50.107 0.029 7.611
66 2 dst 13 Rachael A Acura RSX type-s 50.140 0.033 7.644
67 4 ds 55 James K Toyota GR86 50.181 0.041 7.685
68 3 est 64 Daniel S Honda CRX 50.223 0.042 7.727
69 5 ds 52 Nick G 50.248 0.025 7.752
70 1 hs 99 James W Honda Civic Si 50.261 0.013 7.765
71 2 uxb 167 James S Factory Five Hot Rod 50.278 0.017 7.782
72 14 xdst 114 Glenn M BMW 50.329 0.051 7.833
73 1 ast 126 Chase A Miata 50.333 0.004 7.837
74 4 cs 12 Zach U Mazda Miata 50.445 0.112 7.949
75 11 ndm 111 David E Toyota MR2 Sypder 50.583 0.138 8.087
76 11 rdsp 27 Dylan L Porsche Boxster 50.588 0.005 8.092
77 15 xfs 49 Peter B Ford Shelby GT350 50.625 0.037 8.129
78 12 rdp 82 Steve H Mazda Miata 50.651 0.026 8.155
79 3 cst 7 Justin P Honda 2000 50.702 0.051 8.206
80 2 ccamc 69 Michael P Ford Mustang Ecoboost 50.707 0.005 8.211
81 17 xdm 11 Jacob N MR2 50.805 0.098 8.309
82 4 tsmf 7 Giovanni R Honda Civic Fk7 51.064 0.259 8.568
83 16 xfs 149 Brian H Ford GT350 51.103 0.039 8.607
84 13 xes 23 Mike M Mazda Miata 51.113 0.010 8.617
85 16 ndm 11 Tenzin W Toyota MR2 Spyder 51.135 0.022 8.639
86 4 bs 47 Joseph M Porsche Cayman 51.184 0.049 8.688
87 9 tdm 13 Jon K Superformante S1 51.321 0.137 8.825
88 6 ds 23 Lynn K Hyundai Elantra N 51.499 0.178 9.003
89 10 tdm 3 Jim R Superformance S1 51.521 0.022 9.025
90 3 ccamc 50 Dante L Dodge Challenger Hellcat 51.552 0.031 9.056
91 1 ncst 134 Gary H Mazda Mx5 51.587 0.035 9.091
92 1 gs 22 Nickolas G Volkswagen Golf GTI 51.617 0.030 9.121
93 7 ds 123 Michele B Hyundai Elantra N 51.757 0.140 9.261
94 2 ast 52 Jeni M Mazda MX5 51.899 0.142 9.403
95 6 dgst 13 Gavin S Subaru WRX 51.976 0.077 9.480
96 4 ccamc 2 Robert S Pontiac G8 52.141 0.165 9.645
97 3 bst 25 Tim H Kia Stinger GT2 52.265 0.124 9.769
98 3 uxb 95 Nikko S Toyota MR2 Spyder 52.299 0.034 9.803
99 4 est 23 Darrell C Miata 52.353 0.054 9.857
100 2 ncamt 96 Jacob F Ford Mustang GT 52.556 0.203 10.060
101 3 gst 13 Gavin S Subaru WRX 52.629 0.073 10.133
102 3 ssc 129 Caden H Scion FRS 52.981 0.352 10.485
103 3 nbs 35 Yoochan O Corvette 53.076 0.095 10.580
104 5 ccamt 88 Thomas B Chevrolet Silverado 1500 53.113 0.037 10.617
105 2 hs 2 Chris M Honda Civic Sedan 53.173 0.060 10.677
106 3 dst 14 Luis C Acura Integra Type-R 53.256 0.083 10.760
107 4 cst 65 Justin P BMW Z3 53.419 0.163 10.923
108 1 fs 1 Gabriel A BMW M240i 53.713 0.294 11.217
109 7 tsmf 77 Zachary W Infiniti G20 53.782 0.069 11.286
110 1 es 8 Peter B Mazda Miata 53.996 0.214 11.500
111 5 nbs 14 Trevor D Polestar 2 BST 270 54.087 0.091 11.591
112 7 nast 13 Bryson M Mazda MX-5 54.198 0.111 11.702
113 8 dds 22 Alex B Hyundai Elantra N 54.565 0.367 12.069
114 8 tsmf 21 Oscar B Nissan Sentra 54.618 0.053 12.122
115 6 ngst 17 Matt L Volkswagen GTI 55.005 0.387 12.509
116 4 uxa 79 Joel V Datsun 280zx 55.093 0.088 12.597
117 12 ncst 70 Mikey C Mazda Miata 55.282 0.189 12.786
118 10 ncamc 23 Ben P Ford Mustang gt 55.283 0.001 12.787
119 4 nes 28 Brandon L Toyota MR2 Spyder 55.356 0.073 12.860
120 15 ncst 49 Julian F Mazda Miata 55.469 0.113 12.973
121 8 ngst 20 Will M Ford Focus ST 56.119 0.650 13.623
122 9 ngst 30 Patrick N Subaru Forester 56.136 0.017 13.640
123 11 tfp 7 Stef S Porsche 56.137 0.001 13.641
124 6 ccamt 6 Mark K Ford F150 lightning 56.615 0.478 14.119
125 13 nds 22 Alex B Hyundai Elantra N 56.659 0.044 14.163
126 2 gs 77 Tom F Volkswagen GTI 57.159 0.500 14.663
127 17 nas 25 Krish G Porsche 911 Carrera 4S 57.331 0.172 14.835
128 2 es 78 Heather T Mazda MX5 Miata 57.348 0.017 14.852
129 2 fs 27 Daryl R Dodge Challenger 57.411 0.063 14.915
130 10 dcst 131 Caleb J 57.592 0.181 15.096
131 19 ncamc 51 Colton S Chevrolet Camaro 57.902 0.310 15.406
132 22 nsm 66 Stephanie J Pontiac Grand Prix 58.098 0.196 15.602
133 18 nfs 2 Daniel D BMW M3 58.141 0.043 15.645
134 14 nhs 21 Swan A Mazda Grand Touring 58.614 0.473 16.118
135 20 nds 25 Gleb K GR86 59.208 0.594 16.712
136 5 cs 8 Mike P Mazda MX-5 Miata Sport 60.629 1.421 18.133
137 4 dst 50 JR B Subaru BRZ 60.927 0.298 18.431
138 24 nxa 53 Travis T Volvo 240 61.698 0.771 19.202
139 21 ngs 177 Eliza R Volkswagen GTI 62.333 0.635 19.837
140 23 nest 33 Trevor D Corolla 62.354 0.021 19.858
141 25 ncst 31 Macray A Mazda Miata 63.109 0.755 20.613
142 26 ncst 131 Caleb J Miata 63.306 0.197 20.810
143 15 rem 153 Matt B Vokswagen Beetle-ish 63.733 0.427 21.237
144 14 rxp 42 Adam V Chevrolet Corvette 63.891 0.158 21.395
145 27 ncamc 15 Alexander S Dodge Charger 64.191 0.300 21.695
146 5 cst 149 Patrick M Mazda MX-5 Miata 64.512 0.321 22.016
147 6 cs 81 Victor P Mazda RX-8 69.441 4.929 26.945
148 28 nsm 33 Cajon D Ford Focus Rs 71.873 2.432 29.377
149 29 nfs 7 Gary L Ford GT350 89.184 17.311 46.688
150 12 tsmf 33 Ruben S Saab 9-3 2.0t Linear dnf
151 3 hs 27 Andy G Toyota Corolla Hatch dns