Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #5 - Spokes05_RCCC_2025-06-07 - Sat 06-07-2025
Pax Time Results
Timed Entries: 150
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcamc 92 Jacob C Ford Mustang 38.162 *0.825000 38.162 0.000 0.000
2 1 as 161 Donovan B Tesla Model 3 Performance 46.782 *0.826 38.641 0.479 0.479
3 2 xdst 198 Matthew N Subaru BRZed 38.922 *0.818000 38.922 0.281 0.760
4 3 xssc 89 Joseph C Scion FRS 38.932 *0.809000 38.932 0.010 0.770
5 1 gst 118 John P Subaru WRX 48.187 *0.810 39.031 0.099 0.869
6 4 xdst 98 John H Subaru BRZ 39.119 *0.818000 39.119 0.088 0.957
7 5 xast 52 Vivek G Mazda MX5 39.148 *0.834000 39.148 0.029 0.986
8 6 xast 81 Brandon D Mazda Miata 39.240 *0.834000 39.240 0.092 1.078
9 1 cs 186 Kevin B Mazda MX-5 48.315 *0.813 39.280 0.040 1.118
10 7 xds 90 Zbigniew S Subaru BRZ 39.305 *0.811000 39.305 0.025 1.143
11 8 xssc 189 Justin H Scion FR-S 39.389 *0.809000 39.389 0.084 1.227
12 1 hs 99 James W Honda Civic Si 50.261 *0.784 39.404 0.015 1.242
13 1 ds 152 Morgan L 2022 BRZ 48.620 *0.811 39.430 0.026 1.268
14 2 as 71 Jon H Porsche 911 S 47.788 *0.826 39.472 0.042 1.310
15 1 rdp 182 Todd R Mazda Miata 39.484 *0.865000 39.484 0.012 1.322
16 9 xes 3 Michael G Mazda Miata 39.522 *0.790000 39.522 0.038 1.360
17 3 as 1 Jeff V Chevrolet Corvette Grandsport 47.920 *0.826 39.581 0.059 1.419
18 1 est 9 Stephanie R Civic 48.582 *0.815 39.594 0.013 1.432
19 1 ssc 29 Aaron H Scion FR-S 48.945 *0.809 39.596 0.002 1.434
20 1 bs 41 Avi G Chevrolet Corvette 48.378 *0.819 39.621 0.025 1.459
21 10 xds 99 Chase G Ford Focus RS 39.627 *0.811000 39.627 0.006 1.465
22 2 gst 18 Michael M Subaru WRX 48.963 *0.810 39.660 0.033 1.498
23 2 rdsp 127 Federico D Porsche Boxster 39.716 *0.847000 39.716 0.056 1.554
24 3 rkm 94 Tom H Kart 39.818 *0.937000 39.818 0.102 1.656
25 11 xcsm 65 Rob B Ford Mustang GT 39.864 *0.800000 39.864 0.046 1.702
26 2 est 5 Javier R Civic 48.913 *0.815 39.864 0.000 1.702
27 1 csx 73 Andrew A Mazda MX-5 49.191 *0.812 39.943 0.079 1.781
28 12 xcs 1 Ivan R Mazda Miata 39.946 *0.813000 39.946 0.003 1.784
29 2 ds 74 Evan R Hyundai Veloster N 49.289 *0.811 39.973 0.027 1.811
30 1 tfp 17 Collins B Subaru Wrx 40.020 *0.855075 40.020 0.047 1.858
31 4 as 61 Chelsea B Tesla Model 3 Performance 48.541 *0.826 40.094 0.074 1.932
32 4 rxp 9 Ryan O Datsun 280Z 40.110 *0.890000 40.110 0.016 1.948
33 5 as 189 Brett S Lotus Evora 48.569 *0.826 40.118 0.008 1.956
34 2 tfsp 99 Laura H Toyota Celica GTS 40.145 *0.810225 40.145 0.027 1.983
35 5 rdp 99 Paul R Mazda Miata 40.148 *0.865000 40.148 0.003 1.986
36 6 rem 178 Jason M Stalker AXR 40.327 *0.916000 40.327 0.179 2.165
37 2 ssc 17 Jonathon H Scion FR-S 49.893 *0.809 40.363 0.036 2.201
38 3 ds 99 Kasey G Ford Focus RS 49.785 *0.811 40.375 0.012 2.213
39 13 xes 23 Mike M Mazda Miata 40.379 *0.790000 40.379 0.004 2.217
40 2 bs 3 Kevin C Toyota GR Corolla 49.310 *0.819 40.384 0.005 2.222
41 2 cs 75 Chris W Honda S2000 49.785 *0.813 40.475 0.091 2.313
42 6 as 89 Robert H Lotus Evora 49.045 *0.826 40.511 0.036 2.349
43 3 bs 6 Brian Z Chevrolet Corvette 49.470 *0.819 40.515 0.004 2.353
44 7 rdp 199 Jeff W Mazda Miata 40.520 *0.865000 40.520 0.005 2.358
45 1 uxb 6 Neal B Mazda MX5 XB class Max 3 40.620 *0.848000 40.620 0.100 2.458
46 1 dst 114 Adam N BMW 330zi 49.739 *0.818 40.686 0.066 2.524
47 3 cs 86 Shannon W Mazda MX-5 50.050 *0.813 40.690 0.004 2.528
48 4 ds 55 James K Toyota GR86 50.181 *0.811 40.696 0.006 2.534
49 5 ds 52 Nick G 50.248 *0.811 40.751 0.055 2.589
50 7 as 66 Jim C Chevrolet Corvette 49.376 *0.826 40.784 0.033 2.622
51 1 ccams 185 Cole M Chevrolet corvette 40.815 *0.844000 40.815 0.031 2.653
52 8 rssp 30 Lawrence D Mitsubishi Lancer 40.900 *0.857000 40.900 0.085 2.738
53 3 est 64 Daniel S Honda CRX 50.223 *0.815 40.931 0.031 2.769
54 1 gs 22 Nickolas G Volkswagen Golf GTI 51.617 *0.794 40.983 0.052 2.821
55 4 cs 12 Zach U Mazda Miata 50.445 *0.813 41.011 0.028 2.849
56 2 dst 13 Rachael A Acura RSX type-s 50.140 *0.818 41.014 0.003 2.852
57 1 bst 5 Durham T Volkswagen Golf R 49.239 *0.833 41.016 0.002 2.854
58 9 rem 78 Jason K Stalker M-Spec AXR 41.051 *0.916000 41.051 0.035 2.889
59 1 cst 81 Mark M Subaru BRZ 49.500 *0.830 41.085 0.034 2.923
60 10 rxp 199 Tom H Datsun 280Z 41.156 *0.890000 41.156 0.071 2.994
61 14 xdst 114 Glenn M BMW 41.169 *0.818000 41.169 0.013 3.007
62 2 bst 21 Tristen M Volkswagen Golf R 49.544 *0.833 41.270 0.101 3.108
63 15 xfs 49 Peter B Ford Shelby GT350 41.360 *0.817000 41.360 0.090 3.198
64 2 cst 34 Whit E Mazda MX5 50.107 *0.830 41.588 0.228 3.426
65 2 hs 2 Chris M Honda Civic Sedan 53.173 *0.784 41.687 0.099 3.525
66 16 xfs 149 Brian H Ford GT350 41.751 *0.817000 41.751 0.064 3.589
67 6 ds 23 Lynn K Hyundai Elantra N 51.499 *0.811 41.765 0.014 3.603
68 2 ccamc 69 Michael P Ford Mustang Ecoboost 41.833 *0.825000 41.833 0.068 3.671
69 4 bs 47 Joseph M Porsche Cayman 51.184 *0.819 41.919 0.086 3.757
70 7 ds 123 Michele B Hyundai Elantra N 51.757 *0.811 41.974 0.055 3.812
71 1 ast 126 Chase A Miata 50.333 *0.834 41.977 0.003 3.815
72 3 cst 7 Justin P Honda 2000 50.702 *0.830 42.082 0.105 3.920
73 3 tssm 40 Chris H Mazda MX-5 42.273 *0.856050 42.273 0.191 4.111
74 4 tsmf 7 Giovanni R Honda Civic Fk7 42.319 *0.828750 42.319 0.046 4.157
75 5 tssm 42 Roscoe H Mazda MX-5 42.474 *0.856050 42.474 0.155 4.312
76 3 ccamc 50 Dante L Dodge Challenger Hellcat 42.530 *0.825000 42.530 0.056 4.368
77 3 gst 13 Gavin S Subaru WRX 52.629 *0.810 42.629 0.099 4.467
78 2 uxb 167 James S Factory Five Hot Rod 42.635 *0.848000 42.635 0.006 4.473
79 1 es 8 Peter B Mazda Miata 53.996 *0.790 42.656 0.021 4.494
80 4 est 23 Darrell C Miata 52.353 *0.815 42.667 0.011 4.505
81 1 ncst 134 Gary H Mazda Mx5 42.817 *0.830000 42.817 0.150 4.655
82 11 rdsp 27 Dylan L Porsche Boxster 42.848 *0.847000 42.848 0.031 4.686
83 3 ssc 129 Caden H Scion FRS 52.981 *0.809 42.861 0.013 4.699
84 4 ccamc 2 Robert S Pontiac G8 43.016 *0.825000 43.016 0.155 4.854
85 2 ncamt 96 Jacob F Ford Mustang GT 43.148 *0.821000 43.148 0.132 4.986
86 2 ast 52 Jeni M Mazda MX5 51.899 *0.834 43.283 0.135 5.121
87 3 nbs 35 Yoochan O Corvette 43.469 *0.819000 43.469 0.186 5.307
88 3 bst 25 Tim H Kia Stinger GT2 52.265 *0.833 43.536 0.067 5.374
89 3 dst 14 Luis C Acura Integra Type-R 53.256 *0.818 43.563 0.027 5.401
90 5 ccamt 88 Thomas B Chevrolet Silverado 1500 43.605 *0.821000 43.605 0.042 5.443
91 4 nes 28 Brandon L Toyota MR2 Spyder 43.731 *0.790000 43.731 0.126 5.569
92 12 rdp 82 Steve H Mazda Miata 43.813 *0.865000 43.813 0.082 5.651
93 1 fs 1 Gabriel A BMW M240i 53.713 *0.817 43.883 0.070 5.721
94 6 tdm 35 Jake C Caterham Seven 420R 44.010 *0.883350 44.010 0.127 5.848
95 5 nbs 14 Trevor D Polestar 2 BST 270 44.297 *0.819000 44.297 0.287 6.135
96 4 cst 65 Justin P BMW Z3 53.419 *0.830 44.337 0.040 6.175
97 3 uxb 95 Nikko S Toyota MR2 Spyder 44.349 *0.848000 44.349 0.012 6.187
98 6 ngst 17 Matt L Volkswagen GTI 44.554 *0.810000 44.554 0.205 6.392
99 7 tsmf 77 Zachary W Infiniti G20 44.571 *0.828750 44.571 0.017 6.409
100 7 nast 13 Bryson M Mazda MX-5 45.201 *0.834000 45.201 0.630 7.039
101 8 tsmf 21 Oscar B Nissan Sentra 45.264 *0.828750 45.264 0.063 7.102
102 2 es 78 Heather T Mazda MX5 Miata 57.348 *0.790 45.304 0.040 7.142
103 9 tdm 13 Jon K Superformante S1 45.334 *0.883350 45.334 0.030 7.172
104 2 gs 77 Tom F Volkswagen GTI 57.159 *0.794 45.384 0.050 7.222
105 8 ngst 20 Will M Ford Focus ST 45.456 *0.810000 45.456 0.072 7.294
106 9 ngst 30 Patrick N Subaru Forester 45.470 *0.810000 45.470 0.014 7.308
107 10 tdm 3 Jim R Superformance S1 45.511 *0.883350 45.511 0.041 7.349
108 10 ncamc 23 Ben P Ford Mustang gt 45.608 *0.825000 45.608 0.097 7.446
109 11 ndm 111 David E Toyota MR2 Sypder 45.828 *0.906000 45.828 0.220 7.666
110 13 rem 53 Derek P Vokswagen Beetle-ish 45.871 *0.916000 45.871 0.043 7.709
111 12 ncst 70 Mikey C Mazda Miata 45.884 *0.830000 45.884 0.013 7.722
112 13 nds 22 Alex B Hyundai Elantra N 45.950 *0.811000 45.950 0.066 7.788
113 14 nhs 21 Swan A Mazda Grand Touring 45.953 *0.784000 45.953 0.003 7.791
114 17 xdm 11 Jacob N MR2 46.029 *0.906000 46.029 0.076 7.867
115 15 ncst 49 Julian F Mazda Miata 46.039 *0.830000 46.039 0.010 7.877
116 16 ndm 11 Tenzin W Toyota MR2 Spyder 46.328 *0.906000 46.328 0.289 8.166
117 6 ccamt 6 Mark K Ford F150 lightning 46.480 *0.821000 46.480 0.152 8.318
118 4 uxa 79 Joel V Datsun 280zx 46.608 *0.846000 46.608 0.128 8.446
119 2 fs 27 Daryl R Dodge Challenger 57.411 *0.817 46.904 0.296 8.742
120 17 nas 25 Krish G Porsche 911 Carrera 4S 47.355 *0.826000 47.355 0.451 9.193
121 18 nfs 2 Daniel D BMW M3 47.501 *0.817000 47.501 0.146 9.339
122 19 ncamc 51 Colton S Chevrolet Camaro 47.769 *0.825000 47.769 0.268 9.607
123 11 tfp 7 Stef S Porsche 48.001 *0.855075 48.001 0.232 9.839
124 20 nds 25 Gleb K GR86 48.017 *0.811000 48.017 0.016 9.855
125 5 cs 8 Mike P Mazda MX-5 Miata Sport 60.629 *0.813 49.291 1.274 11.129
126 21 ngs 177 Eliza R Volkswagen GTI 49.492 *0.794000 49.492 0.201 11.330
127 4 dst 50 JR B Subaru BRZ 60.927 *0.818 49.838 0.346 11.676
128 22 nsm 66 Stephanie J Pontiac Grand Prix 50.429 *0.868000 50.429 0.591 12.267
129 23 nest 33 Trevor D Corolla 50.818 *0.815000 50.818 0.389 12.656
130 24 nxa 53 Travis T Volvo 240 52.196 *0.846000 52.196 1.378 14.034
131 25 ncst 31 Macray A Mazda Miata 52.380 *0.830000 52.380 0.184 14.218
132 26 ncst 131 Caleb J Miata 52.544 *0.830000 52.544 0.164 14.382
133 27 ncamc 15 Alexander S Dodge Charger 52.957 *0.825000 52.957 0.413 14.795
134 5 cst 149 Patrick M Mazda MX-5 Miata 64.512 *0.830 53.545 0.588 15.383
135 6 cs 81 Victor P Mazda RX-8 69.441 *0.813 56.455 2.910 18.293
136 14 rxp 42 Adam V Chevrolet Corvette 56.863 *0.890000 56.863 0.408 18.701
137 15 rem 153 Matt B Vokswagen Beetle-ish 58.379 *0.916000 58.379 1.516 20.217
138 28 nsm 33 Cajon D Ford Focus Rs 62.385 *0.868000 62.385 4.006 24.223
139 29 nfs 7 Gary L Ford GT350 72.863 *0.817000 72.863 10.478 34.701
140 1 ddst 98 Zbigniew S Subaru BRZ 154.621 *3.272000 154.621 81.758 116.459
141 2 dast 81 Brandon D Mazda Miata 155.487 *3.336000 155.487 0.866 117.325
142 3 dbs 13 Chase G Toyota Coyne's GRC 157.320 *3.276000 157.320 1.833 119.158
143 4 dbs 47 Joseph M Porsche Cayman 162.692 *3.276000 162.692 5.372 124.530
144 5 dcst 94 Matthew N Mazda Miata 163.915 *3.320000 163.915 1.223 125.753
145 6 dgst 13 Gavin S Subaru WRX 168.402 *3.240000 168.402 4.487 130.240
146 7 dkm 18 Evan R DR Kart S97 176.088 *3.748000 176.088 7.686 137.926
147 8 dds 22 Alex B Hyundai Elantra N 177.008 *3.244000 177.008 0.920 138.846
148 9 dkm 182 Jonathon H DR Kart S97 182.804 *3.748000 182.804 5.796 144.642
149 10 dcst 131 Caleb J 191.205 *3.320000 191.205 8.401 153.043
150 12 tsmf 33 Ruben S Saab 9-3 2.0t Linear dnf *0.828750 -
151 3 hs 27 Andy G Toyota Corolla Hatch dns *0.784