Timing By: AXWare SystemsYour source For Competition Timing
SPOKES - #5 - Spokes05_RCCC_2025-06-07 - Sat 06-07-2025
Final Results
Total Registered: 151, with Times: 150
as bs cs ds es fs gs hs ast bst cst dst
est gst ssc csx n t x r u c d
as - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 161 Donovan B Tesla Model 3 Performance Gray 47.114 46.964 47.465 46.782 46.782 [-]1.006
2T as 71 Jon H Porsche 911 S Anthracite 48.197 49.289+1 47.788 48.060 47.788 +1.006
3T as 1 Jeff V Chevrolet Corvette Grandsport Blue 48.297 47.920 47.920 47.649+1 47.920 +0.132
4 as 61 Chelsea B Tesla Model 3 Performance Gray 48.814 49.565 47.461+1 48.541 48.541 +0.621
5 as 189 Brett S Lotus Evora Green 49.202 48.569 51.890 50.877 48.569 +0.028
6 as 89 Robert H Lotus Evora Green 49.045 49.587+dnf 49.545 52.449 49.045 +0.476
7 as 66 Jim C Chevrolet Corvette Silver 52.553+1 49.985 49.825 49.376 49.376 +0.331
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 41 Avi G Chevrolet Corvette Red 49.432 48.378 49.009 48.490+1 48.378 [-]0.932
2T bs 3 Kevin C Toyota GR Corolla Heavy Metal 51.767+dnf 50.445 49.310 50.877 49.310 +0.932
3 bs 6 Brian Z Chevrolet Corvette Blue 50.613+dnf 49.470 49.514 49.769 49.470 +0.160
4 bs 47 Joseph M Porsche Cayman Yellow 51.425 50.405+1 51.184 53.829 51.184 +1.714
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 186 Kevin B Mazda MX-5 Blue 49.007+dnf 48.315 48.247+1 48.729 48.315 [-]1.470
2T cs 75 Chris W Honda S2000 Red 50.881 50.441+1 50.313 49.785 49.785 +1.470
3 cs 86 Shannon W Mazda MX-5 Crystal Blue 51.422 51.582 49.905+1 50.050 50.050 +0.265
4 cs 12 Zach U Mazda Miata Ceramic 52.730 51.287+dnf 50.445 50.193+1 50.445 +0.395
5 cs 8 Mike P Mazda MX-5 Miata Sport Black 63.937+dnf 67.909+dnf 60.629 59.720+dnf 60.629 +10.184
6 cs 81 Victor P Mazda RX-8 Titanium Gray 58.728+dnf 58.283+dnf 53.971+dnf 65.441+2 69.441 +8.812
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 152 Morgan L 2022 BRZ Shop Beer Co Black 49.045+1 48.964 48.620 48.314+1 48.620 [-]0.669
2T ds 74 Evan R Hyundai Veloster N Red 50.878 49.616 49.289 49.375 49.289 +0.669
3T ds 99 Kasey G Ford Focus RS Blue 50.740 50.336 49.423+1 49.785 49.785 +0.496
4 ds 55 James K Toyota GR86 Black 51.211 50.782 50.181 50.917 50.181 +0.396
5 ds 52 Nick G 52.015 50.689 50.248 50.248 +0.067
6 ds 23 Lynn K Hyundai Elantra N PerformanceBlue 54.470 52.862 52.694 51.499 51.499 +1.251
7 ds 123 Michele B Hyundai Elantra N Performance Blu 53.288+dnf 52.428+1 51.757 51.583+2 51.757 +0.258
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 8 Peter B Mazda Miata Green 59.716 54.491 53.996 54.981 53.996 [-]3.352
2 es 78 Heather T Mazda MX5 Miata Sapphire Blue 59.971+dnf 58.861+dnf 57.348 55.336+dnf 57.348 +3.352
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 1 Gabriel A BMW M240i Brooklyn Grey 56.830+dnf 55.861+dnf 55.020 53.713 53.713 [-]3.698
2 fs 27 Daryl R Dodge Challenger Grey 61.232+dnf 65.696 57.411 57.455+1 57.411 +3.698
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 54.534 53.997+dnf 52.145+1 51.617 51.617 [-]5.542
2 gs 77 Tom F Volkswagen GTI Charcoal 61.220 59.383 58.234 57.159 57.159 +5.542
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 99 James W Honda Civic Si White 51.419 50.660 50.817 50.261 50.261 [-]2.912
2 hs 2 Chris M Honda Civic Sedan Aegean Blue 55.596 53.789 53.832 53.173 53.173 +2.912
3 hs 27 Andy G Toyota Corolla Hatch White dns
ast - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 126 Chase A Miata Grey 52.259 86.167+dnf 52.800+dnf 50.333 50.333 [-]1.566
2 ast 52 Jeni M Mazda MX5 57.607 53.717 51.665+1 51.899 51.899 +1.566
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 5 Durham T Volkswagen Golf R White 49.898 49.433+2 49.894+1 49.239 49.239 [-]0.305
2 bst 21 Tristen M Volkswagen Golf R White 45.770+dnf 50.555 49.792+1 49.544 49.544 +0.305
3 bst 25 Tim H Kia Stinger GT2 Black 75.104+dnf 51.771+1 51.251+1 50.265+1 52.265 +2.721
cst - 'C Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 81 Mark M Subaru BRZ Gray 54.487 51.372 49.500 57.894+dnf 49.500 [-]0.607
2T cst 34 Whit E Mazda MX5 Grey 50.686 50.829+1 49.762+1 50.107 50.107 +0.607
3 cst 7 Justin P Honda 2000 grey 54.426 50.702 50.771+2 50.722 50.702 +0.595
4 cst 65 Justin P BMW Z3 Steel Gray 58.171+dnf 56.439+dnf 53.763+1 53.419 53.419 +2.717
5 cst 149 Patrick M Mazda MX-5 Miata Black 69.464+dnf 64.512 73.397 92.553+dnf 64.512 +11.093
dst - 'Street Touring D'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 114 Adam N BMW 330zi Black 49.979+1 49.739 49.810 48.423+dnf 49.739 [-]0.401
2T dst 13 Rachael A Acura RSX type-s Grey 51.682+3 51.165 50.140 53.357+1 50.140 +0.401
3 dst 14 Luis C Acura Integra Type-R Champion White 54.278+dnf 55.055 53.256 52.867+1 53.256 +3.116
4 dst 50 JR B Subaru BRZ Blue 65.486+dnf 61.655+dnf 61.547 58.927+1 60.927 +7.671
est - 'Street Touring E'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 9 Stephanie R Civic red 49.503 49.152 48.825 48.582 48.582 [-]0.331
2T est 5 Javier R Civic red 49.869 48.923 48.982 48.913 48.913 +0.331
3 est 64 Daniel S Honda CRX Blue 51.978 51.554 50.223 50.682 50.223 +1.310
4 est 23 Darrell C Miata white 54.658 52.607 52.879 52.353 52.353 +2.130
gst - 'Street Touring G'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 118 John P Subaru WRX Crystal Black 49.599 48.552+1 48.187 48.432+dnf 48.187 [-]0.776
2 gst 18 Michael M Subaru WRX dark grey 51.828+1 49.114+1 48.963 48.864+1 48.963 +0.776
3 gst 13 Gavin S Subaru WRX Black 54.113 52.992 52.695 52.629 52.724+1 52.629 +3.666
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 29 Aaron H Scion FR-S Hot lava 48.945 49.298 48.458+1 50.927+dnf 48.945 [-]0.948
2 ssc 17 Jonathon H Scion FR-S Black 52.223+dnf 50.804 49.893 50.221 49.893 +0.948
3 ssc 129 Caden H Scion FRS Hot Lava 55.127+dnf 53.193+2 52.723+3 50.981+1 52.981 +3.088
csx - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 73 Andrew A Mazda MX-5 Black 50.541+dnf 50.357 49.191 49.772 49.191 -
n - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 134 Gary H Mazda Mx5 Silver 56.877 54.145 52.811 51.587 42.817 +2.131
2T camt 96 Jacob F Ford Mustang GT DeepForestGreen 53.552 62.537 52.556 56.766+3 43.148 +0.331
3T bs 35 Yoochan O Corvette red 55.866 54.169 53.979 53.076 43.469 +0.321
4T es 28 Brandon L Toyota MR2 Spyder Silver 55.966+dnf 57.135 56.533 55.356 43.731 +0.262
5T bs 14 Trevor D Polestar 2 BST 270 White 56.740 54.087 53.041+2 54.975+2 44.297 +0.566
6T gst 17 Matt L Volkswagen GTI Silver 56.294+dnf 54.282+1 53.530+2 55.005 44.554 +0.257
7 ast 13 Bryson M Mazda MX-5 Blue 54.484+dnf 54.198 56.600+1 53.060+dnf 45.201 +0.647
8 gst 20 Will M Ford Focus ST Gray 64.578+dnf 57.724 56.783 56.119 45.456 +0.255
9 gst 30 Patrick N Subaru Forester Red 58.844 56.862 57.123 56.136 45.470 +0.014
10 camc 23 Ben P Ford Mustang gt Silver 60.805+dnf 57.782+dnf 56.981 55.283 45.608 +0.138
11 dm 111 David E Toyota MR2 Sypder Yellow 52.005+2 50.583 59.283 60.997+dnf 45.828 +0.220
12 cst 70 Mikey C Mazda Miata Green 61.409+1 56.583+1 55.282 54.385+1 45.884 +0.056
13 ds 22 Alex B Hyundai Elantra N Grey 59.153+dnf 60.532+dnf 56.659 56.084+1 45.950 +0.066
14 hs 21 Swan A Mazda Grand Touring White 65.812 62.321+dnf 62.942 58.614 45.953 +0.003
15 cst 49 Julian F Mazda Miata Green 59.407 56.761 56.056+dnf 55.469 46.039 +0.086
16 dm 11 Tenzin W Toyota MR2 Spyder Yellow 50.701+1 51.360 49.733+1 49.135+1 46.328 +0.289
17 as 25 Krish G Porsche 911 Carrera 4S Black 70.895+dnf 61.219+dnf 59.409 57.331 47.355 +1.027
18 fs 2 Daniel D BMW M3 Black 69.130 61.733 59.153 58.141 47.501 +0.146
19 camc 51 Colton S Chevrolet Camaro Red 58.893 60.799 57.902 58.438 47.769 +0.268
20 ds 25 Gleb K GR86 White 61.551 59.251 58.822+dnf 59.208 48.017 +0.248
21 gs 177 Eliza R Volkswagen GTI Charcoal 76.502 68.756+dnf 66.466 62.333 49.492 +1.475
22 sm 66 Stephanie J Pontiac Grand Prix silver 61.513 56.885+1 58.098 55.475+2 50.429 +0.937
23 est 33 Trevor D Corolla Black 65.083+dnf 64.763+dnf 63.514 62.354 50.818 +0.389
24 xa 53 Travis T Volvo 240 Blue 63.319 62.762 63.042 61.698 52.196 +1.378
25 cst 31 Macray A Mazda Miata red 68.196 69.476 87.139 63.109 52.380 +0.184
26 cst 131 Caleb J Miata Red 66.709+dnf 62.915+1 59.777+2 59.306+2 52.544 +0.164
27 camc 15 Alexander S Dodge Charger Silver 71.167+dnf 66.155+1 64.191 64.851+dnf 52.957 +0.413
28 sm 33 Cajon D Ford Focus Rs Blue 88.668 79.435 71.873 71.427+dnf 62.385 +9.428
29 fs 7 Gary L Ford GT350 car 90.989+dnf 89.184 90.993 81.472+dnf 72.863 +10.478
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fp 17 Collins B Subaru Wrx Silver 47.467+dnf 47.434+1 47.544 46.803 40.020 [-]0.125
2T fsp 99 Laura H Toyota Celica GTS white 51.014 50.305 49.548 49.571 40.145 +0.125
3T ssm 40 Chris H Mazda MX-5 Black 51.855 50.176 50.068 49.382 42.273 +2.128
4T smf 7 Giovanni R Honda Civic Fk7 Black 52.620 51.523 51.064 51.084+2 42.319 +0.046
5 ssm 42 Roscoe H Mazda MX-5 Black 52.706 51.229 50.222 49.617 42.474 +0.155
6 dm 35 Jake C Caterham Seven 420R Blue 50.937 50.570+1 50.523 49.822 44.010 +1.536
7 smf 77 Zachary W Infiniti G20 Champagne 63.088+2 56.112+dnf 55.628 53.782 44.571 +0.561
8 smf 21 Oscar B Nissan Sentra Panda 56.457+dnf 55.388+4 56.322 54.618 45.264 +0.693
9 dm 13 Jon K Superformante S1 Blue 52.233 53.808 51.321 52.953 45.334 +0.070
10 dm 3 Jim R Superformance S1 Blue 52.922 52.426 52.060 51.521 45.511 +0.177
11 fp 7 Stef S Porsche red 60.052 57.906 57.213 56.137 48.001 +2.490
12 smf 33 Ruben S Saab 9-3 2.0t Linear Espresso 57.303+dnf 67.403+dnf dnf +48.001
x - 'Pro Class'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 92 Jacob C Ford Mustang Black 47.524 47.351 46.560 46.258 38.162 [-]0.760
2T dst 198 Matthew N Subaru BRZed Bluuuuuuuuuuuuu 50.179+2 51.848+dnf 47.590 47.583 38.922 +0.760
3T ssc 89 Joseph C Scion FRS 48.586 47.896+2 48.205 48.124 38.932 +0.010
4T dst 98 John H Subaru BRZ Squirtle! 49.018 47.823 47.903+1 48.122 39.119 +0.187
5T ast 52 Vivek G Mazda MX5 48.522 47.105 46.940 47.015+1 39.148 +0.029
6 ast 81 Brandon D Mazda Miata White 47.434 47.269 47.320+1 47.051 39.240 +0.092
7 ds 90 Zbigniew S Subaru BRZ White 49.311 49.774+1 49.152+2 48.465 39.305 +0.065
8 ssc 189 Justin H Scion FR-S Gray 50.242+1 48.561+1 48.689 48.190+dnf 39.389 +0.084
9 es 3 Michael G Mazda Miata Silver 51.370 50.983 52.790+dnf 50.029 39.522 +0.133
10 ds 99 Chase G Ford Focus RS Nitrous Blue 49.425+dnf 49.133+1 48.866 48.863 39.627 +0.105
11 csm 65 Rob B Ford Mustang GT Black 51.651 50.197 49.830 50.142 39.864 +0.237
12 cs 1 Ivan R Mazda Miata Ceramic 50.513 49.464+dnf 58.159+3 71.389 49.135 39.946 +0.082
13 es 23 Mike M Mazda Miata Silver 52.041 50.713+1 51.113 51.409 40.379 +0.433
14 dst 114 Glenn M BMW Black 50.329 52.650+dnf 50.902 51.081 41.169 +0.790
15 fs 49 Peter B Ford Shelby GT350 Blue 55.010 51.767 50.625 50.958 41.360 +0.191
16 fs 149 Brian H Ford GT350 55.295+dnf 52.292 51.130 51.103 41.751 +0.391
17 dm 11 Jacob N MR2 yellow 53.791 52.363 51.517 50.805 46.029 +4.278
r - 'Race Tire Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 47.150+2 45.647 45.890 45.839+1 39.484 [-]0.232
2T dsp 127 Federico D Porsche Boxster Gray 47.635 47.353 46.891 46.361+1 39.716 +0.232
3T km 94 Tom H Kart 43.388+dnf 43.168 42.496 42.637 39.818 +0.102
4T xp 9 Ryan O Datsun 280Z White 45.706 45.068 45.074+1 44.796+2 40.110 +0.292
5T dp 99 Paul R Mazda Miata 48.690 47.156 46.414 46.730 40.148 +0.038
6 em 178 Jason M Stalker AXR Blue 44.635 44.026 44.739+1 44.271 40.327 +0.179
7 dp 199 Jeff W Mazda Miata Titanium Grey 47.907 46.845 46.402+1 46.855 40.520 +0.193
8 ssp 30 Lawrence D Mitsubishi Lancer Octane Blue 48.789 49.361+1 47.725 47.746 40.900 +0.380
9 em 78 Jason K Stalker M-Spec AXR Bluie 45.490 44.816 44.732+1 44.627+2 41.051 +0.151
10 xp 199 Tom H Datsun 280Z White 48.933+dnf 47.037+dnf 46.243 47.112+1 41.156 +0.105
11 dsp 27 Dylan L Porsche Boxster grey 52.735+1 50.653 50.588 49.849+1 42.848 +1.692
12 dp 82 Steve H Mazda Miata Red 51.895+dnf 50.651 51.659+3 49.803+1 43.813 +0.965
13 em 53 Derek P Vokswagen Beetle-ish redish 48.078+1 48.713+1 45.871 +2.058
14 xp 42 Adam V Chevrolet Corvette Black 999.999 63.891 54.124+dnf 56.310+dnf 56.863 +10.992
15 em 153 Matt B Vokswagen Beetle-ish redish 49.154+dnf 57.733+3 58.379 +1.516
u - 'Ultra class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 6 Neal B Mazda MX5 XB class Max 3 Silver Platinum 50.428 48.787 48.236 47.901 40.620 [-]2.015
2T xb 167 James S Factory Five Hot Rod Black/White 49.863+2 49.893+dnf 49.402+1 50.278 42.635 +2.015
3 xb 95 Nikko S Toyota MR2 Spyder Red 52.299 51.719+dnf 51.071+1 50.824+1 44.349 +1.714
4 xa 79 Joel V Datsun 280zx Aztec Blue 58.883+dnf 55.093 55.254+1 55.917+3 46.608 +2.259
c - 'CAM'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 185 Cole M Chevrolet corvette Red 48.360 48.436 49.074 48.840 40.815 [-]1.018
2T camc 69 Michael P Ford Mustang Ecoboost Race Red 54.158+dnf 51.238 50.707 51.791 41.833 +1.018
3 camc 50 Dante L Dodge Challenger Hellcat Green 54.897+dnf 50.843+dnf 51.727 51.552 42.530 +0.697
4 camc 2 Robert S Pontiac G8 black 53.561 54.225 52.537 52.141 43.016 +0.486
5 camt 88 Thomas B Chevrolet Silverado 1500 tan 55.025 54.561 53.623 53.113 43.605 +0.589
6 camt 6 Mark K Ford F150 lightning Black 58.729 57.154 56.615 56.014+1 46.480 +2.875
d - 'Double Entry'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 98 Zbigniew S Subaru BRZ Blue 47.942 49.348+dnf 47.256 47.447 154.621 [-]0.866
2T ast 81 Brandon D Mazda Miata White 46.844+1 46.998 48.542+dnf 46.609 155.487 +0.866
3T bs 13 Chase G Toyota Coyne's GRC Gray 49.716 48.570+1 48.453 48.022 157.320 +1.833
4T bs 47 Joseph M Porsche Cayman yellow 49.662 50.478 52.104 50.813 162.692 +5.372
5 cst 94 Matthew N Mazda Miata Midnight Blue 49.975 49.372 49.773+dnf 54.342+dnf 163.915 +1.223
6 gst 13 Gavin S Subaru WRX black 52.606 52.060+2 51.976 168.402 +4.487
7 km 18 Evan R DR Kart S97 50.555+dnf 46.982 47.708+1 47.599+1 176.088 +7.686
8 ds 22 Alex B Hyundai Elantra N Grey 54.565 55.145+dnf 53.593+dnf 56.357 177.008 +0.920
9 km 182 Jonathon H DR Kart S97 Black 49.839 48.774 47.980+1 95.296+dnf 182.804 +5.796
10 cst 131 Caleb J 57.167+1 57.760+1 58.467 57.592 191.205 +8.401