Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #2 - Spokes02_2025 - Sat 03-01-2025
Final Raw Time Results
Timed Entries: 169
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 rkm 0294 Tom h Kart 41.816 0.000 0.000
2 4 rxp 99 Ryan O Datsun 280Z 44.202 2.386 2.386
3 7 rfp 17 Collins B Subaru Wrx 45.185 0.983 3.369
4 1 rdp 195 Ward M Mazda Miata 45.256 0.071 3.440
5 3 rdp 95 Ian M Mazda Miata 45.303 0.047 3.487
6 10 rxp 199 Tom H Datsun 280Z 45.404 0.101 3.588
7 5 rdp 182 Todd R Mazda Miata 45.506 0.102 3.690
8 6 rdp 199 Jeff W Mazda Miata 45.657 0.151 3.841
9 2 xast 52 Vivek G Mazda MX5 45.811 0.154 3.995
10 10 xcams 14 Richard K Chevrolet Corvette 46.002 0.191 4.186
11 6 xsst 91 Anthony O Chevrolet Corvette Z06 46.182 0.180 4.366
12 11 rxp 84 Nick G Mazda Miata 46.196 0.014 4.380
13 8 rdp 99 Paul R Mazda Miata 46.203 0.007 4.387
14 12 rxp 184 Justin H Miata-ish 46.465 0.262 4.649
15 1 xdst 98 John H Subaru BRZ 46.510 0.045 4.694
16 14 ram 117 Matt B Volkswagen Bug 46.660 0.150 4.844
17 9 rcsp 66 Bryan S Honda S2000 CR 46.730 0.070 4.914
18 1 as 161 Donovan B Tesla Model 3 Performance 46.753 0.023 4.937
19 1 uxb 28 Daniel M Honda Civic 46.982 0.229 5.166
20 1 ddst 98 Matthew N Subaru BRZed 46.989 0.007 5.173
21 7 dam 17 Derek P Mazda Beetle 47.169 0.180 5.353
22 2 as 137 Morgan L 2013 Porsche 911 Carrera S 47.180 0.011 5.364
23 3 as 37 Steven T Porsche 911 Carrera S 47.459 0.279 5.643
24 4 as 71 Jon H Porsche 911 S 47.499 0.040 5.683
25 2 uxa 67 Mat B Nissan 240SX Coupe 47.632 0.133 5.816
26 3 uxb 6 Neal B Mazda MX5 XB class Max 3 47.694 0.062 5.878
27 8 xcs 1 Ivan R Mazda Miata 47.704 0.010 5.888
28 7 xds 36 Eric J Toyota GR86 47.724 0.020 5.908
29 3 xssc 94 Jeff C Scion FR-S 47.801 0.077 5.985
30 4 xssc 89 Matt M Scion FRS 47.809 0.008 5.993
31 4 uxa 167 Jason K mat mobile 47.837 0.028 6.021
32 2 ccams 185 Cole M Chevrolet corvette 47.932 0.095 6.116
33 5 as 1 Jeff V Chevrolet Corvette Grandsport 47.952 0.020 6.136
34 6 as 61 Chelsea B Tesla Model 3 Performance 47.977 0.025 6.161
35 1 bs 6 Brian Z Chevrolet Corvette 47.993 0.016 6.177
36 16 ram 17 Derek P Mazda Beetle 48.044 0.051 6.228
37 5 uxa 75 Nick A Ford Focus RS 48.080 0.036 6.264
38 11 xds 99 Chase G Ford Focus RS 48.140 0.060 6.324
39 1 csx 79 Ricky C Mazda MX-5 48.198 0.058 6.382
40 1 ssc 117 Matthew N Scion FRS 48.210 0.012 6.394
41 2 bs 3 Kevin C Toyota GR Corolla 48.257 0.047 6.441
42 1 ds 74 Evan R Hyundai Veloster N 48.268 0.011 6.452
43 21 xsmf 6 Phillip C Honda CRX 48.328 0.060 6.512
44 12 xds 90 Zbigniew S Subaru BRZ 48.370 0.042 6.554
45 9 xssc 194 Glenn M Scion FRS 48.406 0.036 6.590
46 1 ccamc 49 Lacey O Chevrolet Camaro 48.475 0.069 6.659
47 1 gst 18 Michael M Subaru WRX 48.477 0.002 6.661
48 2 gst 118 John P Subaru WRX 48.514 0.037 6.698
49 5 xes 3 Michael G Mazda Miata 48.560 0.046 6.744
50 1 bst 78 Jason M BMW 228i 48.572 0.012 6.756
51 15 xest 164 Joseph C Honda CRX 48.590 0.018 6.774
52 16 xfs 14 Peter B Ford 48.601 0.011 6.785
53 1 cs 75 Chris W Honda S2000 48.609 0.008 6.793
54 3 bs 4 George H Toyota GR Corolla 48.638 0.029 6.822
55 1 dst 14 Adam N BMW 330ci 48.708 0.070 6.892
56 2 ssc 17 Jonathon H Scion FR-S 48.772 0.064 6.956
57 20 xss 87 Jeffrey F Porsche 718 Spyder 48.772 0.000 6.956
58 7 as 66 Jim C Chevrolet Corvette 48.814 0.042 6.998
59 4 bs 40 Avi G Chevrolet Corvette 48.839 0.025 7.023
60 1 tfsp 99 Laura H Toyota Celica GTS 48.860 0.021 7.044
61 1 cst 34 Whit E Mazda MX5 48.861 0.001 7.045
62 2 dst 137 Shawn K something 48.944 0.083 7.128
63 3 dst 13 Rachael A Acura RSX type-s 48.975 0.031 7.159
64 14 xssc 2 Aaron H Scion FR-S 48.981 0.006 7.165
65 13 xcsm 65 Rob B Ford Mustang GT 49.035 0.054 7.219
66 2 cs 12 Zach U Mazda Miata 49.094 0.059 7.278
67 8 tdm 35 Jake C Caterham Seven 420R 49.110 0.016 7.294
68 3 cs 02197 Chris C Mazda MX5 49.111 0.001 7.295
69 18 xdst 198 Ally G Subaru BRZed 49.122 0.011 7.306
70 2 bst 21 Tristen M Volkswagen Golf R 49.158 0.036 7.342
71 2 cst 63 Kevin M Honda S2000 49.159 0.001 7.343
72 13 rdp 82 Steve H Mazda Miata 49.214 0.055 7.398
73 3 ccamc 50 Dante L Dodge Challenger Hellcat 49.254 0.040 7.438
74 6 uxb 167 James S Factory Five Hot Rod 49.352 0.098 7.536
75 5 ccams 23 Carlos G Chevrolet Corvette 49.400 0.048 7.584
76 17 xds 78 Ken B Subaru BRZ 49.405 0.005 7.589
77 2 ds 99 Kasey G Ford Focus RS 49.467 0.062 7.651
78 2 ncs 18 Mason S Mazda Miata 49.469 0.002 7.653
79 4 tssm 42 Roscoe H Mazda MX-5 49.494 0.025 7.678
80 4 cs 42 Nick S Honda S2000 49.521 0.027 7.705
81 5 cs 97 Darrell C Mazda MX-5 49.596 0.075 7.780
82 2 dssc 17 Nickolas G Scion FRS 49.638 0.042 7.822
83 4 nxa 1 Tenzin W Toyota MR2 Spyder 49.653 0.015 7.837
84 3 bst 25 Tim H Kia Stinger GT2 49.871 0.218 8.055
85 19 xest 64 Daniel S Honda CRX 49.880 0.009 8.064
86 1 nssc 2 Caden H Scion FRS 49.912 0.032 8.096
87 5 tssm 40 Chris H Mazda MX-5 49.926 0.014 8.110
88 2 tssp 18 Denny K BMW Zoom-zoom 49.948 0.022 8.132
89 4 ccamc 69 Michael P Ford Mustang Ecoboost 50.017 0.069 8.201
90 10 tdm 3 Jim R Superformance S1 50.129 0.112 8.313
91 11 tdm 13 Jon K Mazda Rx-8 R3 50.151 0.022 8.335
92 5 bs 2 Dallas C Toyota GR Corolla 50.258 0.107 8.442
93 1 es 73 Andrew A Mazda MX-5 Miata 50.312 0.054 8.496
94 2 csx 179 Jessica M Mazda MX-5 50.320 0.008 8.504
95 1 gs 22 Nickolas G Volkswagen Golf GTI 50.394 0.074 8.578
96 3 tsmf 7 Giovanni R Honda Civic Fk7 50.488 0.094 8.672
97 3 dgst 13 Gavin S Subaru WRX 50.535 0.047 8.719
98 3 cst 81 Mark M Subaru BRZ 50.628 0.093 8.812
99 4 dcst 7 Justin P Honda S2000 50.672 0.044 8.856
100 1 ast 52 Jeni M Mazda MX5 50.710 0.038 8.894
101 3 gst 21 Julio R Ford Focus ST 50.749 0.039 8.933
102 1 est 23 Darrell C Mazda Miata 50.808 0.059 8.992
103 4 bst 98 Spencer G BMW M3 50.913 0.105 9.097
104 4 gst 13 Gavin S Subaru WRX 50.943 0.030 9.127
105 15 rem 60 Jarod B MG B 50.979 0.036 9.163
106 4 cst 7 Justin P Honda S2000 50.985 0.006 9.169
107 2 est 7 Brandon E Toyota MR2 51.028 0.043 9.212
108 3 ds 45 Mark M Subaru WRX 51.060 0.032 9.244
109 4 ds 58 Terrence U Subaru BRZ 51.108 0.048 9.292
110 1 fs 89 Michael R Nissan 370Z 51.158 0.050 9.342
111 3 ngst 3 Raul H WRX 51.226 0.068 9.410
112 5 bst 59 Kevin T Audi S5 51.449 0.223 9.633
113 5 dbs 17 Philip B Audi RS3 51.576 0.127 9.760
114 7 nxa 101 Jacob N MR2 Spyder 51.643 0.067 9.827
115 12 tssm 95 Daniel G Mazda Miata 51.774 0.131 9.958
116 6 bs 7 Philip B Audi RS3 51.796 0.022 9.980
117 6 tssp 8 Tanya K M 235 i 51.799 0.003 9.983
118 1 sst 13 Brian H Lotus Elise 52.147 0.348 10.331
119 1 hs 1 James W Chevrolet Bolt EV 52.197 0.050 10.381
120 6 cs 13 Neil P Mazda Miata 52.250 0.053 10.434
121 14 tssm 13 Mike S Mazda Miata 52.273 0.023 10.457
122 7 tsmf 15 Graysen W Hyundai Veloster N 52.318 0.045 10.502
123 7 cs 99 Victor P Mazda Miata RF 52.458 0.140 10.642
124 6 ccamc 79 Todd R Pontiac G8 52.578 0.120 10.762
125 2 ast 47 RJ L Mazda MX-5 Miata 52.809 0.231 10.993
126 9 tsmf 77 Zachary W Infiniti G20 52.885 0.076 11.069
127 15 tssm 91 Dawn S Mazda Miata 52.929 0.044 11.113
128 5 ds 7 Alan U Subaru BRZ 52.954 0.025 11.138
129 5 nds 33 Arick R Subaru WRX 53.094 0.140 11.278
130 7 ccamc 2 Robert S Pontiac G8 53.120 0.026 11.304
131 14 nsm 35 Yoochan O BMW M4 53.153 0.033 11.337
132 8 ncamc 44 Blair H Ford Mustang 53.169 0.016 11.353
133 6 dcamt 96 Jacob F Ford Mustang GT 53.403 0.234 11.587
134 22 xxa 15 David E MR2 Spyder 53.409 0.006 11.593
135 2 es 8 Peter B Mazda Miata 53.413 0.004 11.597
136 7 bs 47 Joseph M Porsche Cayman 53.632 0.219 11.816
137 4 dst 23 Eduardo P Infiniti G37 53.643 0.011 11.827
138 6 nds 11 Ryan S A Potato 53.649 0.006 11.833
139 13 tsmf 21 Oscar B Nissan Sentra 53.651 0.002 11.835
140 2 fs 1 Gabriel A BMW M240i 53.816 0.165 12.000
141 16 tssm 1 Sondra S Honda S2000 53.896 0.080 12.080
142 5 cst 19 Bryan B Mazda Miata 53.924 0.028 12.108
143 6 cst 119 Andrew B Mazda Miata 53.975 0.051 12.159
144 8 cs 142 Beth S Honda S2000 54.156 0.181 12.340
145 2 hs 2 Chris M Honda Civic Sedan 54.523 0.367 12.707
146 9 ncamt 96 Jacob F Ford Mustang GT 54.643 0.120 12.827
147 12 nast 2 Juan R BMW M2 54.652 0.009 12.836
148 10 ncamc 23 Ben P Ford Mustang gt 54.932 0.280 13.116
149 8 ccamt 6 Mark K Ford F150 lightning 55.382 0.450 13.566
150 11 nfs 26 John F Ford Mustang 55.752 0.370 13.936
151 16 nast 13 Bryson M Mazda MX-5 55.983 0.231 14.167
152 8 bs 147 Kevin M Porsche Cayman 56.186 0.203 14.370
153 9 ccamt 88 Thomas B Chevrolet Silverado 1500 56.386 0.200 14.570
154 17 ncst 49 Julian F Mazda Miata 56.416 0.030 14.600
155 6 ds 13 Katherine G Hyundai Veloster N 56.418 0.002 14.602
156 7 uxb 90 Wilberto A Mazda MX-5 Miata 56.425 0.007 14.609
157 17 tdsp 24 Arthur G Chevrolet Corvette 56.537 0.112 14.721
158 18 tfp 17 Stef S Porsche 944 57.025 0.488 15.209
159 15 ngst 17 Matt L Volkswagen GTI 57.451 0.426 15.635
160 18 ngst 30 Patrick N Subaru Forester 58.080 0.629 16.264
161 13 nes 7 Justin P Mazda Miata 58.206 0.126 16.390
162 20 ncamc 95 Lazaro S Dodge Charger srt hellcat 58.663 0.457 16.847
163 21 ncst 3 Rohan M Mazda MX-5 58.729 0.066 16.913
164 23 nfsp 69 Angelina L Honda Civic Sport 58.834 0.105 17.018
165 24 nast 98 Madeline M Mazda Miata 59.123 0.289 17.307
166 22 nest 28 Kyle P Mazda Rx-7 59.937 0.814 18.121
167 25 ncst 63 Odjegba E Toyota GR86 60.877 0.940 19.061
168 19 nhs 75 Travis T Volvo 240 60.955 0.078 19.139
169 9 cs 47 Lars N Mazda MX-5 64.253 3.298 22.437
170 23 xes 23 Mike M Mazda Miata dns