Spokes |
---|
Pax Championship Points - Mon Aug 26 20:09:41 2024 |
Total Members: 11 |
Event # | Event Name |
---|---|
1 | Spokes01_COTA_2024-02-25 |
2 | Spokes02_RCCC_2024-03-23 |
3 | Spokes03_COTA_2024-04-21 |
4 | spokes04_beeville_2024-05-05 |
5 | Spokes05_COTA_2024-06-09 |
6 | Spokes06_RCCC_2024-06-29 |
7 | Spokes07_COTA_2024-07-28 |
8 | Spokes08_RCCC_2024-08-24 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Otis | 595.51 | 498.31 | 97.20 | 100.00 | 100.00 | 100.00 | 98.49 | 99.82 | ||
2 | Vivek Goel | 788.23 | 497.27 | 98.22 | 99.38 | 99.51 | 98.96 | 99.94 | 98.97 | 93.78 | 99.47 |
3 | John Hale | 787.08 | 497.01 | 98.60 | 100.00 | 96.53 | 99.49 | 99.29 | 99.63 | 96.34 | 97.20 |
4 | Matt Morhardt | 687.02 | 493.52 | 96.24 | 99.54 | 97.26 | 98.36 | 97.94 | 99.80 | 97.88 | |
5 | Zbigniew Szymanski | 777.80 | 491.01 | 97.21 | 95.79 | 95.16 | 95.84 | 99.38 | 97.73 | 97.95 | 98.74 |
6 | Justin Harbour | 772.23 | 490.69 | 94.32 | 99.41 | 97.75 | 97.47 | 96.75 | 99.31 | 90.91 | 96.31 |
7 | Jacob Crow | 671.61 | 485.79 | 98.58 | 98.67 | 97.39 | 95.09 | 93.16 | 92.66 | 96.06 | |
8 | Todd Roberts | 674.01 | 485.69 | 100.00 | 96.26 | 96.92 | 94.48 | 95.97 | 93.84 | 96.54 | |
9 | Matthew Noll | 765.55 | 485.40 | 97.95 | 94.14 | 95.39 | 95.07 | 93.13 | 97.99 | 92.88 | 99.00 |
10 | James Wilson | 485.21 | 485.21 | 96.80 | 97.31 | 96.45 | 96.68 | 97.97 | |||
11 | Jeff Chesnut | 575.13 | 484.44 | 97.66 | 97.37 | 94.27 | 96.66 | 90.69 | 98.48 | ||
12 | Javier Reynoso | 578.11 | 484.06 | 97.60 | 97.92 | 94.05 | 94.34 | 97.18 | 97.02 | ||
13 | Jerry Centanni | 766.41 | 483.90 | 96.25 | 97.14 | 93.70 | 96.46 | 95.77 | 96.98 | 93.04 | 97.07 |
14 | Anthony Oliveri | 760.74 | 483.21 | 95.49 | 93.05 | 93.63 | 97.20 | 98.72 | 96.18 | 90.85 | 95.62 |
15 | Chase Gintner | 761.30 | 483.12 | 94.97 | 96.73 | 95.39 | 93.44 | 96.20 | 97.69 | 89.77 | 97.11 |
16 | Joseph Cote | 483.03 | 483.03 | 92.80 | 96.62 | 99.80 | 93.81 | 100.00 | |||
17 | Jason Minehart | 756.50 | 482.82 | 88.78 | 93.56 | 94.76 | 97.73 | 91.34 | 94.45 | 100.00 | 95.88 |
18 | Collins Brant | 761.11 | 481.46 | 98.83 | 93.66 | 95.54 | 93.37 | 96.24 | 92.62 | 96.10 | 94.75 |
19 | Steven Tellman | 754.70 | 481.29 | 95.70 | 96.22 | 93.83 | 95.02 | 96.61 | 96.23 | 84.56 | 96.53 |
20 | Jeff Warden | 761.74 | 481.06 | 95.13 | 95.16 | 96.66 | 90.39 | 95.54 | 95.45 | 96.44 | 96.97 |
21 | Rob Browning | 759.63 | 480.32 | 96.93 | 95.12 | 91.40 | 92.83 | 96.95 | 95.19 | 95.08 | 96.13 |
22 | Sammy Lin | 479.85 | 479.85 | 96.40 | 97.59 | 96.67 | 95.02 | 94.17 | |||
23 | John Pisciotta | 761.52 | 478.98 | 95.22 | 95.33 | 93.51 | 94.83 | 95.23 | 95.42 | 97.78 | 94.20 |
24 | Ward Marshall | 664.40 | 477.68 | 93.85 | 95.10 | 94.85 | 95.42 | 95.06 | 97.25 | 92.87 | |
25 | Evan Russo | 664.66 | 477.49 | 94.95 | 94.87 | 93.43 | 93.74 | 96.41 | 95.97 | 95.29 | |
26 | Stephanie Reynoso | 570.49 | 476.88 | 96.05 | 96.67 | 93.61 | 94.40 | 95.93 | 93.83 | ||
27 | Laura Harbour | 756.34 | 476.60 | 95.14 | 93.70 | 94.05 | 92.31 | 93.91 | 96.61 | 96.89 | 93.73 |
28 | Andrew Anderson | 755.04 | 476.56 | 95.12 | 93.40 | 91.58 | 93.50 | 95.10 | 95.96 | 95.78 | 94.60 |
29 | Daniel Moore | 659.87 | 476.42 | 96.05 | 97.56 | 90.92 | 92.53 | 95.27 | 94.72 | 92.82 | |
30 | Mike Monthei | 745.15 | 474.14 | 95.93 | 95.80 | 95.04 | 92.93 | 92.88 | 94.12 | 85.20 | 93.25 |
31 | Neal Bellamy | 657.25 | 473.75 | 94.83 | 95.31 | 94.14 | 90.25 | 94.86 | 93.25 | 94.61 | |
32 | Richard King | 473.47 | 473.47 | 95.54 | 96.89 | 93.44 | 96.02 | 91.58 | |||
33 | Andrew Collins | 565.36 | 472.99 | 95.99 | 93.33 | 95.80 | 92.37 | 94.35 | 93.52 | ||
34 | Kasey Gintner | 654.91 | 472.95 | 93.96 | 93.40 | 89.98 | 95.56 | 95.17 | 94.86 | 91.98 | |
35 | Paul Ryan | 656.95 | 472.94 | 93.23 | 95.32 | 94.96 | 90.78 | 93.71 | 94.79 | 94.16 | |
36 | Lawrence Doeppenschmidt | 654.82 | 471.87 | 94.72 | 92.09 | 92.58 | 94.65 | 95.58 | 90.86 | 94.34 | |
37 | Kevin Coyne | 747.07 | 471.73 | 91.22 | 90.80 | 94.20 | 94.17 | 93.32 | 93.97 | 94.20 | 95.19 |
38 | Ally Gobeli | 560.48 | 471.45 | 89.03 | 90.06 | 94.41 | 93.93 | 96.33 | 96.72 | ||
39 | Evan Slate | 471.07 | 471.07 | 96.25 | 98.02 | 95.13 | 90.37 | 91.30 | |||
40 | Jason Kupka | 470.46 | 470.46 | 91.21 | 95.58 | 96.00 | 95.51 | 92.16 | |||
41 | Michael Martins | 744.85 | 470.33 | 94.30 | 94.31 | 88.76 | 93.22 | 93.99 | 93.74 | 92.54 | 93.99 |
42 | Kendall Gordon | 649.42 | 469.48 | 93.19 | 94.47 | 94.43 | 88.24 | 92.87 | 94.52 | 91.70 | |
43 | Glenn McGuyre | 740.09 | 469.23 | 93.05 | 90.76 | 90.19 | 93.17 | 95.23 | 94.08 | 89.91 | 93.70 |
44 | Daniel Sato | 555.12 | 468.12 | 94.14 | 94.85 | 88.96 | 95.64 | 94.53 | 87.00 | ||
45 | Jonathon Huffman | 644.81 | 467.79 | 94.45 | 94.03 | 92.50 | 94.27 | 91.86 | 85.16 | 92.54 | |
46 | George Hammond | 739.07 | 467.40 | 93.27 | 91.81 | 89.28 | 90.58 | 92.96 | 92.95 | 95.07 | 93.15 |
47 | Neil Klug | 730.68 | 467.05 | 85.14 | 92.89 | 92.37 | 88.27 | 93.91 | 92.04 | 95.84 | 90.22 |
48 | Denny Kort | 649.93 | 466.90 | 92.81 | 92.03 | 93.46 | 91.94 | 95.00 | 91.09 | 93.60 | |
49 | Nick Gruendler | 553.44 | 463.73 | 91.71 | 93.67 | 92.24 | 89.71 | 91.37 | 94.74 | ||
50 | Nick Shaff | 553.15 | 462.40 | 93.26 | 91.93 | 92.07 | 90.75 | 92.50 | 92.64 | ||
51 | Jon Krystinik | 642.46 | 462.37 | 91.37 | 92.48 | 91.97 | 90.97 | 94.48 | 92.07 | 89.12 | |
52 | Tom Holt | 732.84 | 461.74 | 92.32 | 92.22 | 91.46 | 93.00 | 89.54 | 92.74 | 90.75 | 90.81 |
53 | Jeffrey Fritz | 461.26 | 461.26 | 89.72 | 90.25 | 94.62 | 93.35 | 93.32 | |||
54 | Jeff Vineyard | 460.89 | 460.89 | 93.57 | 92.14 | 91.99 | 93.20 | 89.99 | |||
55 | Eric Carman | 460.82 | 460.82 | 89.44 | 89.60 | 93.31 | 94.55 | 93.92 | |||
56 | Nickolas Gruendler SR | 636.85 | 460.42 | 92.20 | 91.15 | 89.87 | 86.56 | 92.50 | 92.23 | 92.34 | |
57 | Cole Mcmeans | 549.24 | 460.19 | 89.05 | 91.33 | 91.36 | 94.54 | 89.60 | 93.36 | ||
58 | Walter Darbyshire | 727.44 | 459.40 | 92.14 | 88.98 | 90.96 | 88.10 | 92.02 | 91.21 | 92.29 | 91.74 |
59 | Mark MacDonald | 633.20 | 458.68 | 91.70 | 86.18 | 88.90 | 88.34 | 93.58 | 93.33 | 91.17 | |
60 | Durham Travis | 634.51 | 457.79 | 87.79 | 88.93 | 90.89 | 89.17 | 91.47 | 94.90 | 91.36 | |
61 | David Summers | 626.51 | 456.73 | 92.81 | 94.00 | 84.57 | 89.65 | 87.81 | 92.46 | 85.21 | |
62 | Shawn Murphy | 456.57 | 456.57 | 93.35 | 88.70 | 89.06 | 94.77 | 90.69 | |||
63 | Michael Hill | 632.06 | 456.43 | 91.54 | 88.19 | 87.44 | 92.44 | 90.63 | 91.54 | 90.28 | |
64 | Rachael Acosta | 544.00 | 456.03 | 90.35 | 92.03 | 90.13 | 87.97 | 92.31 | 91.21 | ||
65 | Ted Maeurer | 455.39 | 455.39 | 92.91 | 89.75 | 89.63 | 90.57 | 92.53 | |||
66 | Brian Zipplies | 538.92 | 453.85 | 89.54 | 85.07 | 89.65 | 90.26 | 92.40 | 92.00 | ||
67 | Jessica Mignone | 712.53 | 453.64 | 86.08 | 86.88 | 86.55 | 86.26 | 91.31 | 90.93 | 94.02 | 90.50 |
68 | Avi Groff | 453.49 | 453.49 | 90.99 | 89.98 | 87.52 | 90.68 | 94.32 | |||
69 | James Kersh | 451.24 | 451.24 | 90.56 | 91.86 | 88.01 | 87.52 | 93.29 | |||
70 | RJ Labrador | 623.25 | 451.16 | 90.09 | 87.03 | 85.06 | 90.31 | 90.21 | 92.82 | 87.73 | |
71 | Jim Cubberley | 450.76 | 450.76 | 90.82 | 88.80 | 87.23 | 92.72 | 91.19 | |||
72 | Chris Hill | 628.81 | 450.57 | 89.72 | 91.74 | 89.37 | 89.05 | 89.90 | 89.19 | 89.84 | |
73 | Neil Penberthy | 608.53 | 445.68 | 89.51 | 86.98 | 85.97 | 86.28 | 76.88 | 90.11 | 92.80 | |
74 | James Shaw | 530.03 | 444.80 | 86.30 | 85.23 | 87.55 | 90.81 | 91.97 | 88.17 | ||
75 | Giovanni Rodriguez | 530.39 | 444.27 | 89.13 | 86.12 | 88.19 | 86.16 | 94.56 | 86.23 | ||
76 | Whit Elliott | 611.45 | 444.21 | 83.39 | 83.85 | 86.94 | 85.47 | 90.46 | 86.62 | 94.72 | |
77 | Jake Callery | 530.19 | 443.80 | 89.76 | 89.08 | 87.95 | 89.17 | 87.84 | 86.39 | ||
78 | Cliff Braddock | 612.39 | 442.42 | 83.43 | 86.64 | 87.58 | 86.54 | 88.95 | 91.79 | 87.46 | |
79 | Steve Hudson | 523.62 | 440.23 | 90.23 | 88.43 | 85.92 | 87.21 | 83.39 | 88.44 | ||
80 | Tanya Kort | 612.55 | 440.13 | 87.41 | 86.20 | 87.75 | 86.22 | 86.70 | 88.72 | 89.55 | |
81 | Beth Shaff | 525.66 | 439.43 | 86.95 | 86.23 | 86.40 | 86.98 | 90.08 | 89.02 | ||
82 | Jeni Moreau | 519.92 | 438.03 | 81.89 | 86.76 | 85.37 | 85.80 | 90.96 | 89.14 | ||
83 | Tim Harper | 518.99 | 437.85 | 81.14 | 84.34 | 84.21 | 89.22 | 88.32 | 91.76 | ||
84 | Gary Harris | 593.28 | 433.77 | 78.67 | 80.84 | 82.65 | 85.29 | 88.90 | 87.34 | 89.59 | |
85 | Dante Lanznaster | 433.27 | 433.27 | 85.72 | 87.73 | 88.28 | 83.81 | 87.73 | |||
86 | Daniel Giro | 509.43 | 428.05 | 86.09 | 84.96 | 81.38 | 86.99 | 85.84 | 84.17 | ||
87 | Amber Ward | 631.04 | 427.63 | 54.67 | 75.91 | 72.83 | 82.30 | 89.82 | 82.77 | 84.69 | 88.05 |
88 | Peter Barnett | 670.33 | 427.03 | 79.96 | 81.56 | 81.78 | 83.71 | 82.36 | 82.49 | 92.05 | 86.42 |
89 | Mitch Harrison | 426.77 | 426.77 | 80.89 | 85.12 | 89.12 | 84.42 | 87.22 | |||
90 | Nathan Whitfield | 499.88 | 424.93 | 74.95 | 79.66 | 82.49 | 86.50 | 89.82 | 86.46 | ||
91 | Bang Ho | 423.51 | 423.51 | 84.35 | 81.35 | 84.26 | 88.93 | 84.62 | |||
92 | Victor Pino | 494.76 | 421.60 | 73.16 | 81.64 | 80.73 | 86.38 | 88.34 | 84.51 | ||
93 | Mark McConachie | 417.93 | 417.93 | 83.83 | 80.20 | 86.13 | 81.05 | 86.72 | |||
94 | Jim Rowan | 574.15 | 416.12 | 79.23 | 78.80 | 83.95 | 80.01 | 84.61 | 84.78 | 82.77 | |
95 | Andrew Jaimes | 658.52 | 413.98 | 81.99 | 80.92 | 82.82 | 82.23 | 81.63 | 83.08 | 83.05 | 82.80 |
96 | Mike Sullivan | 562.59 | 413.91 | 76.21 | 81.58 | 72.47 | 83.05 | 84.72 | 85.18 | 79.38 | |
97 | Nathaniel Ryan | 407.79 | 407.79 | 79.26 | 78.16 | 84.47 | 82.72 | 83.18 | |||
98 | Nick Piazza | 482.31 | 406.80 | 75.51 | 80.31 | 80.64 | 78.01 | 84.08 | 83.76 | ||
99 | Dawn Sullivan | 559.05 | 403.21 | 77.19 | 78.76 | 80.29 | 78.99 | 83.82 | 81.35 | 78.65 | |
100 | Christopher Hill | 396.65 | 396.65 | 77.51 | 78.18 | 78.88 | 82.29 | 79.79 | |||
101 | Thomas Brinkman | 396.23 | 396.23 | 78.14 | 76.18 | 82.95 | 79.29 | 79.67 | |||
102 | Charles Grice III | 393.61 | 393.61 | 73.82 | 76.39 | 81.59 | 77.06 | 84.75 | |||
103 | Brandon Escobedo | 386.84 | 386.84 | 97.59 | 96.21 | 96.71 | 96.33 | ||||
104 | michael grosenheider | 385.03 | 385.03 | 94.47 | 97.62 | 96.99 | 95.95 | ||||
105 | Jasmine Carrera | 382.05 | 382.05 | 68.70 | 78.90 | 80.40 | 78.81 | 75.24 | |||
106 | Erik Strelnieks | 380.03 | 380.03 | 99.46 | 96.70 | 98.56 | 85.31 | ||||
107 | Mat Beck | 375.13 | 375.13 | 92.25 | 94.71 | 94.81 | 93.36 | ||||
108 | Adam Nazarian | 372.65 | 372.65 | 92.92 | 92.83 | 92.45 | 94.45 | ||||
109 | Salvador Acosta | 367.81 | 367.81 | 92.38 | 90.58 | 92.50 | 92.35 | ||||
110 | Brad Kaisner | 365.30 | 365.30 | 90.08 | 92.23 | 91.89 | 91.10 | ||||
111 | Danny Watkins | 361.46 | 361.46 | 88.12 | 93.48 | 90.64 | 89.22 | ||||
112 | Michael Danner | 360.65 | 360.65 | 90.15 | 88.84 | 90.29 | 91.37 | ||||
113 | Luca Como | 359.07 | 359.07 | 90.26 | 90.52 | 85.91 | 92.38 | ||||
114 | Nicholas DeZee | 358.00 | 358.00 | 85.88 | 88.52 | 90.68 | 92.92 | ||||
115 | Noble Speer | 343.78 | 343.78 | 86.19 | 84.56 | 83.07 | 89.96 | ||||
116 | Eric Putnam | 342.89 | 342.89 | 85.14 | 82.75 | 84.58 | 90.42 | ||||
117 | Bryan Balfour | 341.87 | 341.87 | 84.66 | 83.98 | 83.98 | 89.25 | ||||
118 | Adler Ross | 337.57 | 337.57 | 84.01 | 84.05 | 83.75 | 85.76 | ||||
119 | Kyle Goss | 334.36 | 334.36 | 85.73 | 82.28 | 80.67 | 85.68 | ||||
120 | Richard Giro | 333.35 | 333.35 | 81.31 | 83.38 | 84.06 | 84.60 | ||||
121 | Alan Ulate | 333.12 | 333.12 | 80.76 | 83.75 | 83.24 | 85.37 | ||||
122 | Sondra Sondregger | 323.53 | 323.53 | 79.07 | 82.32 | 80.46 | 81.68 | ||||
123 | Laura Wilson | 322.78 | 322.78 | 80.55 | 79.91 | 80.27 | 82.05 | ||||
124 | Mark Kaiser | 314.17 | 314.17 | 76.60 | 80.34 | 78.13 | 79.10 | ||||
125 | Katherine Gass | 313.25 | 313.25 | 70.93 | 77.69 | 82.36 | 82.27 | ||||
126 | James Scharnhorst | 309.92 | 309.92 | 80.51 | 66.25 | 78.80 | 84.36 | ||||
127 | Ricky Crow | 294.06 | 294.06 | 98.08 | 97.07 | 98.91 | |||||
128 | Federico del Toro | 291.14 | 291.14 | 96.79 | 97.17 | 97.18 | |||||
129 | Tom Harrington | 289.75 | 289.75 | 95.66 | 95.72 | 98.37 | |||||
130 | Eric Yee | 283.37 | 283.37 | 93.06 | 95.77 | 94.54 | |||||
131 | Ben Gresham | 277.21 | 277.21 | 91.10 | 93.63 | 92.48 | |||||
132 | anroop ahluwalia | 275.05 | 275.05 | 90.56 | 92.66 | 91.83 | |||||
133 | Ivan Reid | 272.20 | 272.20 | 90.13 | 88.47 | 93.60 | |||||
134 | Tristen Montalvo | 271.78 | 271.78 | 89.71 | 88.77 | 93.30 | |||||
135 | Kevin Michaels | 270.87 | 270.87 | 90.64 | 87.32 | 92.91 | |||||
136 | Russell Long | 269.38 | 269.38 | 89.17 | 92.44 | 87.77 | |||||
137 | Andrew Balfour | 267.92 | 267.92 | 88.37 | 89.24 | 90.31 | |||||
138 | John Eagle | 266.61 | 266.61 | 86.53 | 90.33 | 89.75 | |||||
139 | Damien Sullivan | 265.70 | 265.70 | 85.78 | 89.17 | 90.75 | |||||
140 | Justin Phillips | 265.56 | 265.56 | 91.90 | 86.63 | 87.03 | |||||
141 | Ryan Long | 263.70 | 263.70 | 88.00 | 88.49 | 87.21 | |||||
142 | Marco Benavides | 261.99 | 261.99 | 86.83 | 84.10 | 91.06 | |||||
143 | Daniel Angeles | 261.19 | 261.19 | 85.46 | 87.98 | 87.75 | |||||
144 | Caleb Strawn | 259.53 | 259.53 | 84.28 | 87.75 | 87.50 | |||||
145 | Aaron Espino | 258.46 | 258.46 | 85.67 | 86.31 | 86.48 | |||||
146 | Casey Cummings | 257.54 | 257.54 | 87.69 | 82.40 | 87.45 | |||||
147 | Richard Parker | 257.49 | 257.49 | 89.60 | 82.77 | 85.12 | |||||
148 | Brian Hare | 256.87 | 256.87 | 85.20 | 86.16 | 85.51 | |||||
149 | Atley Carman | 255.16 | 255.16 | 86.04 | 85.45 | 83.67 | |||||
150 | Damian Lara | 254.50 | 254.50 | 83.51 | 84.90 | 86.09 | |||||
151 | Gabriel Alvear | 253.99 | 253.99 | 84.17 | 83.91 | 85.91 | |||||
152 | Jason Hatzenbuehler | 253.34 | 253.34 | 83.51 | 84.37 | 85.46 | |||||
153 | Zachary Ward | 253.19 | 253.19 | 86.39 | 85.29 | 81.51 | |||||
154 | Todd Rogers | 250.76 | 250.76 | 87.54 | 77.99 | 85.23 | |||||
155 | Weston Whittington | 250.53 | 250.53 | 80.52 | 86.50 | 83.51 | |||||
156 | Justin McNabb | 250.52 | 250.52 | 80.35 | 83.94 | 86.23 | |||||
157 | Oscar Bacca | 249.74 | 249.74 | 82.36 | 82.97 | 84.41 | |||||
158 | Christian Atayde | 249.37 | 249.37 | 78.60 | 83.98 | 86.79 | |||||
159 | Christopher Unger | 248.62 | 248.62 | 82.70 | 80.63 | 85.29 | |||||
160 | Robert Sparhawk | 242.93 | 242.93 | 80.84 | 79.23 | 82.86 | |||||
161 | Sean Pineda | 242.45 | 242.45 | 76.29 | 80.51 | 85.65 | |||||
162 | Manny Rosales | 242.42 | 242.42 | 73.26 | 85.02 | 84.14 | |||||
163 | Aspen Flach | 242.29 | 242.29 | 74.99 | 81.25 | 86.05 | |||||
164 | Tim Lefkowitz | 240.23 | 240.23 | 78.88 | 81.71 | 79.64 | |||||
165 | Eduardo Padilla | 238.16 | 238.16 | 81.45 | 77.96 | 78.75 | |||||
166 | Bryan Hoskin | 233.76 | 233.76 | 73.97 | 83.07 | 76.72 | |||||
167 | Daniel McCelvey | 199.88 | 199.88 | 99.88 | 100.00 | ||||||
168 | Donovan Brown | 194.13 | 194.13 | 95.83 | 98.30 | ||||||
169 | Morgan Lee | 193.01 | 193.01 | 95.35 | 97.66 | ||||||
170 | Jon Hong | 190.79 | 190.79 | 95.69 | 95.10 | ||||||
171 | Laurie McCelvey | 189.35 | 189.35 | 95.03 | 94.32 | ||||||
172 | Darrell Conner | 189.14 | 189.14 | 93.75 | 95.39 | ||||||
173 | Eric Jones | 189.04 | 189.04 | 97.66 | 91.38 | ||||||
174 | Chris Williams | 188.99 | 188.99 | 95.73 | 93.26 | ||||||
175 | Tom Warson | 188.16 | 188.16 | 93.94 | 94.22 | ||||||
176 | Richard Windberg | 186.04 | 186.04 | 93.93 | 92.11 | ||||||
177 | peter baydu | 185.97 | 185.97 | 91.70 | 94.27 | ||||||
178 | Benjamin Tijerina | 185.34 | 185.34 | 93.68 | 91.66 | ||||||
179 | Chris More | 184.22 | 184.22 | 92.37 | 91.85 | ||||||
180 | Kalyan Vaka | 183.87 | 183.87 | 92.86 | 91.01 | ||||||
181 | Nathan Salinas | 183.52 | 183.52 | 90.77 | 92.75 | ||||||
182 | Darrell Colleran | 182.47 | 182.47 | 90.88 | 91.59 | ||||||
183 | Carlos Gutierrez | 182.17 | 182.17 | 89.63 | 92.54 | ||||||
184 | Derek Penner | 182.10 | 182.10 | 93.09 | 89.01 | ||||||
185 | Benjamin Forehand Jr | 181.55 | 181.55 | 90.37 | 91.18 | ||||||
186 | Michael Poznecki | 180.97 | 180.97 | 91.82 | 89.15 | ||||||
187 | Chelsea Brown | 180.36 | 180.36 | 89.04 | 91.32 | ||||||
188 | Phillip Carter | 179.77 | 179.77 | 88.36 | 91.41 | ||||||
189 | Avery Walker | 179.52 | 179.52 | 93.23 | 86.29 | ||||||
190 | Eli Zapata | 178.57 | 178.57 | 90.19 | 88.38 | ||||||
191 | Hung-Jen Hung | 177.92 | 177.92 | 90.48 | 87.44 | ||||||
192 | Timothy Stephan | 177.38 | 177.38 | 89.14 | 88.24 | ||||||
193 | Andres Andrade | 176.47 | 176.47 | 88.95 | 87.52 | ||||||
194 | Paul Hardy | 176.23 | 176.23 | 90.07 | 86.16 | ||||||
195 | Brandon Forehand | 175.26 | 175.26 | 87.07 | 88.19 | ||||||
196 | Rami Alhaj | 175.03 | 175.03 | 87.90 | 87.13 | ||||||
197 | Parker Clayton | 174.07 | 174.07 | 86.15 | 87.92 | ||||||
198 | RIchard Watson | 173.36 | 173.36 | 86.12 | 87.24 | ||||||
199 | Alfredo Serrato | 173.10 | 173.10 | 86.92 | 86.18 | ||||||
200 | Lucas Labrador | 172.93 | 172.93 | 83.82 | 89.11 | ||||||
201 | Julio Rosa | 172.38 | 172.38 | 82.32 | 90.06 | ||||||
202 | Bill Headrick | 171.86 | 171.86 | 85.45 | 86.41 | ||||||
203 | Jonah Casablanca | 171.68 | 171.68 | 86.63 | 85.05 | ||||||
204 | John Ly | 171.54 | 171.54 | 88.06 | 83.48 | ||||||
205 | luis cabrera | 171.15 | 171.15 | 85.19 | 85.96 | ||||||
206 | Jose Bendana | 170.16 | 170.16 | 84.05 | 86.11 | ||||||
207 | Matthew Hitt | 169.80 | 169.80 | 87.37 | 82.43 | ||||||
208 | Bryan Francis | 168.12 | 168.12 | 84.68 | 83.44 | ||||||
209 | Dean Neill | 167.06 | 167.06 | 81.64 | 85.42 | ||||||
210 | Artur Kafunts | 166.94 | 166.94 | 81.70 | 85.24 | ||||||
211 | Tony Klarmann | 165.95 | 165.95 | 83.58 | 82.37 | ||||||
212 | Minh Nguyen | 164.19 | 164.19 | 81.62 | 82.57 | ||||||
213 | David Takacs | 163.78 | 163.78 | 82.14 | 81.64 | ||||||
214 | Jonny Pruitt | 163.61 | 163.61 | 81.93 | 81.68 | ||||||
215 | Andre Takacs | 163.53 | 163.53 | 79.75 | 83.78 | ||||||
216 | Brandon Huntsman | 163.15 | 163.15 | 81.65 | 81.50 | ||||||
217 | Jacob Delao | 162.62 | 162.62 | 81.89 | 80.73 | ||||||
218 | Crystal Tijerina | 161.36 | 161.36 | 80.93 | 80.43 | ||||||
219 | Rodion Podorozhny | 161.34 | 161.34 | 80.11 | 81.23 | ||||||
220 | Matthew Rasmussen | 160.59 | 160.59 | 76.91 | 83.68 | ||||||
221 | Chris Camero | 159.74 | 159.74 | 76.26 | 83.48 | ||||||
222 | Maximiliano Ballesteros | 159.23 | 159.23 | 78.41 | 80.82 | ||||||
223 | Justin Parker | 158.56 | 158.56 | 78.09 | 80.47 | ||||||
224 | Lucas Knoepfle | 158.53 | 158.53 | 81.30 | 77.23 | ||||||
225 | Pawan Mannava | 157.31 | 157.31 | 78.60 | 78.71 | ||||||
226 | Antony Warne | 156.64 | 156.64 | 78.38 | 78.26 | ||||||
227 | Ryan Sylvia | 156.35 | 156.35 | 76.36 | 79.99 | ||||||
228 | Donald Hill | 155.99 | 155.99 | 75.09 | 80.90 | ||||||
229 | Azalia Cisneros | 153.25 | 153.25 | 76.98 | 76.27 | ||||||
230 | Zackary Hill | 149.22 | 149.22 | 76.09 | 73.13 | ||||||
231 | Landon Jurgens | 145.89 | 145.89 | 73.46 | 72.43 | ||||||
232 | Rachel Klarmann | 137.64 | 137.64 | 69.07 | 68.57 | ||||||
233 | Troy Acosta | 116.21 | 116.21 | 96.21 | 20.00 | ||||||
234 | Corey Phillips | 99.86 | 99.86 | 99.86 | |||||||
235 | Kevin Ceron | 97.84 | 97.84 | 97.84 | |||||||
236 | Todd Farris | 96.58 | 96.58 | 96.58 | |||||||
237 | David Hedderick | 94.83 | 94.83 | 94.83 | |||||||
238 | Brandon Garcia | 94.45 | 94.45 | 94.45 | |||||||
239 | Philip Burkhart | 94.33 | 94.33 | 94.33 | |||||||
240 | Lacey Otis | 93.12 | 93.12 | 93.12 | |||||||
241 | Ken Shearer | 93.02 | 93.02 | 93.02 | |||||||
242 | Anatoly Burov | 92.76 | 92.76 | 92.76 | |||||||
243 | Tim Clairmont | 92.29 | 92.29 | 92.29 | |||||||
244 | Jason Abdalla | 92.24 | 92.24 | 92.24 | |||||||
245 | Nick Aegerter | 92.14 | 92.14 | 92.14 | |||||||
246 | Jeff Minor | 92.06 | 92.06 | 92.06 | |||||||
247 | Matthew Bridgewater | 91.99 | 91.99 | 91.99 | |||||||
248 | jim cubberly | 91.63 | 91.63 | 91.63 | |||||||
249 | Chris Hamilton | 91.49 | 91.49 | 91.49 | |||||||
250 | Crissy Hedderick | 91.24 | 91.24 | 91.24 | |||||||
251 | Preston Farnham | 91.20 | 91.20 | 91.20 | |||||||
252 | Chris Owens | 91.10 | 91.10 | 91.10 | |||||||
253 | Matt Birt | 90.84 | 90.84 | 90.84 | |||||||
254 | Zach Uithoven | 90.70 | 90.70 | 90.70 | |||||||
255 | Jim Hedderick | 90.57 | 90.57 | 90.57 | |||||||
256 | Anthony Schifano | 90.55 | 90.55 | 90.55 | |||||||
257 | Loren Supernaw | 90.54 | 90.54 | 90.54 | |||||||
258 | James curtis Clem | 90.48 | 90.48 | 90.48 | |||||||
259 | Oscar Garza | 90.45 | 90.45 | 90.45 | |||||||
260 | Vanessa Lau | 90.34 | 90.34 | 90.34 | |||||||
261 | Donna Bartling | 90.19 | 90.19 | 90.19 | |||||||
262 | Olof OLSSON | 90.07 | 90.07 | 90.07 | |||||||
263 | Drew Goswick | 89.87 | 89.87 | 89.87 | |||||||
264 | Nicholas Mosrie | 89.87 | 89.87 | 89.87 | |||||||
265 | James Clem | 89.73 | 89.73 | 89.73 | |||||||
