Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes05_COTA_2024-06-09 - Sun 06-09-2024
Final Results
Total Registered: 157, with Times: 155
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth n t x r u c d
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 11 John E Porsche 911 Silver 42.446 41.444 40.826 41.862 40.826 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 37 Steven T Porsche 911 Carrera S White 39.400 39.251 38.685 38.617+1 38.685 [-]1.621
2 as 66 Jim C Chevrolet Corvette Silver 42.019+1 40.928 41.300 40.306 40.306 +1.621
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 3 Kevin C Toyota GR Corolla Heavy Metal 40.992 41.269+1 40.341 41.917+1 40.341 [-]0.156
2T bs 4 George H Toyota GR Corolla Red 41.778 41.196+dnf 40.497 40.541 40.497 +0.156
3 bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 43.503 40.813+1 41.567 39.777+2 41.567 +1.070
4 bs 6 Brian Z Chevrolet Corvette Blue 41.709 42.854+2 42.455 40.684+1 41.709 +0.142
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 64 Jon K Miata Blue 40.999 40.178 40.092 40.972 40.092 [-]0.053
2T cs 4 Andrew C Mazda Miata RF White 41.579 40.865 40.851 40.145 40.145 +0.053
3T cs 75 Chris W Honda S2000 Red 41.454 43.779+dnf 40.745 40.615 40.615 +0.470
4 cs 42 Nick S Honda S2000 Black 41.740 41.903 41.860 41.964 41.740 +1.125
5 cs 142 Beth S Honda S2000 Black 44.600+dnf 43.216+1 43.546 43.659+1 43.546 +1.806
6 cs 50 Aaron E Subaru Brz tS White 45.752 44.063 43.800 43.263+2 43.800 +0.254
7 cs 11 Luis S Mazda MX-5 Miata Gray 47.015 45.014 44.222 51.541+dnf 44.222 +0.422
8 cs 14 Artur K Honda S2000 Grey 61.218+dnf 50.384+dnf 46.362 46.653+dnf 46.362 +2.140
9 cs 17 Weston W Mazda Mx-5 Miata Platinum dns
ds - 'D Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 38.419+dnf 38.910 38.428+1 38.256 38.256 [-]0.958
2T ds 6 Rob B Subaru BRZ WR Blue 39.997 39.902 39.286+1 39.214 39.214 +0.958
3T ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 42.787+dnf 40.293+dnf 40.406 39.871 39.871 +0.657
4T ds 42 John P Subaru WRX Pearl White 40.826+dnf 40.598 41.608+2 39.923 39.923 +0.052
5 ds 99 Kasey G Ford Focus RS Blue 40.100+1 39.970 40.207 39.949 39.949 +0.026
6 ds 0538 Giovanni R subaru wrx black 46.531 42.177 41.548 40.207 40.207 +0.258
7 ds 18 Michael M Subaru WRX dark grey 40.515+1 40.534 41.092 40.447 40.447 +0.240
8 ds 47 Evan R Hyundai Veloster N Red 41.130 40.697+1 40.633+1 40.557 40.557 +0.110
9 ds 81 Mark M Subaru BRZ Gray 43.235 41.420 41.073 40.624 40.624 +0.067
10 ds 7 Bang H Subaru STI White 43.653 44.527 42.752 43.229 42.752 +2.128
11 ds 507 David S Suburu STI Black 43.204+2 43.149+dnf 43.449+2 43.297 43.297 +0.545
12 ds 64 Kyle G Hundai veloster white 45.363 44.825 44.374 43.096+4 44.374 +1.077
13 ds 55 James K Toyota GR86 Black dns
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 42.571 40.885 41.603+1 49.730 40.885 [-]5.502
2 es 47 Lucas L Mazda Miata Red 47.383 46.387 54.969+dnf 46.635 46.387 +5.502
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 41.035 39.726 39.610+1 40.528+3 39.726 [-]0.403
2T fs 149 peter b Ford blue 40.753+1 40.489+1 40.521 40.129 40.129 +0.403
3 fs 1 Steve H Cadillac CTS-V Wagon Silver 46.246+3 44.734+dnf 44.033 44.572+dnf 44.033 +3.904
4 fs 31 Atley C Infiniti G37 Silver 47.615+1 45.774 46.395+1 44.271 44.271 +0.238
5 fs 17 Rodion P BMW E46 M3 convertable silver 59.822 50.453 49.191 46.574 46.574 +2.303
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 42.635 41.862 41.825 42.155 41.825 -
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 7 Damian L Honda Accord 2.0T black 45.903+dnf 46.136 46.511 45.511 45.511 [-]1.252
2 hs 25 Andre T Kia K5 GT Grey 47.264 46.763 46.890 46.927+dnf 46.763 +1.252
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 17 Jonathon H Scion FR-S Black 42.391+dnf 42.136 42.201 41.642 41.642 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 188 Joseph C Honda CRX Si 41.199+dnf 41.797+1 39.139+1 39.058 39.058 [-]2.270
2 sts 88 Jessica M Honda CRX Si Blue 44.418 42.677 41.803 41.328 41.328 +2.270
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 30 Lawrence D Subaru BRZ WRB 42.800 41.101 40.118 39.724 39.724 [-]0.925
2T stx 17 Salvador A Subaru BRZ limited PP Silver 42.852 41.042 40.649 40.994 40.649 +0.925
3 stx 14 Luis C Acura Integra Type-R Champion White 46.457+dnf 44.408 43.742 43.368+1 43.742 +3.093
4 stx 89 Dean N BMW 330ci Lt Blue 49.015+dnf 46.324 45.559 44.020 44.020 +0.278
5 stx 189 Aiko N BMW 330CI Lt Blue 66.506+dnf 57.214 54.598 53.058 53.058 +9.038
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 17 Nicholas D Mazda Miata Black 44.086 42.470 41.774 40.816 40.816 [-]0.020
2T str 63 Kevin M Honda S2000 Silver 47.854+1 42.424 40.836 40.974 40.836 +0.020
3T str 74 RJ L Mazda MX-5 Miata Jet Black Mica 43.071 42.653 41.429 40.982 40.982 +0.146
4 str 77 Derek P Honda S2000 grey 40.823+4 41.584 40.990+5 39.866+1 41.584 +0.602
5 str 71 Justin P Honda S2000 grey 43.990+2 43.897 42.725 44.567 42.725 +1.141
6 str 7 Nick P Toyota GR86 Red 45.636 44.687+1 43.975+2 44.019 44.019 +1.294
7 str 19 Bryan B Mazda Miata Red 42.209+dnf 42.686+dnf 55.446+1 44.073 44.073 +0.054
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 46 Shawn M Porsche Cayman Red 40.622 40.080 40.127+1 39.006 39.006 [-]1.168
2T stu 57 Walter D Mini Cooper JCW ORANGE 42.392 40.690 40.174 40.548 40.174 +1.168
3 stu 52 Durham T Golf R white 40.414 41.391 40.696 40.937 40.414 +0.240
4 stu 21 Tristen M Volkswagen Golf R White 45.280 42.381 41.210 41.679 41.210 +0.796
5 stu 25 Tim H Kia Stinger GT2 Black 42.729 42.186 41.840 41.435 41.435 +0.225
6 stu 3 Nathaniel R Ford Focus RS Nitrous Blue 44.925 44.441 44.675 44.967 44.441 +3.006
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 40.379 40.905+dnf 40.374 40.540 40.374 [-]0.269
2T sth 31 Eric C Subaru WRX Silver 40.728+1 40.643 41.228+4 40.198+1 40.643 +0.269
3 sth 118 Noble S Hundai veloster R orange 45.442 42.563 42.157 42.691 42.157 +1.514
4 sth 101 Victor P Volkswagen GTI Silver 47.607 44.759 43.905 45.048 43.905 +1.748
n - 'Novice'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 34 Whit E Mazda MX5 Grey 42.640+2 41.872 42.535 41.264+1 34.041 [-]0.243
2T fs 47 Amber W Chevrolet Camaro Black 48.744 46.066 43.909 42.118 34.284 +0.243
3T xb 77 Gary H Mazda MX5 red 41.794 40.949 40.801 39.734+1 34.640 +0.356
4T str 119 andrew B Mazda Miata Red 45.335 42.360 41.883 42.476+1 34.846 +0.206
5T bs 32 Nathan W Chevrolet Corvette Black 43.910+dnf 43.268+dnf 43.520 44.154 35.599 +0.753
6T ds 45 Mark M Subaru WRX Blue 46.815 44.895+1 44.139 42.785+dnf 35.752 +0.153
7 ds 0586 Brian L Toyota GR86 White 45.949 45.478+dnf 44.774 44.281 35.867 +0.115
8 ds 26 Christopher U Subaru WRX Red 45.236 44.685 44.572 43.392+1 36.103 +0.236
9 sst 13 Brian H Lotus Elise Green 43.889 42.929+1 43.623+dnf 43.234 36.143 +0.040
10 camc 37 Manny R Pontiac GTO Cyclone grey 46.504 44.897 45.245 43.848 36.218 +0.075
11 bs 20 Justin M Toyota Gr Corolla Ice White 46.879 46.120 46.178 44.847 36.684 +0.466
12 sth 53 Matthew R Ford Focus ST Yellow 47.557+dnf 44.748+dnf 48.088 45.318 36.798 +0.114
13 es 8 Peter B Mazda Miata Green 48.390 48.366 47.889 47.208 37.388 +0.590
14 str 95 Greg M BRZ blue 51.880 46.555 45.973 45.281 37.673 +0.285
15 camt 25 David T Pontiac Trans Am WS6 Black 49.808+2 46.695 46.000 45.136+1 37.720 +0.047
16 camc 5 Andrew J Dodge Charger Black 45.673 46.055 45.717 46.037 37.725 +0.005
17 ds 7 Alan U Subaru BRZ Blue 54.800 51.078 47.076 47.436 38.131 +0.406
18 gs 11 Javier P Honda Civic Si Blue 51.326+dnf 52.178+1 46.984+dnf 48.074 38.266 +0.135
19 fs 19 Jasmine C Ford Mustang White 61.964 49.800 48.020 47.056 38.303 +0.037
20 sth 18 Karyme A Hyundai Veloster R Spec Orange 54.518 47.494 47.718+1 47.954 38.565 +0.262
21 sm 44 Samuel B Infiniti G37 Black 49.025 46.795 45.559 44.459 38.590 +0.025
22 stu 24 Pawan M Subaru WRX Black 49.358 48.154 48.314 47.031 39.176 +0.586
23 ds 76 Antony W Volkswagen Golf R White 54.213+dnf 50.629 48.967 48.507 39.290 +0.114
24 str 23 Eduardo P Mazda MIATA GREEN 57.185 53.509+dnf 50.098+1 47.476 39.500 +0.210
25 ds 69 Ryan S Toyota GR86 Silver 70.135+dnf 54.239 52.008+dnf 49.784 40.325 +0.825
26 cs 88 Rick S Porsche 911 Carrera 4 Silver 53.898 50.313 50.021 40.667 +0.342
27 sst 30 Tejas A BMW M4 Silver 53.361 56.134+dnf 49.317 48.947 40.919 +0.252
28 as 1 Zackary H Tesla Y blue 56.746+dnf 51.673+dnf 51.102 59.927 42.108 +1.189
29 ds 22 Alex B Hyundai Elantra N Grey 53.896+dnf 52.047 51.108+1 42.158 +0.050
30 str 195 Ashleigh C BRZ blue 63.055 58.695 53.658 51.835 43.126 +0.968
t - 'Street Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 41.319 40.473 39.839+1 40.633 32.792 [-]0.520
2T ssm 45 Michael H Mazda Mx-5 Black 40.529 38.944 39.735 38.870 33.312 +0.520
3T ssm 40 Chris H Mazda MX-5 Black 42.759+3 41.990 40.348 40.553 34.579 +1.267
4T dm 35 Jake C Caterham Seven 420R Blue 40.954 42.426+dnf 40.157 39.776 35.058 +0.479
5T ssm 95 Daniel G Mazda Miata black 42.929+1 40.790+1 42.381 41.307 35.401 +0.343
6 ssm 113 Damien S Mazda Miata Grey 48.445 43.605 41.888 41.903 35.899 +0.498
7 ssm 13 Mike S Mazda Miata Grey 42.413 47.871+1 42.776 42.616 36.349 +0.450
8 dm 3 Jim R Superformance S1 Blue 43.569 42.985+1 41.294 53.695+2 36.396 +0.047
9 smf 21 Oscar B Nissan Sentra Panda 46.361 44.331 44.022 45.197 36.483 +0.087
10 ssm 195 Richard G Mazda Miata black 47.326+dnf 44.740 42.745 43.226+2 36.633 +0.150
11 ssm 91 Dawn S Mazda Miata White 45.586+1 43.334 43.393 42.866 36.737 +0.104
12 ssm 1 Sondra S Honda S2000 Red 57.311+dnf 44.000 43.712+1 43.993 37.703 +0.966
13 sm 19 Robert C Mazda Miata White 48.141 44.994 44.369+1 45.007 38.078 +0.375
14 sm 11 Marko L Nissan 300ZX Red 45.187+dnf 46.367 46.515 39.240 +1.162
15 ssm 42 Christopher H Mazda MX-5 Blue 52.667 47.935 48.018 45.960 39.388 +0.148
16 ssm 191 Aspen F Mazda Miata White 75.650 50.316 47.918 48.694 41.066 +1.678
x - 'Pro Class'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 49 Ryan O Chevrolet Camaro Gray 37.790 37.557 37.397 37.281 30.794 [-]0.020
2T str 52 Vivek G Mazda MX5 36.551+dnf 37.395 37.376 37.036 30.814 +0.020
3T ds 6 John H Subaru BRZzzz Squirtle! 38.603 38.580 38.714 38.289 31.014 +0.200
4T sst 91 Anthony O Chevrolet Corvette Z06 Blue 38.697 38.097 38.339 37.314 31.194 +0.180
5T ssc 189 Matt M Scion FRS Grey 41.741+dnf 39.199+2 39.200 39.059 31.442 +0.248
6T cs 164 Kevin C Mazda Miata 41.498 39.190+1 38.865 38.715 31.475 +0.033
7 ssc 89 Justin H Scion FR-S gray 40.357 39.946 39.540 39.648+1 31.829 +0.354
8 cs 32 Sammy L Mazda Miata Gray 40.396+1 39.935 39.181 29.105+dnf 31.854 +0.025
9 dp 94 Troy A Mazda Miata Green 38.573+dnf 37.545 37.004 36.913+1 32.008 +0.154
10 ds 90 Chase G BRZ White 41.172+3 39.324+1 39.806 39.521 32.012 +0.004
11 cams 14 Richard K Corvette blue 38.259 37.829+1 37.819 48.018+dnf 32.070 +0.058
12 as 7 Jerry C Chevrolet Z06 Jetstream Blue 39.621+1 39.228 39.024 39.660+2 32.155 +0.085
13 cs 64 Daniel S Mazda Miata Blue 40.514 40.764+dnf 39.548+1 39.606 32.199 +0.044
14 str 89 Jason K Honda 2000 dark 39.478 43.743+dnf 38.752 38.962 32.241 +0.042
15 str 28 Daniel M Honda S2000 Silber 39.238 39.049+2 39.087+1 38.850 32.323 +0.082
16 ss 87 Jeffrey F Porsche 718 Spyder GT Silver 39.306+1 38.956+1 38.479+3 38.976 32.545 +0.222
17 sth 95 Matthew N Subaru Definitely not an STi grAYY LMAO 40.171+1 38.915+1 38.720+1 45.081+dnf 33.064 +0.519
18 es 23 Mike M Mazda Miata Silver 41.801+1 41.861 42.241+1 41.927 33.153 +0.089
19 csx 25 Kendall G Mazda Miata Black 41.368 48.616 41.327 40.885 33.157 +0.004
r - 'Race Tire Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 194 Erik S Mazda Miata Green 38.327 37.652 37.640+1 36.122 31.245 [-]0.753
2T esp 30 Collins B Subaru BRZ Blue 38.562 38.093 38.660 38.270 31.998 +0.753
3T dp 199 Jeff W Mazda Miata Sterling Gray 38.759+1 37.857 37.263 37.102+dnf 32.232 +0.234
4T dp 195 Ward M Mazda Miata Red 38.364+1 38.505+2 38.221 37.310 32.273 +0.041
5 dp 99 Todd R Mazda Miata Grey 39.877+dnf 38.171+dnf 37.832 37.682 32.594 +0.321
6 xp 84 Nick G Mazda Miata Pumpkin Crush 39.089+1 37.998 33.704 +1.110
7 em 136 Jason M Stalker AXR Red 38.034+1 37.317 37.048 36.232+1 33.713 +0.009
8 em 36 Evan S Stalker AXR Fire Engine 38.916 38.151 38.506+dnf 37.446 34.075 +0.362
9 xp 199 Tom H Datsun 280Z White 39.419+dnf 38.775 40.393+dnf 39.520+2 34.393 +0.318
10 dp 4 Cassidy A Mazda Miata Green 46.449+2 39.402+2 41.029+1 40.006+2 37.220 +2.827
u - 'Ultra class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 28 Mat B Honda S2000 Silver 40.287 39.268 39.652 38.524 32.514 [-]0.278
2T xb 14 Neil K Mazda Miata Red 41.292+1 40.278 39.205 38.625 32.792 +0.278
3 xb 167 James S Factory Five Hot Rod Black/White 58.551+3 41.728 41.249 39.942 33.910 +1.118
4 xa 34 Charles G Volkswagen GTI GF Green 48.044+2 47.346 46.727+1 45.971+1 39.960 +6.050
5 xb 13 Neil P Mazda Miata Black 49.180 47.262 47.815 47.177 40.053 +0.093
c - 'Cam Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 185 Cole M Chevrolet corvette Red 39.735+1 39.467 38.410 38.789 32.571 [-]2.310
2T camc 50 Dante L Dodge Challenger Hellcat Green 44.051 42.664 42.303+dnf 42.229 34.881 +2.310
3 camc 2 Christian A Ford Mustang GT Shadow Black 44.403 43.688+1 42.971 42.955 35.480 +0.599
4 camc 17 Eric P Ford Mustang GT Black 43.910+1 44.412+3 44.078+2 44.081 36.410 +0.930
5 camt 88 Thomas B Chevrolet Silverado 1500 tan 47.635+1 46.560 45.832 45.274 37.124 +0.714
d - 'Double Entry'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 38.744 44.881 38.935 38.852 125.530 [-]2.245
2T ds 190 Chase G Subaru BRZ White 1.327+dnf 48.193+5 39.452+1 39.437 127.775 +2.245
3T stu 46 Shawn M Porsche Cayman Red 39.848 39.180+1 39.314+1 39.542 131.753 +3.978
4 sts 88 Jessica M Honda CRX Si Blue 43.006 41.322 41.301 41.061 134.023 +2.270
5 fs 17 Rodion P BMW E46 M3 convertable silver 41.773 45.367 53.580+1 45.648 136.012 +1.989
6 ds 86 Brian L Toyota GR86 White 43.743 42.505 42.123 42.154 136.478 +0.466
7 am 7 Derek P Miata Bug green 40.194+1 41.296 40.640 39.848+1 162.560 +26.082
8 am 17 Justin P Miata Bug green 42.490+1 42.986 39.340+4 42.334+1 171.944 +9.384