Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #3 - Spokes03_COTA_2024-04-21 - Sun 04-21-2024
Final Raw Time Results
Timed Entries: 179
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rdp 94 Todd R Miata 28.807 0.000 0.000
2 2 rdp 194 Erik S Mazda Miata 28.871 0.064 0.064
3 3 rdp 199 Jeff W Mazda Miata 28.884 0.013 0.077
4 2 xstr 52 Vivek G Mazda MX5 29.171 0.287 0.364
5 1 xcamc 49 Ryan O Chevrolet Camaro 29.238 0.067 0.431
6 5 rdp 99 Paul R Mazda Miata 29.403 0.165 0.596
7 6 rdp 195 Ward M Mazda Miata 29.435 0.032 0.628
8 9 rxp 84 Nick G Mazda Miata 29.519 0.084 0.712
9 7 rcsp 52 Jason M Mazda MX5 29.635 0.116 0.828
10 8 rssm 27 Chris M Mazda RX-7 FD 29.745 0.110 0.938
11 11 rxp 199 Tom H Datsun 280Z 29.769 0.024 0.962
12 5 xcamc 92 Jacob C Ford Mustang GT 30.022 0.253 1.215
13 4 resp 30 Collins B Subaru BRZ 30.092 0.070 1.285
14 1 as 69 James W Tesla M3PT 30.118 0.026 1.311
15 3 xbs 36 Evan S Porsche Cayman S 30.122 0.004 1.315
16 10 rdp 95 Richard W Miata 30.313 0.191 1.506
17 1 str 89 Jason K ClubRicer 30.370 0.057 1.563
18 16 xcams 14 Richard K Corvette 30.478 0.108 1.671
19 8 xstx 98 John H Subaru BRZzzz 30.547 0.069 1.740
20 4 xssc 89 Justin H Scion FR-S 30.691 0.144 1.884
21 3 tssm 40 Chris H Mazda MX-5 30.715 0.024 1.908
22 1 dbs 6 Brian Z Chevrolet Corvette 30.737 0.022 1.930
23 1 uxb 14 Neil K Mazda Miata 30.796 0.059 1.989
24 2 str 36 Neal B Mazda MX5 30.834 0.038 2.027
25 6 xssc 189 Matt M Scion FRS 30.845 0.011 2.038
26 15 xsst 91 Anthony O Chevrolet Corvette Z06 30.853 0.008 2.046
27 9 xstx 198 Chase G BRZ 30.914 0.061 2.107
28 2 tssp 18 Denny K BMW M235i 30.927 0.013 2.120
29 1 cs 4 Andrew C Mazda Miata RF 31.007 0.080 2.200
30 6 tdm 35 Jake C Caterham Seven 420R 31.155 0.148 2.348
31 1 ccams 185 Cole M Chevrolet corvette 31.173 0.018 2.366
32 10 xsth 95 Matthew N Subaru Definitely not an STi 31.180 0.007 2.373
33 2 as 37 Steven T Porsche 911 Carrera S 31.235 0.055 2.428
34 12 rsmf 57 Walter D Mini Cooper JCW 31.235 0.000 2.428
35 13 rsmf 28 Daniel M Honda civic 31.249 0.014 2.442
36 14 xas 8 Jerry C Chevrolet Z06 31.279 0.030 2.472
37 1 ds 90 Zbigniew S Subaru BRZ 31.333 0.054 2.526
38 1 bs 3 Kevin C Toyota GR Corolla 31.341 0.008 2.534
39 7 xes 3 michael g Mazda Miata 31.440 0.099 2.633
40 13 xsts 5 Javier R Honda Civic Si 31.470 0.030 2.663
41 12 xcsx 25 Kendall G Mazda Miata 31.536 0.066 2.729
42 1 sts 9 Stephanie R Honda Civic Si 31.616 0.080 2.809
43 2 dcs 164 Luca C Mazda Mx5 miata sato 31.627 0.011 2.820
44 1 tfsp 99 Laura H Toyota Celica GTS 31.693 0.066 2.886
45 1 fs 4 Danny W BMW M240i x-drive 31.739 0.046 2.932
46 2 ds 42 John P Subaru WRX 31.884 0.145 3.077
47 1 stu 0325 Durham T Volkswagen Golf R 31.898 0.014 3.091
48 5 tssm 45 Michael H Mazda Mx-5 31.954 0.056 3.147
49 1 stx 30 Lawrence D Subaru BRZ 32.019 0.065 3.212
50 18 xss 87 Jeffrey F Porsche 718 Spyder 32.048 0.029 3.241
51 2 uxb 81 Justin C Mazda Miata 32.050 0.002 3.243
52 2 stx 0398 Jon K Mazda Rx-8 R3 32.062 0.012 3.255
53 11 xes 23 Mike M Mazda Miata 32.085 0.023 3.278
54 17 xcsx 125 Joseph C Mazda Miata-ta-ta 32.088 0.003 3.281
55 4 dds 71 Ryan L Subaru WRX 32.106 0.018 3.299
56 2 bs 76 Brad K Cadillac CT4-V Blackwing 32.130 0.024 3.323
57 3 dssc 17 John H Scion FRS 32.186 0.056 3.379
58 3 ds 71 Russell L Subaru WRX 32.253 0.067 3.446
59 2 cs 42 Nick S Honda S2000 32.313 0.060 3.506
60 1 ssc 17 Jonathon H Scion FR-S 32.433 0.120 3.626
61 3 nstr 25 Bradley S Mazda Miata RF 32.486 0.053 3.679
62 8 nxa 151 Daniel A Scion FR-S 32.522 0.036 3.715
63 3 stx 17 Salvador A Subaru BRZ limited PP 32.554 0.032 3.747
64 4 ds 6 Rob B Subaru BRZ 32.619 0.065 3.812
65 5 ds 36 Eric J Toyota GR86 32.626 0.007 3.819
66 9 tdm 3 Jim R Superformance S1 32.640 0.014 3.833
67 1 gs 77 Anatoly B Volkswagen GTI 32.707 0.067 3.900
68 4 stx 13 Rachael A Acura RSX type-s 32.718 0.011 3.911
69 3 str 17 Nicholas D Mazda Miata 32.793 0.075 3.986
70 14 rssp 60 Alex K Chevrolet Corvette grand sport 32.797 0.004 3.990
71 2 fs 5 Glenn M BMW M240i 32.895 0.098 4.088
72 7 tssp 8 Tanya K BMW ///M235i 32.936 0.041 4.129
73 3 bs 95 Ted M Chevrolet Corvette Z51 Coupe 32.941 0.005 4.134
74 4 tsmf 7 Giovanni R Honda Civic Fk7 33.042 0.101 4.235
75 3 cs 133 Nicholas M Mazda Miata 33.054 0.012 4.247
76 4 bs 4 George H Toyota GR Corolla 33.068 0.014 4.261
77 3 fs 31 Eric C Infiniti G37 33.113 0.045 4.306
78 6 ds 99 Kasey G Ford Focus RS 33.135 0.022 4.328
79 5 stx 0310 Andres A BMW 325i 33.151 0.016 4.344
80 1 nhs 4 Tim C Honda Civic Coupe 33.292 0.141 4.485
81 1 es 73 Andrew A Mazda MX-5 Miata 33.296 0.004 4.489
82 3 ccamc 50 Dante L Dodge Challenger Hellcat 33.327 0.031 4.520
83 5 nsth 142 Mitch H Volvo V60 T6 R-Design 33.374 0.047 4.567
84 19 xcs 64 Daniel S Mazda Miata 33.393 0.019 4.586
85 1 ss 17 John E Porsche 911 33.427 0.034 4.620
86 7 nstx 155 Alex G Mazda Rx-8 33.501 0.074 4.694
87 7 ds 81 Mark M Subaru BRZ 33.537 0.036 4.730
88 2 ccamt 12 Caleb S Chevrolet C1500 33.563 0.026 4.756
89 4 cs 1 Ivan R Mazda Miata 33.575 0.012 4.768
90 8 ds 18 Michael M Subaru WRX 33.590 0.015 4.783
91 3 as 66 Jim C Chevrolet Corvette 33.601 0.011 4.794
92 2 stu 42 Paul H Toyota GR Corolla 33.650 0.049 4.843
93 6 nds 71 Ryan L Subaru WRX 33.694 0.044 4.887
94 5 bs 36 Cliff B Cadillac CT4 V BW 33.711 0.017 4.904
95 2 gs 22 Nickolas G Volkswagen Golf GTI 33.761 0.050 4.954
96 9 nstx 55 Trevor S Mazda RX8 33.766 0.005 4.959
97 2 ngs 87 Kyle M Audi A8L 33.903 0.137 5.096
98 4 str 52 Jeni M Mazda MX5 34.003 0.100 5.196
99 6 dcamt 12 Caleb S Chevrolet C1500 34.122 0.119 5.315
100 5 str 74 RJ L Mazda MX-5 Miata 34.124 0.002 5.317
101 8 tsmf 77 Zachary W Infiniti G20 34.167 0.043 5.360
102 10 ncs 34 Whit E Mazda MX5 34.168 0.001 5.361
103 2 sts 41 Jessica M Honda CRX Si 34.197 0.029 5.390
104 5 dbs 32 Nathan W Chevrolet Corvette 34.202 0.005 5.395
105 13 nstr 36 Bryan B Mazda Miata 34.288 0.086 5.481
106 6 stx 0386 Charles L Toyota 86 34.322 0.034 5.515
107 14 nstu 3 Nathaniel R Ford Focus RS 34.322 0.000 5.515
108 5 cs 33 Weston W Mazda Mx-5 Miata 34.343 0.021 5.536
109 3 stu 52 Tim H Kia Stinger GT2 34.374 0.031 5.567
110 4 nhs 031 Braydon R Toyota Corolla XSE 34.412 0.038 5.605
111 6 cs 50 Aaron E Subaru Brz tS 34.415 0.003 5.608
112 21 nxb 77 Gary H Mazda MX5 34.416 0.001 5.609
113 3 sts 7 Luca C Mazda Miata 34.449 0.033 5.642
114 7 cs 142 Beth S Honda S2000 34.450 0.001 5.643
115 6 bs 81 Jason D Porsche 981 Boxster 34.525 0.075 5.718
116 7 dsts 18 Adler R Honda Civic 34.535 0.010 5.728
117 8 cs 13 Neil P Mazda Miata 34.552 0.017 5.745
118 7 bs 6 Brian Z Chevrolet Corvette 34.704 0.152 5.897
119 12 nds 17 Arian N Hyundai Elantra N 34.959 0.255 6.152
120 11 tssm 1 Sondra S Honda S2000 35.023 0.064 6.216
121 20 nstr 75 Richard P Mazda MX5 Miata 35.069 0.046 6.262
122 1 ev 80 Minh N BMW i5M60 35.070 0.001 6.263
123 3 uxa 34 Charles G Volkswagen GTI 35.070 0.000 6.263
124 12 tssm 91 Dawn S Mazda Miata 35.096 0.026 6.289
125 3 gs 7 Alfredo S Volkswagen GTI 35.206 0.110 6.399
126 19 ncamc 5 Andrew J Dodge Charger 35.305 0.099 6.498
127 4 ccamc 17 Eric P Ford Mustang GT 35.331 0.026 6.524
128 18 nstx 11 Kellin P Honda Civic Si 35.334 0.003 6.527
129 17 nsts 18 Adler R Honda Civic 35.339 0.005 6.532
130 8 bs 77 John L Jaguar F-Type 35.367 0.028 6.560
131 5 ccams 7 Sean P Chevrolet Corvette 35.374 0.007 6.567
132 10 tsmf 21 Oscar B Nissan Sentra 35.381 0.007 6.574
133 15 ncs 99 Tyler H Mazda MX-5 35.428 0.047 6.621
134 8 dfs 77 Bryan H BMW 540i 35.473 0.045 6.666
135 2 ssc 117 David S Scion Frz86 35.474 0.001 6.667
136 9 dcamc 54 Athiel A Ford Mustang 35.513 0.039 6.706
137 2 es 45 Trung H Mazda Miata 35.549 0.036 6.742
138 16 nds 45 Mark M Subaru WRX 35.568 0.019 6.761
139 11 nhs 2 Jose B Volkswagen Jetta 35.681 0.113 6.874
140 4 fs 77 Bryan H BMW 540i 35.717 0.036 6.910
141 9 ds 63 Bryan F Subaru BRZ 35.731 0.014 6.924
142 22 nbs 32 Nathan W Chevrolet Corvette 35.789 0.058 6.982
143 29 nstr 7 Nick P Toyota GR86 35.994 0.205 7.187
144 7 stx 89 Dean N BMW 330ci 36.118 0.124 7.311
145 1 hs 71 Damian L Honda Accord 2.0T 36.190 0.072 7.383
146 28 ncamc 11 Jacob D Ford GT 36.218 0.028 7.411
147 23 nds 64 Kyle G Mini Cooper S 36.236 0.018 7.429
148 24 nsth 11 Ryan R Volkswagen Gti 36.338 0.102 7.531
149 6 str 50 Josue L Mazda Miata 36.416 0.078 7.609
150 27 nbs 80 Maximiliano B BMW M3 36.529 0.113 7.722
151 10 dsts 41 Jessica M Honda CRX Si 36.651 0.122 7.844
152 10 ds 7 Bang H Subaru STI 36.652 0.001 7.845
153 4 as 9 Laura W Tesla 3 Performance 36.679 0.027 7.872
154 32 nbs 20 Justin M Toyota Gr Corolla 36.744 0.065 7.937
155 7 str 77 David M Nissan 350z 36.855 0.111 8.048
156 33 nfs 16 Mark K Ford F150 lightning 36.928 0.073 8.121
157 15 rxp 113 Mike K Mazda Miata 36.952 0.024 8.145
158 31 nsth 40 Seth C Volvo C30 36.976 0.024 8.169
159 30 nds 26 Christopher U Subaru WRX 36.980 0.004 8.173
160 25 nes 15 Peter B Mazda Miata 37.286 0.306 8.479
161 6 ccamc 54 Athiel A Ford Mustang 37.482 0.196 8.675
162 16 rxp 13 Mike S Mazda Miata 37.568 0.086 8.761
163 26 nhs 33 Alex R Chevrolet Cruze 37.835 0.267 9.028
164 36 nstx 1 Faraz A Mercedes-Benz C63 38.263 0.428 9.456
165 34 nds 10 Katherine G Hyundai Veloster N 38.377 0.114 9.570
166 7 ccamt 88 Thomas B Chevrolet Silverado 1500 38.659 0.282 9.852
167 37 nsth 53 Matthew R Ford Focus ST 38.673 0.014 9.866
168 38 nstx 177 Zackary H Lexus IS250 38.755 0.082 9.948
169 39 nstr 13 Jorge C Mazda Mx-5 Miata RF Club 38.755 0.000 9.948
170 40 nxa 81 Jacob K BMW M2 38.867 0.112 10.060
171 35 nhs 47 Lucas K Mazda 3h 39.783 0.916 10.976
172 41 ncamc 9 Manny R Pontiac GTO 39.912 0.129 11.105
173 43 nstu 37 Luis C BMW 440i Gran Coupe 39.977 0.065 11.170
174 4 stu 53 Landon J Infiniti G35 40.027 0.050 11.220
175 42 nfs 44 Amber W Chevrolet Camaro 40.735 0.708 11.928
176 44 nssm 97 James S Mazda Mx5 41.472 0.737 12.665
177 45 nss 50 Gibran I Porsche 911 4S 44.041 2.569 15.234
178 46 nas 12 Jesse W Chevrolet Corvette 45.052 1.011 16.245
179 47 nss 117 Amy B Porsche 911 50.278 5.226 21.471
180 9 cs 46 Shawn M Miata dns
181 5 stu 35 Avi G BMW 440i dns
182 48 nss 52 Chad W Ford Mustang dns
183 49 nstr 82 Mario M Mazda Miata dns