Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes01_COTA_2024-02-25 - Sun 02-25-2024
Final Raw Time Results
Timed Entries: 205
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 13 xkm 94 Tom H Tony Kart Krypton 33.431 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 34.642 1.211 1.211
3 2 rdsp 127 Erik S Porsche Boxster S 35.570 0.928 2.139
4 3 resp 30 Collins B Subaru BRZ 36.097 0.527 2.666
5 8 rxp 99 Jeff V Datsun 280Z 36.104 0.007 2.673
6 5 rdp 199 Jeff W Mazda Miata 36.414 0.310 2.983
7 4 rdsp 27 Federico d Porsche boxster S 36.553 0.139 3.122
8 10 rxp 199 Tom H Datsun 280Z 36.591 0.038 3.160
9 3 xstr 52 Vivek G Mazda MX5 36.668 0.077 3.237
10 2 xcamc 92 Jacob C Ford Mustang GT 36.801 0.133 3.370
11 12 rxp 84 Nick G Mazda Miata 36.837 0.036 3.406
12 6 rdp 95 Richard W Mazda Miata 36.879 0.042 3.448
13 7 rdp 195 Ward M Mazda Miata 36.914 0.035 3.483
14 14 xcams 14 Richard K Chevrolet Corvette 36.987 0.073 3.556
15 1 xstx 98 John H Subaru BRZzzz 37.108 0.121 3.677
16 9 rdp 99 Paul R Mazda Miata 37.158 0.050 3.727
17 4 xstx 198 Matthew N Subaru BRZed 37.355 0.197 3.924
18 15 xsst 91 Anthony O Chevrolet Corvette Z06 37.537 0.182 4.106
19 6 xsts 5 Javier R Honda Civic Si 37.626 0.089 4.195
20 9 xas 7 Jerry C Chevrolet Z06 37.785 0.159 4.354
21 3 tdm 35 Jake C Caterham Seven 420R 37.875 0.090 4.444
22 1 ds 36 Eric J Toyota GR86 37.880 0.005 4.449
23 7 xcs 132 Ryan O Mazda Miata 37.919 0.039 4.488
24 1 str 36 Neal B Mazda MX5 37.978 0.059 4.547
25 1 as 37 Steven T Porsche 911 Carrera S 38.001 0.023 4.570
26 2 ds 90 Zbigniew S Subaru BRZ 38.056 0.055 4.625
27 5 xssc 94 Jeff C Scion FR-S 38.115 0.059 4.684
28 15 rfp 25 Joshua R BMW 325is 38.137 0.022 4.706
29 3 ds 6 Rob B Subaru BRZ 38.167 0.030 4.736
30 8 xcs 32 Sammy L Mazda Miata 38.236 0.069 4.805
31 11 rsmf 57 Walter D Mini Cooper JCW 38.261 0.025 4.830
32 14 rdp 82 Steve H Mazda Miata 38.394 0.133 4.963
33 1 cs 164 Andrew C Mazda Miata RF 38.398 0.004 4.967
34 2 cs 75 Chris W Honda S2000 38.504 0.106 5.073
35 4 ds 147 Daniel M Hyundai Veloster N 38.517 0.013 5.086
36 1 stx 30 Lawrence D Subaru BRZ 38.629 0.112 5.198
37 2 tssp 18 Denny K BMW M235i 38.639 0.010 5.208
38 13 rssp 38 Hung-Jen H Porsche GT4 RS 38.645 0.006 5.214
39 10 xssc 189 Matt M Scion FRS 38.677 0.032 5.246
40 2 str 167 Derek P Honda S2000 38.692 0.015 5.261
41 11 xssc 194 Stephanie R Frs 38.756 0.064 5.325
42 3 str 78 Kalyan V Mazda Miata 38.785 0.029 5.354
43 5 ds 42 John P Subaru WRX 38.850 0.065 5.419
44 1 tfsp 99 Laura H Toyota Celica GTS 38.873 0.023 5.442
45 16 xds 99 Chase G Ford Focus RS 38.952 0.079 5.521
46 21 xcamc 149 Lacey O Chevrolet Camaro 38.958 0.006 5.527
47 6 ds 47 Evan R Hyundai Veloster N 38.962 0.004 5.531
48 19 xcs 64 Daniel S Mazda Miata 39.150 0.188 5.719
49 1 nstr 67 Justin P Honda S2000 39.190 0.040 5.759
50 7 ds 18 Michael M Subaru WRX 39.230 0.040 5.799
51 1 bs 4 George H Toyota GR Corolla 39.275 0.045 5.844
52 8 ds 99 Kasey P Ford Focus RS 39.373 0.098 5.942
53 2 stx 14 Adam N BMW 330ci 39.377 0.004 5.946
54 1 ssc 17 Jonathon H Scion FR-S 39.411 0.034 5.980
55 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 39.429 0.018 5.998
56 12 xes 23 MIke M Mazda Miata 39.439 0.010 6.008
57 18 xssc 89 Justin H Scion FR-S 39.468 0.029 6.037
58 3 cs 46 Shawn M Porsche Cayman 39.483 0.015 6.052
59 4 cs 42 Nick S Honda S2000 39.521 0.038 6.090
60 1 fs 5 Glenn M BMW M240i 39.562 0.041 6.131
61 1 sts 141 David S Honda CRX 39.565 0.003 6.134
62 3 stx 17 Salvador A Subaru BRZ limited PP 39.605 0.040 6.174
63 20 xcsx 52 Kendall G Mazda Miata 39.649 0.044 6.218
64 2 ccams 185 Cole M Chevrolet corvette 39.681 0.032 6.250
65 9 ds 19 Avery W Toyota GR86 39.682 0.001 6.251
66 1 es 73 Andrew A Mazda MX-5 Miata 39.775 0.093 6.344
67 4 str 88 Oscar G Miata 39.820 0.045 6.389
68 5 str 74 RJ L Mazda MX-5 Miata 39.976 0.156 6.545
69 1 dcs 46 Shawn M Mx-5 39.996 0.020 6.565
70 2 as 66 Jim C Chevrolet Corvette 40.040 0.044 6.609
71 17 xes 3 michael g Mazda Miata 40.050 0.010 6.619
72 2 fs 149 peter b Ford 40.144 0.094 6.713
73 2 nstr 87 Richard P Mazda MX5 Miata 40.197 0.053 6.766
74 5 cs 95 Jon K Mazda Rx-8 R3 40.341 0.144 6.910
75 10 ds 81 Mark M Subaru BRZ 40.341 0.000 6.910
76 3 fs 35 Avi G BMW 440i 40.457 0.116 7.026
77 4 stx 13 Rachael A Acura RSX type-s 40.495 0.038 7.064
78 1 stu 78 Jason M BMW 228i 40.518 0.023 7.087
79 4 tsmf 7 Giovanni R Honda Civic Fk7 40.569 0.051 7.138
80 1 ccamt 60 Olof O Chevrolet Silverado 40.573 0.004 7.142
81 11 ds 17 Chris O Subaru BRZ 40.611 0.038 7.180
82 7 tssm 95 Daniel G Mazda Miata 40.612 0.001 7.181
83 3 bs 76 Brad K Cadillac CT4-V Blackwing 40.666 0.054 7.235
84 2 sts 7 Luca C Mazda Miata 40.686 0.020 7.255
85 4 fs 156 Benjamin F Chevrolet Camaro 1LE 40.737 0.051 7.306
86 2 dcamt 60 Olof O Chevrolet Silverado 40.747 0.010 7.316
87 3 dcamt 53 doug g 2002 silverado 40.749 0.002 7.318
88 3 as 89 Simone L Tesla Model 3 40.751 0.002 7.320
89 1 gs 22 Nickolas G Volkswagen Golf GTI 40.830 0.079 7.399
90 12 ds 55 James K Toyota GR86 40.852 0.022 7.421
91 1 uxb 167 James S Factory Five Hot Rod 40.898 0.046 7.467
92 4 nstu 5 Durham T Volkswagen Golf R 40.977 0.079 7.546
93 5 tssp 8 Tanya K BMW ///M235i 41.026 0.049 7.595
94 5 stx 98 Ally G Subaru BRZ 41.097 0.071 7.666
95 4 as 180 Maximo E Porsche 911 Carrera S 41.112 0.015 7.681
96 5 fs 31 Eric C Infiniti G37 41.158 0.046 7.727
97 6 cs 13 Neil P Mazda Miata 41.177 0.019 7.746
98 5 nss 52 Chad W Ford Mustang 41.403 0.226 7.972
99 2 uxb 14 Neil K Mazda Miata 41.457 0.054 8.026
100 6 str 107 Amila D Mazda Miata 41.463 0.006 8.032
101 2 es 3 Kevin C Toyota MR2 41.476 0.013 8.045
102 13 ds 71 Russell L Subaru WRX 41.487 0.011 8.056
103 1 sth 11 William J Volkswagen Gti 41.577 0.090 8.146
104 4 bs 77 John L Jaguar F-Type 41.601 0.024 8.170
105 6 fs 4 Danny W BMW M240i x-drive 41.777 0.176 8.346
106 3 ccamt 53 Doug G Chevrolet Silverado 41.851 0.074 8.420
107 2 stu 6 Conrad D Subaru STI 41.894 0.043 8.463
108 7 str 17 Nicholas D Mazda Miata 41.939 0.045 8.508
109 6 tsmf 61 Parker C Mini Cooper S 41.971 0.032 8.540
110 4 ccamt 22 Seth D Ford Mustang GT 42.010 0.039 8.579
111 3 nds 71 Ryan L Subaru WRX 42.038 0.028 8.607
112 5 bs 17 Eric B Chevrolet Corvette 42.098 0.060 8.667
113 8 nstu 3 Bill H Fiat 124 Spider Abarth 42.100 0.002 8.669
114 7 cs 84 Raul G mazda Rx8 42.246 0.146 8.815
115 7 fs 56 Brandon F Chevrolet Camaro 42.278 0.032 8.847
116 5 ccamc 50 Dante L Dodge Challenger Hellcat 42.323 0.045 8.892
117 8 cs 142 Beth S Honda S2000 42.392 0.069 8.961
118 1 ss 65 JJ G Aston Martin Vantage 42.535 0.143 9.104
119 2 ss 9 Larry N Chevrolet Corvette 42.601 0.066 9.170
120 3 sts 41 Jessica M Honda CRX Si 42.662 0.061 9.231
121 8 fs 131 Atley C Infiniti G37 42.787 0.125 9.356
122 9 tdm 3 Jim R Superformance S1 42.911 0.124 9.480
123 8 tssm 71 Richard G Mazda Miata 43.002 0.091 9.571
124 3 stu 25 Timothy H Kia Stinger GT2 43.143 0.141 9.712
125 9 nfs 17 Eric P Ford Mustang GT 43.238 0.095 9.807
126 1 hs 4 Chris M Honda Civic Sedan 43.252 0.014 9.821
127 13 nas 95 Aaron H Chevrolet Corvette 43.281 0.029 9.850
128 2 gs 7 Alfredo S Volkswagen GTI 43.309 0.028 9.878
129 10 ncamt 12 Caleb S Chevrolet C1500 43.360 0.051 9.929
130 5 as 22 Alan H Chevrolet Corvette 43.419 0.059 9.988
131 6 stx 86 Jason E Scion FR-S 43.456 0.037 10.025
132 15 ncamt 18 Tino R 95 Mustang 43.613 0.157 10.182
133 14 ds 63 Bryan F Subaru BRZ 43.689 0.076 10.258
134 14 nsts 18 Adler R Honda Civic 43.711 0.022 10.280
135 16 rcsp 69 Bryan R Mazda Miata 43.843 0.132 10.412
136 15 ds 7 Bang H Subaru STI 43.857 0.014 10.426
137 8 str 178 Nida V Mazda Miata 43.868 0.011 10.437
138 6 bs 36 Cliff B Cadillac CT4 V BW 43.907 0.039 10.476
139 24 nstr 52 Jeni M Mazda MX5 43.984 0.077 10.553
140 1 ev 80 Minh N BMW i4M50 44.022 0.038 10.591
141 20 nas 69 Elliot G Tesla Model Y performance 44.103 0.081 10.672
142 16 ncs 31 Whit E Mazda MX5 44.197 0.094 10.766
143 26 nstr 21 Eduardo P Mazda MIATA 44.217 0.020 10.786
144 10 tssm 23 Sondra S Honda S2000 44.219 0.002 10.788
145 6 nhs 46 Noble S Subaru Outback 44.233 0.014 10.802
146 22 ncamc 25 Andrew J Dodge Charger 44.245 0.012 10.814
147 23 ncamc 11 Jacob D Ford GT 44.301 0.056 10.870
148 28 nsst 99 Eddy D BMW M3 44.302 0.001 10.871
149 17 rxp 13 Mike S Mazda Miata 44.329 0.027 10.898
150 6 ccamc 49 Brandon H Ford Mustang GT 44.429 0.100 10.998
151 7 nhs 146 Kyle G Subaru Outback 44.469 0.040 11.038
152 29 nstu 142 Mitch H Volvo V60 T6 R-Design 44.472 0.003 11.041
153 18 nds 27 Christopher U Subaru WRX 44.731 0.259 11.300
154 7 stx 10 Eddie N Scion Frs 44.931 0.200 11.500
155 9 str 32 Tyler T Honda S2000 45.254 0.323 11.823
156 11 nhs 1 Gabriel A Mazda Mazda3 45.292 0.038 11.861
157 11 tssm 91 Dawn S Mazda Miata 45.294 0.002 11.863
158 12 nhs 28 Jose B Volkswagen Jetta 45.358 0.064 11.927
159 4 stu 7 Nathaniel R Ford Focus RS 45.384 0.026 11.953
160 31 nstu 88 Tim L Mini 2015 Mini Cooper S f56 45.604 0.220 12.173
161 2 hs 7 Damian L Honda Accord 2.0T 45.655 0.051 12.224
162 16 ds 38 Crystal T Subaru WRX 45.713 0.058 12.282
163 34 nss 22 William H Porsche Cayman 45.758 0.045 12.327
164 35 nss 80 Maximiliano B BMW M3 45.767 0.009 12.336
165 17 nhs 17 Gabriel V Honda Accord 2.0T 45.784 0.017 12.353
166 19 nes 172 Gabriel B Mazda Miata 45.806 0.022 12.375
167 21 ngs 198 Braylon S Honda Civic si 45.899 0.093 12.468
168 10 str 68 Randall S Mazda Miata 46.054 0.155 12.623
169 7 ccamc 2 Christian A Ford Mustang GT 46.154 0.100 12.723
170 25 nes 72 Russell B Mazda Miata 46.249 0.095 12.818
171 42 ncams 76 Sean P Chevrolet Corvette 46.321 0.072 12.890
172 33 nstx 77 Gary H Lexus IS250 46.509 0.188 13.078
173 3 hs 88 Jonny P Toyota Prius 46.533 0.024 13.102
174 30 ngs 24 Collin S Volvo S60 46.688 0.155 13.257
175 32 nfs 136 Vikram A Infiniti G37S 46.720 0.032 13.289
176 37 ncamc 12 Xavier M 2015 Mustang GT 46.761 0.041 13.330
177 8 ccamt 88 Thomas B Chevrolet Silverado 1500 46.766 0.005 13.335
178 36 ncamt 10 John C 2015 Mustang GT 46.844 0.078 13.413
179 27 nhs 9 Lucas K Mazda 3h 46.893 0.049 13.462
180 4 dcams 77 bryan h 2012 chevy chorviet 47.010 0.117 13.579
181 38 nbs 19 Dustin D Honda Civic Type R 47.264 0.254 13.833
182 3 es 8 Peter B Mazda Miata 47.316 0.052 13.885
183 3 gs 19 Nathan B Honda Civic SI coupe 47.363 0.047 13.932
184 8 stx 186 Nolan E Scion FR-S 47.565 0.202 14.134
185 39 nfs 36 Al W Infiniti G37S 47.645 0.080 14.214
186 44 nstr 7 Nick P Toyota GR86 47.697 0.052 14.266
187 45 nstr 6 Kevin X Toyota GR86 47.719 0.022 14.288
188 47 ncams 77 Bryan H Chevrolet Grand Sport 47.769 0.050 14.338
189 43 nas 110 Prabath P Tesla 3 47.858 0.089 14.427
190 46 nstr 32 Nathan W Datsun 280zx 48.053 0.195 14.622
191 41 nfs 6 Mark K 93 F150 Lightning 48.061 0.008 14.630
192 3 uxa 34 Charles G Volkswagen GTI 48.098 0.037 14.667
193 17 ds 73 Chris C Subaru BRZ 48.513 0.415 15.082
194 5 stu 35 Landon J Infiniti G35 48.968 0.455 15.537
195 40 nhs 11 Isabella L Ford Fusion 49.533 0.565 16.102
196 48 nbs 40 James K Honda Civic Type R 49.785 0.252 16.354
197 49 nsth 101 Victor P Volkswagen GTI 50.440 0.655 17.009
198 50 ncs 26 Gwendolyn H Honda S2000 50.582 0.142 17.151
199 51 nsts 117 Morgon G Ford Fiesta 51.047 0.465 17.616
200 53 ncamc 2 Ismael P Ford 2015 mustang gt 51.335 0.288 17.904
201 52 nds 13 Katherine G Hyundai Veloster N 52.156 0.821 18.725
202 54 ncs 10 Orion C Mazda Miata 53.129 0.973 19.698
203 9 ccamt 67 Jester M Ford Mustang 53.890 0.761 20.459
204 55 ncams 75 Vicente H Chevrolet Camaro 57.286 3.396 23.855
205 56 nfs 44 Amber W Chevrolet Camaro 67.338 10.052 33.907
206 57 nstx 10 Frank M Scion FRS dnf
207 58 nds 96 Billy P Ford Focus RS dnf
208 10 ccamc 73 Joe T Chevrolet Camaro ZL1 dnf
209 9 cs 50 Aaron E Subaru Brz tS dns
210 11 str 47 Mark H Mazda mx5 dns
211 59 nstx 68 JR B Subaru BRZ dns
212 60 nstu 188 Christine A 2015 Mini Cooper dns