Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #1 - Spokes01_COTA_2024-02-25 - Sun 02-25-2024
Pax Time Results
Timed Entries: 205
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 rdp 182 Todd R Mazda Miata 29.965 *0.865000 29.965 0.000 0.000
2 2 rdsp 127 Erik S Porsche Boxster S 30.127 *0.847000 30.127 0.162 0.162
3 3 resp 30 Collins B Subaru BRZ 30.321 *0.840000 30.321 0.194 0.356
4 1 xstx 98 John H Subaru BRZzzz 30.391 *0.819000 30.391 0.070 0.426
5 2 xcamc 92 Jacob C Ford Mustang GT 30.397 *0.826000 30.397 0.006 0.432
6 3 xstr 52 Vivek G Mazda MX5 30.507 *0.832000 30.507 0.110 0.542
7 4 xstx 198 Matthew N Subaru BRZed 30.593 *0.819000 30.593 0.086 0.628
8 1 ds 36 Eric J Toyota GR86 37.880 *0.810 30.682 0.089 0.717
9 5 xssc 94 Jeff C Scion FR-S 30.682 *0.805000 30.682 0.000 0.717
10 6 xsts 5 Javier R Honda Civic Si 30.702 *0.816000 30.702 0.020 0.737
11 2 ds 90 Zbigniew S Subaru BRZ 38.056 *0.810 30.825 0.123 0.860
12 7 xcs 132 Ryan O Mazda Miata 30.828 *0.813000 30.828 0.003 0.863
13 3 ds 6 Rob B Subaru BRZ 38.167 *0.810 30.915 0.087 0.950
14 4 rdsp 27 Federico d Porsche boxster S 30.960 *0.847000 30.960 0.045 0.995
15 8 xcs 32 Sammy L Mazda Miata 31.085 *0.813000 31.085 0.125 1.120
16 9 xas 7 Jerry C Chevrolet Z06 31.134 *0.824000 31.134 0.049 1.169
17 10 xssc 189 Matt M Scion FRS 31.135 *0.805000 31.135 0.001 1.170
18 4 ds 147 Daniel M Hyundai Veloster N 38.517 *0.810 31.198 0.063 1.233
19 11 xssc 194 Stephanie R Frs 31.198 *0.805000 31.198 0.000 1.233
20 1 cs 164 Andrew C Mazda Miata RF 38.398 *0.813 31.217 0.019 1.252
21 12 xes 23 MIke M Mazda Miata 31.235 *0.792000 31.235 0.018 1.270
22 2 cs 75 Chris W Honda S2000 38.504 *0.813 31.303 0.068 1.338
23 1 as 37 Steven T Porsche 911 Carrera S 38.001 *0.824 31.312 0.009 1.347
24 13 xkm 94 Tom H Tony Kart Krypton 31.324 *0.937000 31.324 0.012 1.359
25 14 xcams 14 Richard K Chevrolet Corvette 31.365 *0.848000 31.365 0.041 1.400
26 15 xsst 91 Anthony O Chevrolet Corvette Z06 31.380 *0.836000 31.380 0.015 1.415
27 5 ds 42 John P Subaru WRX 38.850 *0.810 31.468 0.088 1.503
28 1 tfsp 99 Laura H Toyota Celica GTS 31.495 *0.810225 31.495 0.027 1.530
29 5 rdp 199 Jeff W Mazda Miata 31.498 *0.865000 31.498 0.003 1.533
30 1 es 73 Andrew A Mazda MX-5 Miata 39.775 *0.792 31.501 0.003 1.536
31 16 xds 99 Chase G Ford Focus RS 31.551 *0.810000 31.551 0.050 1.586
32 6 ds 47 Evan R Hyundai Veloster N 38.962 *0.810 31.559 0.008 1.594
33 1 str 36 Neal B Mazda MX5 37.978 *0.832 31.597 0.038 1.632
34 1 stx 30 Lawrence D Subaru BRZ 38.629 *0.819 31.637 0.040 1.672
35 17 xes 3 michael g Mazda Miata 31.719 *0.792000 31.719 0.082 1.754
36 1 ssc 17 Jonathon H Scion FR-S 39.411 *0.805 31.725 0.006 1.760
37 18 xssc 89 Justin H Scion FR-S 31.771 *0.805000 31.771 0.046 1.806
38 7 ds 18 Michael M Subaru WRX 39.230 *0.810 31.776 0.005 1.811
39 19 xcs 64 Daniel S Mazda Miata 31.829 *0.813000 31.829 0.053 1.864
40 8 ds 99 Kasey P Ford Focus RS 39.373 *0.810 31.892 0.063 1.927
41 6 rdp 95 Richard W Mazda Miata 31.900 *0.865000 31.900 0.008 1.935
42 7 rdp 195 Ward M Mazda Miata 31.930 *0.865000 31.930 0.030 1.965
43 8 rxp 99 Jeff V Datsun 280Z 32.024 *0.887000 32.024 0.094 2.059
44 3 cs 46 Shawn M Porsche Cayman 39.483 *0.813 32.099 0.075 2.134
45 1 bs 4 George H Toyota GR Corolla 39.275 *0.818 32.127 0.028 2.162
46 4 cs 42 Nick S Honda S2000 39.521 *0.813 32.130 0.003 2.165
47 9 rdp 99 Paul R Mazda Miata 32.141 *0.865000 32.141 0.011 2.176
48 9 ds 19 Avery W Toyota GR86 39.682 *0.810 32.142 0.001 2.177
49 20 xcsx 52 Kendall G Mazda Miata 32.155 *0.811000 32.155 0.013 2.190
50 21 xcamc 149 Lacey O Chevrolet Camaro 32.179 *0.826000 32.179 0.024 2.214
51 2 str 167 Derek P Honda S2000 38.692 *0.832 32.191 0.012 2.226
52 1 fs 5 Glenn M BMW M240i 39.562 *0.814 32.203 0.012 2.238
53 2 stx 14 Adam N BMW 330ci 39.377 *0.819 32.249 0.046 2.284
54 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 39.429 *0.818 32.252 0.003 2.287
55 3 str 78 Kalyan V Mazda Miata 38.785 *0.832 32.269 0.017 2.304
56 1 sts 141 David S Honda CRX 39.565 *0.816 32.285 0.016 2.320
57 2 tssp 18 Denny K BMW M235i 32.285 *0.835575 32.285 0.000 2.320
58 3 stx 17 Salvador A Subaru BRZ limited PP 39.605 *0.819 32.436 0.151 2.471
59 10 rxp 199 Tom H Datsun 280Z 32.456 *0.887000 32.456 0.020 2.491
60 1 gs 22 Nickolas G Volkswagen Golf GTI 40.830 *0.796 32.500 0.044 2.535
61 11 rsmf 57 Walter D Mini Cooper JCW 32.521 *0.850000 32.521 0.021 2.556
62 1 nstr 67 Justin P Honda S2000 32.606 *0.832000 32.606 0.085 2.641
63 12 rxp 84 Nick G Mazda Miata 32.674 *0.887000 32.674 0.068 2.709
64 10 ds 81 Mark M Subaru BRZ 40.341 *0.810 32.676 0.002 2.711
65 2 fs 149 peter b Ford 40.144 *0.814 32.677 0.001 2.712
66 5 cs 95 Jon K Mazda Rx-8 R3 40.341 *0.813 32.797 0.120 2.832
67 2 es 3 Kevin C Toyota MR2 41.476 *0.792 32.849 0.052 2.884
68 11 ds 17 Chris O Subaru BRZ 40.611 *0.810 32.894 0.045 2.929
69 3 fs 35 Avi G BMW 440i 40.457 *0.814 32.932 0.038 2.967
70 2 as 66 Jim C Chevrolet Corvette 40.040 *0.824 32.993 0.061 3.028
71 12 ds 55 James K Toyota GR86 40.852 *0.810 33.090 0.097 3.125
72 13 rssp 38 Hung-Jen H Porsche GT4 RS 33.118 *0.857000 33.118 0.028 3.153
73 4 str 88 Oscar G Miata 39.820 *0.832 33.130 0.012 3.165
74 4 fs 156 Benjamin F Chevrolet Camaro 1LE 40.737 *0.814 33.159 0.029 3.194
75 4 stx 13 Rachael A Acura RSX type-s 40.495 *0.819 33.165 0.006 3.200
76 2 sts 7 Luca C Mazda Miata 40.686 *0.816 33.199 0.034 3.234
77 14 rdp 82 Steve H Mazda Miata 33.210 *0.865000 33.210 0.011 3.245
78 5 str 74 RJ L Mazda MX-5 Miata 39.976 *0.832 33.260 0.050 3.295
79 3 bs 76 Brad K Cadillac CT4-V Blackwing 40.666 *0.818 33.264 0.004 3.299
80 1 ccamt 60 Olof O Chevrolet Silverado 33.269 *0.820000 33.269 0.005 3.304
81 3 tdm 35 Jake C Caterham Seven 420R 33.383 *0.881400 33.383 0.114 3.418
82 2 nstr 87 Richard P Mazda MX5 Miata 33.443 *0.832000 33.443 0.060 3.478
83 15 rfp 25 Joshua R BMW 325is 33.446 *0.877000 33.446 0.003 3.481
84 6 cs 13 Neil P Mazda Miata 41.177 *0.813 33.476 0.030 3.511
85 5 fs 31 Eric C Infiniti G37 41.158 *0.814 33.502 0.026 3.537
86 3 as 89 Simone L Tesla Model 3 40.751 *0.824 33.578 0.076 3.613
87 13 ds 71 Russell L Subaru WRX 41.487 *0.810 33.604 0.026 3.639
88 4 tsmf 7 Giovanni R Honda Civic Fk7 33.621 *0.828750 33.621 0.017 3.656
89 2 ccams 185 Cole M Chevrolet corvette 33.649 *0.848000 33.649 0.028 3.684
90 5 stx 98 Ally G Subaru BRZ 41.097 *0.819 33.658 0.009 3.693
91 1 stu 78 Jason M BMW 228i 40.518 *0.833 33.751 0.093 3.786
92 1 sth 11 William J Volkswagen Gti 41.577 *0.812 33.760 0.009 3.795
93 4 as 180 Maximo E Porsche 911 Carrera S 41.112 *0.824 33.876 0.116 3.911
94 1 hs 4 Chris M Honda Civic Sedan 43.252 *0.786 33.996 0.120 4.031
95 6 fs 4 Danny W BMW M240i x-drive 41.777 *0.814 34.006 0.010 4.041
96 4 bs 77 John L Jaguar F-Type 41.601 *0.818 34.029 0.023 4.064
97 3 nds 71 Ryan L Subaru WRX 34.050 *0.810000 34.050 0.021 4.085
98 4 nstu 5 Durham T Volkswagen Golf R 34.133 *0.833000 34.133 0.083 4.168
99 5 tssp 8 Tanya K BMW ///M235i 34.280 *0.835575 34.280 0.147 4.315
100 3 ccamt 53 Doug G Chevrolet Silverado 34.317 *0.820000 34.317 0.037 4.352
101 7 cs 84 Raul G mazda Rx8 42.246 *0.813 34.346 0.029 4.381
102 7 fs 56 Brandon F Chevrolet Camaro 42.278 *0.814 34.414 0.068 4.449
103 5 bs 17 Eric B Chevrolet Corvette 42.098 *0.818 34.436 0.022 4.471
104 4 ccamt 22 Seth D Ford Mustang GT 34.448 *0.820000 34.448 0.012 4.483
105 8 cs 142 Beth S Honda S2000 42.392 *0.813 34.464 0.016 4.499
106 2 gs 7 Alfredo S Volkswagen GTI 43.309 *0.796 34.474 0.010 4.509
107 6 str 107 Amila D Mazda Miata 41.463 *0.832 34.497 0.023 4.532
108 5 nss 52 Chad W Ford Mustang 34.571 *0.835000 34.571 0.074 4.606
109 1 uxb 167 James S Factory Five Hot Rod 34.722 *0.849000 34.722 0.151 4.757
110 6 nhs 46 Noble S Subaru Outback 34.767 *0.786000 34.767 0.045 4.802
111 6 tsmf 61 Parker C Mini Cooper S 34.783 *0.828750 34.783 0.016 4.818
112 7 tssm 95 Daniel G Mazda Miata 34.805 *0.857025 34.805 0.022 4.840
113 3 sts 41 Jessica M Honda CRX Si 42.662 *0.816 34.812 0.007 4.847
114 8 fs 131 Atley C Infiniti G37 42.787 *0.814 34.828 0.016 4.863
115 7 str 17 Nicholas D Mazda Miata 41.939 *0.832 34.893 0.065 4.928
116 2 stu 6 Conrad D Subaru STI 41.894 *0.833 34.897 0.004 4.932
117 7 nhs 146 Kyle G Subaru Outback 34.952 *0.786000 34.952 0.055 4.987
118 5 ccamc 50 Dante L Dodge Challenger Hellcat 34.958 *0.826000 34.958 0.006 4.993
119 8 nstu 3 Bill H Fiat 124 Spider Abarth 35.069 *0.833000 35.069 0.111 5.104
120 9 nfs 17 Eric P Ford Mustang GT 35.195 *0.814000 35.195 0.126 5.230
121 2 uxb 14 Neil K Mazda Miata 35.197 *0.849000 35.197 0.002 5.232
122 14 ds 63 Bryan F Subaru BRZ 43.689 *0.810 35.388 0.191 5.423
123 1 ss 65 JJ G Aston Martin Vantage 42.535 *0.835 35.516 0.128 5.551
124 15 ds 7 Bang H Subaru STI 43.857 *0.810 35.524 0.008 5.559
125 10 ncamt 12 Caleb S Chevrolet C1500 35.555 *0.820000 35.555 0.031 5.590
126 2 ss 9 Larry N Chevrolet Corvette 42.601 *0.835 35.571 0.016 5.606
127 6 stx 86 Jason E Scion FR-S 43.456 *0.819 35.590 0.019 5.625
128 11 nhs 1 Gabriel A Mazda Mazda3 35.599 *0.786000 35.599 0.009 5.634
129 12 nhs 28 Jose B Volkswagen Jetta 35.651 *0.786000 35.651 0.052 5.686
130 13 nas 95 Aaron H Chevrolet Corvette 35.663 *0.824000 35.663 0.012 5.698
131 14 nsts 18 Adler R Honda Civic 35.668 *0.816000 35.668 0.005 5.703
132 15 ncamt 18 Tino R 95 Mustang 35.762 *0.820000 35.762 0.094 5.797
133 5 as 22 Alan H Chevrolet Corvette 43.419 *0.824 35.777 0.015 5.812
134 2 hs 7 Damian L Honda Accord 2.0T 45.655 *0.786 35.884 0.107 5.919
135 6 bs 36 Cliff B Cadillac CT4 V BW 43.907 *0.818 35.915 0.031 5.950
136 16 ncs 31 Whit E Mazda MX5 35.932 *0.813000 35.932 0.017 5.967
137 3 stu 25 Timothy H Kia Stinger GT2 43.143 *0.833 35.938 0.006 5.973
138 17 nhs 17 Gabriel V Honda Accord 2.0T 35.986 *0.786000 35.986 0.048 6.021
139 18 nds 27 Christopher U Subaru WRX 36.232 *0.810000 36.232 0.246 6.267
140 19 nes 172 Gabriel B Mazda Miata 36.278 *0.792000 36.278 0.046 6.313
141 20 nas 69 Elliot G Tesla Model Y performance 36.340 *0.824000 36.340 0.062 6.375
142 8 str 178 Nida V Mazda Miata 43.868 *0.832 36.498 0.158 6.533
143 21 ngs 198 Braylon S Honda Civic si 36.535 *0.796000 36.535 0.037 6.570
144 22 ncamc 25 Andrew J Dodge Charger 36.546 *0.826000 36.546 0.011 6.581
145 3 hs 88 Jonny P Toyota Prius 46.533 *0.786 36.574 0.028 6.609
146 23 ncamc 11 Jacob D Ford GT 36.592 *0.826000 36.592 0.018 6.627
147 24 nstr 52 Jeni M Mazda MX5 36.594 *0.832000 36.594 0.002 6.629
148 25 nes 72 Russell B Mazda Miata 36.629 *0.792000 36.629 0.035 6.664
149 6 ccamc 49 Brandon H Ford Mustang GT 36.698 *0.826000 36.698 0.069 6.733
150 1 ev 80 Minh N BMW i4M50 44.022 *0.834 36.714 0.016 6.749
151 26 nstr 21 Eduardo P Mazda MIATA 36.788 *0.832000 36.788 0.074 6.823
152 7 stx 10 Eddie N Scion Frs 44.931 *0.819 36.798 0.010 6.833
153 8 tssm 71 Richard G Mazda Miata 36.853 *0.857025 36.853 0.055 6.888
154 27 nhs 9 Lucas K Mazda 3h 36.857 *0.786000 36.857 0.004 6.892
155 16 ds 38 Crystal T Subaru WRX 45.713 *0.810 37.027 0.170 7.062
156 28 nsst 99 Eddy D BMW M3 37.036 *0.836000 37.036 0.009 7.071
157 29 nstu 142 Mitch H Volvo V60 T6 R-Design 37.045 *0.833000 37.045 0.009 7.080
158 30 ngs 24 Collin S Volvo S60 37.163 *0.796000 37.163 0.118 7.198
159 3 es 8 Peter B Mazda Miata 47.316 *0.792 37.474 0.311 7.509
160 9 str 32 Tyler T Honda S2000 45.254 *0.832 37.651 0.177 7.686
161 3 gs 19 Nathan B Honda Civic SI coupe 47.363 *0.796 37.700 0.049 7.735
162 16 rcsp 69 Bryan R Mazda Miata 37.705 *0.860000 37.705 0.005 7.740
163 4 stu 7 Nathaniel R Ford Focus RS 45.384 *0.833 37.804 0.099 7.839
164 9 tdm 3 Jim R Superformance S1 37.821 *0.881400 37.821 0.017 7.856
165 10 tssm 23 Sondra S Honda S2000 37.896 *0.857025 37.896 0.075 7.931
166 31 nstu 88 Tim L Mini 2015 Mini Cooper S f56 37.988 *0.833000 37.988 0.092 8.023
167 32 nfs 136 Vikram A Infiniti G37S 38.030 *0.814000 38.030 0.042 8.065
168 33 nstx 77 Gary H Lexus IS250 38.090 *0.819000 38.090 0.060 8.125
169 7 ccamc 2 Christian A Ford Mustang GT 38.123 *0.826000 38.123 0.033 8.158
170 34 nss 22 William H Porsche Cayman 38.207 *0.835000 38.207 0.084 8.242
171 35 nss 80 Maximiliano B BMW M3 38.215 *0.835000 38.215 0.008 8.250
172 10 str 68 Randall S Mazda Miata 46.054 *0.832 38.316 0.101 8.351
173 8 ccamt 88 Thomas B Chevrolet Silverado 1500 38.348 *0.820000 38.348 0.032 8.383
174 36 ncamt 10 John C 2015 Mustang GT 38.412 *0.820000 38.412 0.064 8.447
175 37 ncamc 12 Xavier M 2015 Mustang GT 38.624 *0.826000 38.624 0.212 8.659
176 38 nbs 19 Dustin D Honda Civic Type R 38.662 *0.818000 38.662 0.038 8.697
177 39 nfs 36 Al W Infiniti G37S 38.783 *0.814000 38.783 0.121 8.818
178 11 tssm 91 Dawn S Mazda Miata 38.818 *0.857025 38.818 0.035 8.853
179 40 nhs 11 Isabella L Ford Fusion 38.932 *0.786000 38.932 0.114 8.967
180 8 stx 186 Nolan E Scion FR-S 47.565 *0.819 38.955 0.023 8.990
181 41 nfs 6 Mark K 93 F150 Lightning 39.121 *0.814000 39.121 0.166 9.156
182 42 ncams 76 Sean P Chevrolet Corvette 39.280 *0.848000 39.280 0.159 9.315
183 17 ds 73 Chris C Subaru BRZ 48.513 *0.810 39.295 0.015 9.330
184 17 rxp 13 Mike S Mazda Miata 39.319 *0.887000 39.319 0.024 9.354
185 43 nas 110 Prabath P Tesla 3 39.435 *0.824000 39.435 0.116 9.470
186 44 nstr 7 Nick P Toyota GR86 39.683 *0.832000 39.683 0.248 9.718
187 45 nstr 6 Kevin X Toyota GR86 39.702 *0.832000 39.702 0.019 9.737
188 46 nstr 32 Nathan W Datsun 280zx 39.980 *0.832000 39.980 0.278 10.015
189 47 ncams 77 Bryan H Chevrolet Grand Sport 40.508 *0.848000 40.508 0.528 10.543
190 3 uxa 34 Charles G Volkswagen GTI 40.594 *0.844000 40.594 0.086 10.629
191 48 nbs 40 James K Honda Civic Type R 40.724 *0.818000 40.724 0.130 10.759
192 5 stu 35 Landon J Infiniti G35 48.968 *0.833 40.790 0.066 10.825
193 49 nsth 101 Victor P Volkswagen GTI 40.957 *0.812000 40.957 0.167 10.992
194 50 ncs 26 Gwendolyn H Honda S2000 41.123 *0.813000 41.123 0.166 11.158
195 51 nsts 117 Morgon G Ford Fiesta 41.654 *0.816000 41.654 0.531 11.689
196 52 nds 13 Katherine G Hyundai Veloster N 42.246 *0.810000 42.246 0.592 12.281
197 53 ncamc 2 Ismael P Ford 2015 mustang gt 42.402 *0.826000 42.402 0.156 12.437
198 54 ncs 10 Orion C Mazda Miata 43.193 *0.813000 43.193 0.791 13.228
199 9 ccamt 67 Jester M Ford Mustang 44.189 *0.820000 44.189 0.996 14.224
200 55 ncams 75 Vicente H Chevrolet Camaro 48.578 *0.848000 48.578 4.389 18.613
201 56 nfs 44 Amber W Chevrolet Camaro 54.813 *0.814000 54.813 6.235 24.848
202 1 dcs 46 Shawn M Mx-5 130.067 *3.252000 130.067 75.254 100.102
203 2 dcamt 60 Olof O Chevrolet Silverado 133.650 *3.280000 133.650 3.583 103.685
204 3 dcamt 53 doug g 2002 silverado 133.656 *3.280000 133.656 0.006 103.691
205 4 dcams 77 bryan h 2012 chevy chorviet 159.457 *3.392000 159.457 25.801 129.492
206 57 nstx 10 Frank M Scion FRS dnf *0.819000 -
207 58 nds 96 Billy P Ford Focus RS dnf *0.810000 -
208 10 ccamc 73 Joe T Chevrolet Camaro ZL1 dnf *0.826000 -
209 9 cs 50 Aaron E Subaru Brz tS dns *0.813
210 11 str 47 Mark H Mazda mx5 dns *0.832
211 59 nstx 68 JR B Subaru BRZ dns *0.819000
212 60 nstu 188 Christine A 2015 Mini Cooper dns *0.833000