Spokes
Championship Points - Sun Mar 12 12:22:56 2023
Event # Event Name
1 Spokes01_Cota_2023-02-19
2 Spokes02_RCCC_2023-03-11

ss as bs cs ds es fs gs hs ssc sts
stx str stu sth sst ev n t x r u

Pos. Driver Total Points Points W/Drops E-1 E-2
ss - 'Super Street'
1T Gary Boswood 50 50 25 25
2T Steven Tellman 33 33 15 18
2T Jeffrey Fritz 33 33 18 15
4 Terry Myers 12 12 12
as - 'A Street' Total Points Points W/Drops E-1 E-2
1T Jim Cubberley 45 45 25 20
2 Spencer Romo 18 18 18
bs - 'B Street' Total Points Points W/Drops E-1 E-2
1T Cliff Braddock 37 37 25 12
2T Ted Maeurer 28 28 18 10
3 Adeeb Rabie 25 25 25
4 Eric Yee 18 18 18
5 Kevin Ivey 15 15 15
cs - 'C Street' Total Points Points W/Drops E-1 E-2
1T Daniel Sato 43 43 18 25
2T Darrell Conner 40 40 25 15
3T Chris Williams 30 30 12 18
4T Nick Shaff 23 23 15 8
5 Andrew Collins 14 14 10 4
5 Mark Reed 14 14 8 6
7 Jon Krystinik 12 12 12
8 Shawn Murphy 10 10 10
9 Beth Shaff 7 7 6 1
10 luis cabrera 6 6 4 2
ds - 'D Street' Total Points Points W/Drops E-1 E-2
1T Mat Beck 40 40 25 15
2T Daniel Moore 30 30 18 12
3T Javier Reynoso 25 25 25
3T Jeff Chesnut 25 25 15 10
5 Stephanie Reynoso 18 18 18
5 Chase Gintner 18 18 12 6
7 Eric Jones 14 14 6 8
8 Luis Hernandez 10 10 10 0
9 Rob Browning 8 8 8
10 John Pisciotta 6 6 4 2
10 Zbigniew Szymanski 6 6 2 4
12 Michael Martins 2 2 1 1
es - 'E Street' Total Points Points W/Drops E-1 E-2
1T Jason Abdalla 25 25 25
2T Andrew Anderson 20 20 20
3 Ben Gresham 18 18 18
4 Dave Bouvier 15 15 15
fs - 'F Street' Total Points Points W/Drops E-1 E-2
1T peter baydu 43 43 18 25
2T Glenn McGuyre 40 40 25 15
3T Michael Robbins 18 18 18
4 Benjamin Forehand Jr 15 15 15
5 Graham Leslie 12 12 12
6 Todd Leach 10 10 10
7 Yazan Barghouti 8 8 8
8 Eric Carman 6 6 6
9 Jake Spidle 4 4 4
gs - 'G Street' Total Points Points W/Drops E-1 E-2
1T Stephen Stehle 20 20 20
hs - 'H Street' Total Points Points W/Drops E-1 E-2
1T James Wilson 43 43 25 18
1T Laura Harbour 43 43 18 25
3T Harold Yochem 27 27 15 12
4 Andrew Harper 15 15 15
5 Jonny Pruitt 12 12 12
6 Adam Villarreal 10 10 10
6 James Kersh 10 10 10
ssc - 'Spec Sport Coupe' Total Points Points W/Drops E-1 E-2
1T Justin Harbour 50 50 25 25
2T Nickolas Gruendler SR 18 18 18
2 Aaron Hachenberg 18 18 18
4 Nick Gruendler 15 15 15
sts - 'Street Touring S' Total Points Points W/Drops E-1 E-2
1T Luca Como 50 50 25 25
2T Lucas Labrador 18 18 18
2T Chris Commins 18 18 18
4 RJ Labrador 15 15 15
4 Matthew Leach 15 15 15
6 Daniel Lizarraga 12 12 12
6 Shellie Ormerod 12 12 12
8 Chris Meacham 10 10 10
stx - 'Street Touring X' Total Points Points W/Drops E-1 E-2
1T Salvador Acosta 43 43 18 25
2T James Mulder 27 27 12 15
3 Jon Krystinik 25 25 25
4 Adam Nazarian 18 18 18
5 Adam White 15 15 15
6 Steven Dale 10 10 10
str - 'Street Touring R' Total Points Points W/Drops E-1 E-2
1T neal bellamy 50 50 25 25
2T Mark Huston 33 33 18 15
3T Luis Garcia 24 24 12 12
4 Nicholas Mosrie 18 18 8 10
4 Mark Alindogan 18 18 18
6 Corinne Johnson 15 15 15
7 Dan Giro 12 12 4 8
8 Amila Dias 10 10 10
9 Richard Giro 6 6 6
stu - 'Street Touring U' Total Points Points W/Drops E-1 E-2
1T Lawrence Doeppenschmidt 43 43 18 25
2T Brad Kaisner 30 30 15 15
3T lucas vazquez 25 25 25
4T Zornitsa Kirilova 22 22 4 18
5 Tanya Kort 20 20 10 10
6 Tristen Montalvo 18 18 6 12
7 Rodel Bautista 12 12 12
8 Shawn Murphy 8 8 8
9 Danny Watkins 2 2 2
10 Rami Jaber 1 1 1
sth - 'Street Touring H' Total Points Points W/Drops E-1 E-2
1T Matthew Noll 50 50 25 25
2T Ally Gobeli 36 36 18 18
3T Shane Sepeda 30 30 15 15
4 Anthony Pitt 12 12 12
4 Samer Chtay 12 12 12
6 Miguel Villalobos 10 10 10
7 ANdy Perez 8 8 8
sst - 'Super Street Touring' Total Points Points W/Drops E-1 E-2
1T George Hammond 50 50 25 25
2T Tyriek McMarion 33 33 18 15
3 Kevin Michaels 27 27 15 12
4 Danny Watkins 18 18 18
ev - 'Electric Vehicle - X' Total Points Points W/Drops E-1 E-2
1T Minh Nguyen 35 35 15 20
2 Drew Cleaver 25 25 25
3 Efrain Cayama 18 18 18
n - 'Novice' Total Points Points W/Drops E-1 E-2
1T Hamzeh Alsalhi 43 43 18 25
2T Brandon Forehand 25 25 25
3T Mark Garcia 18 18 18
4T Avery Walker 15 15 15
4T Ryan Rossner 15 15 15
6 Trenton Moy 12 12 12
6 Erin Minton 12 12 12
8 Nathan Trinh 10 10 10
8 JJ Graham 10 10 4 6
8 Zachary Egle 10 10 10
11 Miguel Saldana 8 8 8
11 Logan Mencio 8 8 8
13 John Ly 6 6 6
14 Alfredo Serrato 4 4 0 4
14 Cole Mcmeans 4 4 2 2
16 Aldo Ocampo 1 1 1
16 Aiman Ali 1 1 1
t - 'Street Tire Class' Total Points Points W/Drops E-1 E-2
1T Walter Darbyshire 43 43 18 25
2T Benjamin Tijerina 25 25 25
3T Philip Burkhart 18 18 18
3T Kevin Temaul 18 18 8 10
5T Joe Natishak 16 16 10 6
5T Jake Callery 16 16 12 4
7 Clayton Shead 15 15 15
7 Jonah Casablanca 15 15 15
9 Oscar Bacca 14 14 6 8
10 Zachary Ward 13 13 1 12
11 Roberto Caballero 4 4 4
12 Mark Alindogan 2 2 2
12 Juan Segundo 2 2 2
14 Joseph Gerard 1 1 1
x - 'Pro Class' Total Points Points W/Drops E-1 E-2
1T Vivek Goel 40 40 15 25
1T Matt Morhardt 40 40 25 15
3T Ryan Otis 36 36 18 18
4T Joseph Cote 22 22 12 10
5 Jacob Crow 18 18 10 8
5 John Hale 18 18 6 12
7 Evan Slate 8 8 2 6
7 Sammy Lin 8 8 4 4
7 Michael Feeney 8 8 8 0
10 Anthony Oliveri 2 2 2
11 michael grosenheider 1 1 1 0
11 Jerry Centanni 1 1 1
r - 'Race Tire Class' Total Points Points W/Drops E-1 E-2
1T Jason Minehart 37 37 25 12
2T Todd Roberts 25 25 25
3T Collins Brant 19 19 15 4
4T Jason Marshall 18 18 18
4T Ryan Unks 18 18 18
6 Tom Holt 16 16 10 6
7 Michael Willman 15 15 15
8 Jason Kupka 14 14 12 2
9 Joshua Retief 10 10 10
10 Adeeb Rabie 8 8 8
10 Jeff Vineyard 8 8 8
12 John Eagle 6 6 6
13 Mike Sullivan 4 4 4 0
14 Nick Gruendler 1 1 1
u - 'Ultra class' Total Points Points W/Drops E-1 E-2
1T Lacey Otis 43 43 25 18
2T Denny Kort 37 37 12 25
3T Anthony Pearson 18 18 18
4T Kevin Coyne 15 15 15
4T Aaron Cantu 15 15 15
6 Terrence Ussery 12 12 12
7 Nathan Salinas 10 10 10
7 Jonathan Ellison 10 10 10
9 Rachael Acosta 8 8 0 8
9 Joshua Salinas 8 8 8
11 Andrew Harper 6 6 6
11 Wes Poirier 6 6 0 6
13 Justin Coward 5 5 1 4
14 Dante Lanznaster 4 4 4
15 Todd Rogers 2 2 2
15 James Shaw 2 2 2
17 Dean Domingue 1 1 1

Points Method: Fixed Points method