Spokes |
---|
Pax Championship Points - Mon Aug 28 18:35:28 2023 |
Total Members: 22 |
Event # | Event Name |
---|---|
1 | Spokes01_Cota_2023-02-19 |
2 | Spokes02_RCCC_2023-03-11 |
3 | Spokes03_COTA_2023-04-09 |
4 | Spokes04_COTA_2023-05-21 |
5 | Spokes05_RCCC_2023-06-10 |
6 | spokes06_rccc_2023-07-01 |
7 | Spokes07_COTA_2023-07-30 |
8 | Spokes08_RCCC_2023-08-26 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Goel | 595.92 | 497.49 | 99.67 | 100.00 | 99.06 | 98.43 | 98.81 | 99.95 | ||
2 | Matt Morhardt | 690.91 | 496.88 | 100.00 | 98.03 | 96.33 | 99.29 | 99.56 | 100.00 | 97.70 | |
3 | Joseph Cote | 789.11 | 496.59 | 99.32 | 96.95 | 97.78 | 100.00 | 100.00 | 98.75 | 98.52 | 97.79 |
4 | Ryan Otis | 790.23 | 496.06 | 99.92 | 98.20 | 98.74 | 98.95 | 98.34 | 97.63 | 98.45 | 100.00 |
5 | John Hale | 782.88 | 491.05 | 96.94 | 97.35 | 97.54 | 97.70 | 98.26 | 98.45 | 98.98 | 97.66 |
6 | Matthew Noll | 765.95 | 488.55 | 94.86 | 96.50 | 91.30 | 91.24 | 99.00 | 98.18 | 97.41 | 97.46 |
7 | Javier Reynoso | 673.54 | 487.59 | 96.76 | 93.37 | 97.32 | 98.47 | 98.37 | 92.58 | 96.67 | |
8 | Jeff Chesnut | 774.53 | 486.40 | 96.87 | 95.00 | 96.60 | 96.53 | 97.42 | 97.11 | 97.92 | 97.08 |
9 | Mat Beck | 677.83 | 486.38 | 97.92 | 95.84 | 97.05 | 98.72 | 96.85 | 95.75 | 95.70 | |
10 | Jacob Crow | 672.68 | 485.25 | 97.49 | 96.21 | 95.98 | 97.45 | 92.64 | 98.12 | 94.79 | |
11 | Stephanie Reynoso | 664.99 | 482.88 | 96.17 | 95.19 | 92.52 | 95.72 | 98.70 | 89.59 | 97.10 | |
12 | Eric Jones | 671.09 | 482.87 | 94.82 | 94.70 | 95.50 | 93.52 | 97.62 | 97.95 | 96.98 | |
13 | Chase Gintner | 763.48 | 482.48 | 96.74 | 93.60 | 93.24 | 97.50 | 97.02 | 96.92 | 94.16 | 94.30 |
14 | Justin Harbour | 767.16 | 481.54 | 95.09 | 96.33 | 95.30 | 96.39 | 95.90 | 95.83 | 95.23 | 97.09 |
15 | Zbigniew Szymanski | 666.66 | 480.44 | 93.41 | 92.81 | 95.98 | 95.75 | 96.63 | 95.71 | 96.37 | |
16 | Jerry Centanni | 569.70 | 480.33 | 94.88 | 94.56 | 89.37 | 96.07 | 95.00 | 99.82 | ||
17 | Rob Browning | 666.97 | 480.24 | 95.22 | 96.81 | 91.76 | 96.53 | 94.97 | 96.29 | 95.39 | |
18 | Daniel Moore | 763.30 | 480.20 | 96.90 | 95.14 | 96.02 | 92.82 | 95.71 | 96.00 | 95.14 | 95.57 |
19 | michael grosenheider | 572.79 | 478.76 | 95.13 | 94.03 | 96.61 | 96.85 | 95.01 | 95.16 | ||
20 | Michael Willman | 570.86 | 477.30 | 94.56 | 95.88 | 93.56 | 96.62 | 95.54 | 94.70 | ||
21 | James Wilson | 663.02 | 476.19 | 96.32 | 93.14 | 94.41 | 96.21 | 94.41 | 94.84 | 93.69 | |
22 | Daniel Sato | 755.88 | 475.98 | 93.74 | 91.94 | 95.38 | 95.80 | 95.44 | 94.88 | 94.48 | 94.22 |
23 | Jason Minehart | 656.20 | 475.93 | 92.65 | 94.49 | 97.88 | 95.82 | 90.53 | 89.74 | 95.09 | |
24 | Richard King | 567.24 | 475.55 | 94.71 | 91.90 | 91.69 | 96.33 | 95.21 | 97.40 | ||
25 | Laura Harbour | 755.12 | 475.31 | 95.42 | 93.57 | 92.44 | 95.13 | 93.80 | 94.66 | 95.49 | 94.61 |
26 | Gary Boswood | 660.76 | 474.64 | 94.50 | 92.71 | 94.70 | 94.22 | 96.29 | 93.41 | 94.93 | |
27 | Ally Gobeli | 746.15 | 474.54 | 91.39 | 93.73 | 86.72 | 97.34 | 95.42 | 94.27 | 93.50 | 93.78 |
28 | Jeff Warden | 566.49 | 474.36 | 93.36 | 96.29 | 95.89 | 93.55 | 92.13 | 95.27 | ||
29 | Evan Slate | 563.72 | 473.93 | 95.96 | 96.12 | 89.79 | 92.60 | 96.61 | 92.64 | ||
30 | John Pisciotta | 753.24 | 473.86 | 93.70 | 92.48 | 94.24 | 93.20 | 94.65 | 94.75 | 95.95 | 94.27 |
31 | Sammy Lin | 473.66 | 473.66 | 96.19 | 96.08 | 89.95 | 96.05 | 95.39 | |||
32 | Evan Russo | 651.94 | 473.13 | 86.32 | 92.49 | 93.36 | 94.39 | 93.76 | 95.10 | 96.52 | |
33 | Denny Kort | 742.63 | 472.87 | 89.49 | 90.67 | 94.06 | 97.01 | 93.85 | 89.60 | 93.34 | 94.61 |
34 | Anthony Oliveri | 472.16 | 472.16 | 95.68 | 94.59 | 92.42 | 94.80 | 94.67 | |||
35 | Jeff Vineyard | 644.57 | 471.15 | 92.62 | 91.11 | 82.31 | 94.15 | 91.82 | 97.13 | 95.43 | |
36 | Glenn McGuyre | 651.21 | 470.46 | 94.31 | 88.56 | 96.23 | 93.26 | 92.19 | 93.04 | 93.62 | |
37 | Michael Martins | 747.58 | 470.10 | 93.19 | 91.90 | 93.33 | 94.91 | 94.47 | 94.20 | 92.71 | 92.87 |
38 | Samer Chtay | 742.24 | 469.59 | 93.44 | 89.85 | 91.67 | 93.76 | 93.10 | 93.80 | 91.13 | 95.49 |
39 | peter baydu | 560.85 | 469.22 | 94.09 | 91.63 | 91.72 | 94.84 | 94.65 | 93.92 | ||
40 | Steven Tellman | 742.49 | 469.21 | 91.80 | 91.46 | 90.02 | 96.62 | 93.63 | 92.45 | 92.79 | 93.72 |
41 | Darrell Conner | 559.99 | 469.19 | 94.34 | 90.80 | 91.93 | 93.40 | 93.56 | 95.96 | ||
42 | Lawrence Doeppenschmidt | 746.37 | 469.18 | 92.24 | 91.61 | 93.47 | 93.74 | 93.45 | 94.14 | 94.38 | 93.34 |
43 | neal bellamy | 740.57 | 468.28 | 93.23 | 92.05 | 92.81 | 89.25 | 94.11 | 94.51 | 90.99 | 93.62 |
44 | Lacey Otis | 558.76 | 468.14 | 94.83 | 90.62 | 92.17 | 94.60 | 91.36 | 95.18 | ||
45 | Chris Williams | 467.49 | 467.49 | 92.88 | 90.86 | 94.62 | 95.22 | 93.91 | |||
46 | Jason Kupka | 553.48 | 466.61 | 91.52 | 91.81 | 96.01 | 93.75 | 86.87 | 93.52 | ||
47 | Kasey Gintner | 557.18 | 466.55 | 91.55 | 91.19 | 95.38 | 95.29 | 90.63 | 93.14 | ||
48 | Chris Owens | 465.55 | 465.55 | 91.36 | 91.52 | 94.93 | 94.15 | 93.59 | |||
49 | Jon Krystinik | 555.29 | 464.66 | 91.52 | 90.63 | 94.43 | 92.91 | 92.62 | 93.18 | ||
50 | Jeffrey Fritz | 736.41 | 464.26 | 92.84 | 89.66 | 93.68 | 92.15 | 90.69 | 93.50 | 91.80 | 92.09 |
51 | Collins Brant | 648.01 | 464.22 | 92.12 | 91.86 | 92.72 | 94.51 | 91.93 | 91.96 | 92.91 | |
52 | Paul Ryan | 463.90 | 463.90 | 91.36 | 91.68 | 94.61 | 92.07 | 94.18 | |||
53 | Nick Gruendler | 643.78 | 463.16 | 92.61 | 91.41 | 90.33 | 90.85 | 93.31 | 94.98 | 90.29 | |
54 | Walter Darbyshire | 733.58 | 462.75 | 91.35 | 91.44 | 91.84 | 90.33 | 89.22 | 91.28 | 93.48 | 94.64 |
55 | Tom Holt | 732.35 | 461.87 | 91.01 | 92.57 | 89.86 | 90.23 | 94.44 | 92.16 | 91.69 | 90.39 |
56 | Avery Walker | 461.47 | 461.47 | 86.36 | 91.60 | 94.65 | 93.36 | 95.50 | |||
57 | Andrew Anderson | 639.91 | 461.12 | 93.47 | 89.08 | 89.71 | 92.44 | 91.98 | 92.22 | 91.01 | |
58 | Nick Shaff | 641.82 | 460.55 | 93.28 | 90.26 | 91.95 | 91.90 | 91.26 | 91.01 | 92.16 | |
59 | Brad Kaisner | 730.01 | 460.38 | 91.64 | 90.21 | 91.64 | 94.38 | 88.82 | 91.16 | 90.60 | 91.56 |
60 | Andrew Collins | 546.88 | 458.70 | 90.84 | 88.24 | 88.18 | 93.11 | 92.56 | 93.95 | ||
61 | Benjamin Forehand Jr | 457.81 | 457.81 | 93.28 | 92.24 | 86.47 | 93.55 | 92.27 | |||
62 | James Kersh | 630.81 | 457.47 | 84.18 | 89.16 | 94.92 | 89.32 | 90.58 | 91.97 | 90.68 | |
63 | Nickolas Gruendler SR | 545.12 | 456.68 | 90.40 | 91.75 | 88.44 | 90.04 | 92.83 | 91.66 | ||
64 | Brandon Forehand | 542.96 | 456.28 | 92.93 | 89.85 | 89.46 | 91.96 | 86.68 | 92.08 | ||
65 | Kevin Coyne | 630.17 | 455.95 | 91.85 | 90.23 | 93.11 | 84.77 | 90.16 | 89.45 | 90.60 | |
66 | Ben Gresham | 540.66 | 453.51 | 87.15 | 89.26 | 92.07 | 88.64 | 92.71 | 90.83 | ||
67 | Shane Sepeda | 721.22 | 453.49 | 89.77 | 90.39 | 91.63 | 89.56 | 89.01 | 89.16 | 90.50 | 91.20 |
68 | Jonathon Huffman | 716.74 | 453.05 | 90.47 | 86.03 | 88.69 | 88.97 | 89.53 | 90.33 | 91.71 | 91.01 |
69 | Nathan Salinas | 537.42 | 452.70 | 89.34 | 89.43 | 84.72 | 88.95 | 91.80 | 93.18 | ||
70 | Ted Maeurer | 624.34 | 451.62 | 88.48 | 86.36 | 91.81 | 88.81 | 86.36 | 90.18 | 92.34 | |
71 | Jim Cubberley | 629.25 | 451.47 | 90.88 | 90.59 | 90.03 | 88.45 | 90.34 | 89.63 | 89.33 | |
72 | Luca Como | 628.96 | 451.40 | 90.38 | 89.29 | 89.94 | 88.90 | 90.13 | 88.66 | 91.66 | |
73 | Jason Abdalla | 450.27 | 450.27 | 89.35 | 88.41 | 87.83 | 92.62 | 92.06 | |||
74 | Jon Meredith | 449.74 | 449.74 | 86.56 | 89.82 | 87.11 | 93.59 | 92.66 | |||
75 | Vanessa Lau | 531.31 | 449.62 | 85.35 | 81.69 | 91.35 | 91.98 | 88.43 | 92.51 | ||
76 | Salvador Acosta | 449.41 | 449.41 | 89.58 | 87.84 | 89.30 | 92.15 | 90.54 | |||
77 | Aaron Cantu | 448.03 | 448.03 | 90.58 | 91.67 | 93.16 | 92.68 | 79.94 | |||
78 | George Hammond | 705.63 | 447.37 | 86.69 | 87.11 | 86.27 | 88.30 | 85.30 | 87.20 | 91.92 | 92.84 |
79 | Shawn Murphy | 622.13 | 447.19 | 88.87 | 90.39 | 87.20 | 91.05 | 88.16 | 88.72 | 87.74 | |
80 | Cole Mcmeans | 613.42 | 443.99 | 86.08 | 83.35 | 88.47 | 86.95 | 88.84 | 90.00 | 89.73 | |
81 | Rachael Acosta | 697.56 | 443.16 | 85.25 | 84.32 | 84.83 | 86.78 | 88.52 | 89.57 | 88.84 | 89.45 |
82 | Tanya Kort | 705.12 | 443.11 | 89.03 | 87.25 | 87.59 | 87.33 | 87.60 | 88.22 | 87.43 | 90.67 |
83 | Alfredo Serrato | 611.83 | 443.02 | 85.27 | 83.54 | 89.57 | 88.89 | 86.63 | 87.28 | 90.65 | |
84 | Steve Hudson | 524.85 | 442.95 | 87.02 | 81.90 | 88.64 | 90.35 | 88.46 | 88.48 | ||
85 | Tristen Montalvo | 616.38 | 442.40 | 87.24 | 87.51 | 87.54 | 88.65 | 86.74 | 89.85 | 88.85 | |
86 | Mark MacDonald | 686.49 | 442.22 | 82.22 | 81.46 | 87.08 | 80.59 | 87.18 | 88.14 | 88.87 | 90.95 |
87 | David Summers | 523.69 | 440.32 | 85.14 | 87.36 | 85.78 | 83.37 | 89.06 | 92.98 | ||
88 | Lucas Labrador | 439.73 | 439.73 | 87.67 | 89.70 | 86.20 | 87.64 | 88.52 | |||
89 | Jake Callery | 521.74 | 438.92 | 86.71 | 82.82 | 88.32 | 88.71 | 87.66 | 87.52 | ||
90 | Dante Lanznaster | 437.88 | 437.88 | 87.35 | 85.62 | 86.48 | 89.06 | 89.37 | |||
91 | James Mulder | 521.00 | 437.81 | 84.33 | 83.19 | 88.09 | 88.20 | 85.36 | 91.83 | ||
92 | Danny Watkins | 437.77 | 437.77 | 84.19 | 85.93 | 91.97 | 87.94 | 87.74 | |||
93 | James Shaw | 520.05 | 435.97 | 86.11 | 84.08 | 88.14 | 85.40 | 87.69 | 88.63 | ||
94 | Justin Coward | 600.04 | 431.81 | 85.69 | 83.74 | 84.49 | 86.62 | 86.73 | 85.81 | 86.96 | |
95 | Neil Penberthy | 680.37 | 431.58 | 82.91 | 81.93 | 86.36 | 83.95 | 85.88 | 84.98 | 86.89 | 87.47 |
96 | Matthew Bridgewater | 512.15 | 430.96 | 81.19 | 82.68 | 88.20 | 86.95 | 87.43 | 85.70 | ||
97 | Wes Poirier | 510.84 | 430.88 | 79.96 | 84.07 | 84.73 | 90.08 | 86.05 | 85.95 | ||
98 | Trung Huynh | 592.84 | 430.43 | 82.78 | 79.63 | 84.66 | 86.21 | 84.44 | 87.27 | 87.85 | |
99 | Giovanni Rodriguez | 661.81 | 429.84 | 77.40 | 73.27 | 81.30 | 86.01 | 84.94 | 84.60 | 85.47 | 88.82 |
100 | Richard Giro | 428.22 | 428.22 | 85.64 | 82.80 | 85.77 | 85.61 | 88.40 | |||
101 | Nicholas Mosrie | 428.00 | 428.00 | 86.40 | 84.29 | 82.49 | 88.41 | 86.41 | |||
102 | Jessica Mignone | 670.25 | 427.52 | 82.97 | 77.43 | 82.86 | 82.44 | 84.06 | 87.09 | 84.61 | 88.79 |
103 | Luis Garcia | 426.38 | 426.38 | 86.78 | 86.80 | 83.28 | 84.94 | 84.58 | |||
104 | Joe Natishak | 505.01 | 423.36 | 84.68 | 83.10 | 81.65 | 84.68 | 85.34 | 85.56 | ||
105 | Oscar Bacca | 505.05 | 423.06 | 83.38 | 83.47 | 84.56 | 86.67 | 81.99 | 84.98 | ||
106 | Bang Ho | 502.36 | 422.19 | 84.15 | 80.17 | 84.69 | 82.14 | 83.71 | 87.50 | ||
107 | Gabriel Alvear | 573.46 | 415.72 | 80.50 | 77.24 | 82.21 | 83.15 | 83.03 | 84.06 | 83.27 | |
108 | Jim Rowan | 434.03 | 414.03 | 82.69 | 84.01 | 81.44 | 85.24 | 20.00 | 80.65 | ||
109 | Gabriel Nieves | 412.46 | 412.46 | 82.22 | 80.56 | 82.60 | 84.62 | 82.46 | |||
110 | Jesus Hernandez | 411.40 | 411.40 | 82.39 | 77.10 | 82.05 | 86.12 | 83.74 | |||
111 | Mike Sullivan | 641.06 | 410.79 | 79.08 | 77.92 | 75.76 | 82.54 | 76.59 | 89.29 | 80.61 | 79.27 |
112 | Christian Atayde | 404.34 | 404.34 | 85.30 | 81.00 | 78.80 | 80.94 | 78.30 | |||
113 | Raul Gonzalez | 479.22 | 403.88 | 77.49 | 75.34 | 82.68 | 81.04 | 80.91 | 81.76 | ||
114 | Dan Giro | 476.52 | 399.31 | 81.60 | 78.36 | 77.21 | 77.95 | 81.36 | 80.04 | ||
115 | Crystal Tijerina | 546.64 | 396.96 | 75.81 | 75.24 | 74.44 | 77.92 | 82.11 | 80.24 | 80.88 | |
116 | Joshua Mickle | 395.63 | 395.63 | 76.53 | 73.81 | 78.88 | 83.91 | 82.50 | |||
117 | Todd Roberts | 390.80 | 390.80 | 96.95 | 97.52 | 99.61 | 96.72 | ||||
118 | Dawn Sullivan | 588.97 | 382.63 | 68.94 | 66.35 | 71.05 | 74.50 | 75.78 | 76.96 | 76.25 | 79.14 |
119 | Rodion Podorozhny | 376.64 | 376.64 | 76.78 | 72.86 | 72.04 | 78.48 | 76.48 | |||
120 | Eric Yee | 376.06 | 376.06 | 90.82 | 95.38 | 93.69 | 96.17 | ||||
121 | Luis Hernandez | 374.56 | 374.56 | 95.82 | 91.89 | 96.66 | 90.19 | ||||
122 | Cliff Braddock | 373.84 | 373.84 | 89.31 | 87.46 | 20.00 | 87.76 | 89.31 | |||
123 | MIke Monthei | 373.83 | 373.83 | 93.74 | 92.91 | 95.80 | 91.38 | ||||
124 | Kendall Gordon | 370.65 | 370.65 | 94.60 | 95.04 | 90.92 | 90.09 | ||||
125 | Hamzeh Alsalhi | 364.88 | 364.88 | 92.01 | 88.33 | 94.05 | 90.49 | ||||
126 | Adeeb Rabie | 363.81 | 363.81 | 89.98 | 91.20 | 91.80 | 90.83 | ||||
127 | Aaron Prince | 360.80 | 360.80 | 86.45 | 88.68 | 92.92 | 92.75 | ||||
128 | Mark Huston | 358.46 | 358.46 | 90.84 | 87.69 | 91.53 | 88.40 | ||||
129 | Kushantha Attanayake | 357.98 | 357.98 | 91.42 | 89.37 | 90.78 | 86.41 | ||||
130 | Ryan Rossner | 356.57 | 356.57 | 88.59 | 87.70 | 90.80 | 89.48 | ||||
131 | Beth Shaff | 348.51 | 348.51 | 89.27 | 85.05 | 86.48 | 87.71 | ||||
132 | Eric Carman | 347.99 | 347.99 | 81.91 | 87.34 | 89.26 | 89.48 | ||||
133 | Harold Yochem | 346.19 | 346.19 | 85.15 | 85.22 | 88.60 | 87.22 | ||||
134 | Terry Myers | 346.09 | 346.09 | 85.64 | 87.71 | 86.23 | 86.51 | ||||
135 | Blake Teitel | 344.18 | 344.18 | 85.72 | 87.19 | 86.24 | 85.03 | ||||
136 | Timothy Harper | 339.39 | 339.39 | 83.69 | 84.03 | 85.82 | 85.85 | ||||
137 | Neil Klug | 338.35 | 338.35 | 82.00 | 84.12 | 86.73 | 85.50 | ||||
138 | Graysen Wall | 337.57 | 337.57 | 83.18 | 81.88 | 86.12 | 86.39 | ||||
139 | Minh Nguyen | 332.23 | 332.23 | 82.91 | 80.38 | 82.56 | 86.38 | ||||
140 | Zachary Ward | 329.45 | 329.45 | 82.13 | 84.41 | 87.62 | 75.29 | ||||
141 | Natalie Gonzales | 328.73 | 328.73 | 82.10 | 76.59 | 84.79 | 85.25 | ||||
142 | Atley Carman | 321.98 | 321.98 | 74.34 | 81.63 | 82.02 | 83.99 | ||||
143 | Josh Russo | 301.21 | 301.21 | 73.26 | 73.09 | 77.70 | 77.16 | ||||
144 | Federico del Toro | 284.45 | 284.45 | 94.99 | 96.16 | 93.30 | |||||
145 | Brandon Garcia | 279.10 | 279.10 | 92.02 | 95.54 | 91.54 | |||||
146 | Aaron Hachenberg | 278.42 | 278.42 | 93.76 | 91.12 | 93.54 | |||||
147 | Benjamin Tijerina | 277.48 | 277.48 | 91.79 | 92.58 | 93.11 | |||||
148 | Ryan Unks | 277.37 | 277.37 | 92.23 | 90.16 | 94.98 | |||||
149 | Michael Robbins | 275.50 | 275.50 | 90.21 | 91.52 | 93.77 | |||||
150 | Ward Marshall | 271.60 | 271.60 | 89.67 | 88.47 | 93.46 | |||||
151 | Ian Marshall | 268.65 | 268.65 | 88.88 | 90.73 | 89.04 | |||||
152 | Zornitsa Kirilova | 267.79 | 267.79 | 85.50 | 90.40 | 91.89 | |||||
153 | Oscar Garza | 266.34 | 266.34 | 89.48 | 87.81 | 89.05 | |||||
154 | Adam Nazarian | 261.96 | 261.96 | 87.77 | 89.44 | 84.75 | |||||
155 | Mark Alindogan | 261.77 | 261.77 | 82.64 | 88.11 | 91.02 | |||||
156 | Braydon Reagan | 261.66 | 261.66 | 83.73 | 88.68 | 89.25 | |||||
157 | Dave Bouvier | 261.39 | 261.39 | 85.06 | 88.09 | 88.24 | |||||
158 | Miguel Saldana | 261.22 | 261.22 | 86.92 | 87.42 | 86.88 | |||||
159 | Dashiell Johnson | 259.94 | 259.94 | 88.78 | 85.88 | 85.28 | |||||
160 | JJ Graham | 259.22 | 259.22 | 86.68 | 84.24 | 88.30 | |||||
161 | Arian Noor | 258.17 | 258.17 | 83.66 | 85.86 | 88.65 | |||||
162 | Anton Makarenko | 258.16 | 258.16 | 84.04 | 83.53 | 90.59 | |||||
163 | Ian Tozier | 258.15 | 258.15 | 87.96 | 84.99 | 85.20 | |||||
164 | Michael Hill | 257.29 | 257.29 | 85.51 | 86.13 | 85.65 | |||||
165 | Chris Hill | 257.28 | 257.28 | 84.78 | 86.31 | 86.19 | |||||
166 | Larry Norris | 256.00 | 256.00 | 83.26 | 85.74 | 87.00 | |||||
167 | Gregory Ward | 255.77 | 255.77 | 81.52 | 87.70 | 86.55 | |||||
168 | RJ Labrador | 255.68 | 255.68 | 84.04 | 89.11 | 82.53 | |||||
169 | Kevin Temaul | 255.45 | 255.45 | 83.72 | 84.07 | 87.66 | |||||
170 | Mark Reed | 255.15 | 255.15 | 89.47 | 88.74 | 76.94 | |||||
171 | Aiman Ali | 253.76 | 253.76 | 85.74 | 82.16 | 85.86 | |||||
172 | Julio Rosa | 253.62 | 253.62 | 82.64 | 85.29 | 85.69 | |||||
173 | luis cabrera | 252.92 | 252.92 | 84.88 | 85.49 | 82.55 | |||||
174 | Aldo Ocampo | 252.58 | 252.58 | 83.20 | 84.57 | 84.81 | |||||
175 | Chris Meacham | 250.84 | 250.84 | 85.89 | 82.63 | 82.32 | |||||
176 | Brian Hare | 250.77 | 250.77 | 80.56 | 84.50 | 85.71 | |||||
177 | Jeoffrey Lerch | 249.48 | 249.48 | 80.69 | 82.96 | 85.83 | |||||
178 | Dennis Acosta | 248.43 | 248.43 | 82.74 | 81.17 | 84.52 | |||||
179 | Bryan Rodriguez | 246.61 | 246.61 | 80.74 | 83.35 | 82.52 | |||||
180 | Conrad Dunfee | 244.19 | 244.19 | 80.42 | 81.69 | 82.08 | |||||
181 | Enid Velazquez | 242.20 | 242.20 | 79.91 | 77.62 | 84.67 | |||||
182 | Jeni Moreau | 241.97 | 241.97 | 82.97 | 78.10 | 80.90 | |||||
183 | Daniel Lizarraga | 240.69 | 240.69 | 81.21 | 78.35 | 81.13 | |||||
184 | Jason Engel | 239.92 | 239.92 | 77.45 | 82.42 | 80.05 | |||||
185 | Heather Thompson | 233.12 | 233.12 | 81.04 | 73.38 | 78.70 | |||||
186 | Maddy Nelson | 226.48 | 226.48 | 79.14 | 76.21 | 71.13 | |||||
187 | Leonard Sepeda | 224.88 | 224.88 | 78.27 | 74.64 | 71.97 | |||||
188 | Thomas Brinkman | 219.50 | 219.50 | 74.33 | 66.37 | 78.80 | |||||
189 | Mayra Colon | 218.39 | 218.39 | 73.46 | 70.79 | 74.14 | |||||
190 | Christopher Hill | 218.07 | 218.07 | 71.31 | 75.65 | 71.11 | |||||
191 | Chris More | 205.62 | 205.62 | 20.00 | 92.24 | 93.38 | |||||
192 | Daniel McCelvey | 199.28 | 199.28 | 99.28 | 100.00 | ||||||
193 | Kevin Ceron | 193.02 | 193.02 | 95.85 | 97.17 | ||||||
194 | Michael Feeney | 191.45 | 191.45 | 96.96 | 94.49 | ||||||
195 | Brad Walker | 189.44 | 189.44 | 93.59 | 95.85 | ||||||
196 | Laurie McCelvey | 187.87 | 187.87 | 94.33 | 93.54 | ||||||
197 | Brandon Escobedo | 187.79 | 187.79 | 90.53 | 97.26 | ||||||
198 | Morgan Lee | 187.08 | 187.08 | 94.78 | 92.30 | ||||||
199 | Kalyan Vaka | 184.63 | 184.63 | 92.20 | 92.43 | ||||||
200 | Anthony Pearson | 184.30 | 184.30 | 92.39 | 91.91 | ||||||
201 | Terrence Ussery | 181.60 | 181.60 | 89.52 | 92.08 | ||||||
202 | Joshua Retief | 181.55 | 181.55 | 93.61 | 87.94 | ||||||
203 | Stephen Stehle | 180.05 | 180.05 | 90.59 | 89.46 | ||||||
204 | Jeff Weihe | 179.94 | 179.94 | 88.51 | 91.43 | ||||||
205 | Darrell Colleran | 179.49 | 179.49 | 88.72 | 90.77 | ||||||
206 | Miguel Villalobos | 177.46 | 177.46 | 88.12 | 89.34 | ||||||
207 | Richard Windberg | 177.32 | 177.32 | 91.38 | 85.94 | ||||||
208 | Chris Commins | 177.22 | 177.22 | 90.07 | 87.15 | ||||||
209 | Spencer Romo | 176.95 | 176.95 | 88.76 | 88.19 | ||||||
210 | Mark Garcia | 176.95 | 176.95 | 88.32 | 88.63 | ||||||
211 | Andres Andrade | 176.76 | 176.76 | 89.91 | 86.85 | ||||||
212 | Nathan Trinh | 175.93 | 175.93 | 85.42 | 90.51 | ||||||
213 | Motty Marvi | 175.64 | 175.64 | 87.88 | 87.76 | ||||||
214 | Daniel Angeles | 175.44 | 175.44 | 87.89 | 87.55 | ||||||
215 | Justin Thomas | 174.60 | 174.60 | 88.78 | 85.82 | ||||||
216 | Andrew Harper | 174.57 | 174.57 | 87.95 | 86.62 | ||||||
217 | Brandon Rivera | 174.45 | 174.45 | 86.60 | 87.85 | ||||||
218 | Joshua Salinas | 174.16 | 174.16 | 88.71 | 85.45 | ||||||
219 | Jason Hatzenbuehler | 173.96 | 173.96 | 86.44 | 87.52 | ||||||
220 | Loren Supernaw | 173.51 | 173.51 | 86.36 | 87.15 | ||||||
221 | Corinne Johnson | 173.46 | 173.46 | 87.88 | 85.58 | ||||||
222 | Simone Lamanna | 173.33 | 173.33 | 87.20 | 86.13 | ||||||
223 | Rodel Bautista | 173.02 | 173.02 | 89.65 | 83.37 | ||||||
224 | Avi Groff | 172.98 | 172.98 | 86.82 | 86.16 | ||||||
225 | Marco Benavides | 172.87 | 172.87 | 86.07 | 86.80 | ||||||
226 | Shellie Ormerod | 172.73 | 172.73 | 87.02 | 85.71 | ||||||
227 | Landen Coyle | 172.63 | 172.63 | 85.20 | 87.43 | ||||||
228 | Camden Cox | 172.42 | 172.42 | 86.99 | 85.43 | ||||||
229 | Erin Minton | 170.64 | 170.64 | 85.81 | 84.83 | ||||||
230 | Artem Rodionov | 170.13 | 170.13 | 84.18 | 85.95 | ||||||
231 | Aaron Werley | 170.11 | 170.11 | 84.18 | 85.93 | ||||||
232 | Nida Vaka | 170.09 | 170.09 | 83.88 | 86.21 | ||||||
233 | Nikko Salgado | 169.93 | 169.93 | 84.38 | 85.55 | ||||||
234 | Joseph Bell | 169.50 | 169.50 | 85.37 | 84.13 | ||||||
235 | Wayne Bullock | 169.16 | 169.16 | 86.59 | 82.57 | ||||||
236 | Caleb Strawn | 168.78 | 168.78 | 81.41 | 87.37 | ||||||
237 | Andrew Jaimes | 166.16 | 166.16 | 82.84 | 83.32 | ||||||
238 | Jonny Puitt | 166.14 | 166.14 | 82.70 | 83.44 | ||||||
239 | John Eagle | 165.25 | 165.25 | 83.63 | 81.62 | ||||||
240 | Daniel Giro | 164.65 | 164.65 | 82.41 | 82.24 | ||||||
241 | Durham Travis | 164.47 | 164.47 | 78.88 | 85.59 | ||||||
242 | Juan Segundo | 164.16 | 164.16 | 81.31 | 82.85 | ||||||
243 | Steven Dale | 164.01 | 164.01 | 83.86 | 80.15 | ||||||
244 | Jason Deane | 163.76 | 163.76 | 79.91 | 83.85 | ||||||
245 | Yazan Barghouti | 163.42 | 163.42 | 83.30 | 80.12 | ||||||
246 | Jonny Pruitt | 163.18 | 163.18 | 80.62 | 82.56 | ||||||
247 | Connie Hudson | 163.11 | 163.11 | 80.54 | 82.57 | ||||||
248 | Rami Jaber | 162.90 | 162.90 | 81.79 | 81.11 | ||||||
249 | Tyriek McMarion | 162.89 | 162.89 | 82.30 | 80.59 | ||||||
