| Spokes |
|---|
| Pax Championship Points - Mon Dec 11 18:05:51 2023 |
| Total Members: 22 |
| Event # | Event Name |
|---|---|
| 1 | Spokes01_Cota_2023-02-19 |
| 2 | Spokes02_RCCC_2023-03-11 |
| 3 | Spokes03_COTA_2023-04-09 |
| 4 | Spokes04_COTA_2023-05-21 |
| 5 | Spokes05_RCCC_2023-06-10 |
| 6 | spokes06_rccc_2023-07-01 |
| 7 | Spokes07_COTA_2023-07-30 |
| 8 | Spokes08_RCCC_2023-08-26 |
| 9 | Spokes09_COTA_2023-10-01 |
| 10 | Spokes10_COTA_2023-10-29 |
| 11 | Spokes11_COTA_2023-12-10 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivek Goel | 892.98 | 794.55 | 99.67 | 100.00 | 99.06 | 98.43 | 98.81 | 99.95 | 100.00 | 98.43 | 98.63 | ||
| 2 | Joseph Cote | 1085.65 | 793.21 | 99.32 | 96.95 | 97.78 | 100.00 | 100.00 | 98.75 | 98.52 | 97.79 | 97.71 | 98.83 | 100.00 |
| 3 | Ryan Otis | 1086.19 | 792.28 | 99.92 | 98.20 | 98.74 | 98.95 | 98.34 | 97.63 | 98.45 | 100.00 | 99.09 | 98.08 | 98.79 |
| 4 | Matt Morhardt | 878.86 | 787.14 | 100.00 | 98.03 | 96.33 | 99.29 | 99.56 | 100.00 | 97.70 | 91.72 | 96.23 | ||
| 5 | John Hale | 1076.47 | 785.49 | 96.94 | 97.35 | 97.54 | 97.70 | 98.26 | 98.45 | 98.98 | 97.66 | 96.69 | 98.30 | 98.60 |
| 6 | Javier Reynoso | 965.11 | 779.16 | 96.76 | 93.37 | 97.32 | 98.47 | 98.37 | 92.58 | 96.67 | 96.18 | 98.75 | 96.64 | |
| 7 | Jacob Crow | 869.64 | 777.00 | 97.49 | 96.21 | 95.98 | 97.45 | 92.64 | 98.12 | 94.79 | 97.61 | 99.35 | ||
| 8 | Matthew Noll | 1048.74 | 775.95 | 94.86 | 96.50 | 91.30 | 91.24 | 99.00 | 98.18 | 97.41 | 97.46 | 94.03 | 90.25 | 98.51 |
| 9 | Mat Beck | 965.16 | 775.24 | 97.92 | 95.84 | 97.05 | 98.72 | 96.85 | 95.75 | 95.70 | 94.22 | 96.87 | 96.24 | |
| 10 | Jeff Chesnut | 869.95 | 774.95 | 96.87 | 95.00 | 96.60 | 96.53 | 97.42 | 97.11 | 97.92 | 97.08 | 95.42 | ||
| 11 | Justin Harbour | 1047.12 | 769.58 | 95.09 | 96.33 | 95.30 | 96.39 | 95.90 | 95.83 | 95.23 | 97.09 | 91.17 | 91.28 | 97.51 |
| 12 | Eric Jones | 954.44 | 768.69 | 94.82 | 94.70 | 95.50 | 93.52 | 97.62 | 97.95 | 96.98 | 95.62 | 92.23 | 95.50 | |
| 13 | Daniel Moore | 1050.60 | 768.06 | 96.90 | 95.14 | 96.02 | 92.82 | 95.71 | 96.00 | 95.14 | 95.57 | 94.58 | 96.64 | 96.08 |
| 14 | Zbigniew Szymanski | 954.04 | 767.82 | 93.41 | 92.81 | 95.98 | 95.75 | 96.63 | 95.71 | 96.37 | 94.99 | 96.48 | 95.91 | |
| 15 | Chase Gintner | 954.04 | 767.61 | 96.74 | 93.60 | 93.24 | 97.50 | 97.02 | 96.92 | 94.16 | 94.30 | 93.19 | 97.37 | |
| 16 | Stephanie Reynoso | 856.23 | 766.64 | 96.17 | 95.19 | 92.52 | 95.72 | 98.70 | 89.59 | 97.10 | 95.61 | 95.63 | ||
| 17 | Rob Browning | 951.65 | 765.71 | 95.22 | 96.81 | 91.76 | 96.53 | 94.97 | 96.29 | 95.39 | 94.18 | 95.67 | 94.83 | |
| 18 | Jerry Centanni | 854.79 | 765.42 | 94.88 | 94.56 | 89.37 | 96.07 | 95.00 | 99.82 | 96.56 | 93.44 | 95.09 | ||
| 19 | James Wilson | 952.22 | 765.39 | 96.32 | 93.14 | 94.41 | 96.21 | 94.41 | 94.84 | 93.69 | 94.78 | 100.00 | 94.42 | |
| 20 | Richard King | 855.28 | 763.59 | 94.71 | 91.90 | 91.69 | 96.33 | 95.21 | 97.40 | 94.94 | 96.77 | 96.33 | ||
| 21 | Daniel Sato | 1038.82 | 760.30 | 93.74 | 91.94 | 95.38 | 95.80 | 95.44 | 94.88 | 94.48 | 94.22 | 92.85 | 96.36 | 93.73 |
| 22 | Laura Harbour | 1034.19 | 759.62 | 95.42 | 93.57 | 92.44 | 95.13 | 93.80 | 94.66 | 95.49 | 94.61 | 94.35 | 96.16 | 88.56 |
| 23 | Ally Gobeli | 1026.13 | 757.63 | 91.39 | 93.73 | 86.72 | 97.34 | 95.42 | 94.27 | 93.50 | 93.78 | 93.89 | 90.39 | 95.70 |
| 24 | Evan Russo | 936.23 | 757.42 | 86.32 | 92.49 | 93.36 | 94.39 | 93.76 | 95.10 | 96.52 | 92.52 | 96.43 | 95.34 | |
| 25 | John Pisciotta | 1031.73 | 754.98 | 93.70 | 92.48 | 94.24 | 93.20 | 94.65 | 94.75 | 95.95 | 94.27 | 91.63 | 94.22 | 92.64 |
| 26 | Jeff Warden | 839.70 | 754.77 | 93.36 | 96.29 | 95.89 | 93.55 | 92.13 | 95.27 | 94.14 | 84.93 | 94.14 | ||
| 27 | Gary Boswood | 832.85 | 753.96 | 94.50 | 92.71 | 94.70 | 94.22 | 96.29 | 93.41 | 94.93 | 93.20 | 78.89 | ||
| 28 | Evan Slate | 843.46 | 753.67 | 95.96 | 96.12 | 89.79 | 92.60 | 96.61 | 92.64 | 95.23 | 90.33 | 94.18 | ||
| 29 | Jason Minehart | 839.20 | 752.12 | 92.65 | 94.49 | 97.88 | 95.82 | 90.53 | 89.74 | 95.09 | 87.08 | 95.92 | ||
| 30 | Lawrence Doeppenschmidt | 1022.86 | 749.39 | 92.24 | 91.61 | 93.47 | 93.74 | 93.45 | 94.14 | 94.38 | 93.34 | 94.07 | 89.62 | 92.80 |
| 31 | Michael Willman | 749.33 | 749.33 | 94.56 | 95.88 | 93.56 | 96.62 | 95.54 | 94.70 | 94.71 | 83.76 | |||
| 32 | Michael Martins | 1016.61 | 748.87 | 93.19 | 91.90 | 93.33 | 94.91 | 94.47 | 94.20 | 92.71 | 92.87 | 93.19 | 87.63 | 88.21 |
| 33 | Glenn McGuyre | 924.29 | 748.84 | 94.31 | 88.56 | 96.23 | 93.26 | 92.19 | 93.04 | 93.62 | 92.77 | 86.89 | 93.42 | |
| 34 | Denny Kort | 1014.07 | 747.75 | 89.49 | 90.67 | 94.06 | 97.01 | 93.85 | 89.60 | 93.34 | 94.61 | 92.19 | 87.23 | 92.02 |
| 35 | neal bellamy | 927.74 | 747.50 | 93.23 | 92.05 | 92.81 | 89.25 | 94.11 | 94.51 | 90.99 | 93.62 | 93.42 | 93.75 | |
| 36 | Samer Chtay | 924.12 | 746.71 | 93.44 | 89.85 | 91.67 | 93.76 | 93.10 | 93.80 | 91.13 | 95.49 | 94.32 | 87.56 | |
| 37 | Steven Tellman | 917.97 | 743.70 | 91.80 | 91.46 | 90.02 | 96.62 | 93.63 | 92.45 | 92.79 | 93.72 | 84.25 | 91.23 | |
| 38 | Jeffrey Fritz | 923.14 | 743.30 | 92.84 | 89.66 | 93.68 | 92.15 | 90.69 | 93.50 | 91.80 | 92.09 | 90.18 | 96.55 | |
| 39 | Lacey Otis | 831.46 | 742.54 | 94.83 | 90.62 | 92.17 | 94.60 | 91.36 | 95.18 | 91.64 | 88.92 | 92.14 | ||
| 40 | Jeff Vineyard | 740.54 | 740.54 | 92.62 | 91.11 | 82.31 | 94.15 | 91.82 | 97.13 | 95.43 | 95.97 | |||
| 41 | Jon Krystinik | 829.38 | 739.49 | 91.52 | 90.63 | 94.43 | 92.91 | 92.62 | 93.18 | 92.45 | 89.89 | 91.75 | ||
| 42 | Nick Gruendler | 916.85 | 739.04 | 92.61 | 91.41 | 90.33 | 90.85 | 93.31 | 94.98 | 90.29 | 92.60 | 87.52 | 92.95 | |
| 43 | Collins Brant | 917.12 | 738.11 | 92.12 | 91.86 | 92.72 | 94.51 | 91.93 | 91.96 | 92.91 | 89.66 | 90.10 | 89.35 | |
| 44 | Walter Darbyshire | 1000.79 | 736.60 | 91.35 | 91.44 | 91.84 | 90.33 | 89.22 | 91.28 | 93.48 | 94.64 | 92.24 | 84.84 | 90.13 |
| 45 | Avery Walker | 736.47 | 736.47 | 86.36 | 91.60 | 94.65 | 93.36 | 95.50 | 91.89 | 91.58 | 91.53 | |||
| 46 | Jason Kupka | 821.99 | 735.80 | 91.52 | 91.81 | 96.01 | 93.75 | 86.87 | 93.52 | 89.75 | 86.19 | 92.57 | ||
| 47 | Andrew Anderson | 909.42 | 734.57 | 93.47 | 89.08 | 89.71 | 92.44 | 91.98 | 92.22 | 91.01 | 91.08 | 85.77 | 92.66 | |
| 48 | Darrell Conner | 734.43 | 734.43 | 94.34 | 90.80 | 91.93 | 93.40 | 93.56 | 95.96 | 91.51 | 82.93 | |||
| 49 | Tom Holt | 990.62 | 734.28 | 91.01 | 92.57 | 89.86 | 90.23 | 94.44 | 92.16 | 91.69 | 90.39 | 85.18 | 81.30 | 91.79 |
| 50 | Brad Kaisner | 909.23 | 734.00 | 91.64 | 90.21 | 91.64 | 94.38 | 88.82 | 91.16 | 90.60 | 91.56 | 92.81 | 86.41 | |
| 51 | Nick Shaff | 904.41 | 732.20 | 93.28 | 90.26 | 91.95 | 91.90 | 91.26 | 91.01 | 92.16 | 89.61 | 82.60 | 90.38 | |
| 52 | Ben Gresham | 812.90 | 725.75 | 87.15 | 89.26 | 92.07 | 88.64 | 92.71 | 90.83 | 89.32 | 90.72 | 92.20 | ||
| 53 | Shane Sepeda | 903.37 | 725.20 | 89.77 | 90.39 | 91.63 | 89.56 | 89.01 | 89.16 | 90.50 | 91.20 | 91.79 | 90.36 | |
| 54 | Nickolas Gruendler SR | 812.69 | 725.17 | 90.40 | 91.75 | 88.44 | 90.04 | 92.83 | 91.66 | 87.65 | 87.52 | 92.40 | ||
| 55 | James Kersh | 806.70 | 723.59 | 84.18 | 89.16 | 94.92 | 89.32 | 90.58 | 91.97 | 90.68 | 92.78 | 83.11 | ||
| 56 | Jonathon Huffman | 980.55 | 720.86 | 90.47 | 86.03 | 88.69 | 88.97 | 89.53 | 90.33 | 91.71 | 91.01 | 86.36 | 87.30 | 90.15 |
| 57 | Luca Como | 892.62 | 720.40 | 90.38 | 89.29 | 89.94 | 88.90 | 90.13 | 88.66 | 91.66 | 90.21 | 83.56 | 89.89 | |
| 58 | Jim Cubberley | 891.22 | 719.38 | 90.88 | 90.59 | 90.03 | 88.45 | 90.34 | 89.63 | 89.33 | 89.15 | 83.39 | 89.43 | |
| 59 | Kevin Coyne | 801.67 | 718.58 | 91.85 | 90.23 | 93.11 | 84.77 | 90.16 | 89.45 | 90.60 | 88.41 | 83.09 | ||
| 60 | Nathan Salinas | 717.78 | 717.78 | 89.34 | 89.43 | 84.72 | 88.95 | 91.80 | 93.18 | 89.63 | 90.73 | |||
| 61 | Salvador Acosta | 717.13 | 717.13 | 89.58 | 87.84 | 89.30 | 92.15 | 90.54 | 89.65 | 88.35 | 89.72 | |||
| 62 | George Hammond | 962.41 | 712.29 | 86.69 | 87.11 | 86.27 | 88.30 | 85.30 | 87.20 | 91.92 | 92.84 | 91.96 | 79.82 | 85.00 |
| 63 | Cole Mcmeans | 795.37 | 712.02 | 86.08 | 83.35 | 88.47 | 86.95 | 88.84 | 90.00 | 89.73 | 90.20 | 91.75 | ||
| 64 | Alfredo Serrato | 879.46 | 711.47 | 85.27 | 83.54 | 89.57 | 88.89 | 86.63 | 87.28 | 90.65 | 92.70 | 84.45 | 90.48 | |
| 65 | Ted Maeurer | 876.32 | 710.12 | 88.48 | 86.36 | 91.81 | 88.81 | 86.36 | 90.18 | 92.34 | 85.78 | 80.78 | 85.42 | |
| 66 | Rachael Acosta | 961.83 | 707.43 | 85.25 | 84.32 | 84.83 | 86.78 | 88.52 | 89.57 | 88.84 | 89.45 | 88.56 | 87.78 | 87.93 |
| 67 | Tanya Kort | 965.49 | 706.38 | 89.03 | 87.25 | 87.59 | 87.33 | 87.60 | 88.22 | 87.43 | 90.67 | 88.43 | 84.53 | 87.41 |
| 68 | Tristen Montalvo | 702.46 | 702.46 | 87.24 | 87.51 | 87.54 | 88.65 | 86.74 | 89.85 | 88.85 | 86.08 | |||
| 69 | Steve Hudson | 778.44 | 701.39 | 87.02 | 81.90 | 88.64 | 90.35 | 88.46 | 88.48 | 87.89 | 77.05 | 88.65 | ||
| 70 | Jake Callery | 779.10 | 701.32 | 86.71 | 82.82 | 88.32 | 88.71 | 87.66 | 87.52 | 90.67 | 77.78 | 88.91 | ||
| 71 | Mark MacDonald | 943.47 | 699.20 | 82.22 | 81.46 | 87.08 | 80.59 | 87.18 | 88.14 | 88.87 | 90.95 | 88.88 | 83.94 | 84.16 |
| 72 | Danny Watkins | 697.42 | 697.42 | 84.19 | 85.93 | 91.97 | 87.94 | 87.74 | 86.86 | 86.19 | 86.60 | |||
| 73 | David Summers | 774.15 | 696.61 | 85.14 | 87.36 | 85.78 | 83.37 | 89.06 | 92.98 | 86.87 | 86.05 | 77.54 | ||
| 74 | James Shaw | 773.37 | 693.99 | 86.11 | 84.08 | 88.14 | 85.40 | 87.69 | 88.63 | 86.07 | 79.38 | 87.87 | ||
| 75 | Dante Lanznaster | 693.70 | 693.70 | 87.35 | 85.62 | 86.48 | 89.06 | 89.37 | 85.58 | 82.77 | 87.47 | |||
| 76 | Neil Penberthy | 940.09 | 693.29 | 82.91 | 81.93 | 86.36 | 83.95 | 85.88 | 84.98 | 86.89 | 87.47 | 89.31 | 81.96 | 88.45 |
| 77 | Justin Coward | 774.53 | 690.79 | 85.69 | 83.74 | 84.49 | 86.62 | 86.73 | 85.81 | 86.96 | 87.84 | 86.65 | ||
| 78 | Jessica Mignone | 932.49 | 689.76 | 82.97 | 77.43 | 82.86 | 82.44 | 84.06 | 87.09 | 84.61 | 88.79 | 89.29 | 86.64 | 86.31 |
| 79 | Giovanni Rodriguez | 838.72 | 688.05 | 77.40 | 73.27 | 81.30 | 86.01 | 84.94 | 84.60 | 85.47 | 88.82 | 86.20 | 90.71 | |
| 80 | Trung Huynh | 765.71 | 686.08 | 82.78 | 79.63 | 84.66 | 86.21 | 84.44 | 87.27 | 87.85 | 85.14 | 87.73 | ||
| 81 | Todd Roberts | 683.42 | 683.42 | 96.95 | 97.52 | 99.61 | 96.72 | 99.53 | 93.42 | 99.67 | ||||
| 82 | Wes Poirier | 678.73 | 678.73 | 79.96 | 84.07 | 84.73 | 90.08 | 86.05 | 85.95 | 83.21 | 84.68 | |||
| 83 | Richard Giro | 673.63 | 673.63 | 85.64 | 82.80 | 85.77 | 85.61 | 88.40 | 82.88 | 78.25 | 84.28 | |||
| 84 | Oscar Bacca | 668.24 | 668.24 | 83.38 | 83.47 | 84.56 | 86.67 | 81.99 | 84.98 | 80.38 | 82.81 | |||
| 85 | Gabriel Alvear | 825.40 | 667.66 | 80.50 | 77.24 | 82.21 | 83.15 | 83.03 | 84.06 | 83.27 | 83.22 | 84.13 | 84.59 | |
| 86 | Sammy Lin | 659.04 | 659.04 | 96.19 | 96.08 | 89.95 | 96.05 | 95.39 | 95.06 | 90.32 | ||||
| 87 | Jim Rowan | 675.74 | 655.74 | 82.69 | 84.01 | 81.44 | 85.24 | 20.00 | 80.65 | 84.37 | 75.68 | 81.66 | ||
| 88 | Chris Williams | 654.43 | 654.43 | 92.88 | 90.86 | 94.62 | 95.22 | 93.91 | 90.86 | 96.08 | ||||
| 89 | Kasey Gintner | 649.20 | 649.20 | 91.55 | 91.19 | 95.38 | 95.29 | 90.63 | 93.14 | 92.02 | ||||
| 90 | Paul Ryan | 647.23 | 647.23 | 91.36 | 91.68 | 94.61 | 92.07 | 94.18 | 90.60 | 92.73 | ||||
| 91 | Mike Sullivan | 869.60 | 646.05 | 79.08 | 77.92 | 75.76 | 82.54 | 76.59 | 89.29 | 80.61 | 79.27 | 78.76 | 71.20 | 78.58 |
| 92 | Vanessa Lau | 638.25 | 638.25 | 85.35 | 81.69 | 91.35 | 91.98 | 88.43 | 92.51 | 86.94 | 20.00 | |||
| 93 | Crystal Tijerina | 625.76 | 625.76 | 75.81 | 75.24 | 74.44 | 77.92 | 82.11 | 80.24 | 80.88 | 79.12 | |||
| 94 | Brandon Forehand | 624.40 | 624.40 | 92.93 | 89.85 | 89.46 | 91.96 | 86.68 | 92.08 | 81.44 | ||||
| 95 | Shawn Murphy | 622.13 | 622.13 | 88.87 | 90.39 | 87.20 | 91.05 | 88.16 | 88.72 | 87.74 | ||||
| 96 | Dawn Sullivan | 812.40 | 606.39 | 68.94 | 66.35 | 71.05 | 74.50 | 75.78 | 76.96 | 76.25 | 79.14 | 75.01 | 70.72 | 77.70 |
| 97 | Nicholas Mosrie | 599.23 | 599.23 | 86.40 | 84.29 | 82.49 | 88.41 | 86.41 | 82.27 | 88.96 | ||||
| 98 | Beth Shaff | 597.09 | 597.09 | 89.27 | 85.05 | 86.48 | 87.71 | 84.84 | 79.32 | 84.42 | ||||
| 99 | Zachary Ward | 585.46 | 585.46 | 82.13 | 84.41 | 87.62 | 75.29 | 87.73 | 84.07 | 84.21 | ||||
| 100 | Joe Natishak | 584.83 | 584.83 | 84.68 | 83.10 | 81.65 | 84.68 | 85.34 | 85.56 | 79.82 | ||||
| 101 | Bang Ho | 584.52 | 584.52 | 84.15 | 80.17 | 84.69 | 82.14 | 83.71 | 87.50 | 82.16 | ||||
| 102 | michael grosenheider | 572.79 | 572.79 | 95.13 | 94.03 | 96.61 | 96.85 | 95.01 | 95.16 | |||||
| 103 | Anthony Oliveri | 567.45 | 567.45 | 95.68 | 94.59 | 92.42 | 94.80 | 94.67 | 95.29 | |||||
| 104 | peter baydu | 560.85 | 560.85 | 94.09 | 91.63 | 91.72 | 94.84 | 94.65 | 93.92 | |||||
| 105 | Raul Gonzalez | 560.27 | 560.27 | 77.49 | 75.34 | 82.68 | 81.04 | 80.91 | 81.76 | 81.05 | ||||
| 106 | Benjamin Forehand Jr | 549.18 | 549.18 | 93.28 | 92.24 | 86.47 | 93.55 | 92.27 | 91.37 | |||||
| 107 | Andrew Collins | 546.88 | 546.88 | 90.84 | 88.24 | 88.18 | 93.11 | 92.56 | 93.95 | |||||
| 108 | Kendall Gordon | 546.80 | 546.80 | 94.60 | 95.04 | 90.92 | 90.09 | 84.57 | 91.58 | |||||
| 109 | Cliff Braddock | 546.61 | 546.61 | 89.31 | 87.46 | 20.00 | 87.76 | 89.31 | 88.50 | 84.27 | ||||
| 110 | Jon Meredith | 542.06 | 542.06 | 86.56 | 89.82 | 87.11 | 93.59 | 92.66 | 92.32 | |||||
| 111 | Jason Abdalla | 537.71 | 537.71 | 89.35 | 88.41 | 87.83 | 92.62 | 92.06 | 87.44 | |||||
| 112 | Aaron Prince | 535.41 | 535.41 | 86.45 | 88.68 | 92.92 | 92.75 | 86.34 | 88.27 | |||||
| 113 | Mark Huston | 535.32 | 535.32 | 90.84 | 87.69 | 91.53 | 88.40 | 87.84 | 89.02 | |||||
| 114 | Lucas Labrador | 528.98 | 528.98 | 87.67 | 89.70 | 86.20 | 87.64 | 88.52 | 89.25 | |||||
| 115 | James Mulder | 521.00 | 521.00 | 84.33 | 83.19 | 88.09 | 88.20 | 85.36 | 91.83 | |||||
| 116 | Matthew Bridgewater | 512.15 | 512.15 | 81.19 | 82.68 | 88.20 | 86.95 | 87.43 | 85.70 | |||||
| 117 | Chris Meacham | 509.46 | 509.46 | 85.89 | 82.63 | 82.32 | 84.09 | 84.53 | 90.00 | |||||
| 118 | RJ Labrador | 503.83 | 503.83 | 84.04 | 89.11 | 82.53 | 84.37 | 78.33 | 85.45 | |||||
| 119 | Conrad Dunfee | 503.21 | 503.21 | 80.42 | 81.69 | 82.08 | 81.65 | 88.51 | 88.86 | |||||
| 120 | Neil Klug | 501.17 | 501.17 | 82.00 | 84.12 | 86.73 | 85.50 | 80.88 | 81.94 | |||||
| 121 | Minh Nguyen | 500.23 | 500.23 | 82.91 | 80.38 | 82.56 | 86.38 | 83.90 | 84.10 | |||||
| 122 | Anton Makarenko | 500.13 | 500.13 | 84.04 | 83.53 | 90.59 | 84.91 | 76.89 | 80.17 | |||||
| 123 | Natalie Gonzales | 493.11 | 493.11 | 82.10 | 76.59 | 84.79 | 85.25 | 80.43 | 83.95 | |||||
| 124 | Christian Atayde | 480.96 | 480.96 | 85.30 | 81.00 | 78.80 | 80.94 | 78.30 | 76.62 | |||||
| 125 | Dan Giro | 476.52 | 476.52 | 81.60 | 78.36 | 77.21 | 77.95 | 81.36 | 80.04 | |||||
| 126 | Chris Owens | 465.55 | 465.55 | 91.36 | 91.52 | 94.93 | 94.15 | 93.59 | ||||||
| 127 | Morgan Lee | 460.75 | 460.75 | 94.78 | 92.30 | 92.35 | 89.70 | 91.62 | ||||||
| 128 | Ward Marshall | 456.61 | 456.61 | 89.67 | 88.47 | 93.46 | 92.73 | 92.28 | ||||||
| 129 | Adeeb Rabie | 454.44 | 454.44 | 89.98 | 91.20 | 91.80 | 90.83 | 90.63 | ||||||
| 130 | Rodion Podorozhny | 451.38 | 451.38 | 76.78 | 72.86 | 72.04 | 78.48 | 76.48 | 74.74 | |||||
| 131 | Aaron Cantu | 448.03 | 448.03 | 90.58 | 91.67 | 93.16 | 92.68 | 79.94 | ||||||
| 132 | Kalyan Vaka | 441.76 | 441.76 | 92.20 | 92.43 | 89.95 | 79.13 | 88.05 | ||||||
| 133 | Braydon Reagan | 435.04 | 435.04 | 83.73 | 88.68 | 89.25 | 86.06 | 87.32 | ||||||
| 134 | Blake Teitel | 433.16 | 433.16 | 85.72 | 87.19 | 86.24 | 85.03 | 88.98 | ||||||
| 135 | Luis Garcia | 426.38 | 426.38 | 86.78 | 86.80 | 83.28 | 84.94 | 84.58 | ||||||
| 136 | Timothy Harper | 425.76 | 425.76 | 83.69 | 84.03 | 85.82 | 85.85 | 86.37 | ||||||
| 137 | Gabriel Nieves | 412.46 | 412.46 | 82.22 | 80.56 | 82.60 | 84.62 | 82.46 | ||||||
| 138 | Jesus Hernandez | 411.40 | 411.40 | 82.39 | 77.10 | 82.05 | 86.12 | 83.74 | ||||||
| 139 | Joshua Mickle | 395.63 | 395.63 | 76.53 | 73.81 | 78.88 | 83.91 | 82.50 | ||||||
| 140 | Eric Yee | 376.06 | 376.06 | 90.82 | 95.38 | 93.69 | 96.17 | |||||||
| 141 | Luis Hernandez | 374.56 | 374.56 | 95.82 | 91.89 | 96.66 | 90.19 | |||||||
| 142 | Thomas Brinkman | 374.15 | 374.15 | 74.33 | 66.37 | 78.80 | 78.39 | 76.26 | ||||||
| 143 | MIke Monthei | 373.83 | 373.83 | 93.74 | 92.91 | 95.80 | 91.38 | |||||||
| 144 | Benjamin Tijerina | 369.04 | 369.04 | 91.79 | 92.58 | 93.11 | 91.56 | |||||||
| 145 | Hamzeh Alsalhi | 364.88 | 364.88 | 92.01 | 88.33 | 94.05 | 90.49 | |||||||
| 146 | Richard Windberg | 361.23 | 361.23 | 91.38 | 85.94 | 92.27 | 91.64 | |||||||
| 147 | Kushantha Attanayake | 357.98 | 357.98 | 91.42 | 89.37 | 90.78 | 86.41 | |||||||
| 148 | Ian Marshall | 357.73 | 357.73 | 88.88 | 90.73 | 89.04 | 89.08 | |||||||
| 149 | Ryan Rossner | 356.57 | 356.57 | 88.59 | 87.70 | 90.80 | 89.48 | |||||||
| 150 | Simone Lamanna | 352.71 | 352.71 | 87.20 | 86.13 | 88.80 | 90.58 | |||||||
| 151 | Eric Carman | 347.99 | 347.99 | 81.91 | 87.34 | 89.26 | 89.48 | |||||||
| 152 | Artem Rodionov | 347.67 | 347.67 | 84.18 | 85.95 | 86.22 | 91.32 | |||||||
| 153 | Harold Yochem | 346.19 | 346.19 | 85.15 | 85.22 | 88.60 | 87.22 | |||||||
| 154 | Terry Myers | 346.09 | 346.09 | 85.64 | 87.71 | 86.23 | 86.51 | |||||||
| 155 | Larry Norris | 341.09 | 341.09 | 83.26 | 85.74 | 87.00 | 85.09 | |||||||
| 156 | John Eagle | 340.83 | 340.83 | 83.63 | 81.62 | 85.70 | 89.88 | |||||||
| 157 | Durham Travis | 339.58 | 339.58 | 78.88 | 85.59 | 88.14 | 86.97 | |||||||
| 158 | Damian Lara | 338.60 | 338.60 | 82.75 | 84.78 | 84.52 | 86.55 | |||||||
| 159 | Graysen Wall | 337.57 | 337.57 | 83.18 | 81.88 | 86.12 | 86.39 | |||||||
| 160 | Jason Deane | 337.14 | 337.14 | 79.91 | 83.85 | 86.02 | 87.36 | |||||||
| 161 | Nida Vaka | 332.46 | 332.46 | 83.88 | 86.21 | 81.44 | 80.93 | |||||||
| 162 | Nicholas DeZee | 332.13 | 332.13 | 81.87 | 80.35 | 83.46 | 86.45 | |||||||
| 163 | Bryan Rodriguez | 327.10 | 327.10 | 80.74 | 83.35 | 82.52 | 80.49 | |||||||
| 164 | Brandon Rivera | 325.66 | 325.66 | 86.60 | 87.85 | 73.11 | 78.10 | |||||||
| 165 | Daniel Giro | 325.33 | 325.33 | 82.41 | 82.24 | 78.38 | 82.30 | |||||||
| 166 | Jeni Moreau | 324.10 | 324.10 | 82.97 | 78.10 | 80.90 | 82.13 | |||||||
| 167 | Atley Carman | 321.98 | 321.98 | 74.34 | 81.63 | 82.02 | 83.99 | |||||||
| 168 | Enid Velazquez | 320.97 | 320.97 | 79.91 | 77.62 | 84.67 | 78.77 | |||||||
| 169 | Sondra Sondregger | 311.45 | 311.45 | 82.07 | 75.55 | 76.23 | 77.60 | |||||||
| 170 | Leonard Sepeda | 303.18 | 303.18 | 78.27 | 74.64 | 71.97 | 78.30 | |||||||
| 171 | Josh Russo | 301.21 | 301.21 | 73.26 | 73.09 | 77.70 | 77.16 | |||||||
| 172 | Federico del Toro | 284.45 | 284.45 | 94.99 | 96.16 | 93.30 | ||||||||
| 173 | Brandon Garcia | 279.10 | 279.10 | 92.02 | 95.54 | 91.54 | ||||||||
| 174 | Aaron Hachenberg | 278.42 | 278.42 | 93.76 | 91.12 | 93.54 | ||||||||
| 175 | Ryan Unks | 277.37 | 277.37 | 92.23 | 90.16 | 94.98 | ||||||||
| 176 | Jon Hong | 276.06 | 276.06 | 94.75 | 86.87 | 94.44 | ||||||||
| 177 | Michael Robbins | 275.50 | 275.50 | 90.21 | 91.52 | 93.77 | ||||||||
| 178 | Anthony Pearson | 275.38 | 275.38 | 92.39 | 91.91 | 91.08 | ||||||||
| 179 | Gautama Bhamidi | 272.41 | 272.41 | 88.06 | 92.04 | 92.31 | ||||||||
| 180 | Zornitsa Kirilova | 267.79 | 267.79 | 85.50 | 90.40 | 91.89 | ||||||||
| 181 | Oscar Garza | 266.34 | 266.34 | 89.48 | 87.81 | 89.05 | ||||||||
| 182 | Adam Nazarian | 261.96 | 261.96 | 87.77 | 89.44 | 84.75 | ||||||||
