Spokes |
---|
Pax Championship Points - Sun Mar 12 12:24:36 2023 |
Event # | Event Name |
---|---|
1 | Spokes01_Cota_2023-02-19 |
2 | Spokes02_RCCC_2023-03-11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Vivek Goel | 199.67 | 199.67 | 99.67 | 100.00 |
2 | Ryan Otis | 198.12 | 198.12 | 99.92 | 98.20 |
3 | Matt Morhardt | 198.03 | 198.03 | 100.00 | 98.03 |
4 | Joseph Cote | 196.27 | 196.27 | 99.32 | 96.95 |
5 | John Hale | 194.29 | 194.29 | 96.94 | 97.35 |
6 | Mat Beck | 193.76 | 193.76 | 97.92 | 95.84 |
7 | Jacob Crow | 193.70 | 193.70 | 97.49 | 96.21 |
8 | Sammy Lin | 192.27 | 192.27 | 96.19 | 96.08 |
9 | Evan Slate | 192.08 | 192.08 | 95.96 | 96.12 |
10 | Daniel Moore | 192.04 | 192.04 | 96.90 | 95.14 |
11 | Jeff Chesnut | 191.87 | 191.87 | 96.87 | 95.00 |
12 | Michael Feeney | 191.45 | 191.45 | 96.96 | 94.49 |
13 | Justin Harbour | 191.42 | 191.42 | 95.09 | 96.33 |
14 | Matthew Noll | 191.36 | 191.36 | 94.86 | 96.50 |
15 | Chase Gintner | 190.34 | 190.34 | 96.74 | 93.60 |
16 | Eric Jones | 189.52 | 189.52 | 94.82 | 94.70 |
17 | James Wilson | 189.46 | 189.46 | 96.32 | 93.14 |
18 | michael grosenheider | 189.16 | 189.16 | 95.13 | 94.03 |
19 | Laura Harbour | 188.99 | 188.99 | 95.42 | 93.57 |
20 | Luis Hernandez | 187.71 | 187.71 | 95.82 | 91.89 |
21 | Gary Boswood | 187.21 | 187.21 | 94.50 | 92.71 |
22 | Jason Minehart | 187.14 | 187.14 | 92.65 | 94.49 |
23 | Zbigniew Szymanski | 186.22 | 186.22 | 93.41 | 92.81 |
24 | John Pisciotta | 186.18 | 186.18 | 93.70 | 92.48 |
25 | peter baydu | 185.72 | 185.72 | 94.09 | 91.63 |
26 | Daniel Sato | 185.68 | 185.68 | 93.74 | 91.94 |
27 | Lacey Otis | 185.45 | 185.45 | 94.83 | 90.62 |
28 | neal bellamy | 185.28 | 185.28 | 93.23 | 92.05 |
29 | Darrell Conner | 185.14 | 185.14 | 94.34 | 90.80 |
30 | Ally Gobeli | 185.12 | 185.12 | 91.39 | 93.73 |
31 | Michael Martins | 185.09 | 185.09 | 93.19 | 91.90 |
32 | Nick Gruendler | 184.02 | 184.02 | 92.61 | 91.41 |
33 | Collins Brant | 183.98 | 183.98 | 92.12 | 91.86 |
34 | Lawrence Doeppenschmidt | 183.85 | 183.85 | 92.24 | 91.61 |
35 | Chris Williams | 183.74 | 183.74 | 92.88 | 90.86 |
36 | Tom Holt | 183.58 | 183.58 | 91.01 | 92.57 |
37 | Nick Shaff | 183.54 | 183.54 | 93.28 | 90.26 |
38 | Jason Kupka | 183.33 | 183.33 | 91.52 | 91.81 |
39 | Samer Chtay | 183.29 | 183.29 | 93.44 | 89.85 |
40 | Steven Tellman | 183.26 | 183.26 | 91.80 | 91.46 |
41 | Glenn McGuyre | 182.87 | 182.87 | 94.31 | 88.56 |
42 | Walter Darbyshire | 182.79 | 182.79 | 91.35 | 91.44 |
43 | Andrew Anderson | 182.55 | 182.55 | 93.47 | 89.08 |
44 | Jeffrey Fritz | 182.50 | 182.50 | 92.84 | 89.66 |
45 | Jon Krystinik | 182.15 | 182.15 | 91.52 | 90.63 |
46 | Brad Kaisner | 181.85 | 181.85 | 91.64 | 90.21 |
47 | Jim Cubberley | 181.47 | 181.47 | 90.88 | 90.59 |
48 | Adeeb Rabie | 181.18 | 181.18 | 89.98 | 91.20 |
49 | Kushantha Attanayake | 180.79 | 180.79 | 91.42 | 89.37 |
50 | Hamzeh Alsalhi | 180.34 | 180.34 | 92.01 | 88.33 |
51 | Shane Sepeda | 180.16 | 180.16 | 89.77 | 90.39 |
52 | Denny Kort | 180.16 | 180.16 | 89.49 | 90.67 |
53 | Luca Como | 179.67 | 179.67 | 90.38 | 89.29 |
54 | Shawn Murphy | 179.26 | 179.26 | 88.87 | 90.39 |
55 | Andrew Collins | 179.08 | 179.08 | 90.84 | 88.24 |
56 | Mark Huston | 178.53 | 178.53 | 90.84 | 87.69 |
57 | Mark Reed | 178.21 | 178.21 | 89.47 | 88.74 |
58 | Salvador Acosta | 177.42 | 177.42 | 89.58 | 87.84 |
59 | Cliff Braddock | 176.77 | 176.77 | 89.31 | 87.46 |
60 | Jonathon Huffman | 176.50 | 176.50 | 90.47 | 86.03 |
61 | Jon Meredith | 176.38 | 176.38 | 86.56 | 89.82 |
62 | Tanya Kort | 176.28 | 176.28 | 89.03 | 87.25 |
63 | Zornitsa Kirilova | 175.90 | 175.90 | 85.50 | 90.40 |
64 | Ted Maeurer | 174.84 | 174.84 | 88.48 | 86.36 |
65 | Tristen Montalvo | 174.75 | 174.75 | 87.24 | 87.51 |
66 | Dashiell Johnson | 174.66 | 174.66 | 88.78 | 85.88 |
67 | Andrew Harper | 174.57 | 174.57 | 87.95 | 86.62 |
68 | Beth Shaff | 174.32 | 174.32 | 89.27 | 85.05 |
69 | George Hammond | 173.80 | 173.80 | 86.69 | 87.11 |
70 | Luis Garcia | 173.58 | 173.58 | 86.78 | 86.80 |
71 | JJ Graham | 170.92 | 170.92 | 86.68 | 84.24 |
72 | Mark Alindogan | 170.75 | 170.75 | 82.64 | 88.11 |
73 | Nicholas Mosrie | 170.69 | 170.69 | 86.40 | 84.29 |
74 | luis cabrera | 170.37 | 170.37 | 84.88 | 85.49 |
75 | Harold Yochem | 170.37 | 170.37 | 85.15 | 85.22 |
76 | Danny Watkins | 170.12 | 170.12 | 84.19 | 85.93 |
77 | Rachael Acosta | 169.57 | 169.57 | 85.25 | 84.32 |
78 | Jake Callery | 169.53 | 169.53 | 86.71 | 82.82 |
79 | Cole Mcmeans | 169.43 | 169.43 | 86.08 | 83.35 |
80 | Justin Coward | 169.43 | 169.43 | 85.69 | 83.74 |
81 | Alfredo Serrato | 168.81 | 168.81 | 85.27 | 83.54 |
82 | Kevin Temaul | 167.79 | 167.79 | 83.72 | 84.07 |
83 | Joe Natishak | 167.78 | 167.78 | 84.68 | 83.10 |
84 | James Mulder | 167.52 | 167.52 | 84.33 | 83.19 |
85 | Oscar Bacca | 166.85 | 166.85 | 83.38 | 83.47 |
86 | Zachary Ward | 166.54 | 166.54 | 82.13 | 84.41 |
87 | Graysen Wall | 165.06 | 165.06 | 83.18 | 81.88 |
88 | Neil Penberthy | 164.84 | 164.84 | 82.91 | 81.93 |
89 | Bang Ho | 164.32 | 164.32 | 84.15 | 80.17 |
90 | Wes Poirier | 164.03 | 164.03 | 79.96 | 84.07 |
91 | Dennis Acosta | 163.91 | 163.91 | 82.74 | 81.17 |
92 | Matthew Bridgewater | 163.87 | 163.87 | 81.19 | 82.68 |
93 | Mark MacDonald | 163.68 | 163.68 | 82.22 | 81.46 |
94 | Minh Nguyen | 163.29 | 163.29 | 82.91 | 80.38 |
95 | Tyriek McMarion | 162.89 | 162.89 | 82.30 | 80.59 |
96 | Aaron Fox | 162.79 | 162.79 | 81.26 | 81.53 |
97 | Gabriel Nieves | 162.78 | 162.78 | 82.22 | 80.56 |
98 | Trung Huynh | 162.41 | 162.41 | 82.78 | 79.63 |
99 | Kevin Michaels | 161.07 | 161.07 | 80.61 | 80.46 |
100 | Jeni Moreau | 161.07 | 161.07 | 82.97 | 78.10 |
101 | Jessica Mignone | 160.40 | 160.40 | 82.97 | 77.43 |
102 | Dan Giro | 159.96 | 159.96 | 81.60 | 78.36 |
103 | Daniel Lizarraga | 159.56 | 159.56 | 81.21 | 78.35 |
104 | Jesus Hernandez | 159.49 | 159.49 | 82.39 | 77.10 |
105 | Gabriel Alvear | 157.74 | 157.74 | 80.50 | 77.24 |
106 | Mike Sullivan | 157.00 | 157.00 | 79.08 | 77.92 |
107 | Crystal Tijerina | 151.05 | 151.05 | 75.81 | 75.24 |
108 | Giovanni Rodriguez | 150.67 | 150.67 | 77.40 | 73.27 |
109 | Rodion Podorozhny | 149.64 | 149.64 | 76.78 | 72.86 |
110 | Thomas Brinkman | 140.70 | 140.70 | 74.33 | 66.37 |
111 | Dawn Sullivan | 135.29 | 135.29 | 68.94 | 66.35 |
112 | Todd Roberts | 96.95 | 96.95 | 96.95 | |
113 | Javier Reynoso | 96.76 | 96.76 | 96.76 | |
114 | Stephanie Reynoso | 96.17 | 96.17 | 96.17 | |
115 | Anthony Oliveri | 95.68 | 95.68 | 95.68 | |
116 | Rob Browning | 95.22 | 95.22 | 95.22 | |
117 | Jason Marshall | 95.15 | 95.15 | 95.15 | |
118 | Jerry Centanni | 94.88 | 94.88 | 94.88 | |
119 | Richard King | 94.71 | 94.71 | 94.71 | |
120 | Michael Willman | 94.56 | 94.56 | 94.56 | |
121 | Aaron Hachenberg | 93.76 | 93.76 | 93.76 | |
122 | MIke Monthei | 93.74 | 93.74 | 93.74 | |
123 | Joshua Retief | 93.61 | 93.61 | 93.61 | |
124 | Benjamin Forehand Jr | 93.28 | 93.28 | 93.28 | |
125 | lucas vazquez | 93.28 | 93.28 | 93.28 | |
126 | Brandon Forehand | 92.93 | 92.93 | 92.93 | |
127 | Jeff Vineyard | 92.62 | 92.62 | 92.62 | |
128 | Anthony Pearson | 92.39 | 92.39 | 92.39 | |
129 | Ryan Unks | 92.23 | 92.23 | 92.23 | |
130 | Brandon Garcia | 92.02 | 92.02 | 92.02 | |
131 | Kevin Coyne | 91.85 | 91.85 | 91.85 | |
132 | Benjamin Tijerina | 91.79 | 91.79 | 91.79 | |
133 | Kasey Pierce | 91.55 | 91.55 | 91.55 | |
134 | Chris Owens | 91.36 | 91.36 | 91.36 | |
135 | Paul Ryan | 91.36 | 91.36 | 91.36 | |
136 | Eric Yee | 90.82 | 90.82 | 90.82 | |
137 | Stephen Stehle | 90.59 | 90.59 | 90.59 | |
138 | Kevin Ivey | 90.58 | 90.58 | 90.58 | |
139 | Drew Cleaver | 90.58 | 90.58 | 90.58 | |
140 | Aaron Cantu | 90.58 | 90.58 | 90.58 | |
141 | Brandon Escobedo | 90.53 | 90.53 | 90.53 | |
142 | Nickolas Gruendler SR | 90.40 | 90.40 | 90.40 | |
143 | Michael Robbins | 90.21 | 90.21 | 90.21 | |
144 | Chris Commins | 90.07 | 90.07 | 90.07 | |
145 | Anthony Pitt | 89.71 | 89.71 | 89.71 | |
146 | Ward Marshall | 89.67 | 89.67 | 89.67 | |
147 | Rodel Bautista | 89.65 | 89.65 | 89.65 | |
148 | Terrence Ussery | 89.52 | 89.52 | 89.52 | |
149 | Philip Burkhart | 89.47 | 89.47 | 89.47 | |
150 | Adam White | 89.36 | 89.36 | 89.36 | |
151 | Jason Abdalla | 89.35 | 89.35 | 89.35 | |
152 | Nathan Salinas | 89.34 | 89.34 | 89.34 | |
153 | Jonathan Ellison | 89.13 | 89.13 | 89.13 | |
154 | Jonah Casablanca | 89.06 | 89.06 | 89.06 | |
155 | Brian Farn | 88.89 | 88.89 | 88.89 | |
156 | Ian Marshall | 88.88 | 88.88 | 88.88 | |
157 | Spencer Romo | 88.76 | 88.76 | 88.76 | |
158 | Joshua Salinas | 88.71 | 88.71 | 88.71 | |
159 | Ryan Rossner | 88.59 | 88.59 | 88.59 | |
160 | Graham Leslie | 88.48 | 88.48 | 88.48 | |
161 | Trenton Moy | 88.40 | 88.40 | 88.40 | |
162 | Mark Garcia | 88.32 | 88.32 | 88.32 | |
163 | Chris Duranowski | 88.31 | 88.31 | 88.31 | |
164 | Miguel Villalobos | 88.12 | 88.12 | 88.12 | |
165 | Corinne Johnson | 87.88 | 87.88 | 87.88 | |
166 | Adam Nazarian | 87.77 | 87.77 | 87.77 | |
167 | Lucas Labrador | 87.67 | 87.67 | 87.67 | |
168 | Zachary Egle | 87.62 | 87.62 | 87.62 | |
169 | Matthew Leach | 87.48 | 87.48 | 87.48 | |
170 | Dante Lanznaster | 87.35 | 87.35 | 87.35 | |
171 | Ben Gresham | 87.15 | 87.15 | 87.15 | |
172 | Todd Leach | 87.08 | 87.08 | 87.08 | |
173 | Shellie Ormerod | 87.02 | 87.02 | 87.02 | |
174 | Steve Hudson | 87.02 | 87.02 | 87.02 | |
175 | Miguel Saldana | 86.92 | 86.92 | 86.92 | |
176 | John Ly | 86.69 | 86.69 | 86.69 | |
177 | Amila Dias | 86.55 | 86.55 | 86.55 | |
178 | Aaron Prince | 86.45 | 86.45 | 86.45 | |
179 | Avery Walker | 86.36 | 86.36 | 86.36 | |
180 | Evan Russo | 86.32 | 86.32 | 86.32 | |
181 | James Shaw | 86.11 | 86.11 | 86.11 | |
182 | Efrain Cayama | 85.95 | 85.95 | 85.95 | |
183 | Chris Meacham | 85.89 | 85.89 | 85.89 | |
184 | Erin Minton | 85.81 | 85.81 | 85.81 | |
185 | Aiman Ali | 85.74 | 85.74 | 85.74 | |
186 | Terry Myers | 85.64 | 85.64 | 85.64 | |
187 | Richard Giro | 85.64 | 85.64 | 85.64 | |
188 | Juliann Pokorny | 85.57 | 85.57 | 85.57 | |
189 | ANdy Perez | 85.42 | 85.42 | 85.42 | |
190 | Nathan Trinh | 85.42 | 85.42 | 85.42 | |
191 | Joseph Bell | 85.37 | 85.37 | 85.37 | |
192 | Vanessa Lau | 85.35 | 85.35 | 85.35 | |
193 | Christian Atayde | 85.30 | 85.30 | 85.30 | |
194 | Dave Bouvier | 85.06 | 85.06 | 85.06 | |
195 | Jaime Carbo | 84.94 | 84.94 | 84.94 | |
196 | Logan Mencio | 84.85 | 84.85 | 84.85 | |
197 | Clayton Shead | 84.43 | 84.43 | 84.43 | |
198 | Michael McGraw | 84.20 | 84.20 | 84.20 | |
199 | James Kersh | 84.18 | 84.18 | 84.18 | |
200 | Gene Manuel | 84.07 | 84.07 | 84.07 | |
201 | RJ Labrador | 84.04 | 84.04 | 84.04 | |
202 | Steven Dale | 83.86 | 83.86 | 83.86 | |
203 | Brandon Huntsman | 83.84 | 83.84 | 83.84 | |
204 | John Eagle | 83.63 | 83.63 | 83.63 | |
205 | Joshua Romine | 83.37 | 83.37 | 83.37 | |
206 | Yazan Barghouti | 83.30 | 83.30 | 83.30 | |
207 | Aldo Ocampo | 83.20 | 83.20 | 83.20 | |
208 | Roberto Caballero | 83.19 | 83.19 | 83.19 | |
209 | Jim Rowan | 82.69 | 82.69 | 82.69 | |
210 | Julio Rosa | 82.64 | 82.64 | 82.64 | |
211 | Todd Rogers | 82.52 | 82.52 | 82.52 | |
212 | Louis Domingue | 82.26 | 82.26 | 82.26 | |
213 | Clinton Abell | 82.14 | 82.14 | 82.14 | |
214 | Dean Domingue | 82.13 | 82.13 | 82.13 | |
215 | Sondra Sondregger | 82.07 | 82.07 | 82.07 | |
216 | Eric Carman | 81.91 | 81.91 | 81.91 | |
217 | Eric Hagerman | 81.86 | 81.86 | 81.86 | |
218 | Rami Jaber | 81.79 | 81.79 | 81.79 | |
219 | Russell Alvarez | 81.70 | 81.70 | 81.70 | |
220 | Eliana Sheriff | 81.57 | 81.57 | 81.57 | |
221 | Caleb Strawn | 81.41 | 81.41 | 81.41 | |
222 | Glen Winters | 81.35 | 81.35 | 81.35 | |
223 | Paul Dillon | 81.32 | 81.32 | 81.32 | |
224 | Juan Segundo | 81.31 | 81.31 | 81.31 | |
225 | Carter Manuel | 81.27 | 81.27 | 81.27 | |
226 | Jonny Pruitt | 80.62 | 80.62 | 80.62 | |
227 | Colin Hagerman | 80.49 | 80.49 | 80.49 | |
228 | Kyle Simmons | 80.32 | 80.32 | 80.32 | |
229 | Rebecca Manuel | 80.00 | 80.00 | 80.00 | |
230 | Jake Spidle | 79.96 | 79.96 | 79.96 | |
231 | Adam Villarreal | 79.85 | 79.85 | 79.85 | |
232 | Donovan Stockwell | 79.79 | 79.79 | 79.79 | |
233 | Alex Almeraz | 79.78 | 79.78 | 79.78 | |
234 | Maddy Nelson | 79.14 | 79.14 | 79.14 | |
235 | Frank Manzare | 78.72 | 78.72 | 78.72 | |
236 | John Brittain | 78.53 | 78.53 | 78.53 | |
237 | Leonard Sepeda | 78.27 | 78.27 | 78.27 | |
238 | GERALD FUCHS | 77.99 | 77.99 | 77.99 | |
239 | Justin White | 77.82 | 77.82 | 77.82 | |
240 | Raul Gonzalez | 77.49 | 77.49 | 77.49 | |
241 | Jason Engel | 77.45 | 77.45 | 77.45 | |
242 | Devin Black | 77.29 | 77.29 | 77.29 | |
243 | Troy Neville | 76.98 | 76.98 | 76.98 | |
244 | Raiden Abell | 76.71 | 76.71 | 76.71 | |
245 | Anthony Kelly | 76.52 | 76.52 | 76.52 | |
246 | Breanna Heilicher | 76.01 | 76.01 | 76.01 | |
247 | Janna Whitworth | 75.81 | 75.81 | 75.81 | |
248 | Teddy Lee | 75.45 | 75.45 | 75.45 | |
249 | Scott Givan | 75.31 | 75.31 | 75.31 | |
250 | Joseph Gerard | 74.36 | 74.36 | 74.36 | |
251 | Atley Carman | 74.34 | 74.34 | 74.34 | |
252 | Paden Stanley | 73.57 | 73.57 | 73.57 | |
253 | Josh Russo | 73.26 | 73.26 | 73.26 | |
254 | Luis Cerda | 71.99 | 71.99 | 71.99 | |
255 | Jacob Vela | 71.10 | 71.10 | 71.10 | |
256 | Nancy Olmedo | 70.39 | 70.39 | 70.39 | |
257 | Stephen Bauer | 70.31 | 70.31 | 70.31 | |
258 | Joseph White | 65.35 | 65.35 | 65.35 |
Points Method: Percentage (time#1/time * 100.000)