Timing By: AXWare SystemsYour source For Competition Timing
Spokes - - Spokes23_harrishill_2023-11-19 - Sun 11-19-2023
Final Raw Time Results
Timed Entries: 92
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 uxa 21 Anthony P Toyota Supra 3.0 66.658 0.000 0.000
2 1 xcamc 92 Jacob C Ford Mustang GT 67.160 0.502 0.502
3 1 tsmf 128 Daniel M Honda Civic Si 67.817 0.657 1.159
4 2 xcamc 49 Ryan O Chevrolet Camaro 67.818 0.001 1.160
5 2 uxa 67 Mat B Nissan 240LSX 67.914 0.096 1.256
6 6 xcams 14 Richard K Chevrolet Corvette 71.044 3.130 4.386
7 1 ds 47 Evan R Hyundai Veloster N 71.484 0.440 4.826
8 5 xstr 52 Vivek G Mazda MX5 71.557 0.073 4.899
9 3 ucams 185 Cole M Chevrolet corvette 72.113 0.556 5.455
10 2 ds 5 Javier R Honda Civic type R 72.372 0.259 5.714
11 4 xstx 98 John H Subaru BRZzzz 72.714 0.342 6.056
12 7 xas 8 Jerry C Chevrolet Z06 72.969 0.255 6.311
13 1 fs 5 Glenn M BMW M240i 73.522 0.553 6.864
14 1 sst 1 Jason K Honda S2000 CR 73.631 0.109 6.973
15 3 ds 19 Avery W Toyota GR86 74.135 0.504 7.477
16 2 tdm 35 Jake C Caterham Seven 420R 74.261 0.126 7.603
17 1 str 36 Neal B Mazda MX5 74.670 0.409 8.012
18 4 ds 152 Morgan L Subaru BRZ 74.869 0.199 8.211
19 2 fs 4 Danny W BMW M240i x-drive 74.945 0.076 8.287
20 3 xhs 98 Matt M Honda Civic 74.949 0.004 8.291
21 1 as 66 Jim C Chevrolet Corvette 75.119 0.170 8.461
22 4 ucamc 13 Nathan S Ford Mustang GT 75.462 0.343 8.804
23 5 ucamc 50 Dante L Dodge Challenger Hellcat 75.718 0.256 9.060
24 2 str 47 Mark H Mazda mx5 76.213 0.495 9.555
25 5 ds 61 Jon M Toyota GR86 76.220 0.007 9.562
26 6 ds 90 Zbigniew S Subaru BRZ 76.592 0.372 9.934
27 1 nfs 10 Artem R Chevrolet Camaro 76.894 0.302 10.236
28 7 ds 6 Rob B Subaru BRZ 76.935 0.041 10.277
29 3 str 94 Matthew N Mazda Miata 76.935 0.000 10.277
30 1 ssc 92 Aaron H Scion FR-S 77.485 0.550 10.827
31 4 str 38 Jon E Mazda MX-5 77.791 0.306 11.133
32 8 ds 187 Kalyan V Mini Cooper S 78.816 1.025 12.158
33 2 as 30 Spencer R Porsche 911 Targa 78.923 0.107 12.265
34 1 stx 85 Jeff H Volkswagen R32 78.981 0.058 12.323
35 5 str 45 Kendall G Mazda Miata 79.066 0.085 12.408
36 3 tssm 56 Shawn V Porsche 911 turbo 79.823 0.757 13.165
37 2 ssc 94 Jeff C Scion FR-S 80.204 0.381 13.546
38 3 ssc 84 Nick G Mazda Miata 80.291 0.087 13.633
39 3 fs 17 Rodion P BMW 135i 80.319 0.028 13.661
40 9 ds 18 Michael M Subaru WRX 80.857 0.538 14.199
41 1 gs 7 Alfredo S Volkswagen GTI 81.031 0.174 14.373
42 2 sst 6 George H Alfa Romeo 4C 81.278 0.247 14.620
43 4 fs 89 Michael R Nissan 370Z 81.351 0.073 14.693
44 10 ds 87 Nida V Mini Cooper S 81.803 0.452 15.145
45 5 fs 29 Josh P Dodge Challenger Scat Pack W/B 82.232 0.429 15.574
46 11 ds 81 Mark M Subaru BRZ 82.596 0.364 15.938
47 12 ds 160 Dashiell J Subaru BRZ 82.845 0.249 16.187
48 13 ds 17 Jonathon H Scion FR-S 82.951 0.106 16.293
49 6 str 107 Amila D Mazda Miata 82.992 0.041 16.334
50 7 uxb 81 Justin C Mazda Miata 83.218 0.226 16.560
51 7 str 194 Ally G Mazda Miata 83.285 0.067 16.627
52 4 tdm 3 Jim R Superformance S1 83.834 0.549 17.176
53 2 gs 17 Stephen S Mazda Mazdaspeed3 83.851 0.017 17.193
54 8 uxb 167 James S Factory Five Hot Rod 84.360 0.509 17.702
55 2 nsth 654 Nick A Ford Focus RS 84.943 0.583 18.285
56 8 str 145 Jeff D Mazda Miata 85.551 0.608 18.893
57 6 ucamt 21 Joseph B Oldsmobile Cutlass S 85.747 0.196 19.089
58 9 str 105 Nicholas M Mazda Miata 85.955 0.208 19.297
59 1 rcsp 77 Michael W Honda S2000 CR 86.183 0.228 19.525
60 1 stu 85 Todd R Subaru WRX STI type RA 86.556 0.373 19.898
61 3 nstr 10 Sean M Mazda Miata 86.710 0.154 20.052
62 2 stx 13 Rachael A Acura RSX type-s 87.344 0.634 20.686
63 10 ucamc 2 Christian A Ford Mustang GT 87.670 0.326 21.012
64 9 ucamt 53 Arden F Chevrolet Impala 88.015 0.345 21.357
65 1 sts 21 Daniel L Toyota MR2 88.641 0.626 21.983
66 1 sth 55 David S Subaru WRX 89.009 0.368 22.351
67 1 ss 87 Jeffrey F Porsche Boxster GTS 4.0 89.104 0.095 22.446
68 3 stx 137 Salvador A Acura RSX 90.030 0.926 23.372
69 2 ss 30 Ben D Porsche 718 Cayman GTS 4.0 90.838 0.808 24.180
70 3 ss 77 Jon H Porsche 911 92.678 1.840 26.020
71 8 xsth 82 Miguel V Volkswagen GolfR 93.296 0.618 26.638
72 2 rfp 17 Collins B Subaru Wrx 93.507 0.211 26.849
73 1 hs 55 James K Hyundai Elantra GT N-Line 93.952 0.445 27.294
74 4 rem 178 Jason M Stalker AXR 94.921 0.969 28.263
75 4 ss 37 Steven T Porsche 911 Carrera S 96.290 1.369 29.632
76 3 rxp 199 Tom H Datsun 280Z 96.348 0.058 29.690
77 4 nstu 25 Durham T Volkswagen Golf R 96.402 0.054 29.744
78 1 bs 63 Cliff B Cadillac CT4 V BW 97.531 1.129 30.873
79 1 cs 13 Neil P Mazda Miata 99.398 1.867 32.740
80 8 nss 65 JJ G Aston Martin Vantage 99.413 0.015 32.755
81 5 nsth 17 Braydon R Toyota Corolla XSE 99.648 0.235 32.990
82 6 nsth 21 Julio R Ford Focus ST 99.810 0.162 33.152
83 2 stu 21 Tristen M Volkswagen Golf R 99.889 0.079 33.231
84 5 ss 9 Larry N Chevrolet Corvette 100.939 1.050 34.281
85 2 cs 42 Nick S Honda S2000 101.224 0.285 34.566
86 5 rcsp 69 Bryan R Mazda Miata 101.608 0.384 34.950
87 7 ncs 53 Philip C Mazda MX-5 Miata 101.962 0.354 35.304
88 3 stu 27 Rodel B BMW M3 102.272 0.310 35.614
89 3 cs 88 Jessica M Mazda Miata 103.287 1.015 36.629
90 4 cs 46 Shawn M Mazda Miata 103.464 0.177 36.806
91 9 ncs 7 Mason J Honda S2000 104.188 0.724 37.530
92 2 hs 22 Chris M Honda Civic Sedan 106.027 1.839 39.369
93 11 uxa 129 Kevin B Mitsubishi Lancer Evolution VIII dnf
94 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe dns
95 12 uxa 3 Kevin C Toyota MR2 dns