Timing By: AXWare SystemsYour source For Competition Timing
Spokes - - Spokes23_harrishill_2023-11-19 - Sun 11-19-2023
Final Results
Total Registered: 96, with Times: 92
ss as bs cs ds fs gs hs ssc sts
stx str stu sth sst n t x r u
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 89.104 90.788 91.008 93.173 89.104 [-]1.734
2T ss 30 Ben D Porsche 718 Cayman GTS 4.0 green 93.828+dnf 95.273 90.838 96.552 90.838 +1.734
3T ss 77 Jon H Porsche 911 White 92.678 99.811 95.388 97.663 92.678 +1.840
4T ss 37 Steven T Porsche 911 Carrera S White 96.290 97.817 96.498 100.811 96.290 +3.612
5 ss 9 Larry N Chevrolet Corvette Red 100.939 105.481 105.666 111.906 100.939 +4.649
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 78.410 80.271 77.445 75.119 75.119 [-]3.804
2T as 30 Spencer R Porsche 911 Targa Silver 84.138 79.221 85.093 78.923 78.923 +3.804
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 63 Cliff B Cadillac CT4 V BW White 97.531 104.501 103.879 107.780 97.531 -
2T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red dns
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 13 Neil P Mazda Miata Black 99.398 101.612 100.069 104.000 99.398 [-]1.826
2T cs 42 Nick S Honda S2000 Black 101.224 107.144 108.803 103.835 101.224 +1.826
3T cs 88 Jessica M Mazda Miata Red 119.783+dnf 103.287 114.115 110.644 103.287 +2.063
4 cs 46 Shawn M Mazda Miata Red 105.735 105.394 103.464 103.526 103.464 +0.177
ds - 'D Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 47 Evan R Hyundai Veloster N Red 74.877 72.165 71.484 71.937 71.484 [-]0.888
2T ds 5 Javier R Honda Civic type R Champ white 81.353 76.216 73.629 72.372 72.372 +0.888
3T ds 19 Avery W Toyota GR86 Gray 80.809 78.065 75.209 74.135 74.135 +1.763
4T ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 80.204 76.279 75.818 74.869 74.869 +0.734
5T ds 61 Jon M Toyota GR86 Red 82.633 79.139 77.911 76.220 76.220 +1.351
6T ds 90 Zbigniew S Subaru BRZ White 85.391 79.813 78.221 76.592 76.592 +0.372
7 ds 6 Rob B Subaru BRZ WR Blue 82.616 79.248 77.883 76.935 76.935 +0.343
8 ds 187 Kalyan V Mini Cooper S Electric Blue 83.450 80.649 79.532 78.816 78.816 +1.881
9 ds 18 Michael M Subaru WRX dark grey 91.574 88.003 82.987 80.857 80.857 +2.041
10 ds 87 Nida V Mini Cooper S Electric Blue 87.888 84.245 82.005 81.803 81.803 +0.946
11 ds 81 Mark M Subaru BRZ Gray 93.870 90.150 85.067 82.596 82.596 +0.793
12 ds 160 Dashiell J Subaru BRZ Blue 89.122 85.316 85.475 82.845 82.845 +0.249
13 ds 17 Jonathon H Scion FR-S Black 89.586 83.692 82.951 83.934 82.951 +0.106
fs - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 79.016 74.815 73.599 73.522 73.522 [-]1.423
2T fs 4 Danny W BMW M240i x-drive Estoril Blue 80.855 77.833 76.390 74.945 74.945 +1.423
3T fs 17 Rodion P BMW 135i silver 93.975 89.325 83.178 80.319 80.319 +5.374
4T fs 89 Michael R Nissan 370Z Blue 93.074 84.916 86.935 81.351 81.351 +1.032
5 fs 29 Josh P Dodge Challenger Scat Pack W/B Blue 88.684 84.038 82.232 99.744 82.232 +0.881
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 7 Alfredo S Volkswagen GTI White 96.470 85.312 83.994 81.031 81.031 [-]2.820
2T gs 17 Stephen S Mazda Mazdaspeed3 Cosmic Blue 88.121 84.606 94.186 83.851 83.851 +2.820
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 55 James K Hyundai Elantra GT N-Line Black 93.952 95.374 96.159 100.999 93.952 [-]12.075
2T hs 22 Chris M Honda Civic Sedan Aegean Blue 106.027 106.674 108.280 107.571 106.027 +12.075
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 92 Aaron H Scion FR-S Hot lava 89.424 77.485 78.232 80.572 77.485 [-]2.719
2T ssc 94 Jeff C Scion FR-S Black 82.607 80.782 80.204 104.311+dnf 80.204 +2.719
3 ssc 84 Nick G Mazda Miata Pumpkin Crush 84.765 82.468 80.291 80.291 +0.087
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 21 Daniel L Toyota MR2 Turquoise 95.865 93.362 91.376 88.641 88.641 -
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 85 Jeff H Volkswagen R32 Blue 84.709 84.689 79.280 78.981 78.981 [-]8.363
2T stx 13 Rachael A Acura RSX type-s Grey 87.344 87.587 87.344 +8.363
3 stx 137 Salvador A Acura RSX Tan 91.600 90.030 90.030 +2.686
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B Mazda MX5 Silver 79.866 76.228 74.670 75.566 74.670 [-]1.543
2T str 47 Mark H Mazda mx5 red 79.024 78.555 77.431 76.213 76.213 +1.543
3T str 94 Matthew N Mazda Miata Midnight Blue 83.694 79.324 79.109 76.935 76.935 +0.722
4T str 38 Jon E Mazda MX-5 Yellow 79.701 78.565 77.791 79.929 77.791 +0.856
5T str 45 Kendall G Mazda Miata Black 84.412 80.141 80.830 79.066 79.066 +1.275
6T str 107 Amila D Mazda Miata Copper Red Mica 87.079 83.132 82.992 83.624 82.992 +3.926
7 str 194 Ally G Mazda Miata Blue 85.909 100.156 83.899 83.285 83.285 +0.293
8 str 145 Jeff D Mazda Miata Black 91.279 90.886 86.936 85.551 85.551 +2.266
9 str 105 Nicholas M Mazda Miata Green 91.759 89.724 87.408 85.955 85.955 +0.404
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 85 Todd R Subaru WRX STI type RA Black 86.556 92.289 92.688 94.373 86.556 [-]13.333
2T stu 21 Tristen M Volkswagen Golf R White 106.252 100.548 99.889 104.102 99.889 +13.333
3 stu 27 Rodel B BMW M3 102.272 102.513 106.033 109.323 102.272 +2.383
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 sth 55 David S Subaru WRX Black 89.009 93.585 92.203 97.041 89.009 -
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 1 Jason K Honda S2000 CR black 76.127 73.631 73.656 75.525 73.631 [-]7.647
2T sst 6 George H Alfa Romeo 4C Red 86.389 82.287 81.278 81.278 +7.647
n - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 10 Artem R Chevrolet Camaro Black 85.931 79.710 78.587 76.894 62.514 [-]6.459
2T sth 654 Nick A Ford Focus RS Black 84.943 96.707 88.068 87.741 68.973 +6.459
3T str 10 Sean M Mazda Miata Grey 92.279 90.136 87.431 86.710 72.056 +3.083
4T stu 25 Durham T Volkswagen Golf R White 101.590 99.235 96.402 101.451 80.013 +7.957
5T sth 17 Braydon R Toyota Corolla XSE Dark Blue 100.871+dnf 100.712 102.468 99.648 80.914 +0.901
6T sth 21 Julio R Ford Focus ST Gray 99.810 100.499 104.351 108.645 81.045 +0.131
7 cs 53 Philip C Mazda MX-5 Miata Grey 102.887 101.962 103.464 101.968 82.691 +1.646
8 ss 65 JJ G Aston Martin Vantage Grey 102.925 99.413 99.573 100.634 82.811 +0.120
9 cs 7 Mason J Honda S2000 Grey 104.188 106.847 108.518 110.140 84.496 +1.685
t - 'Street Tire Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 128 Daniel M Honda Civic Si Black 76.348 68.687 67.817 80.082+dnf 56.005 [-]9.014
2T dm 35 Jake C Caterham Seven 420R Blue 83.119 78.971 74.261 74.290 65.019 +9.014
3T ssm 56 Shawn V Porsche 911 turbo White 91.432 86.123 81.857 79.823 68.410 +3.391
4 dm 3 Jim R Superformance S1 Blue 91.497 84.748 83.834 390.901 73.400 +4.990
x - 'Pro Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 92 Jacob C Ford Mustang GT Black 69.956 68.169 67.160 67.651 55.541 [-]0.544
2T camc 49 Ryan O Chevrolet Camaro Gray 69.774 68.392 67.818 56.085 +0.544
3T hs 98 Matt M Honda Civic Red 79.752 76.956 74.949 75.637 58.909 +2.824
4T stx 98 John H Subaru BRZzzz Squirtle! 93.264+dnf 73.806 72.714 72.954 59.407 +0.498
5T str 52 Vivek G Mazda MX5 73.251 72.732 71.557 71.868 59.463 +0.056
6 cams 14 Richard K Chevrolet Corvette Blue 77.268 85.631+dnf 71.544 71.044 60.032 +0.569
7 as 8 Jerry C Chevrolet Z06 Jetstream Blue 74.591 75.067 72.969 60.053 +0.021
8 sth 82 Miguel V Volkswagen GolfR Red 97.328 94.945 93.296 93.892 75.756 +15.703
r - 'Race Tire Class'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csp 77 Michael W Honda S2000 CR ??? 86.183 96.206 74.117 [-]7.888
2T fp 17 Collins B Subaru Wrx Silver 100.605 93.507 97.400 97.861 82.005 +7.888
3T xp 199 Tom H Datsun 280Z White 102.390+dnf 96.860 96.348 97.994 85.171 +3.166
4T em 178 Jason M Stalker AXR White 94.921 149.736+dnf 97.339 97.760 86.473 +1.302
5 csp 69 Bryan R Mazda Miata Red 101.608 120.908 107.387 130.389 87.382 +0.909
6 bm 48 Aaron P LeGrand Mk18 Green dns
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 21 Anthony P Toyota Supra 3.0 Yellow 70.122 68.026 66.658 56.126 [-]1.057
2T xa 67 Mat B Nissan 240LSX Red 67.914 999.999+dnf 72.834 75.030 57.183 +1.057
3T cams 185 Cole M Chevrolet corvette Red 75.409 73.290 72.113 73.213 60.935 +3.752
4T camc 13 Nathan S Ford Mustang GT White 81.063 75.642 75.462 88.601 62.407 +1.472
5T camc 50 Dante L Dodge Challenger Hellcat Green 91.265 80.664 75.718 103.405+dnf 62.618 +0.211
6T camt 21 Joseph B Oldsmobile Cutlass S Bamboo 95.331 88.994 85.747 106.648 70.226 +7.608
7 xb 81 Justin C Mazda Miata Red 89.069 87.495 83.532 83.218 70.568 +0.342
8 xb 167 James S Factory Five Hot Rod Black/White 87.140 86.137 84.360 71.537 +0.969
9 camt 53 Arden F Chevrolet Impala black 88.764 89.125 100.623+dnf 88.015 72.084 +0.547
10 camc 2 Christian A Ford Mustang GT Shadow Black 90.439 87.670 89.459 109.052 72.503 +0.419
11 xa 129 Kevin B Mitsubishi Lancer Evolution VIII Yellow 999.999+dnf dnf +72.503
12 xa 3 Kevin C Toyota MR2 Red dns