Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #11 - Spokes11_COTA_2023-12-10 - Sun 12-10-2023
Final Raw Time Results
Timed Entries: 208
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 rem 178 Jason M Stalker AXR 24.321 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 24.649 0.328 0.328
3 6 rem 78 Jason K Stalker M-Spec AXR 25.199 0.550 0.878
4 4 ddm 135 Joseph C Caterham Seven 420R 25.681 0.482 1.360
5 1 dstr 52 Vivek G Mazda MX5 25.827 0.146 1.506
6 2 xcamc 92 Jacob C Ford Mustang GT 25.864 0.037 1.543
7 8 xcams 58 Andre I Dodge Viper GTS 25.892 0.028 1.571
8 4 xstr 52 Vivek G Mazda MX5 25.928 0.036 1.607
9 3 xcamc 49 Ryan O Chevrolet Camaro 26.011 0.083 1.690
10 3 rdp 199 Jeff W Mazda Miata 26.099 0.088 1.778
11 9 xcams 14 Richard K Chevrolet Corvette 26.107 0.008 1.786
12 8 rxp 199 Tom H Datsun 280Z 26.190 0.083 1.869
13 6 ddm 35 Jake C Caterham 26.334 0.144 2.013
14 5 xstx 98 John H Subaru BRZzzz 26.380 0.046 2.059
15 1 ss 87 Jeffrey F Porsche Boxster GTS 4.0 26.424 0.044 2.103
16 4 rdp 99 Paul R Mazda Miata 26.494 0.070 2.173
17 5 rdp 94 Erik S 2011 Mazda MX-5 26.518 0.024 2.197
18 6 xsth 95 Matthew N Subaru WRX 26.568 0.050 2.247
19 7 rdp 195 Ward M Mazda Miata 26.624 0.056 2.303
20 2 ss 41 Chris F 2018 Porsche 718 Boxster GTS 26.747 0.123 2.426
21 9 rdp 95 Richard W Mazda Miata 26.809 0.062 2.488
22 1 xes 27 Joseph C Toyota MR2 26.833 0.024 2.512
23 2 dds 190 Matt M Subaru BRZ 26.914 0.081 2.593
24 7 xssc 68 Justin H Scion FR-S 27.006 0.092 2.685
25 1 ds 99 Chase G Ford Focus RS 27.010 0.004 2.689
26 12 xss 77 Jon H Porsche 911 27.012 0.002 2.691
27 3 ss 9 James W Tesla Model 3 Performance 27.018 0.006 2.697
28 1 stx 198 Jeff V Subaru BRZ 27.103 0.085 2.782
29 11 rfp 17 Collins B Subaru Wrx 27.121 0.018 2.800
30 11 xas 7 Jerry C Chevrolet Z06 27.155 0.034 2.834
31 10 rdp 194 Dan P Mazda MX-5 27.179 0.024 2.858
32 2 ds 95 Javier R Honda CIVIC TYPE R 27.215 0.036 2.894
33 1 cs 75 Chris W Honda S2000 27.272 0.057 2.951
34 1 str 36 Neal B Mazda MX5 27.277 0.005 2.956
35 3 tdm 35 Jake C Caterham Seven 420R 27.300 0.023 2.979
36 3 ds 67 Mat B Toyota GR86 27.328 0.028 3.007
37 1 sth 95 Ally G Subaru WRX 27.347 0.019 3.026
38 10 xssc 168 Matt M Scion FRS 27.366 0.019 3.045
39 4 ds 76 Alex P Subaru Celica RWD Edition 27.376 0.010 3.055
40 5 ds 147 Daniel M Veloster N 27.376 0.000 3.055
41 3 dds 90 Zbigniew S Subaru BRZ 27.384 0.008 3.063
42 3 ucams 185 Cole M Chevrolet corvette 27.410 0.026 3.089
43 6 ds 90 Zbigniew S Subaru BRZ 27.424 0.014 3.103
44 2 uxa 143 Denny K Volkswagen Golf R 27.427 0.003 3.106
45 7 ds 9 Stephanie R Honda Civic Type R 27.504 0.077 3.183
46 8 ds 36 Eric J Toyota GR86 27.540 0.036 3.219
47 13 xbs 36 Evan S Porsche Cayman S 27.586 0.046 3.265
48 9 ds 47 Evan R Hyundai Veloster N 27.587 0.001 3.266
49 1 stu 30 Lawrence D Mitsubishi Lancer 27.590 0.003 3.269
50 12 rdp 82 Steve H Mazda Miata 27.713 0.123 3.392
51 10 ds 6 Rob B Subaru BRZ 27.734 0.021 3.413
52 2 cs 64 Kevin H Mazda Miata 27.760 0.026 3.439
53 1 ucamc 149 Lacey O Chevrolet Camaro 27.891 0.131 3.570
54 2 str 45 Kendall G Mazda Miata 27.923 0.032 3.602
55 14 xcs 64 Daniel S Mazda Miata 27.956 0.033 3.635
56 4 ss 37 Steven T Porsche 911 Carrera S 27.964 0.008 3.643
57 5 ss 4 Ayrton F Tesla 3 LR AWD 27.966 0.002 3.645
58 1 fs 5 Glenn M BMW M240i 27.980 0.014 3.659
59 2 sth 11 William J Volkswagen Gti 28.134 0.154 3.813
60 1 nss 89 Simone L Tesla Model 3 28.164 0.030 3.843
61 11 ds 71 Russell L Subaru WRX 28.246 0.082 3.925
62 4 ucamc 13 Nathan S Ford Mustang GT 28.323 0.077 4.002
63 1 ssc 1 Nick G Mazda Miata 28.330 0.007 4.009
64 1 tsmf 7 Giovanni R Honda Civic Fk7 28.369 0.039 4.048
65 6 ss 13 John E Porsche 911 28.385 0.016 4.064
66 12 ds 42 John P Subaru WRX 28.390 0.005 4.069
67 5 uxb 167 James S Factory Five Hot Rod 28.519 0.129 4.198
68 2 fs 152 Morgan L Chevrolet Camaro 1SS 1LE 28.530 0.011 4.209
69 5 tdm 37 John R Birkin Lotus 7 28.549 0.019 4.228
70 2 tsmf 57 Walter D Mini Cooper JCW 28.551 0.002 4.230
71 3 cs 95 Jon K rx8 28.561 0.010 4.240
72 3 fs 156 Benjamin F Chevrolet Camaro 1LE 28.610 0.049 4.289
73 4 fs 10 Artem R Chevrolet Camaro 28.626 0.016 4.305
74 3 str 77 Lucas L Mazda MX-5 Miata 28.654 0.028 4.333
75 5 dsth 11 William J Volkswagen Gti 28.666 0.012 4.345
76 13 rssp 38 Hung-Jen H Porsche GT4 RS 28.685 0.019 4.364
77 4 str 98 Ian M Mazda Miata 28.708 0.023 4.387
78 5 str 47 Mark H Mazda mx5 28.727 0.019 4.406
79 13 ds 19 Avery W Toyota GR86 28.736 0.009 4.415
80 6 str 50 Nicholas M Mazda Miata 28.746 0.010 4.425
81 2 stu 6 Conrad D Subaru STI 28.813 0.067 4.492
82 1 as 66 Jim C Chevrolet Corvette 28.876 0.063 4.555
83 7 uxb 81 Justin C Mazda Miata 28.923 0.047 4.602
84 1 es 73 Andrew A Mazda MX-5 Miata 28.959 0.036 4.638
85 1 gs 22 Nickolas G Volkswagen Golf GTI 28.966 0.007 4.645
86 4 cs 42 Nick S Honda S2000 28.992 0.026 4.671
87 2 stx 98 Salvador A Acura RSX 28.992 0.000 4.671
88 7 str 78 Kalyan V Mazda Miata 29.045 0.053 4.724
89 4 nbs 125 Jess R Porsche Boxter 29.060 0.015 4.739
90 2 es 74 Ben G Toyota MRS 29.103 0.043 4.782
91 5 fs 88 Graham L BMW M235i 29.152 0.049 4.831
92 2 gs 77 Anatoly B Volkswagen GTI 29.160 0.008 4.839
93 14 ds 17 Jonathon H Scion FR-S 29.175 0.015 4.854
94 15 ds 117 Luca C Toyota Frs 29.261 0.086 4.940
95 13 nxa 151 Daniel A Scion FR-S 29.288 0.027 4.967
96 1 hs 84 Gautama B Honda Civic Si 29.290 0.002 4.969
97 3 stu 8 Tanya K BMW ///M235i 29.292 0.002 4.971
98 1 sst 4 Danny W BMW M240i x-drive 29.317 0.025 4.996
99 6 ucamc 50 Dante L Dodge Challenger Hellcat 29.377 0.060 5.056
100 16 ncams 10 Charlie K Chevrolet Corvette 29.383 0.006 5.062
101 6 ncs 25 Bradley S Mazda Miata RF 29.459 0.076 5.138
102 8 nbs 25 Steven R Porsche Boxter 29.487 0.028 5.166
103 4 stu 55 Charles G BMW 135i 29.499 0.012 5.178
104 16 ds 13 Brandon H 2024 Ecoboost 29.502 0.003 5.181
105 7 nds 11 Dillon K Subaru WRX 29.573 0.071 5.252
106 3 gs 7 Alfredo S Volkswagen GTI 29.582 0.009 5.261
107 3 stx 13 Rachael A Acura RSX type-s 29.583 0.001 5.262
108 8 str 11 Nicholas D Mazda Miata 29.583 0.000 5.262
109 5 cs 13 Neil P Mazda Miata 29.624 0.041 5.303
110 5 stu 15 Timothy H Kia Stinger GT2 29.644 0.020 5.323
111 2 ngs 87 Kyle M Audi A8L 29.674 0.030 5.353
112 21 nsmf 71 Richard P Mazda Mazdaspeed 3 29.680 0.006 5.359
113 6 cs 195 Michael M Rx-8 29.707 0.027 5.386
114 14 rxp 91 Damien S Mazda Miata 29.719 0.012 5.398
115 7 tdm 3 Jim R Superformance S1 29.723 0.004 5.402
116 4 tfsp 9 Laura H Toyota Celica 29.724 0.001 5.403
117 1 bs 81 Jason D Porsche 981 Boxster 29.738 0.014 5.417
118 14 nstr 31 Bryan B Mazda Miata 29.774 0.036 5.453
119 2 sst 6 George H Alfa Romeo 4C 29.869 0.095 5.548
120 9 dcsp 69 Bryan R Mazda Miata 29.875 0.006 5.554
121 7 cs 12 Caitrin M Mazda Miata 29.924 0.049 5.603
122 9 str 4 RJ L Mazda MX-5 Miata 29.928 0.004 5.607
123 9 nsth 17 Braydon R Toyota Corolla XSE 29.971 0.043 5.650
124 17 ds 97 Landen C Honda Civic type r 30.015 0.044 5.694
125 17 nstr 3 Bill H Fiat 124 Spider Abarth 30.039 0.024 5.718
126 2 hs 22 Chris M Honda Civic Sedan 30.043 0.004 5.722
127 3 nhs 19 Anthony A Hundai veloster 30.054 0.011 5.733
128 5 ngs 9 Andrew G Volkswagen GTI 30.073 0.019 5.752
129 10 nsth 46 Noble S Volkswagen Golf Gti 30.122 0.049 5.801
130 8 dds 55 James K Toyota GR86 30.168 0.046 5.847
131 6 stu 40 Kobe B BMW M3 30.288 0.120 5.967
132 10 str 71 Richard G Mazda Miata 30.343 0.055 6.022
133 8 cs 88 Jessica M Mazda Miata 30.361 0.018 6.040
134 12 ncs 22 Carson W Mazda MX5 30.369 0.008 6.048
135 3 sth 22 Keanan A Ford Fiesta ST 30.391 0.022 6.070
136 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 30.415 0.024 6.094
137 11 nds 71 Ryan L Subaru WRX 30.425 0.010 6.104
138 7 des 45 Trung H Mazda Miata 30.522 0.097 6.201
139 6 tsmf 77 Zachary W Infiniti G20 30.560 0.038 6.239
140 3 es 45 Trung H Mazda Miata 30.585 0.025 6.264
141 9 uxb 14 Neil K Mazda Miata 30.585 0.000 6.264
142 24 nstr 151 David M Mazda MX-5 30.589 0.004 6.268
143 16 rxp 13 Mike S Mazda Miata 30.593 0.004 6.272
144 8 ucamt 68 Wes P Chevrolet Camaro RS 30.641 0.048 6.320
145 15 nds 7 Samuel T Subaru BRZ 30.663 0.022 6.342
146 25 nstu 7 Garry V Nissan 350z Nismo 30.668 0.005 6.347
147 4 es 18 Jason A Mazda Miata 30.686 0.018 6.365
148 15 rcsp 69 Bryan R Mazda Miata 30.701 0.015 6.380
149 11 str 9 Oleg G Mazda Miata 30.776 0.075 6.455
150 12 str 51 Josue L Mazda Miata 30.998 0.222 6.677
151 9 cs 142 Beth S Honda S2000 31.039 0.041 6.718
152 13 str 95 Daniel G Mazda Miata 31.071 0.032 6.750
153 20 nds 64 Jianhao C Subaru BRZ 31.104 0.033 6.783
154 27 nstr 52 Jeni M Mazda MX5 31.139 0.035 6.818
155 3 hs 7 Damian L Honda Accord 2.0T 31.238 0.099 6.917
156 18 ds 81 Mark M Subaru BRZ 31.250 0.012 6.929
157 22 nds 20 Jared H Subaru BRZ 31.287 0.037 6.966
158 30 nstr 17 Weston W Mazda Mx-5 Miata 31.376 0.089 7.055
159 36 nssp 17 Ryan R Porsche Cayman R 31.390 0.014 7.069
160 8 tdp 12 Zachary P Toyota MR2 31.492 0.102 7.171
161 1 sts 95 Nikko S Toyota MR2 31.497 0.005 7.176
162 31 nstr 13 Michael S Mazda Miata RF 31.565 0.068 7.244
163 14 str 178 Nida V Mazda Miata 31.599 0.034 7.278
164 26 nfs 8 Meng L Mercedes-Benz C43 31.644 0.045 7.323
165 19 ds 55 James K Toyota GR86 31.648 0.004 7.327
166 7 stu 25 Andre T Pontiac Trans Am WS6 31.656 0.008 7.335
167 18 nhs 64 Kyle G Mini Cooper S 31.789 0.133 7.468
168 9 tssm 91 Dawn S Mazda Miata 31.912 0.123 7.591
169 10 dstu 7 Garry V Nissan 350z Nismo 31.912 0.000 7.591
170 10 tssm 23 Sondra S Honda S2000 31.957 0.045 7.636
171 19 nhs 1 Gabriel A Mazda Mazda3 31.963 0.006 7.642
172 28 nsth 81 Seth C Volvo C30 31.975 0.012 7.654
173 20 ds 84 Bang H Subaru STI 32.011 0.036 7.690
174 6 fs 56 Brandon F Chevrolet Camaro 32.098 0.087 7.777
175 29 nds 87 Nicholas T Cadillac ATS 2.0T 32.146 0.048 7.825
176 23 nhs 20 Ilya S Honda Fit 32.276 0.130 7.955
177 3 bs 5 Anton M BMW M5 32.407 0.131 8.086
178 38 nstr 5 Lilly P Mazda Miata 32.420 0.013 8.099
179 37 ncamc 181 Colin H Chevrolet Camaro 32.529 0.109 8.208
180 32 ncs 50 Aaron E Subaru Brz tS 32.588 0.059 8.267
181 33 ncs 113 Andrew S Mazda Miata 32.644 0.056 8.323
182 41 nss 67 Brandon R Chevrolet Camaro ZL1 1LE 32.666 0.022 8.345
183 40 nstu 125 David T Pontiac Trans Am WS6 32.708 0.042 8.387
184 44 nss 40 Jay J Porsche Cayman GTS 32.776 0.068 8.455
185 34 ncs 11 Gleb K BMW Z4 32.877 0.101 8.556
186 10 ucamt 168 Justin P Chevrolet Carmar RS 32.926 0.049 8.605
187 35 nds 45 Mark M nfs 33.092 0.166 8.771
188 15 str 198 Andrea D Mazda Miata 33.214 0.122 8.893
189 21 ds 38 Crystal T Subaru WRX 33.241 0.027 8.920
190 45 nstr 10 Maurizio L Mazda Miata 33.289 0.048 8.968
191 39 nds 3 Sierra G Ford Mustang EcoBoost 33.453 0.164 9.132
192 11 dds 44 Neddy E Subaru brz 33.465 0.012 9.144
193 11 ucamc 2 Christian A Ford Mustang GT 33.540 0.075 9.219
194 46 ncamc 81 Eric H Chevrolet Camaro 33.599 0.059 9.278
195 4 sth 55 David S Subaru Impreza WRX 33.754 0.155 9.433
196 43 nds 37 Li S Hyundai Elantra N 33.754 0.000 9.433
197 47 ncamt 88 Thomas B Chevrolet Silverado 1500 34.025 0.271 9.704
198 48 nss 140 Ania J Porsche Cayman GTS 34.067 0.042 9.746
199 22 ds 44 Neddy E Subaru brz 34.105 0.038 9.784
200 10 cs 122 Erin M Mazda Miata 34.192 0.087 9.871
201 42 nes 14 Sarah R Mazda Miata 34.373 0.181 10.052
202 50 nstu 34 Jason T Maserati Granturismo 34.708 0.335 10.387
203 12 das 16 Maykel H Porsche Boxster S 34.942 0.234 10.621
204 51 nas 16 Maykel H Porsche Boxster S 35.615 0.673 11.294
205 52 nstx 199 Jakob S Toyota Tacoma 35.975 0.360 11.654
206 49 nhs 3 Lucas K Mazda 3h 36.199 0.224 11.878
207 11 cs 68 Kevin C Porsche Boxster 36.241 0.042 11.920
208 53 nsth 9 Laura H Ford Fiesta ST 36.679 0.438 12.358
209 16 str 88 Oscar G Mazda Miata dns
210 8 stu 11 Artur K Nissan 350Z dns
211 12 uxa 3 Kevin C Lexus Lexus IS-F dns
212 13 dds 99 Chase G Ford Focus RS dns