Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #11 - Spokes11_COTA_2023-12-10 - Sun 12-10-2023
Pax Time Results
Timed Entries: 208
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xes 27 Joseph C Toyota MR2 21.251 *0.792000 21.251 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 21.321 *0.865000 21.321 0.070 0.070
3 2 xcamc 92 Jacob C Ford Mustang GT 21.389 *0.827000 21.389 0.068 0.138
4 3 xcamc 49 Ryan O Chevrolet Camaro 21.511 *0.827000 21.511 0.122 0.260
5 4 xstr 52 Vivek G Mazda MX5 21.546 *0.831000 21.546 0.035 0.295
6 5 xstx 98 John H Subaru BRZzzz 21.552 *0.817000 21.552 0.006 0.301
7 6 xsth 95 Matthew N Subaru WRX 21.573 *0.812000 21.573 0.021 0.322
8 7 xssc 68 Justin H Scion FR-S 21.793 *0.807000 21.793 0.220 0.542
9 1 ds 99 Chase G Ford Focus RS 27.010 *0.808 21.824 0.031 0.573
10 8 xcams 58 Andre I Dodge Viper GTS 21.878 *0.845000 21.878 0.054 0.627
11 2 ds 95 Javier R Honda CIVIC TYPE R 27.215 *0.808 21.989 0.111 0.738
12 1 ss 87 Jeffrey F Porsche Boxster GTS 4.0 26.424 *0.833 22.011 0.022 0.760
13 9 xcams 14 Richard K Chevrolet Corvette 22.060 *0.845000 22.060 0.049 0.809
14 3 ds 67 Mat B Toyota GR86 27.328 *0.808 22.081 0.021 0.830
15 10 xssc 168 Matt M Scion FRS 22.084 *0.807000 22.084 0.003 0.833
16 1 cs 75 Chris W Honda S2000 27.272 *0.811 22.117 0.033 0.866
17 4 ds 76 Alex P Subaru Celica RWD Edition 27.376 *0.808 22.119 0.002 0.868
18 5 ds 147 Daniel M Veloster N 27.376 *0.808 22.119 0.000 0.868
19 1 stx 198 Jeff V Subaru BRZ 27.103 *0.817 22.143 0.024 0.892
20 2 rem 178 Jason M Stalker AXR 22.156 *0.911000 22.156 0.013 0.905
21 6 ds 90 Zbigniew S Subaru BRZ 27.424 *0.808 22.158 0.002 0.907
22 1 sth 95 Ally G Subaru WRX 27.347 *0.812 22.205 0.047 0.954
23 7 ds 9 Stephanie R Honda Civic Type R 27.504 *0.808 22.223 0.018 0.972
24 8 ds 36 Eric J Toyota GR86 27.540 *0.808 22.252 0.029 1.001
25 2 ss 41 Chris F 2018 Porsche 718 Boxster GTS 26.747 *0.833 22.280 0.028 1.029
26 9 ds 47 Evan R Hyundai Veloster N 27.587 *0.808 22.290 0.010 1.039
27 11 xas 7 Jerry C Chevrolet Z06 22.348 *0.823000 22.348 0.058 1.097
28 10 ds 6 Rob B Subaru BRZ 27.734 *0.808 22.409 0.061 1.158
29 12 xss 77 Jon H Porsche 911 22.501 *0.833000 22.501 0.092 1.250
30 3 ss 9 James W Tesla Model 3 Performance 27.018 *0.833 22.506 0.005 1.255
31 2 cs 64 Kevin H Mazda Miata 27.760 *0.811 22.513 0.007 1.262
32 13 xbs 36 Evan S Porsche Cayman S 22.565 *0.818000 22.565 0.052 1.314
33 3 rdp 199 Jeff W Mazda Miata 22.575 *0.865000 22.575 0.010 1.324
34 1 str 36 Neal B Mazda MX5 27.277 *0.831 22.667 0.092 1.416
35 14 xcs 64 Daniel S Mazda Miata 22.672 *0.811000 22.672 0.005 1.421
36 1 fs 5 Glenn M BMW M240i 27.980 *0.813 22.747 0.075 1.496
37 11 ds 71 Russell L Subaru WRX 28.246 *0.808 22.822 0.075 1.571
38 2 sth 11 William J Volkswagen Gti 28.134 *0.812 22.844 0.022 1.593
39 1 ssc 1 Nick G Mazda Miata 28.330 *0.807 22.862 0.018 1.611
40 1 stu 30 Lawrence D Mitsubishi Lancer 27.590 *0.830 22.899 0.037 1.648
41 4 rdp 99 Paul R Mazda Miata 22.917 *0.865000 22.917 0.018 1.666
42 1 es 73 Andrew A Mazda MX-5 Miata 28.959 *0.792 22.935 0.018 1.684
43 5 rdp 94 Erik S 2011 Mazda MX-5 22.938 *0.865000 22.938 0.003 1.687
44 12 ds 42 John P Subaru WRX 28.390 *0.808 22.939 0.001 1.688
45 6 rem 78 Jason K Stalker M-Spec AXR 22.956 *0.911000 22.956 0.017 1.705
46 1 gs 22 Nickolas G Volkswagen Golf GTI 28.966 *0.794 22.999 0.043 1.748
47 1 hs 84 Gautama B Honda Civic Si 29.290 *0.786 23.021 0.022 1.770
48 7 rdp 195 Ward M Mazda Miata 23.029 *0.865000 23.029 0.008 1.778
49 2 es 74 Ben G Toyota MRS 29.103 *0.792 23.049 0.020 1.798
50 1 ucamc 149 Lacey O Chevrolet Camaro 23.065 *0.827000 23.065 0.016 1.814
51 2 uxa 143 Denny K Volkswagen Golf R 23.093 *0.842000 23.093 0.028 1.842
52 8 rxp 199 Tom H Datsun 280Z 23.152 *0.884000 23.152 0.059 1.901
53 2 gs 77 Anatoly B Volkswagen GTI 29.160 *0.794 23.153 0.001 1.902
54 3 ucams 185 Cole M Chevrolet corvette 23.161 *0.845000 23.161 0.008 1.910
55 3 cs 95 Jon K rx8 28.561 *0.811 23.163 0.002 1.912
56 9 rdp 95 Richard W Mazda Miata 23.189 *0.865000 23.189 0.026 1.938
57 2 fs 152 Morgan L Chevrolet Camaro 1SS 1LE 28.530 *0.813 23.194 0.005 1.943
58 2 str 45 Kendall G Mazda Miata 27.923 *0.831 23.204 0.010 1.953
59 13 ds 19 Avery W Toyota GR86 28.736 *0.808 23.218 0.014 1.967
60 3 fs 156 Benjamin F Chevrolet Camaro 1LE 28.610 *0.813 23.259 0.041 2.008
61 4 fs 10 Artem R Chevrolet Camaro 28.626 *0.813 23.272 0.013 2.021
62 4 ss 37 Steven T Porsche 911 Carrera S 27.964 *0.833 23.294 0.022 2.043
63 5 ss 4 Ayrton F Tesla 3 LR AWD 27.966 *0.833 23.295 0.001 2.044
64 4 ucamc 13 Nathan S Ford Mustang GT 23.423 *0.827000 23.423 0.128 2.172
65 1 tsmf 7 Giovanni R Honda Civic Fk7 23.427 *0.825825 23.427 0.004 2.176
66 1 nss 89 Simone L Tesla Model 3 23.460 *0.833000 23.460 0.033 2.209
67 3 gs 7 Alfredo S Volkswagen GTI 29.582 *0.794 23.488 0.028 2.237
68 10 rdp 194 Dan P Mazda MX-5 23.509 *0.865000 23.509 0.021 2.258
69 4 cs 42 Nick S Honda S2000 28.992 *0.811 23.512 0.003 2.261
70 2 ngs 87 Kyle M Audi A8L 23.561 *0.794000 23.561 0.049 2.310
71 14 ds 17 Jonathon H Scion FR-S 29.175 *0.808 23.573 0.012 2.322
72 2 tsmf 57 Walter D Mini Cooper JCW 23.578 *0.825825 23.578 0.005 2.327
73 2 hs 22 Chris M Honda Civic Sedan 30.043 *0.786 23.613 0.035 2.362
74 3 nhs 19 Anthony A Hundai veloster 23.622 *0.786000 23.622 0.009 2.371
75 15 ds 117 Luca C Toyota Frs 29.261 *0.808 23.642 0.020 2.391
76 6 ss 13 John E Porsche 911 28.385 *0.833 23.644 0.002 2.393
77 2 stx 98 Salvador A Acura RSX 28.992 *0.817 23.686 0.042 2.435
78 5 fs 88 Graham L BMW M235i 29.152 *0.813 23.700 0.014 2.449
79 1 as 66 Jim C Chevrolet Corvette 28.876 *0.823 23.764 0.064 2.513
80 4 nbs 125 Jess R Porsche Boxter 23.771 *0.818000 23.771 0.007 2.520
81 11 rfp 17 Collins B Subaru Wrx 23.785 *0.877000 23.785 0.014 2.534
82 3 str 77 Lucas L Mazda MX-5 Miata 28.654 *0.831 23.811 0.026 2.560
83 16 ds 13 Brandon H 2024 Ecoboost 29.502 *0.808 23.837 0.026 2.586
84 4 str 98 Ian M Mazda Miata 28.708 *0.831 23.856 0.019 2.605
85 5 str 47 Mark H Mazda mx5 28.727 *0.831 23.872 0.016 2.621
86 5 ngs 9 Andrew G Volkswagen GTI 23.878 *0.794000 23.878 0.006 2.627
87 6 str 50 Nicholas M Mazda Miata 28.746 *0.831 23.887 0.009 2.636
88 6 ncs 25 Bradley S Mazda Miata RF 23.891 *0.811000 23.891 0.004 2.640
89 7 nds 11 Dillon K Subaru WRX 23.895 *0.808000 23.895 0.004 2.644
90 3 tdm 35 Jake C Caterham Seven 420R 23.902 *0.875550 23.902 0.007 2.651
91 2 stu 6 Conrad D Subaru STI 28.813 *0.830 23.914 0.012 2.663
92 12 rdp 82 Steve H Mazda Miata 23.971 *0.865000 23.971 0.057 2.720
93 4 tfsp 9 Laura H Toyota Celica 23.996 *0.807300 23.996 0.025 2.745
94 5 cs 13 Neil P Mazda Miata 29.624 *0.811 24.025 0.029 2.774
95 6 cs 195 Michael M Rx-8 29.707 *0.811 24.092 0.067 2.841
96 8 nbs 25 Steven R Porsche Boxter 24.120 *0.818000 24.120 0.028 2.869
97 7 str 78 Kalyan V Mazda Miata 29.045 *0.831 24.136 0.016 2.885
98 3 stx 13 Rachael A Acura RSX type-s 29.583 *0.817 24.169 0.033 2.918
99 5 uxb 167 James S Factory Five Hot Rod 24.184 *0.848000 24.184 0.015 2.933
100 3 es 45 Trung H Mazda Miata 30.585 *0.792 24.223 0.039 2.972
101 17 ds 97 Landen C Honda Civic type r 30.015 *0.808 24.252 0.029 3.001
102 7 cs 12 Caitrin M Mazda Miata 29.924 *0.811 24.268 0.016 3.017
103 6 ucamc 50 Dante L Dodge Challenger Hellcat 24.294 *0.827000 24.294 0.026 3.043
104 4 es 18 Jason A Mazda Miata 30.686 *0.792 24.303 0.009 3.052
105 3 stu 8 Tanya K BMW ///M235i 29.292 *0.830 24.312 0.009 3.061
106 1 bs 81 Jason D Porsche 981 Boxster 29.738 *0.818 24.325 0.013 3.074
107 9 nsth 17 Braydon R Toyota Corolla XSE 24.336 *0.812000 24.336 0.011 3.085
108 10 nsth 46 Noble S Volkswagen Golf Gti 24.459 *0.812000 24.459 0.123 3.208
109 4 stu 55 Charles G BMW 135i 29.499 *0.830 24.484 0.025 3.233
110 13 rssp 38 Hung-Jen H Porsche GT4 RS 24.525 *0.855000 24.525 0.041 3.274
111 7 uxb 81 Justin C Mazda Miata 24.526 *0.848000 24.526 0.001 3.275
112 1 sst 4 Danny W BMW M240i x-drive 29.317 *0.837 24.538 0.012 3.287
113 3 hs 7 Damian L Honda Accord 2.0T 31.238 *0.786 24.553 0.015 3.302
114 8 str 11 Nicholas D Mazda Miata 29.583 *0.831 24.583 0.030 3.332
115 11 nds 71 Ryan L Subaru WRX 24.583 *0.808000 24.583 0.000 3.332
116 5 stu 15 Timothy H Kia Stinger GT2 29.644 *0.830 24.604 0.021 3.353
117 8 cs 88 Jessica M Mazda Miata 30.361 *0.811 24.622 0.018 3.371
118 12 ncs 22 Carson W Mazda MX5 24.629 *0.811000 24.629 0.007 3.378
119 13 nxa 151 Daniel A Scion FR-S 24.660 *0.842000 24.660 0.031 3.409
120 3 sth 22 Keanan A Ford Fiesta ST 30.391 *0.812 24.677 0.017 3.426
121 14 nstr 31 Bryan B Mazda Miata 24.742 *0.831000 24.742 0.065 3.491
122 15 nds 7 Samuel T Subaru BRZ 24.775 *0.808000 24.775 0.033 3.524
123 16 ncams 10 Charlie K Chevrolet Corvette 24.828 *0.845000 24.828 0.053 3.577
124 9 str 4 RJ L Mazda MX-5 Miata 29.928 *0.831 24.870 0.042 3.619
125 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 30.415 *0.818 24.879 0.009 3.628
126 17 nstr 3 Bill H Fiat 124 Spider Abarth 24.962 *0.831000 24.962 0.083 3.711
127 18 nhs 64 Kyle G Mini Cooper S 24.986 *0.786000 24.986 0.024 3.735
128 5 tdm 37 John R Birkin Lotus 7 24.996 *0.875550 24.996 0.010 3.745
129 2 sst 6 George H Alfa Romeo 4C 29.869 *0.837 25.000 0.004 3.749
130 8 ucamt 68 Wes P Chevrolet Camaro RS 25.095 *0.819000 25.095 0.095 3.844
131 19 nhs 1 Gabriel A Mazda Mazda3 25.122 *0.786000 25.122 0.027 3.871
132 20 nds 64 Jianhao C Subaru BRZ 25.132 *0.808000 25.132 0.010 3.881
133 6 stu 40 Kobe B BMW M3 30.288 *0.830 25.139 0.007 3.888
134 21 nsmf 71 Richard P Mazda Mazdaspeed 3 25.139 *0.847000 25.139 0.000 3.888
135 9 cs 142 Beth S Honda S2000 31.039 *0.811 25.172 0.033 3.921
136 10 str 71 Richard G Mazda Miata 30.343 *0.831 25.215 0.043 3.964
137 6 tsmf 77 Zachary W Infiniti G20 25.237 *0.825825 25.237 0.022 3.986
138 18 ds 81 Mark M Subaru BRZ 31.250 *0.808 25.250 0.013 3.999
139 22 nds 20 Jared H Subaru BRZ 25.279 *0.808000 25.279 0.029 4.028
140 23 nhs 20 Ilya S Honda Fit 25.368 *0.786000 25.368 0.089 4.117
141 24 nstr 151 David M Mazda MX-5 25.419 *0.831000 25.419 0.051 4.168
142 25 nstu 7 Garry V Nissan 350z Nismo 25.454 *0.830000 25.454 0.035 4.203
143 19 ds 55 James K Toyota GR86 31.648 *0.808 25.571 0.117 4.320
144 11 str 9 Oleg G Mazda Miata 30.776 *0.831 25.574 0.003 4.323
145 1 sts 95 Nikko S Toyota MR2 31.497 *0.814 25.638 0.064 4.387
146 26 nfs 8 Meng L Mercedes-Benz C43 25.726 *0.813000 25.726 0.088 4.475
147 12 str 51 Josue L Mazda Miata 30.998 *0.831 25.759 0.033 4.508
148 13 str 95 Daniel G Mazda Miata 31.071 *0.831 25.820 0.061 4.569
149 20 ds 84 Bang H Subaru STI 32.011 *0.808 25.864 0.044 4.613
150 27 nstr 52 Jeni M Mazda MX5 25.876 *0.831000 25.876 0.012 4.625
151 9 uxb 14 Neil K Mazda Miata 25.936 *0.848000 25.936 0.060 4.685
152 28 nsth 81 Seth C Volvo C30 25.963 *0.812000 25.963 0.027 4.712
153 29 nds 87 Nicholas T Cadillac ATS 2.0T 25.974 *0.808000 25.974 0.011 4.723
154 7 tdm 3 Jim R Superformance S1 26.024 *0.875550 26.024 0.050 4.773
155 30 nstr 17 Weston W Mazda Mx-5 Miata 26.073 *0.831000 26.073 0.049 4.822
156 6 fs 56 Brandon F Chevrolet Camaro 32.098 *0.813 26.095 0.022 4.844
157 31 nstr 13 Michael S Mazda Miata RF 26.230 *0.831000 26.230 0.135 4.979
158 14 str 178 Nida V Mazda Miata 31.599 *0.831 26.258 0.028 5.007
159 14 rxp 91 Damien S Mazda Miata 26.271 *0.884000 26.271 0.013 5.020
160 7 stu 25 Andre T Pontiac Trans Am WS6 31.656 *0.830 26.274 0.003 5.023
161 15 rcsp 69 Bryan R Mazda Miata 26.402 *0.860000 26.402 0.128 5.151
162 32 ncs 50 Aaron E Subaru Brz tS 26.428 *0.811000 26.428 0.026 5.177
163 33 ncs 113 Andrew S Mazda Miata 26.474 *0.811000 26.474 0.046 5.223
164 3 bs 5 Anton M BMW M5 32.407 *0.818 26.508 0.034 5.257
165 8 tdp 12 Zachary P Toyota MR2 26.559 *0.843375 26.559 0.051 5.308
166 34 ncs 11 Gleb K BMW Z4 26.663 *0.811000 26.663 0.104 5.412
167 35 nds 45 Mark M nfs 26.738 *0.808000 26.738 0.075 5.487
168 36 nssp 17 Ryan R Porsche Cayman R 26.838 *0.855000 26.838 0.100 5.587
169 21 ds 38 Crystal T Subaru WRX 33.241 *0.808 26.858 0.020 5.607
170 37 ncamc 181 Colin H Chevrolet Camaro 26.901 *0.827000 26.901 0.043 5.650
171 38 nstr 5 Lilly P Mazda Miata 26.941 *0.831000 26.941 0.040 5.690
172 10 ucamt 168 Justin P Chevrolet Carmar RS 26.966 *0.819000 26.966 0.025 5.715
173 39 nds 3 Sierra G Ford Mustang EcoBoost 27.030 *0.808000 27.030 0.064 5.779
174 16 rxp 13 Mike S Mazda Miata 27.044 *0.884000 27.044 0.014 5.793
175 40 nstu 125 David T Pontiac Trans Am WS6 27.147 *0.830000 27.147 0.103 5.896
176 41 nss 67 Brandon R Chevrolet Camaro ZL1 1LE 27.210 *0.833000 27.210 0.063 5.959
177 42 nes 14 Sarah R Mazda Miata 27.223 *0.792000 27.223 0.013 5.972
178 43 nds 37 Li S Hyundai Elantra N 27.273 *0.808000 27.273 0.050 6.022
179 44 nss 40 Jay J Porsche Cayman GTS 27.302 *0.833000 27.302 0.029 6.051
180 9 tssm 91 Dawn S Mazda Miata 27.349 *0.857025 27.349 0.047 6.098
181 10 tssm 23 Sondra S Honda S2000 27.387 *0.857025 27.387 0.038 6.136
182 4 sth 55 David S Subaru Impreza WRX 33.754 *0.812 27.408 0.021 6.157
183 22 ds 44 Neddy E Subaru brz 34.105 *0.808 27.556 0.148 6.305
184 15 str 198 Andrea D Mazda Miata 33.214 *0.831 27.600 0.044 6.349
185 45 nstr 10 Maurizio L Mazda Miata 27.663 *0.831000 27.663 0.063 6.412
186 10 cs 122 Erin M Mazda Miata 34.192 *0.811 27.729 0.066 6.478
187 11 ucamc 2 Christian A Ford Mustang GT 27.737 *0.827000 27.737 0.008 6.486
188 46 ncamc 81 Eric H Chevrolet Camaro 27.786 *0.827000 27.786 0.049 6.535
189 47 ncamt 88 Thomas B Chevrolet Silverado 1500 27.866 *0.819000 27.866 0.080 6.615
190 48 nss 140 Ania J Porsche Cayman GTS 28.377 *0.833000 28.377 0.511 7.126
191 49 nhs 3 Lucas K Mazda 3h 28.452 *0.786000 28.452 0.075 7.201
192 50 nstu 34 Jason T Maserati Granturismo 28.807 *0.830000 28.807 0.355 7.556
193 51 nas 16 Maykel H Porsche Boxster S 29.311 *0.823000 29.311 0.504 8.060
194 11 cs 68 Kevin C Porsche Boxster 36.241 *0.811 29.391 0.080 8.140
195 52 nstx 199 Jakob S Toyota Tacoma 29.391 *0.817000 29.391 0.000 8.140
196 53 nsth 9 Laura H Ford Fiesta ST 29.783 *0.812000 29.783 0.392 8.532
197 1 dstr 52 Vivek G Mazda MX5 85.848 *3.324000 85.848 56.065 64.597
198 2 dds 190 Matt M Subaru BRZ 86.986 *3.232000 86.986 1.138 65.735
199 3 dds 90 Zbigniew S Subaru BRZ 88.505 *3.232000 88.505 1.519 67.254
200 4 ddm 135 Joseph C Caterham Seven 420R 92.246 *3.592000 92.246 3.741 70.995
201 5 dsth 11 William J Volkswagen Gti 93.107 *3.248000 93.107 0.861 71.856
202 6 ddm 35 Jake C Caterham 94.591 *3.592000 94.591 1.484 73.340
203 7 des 45 Trung H Mazda Miata 96.693 *3.168000 96.693 2.102 75.442
204 8 dds 55 James K Toyota GR86 97.503 *3.232000 97.503 0.810 76.252
205 9 dcsp 69 Bryan R Mazda Miata 102.770 *3.440000 102.770 5.267 81.519
206 10 dstu 7 Garry V Nissan 350z Nismo 105.947 *3.320000 105.947 3.177 84.696
207 11 dds 44 Neddy E Subaru brz 108.158 *3.232000 108.158 2.211 86.907
208 12 das 16 Maykel H Porsche Boxster S 115.029 *3.292000 115.029 6.871 93.778
209 16 str 88 Oscar G Mazda Miata dns *0.831
210 8 stu 11 Artur K Nissan 350Z dns *0.830
211 12 uxa 3 Kevin C Lexus Lexus IS-F dns *0.842000
212 13 dds 99 Chase G Ford Focus RS dns *3.232000