Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #11 - Spokes11_COTA_2023-12-10 - Sun 12-10-2023
Final Results
Total Registered: 212, with Times: 208
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth sst n t x r u d
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 27.228+1 26.713 26.790 26.452 26.424 26.424 [-]0.323
2T ss 41 Chris F 2018 Porsche 718 Boxster GTS Silver 27.109+2 28.178+dnf 27.313 26.947 26.747 26.747 +0.323
3 ss 9 James W Tesla Model 3 Performance White 27.576 27.745 27.545 27.262 27.018 27.018 +0.271
4 ss 37 Steven T Porsche 911 Carrera S White 29.484+1 29.634 28.402 28.138+1 27.964 27.964 +0.946
5 ss 4 Ayrton F Tesla 3 LR AWD Red 29.643+1 29.504 28.664 28.846 27.966 27.966 +0.002
6 ss 13 John E Porsche 911 Silver 29.556 28.385 28.767 28.660 28.477 28.385 +0.419
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 30.455 29.286+1 30.164+1 28.876 29.028 28.876 -
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 81 Jason D Porsche 981 Boxster Black 31.980 29.996 29.842+1 29.738 30.153 29.738 [-]0.677
2 bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 31.301 30.415 31.324 31.705 40.377+dnf 30.415 +0.677
3 bs 5 Anton M BMW M5 Gray 33.827 33.387 33.652 32.407 44.917+1 32.407 +1.992
cs - 'C Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W Honda S2000 Red 29.388 28.745 27.783 27.410 27.272 27.272 [-]0.488
2T cs 64 Kevin H Mazda Miata Blue 30.802 28.701 27.760 37.659+dnf 28.346+dnf 27.760 +0.488
3T cs 95 Jon K rx8 Blue 29.511 29.481 28.561 28.972 29.427 28.561 +0.801
4T cs 42 Nick S Honda S2000 Black 30.164 29.191 29.329 29.150 28.992 28.992 +0.431
5 cs 13 Neil P Mazda Miata Black 30.874 30.547 30.120+1 30.273 29.624 29.624 +0.632
6 cs 195 Michael M Rx-8 blue 31.232 35.501 30.019 29.707 29.812 29.707 +0.083
7 cs 12 Caitrin M Mazda Miata Black 30.797 30.649 28.568+dnf 30.415 29.924 29.924 +0.217
8 cs 88 Jessica M Mazda Miata Red 29.881+dnf 30.361 29.894+dnf 30.531 30.180+dnf 30.361 +0.437
9 cs 142 Beth S Honda S2000 Black 35.599+dnf 31.039 31.345 39.653+dnf 30.926+1 31.039 +0.678
10 cs 122 Erin M Mazda Miata Black 42.561 35.860 34.835 35.256 34.192 34.192 +3.153
11 cs 68 Kevin C Porsche Boxster Red 38.539+dnf 34.098+dnf 38.372+dnf 39.855+dnf 36.241 36.241 +2.049
ds - 'D Street'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G Ford Focus RS Nitrous Blue 29.427+1 27.244 27.050 29.152+dnf 27.010 27.010 [-]0.205
2T ds 95 Javier R Honda CIVIC TYPE R White 29.752 27.368+1 28.150 27.689 27.215 27.215 +0.205
3T ds 67 Mat B Toyota GR86 Trueno Blue 29.173+dnf 27.466 27.549 27.348 27.328 27.328 +0.113
4T ds 76 Alex P Subaru Celica RWD Edition Blue 28.202 27.465 27.394 27.376 27.282+1 27.376 +0.048
5T ds 147 Daniel M Veloster N Red 28.831+2 28.430 27.694+2 27.376 27.613 27.376 +0.000
6T ds 90 Zbigniew S Subaru BRZ White 28.573 27.867 27.424 28.523 28.469 27.424 +0.048
7 ds 9 Stephanie R Honda Civic Type R White 28.212 29.133+1 27.726 27.504 27.479+1 27.504 +0.080
8 ds 36 Eric J Toyota GR86 Silver 29.049 28.121 28.032 28.009 27.540 27.540 +0.036
9 ds 47 Evan R Hyundai Veloster N Red 29.588 27.889 27.587 28.111+1 27.709 27.587 +0.047
10 ds 6 Rob B Subaru BRZ WR Blue 28.697 28.032 34.243 27.734 36.047+dnf 27.734 +0.147
11 ds 71 Russell L Subaru WRX Gray 30.335 28.444 28.246 29.168 29.881 28.246 +0.512
12 ds 42 John P Subaru WRX Pearl White 29.108 28.993+1 29.240+1 37.589+1 28.390 28.390 +0.144
13 ds 19 Avery W Toyota GR86 Gray 29.772+1 29.361 29.007+3 31.666+3 28.736 28.736 +0.346
14 ds 17 Jonathon H Scion FR-S Black 31.076 40.090+1 33.446 31.199 29.175 29.175 +0.439
15 ds 117 Luca C Toyota Frs 31.542 31.112 30.572 29.663 29.261 29.261 +0.086
16 ds 13 Brandon H 2024 Ecoboost Silver 30.589 29.933 29.574+1 29.502 29.664 29.502 +0.241
17 ds 97 Landen C Honda Civic type r White 45.658+dnf 30.871 30.015 31.063+1 30.358 30.015 +0.513
18 ds 81 Mark M Subaru BRZ Gray 31.554 31.549+1 30.988+1 31.876+dnf 31.250 31.250 +1.235
19 ds 55 James K Toyota GR86 Black 31.838+2 31.705+1 46.650 31.648 31.907 31.648 +0.398
20 ds 84 Bang H Subaru STI White 32.177 32.011 34.347 32.714 34.532 32.011 +0.363
21 ds 38 Crystal T Subaru WRX Black 35.341 36.237 37.111 34.646 33.241 33.241 +1.230
22 ds 44 Neddy E Subaru brz black 36.386 36.248 34.238 34.105 34.105 +0.864
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 30.323 28.959 29.376 29.059 29.058 28.959 [-]0.144
2T es 74 Ben G Toyota MRS Black 29.103 29.404 33.373+1 29.247+1 29.701 29.103 +0.144
3 es 45 Trung H Mazda Miata Red 40.762 30.976 31.027 31.048 30.585 30.585 +1.482
4 es 18 Jason A Mazda Miata Gray 30.686 30.847 30.686 +0.101
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 28.932 30.896 28.061+2 30.275+1 27.980 27.980 [-]0.550
2T fs 152 Morgan L Chevrolet Camaro 1SS 1LE Riverside Blue 29.763 29.068 29.141 28.912 28.530 28.530 +0.550
3 fs 156 Benjamin F Chevrolet Camaro 1LE Grey 31.640 30.564 31.173 28.610 29.030 28.610 +0.080
4 fs 10 Artem R Chevrolet Camaro Black 29.450 29.032+1 28.756 28.626 33.340 28.626 +0.016
5 fs 88 Graham L BMW M235i Silver 30.696 32.804+dnf 29.837 30.014 29.152 29.152 +0.526
6 fs 56 Brandon F Chevrolet Camaro Grey 31.762+1 31.075+3 31.751+1 29.783+2 30.098+1 32.098 +2.946
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 31.798 30.928 30.928 29.643 28.966 28.966 [-]0.194
2 gs 77 Anatoly B Volkswagen GTI White 30.591+1 29.799 29.914 30.010 69.478 29.160 29.160 +0.194
3 gs 7 Alfredo S Volkswagen GTI White 31.816 29.711 29.976+2 29.812 29.582 29.582 +0.422
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 84 Gautama B Honda Civic Si Gray 31.171 31.012 29.996 30.167 29.290 29.290 [-]0.753
2 hs 22 Chris M Honda Civic Sedan Aegean Blue 31.624 30.536 30.870 30.551 30.043 30.043 +0.753
3 hs 7 Damian L Honda Accord 2.0T black 33.053 32.273 32.035 31.605 31.238 31.238 +1.195
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 1 Nick G Mazda Miata Pumpkin Crush 29.106 28.140+1 28.361 28.330 28.438 28.330 -
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 95 Nikko S Toyota MR2 Red 34.293 31.777 31.508 31.497 31.568 31.497 -
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 198 Jeff V Subaru BRZ Blue 28.957 28.300 27.277 27.103 27.362 27.103 [-]1.889
2 stx 98 Salvador A Acura RSX Tan 30.251 28.992 28.742+1 29.449 32.388+dnf 28.992 +1.889
3 stx 13 Rachael A Acura RSX type-s Grey 30.964+1 30.376 29.583 31.941 29.968 29.583 +0.591
str - 'Street Touring R'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B Mazda MX5 Silver 27.911 27.772 27.377 27.471 27.277 27.277 [-]0.646
2T str 45 Kendall G Mazda Miata Black 28.287+2 28.541 28.899+1 27.992 27.923 27.923 +0.646
3T str 77 Lucas L Mazda MX-5 Miata Jet Black Mica 41.634 30.001 29.323 29.617 28.654 28.654 +0.731
4T str 98 Ian M Mazda Miata Silver 30.117+1 29.564 29.126 28.708 28.394+1 28.708 +0.054
5T str 47 Mark H Mazda mx5 red 34.717+1 31.966 29.292 28.727 29.263 28.727 +0.019
6 str 50 Nicholas M Mazda Miata Green 31.644 29.799 28.746 28.954 28.620+1 28.746 +0.019
7 str 78 Kalyan V Mazda Miata Blue 30.425 29.452 29.522+dnf 29.045 41.903+dnf 29.045 +0.299
8 str 11 Nicholas D Mazda Miata Black 31.645 30.681 30.467 29.639 29.583 29.583 +0.538
9 str 4 RJ L Mazda MX-5 Miata Jet Black Mica 29.707+1 36.286 30.057 29.928 30.065 29.928 +0.345
10 str 71 Richard G Mazda Miata black 31.511 31.544 30.783 30.343 31.282 30.343 +0.415
11 str 9 Oleg G Mazda Miata Emerald Mica 34.372 32.962 31.594 30.992 30.776 30.776 +0.433
12 str 51 Josue L Mazda Miata white 32.554 31.320 30.998 31.720 31.930 30.998 +0.222
13 str 95 Daniel G Mazda Miata black 31.251 31.342 31.124 31.142 31.071 31.071 +0.073
14 str 178 Nida V Mazda Miata Blue 32.559 31.599 32.109 31.987 34.634+dnf 31.599 +0.528
15 str 198 Andrea D Mazda Miata Silver 36.177 40.995+dnf 33.938 33.214 34.636 33.214 +1.615
16 str 88 Oscar G Mazda Miata Gray dns
stu - 'Street Touring U'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 28.617 28.513 28.174 27.898 27.590 27.590 [-]1.223
2T stu 6 Conrad D Subaru STI Silver 30.599 29.342 29.118 28.813 29.018 28.813 +1.223
3T stu 8 Tanya K BMW ///M235i Estoril Blue 30.457 29.784 30.253 29.384 29.292 29.292 +0.479
4 stu 55 Charles G BMW 135i black 31.302 30.363 30.334 29.499 29.755+1 29.499 +0.207
5 stu 15 Timothy H Kia Stinger GT2 Black 30.350 30.324+dnf 30.216 30.084 29.644 29.644 +0.145
6 stu 40 Kobe B BMW M3 Gray 32.173 31.488+dnf 30.709 30.288 30.288 +0.644
7 stu 25 Andre T Pontiac Trans Am WS6 Black 34.066 32.241 31.881 32.380+dnf 31.656 31.656 +1.368
8 stu 11 Artur K Nissan 350Z Silver dns
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 27.932 27.347 27.494+1 27.516 27.477 27.347 [-]0.787
2T sth 11 William J Volkswagen Gti Red 30.183 30.131 28.872 28.375 28.134 28.134 +0.787
3 sth 22 Keanan A Ford Fiesta ST Gray 32.756 31.719+1 30.876 30.391 30.682 30.391 +2.257
4 sth 55 David S Subaru Impreza WRX Black 30.155+3 28.176+3 32.509+1 31.754+1 48.625+5 33.754 +3.363
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 4 Danny W BMW M240i x-drive Estoril Blue 30.623 31.815 29.713 29.317 29.429 29.317 [-]0.552
2 sst 6 George H Alfa Romeo 4C Red 30.767 29.754+1 29.607+1 29.974 29.869 29.869 +0.552
n - 'Novice'
Total Entries: 53
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 89 Simone L Tesla Model 3 White 28.346+1 29.062+1 28.883+1 29.067 28.164 23.460 [-]0.101
2T gs 87 Kyle M Audi A8L White 30.551 29.674 30.393 30.048+1 30.003 23.561 +0.101
3T hs 19 Anthony A Hundai veloster orange 32.574 30.682 30.337 30.054 42.438 23.622 +0.061
4T bs 125 Jess R Porsche Boxter Grey 32.540 29.754 29.329 29.060 29.143 23.771 +0.149
5T gs 9 Andrew G Volkswagen GTI 32.139+1 30.200 30.329 30.465 30.073 23.878 +0.107
6T cs 25 Bradley S Mazda Miata RF Black 30.189 29.459 29.910+1 29.808+1 29.707 23.891 +0.013
7 ds 11 Dillon K Subaru WRX Dark Gray 32.833 29.968+dnf 28.995+dnf 30.722 29.573 23.895 +0.004
8 bs 25 Steven R Porsche Boxter Grey 31.906+1 29.663 29.487 28.960+1 29.490 24.120 +0.225
9 sth 17 Braydon R Toyota Corolla XSE Dark Blue 29.971 30.279+1 30.363 30.913 31.163 24.336 +0.216
10 sth 46 Noble S Volkswagen Golf Gti Grey 32.058 30.783 30.749+1 30.328 30.122 24.459 +0.123
11 ds 71 Ryan L Subaru WRX Gray 32.984 32.045 31.700 31.722 30.425 24.583 +0.124
12 cs 22 Carson W Mazda MX5 Soul Red 31.231+1 30.369 30.795 30.404+1 39.446+1 24.629 +0.046
13 xa 151 Daniel A Scion FR-S Blue 30.277 29.677 30.619 29.288 29.668 24.660 +0.031
14 str 31 Bryan B Mazda Miata Red 29.774 30.352 30.159+dnf 31.685+dnf 30.940+dnf 24.742 +0.082
15 ds 7 Samuel T Subaru BRZ Blue 33.546+dnf 31.753 33.122 31.469 30.663 24.775 +0.033
16 cams 10 Charlie K Chevrolet Corvette Silver 33.792 30.646 30.113 29.536 29.383 24.828 +0.053
17 str 3 Bill H Fiat 124 Spider Abarth Red 37.211+dnf 32.294 31.092 30.527 30.039 24.962 +0.134
18 hs 64 Kyle G Mini Cooper S Electric Blue 34.016 32.345 32.466 31.789 32.890 24.986 +0.024
19 hs 1 Gabriel A Mazda Mazda3 White 32.683 32.157 32.186 31.963 32.238 25.122 +0.136
20 ds 64 Jianhao C Subaru BRZ WR Blue 32.312 31.405 37.732 31.644 31.104 25.132 +0.010
21 smf 71 Richard P Mazda Mazdaspeed 3 White 30.206 29.494+dnf 30.090+1 29.959 29.680 25.139 +0.007
22 ds 20 Jared H Subaru BRZ Red 38.228 33.729 31.994 32.216 31.287 25.279 +0.140
23 hs 20 Ilya S Honda Fit Black 34.205 33.101 32.534+1 32.276 33.773 25.368 +0.089
24 str 151 David M Mazda MX-5 White 33.108 30.929 32.484 32.020 30.589 25.419 +0.051
25 stu 7 Garry V Nissan 350z Nismo White 32.768+1 30.668 42.182+6 43.401+dnf 33.578 25.454 +0.035
26 fs 8 Meng L Mercedes-Benz C43 Blue 32.400 32.653 32.369 31.644 32.884 25.726 +0.272
27 str 52 Jeni M Mazda MX5 31.781+1 36.215+2 31.827 31.661 31.139 25.876 +0.150
28 sth 81 Seth C Volvo C30 White 34.318 32.956 35.100 33.051 31.975 25.963 +0.087
29 ds 87 Nicholas T Cadillac ATS 2.0T Gray 33.823+dnf 33.094 33.644 32.146 33.445+1 25.974 +0.011
30 str 17 Weston W Mazda Mx-5 Miata Platinum 33.069 31.376 31.871 31.435 30.733+2 26.073 +0.099
31 str 13 Michael S Mazda Miata RF RED 38.147+dnf 33.007 32.154 31.565 999.999 26.230 +0.157
32 cs 50 Aaron E Subaru Brz tS White 33.542+1 31.620+1 31.738+2 32.588 31.288+1 26.428 +0.198
33 cs 113 Andrew S Mazda Miata Black 43.942 37.012 35.153 34.159 32.644 26.474 +0.046
34 cs 11 Gleb K BMW Z4 Grey 34.781 34.730 34.112+1 33.286 32.877 26.663 +0.189
35 ds 45 Mark M nfs Blue 34.608+dnf 36.010 33.442 33.092 40.827 33.922 26.738 +0.075
36 ssp 17 Ryan R Porsche Cayman R White 36.304 35.251+dnf 32.576+2 32.186 31.390 26.838 +0.100
37 camc 181 Colin H Chevrolet Camaro Black 36.067 34.108 33.917 33.250 32.529 26.901 +0.063
38 str 5 Lilly P Mazda Miata Blue 42.302 38.388 34.983 33.277 32.420 26.941 +0.040
39 ds 3 Sierra G Ford Mustang EcoBoost Silver 41.248 34.519+1 34.585 34.362 33.453 27.030 +0.089
40 stu 125 David T Pontiac Trans Am WS6 Black 32.885 32.708 48.131+2 33.307+1 32.980+1 27.147 +0.117
41 ss 67 Brandon R Chevrolet Camaro ZL1 1LE White 33.860 33.557 34.305 33.032 32.666 27.210 +0.063
42 es 14 Sarah R Mazda Miata Red 36.456 34.537 36.095 35.274 34.373 27.223 +0.013
43 ds 37 Li S Hyundai Elantra N Blue 38.188+dnf 36.271 34.137 33.754 33.142+1 27.273 +0.050
44 ss 40 Jay J Porsche Cayman GTS Blue 41.222 35.660 32.776 34.798+dnf 33.452 27.302 +0.029
45 str 10 Maurizio L Mazda Miata Silver 33.289 37.562 41.422 35.285 49.285 27.663 +0.361
46 camc 81 Eric H Chevrolet Camaro Black 36.867+dnf 35.406 34.138 33.850 33.599 27.786 +0.123
47 camt 88 Thomas B Chevrolet Silverado 1500 tan 35.562 34.025 34.068 34.651 34.848 27.866 +0.080
48 ss 140 Ania J Porsche Cayman GTS Blue 36.645 35.606 35.998 35.623 34.067 28.377 +0.511
49 hs 3 Lucas K Mazda 3h Machine gray 37.257 40.244 39.931+2 36.553 36.199 28.452 +0.075
50 stu 34 Jason T Maserati Granturismo Maroon 45.968+dnf 40.030 38.168 34.708 37.543 28.807 +0.355
51 as 16 Maykel H Porsche Boxster S Racing yellow 38.150 38.821+dnf 36.122 35.615 37.168+1 29.311 +0.504
52 stx 199 Jakob S Toyota Tacoma Green 46.801 39.497 39.297 37.024 35.975 29.391 +0.080
53 sth 9 Laura H Ford Fiesta ST Black 44.013 39.639 40.120 36.679 36.744 29.783 +0.392
t - 'Street Tire Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 7 Giovanni R Honda Civic Fk7 Black 30.141 28.822 29.200 28.509 28.369 23.427 [-]0.151
2T smf 57 Walter D Mini Cooper JCW ORANGE 29.723+1 29.245 28.900+dnf 28.157+dnf 28.551 23.578 +0.151
3T dm 35 Jake C Caterham Seven 420R Blue 27.759 28.095 27.300 27.665 23.902 +0.324
4T fsp 9 Laura H Toyota Celica White 42.699 30.726 31.136+1 29.774 29.724 23.996 +0.094
5 dm 37 John R Birkin Lotus 7 Oxford White 30.846 29.568 29.599 28.921 28.549 24.996 +1.000
6 smf 77 Zachary W Infiniti G20 Tan 39.077+dnf 33.324 31.589 31.120 30.560 25.237 +0.241
7 dm 3 Jim R Superformance S1 Blue 34.326+dnf 31.318 30.094 29.723 29.971 26.024 +0.787
8 dp 12 Zachary P Toyota MR2 Black 38.374 32.659 31.960+2 31.492 31.306+1 26.559 +0.535
9 ssm 91 Dawn S Mazda Miata White 42.958 33.599 32.319 31.912 31.526+1 27.349 +0.790
10 ssm 23 Sondra S Honda S2000 Red 37.156 34.184 32.967 32.814 31.957 27.387 +0.038
x - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 27.605+1 26.968 26.859 26.893 26.833 21.251 [-]0.138
2T camc 92 Jacob C Ford Mustang GT Black 27.315 26.125 26.207 25.864 26.133+1 21.389 +0.138
3T camc 49 Ryan O Chevrolet Camaro Gray 26.333 29.249 26.203 26.140 26.011 21.511 +0.122
4T str 52 Vivek G Mazda MX5 26.314 26.028 25.941+2 25.928 26.256+dnf 21.546 +0.035
5T stx 98 John H Subaru BRZzzz Squirtle! 27.122 27.241 26.605 26.916 26.380 21.552 +0.006
6 sth 95 Matthew N Subaru WRX Gray Metallic 27.214+1 27.700 26.592+1 26.620+1 26.568 21.573 +0.021
7 ssc 68 Justin H Scion FR-S Gray 28.784 27.463 27.167 35.791+1 27.006 21.793 +0.220
8 cams 58 Andre I Dodge Viper GTS Red n White 26.786+1 26.356+1 26.140 26.422+1 25.892 21.878 +0.085
9 cams 14 Richard K Chevrolet Corvette Blue 26.957 26.574+1 26.085+2 26.107 27.098+1 22.060 +0.182
10 ssc 168 Matt M Scion FRS Grey 28.623+1 27.812 27.556 27.366 27.503 22.084 +0.024
11 as 7 Jerry C Chevrolet Z06 Jetstream Blue 28.000+1 27.694+1 27.422 27.583 27.155 22.348 +0.264
12 ss 77 Jon H Porsche 911 White 28.440+1 27.679 28.117+dnf 27.411 27.012 22.501 +0.153
13 bs 36 Evan S Porsche Cayman S White 29.575 28.571 27.586 27.670+1 30.148+1 22.565 +0.064
14 cs 64 Daniel S Mazda Miata Blue 28.593 28.996 28.222 27.956 28.025+1 22.672 +0.107
r - 'Race Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 25.525 25.503+2 25.269+1 25.077 24.649 21.321 [-]0.835
2T em 178 Jason M Stalker AXR White 25.836 24.563+1 24.757 24.479 24.321 22.156 +0.835
3T dp 199 Jeff W Mazda Miata Sterling Gray 27.673 27.092 26.705 26.099 37.949+dnf 22.575 +0.419
4T dp 99 Paul R Mazda Miata 27.671 27.152 26.494 26.947 27.169 22.917 +0.342
5T dp 94 Erik S 2011 Mazda MX-5 Green 29.635+1 27.268 27.223 27.330 26.518 22.938 +0.021
6 em 78 Jason K Stalker M-Spec AXR white 26.815 25.503 25.360+1 25.199 25.106+1 22.956 +0.018
7 dp 195 Ward M Mazda Miata Red 27.345 27.120 28.468+1 26.918 26.624 23.029 +0.073
8 xp 199 Tom H Datsun 280Z White 27.316 27.108 26.897 26.190 26.445 23.152 +0.123
9 dp 95 Richard W Mazda Miata Red 27.721+1 26.810 27.084+2 26.681+1 26.809 23.189 +0.037
10 dp 194 Dan P Mazda MX-5 Green 28.438+1 39.414+3 27.513 27.370 27.179 23.509 +0.320
11 fp 17 Collins B Subaru Wrx Silver 27.776 27.163 27.365+1 27.196 27.121 23.785 +0.276
12 dp 82 Steve H Mazda Miata Red 30.565 28.629 28.051 27.713 27.830 23.971 +0.186
13 ssp 38 Hung-Jen H Porsche GT4 RS Ruby Star Neo 28.685 28.412+dnf 29.965 31.191 29.459 24.525 +0.554
14 xp 91 Damien S Mazda Miata White 31.080+dnf 42.371+dnf 30.436 29.804+1 29.719 26.271 +1.746
15 csp 69 Bryan R Mazda Miata Red 33.465 31.380 31.041+1 33.015+dnf 30.701 26.402 +0.131
16 xp 13 Mike S Mazda Miata Grey 31.311 31.839 31.384 30.837 30.593 27.044 +0.642
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 149 Lacey O Chevrolet Camaro Gray 29.197 29.341 29.205 28.540 27.891 23.065 [-]0.028
2T xa 143 Denny K Volkswagen Golf R CarbonSteelGray 27.351+1 26.898+1 27.726+1 27.467 27.427 23.093 +0.028
3T cams 185 Cole M Chevrolet corvette Red 28.948 28.246+2 27.855 27.410 28.188 23.161 +0.068
4T camc 13 Nathan S Ford Mustang GT White 28.323 27.832+1 28.640 28.422 28.114+1 23.423 +0.262
5 xb 167 James S Factory Five Hot Rod Black/White 29.514 29.274 28.853+1 29.049 28.519 24.184 +0.761
6 camc 50 Dante L Dodge Challenger Hellcat Green 29.999 30.261+1 29.510+1 30.104+1 29.377 24.294 +0.110
7 xb 81 Justin C Mazda Miata Red 28.991 29.264 28.923 29.141 29.054 24.526 +0.232
8 camt 68 Wes P Chevrolet Camaro RS Silver 32.294 30.641 31.351 30.576+1 31.634 25.095 +0.569
9 xb 14 Neil K Mazda Miata Red 35.975+1 30.585 31.733 30.140+1 33.022 25.936 +0.841
10 camt 168 Justin P Chevrolet Carmar RS Silver 33.418 33.239 32.926 34.229 33.512 26.966 +0.065
11 camc 2 Christian A Ford Mustang GT Shadow Black 33.533+1 33.107+2 33.540 32.529+1 35.032+1 27.737 +0.771
12 xa 3 Kevin C Lexus Lexus IS-F Black dns
d - 'Double Entry'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 52 Vivek G Mazda MX5 26.270+1 26.076+1 26.006+1 25.667+1 25.827 85.848 [-]1.138
2T ds 190 Matt M Subaru BRZ White 27.781 27.211 26.914 26.995 26.967 86.986 +1.138
3T ds 90 Zbigniew S Subaru BRZ White 28.181 27.538 27.570+1 27.384 27.464 88.505 +1.519
4T dm 135 Joseph C Caterham Seven 420R 27.681 26.421+dnf 25.902+1 25.703+1 25.681 92.246 +3.741
5 sth 11 William J Volkswagen Gti Red 30.223 28.666 28.779 93.107 +0.861
6 dm 35 Jake C Caterham Blue 27.245 26.334 26.878 27.272 26.928 94.591 +1.484
7 es 45 Trung H Mazda Miata Red 40.032 31.197 31.075 30.561 30.522 96.693 +2.102
8 ds 55 James K Toyota GR86 Black 31.697 30.340+dnf 30.168 33.762+1 30.728 97.503 +0.810
9 csp 69 Bryan R Mazda Miata Red 30.649 30.615 31.143 30.726+1 29.875 102.770 +5.267
10 stu 7 Garry V Nissan 350z Nismo White 38.343+1 32.672 31.912 32.217 105.947 +3.177
11 ds 44 Neddy E Subaru brz black 34.990 49.637 35.881 33.465 33.541 108.158 +2.211
12 as 16 Maykel H Porsche Boxster S Racing yellow 36.137 36.342 36.332+1 35.364 34.942 115.029 +6.871
13 ds 99 Chase G Ford Focus RS Blue dns