Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - Spokes10_COTA_2023-10-29 - Sun 10-29-2023
Final Raw Time Results
Timed Entries: 133
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xstr 52 Vivek G Mazda MX5 33.645 0.000 0.000
2 4 xcamc 49 Ryan O Chevrolet Camaro 33.931 0.286 0.286
3 1 rdp 182 Todd R Mazda Miata 34.059 0.128 0.414
4 3 xstx 98 John H Subaru BRZzzz 34.267 0.208 0.622
5 1 dds 90 Zbigniew S Subaru BRZ 34.321 0.054 0.676
6 1 ds 95 Javier R Honda CIVIC TYPE R 34.491 0.170 0.846
7 2 dcs 174 Matt M Mazda Miata 34.647 0.156 1.002
8 2 rfp 17 Collins B Subaru Wrx 34.828 0.181 1.183
9 1 hs 69 James W Mini Cooper 35.015 0.187 1.370
10 1 xes 27 Joseph C Toyota MR2 35.161 0.146 1.516
11 2 ds 67 Mat B Toyota GR86 35.162 0.001 1.517
12 3 ds 142 Richard K Subaru 35.197 0.035 1.552
13 5 xcs 64 Daniel S Mazda Miata 35.219 0.022 1.574
14 4 ds 167 Daniel M Subaru BRZ 35.246 0.027 1.601
15 5 ds 90 Zbigniew S Subaru BRZ 35.305 0.059 1.660
16 6 ds 47 Evan R Hyundai Veloster N 35.322 0.017 1.677
17 3 dcs 74 Sammy L Mazda Miata 35.413 0.091 1.768
18 7 ds 9 Rob B Subaru BRZ 35.603 0.190 1.958
19 6 xas 8 Jerry C Chevrolet Z06 35.787 0.184 2.142
20 8 ds 42 John P Subaru WRX 36.152 0.365 2.507
21 2 hs 99 Laura H Toyota Celica 36.414 0.262 2.769
22 11 xstr 94 Matthew N Mazda Miata 36.696 0.282 3.051
23 9 ds 36 Eric J Toyota GR86 36.929 0.233 3.284
24 1 stu 30 Lawrence D Mitsubishi Lancer 37.001 0.072 3.356
25 7 xssc 168 Matt M Scion FRS 37.183 0.182 3.538
26 10 ds 19 Avery W Toyota GR86 37.191 0.008 3.546
27 9 xbs 36 Evan S Porsche Cayman S 37.246 0.055 3.601
28 8 xssc 68 Justin H Scion FR-S 37.362 0.116 3.717
29 1 stx 41 Michael D Scion FR-S 37.412 0.050 3.767
30 1 ucamc 149 Lacey O Chevrolet Camaro 37.425 0.013 3.780
31 3 rdp 199 Jeff W Mazda Miata 37.461 0.036 3.816
32 2 uxa 143 Denny K Volkswagen Golf R 37.472 0.011 3.827
33 1 ev 48 Aaron P Model 3 37.473 0.001 3.828
34 1 sth 95 Ally G Subaru WRX 37.498 0.025 3.853
35 2 sth 9 Shane S Ford Fiesta ST 37.509 0.011 3.864
36 10 xcs 74 Sammy L Mazda Miata 37.571 0.062 3.926
37 3 hs 55 James K Hyundai Elantra GT N-Line 37.741 0.170 4.096
38 1 cs 95 Jon K Rx8 37.752 0.011 4.107
39 1 sst 14 Glenn M BMW M240i 37.844 0.092 4.199
40 11 ds 152 Morgan L Subaru BRZ 37.972 0.128 4.327
41 1 ss 77 Jon H Porsche 911 38.033 0.061 4.388
42 4 hs 84 Gautama B Honda Civic Si 38.044 0.011 4.399
43 2 stu 7 Jason M BMW 228 38.080 0.036 4.435
44 2 nstu 52 Durham T Volkswagen Golf R 38.125 0.045 4.480
45 2 stx 137 Salvador A Acura RSX 38.129 0.004 4.484
46 2 sst 4 Danny W BMW M240i x-drive 38.149 0.020 4.504
47 4 rcsp 77 MIchael W Honduh 38.206 0.057 4.561
48 5 rxp 199 Tom H Datsun 280Z 38.296 0.090 4.651
49 1 es 74 Ben G Toyota MRS 38.304 0.008 4.659
50 3 stx 13 Rachael A Acura RSX type-s 38.374 0.070 4.729
51 3 stu 76 Brad K Volkswagen Golf R 38.374 0.000 4.729
52 1 nds 6 Conrad D Subaru STI 38.485 0.111 4.840
53 2 ss 13 John E Porsche 911 38.554 0.069 4.909
54 3 sth 31 Samer C Volkswagen Golf 38.708 0.154 5.063
55 2 cs 64 Michael M ND miaita 38.726 0.018 5.081
56 1 ssc 84 Nick G Brz 38.968 0.242 5.323
57 12 ds 17 Jonathon H Scion FR-S 39.018 0.050 5.373
58 4 dgs 3 Motty M Volkswagen GTI 39.105 0.087 5.460
59 1 str 45 Kendall G Mazda Miata 39.159 0.054 5.514
60 3 cs 88 Jessica M Mazda Miata 39.167 0.008 5.522
61 3 ss 37 Steven T Porsche 911 Carrera S 39.217 0.050 5.572
62 4 stu 8 Tanya K BMW ///M235i 39.226 0.009 5.581
63 1 tsmf 57 Walter D Mini Cooper JCW 39.280 0.054 5.635
64 2 ev 80 Minh N BMW i4M50 39.331 0.051 5.686
65 3 uxa 3 Kevin C Toyota MR2 39.339 0.008 5.694
66 4 sth 55 David S Subaru Impreza WRX 39.390 0.051 5.745
67 5 ucams 7 Motty M Ford Mustang GT 39.416 0.026 5.771
68 2 ssc 184 Jason K BeeRZ 39.565 0.149 5.920
69 1 gs 22 Nickolas G Volkswagen Golf GTI 39.606 0.041 5.961
70 2 str 9 Luca C Mazda Miata 39.632 0.026 5.987
71 2 tsmf 77 Zachary W Nissan 39.638 0.006 5.993
72 3 str 11 Nicholas D Mazda Miata 39.684 0.046 6.039
73 4 ncs 33 Travis W Mazda Miata MX-5 39.849 0.165 6.204
74 1 bs 63 Cliff B Cadillac CT4 V BW 39.927 0.078 6.282
75 5 ncs 50 Aaron E Subaru Brz tS 40.052 0.125 6.407
76 1 as 66 Jim C Chevrolet Corvette 40.101 0.049 6.456
77 6 uxb 14 Neil K Mazda Miata 40.125 0.024 6.480
78 4 ucamc 50 Dante L Dodge Challenger Hellcat 40.204 0.079 6.559
79 3 tsmf 21 Oscar B Nissan Sentra 40.241 0.037 6.596
80 4 str 105 Nicholas M Mazda Miata 40.254 0.013 6.609
81 11 nstx 89 JonEdward M Honda Civic Si 40.266 0.012 6.621
82 3 ngs 47 Noble S Subaru Outback Sport 40.267 0.001 6.622
83 7 nds 13 Wyatt C Subaru WRX 40.363 0.096 6.718
84 5 tdm 35 Jake C Caterham Seven 420R 40.415 0.052 6.770
85 10 ncs 11 Gleb K BMW Z4 40.509 0.094 6.864
86 2 es 73 Andrew A Mazda MX-5 Miata 40.514 0.005 6.869
87 9 nds 22 Natalie G Toyota GR86 40.575 0.061 6.930
88 13 ds 81 Mark M Subaru BRZ 40.576 0.001 6.931
89 3 es 45 Trung H Mazda Miata 40.812 0.236 7.167
90 13 nstx 7 Amani K Subaru Brz limited 40.845 0.033 7.200
91 7 uxb 167 James S Factory Five Hot Rod 40.885 0.040 7.240
92 4 cs 97 Darrell C Mazda MX-5 40.920 0.035 7.275
93 6 ngs 3 Avihai E Volkswagen GTI 40.981 0.061 7.336
94 2 gs 7 Alfredo S Volkswagen GTI 41.042 0.061 7.397
95 5 cs 42 Nick S Honda S2000 41.085 0.043 7.440
96 18 nsm 97 Zachary E BMW M3 41.174 0.089 7.529
97 12 nds 173 Kyle G Mini Cooper S 41.176 0.002 7.531
98 3 sst 6 George H Alfa 4c 41.195 0.019 7.550
99 6 rdp 82 Steve H Mazda Miata 41.295 0.100 7.650
100 6 cs 13 Neil P Mazda Miata 41.405 0.110 7.760
101 5 hs 22 Chris M Honda Civic Sedan 41.420 0.015 7.775
102 6 hs 7 Damian L Honda Accord 2.0T 41.428 0.008 7.783
103 14 nfs 7 Amrit S Ford Mustang GT 41.468 0.040 7.823
104 5 str 34 Joe N Mazda Miata 41.492 0.024 7.847
105 8 nhs 1 Gabriel A Mazda Mazda3 41.620 0.128 7.975
106 2 bs 95 Ted M Chevrolet Corvette Z51 Coupe 41.650 0.030 8.005
107 6 str 78 Kalyan V Mazda Miata 41.855 0.205 8.210
108 4 ss 7 Gary B Porsche GT4 41.882 0.027 8.237
109 15 nbs 22 Austin M Honda Civic Type R 41.883 0.001 8.238
110 20 nsm 89 Dean N BMW 330ci 42.002 0.119 8.357
111 16 nstu 71 Evan B Fiat 124 Spider 42.264 0.262 8.619
112 7 str 4 RJ L Mazda MX-5 Miata 42.280 0.016 8.635
113 8 str 71 Richard G Mazda Miata 42.325 0.045 8.680
114 4 tdsp 24 Arthur G Chevrolet Corvette 42.462 0.137 8.817
115 7 cs 142 Beth S Honda S2000 42.782 0.320 9.137
116 8 uxb 33 Jim R Mazda Miata 42.885 0.103 9.240
117 19 nss 70 Antony W Ford Mustang Mach e 43.432 0.547 9.787
118 7 rxp 13 Mike S Mazda Miata 43.724 0.292 10.079
119 3 bs 5 Anton M BMW M5 43.760 0.036 10.115
120 17 nds 1 Tenzin W Toyota Gr 86 44.056 0.296 10.411
121 8 rxp 113 Damien S Mazda Miata 44.239 0.183 10.594
122 23 nss 52 Chad W Ford Mustang 44.305 0.066 10.660
123 22 nstu 21 Colin H Chevrolet Camaro 44.339 0.034 10.694
124 6 dcams 7 Avihai E Ford Mustang GT 44.544 0.205 10.899
125 5 dstu 21 Colin H Chevrolet Camaro 44.935 0.391 11.290
126 24 nstr 7 Nickolas P Toyota GR86 44.988 0.053 11.343
127 25 nss 76 Brandon R Chevrolet Camaro ZL1 1LE 45.193 0.205 11.548
128 21 nds 73 Jennifer G Mini Cooper S 45.289 0.096 11.644
129 6 tssm 91 Dawn S Mazda Miata 45.411 0.122 11.766
130 7 dstu 5 Zach S Chevrolet Camaro 45.607 0.196 11.962
131 26 nds 44 Neddy E Subaru brz 46.867 1.260 13.222
132 28 nstu 5 Zach S Chevrolet Camaro 47.834 0.967 14.189
133 27 ngs 46 Aiko N BMW 330ci 48.880 1.046 15.235
134 9 rcsp 177 vanessa l s2000 honda dnf
135 29 nstr 1 Jacob N Mazda Miata dns